|
Northland at Dakota College - Bottineau, ND 2015-09-08 - 13:30 |
|
|
Northland
15 |
Dakota-Bottineau
22 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northland (1-2) | 0 | 7 | 0 | 8 | 15 |
| Dakota-Bottineau (2-1) | 0 | 3 | 13 | 6 | 22 |
| Bottineau, ND | Les Christian Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Cody West from NCTC 35 for 31 yards returned by Jacob COLLINS downed for 0 yards | |
| Dakota-Bottineau at 15:00 | |
|---|---|
| 1st and 10 at DCB34 | Landen BRADLEY Carries(Hand Off) Tackled by Albert Cannon for 9 yards |
| 2nd and 1 at DCB43 | - Penalty(DCB) - Repeat Down |
| 2nd and 6 at DCB38 | Landen BRADLEY Carries(Hand Off) Tackled by Albert Cannon, Trevious Woods for 1 yards |
| 3rd and 5 at DCB39 | Kendrick GARDNER Passes to Shaq ELLIS INCOMPLETE |
| 4th and 5 at DCB39 | - Delay of Game Penalty(DCB) - Repeat Down |
| 4th and 10 at DCB34 | Punt by John JONES from DCB 34 for 41 yards downed |
| 3 plays, 0 yards, 02:25 elapsed | |
| Northland at 12:35 | |
| 1st and 10 at NCTC25 | - Penalty(NCTC) - Repeat Down |
| 1st and 15 at NCTC20 | Chandler Rigdon Passes to Pierre Elysee INCOMPLETE |
| 2nd and 15 at NCTC20 | Chandler Rigdon sacked. Tackled by Mickey GRANVILLE for -8 yards |
| 3rd and 23 at NCTC12 | Chandler Rigdon Passes to Troy Benjamin INCOMPLETE |
| 4th and 23 at NCTC12 | Punt by Chandler Rigdon from NCTC 12 for 43 yards downed |
| 3 plays, -13 yards, 00:47 elapsed | |
| Dakota-Bottineau at 11:48 | |
| 1st and 10 at DCB45 | Landen BRADLEY Carries(Hand Off) Tackled by Jacob Bradford for 8 yards |
| 2nd and 2 at NCTC47 | Landen BRADLEY Carries(Hand Off) Tackled by Albert Cannon, Tafario McKrachon for 12 yards |
| 1st and 10 at NCTC35 | - Penalty(DCB) - Repeat Down and To Go |
| 1st and 10 at DCB50 | Kendrick GARDNER Carries(Hand Off) Tackled by Albert Cannon, Alex Williams for 2 yards |
| 2nd and 8 at NCTC48 | Kendrick GARDNER Passes to Kaian DUVERGER INCOMPLETE |
| 3rd and 8 at NCTC48 | Kendrick GARDNER Passes to Dimitrius PATTERSON COMPLETE Tackled by Jacob Bradford for 9 yards |
| 1st and 10 at NCTC39 | Landen BRADLEY Carries(Hand Off) Tackled by Jacob Bradford for 0 yards |
| 2nd and 10 at NCTC39 | Kendrick GARDNER Passes to Brison SAVOY INCOMPLETE |
| 3rd and 10 at NCTC39 | Kendrick GARDNER Passes to Landen BRADLEY COMPLETE downed for -6 yards |
| 4th and 16 at NCTC45 | Punt by John JONES from NCTC 45 for 20 yards downed |
| 8 plays, 10 yards, 04:06 elapsed | |
| Northland at 07:42 | |
| 1st and 10 at NCTC25 | Troy Benjamin Carries(Hand Off) Tackled by Kelsey POE, JaQuan DEWS for -1 yards |
| 2nd and 11 at NCTC24 | Chandler Rigdon Passes to Robert Johnson COMPLETE Tackled by Kristopher NELSON for -4 yards |
| 3rd and 15 at NCTC20 | Chandler Rigdon Passes to Unknown INTERCEPTED by Avion BOYD at the NCTC 27 out of bounds for 0 yards |
| 3 plays, -5 yards, 01:33 elapsed | |
| Dakota-Bottineau at 06:09 | |
| 1st and 10 at NCTC27 | Jayvon CAMPBELL Carries(Hand Off) Tackled by Tim Ingle, Jacob Bradford for 2 yards |
| 2nd and 8 at NCTC25 | Kendrick GARDNER Carries(Hand Off) Tackled by Alex Williams for -2 yards |
| 3rd and 10 at NCTC27 | Kendrick GARDNER Passes to Landen BRADLEY COMPLETE Tackled by Tafario McKrachon for 6 yards |
| 4th and 4 at NCTC21 | Kendrick GARDNER Passes to Dimitrius PATTERSON COMPLETE Tackled by Quadarious Gordon for 15 yards |
| 1st and 6 at NCTC6 | Art NELSON Carries(Hand Off) Tackled by De'Amontae Jackson, Tafario McKrachon for 0 yards |
| 2nd and 6 at NCTC6 | Landen BRADLEY Carries(Hand Off) Tackled by Albert Cannon for 3 yards |
| 3rd and 3 at NCTC3 | - Penalty(DCB) - Repeat Down |
| 3rd and 8 at NCTC8 | - Penalty(DCB) - Repeat Down |
| 3rd and 13 at NCTC13 | Kendrick GARDNER Passes to Unknown INTERCEPTED by De'Amontae Jackson at the NCTC 13 downed for 12 yards |
| 7 plays, 14 yards, 03:46 elapsed | |
| 1st and 10 at NCTC25 | - Penalty(NCTC) - Repeat Down and To Go |
| Northland at 02:23 | |
| 1st and 10 at NCTC13 | Troy Benjamin Carries(Hand Off) Tackled by Kristopher NELSON, Kelsey POE for 1 yards |
| 2nd and 9 at NCTC14 | Chandler Rigdon Passes to Pierre Elysee INCOMPLETE |
| 3rd and 9 at NCTC14 | Chandler Rigdon Carries(Hand Off) Tackled by Taidrian SEAY for -2 yards |
| 4th and 11 at NCTC12 | Punt by Chandler Rigdon from NCTC 12 for 37 yards returned by Dimitrius PATTERSON Tackled by Alex Winter for 12 yards |
| 3 plays, -1 yards, 01:30 elapsed | |
| Dakota-Bottineau at 00:53 | |
| 1st and 10 at NCTC37 | Landen BRADLEY Carries(Hand Off) Tackled by Brandon Carbajal for 2 yards |
| 2nd and 8 at NCTC35 | - Penalty(DCB) - Nullifies Previous Play |
| 1st and 18 at NCTC45 | - Penalty(DCB) - Repeat Down |
| 1st and 22 at NCTC49 | Landen BRADLEY Carries(Hand Off) fumble(LOST), Forced by Albert Cannon, recovered by Albert Cannon for -17 yards fumble(LOST), Forced by Kendrick GARDNER, recovered by Kendrick GARDNER for 0 yards downed for 0 yards |
| 1 plays, -29 yards, 00:53 elapsed | |
| Dakota-Bottineau at 00:00 | |
| 1st and 10 at DCB34 | Art NELSON Carries(Hand Off) Tackled by Quadarious Gordon for -3 yards |
| 2nd and 13 at DCB31 | Art NELSON Carries(Hand Off) Tackled by Quantez Speed, Tafario McKrachon for 8 yards |
| back to top | |
|
2nd
|
|
| 3rd and 5 at DCB39 | Kendrick GARDNER Carries(Hand Off) out of bounds for 14 yards |
| 1st and 10 at NCTC47 | Landen BRADLEY Carries(Hand Off) Tackled by Jacob Bradford for 5 yards |
| 2nd and 5 at NCTC42 | Jayvon CAMPBELL Carries(Hand Off) Tackled by Jacob Bradford, Mark Webster, Albert Cannon for 4 yards |
| 3rd and 1 at NCTC38 | Jayvon CAMPBELL Carries(Hand Off) Tackled by Alex Williams, Tim Ingle, Albert Cannon for 0 yards |
| 4th and 1 at NCTC38 | Kendrick GARDNER Carries(Hand Off) Tackled by Albert Cannon for -3 yards |
| 7 plays, 25 yards, 03:44 elapsed | |
| Northland at 11:16 | |
| 1st and 10 at NCTC41 | Chandler Rigdon Passes to Pierre Elysee COMPLETE Tackled by John JONES for 30 yards |
| 1st and 10 at DCB29 | - Penalty(NCTC) - Repeat Down |
| 1st and 5 at DCB24 | Chandler Rigdon Passes to Pierre Elysee COMPLETE TOUCHDOWN, clock 11:00 |
| PAT Kick by Cody West GOOD. | |
| Northland 7, Dakota-Bottineau 0 | |
| 2 plays, 59 yards, 00:16 elapsed | |
| Kickoff by Cody West from NCTC 35 for 35 yards out of bounds | |
| Dakota-Bottineau at 11:00 | |
| 1st and 10 at DCB30 | - Penalty(NCTC) - First Down |
| 1st and 10 at DCB35 | Landen BRADLEY Carries(Hand Off) Tackled by Albert Cannon, Alex Williams for 2 yards |
| 2nd and 8 at DCB37 | Kendrick GARDNER Passes to Unknown INCOMPLETE |
| 3rd and 8 at DCB37 | Kendrick GARDNER Carries(Hand Off) Tackled by Albert Cannon for 1 yards |
| 4th and 7 at DCB38 | - Penalty(DCB) - Nullifies Previous Play |
| 3rd and 17 at DCB28 | Kendrick GARDNER Passes to Shaq ELLIS INCOMPLETE |
| 4th and 17 at DCB28 | Punt by John JONES from DCB 28 for 37 yards downed |
| 3 plays, -2 yards, 01:24 elapsed | |
| Northland at 09:36 | |
| 1st and 10 at NCTC35 | Kevin Evans Carries(Hand Off) Tackled by JaQuan DEWS, Paulo TA'A for 0 yards |
| 2nd and 10 at NCTC35 | Chandler Rigdon Passes to Robert Johnson INCOMPLETE |
| 3rd and 10 at NCTC35 | - Penalty(DCB) - Nullifies Previous Play |
| 2nd and 5 at NCTC40 | Chandler Rigdon Carries(Hand Off) Tackled by Taidrian SEAY for 7 yards |
| 1st and 10 at NCTC47 | Chandler Rigdon Passes to Pierre Elysee INCOMPLETE |
| 2nd and 10 at NCTC47 | - Penalty(DCB) - Nullifies Previous Play |
| 1st and 10 at DCB43 | Chandler Rigdon Carries(Hand Off) Tackled by Tyaun TAYLOR for 5 yards |
| 2nd and 5 at DCB38 | Kaleb Torgerson Carries(Hand Off) Tackled by Paulo TA'A, Cedric FIELDS for 4 yards |
| 3rd and 1 at DCB34 | Toby Taradeina Passes to Robert Johnson INCOMPLETE |
| 4th and 1 at DCB34 | Toby Taradeina Passes to Unknown BROKEN UP by Jocelyn ANTOINE |
| 6 plays, 31 yards, 03:33 elapsed | |
| Dakota-Bottineau at 06:03 | |
| 1st and 10 at DCB34 | Kendrick GARDNER Carries(Hand Off) downed for -5 yards |
| 2nd and 15 at DCB29 | - Penalty(NCTC) - Repeat Down |
| 2nd and 10 at DCB34 | Kendrick GARDNER Passes to Dimitrius PATTERSON COMPLETE Tackled by Quantez Speed for 8 yards |
| 3rd and 2 at DCB42 | Kendrick GARDNER Passes to Kaian DUVERGER COMPLETE Tackled by Duane Barnes for 7 yards |
| 1st and 10 at DCB49 | Kendrick GARDNER Passes to Brison SAVOY COMPLETE Tackled by Jacob Bradford for 12 yards |
| 1st and 10 at NCTC39 | Kendrick GARDNER Passes to Shaq ELLIS COMPLETE Tackled by Tafario McKrachon for 14 yards |
| 1st and 10 at NCTC25 | Kendrick GARDNER Carries(Hand Off) out of bounds for 3 yards |
| 2nd and 7 at NCTC22 | - Personal Foul Penalty(NCTC) - First Down |
| 1st and 10 at NCTC11 | Kendrick GARDNER Carries(Hand Off) Tackled by Derius Carwise for 3 yards |
| 2nd and 7 at NCTC8 | Kendrick GARDNER Passes to Dimitrius PATTERSON COMPLETE Tackled by Quantez Speed for 4 yards |
| 3rd and 3 at NCTC4 | Kendrick GARDNER Carries(Hand Off) Tackled by Albert Cannon, Brandon Carbajal for 2 yards |
| 4th and 1 at NCTC2 | - Penalty(DCB) - Repeat Down |
| 4th and 6 at NCTC7 | John JONES 24 yard Field Goal attempt GOOD, clock 00:57 |
| Northland 7, Dakota-Bottineau 3 | |
| 10 plays, 59 yards, 05:06 elapsed | |
| Kickoff by John JONES from DCB 35 for 60 yards returned by Quantez Speed Tackled by Cedric FIELDS for 20 yards | |
| Northland at 00:56 | |
| 1st and 10 at NCTC25 | Troy Benjamin Carries(Hand Off) Tackled by Mickey GRANVILLE, Tomaris CONEY for 3 yards |
| 1 plays, 3 yards, 00:56 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by John JONES from DCB 35 for 65 yards for a Touchback | |
| Northland at 15:00 | |
| 1st and 10 at NCTC25 | Chandler Rigdon Carries(Hand Off) Tackled by Kelsey POE, Kermit MALONE for -2 yards |
| 2nd and 12 at NCTC23 | Doug Peterson Carries(Hand Off) Tackled by Jonathan RODRIGUEZ, Kelsey POE, Bowen SWEENEY for 1 yards |
| 3rd and 11 at NCTC24 | Chandler Rigdon Passes to Unknown INCOMPLETE |
| 4th and 11 at NCTC24 | Punt by Chandler Rigdon from NCTC 24 for 36 yards returned by Dimitrius PATTERSON Tackled by Conner Roggenbuck for 14 yards |
| 3 plays, -1 yards, 02:03 elapsed | |
| Dakota-Bottineau at 12:57 | |
| 1st and 10 at NCTC46 | Kendrick GARDNER Passes to Kaian DUVERGER INCOMPLETE |
| 2nd and 10 at NCTC46 | Landen BRADLEY Carries(Hand Off) Tackled by De'Amontae Jackson, Brandon Carbajal for 3 yards |
| 3rd and 7 at NCTC43 | - Penalty(DCB) - Repeat Down |
| 3rd and 12 at NCTC48 | Kendrick GARDNER Carries(Hand Off) out of bounds for 13 yards |
| 1st and 10 at NCTC35 | Landen BRADLEY Carries(Hand Off) Tackled by Mark Webster, Tafario McKrachon for 0 yards |
| 2nd and 10 at NCTC35 | Kendrick GARDNER Passes to Dimitrius PATTERSON COMPLETE downed for 5 yards |
| 3rd and 5 at NCTC30 | Kendrick GARDNER Passes to Shaq ELLIS BROKEN UP by Tafario McKrachon |
| 4th and 5 at NCTC30 | Kendrick GARDNER Passes to Brison SAVOY INCOMPLETE |
| 7 plays, 16 yards, 03:19 elapsed | |
| Northland at 09:38 | |
| 1st and 10 at NCTC30 | Troy Benjamin Carries(Hand Off) Tackled by Paulo TA'A for 1 yards |
| 2nd and 9 at NCTC31 | Troy Benjamin Carries(Hand Off) Tackled by Paulo TA'A for -3 yards |
| 3rd and 12 at NCTC28 | - Penalty(DCB) - Nullifies Previous Play |
| 2nd and 12 at NCTC28 | Chandler Rigdon Carries(Hand Off) Tackled by Avion BOYD for 1 yards |
| 3rd and 11 at NCTC29 | - Penalty(DCB) - Repeat Down |
| 3rd and 6 at NCTC34 | Chandler Rigdon Passes to Robert Johnson INCOMPLETE |
| 4th and 6 at NCTC34 | Punt by Chandler Rigdon from NCTC 34 for 25 yards returned by Dimitrius PATTERSON downed for 0 yards |
| 3 plays, 4 yards, 02:10 elapsed | |
| Dakota-Bottineau at 07:28 | |
| 1st and 10 at DCB41 | Kendrick GARDNER Passes to Kaian DUVERGER COMPLETE fumble(LOST), Forced by Duane Barnes, recovered by RaShawn Goldsmith for 13 yards downed for 0 yards |
| 1 plays, 13 yards, 00:06 elapsed | |
| Northland at 07:22 | |
| 1st and 10 at NCTC46 | Chandler Rigdon Passes to Unknown INCOMPLETE |
| 2nd and 10 at NCTC46 | Chandler Rigdon Passes to Unknown INTERCEPTED by Kermit MALONE at the NCTC 50 TOUCHDOWN, clock 07:01 |
| 2 plays, 0 yards, 00:21 elapsed | |
| Dakota-Bottineau at 07:01 | |
| PAT Kick by John JONES GOOD. | |
| Northland 7, Dakota-Bottineau 10 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kickoff by John JONES from DCB 35 for 40 yards returned by Kaleb Torgerson Tackled by Tomaris CONEY for 8 yards | |
| Northland at 07:01 | |
| 1st and 10 at NCTC33 | Chandler Rigdon sacked. Tackled by Johnny CALHOUNE, Keishawn HAYDEN for 0 yards |
| 2nd and 10 at NCTC33 | - False Start Penalty(NCTC) - Repeat Down |
| 2nd and 15 at NCTC28 | Troy Benjamin Carries(Hand Off) Tackled by Kermit MALONE for 8 yards |
| 3rd and 7 at NCTC36 | Alex Rhen Carries(Hand Off) Tackled by Malcolm MOBLEY, Johnny CALHOUNE for 2 yards |
| 4th and 5 at NCTC38 | Punt by Chandler Rigdon from NCTC 38 for 36 yards returned by Dimitrius PATTERSON TOUCHDOWN, clock 07:01 |
| 3 plays, 5 yards, 00:00 elapsed | |
| Dakota-Bottineau at 07:01 | |
| PAT Run by John JONES NO Good | |
| Northland 7, Dakota-Bottineau 16 | |
| 0 plays, 0 yards, 02:17 elapsed | |
| Kickoff by John JONES from DCB 35 for 45 yards returned by Quadarious Gordon Tackled by Tomaris CONEY for 18 yards | |
| Northland at 04:44 | |
| 1st and 10 at NCTC38 | Chandler Rigdon Carries(Hand Off) Tackled by Kristopher NELSON for 11 yards |
| 1st and 10 at NCTC49 | - Penalty(NCTC) - Repeat Down |
| 1st and 20 at NCTC39 | Chandler Rigdon Passes to Unknown INCOMPLETE |
| 2nd and 20 at NCTC39 | Chandler Rigdon Passes to Unknown INCOMPLETE |
| 3rd and 20 at NCTC39 | Kevin Evans Carries(Hand Off) Tackled by Taidrian SEAY for 4 yards |
| 4th and 16 at NCTC43 | - Penalty(DCB) - Nullifies Previous Play |
| 3rd and 21 at NCTC38 | Chandler Rigdon Carries(Hand Off) Tackled by Tyaun TAYLOR for 5 yards |
| 4th and 16 at NCTC43 | Punt by Chandler Rigdon from NCTC 43 for 23 yards faircatch by Dimitrius PATTERSON |
| 4 plays, 5 yards, 02:10 elapsed | |
| Dakota-Bottineau at 02:34 | |
| 1st and 10 at DCB34 | Landen BRADLEY Carries(Hand Off) Tackled by Brandon Carbajal for 1 yards |
| 2nd and 9 at DCB35 | - Penalty(DCB) - Repeat Down |
| 2nd and 19 at DCB25 | - Penalty(DCB) - Repeat Down |
| 2nd and 19 at DCB25 | Landen BRADLEY Carries(Hand Off) Tackled by Brandon Carbajal for 8 yards |
| 3rd and 11 at DCB33 | - Pass Interference Penalty(NCTC) - First Down |
| 1st and 10 at DCB48 | Landen BRADLEY Carries(Hand Off) Tackled by Mark Webster for 3 yards |
| back to top | |
|
4th
|
|
| 2nd and 7 at NCTC49 | - Penalty(DCB) - Repeat Down |
| 2nd and 11 at DCB47 | Landen BRADLEY Carries(Hand Off) Tackled by Eric Pitts for 2 yards |
| 3rd and 9 at DCB49 | Kendrick GARDNER sacked. Tackled by Tafario McKrachon, Mark Webster for -1 yards |
| 4th and 10 at DCB48 | Punt by John JONES from DCB 48 for 45 yards downed |
| 5 plays, 14 yards, 03:55 elapsed | |
| Northland at 13:39 | |
| 1st and 10 at NCTC7 | Troy Benjamin Carries(Hand Off) out of bounds for 5 yards |
| 2nd and 5 at NCTC12 | Troy Benjamin Carries(Hand Off) Tackled by Paulo TA'A for 0 yards |
| 3rd and 5 at NCTC12 | Troy Benjamin Carries(Hand Off) Tackled by Mickey GRANVILLE for 3 yards |
| 4th and 2 at NCTC15 | Punt by Chandler Rigdon from NCTC 15 for 41 yards downed |
| 3 plays, 8 yards, 01:50 elapsed | |
| Dakota-Bottineau at 11:49 | |
| 1st and 10 at DCB44 | - Penalty(DCB) - Repeat Down |
| 1st and 15 at DCB39 | Kendrick GARDNER Carries(Hand Off) Tackled by De'Amontae Jackson for -3 yards |
| 2nd and 18 at DCB36 | - Penalty(DCB) - Repeat Down |
| 2nd and 25 at DCB29 | Art NELSON Carries(Hand Off) Tackled by De'Amontae Jackson, Tafario McKrachon, Alex Williams for -1 yards |
| 3rd and 26 at DCB28 | Art NELSON Carries(Hand Off) Tackled by Albert Cannon, Derius Carwise for 2 yards |
| 4th and 24 at DCB30 | Punt by John JONES from DCB 30 for 21 yards returned by Quadarious Gordon out of bounds for 0 yards |
| 3 plays, -14 yards, 02:47 elapsed | |
| Northland at 09:02 | |
| 1st and 10 at NCTC49 | Troy Benjamin Carries(Hand Off) Tackled by Bowen SWEENEY for 6 yards |
| 2nd and 4 at DCB45 | Troy Benjamin Carries(Hand Off) Tackled by Kelsey POE for -3 yards |
| 3rd and 7 at DCB48 | Toby Taradeina Passes to Unknown INCOMPLETE |
| 4th and 7 at DCB48 | Punt by Chandler Rigdon from DCB 48 for 48 yards for a Touchback |
| 3 plays, 3 yards, 01:59 elapsed | |
| Dakota-Bottineau at 07:03 | |
| 1st and 10 at DCB20 | Landen BRADLEY Carries(Hand Off) Tackled by Duane Barnes for 3 yards |
| 2nd and 7 at DCB23 | Ayren ERVIN Carries(Hand Off) Tackled by Jacob Bradford for 7 yards |
| 1st and 10 at DCB30 | Kendrick GARDNER Passes to Kaian DUVERGER COMPLETE Tackled by Quadarious Gordon for 33 yards |
| 1st and 10 at NCTC37 | Landen BRADLEY Carries(Hand Off) TOUCHDOWN, clock 05:28 |
| PAT Kick by John JONES NO Good | |
| Northland 7, Dakota-Bottineau 22 | |
| 4 plays, 80 yards, 01:35 elapsed | |
| Kickoff by John JONES from DCB 35 for 61 yards returned by Troy Benjamin out of bounds for 34 yards | |
| Northland at 05:28 | |
| 1st and 10 at NCTC38 | - Penalty(NCTC) - Repeat Down |
| 1st and 20 at NCTC28 | Chandler Rigdon Passes to Robert Johnson COMPLETE downed for 27 yards |
| 1st and 10 at DCB45 | Chandler Rigdon sacked. Tackled by Mickey GRANVILLE, Kahlib BRITT for -2 yards |
| 2nd and 12 at DCB47 | Chandler Rigdon Passes to Pierre Elysee BROKEN UP by Kahlib BRITT |
| 3rd and 12 at DCB47 | Chandler Rigdon Passes to Robert Johnson COMPLETE Tackled by Tomaris CONEY for 27 yards |
| 1st and 10 at DCB20 | Chandler Rigdon Passes to Unknown INCOMPLETE |
| 2nd and 10 at DCB20 | Chandler Rigdon Passes to Wesley Rigdon INCOMPLETE |
| 3rd and 10 at DCB20 | - Penalty(DCB) - First Down |
| 1st and 10 at DCB10 | Chandler Rigdon Passes to Wesley Rigdon COMPLETE TOUCHDOWN, clock 03:16 |
| PAT Pass from Chandler Rigdon to Pierre Elysee GOOD. | |
| Northland 15, Dakota-Bottineau 22 | |
| 7 plays, 62 yards, 02:12 elapsed | |
| Kickoff by Chandler Rigdon from NCTC 35 for 7 yards returned by Jacob COLLINS downed for 0 yards | |
| Dakota-Bottineau at 03:16 | |
| 1st and 10 at NCTC42 | - Penalty(NCTC) - Repeat Down |
| 1st and 7 at NCTC39 | Ayren ERVIN Carries(Hand Off) Tackled by Alex Williams for 14 yards |
| 1st and 10 at NCTC25 | - Penalty(DCB) - Repeat Down |
| 1st and 20 at NCTC35 | Ayren ERVIN Carries(Hand Off) Tackled by Jacob Bradford, Albert Cannon for 5 yards |
| 2nd and 15 at NCTC30 | Ayren ERVIN Carries(Hand Off) Tackled by Mark Webster for 0 yards |
| 3rd and 15 at NCTC30 | Landen BRADLEY Carries(Hand Off) Tackled by Rontavious Williams, Albert Cannon for 8 yards |
| 4th and 7 at NCTC22 | Kendrick GARDNER Carries(Hand Off) Tackled by Duane Barnes for -2 yards |
| 5 plays, 18 yards, 02:54 elapsed | |
| Northland at 00:22 | |
| 1st and 10 at NCTC24 | Chandler Rigdon Passes to Unknown INCOMPLETE |
| 2nd and 10 at NCTC24 | Chandler Rigdon Passes to Pierre Elysee INCOMPLETE |
| 3rd and 10 at NCTC24 | Chandler Rigdon Passes to Unknown INCOMPLETE |
| 4th and 10 at NCTC24 | Robert Johnson Passes to Unknown INCOMPLETE |
| 4 plays, 0 yards, 00:22 elapsed | |
| back to top | |