|
Louisburg College at Christopher Newport - Newport News, VA 9/6/2015 - 1:00 |
|
|
Louisburg
36 |
Christopher Newport University JV
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Louisburg (1-0) | 10 | 12 | 7 | 7 | 36 |
| Christopher Newport University JV | 0 | 0 | 0 | 14 | 14 |
| Newport News, VA | Pomoco Stadium | |||||
| Prd | Time | Scoring Summary | Louisburg - Christopher Newport University JV |
|---|---|---|---|
| 1 | 09:37 | Louisburg - D. Curley rush for 6 yards to the CNU00, TOUCHDOWN, clock 09:37. (M. Paul kick is good). | 7 - 0 |
| 1 | 00:07 |
Louisburg
- M. Paul 22 yd field goal.
Drive: 7 plays, 20 yards in 3:21. |
10 - 0 |
| 2 | 10:53 | Louisburg - rush for loss of 14 yards to the CNU01, fumble by recovered by LC J. Chege at CNU01, fumble forced by K. McDaniel, J. Chege for 1 yard to the CNU00, TOUCHDOWN, clock 10:53. (M. Paul kick failed). | 16 - 0 |
| 2 | 08:11 | Louisburg - N. Harris rush for 5 yards to the CNU00, TOUCHDOWN, clock 08:11. (M. Paul kick failed). | 22 - 0 |
| 3 | 06:46 | Louisburg - D. Downing pass complete to D. Yarborough for 29 yards to the CNU00, TOUCHDOWN, clock 06:46. (M. Paul kick is good). | 29 - 0 |
| 4 | 09:13 | Christopher Newport University JV - rush for 1 yard to the LC00, TOUCHDOWN, clock 09:13. ( kick is good). | 29 - 7 |
| 4 | 02:17 | Louisburg - C. Samuels rush for 2 yards to the CNU00, TOUCHDOWN, clock 02:17. (C. O'toole kick is good). | 36 - 7 |
| 4 | 01:23 | Christopher Newport University JV - pass complete to for 79 yards to the LC00, TOUCHDOWN, clock 01:23. ( kick is good). | 36 - 14 |
| Louisburg | Statistics | Christopher Newport University JV |
|---|---|---|
| 20 | FIRST DOWNS | 12 |
| 3 14 3 |
Passing Rushing Penalty |
5 4 3 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 14% (2 of 14) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 388 | TOTAL OFFENSE | 204 |
| 69 5.6 |
Total Offensive Plays Average gain per play |
57 3.6 |
| 111 | NET YARDS PASSING | 178 |
| 5-15
7.4 1-2 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-17
10.5 4-20 1 |
| 277 | NET YARDS RUSHING | 26 |
| 54 5.1 |
Rushing Attempts Average gain per rush |
40 0.7 |
| 8-307 | PUNTS: Number-Yards | 10-327 |
| 38.4 | Average | 32.7 |
| 104 | TOTAL RETURN YARDS | 110 |
| 5-48 3-56 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-110 0 0 |
| 12-151 | PENALTIES: Number-Yards | 7-72 |
| 1 -1 | FUMBLES: Number-Lost | 2 -2 |
| 4-20 | SACKS: Number-Yards | 1-2 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:53 | TIME OF POSSESSION | 30:07 |
Louisburg |
Christopher Newport University JV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Louisburg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | Jadin Bailey-Jones | 6 | 1 | 7 | 1 - 5 | 4 - 10 | - | - | ||||
| 42 | Edison Jones | 3 | 2 | 5 | - | - | - | - | ||||
| 8 | Delano Gravely | 2 | 2 | 4 | 1 - 6 | 2.5 - 8 | - | - | ||||
| 60 | Clifton Jeffries | 1 | 3 | 4 | - | 0.5 - 6 | - | - | ||||
| 7 | Jesse Britt | 1 | 2 | 3 | - | - | - | - | ||||
| 21 | Kenneth McDaniel | 3 | 0 | 3 | - | 1 - 14 | 1 | 1-5 | - | |||
| 57 | T. Thomas | 3 | 0 | 3 | - | 2 - 4 | - | - | ||||
| 92 | Caleb Lowery | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 28 | Jordan Oates | 1 | 1 | 2 | - | - | - | - | ||||
| 66 | Shondel Granison | 1 | 1 | 2 | - | 1 - 3 | 1 | - | - | |||
| 67 | Nicholas Gadson-Waring | 1 | 1 | 2 | - | - | - | - | ||||
| 74 | Justin Nwachukwu | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Mark Bailey | 2 | 0 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 93 | Elridge Boykin | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 1 | Malcolm Hitchcock | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Nehemiah Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Christopher Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | C. Dent | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | TJ Vick | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Homlin Taylor | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 29 | Ferrell Murchinson | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Jacob Tinnin | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Aaron Wooten | 0 | 1 | 1 | - | 0.5 - 6 | - | - | 1 | |||
| 37 | Tevin White | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 41 | Isaiah Huffin | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | ||||
| 44 | Ajae Dewitt | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Alban Harp | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Ranzell Bassa | 0 | 1 | 1 | - | - | - | - | ||||
| 62 | Larrell Murchinson | 1 | 0 | 1 | - | - | - | - | ||||
| 64 | Marias Watson | 0 | 1 | 1 | - | - | - | - | ||||
| 85 | Patrick Matthew | 1 | 0 | 1 | - | 1 - 6 | - | - | ||||
| 95 | Reche Hunter | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Abreon Crawley | 0 | 1 | 1 | - | - | - | - | ||||
| 61 | Deonte Johnson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 22 | Jonathan Chege | 0 | 0 | 0 | - | - | 1-1 | 1-0 | ||||
| TOTALS | 39 | 24 | 63 | 4 - 20 | 16 - 67 | 2 | 2-6 | 1-0 | 4 | |||
| # | Christopher Newport University JV | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 51 | 3 | 4 | 7 | - | - | - | - | |||||
| 55 | 2 | 5 | 7 | - | - | - | - | |||||
| 4 | 4 | 2 | 6 | - | - | - | - | |||||
| 10 | 3 | 2 | 5 | - | 1.5 - 1 | - | - | |||||
| 47 | 3 | 2 | 5 | - | 2 - 7 | - | - | |||||
| 11 | 2 | 2 | 4 | - | - | - | - | |||||
| 46 | 3 | 1 | 4 | - | - | - | - | 1 | ||||
| 63 | 2 | 2 | 4 | - | - | - | - | |||||
| 64 | 3 | 1 | 4 | - | 2 - 4 | - | - | |||||
| 20 | 2 | 1 | 3 | - | - | - | - | |||||
| 32 | 1 | 2 | 3 | - | - | - | - | |||||
| 53 | 0 | 3 | 3 | - | 0.5 - 1 | - | - | |||||
| 96 | 3 | 0 | 3 | - | - | - | - | |||||
| 97 | 3 | 0 | 3 | - | - | - | - | |||||
| 99 | 2 | 1 | 3 | 1 - 2 | 1 - 2 | - | - | |||||
| 5 | 1 | 1 | 2 | - | - | - | - | |||||
| 21 | 2 | 0 | 2 | - | - | - | - | |||||
| 13 | 1 | 0 | 1 | - | - | - | - | |||||
| 15 | 0 | 1 | 1 | - | - | - | - | |||||
| 16 | 0 | 1 | 1 | - | - | - | - | |||||
| 17 | 0 | 1 | 1 | - | - | - | - | |||||
| 31 | 1 | 0 | 1 | - | - | - | - | |||||
| 38 | 1 | 0 | 1 | - | - | - | - | |||||
| 49 | 1 | 0 | 1 | - | - | - | - | |||||
| 54 | 1 | 0 | 1 | - | - | 1 | - | - | ||||
| 56 | 1 | 0 | 1 | - | - | 1-0 | - | |||||
| 57 | 0 | 1 | 1 | - | - | - | - | |||||
| 68 | 1 | 0 | 1 | - | - | - | - | |||||
| 81 | 1 | 0 | 1 | - | - | - | - | |||||
| 90 | 0 | 1 | 1 | - | - | - | - | |||||
| 91 | 0 | 1 | 1 | - | - | - | - | |||||
| TOTALS | 47 | 35 | 82 | 1 - 2 | 7 - 15 | 1 | 1-0 | - | 1 | |||
| Other Information | |
|---|---|
|
Location: Newport News, VA Stadium: Pomoco Stadium Attendance: 0 Weather: Cloudy with Rain Temperature: 77 Wind: 11 N |
|