|
FDLTCC Thunder at ND State Wildcats - Wahpeton, ND 2015-09-05 - 14:00 |
|
|
Fond du Lac Tribal & CC
7 |
North Dakota SCS
12 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fond du Lac Tribal & CC ( 1-1) | 0 | 0 | 0 | 7 | 7 |
| North Dakota SCS (1-1) | 0 | 9 | 0 | 3 | 12 |
| Wahpeton, ND | Earl Bute Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Logan Crowser from FDLT 35 for 45 yards returned by Jordan NOGGIN Tackled by Dedric Johnson for 37 yards | |
| North Dakota SCS at 15:00 | |
|---|---|
| 1st and 10 at FDLT43 | Jordan NOGGIN Carries(Hand Off) Tackled by Dedric Johnson for 0 yards |
| 2nd and 10 at FDLT43 | Dallas COOK Passes to Unknown INTERCEPTED by Donte Arnold at the FDLT 33 Tackled by for 34 yards |
| 3 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at NDSC33 | Kendarian Carter Carries(Hand Off) Tackled by Ty'Juan BROWN for -34 yards |
| 4th and 10 at FDLT33 | Punt by Logan Crowser from FDLT 33 for 42 yards returned by Mustafa ABDURRAHMAN Tackled by Onnie Cox for 0 yards |
| 3 plays, 0 yards, 00:00 elapsed | |
| North Dakota SCS at 15:00 | |
| 1st and 10 at NDSC43 | Dallas COOK Passes to Unknown INCOMPLETE |
| 2nd and 28 at NDSC25 | Dallas COOK Passes to Dexter RICHMOND INCOMPLETE |
| 3rd and 28 at NDSC25 | Dallas COOK Passes to Rondey MILLER COMPLETE Tackled by Justin Lacaya for 1 yards |
| 4th and 27 at NDSC26 | Punt by Jakob RACIMO from NDSC 26 for 40 yards out of bounds |
| 3 plays, -17 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at FDLT34 | Kendarian Carter Passes to Tyrone Eastern COMPLETE Tackled by Darren KELLY, JR. for 3 yards |
| 2nd and 7 at FDLT37 | Kendarian Carter Carries(Scramble) Tackled by Mustafa ABDURRAHMAN for 4 yards |
| 3rd and 3 at FDLT41 | Kendarian Carter Passes to Te'Vaughn Hurse COMPLETE Tackled by Joseph PUTU for 5 yards |
| 1st and 10 at FDLT46 | Kendarian Carter Passes to Unknown INCOMPLETE |
| 2nd and 10 at FDLT46 | Kendarian Carter Passes to Tyrone Eastern INCOMPLETE |
| 3rd and 10 at FDLT46 | - Holding Penalty(NDSCS) - First Down |
| 1st and 10 at NDSC44 | Kendarian Carter Passes to Sam Johnson INCOMPLETE |
| 2nd and 10 at NDSC44 | Kendarian Carter Carries(Scramble) Tackled by Nicholas WHITE for 4 yards |
| 3rd and 6 at NDSC40 | Kendarian Carter Passes to Damon Barnes INCOMPLETE |
| 4th and 6 at NDSC40 | Punt by Logan Crowser from NDSC 40 for 26 yards downed |
| 8 plays, 26 yards, 00:00 elapsed | |
| North Dakota SCS at 15:00 | |
| 1st and 10 at NDSC14 | Dallas COOK sacked. Tackled by Logan Crowser, Marcel Richardson for -2 yards |
| 2nd and 12 at NDSC12 | Dallas COOK Passes to Trent BERSCHEIT INCOMPLETE |
| 3rd and 12 at NDSC12 | - Delay of Game Penalty(NDSCS) - Repeat Down |
| 3rd and 17 at NDSC7 | Dallas COOK Passes to Trent BERSCHEIT INCOMPLETE |
| 4th and 17 at NDSC7 | Punt by Jakob RACIMO from NDSC 7 for 60 yards returned by Donte Arnold out of bounds for 9 yards |
| 3 plays, -7 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at FDLT42 | Te'Vaughn Hurse Carries(Hand Off) Tackled by Corey PRESLEY, Damian STOVALL for 2 yards |
| 2nd and 8 at FDLT44 | Kendarian Carter Passes to Ricky Johnson III COMPLETE Tackled by Dionzae FOOTE for 8 yards |
| 1st and 10 at NDSC48 | Te'Vaughn Hurse Carries(Hand Off) Tackled by Darrius CASEY for 4 yards |
| 2nd and 6 at NDSC44 | Te'Vaughn Hurse Carries(Pitch) out of bounds for 4 yards |
| 3rd and 2 at NDSC40 | Josh Bender Carries(Hand Off) Tackled by Jakob RACIMO, Nathan SCHMIDT, Lajuan RANSOM for 0 yards |
| 4th and 2 at NDSC40 | Kendarian Carter Carries(Scramble) out of bounds for 25 yards |
| 1st and 10 at NDSC15 | Te'Vaughn Hurse Carries(Pitch) Tackled by Jakob RACIMO for -3 yards |
| 2nd and 13 at NDSC18 | Kendarian Carter Passes to Ricky Johnson III INCOMPLETE |
| 3rd and 13 at NDSC18 | Kendarian Carter Passes to Unknown INCOMPLETE |
| 4th and 13 at NDSC18 | Kendarian Carter Passes to Damon Barnes INTERCEPTED by Mustafa ABDURRAHMAN at the NDSC 0 -Touchback |
| 10 plays, 40 yards, 00:00 elapsed | |
| North Dakota SCS at 15:00 | |
| 1st and 10 at NDSC20 | Dallas COOK Passes to Jordan NOGGIN COMPLETE Tackled by Keonte Connelly, Onnie Cox for 6 yards |
| 2nd and 4 at NDSC26 | Dallas COOK Passes to Pheonix HUERTAS COMPLETE Tackled by Jarred White for 26 yards |
| 1st and 10 at FDLT48 | - Delay of Game Penalty(NDSCS) - Repeat Down |
| 1st and 15 at NDSC47 | Dallas COOK Passes to Jordan NOGGIN COMPLETE Tackled by Keonte Connelly, Malik Holland for 4 yards |
| 2nd and 11 at FDLT49 | Travis RICHARDS Carries(Hand Off) Tackled by Keonte Connelly for 3 yards |
| 3rd and 8 at FDLT46 | Dallas COOK Carries(Scramble) out of bounds for 10 yards |
| back to top | |
|
2nd
|
|
| 1st and 10 at FDLT36 | Dallas COOK Passes to Taeveon JOHNSON COMPLETE Tackled by Raquan Sherwood for 13 yards |
| 1st and 10 at FDLT23 | Dallas COOK Carries(QB Keeper) Tackled by Keonte Connelly, Onnie Cox for 5 yards |
| 2nd and 5 at FDLT18 | Dallas COOK Passes to Unknown INCOMPLETE |
| 3rd and 5 at FDLT18 | Dallas COOK Carries(QB Keeper) Tackled by Keonte Connelly, Justin Lacaya for 7 yards |
| 1st and 10 at FDLT11 | - False Start Penalty(NDSCS) - Repeat Down |
| 1st and 15 at FDLT16 | Travis RICHARDS Carries(Hand Off) Tackled by Gavin Leach for 5 yards |
| 2nd and 10 at FDLT11 | Dallas COOK Carries(QB Keeper) Tackled by Logan Crowser, Alejandro Rivera, Keonte Connelly for -1 yards |
| 3rd and 11 at FDLT12 | Dallas COOK sacked. fumble(LOST), Forced by Logan Crowser, recovered by Logan Crowser for -5 yards, Tackled by Logan Crowser Tackled by Donyae BROWN for 66 yards |
| 16 plays, 63 yards, 00:00 elapsed | |
| 3rd and 10 at FDLT17 | Kendarian Carter Carries(Scramble) Tackled by Darren KELLY, JR. for 11 yards |
| 1st and 10 at FDLT28 | Te'Vaughn Hurse Carries(Hand Off) Tackled by Daniel NGALAMULUME for -2 yards |
| 2nd and 12 at FDLT26 | Te'Vaughn Hurse Carries(Hand Off) out of bounds for 2 yards |
| 3rd and 10 at FDLT28 | - False Start Penalty(FDLT) - Repeat Down |
| 3rd and 15 at FDLT23 | Kendarian Carter sacked. Tackled by Nicholas WHITE for -5 yards |
| 4th and 20 at FDLT18 | - Delay of Game Penalty(FDLT) - Repeat Down |
| 4th and 26 at FDLT12 | Punt by Logan Crowser blocked by Diabolique POWELL out of bounds |
| 16 plays, 63 yards, 00:00 elapsed | |
| North Dakota SCS at 15:00 | |
| 1st and 10 at FDLT29 | - False Start Penalty(NDSCS) - Repeat Down |
| 1st and 15 at FDLT34 | Dallas COOK Passes to Al'Tivirio LOVELACE INCOMPLETE |
| 2nd and 15 at FDLT34 | Dallas COOK Passes to Ejodamen EJIYA COMPLETE Tackled by Keonte Connelly for 7 yards |
| 3rd and 8 at FDLT27 | Dallas COOK Passes to Jordan NOGGIN COMPLETE Tackled by Gary Brooks for 14 yards |
| 1st and 10 at FDLT13 | Dallas COOK Passes to Al'Tivirio LOVELACE COMPLETE Tackled by Donte Arnold for 10 yards |
| 1st and 3 at FDLT3 | Dallas COOK Passes to Al'Tivirio LOVELACE COMPLETE Tackled by Stratman Cooke for 2 yards |
| 2nd and 1 at FDLT1 | - Illegal Substitution Penalty(NDSCS) - Repeat Down |
| 2nd and 6 at FDLT6 | Austin REYNOLDS Carries(Hand Off) Tackled by Marcel Richardson for 4 yards |
| 3rd and 2 at FDLT2 | Austin REYNOLDS Carries(Hand Off) Tackled by Logan Crowser for -3 yards |
| 4th and 5 at FDLT5 | Jakob RACIMO 22 yard Field Goal attempt GOOD, clock 00:00 |
| Fond du Lac Tribal & CC 0, North Dakota SCS 3 | |
| 8 plays, 24 yards, 15:00 elapsed | |
| Kickoff by Jakob RACIMO from NDSC 35 for 57 yards returned by Samuel Johnson Tackled by Jahkye MCCLARRON for 9 yards | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at FDLT17 | - Personal Foul Penalty(FDLT) - Repeat Down |
| 1st and 10 at FDLT9 | - False Start Penalty(FDLT) - Repeat Down |
| 1st and 15 at FDLT4 | Kendarian Carter Passes to Te'Vaughn Hurse COMPLETE downed for 21 yards |
| 1st and 10 at FDLT25 | Kendarian Carter sacked. Tackled by Daniel NGALAMULUME for -14 yards |
| 2nd and 24 at FDLT11 | Kendarian Carter Carries(Scramble) Tackled by Jakob RACIMO for 8 yards |
| 3rd and 16 at FDLT19 | Kendarian Carter sacked. Tackled by Douglas WOODS for -9 yards |
| 4th and 25 at FDLT10 | Punt by Logan Crowser blocked by Unknown downed |
| 4 plays, -7 yards, 00:00 elapsed | |
| North Dakota SCS at 15:00 | |
| 1st and 10 at FDLT31 | Dallas COOK Passes to Ilari LAINE INCOMPLETE |
| 2nd and 10 at FDLT31 | Dallas COOK Carries(Scramble) out of bounds for 7 yards |
| 3rd and 3 at FDLT24 | Dallas COOK sacked. Tackled by Logan Crowser for -11 yards |
| 4th and 14 at FDLT35 | Dallas COOK Passes to Jahkye MCCLARRON COMPLETE Tackled by Donte Arnold for 25 yards |
| 1st and 10 at FDLT10 | - Penalty(NDSCS) - Change Down |
| 2nd and 10 at FDLT10 | Dallas COOK Passes to Ilari LAINE BROKEN UP by Donte Arnold |
| 3rd and 10 at FDLT10 | - Pass Interference Penalty(FDLT) - First Down |
| 1st and 2 at FDLT2 | Dallas COOK Passes to Jordan NOGGIN INCOMPLETE |
| 2nd and 2 at FDLT2 | Dallas COOK Carries(QB Keeper) TOUCHDOWN, clock 00:07 |
| PAT Kick by Jakob RACIMO NO Good | |
| Fond du Lac Tribal & CC 0, North Dakota SCS 9 | |
| 7 plays, 31 yards, 14:53 elapsed | |
| Kickoff by Jakob RACIMO from NDSC 30 for 52 yards returned by Donte Arnold out of bounds for 4 yards | |
| Fond du Lac Tribal & CC at 00:07 | |
| 1st and 10 at FDLT22 | Kendarian Carter Carries(Kneel Down) downed for 0 yards |
| 1 plays, 0 yards, 00:07 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Jakob RACIMO from NDSC 35 for 45 yards returned by Samuel Johnson Tackled by Jakob RACIMO for 7 yards | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at FDLT27 | Kendarian Carter Passes to Damon Barnes COMPLETE Tackled by Mustafa ABDURRAHMAN for 8 yards |
| 2nd and 2 at FDLT35 | Te'Vaughn Hurse Carries(Hand Off) out of bounds for -1 yards |
| 3rd and 3 at FDLT34 | Kendarian Carter Carries(QB Keeper) Tackled by Nicholas WHITE, Damian STOVALL, Douglas WOODS for 0 yards |
| 4th and 3 at FDLT34 | Punt by Logan Crowser from FDLT 34 for 37 yards downed |
| 3 plays, 7 yards, 00:00 elapsed | |
| North Dakota SCS at 15:00 | |
| 1st and 10 at NDSC29 | Rondey MILLER Carries(Hand Off) Tackled by Destyn Je'von (DJ) McNeil, Alejandro Rivera for 3 yards |
| 2nd and 7 at NDSC32 | Rondey MILLER Carries(Hand Off) Tackled by Raquan Sherwood for 3 yards |
| 3rd and 4 at NDSC35 | Dallas COOK Passes to Jahkye MCCLARRON COMPLETE Tackled by Alejandro Rivera for 6 yards |
| 1st and 10 at NDSC41 | Dallas COOK Passes to Joseph PUTU COMPLETE Tackled by Keonte Connelly, Alejandro Rivera for 3 yards |
| 2nd and 7 at NDSC44 | Rondey MILLER Carries(Hand Off) Tackled by Raquan Sherwood for 5 yards |
| 3rd and 2 at NDSC49 | Dallas COOK Passes to Jordan NOGGIN DROPPED |
| 4th and 2 at NDSC49 | Punt by Jakob RACIMO from NDSC 49 for 51 yards for a Touchback |
| 6 plays, 20 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at FDLT20 | Kendarian Carter Passes to Tyrone Eastern COMPLETE downed for 5 yards |
| 2nd and 5 at FDLT25 | Kendarian Carter Passes to Unknown INCOMPLETE |
| 3rd and 5 at FDLT25 | Kendarian Carter Passes to Sam Johnson COMPLETE Tackled by Joseph PUTU for 4 yards |
| 4th and 1 at FDLT29 | Punt by Logan Crowser from FDLT 29 for 31 yards faircatch by Mitchell SANDERS |
| 3 plays, 9 yards, 00:00 elapsed | |
| North Dakota SCS at 15:00 | |
| 1st and 10 at NDSC40 | - Personal Foul Penalty(NDSCS) - First Down |
| 1st and 10 at NDSC25 | Pheonix HUERTAS Carries(QB Keeper) Tackled by Justin Lacaya for 5 yards |
| 2nd and 5 at NDSC30 | Pheonix HUERTAS Passes to Trent BERSCHEIT BROKEN UP by Alejandro Rivera,Malik Holland |
| 3rd and 5 at NDSC30 | Pheonix HUERTAS Passes to Trent BERSCHEIT COMPLETE Tackled by Wisley Jean for 20 yards |
| 1st and 10 at NDSC50 | Pheonix HUERTAS Carries(Scramble) Tackled by Gary Brooks for 7 yards |
| 2nd and 3 at FDLT43 | - Encroachment Penalty(FDLT) - First Down |
| 1st and 10 at FDLT37 | Pheonix HUERTAS Passes to Trent BERSCHEIT COMPLETE Tackled by Keonte Connelly, Alejandro Rivera for 3 yards |
| 2nd and 7 at FDLT34 | Jahvonta WILSON Carries(Hand Off) Tackled by Keonte Connelly, Logan Crowser for 0 yards |
| 3rd and 7 at FDLT34 | Pheonix HUERTAS sacked. Tackled by Gavin Leach for -10 yards |
| 4th and 17 at FDLT44 | Punt by Jakob RACIMO from FDLT 44 for 44 yards for a Touchback |
| 7 plays, 16 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at FDLT20 | Kendarian Carter Passes to Te'Vaughn Hurse COMPLETE downed for 47 yards |
| 1st and 10 at NDSC33 | Josh Bender Carries(Hand Off) Tackled by Darren KELLY, JR. for 4 yards |
| 2nd and 6 at NDSC29 | Kendarian Carter sacked. Tackled by Corey PRESLEY for -7 yards |
| 3rd and 13 at NDSC36 | Kendarian Carter Passes to Unknown THROWN AWAY |
| 4th and 13 at NDSC36 | Punt by Logan Crowser from NDSC 36 for 18 yards downed |
| 4 plays, 44 yards, 00:00 elapsed | |
| North Dakota SCS at 15:00 | |
| 1st and 10 at NDSC18 | Pheonix HUERTAS sacked. Tackled by Raquan Sherwood for -1 yards |
| 2nd and 11 at NDSC17 | Pheonix HUERTAS Passes to Mitchell SANDERS COMPLETE out of bounds for 21 yards |
| 1st and 10 at NDSC38 | - Personal Foul Penalty(FDLT) - First Down |
| 1st and 10 at FDLT47 | Pheonix HUERTAS Passes to Al'Tivirio LOVELACE COMPLETE Tackled by Donte Arnold, Raquan Sherwood for 0 yards |
| 2nd and 10 at FDLT47 | Jahvonta WILSON Carries(Hand Off) Tackled by Marcel Richardson, Onnie Cox, Gavin Leach for 4 yards |
| back to top | |
|
4th
|
|
| 3rd and 6 at FDLT43 | Pheonix HUERTAS Passes to Trent BERSCHEIT COMPLETE Tackled by Gary Brooks for 19 yards |
| 1st and 10 at FDLT24 | Pheonix HUERTAS sacked. fumble(LOST), Forced by Gavin Leach, recovered by Marcel Richardson for -10 yards, Tackled by Gavin Leach Tackled by Nicholas WHITE for 0 yards |
| 6 plays, 48 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at FDLT34 | Kendarian Carter Carries(QB Keeper) Tackled by Ty'Juan BROWN for 1 yards |
| 2nd and 9 at FDLT35 | Kendarian Carter Passes to Damon Barnes COMPLETE out of bounds for 3 yards |
| 3rd and 6 at FDLT38 | Kendarian Carter Carries(Scramble) Tackled by Shelly JOHNSON III for 4 yards |
| 4th and 2 at FDLT42 | Te'Vaughn Hurse Carries(Hand Off) Tackled by Nathan SCHMIDT for 1 yards |
| 4 plays, 9 yards, 00:00 elapsed | |
| North Dakota SCS at 15:00 | |
| 1st and 10 at FDLT44 | Pheonix HUERTAS Passes to Tyler FRENCH INCOMPLETE |
| 2nd and 10 at FDLT44 | Pheonix HUERTAS Passes to Trent BERSCHEIT INTERCEPTED by Donte Arnold at the FDLT 33 downed for 4 yards |
| 2 plays, 0 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at FDLT37 | Kendarian Carter Passes to Te'Vaughn Hurse COMPLETE downed for 2 yards |
| 2nd and 8 at FDLT39 | Kendarian Carter Passes to Sam Johnson DROPPED |
| 3rd and 8 at FDLT39 | Kendarian Carter Passes to Unknown THROWN AWAY |
| 4th and 8 at FDLT39 | Aborted play, fumble given to Logan CrowserLogan Crowser Carries(Hand Off) downed for 0 yards |
| 4 plays, -22 yards, 00:00 elapsed | |
| North Dakota SCS at 15:00 | |
| 1st and 10 at FDLT15 | Austin REYNOLDS Carries(Hand Off) Tackled by Destyn Je'von (DJ) McNeil for -2 yards |
| 2nd and 12 at FDLT17 | Austin REYNOLDS Carries(Hand Off) Tackled by Keonte Connelly for 5 yards |
| 3rd and 7 at FDLT12 | Dallas COOK Passes to Tyler FRENCH BROKEN UP by Alejandro Rivera |
| 4th and 7 at FDLT12 | Jakob RACIMO 29 yard Field Goal attempt GOOD, clock 10:06 |
| Fond du Lac Tribal & CC 0, North Dakota SCS 12 | |
| 4 plays, 3 yards, 04:54 elapsed | |
| Kickoff by Ilari LAINE from NDSC 35 for 48 yards returned by Donte Arnold Tackled by Nathanial SHORT for 42 yards | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at NDSC41 | Kendarian Carter Passes to Unknown INCOMPLETE |
| 2nd and 10 at NDSC41 | Kendarian Carter Carries(Scramble) out of bounds for 23 yards |
| 1st and 10 at NDSC18 | Kendarian Carter Carries(Option) Tackled by Corey PRESLEY for -3 yards |
| 2nd and 13 at NDSC21 | Kendarian Carter Passes to Unknown INCOMPLETE |
| 3rd and 13 at NDSC21 | Kendarian Carter Passes to Unknown INCOMPLETE |
| 4th and 13 at NDSC21 | Kendarian Carter Carries(Scramble) Tackled by Corey PRESLEY for 9 yards |
| 6 plays, 29 yards, 00:00 elapsed | |
| North Dakota SCS at 15:00 | |
| 1st and 10 at NDSC12 | Pheonix HUERTAS Passes to Mitchell SANDERS BROKEN UP by Donte Arnold |
| 2nd and 10 at NDSC12 | Pheonix HUERTAS Passes to Unknown INCOMPLETE |
| 3rd and 10 at NDSC12 | Pheonix HUERTAS Passes to Taeveon JOHNSON COMPLETE Tackled by Keonte Connelly for 5 yards |
| 4th and 5 at NDSC17 | Punt by Jakob RACIMO from NDSC 17 for 43 yards downed |
| 3 plays, 5 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at FDLT40 | Kendarian Carter Passes to Te'Vaughn Hurse COMPLETE Tackled by Ejodamen EJIYA for 5 yards |
| 2nd and 5 at FDLT45 | Kendarian Carter Passes to Unknown THROWN AWAY |
| 3rd and 5 at FDLT45 | Kendarian Carter Passes to Sam Johnson COMPLETE Tackled by Darrius CASEY for 6 yards |
| 1st and 10 at NDSC49 | Kendarian Carter Passes to Te'Vaughn Hurse DROPPED |
| 2nd and 10 at NDSC49 | Kendarian Carter Passes to Damon Barnes INTERCEPTED by Pheonix HUERTAS at the NDSC 15 downed for 0 yards |
| 5 plays, 11 yards, 00:00 elapsed | |
| North Dakota SCS at 15:00 | |
| 1st and 10 at NDSC15 | Pheonix HUERTAS Passes to Ilari LAINE INCOMPLETE |
| 2nd and 10 at NDSC15 | Pheonix HUERTAS Passes to Trent BERSCHEIT COMPLETE downed for 18 yards |
| 1st and 10 at NDSC33 | Pheonix HUERTAS Passes to Al'Tivirio LOVELACE INCOMPLETE |
| 2nd and 10 at NDSC33 | - Intentional Grounding Penalty(NDSCS) - Change Down |
| 3rd and 25 at NDSC18 | Pheonix HUERTAS Passes to Al'Tivirio LOVELACE BROKEN UP by Raquan Sherwood |
| 4th and 25 at NDSC18 | Punt by Jakob RACIMO from NDSC 18 for 44 yards downed |
| 4 plays, 3 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at FDLT38 | Kendarian Carter Passes to Sam Johnson DROPPED |
| 2nd and 10 at FDLT38 | Kendarian Carter Passes to Te'Vaughn Hurse COMPLETE downed for 4 yards |
| 3rd and 6 at FDLT42 | Kendarian Carter Carries(Scramble) out of bounds for -2 yards |
| 4th and 8 at FDLT40 | Jarred White Passes to Damon Barnes COMPLETE TOUCHDOWN, clock 03:41 |
| PAT Kick by Eddie Oquendo GOOD. | |
| Fond du Lac Tribal & CC 7, North Dakota SCS 12 | |
| 4 plays, 62 yards, 11:19 elapsed | |
| Kickoff by Gavin Leach from FDLT 35 for 41 yards returned by Mitchell SANDERS out of bounds for 8 yards | |
| North Dakota SCS at 03:41 | |
| 1st and 10 at NDSC32 | Rondey MILLER Carries(Hand Off) Tackled by Victor Rollins for 7 yards |
| 2nd and 3 at NDSC39 | Rondey MILLER Carries(Hand Off) Tackled by Destyn Je'von (DJ) McNeil for -2 yards |
| 3rd and 5 at NDSC37 | Lamar RAY sacked. Tackled by Gavin Leach, Gavin Leach for -12 yards |
| 4th and 17 at NDSC25 | Lamar RAY Carries(Hand Off) downed for 0 yards |
| 4 plays, -7 yards, 03:41 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at NDSC25 | Josh Bender Carries(Hand Off) Tackled by Darren KELLY, JR. for 4 yards |
| 2nd and 6 at NDSC21 | - Intentional Grounding Penalty(FDLT) - Change Down |
| 3rd and 19 at NDSC34 | Jarred White Passes to Damon Barnes BROKEN UP by Mustafa ABDURRAHMAN |
| 4th and 19 at NDSC34 | Jarred White Passes to Te'Vaughn Hurse BROKEN UP by Darrius CASEY,Jahvonta WILSON |
| 3 plays, -9 yards, 00:00 elapsed | |
| North Dakota SCS at 15:00 | |
| 1st and 10 at NDSC34 | Rondey MILLER Carries(Hand Off) Tackled by Destyn Je'von (DJ) McNeil for 2 yards |
| 2nd and 8 at NDSC36 | Rondey MILLER Carries(Hand Off) Tackled by Gavin Leach for 3 yards |
| 2 plays, 5 yards, 15:00 elapsed | |
| back to top | |