|
Itasca Community College at Minnesota State Community - Fergus Falls, MN 2015-09-05 - 13:30 |
|
|
Minnesota North College - Itasca
28 |
Minnesota State
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota North College - Itasca (1-0) | 0 | 6 | 8 | 14 | 28 |
| Minnesota State (0-1) | 0 | 0 | 7 | 0 | 7 |
| Fergus Falls, MN | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Brady HANSEN from MSCT 35 for 32 yards returned by Boston Fieldseth downed for 0 yards | |
| Minnesota North College - Itasca at 15:00 | |
|---|---|
| 1st and 10 at ICC33 | Quinn Frisell Passes to Unknown INCOMPLETE |
| 2nd and 10 at ICC33 | Quinn Frisell Passes to Unknown INCOMPLETE |
| 3rd and 10 at ICC33 | - Penalty(MSCTC) - First Down |
| 1st and 10 at ICC41 | Sedrick Stewart II Carries(Hand Off) Tackled by Jamis NEAL, Germaine ARMSTRONG for 10 yards |
| 1st and 10 at MSCT49 | Roshea Grays Carries(Hand Off) Tackled by Rusty BECKER, Ed GUYTON for -2 yards |
| 2nd and 12 at ICC49 | Roshea Grays Carries(Hand Off) Tackled by James WEST for 3 yards |
| 3rd and 9 at MSCT48 | Quinn Frisell Passes to Unknown INCOMPLETE |
| 4th and 9 at MSCT48 | Breon Melvin Carries(Hand Off) Tackled by Jamis NEAL, Kelsin NEAL for 20 yards |
| 1st and 10 at MSCT28 | MSCTC Downfield Penalty - Play Stands but Repeat Down |
| 1st and 10 at MSCT11 | Quinn Frisell Carries(Hand Off) Tackled by Jamis NEAL for -4 yards |
| 2nd and 14 at MSCT15 | Quinn Frisell Passes to Javon Montgomery COMPLETE Tackled by Marquis LEGGETT for 9 yards |
| 3rd and 5 at MSCT6 | Quinn Frisell Passes to Unknown INCOMPLETE |
| 4th and 5 at MSCT6 | Quinn Frisell Passes to Unknown INCOMPLETE |
| 11 plays, 61 yards, 00:00 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at MSCT6 | Calloway LEE Carries(Hand Off) Tackled by Jakeise Jaco, Jordan Dyess for 1 yards |
| 2nd and 9 at MSCT7 | Calloway LEE Carries(Hand Off) Tackled by Jakeise Jaco, Jordan Dyess for 5 yards |
| 3rd and 4 at MSCT12 | Brady HANSEN Passes to Unknown INCOMPLETE |
| 4th and 4 at MSCT12 | Punt by Brady HANSEN from MSCT 12 for 32 yards returned by LeAndre Benion downed for 2 yards |
| 3 plays, 6 yards, 00:00 elapsed | |
| Minnesota North College - Itasca at 15:00 | |
| 1st and 10 at MSCT42 | Josh Walls Carries(Hand Off) Tackled by Soshiro TACHIBANA, James WEST for 1 yards |
| 2nd and 9 at MSCT41 | Josh Walls Carries(Hand Off) Tackled by Justin RAWLS for 4 yards |
| 3rd and 5 at MSCT37 | Quinn Frisell Passes to Unknown INCOMPLETE |
| 4th and 5 at MSCT37 | Punt by Josh Oberle from MSCT 37 for 28 yards faircatch by Unknown |
| 3 plays, 5 yards, 00:00 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at MSCT9 | Darius MULBAH Carries(Hand Off) Tackled by Jordan Dyess, Jonathon Strain for 5 yards |
| 2nd and 5 at MSCT14 | Darius MULBAH Carries(Hand Off) fumble(KEPT), recovered by Sean BROOKS for 2 yards downed for 2 yards |
| 3rd and 1 at MSCT18 | Calloway LEE Carries(Hand Off) Tackled by Zach Skelton for -2 yards |
| 4th and 3 at MSCT16 | Punt by Brady HANSEN from MSCT 16 for 24 yards faircatch by Unknown |
| 3 plays, 7 yards, 00:00 elapsed | |
| Minnesota North College - Itasca at 15:00 | |
| 1st and 10 at MSCT40 | Roshea Grays Carries(Hand Off) Tackled by Germaine ARMSTRONG, James WEST for 1 yards |
| 2nd and 9 at MSCT39 | Roshea Grays Carries(Hand Off) Tackled by Soshiro TACHIBANA for -1 yards |
| 3rd and 10 at MSCT40 | Quinn Frisell Passes to Unknown INCOMPLETE |
| 4th and 10 at MSCT40 | Punt by Josh Oberle from MSCT 40 for 31 yards returned by Darius MULBAH Tackled by Damaree Bell for 11 yards |
| 3 plays, 0 yards, 00:00 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at MSCT20 | Brady HANSEN Passes to Devin JAMES COMPLETE Tackled by Sedrick Stewart II for 6 yards |
| 2nd and 4 at MSCT26 | Calloway LEE Carries(Hand Off) Tackled by Jordan Dyess, Jakeise Jaco for 3 yards |
| 3rd and 1 at MSCT29 | Brady HANSEN Passes to Devin JAMES COMPLETE Tackled by Zach Skelton, Danny Lira for 5 yards |
| 1st and 10 at MSCT34 | Calloway LEE Carries(Hand Off) Tackled by Lee Chistopherson, Jordan Dyess for 3 yards |
| 2nd and 7 at MSCT37 | Brady HANSEN Carries(Hand Off) downed for 4 yards |
| 3rd and 3 at MSCT41 | Brady HANSEN Passes to Nathan CHRISTENSON COMPLETE Tackled by LeAndre Benion for 3 yards |
| 1st and 10 at MSCT44 | - Penalty(MSCTC) - Repeat Down |
| 1st and 15 at MSCT39 | Fumble given to Brady HANSEN downed at the MSCT 32 downed for -7 yards |
| 2nd and 22 at MSCT32 | Calloway LEE Carries(Hand Off) Tackled by Jakeise Jaco, Lee Chistopherson for 8 yards |
| 3rd and 14 at MSCT40 | Brady HANSEN Passes to Unknown INCOMPLETE |
| 4th and 14 at MSCT40 | Punt by Brady HANSEN from MSCT 40 for 44 yards returned by Carlos Duclos Tackled by Marquis LEGGETT for 11 yards |
| 9 plays, 20 yards, 00:00 elapsed | |
| Minnesota North College - Itasca at 15:00 | |
| 1st and 10 at ICC27 | Josh Walls Carries(Hand Off) Tackled by Germaine ARMSTRONG for 3 yards |
| back to top | |
|
2nd
|
|
| 2nd and 7 at ICC30 | Quinn Frisell Passes to Josh Oberle COMPLETE Tackled by Justin RAWLS for 4 yards |
| 3rd and 3 at ICC34 | - False Start Penalty(ICC) - Repeat Down |
| 3rd and 8 at ICC29 | Quinn Frisell Passes to Breon Melvin COMPLETE Tackled by Jamis NEAL, Wanya JOHNSON for 34 yards |
| 1st and 10 at MSCT37 | Quinn Frisell Passes to Unknown INCOMPLETE |
| 2nd and 10 at MSCT37 | Quinn Frisell Passes to Connor O'loughlin COMPLETE Tackled by Jamis NEAL for -5 yards |
| 3rd and 15 at MSCT42 | Quinn Frisell Passes to Unknown INCOMPLETE |
| 4th and 15 at MSCT42 | Punt by Josh Oberle from MSCT 42 for 21 yards out of bounds |
| 6 plays, 31 yards, 00:00 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at MSCT21 | Calloway LEE Carries(Hand Off) Tackled by Malik Baker for 3 yards |
| 2nd and 7 at MSCT24 | Brady HANSEN Passes to Unknown INCOMPLETE |
| 3rd and 7 at MSCT24 | Brady HANSEN Passes to Nathan CHRISTENSON COMPLETE Tackled by Sedrick Stewart II, Bakorey Davis for 16 yards |
| 1st and 10 at MSCT40 | Darius MULBAH Carries(Hand Off) Tackled by Bakorey Davis for 2 yards |
| 2nd and 8 at MSCT42 | Darius MULBAH Carries(Hand Off) Tackled by Jakeise Jaco, Bakorey Davis for 5 yards |
| 3rd and 3 at MSCT47 | Darius MULBAH Carries(Hand Off) Tackled by Jordan Dyess for 2 yards |
| 4th and 1 at MSCT49 | Punt by Brady HANSEN from MSCT 49 for 28 yards returned by LeAndre Benion Tackled by Ed GUYTON for -2 yards |
| 6 plays, 28 yards, 00:00 elapsed | |
| Minnesota North College - Itasca at 15:00 | |
| 1st and 10 at ICC21 | Quinn Frisell Carries(Hand Off) Tackled by Austin POPP for 0 yards |
| 2nd and 10 at ICC21 | - False Start Penalty(ICC) - Repeat Down |
| 2nd and 15 at ICC16 | Quinn Frisell Passes to Alonzo McAdory COMPLETE Tackled by Justin CLARK for 13 yards |
| 3rd and 2 at ICC29 | Quinn Frisell Passes to Alonzo McAdory COMPLETE Tackled by Justin CLARK for 6 yards |
| 1st and 10 at ICC35 | Roshea Grays Carries(Hand Off) Tackled by Kelsin NEAL for 1 yards |
| 2nd and 9 at ICC36 | Quinn Frisell Passes to Breon Melvin COMPLETE downed for 5 yards |
| 3rd and 4 at ICC41 | Quinn Frisell Passes to Unknown INCOMPLETE |
| 4th and 4 at ICC41 | Punt by Josh Oberle from ICC 41 for 43 yards returned by Darius MULBAH Tackled by Tyrell Beasley for 28 yards |
| 6 plays, 20 yards, 00:00 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at MSCT44 | Darius MULBAH Carries(Hand Off) Tackled by Lee Chistopherson, Jonathon Strain for 2 yards |
| 2nd and 8 at MSCT46 | Brady HANSEN Passes to Nathan CHRISTENSON COMPLETE Tackled by Lee Chistopherson, Sedrick Stewart II for 13 yards |
| 1st and 10 at ICC41 | Brady HANSEN Passes to Unknown INCOMPLETE |
| 2nd and 10 at ICC41 | Darius MULBAH Carries(Hand Off) Tackled by Levi Watson for -4 yards |
| 3rd and 14 at ICC45 | Brady HANSEN sacked. Tackled by Jakeise Jaco for -11 yards |
| 4th and 25 at MSCT44 | Punt by Brady HANSEN from MSCT 44 for 38 yards out of bounds |
| 5 plays, 0 yards, 00:00 elapsed | |
| Minnesota North College - Itasca at 15:00 | |
| 1st and 10 at ICC18 | Josh Walls Carries(Hand Off) Tackled by Brandon SOLEBO, Ed GUYTON for 1 yards |
| 2nd and 9 at ICC19 | Breon Melvin Carries(Hand Off) Tackled by Jamis NEAL for 3 yards |
| 3rd and 6 at ICC22 | Quinn Frisell Passes to Unknown INCOMPLETE |
| 4th and 6 at ICC22 | Punt by Josh Oberle from ICC 22 for 57 yards downed |
| 3 plays, 4 yards, 00:00 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at MSCT21 | AJ GRICE Carries(Hand Off) Tackled by Bakorey Davis for -4 yards |
| 2nd and 14 at MSCT17 | Brady HANSEN sacked. Tackled by Raquan Monroe for -12 yards |
| 3rd and 26 at MSCT5 | Brady HANSEN Carries(Hand Off) Tackled by Raquan Monroe for 2 yards |
| 4th and 24 at MSCT7 | Punt by Brady HANSEN from MSCT 36 for 37 yards faircatch by Unknown |
| 7 plays, -14 yards, 14:59 elapsed | |
| 1st and 10 at MSCT44 | Quinn Frisell Passes to Unknown INCOMPLETE |
| 2nd and 10 at MSCT44 | Quinn Frisell Passes to Unknown INCOMPLETE |
| 3rd and 10 at MSCT44 | Quinn Frisell Passes to Ja'Ron Kellum COMPLETE out of bounds for 14 yards |
| 1st and 10 at MSCT30 | Quinn Frisell Passes to Josh Oberle COMPLETE TOUCHDOWN, clock 00:01 |
| PAT Kick by Brian Wilms NO Good | |
| 7 plays, -14 yards, 14:59 elapsed | |
| Kickoff by Josh Oberle from ICC 35 for 55 yards returned by AJ GRICE Tackled by Tori Bailey for -2 yards | |
| Minnesota State at 00:01 | |
| 1st and 10 at MSCT8 | Calloway LEE Carries(Hand Off) Tackled by Jonathon Strain, Lee Chistopherson for 2 yards |
| 2nd and 8 at MSCT10 | Calloway LEE Carries(Hand Off) downed for 3 yards |
| 3rd and 5 at MSCT13 | Calloway LEE Carries(Hand Off) Tackled by Bakorey Davis for -2 yards |
| 3 plays, 3 yards, 00:01 elapsed | |
| Minnesota North College - Itasca 6, Minnesota State 0 | |
| back to top | |
|
3rd
|
|
| Minnesota State at 15:00 | |
| 4th and 7 at MSCT35 | MSCTC Downfield Holding Penalty - Play Stands but Repeat Down |
| 4th and 7 at MSCT20 | - Penalty(MSCTC) - Change Down |
| 0 plays, 45 yards, 00:00 elapsed | |
| Kickoff by Josh Oberle from ICC 18 for 0 yards returned by Darius MULBAH downed for -62 yards | |
| Minnesota State at 15:00 | |
| 1st and 10 at MSCT20 | Brady HANSEN Passes to Devin JAMES COMPLETE Tackled by Levi Watson for 5 yards |
| 2nd and 5 at MSCT25 | - False Start Penalty(MSCTC) - Repeat Down |
| 2nd and 10 at MSCT20 | Brady HANSEN Passes to Unknown INCOMPLETE |
| 3rd and 10 at MSCT20 | Brady HANSEN Passes to Sean BROOKS INTERCEPTED by LeAndre Benion at the MSCT 32 TOUCHDOWN, clock 00:01 |
| 3 plays, 0 yards, 14:59 elapsed | |
| Minnesota North College - Itasca at 00:01 | |
| PAT Pass from Quinn Frisell to Carlos Duclos GOOD. | |
| Minnesota North College - Itasca 14, Minnesota State 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kickoff by Josh Oberle from ICC 35 for 52 yards returned by Dashawn BROWN Tackled by Malik Baker for 30 yards | |
| Minnesota State at 00:01 | |
| 1st and 10 at MSCT43 | TJ LOINES Carries(Hand Off) Tackled by Lee Chistopherson for 7 yards |
| 2nd and 3 at MSCT50 | TJ LOINES Carries(Hand Off) Tackled by Jakeise Jaco for 1 yards |
| 3rd and 2 at ICC49 | - False Start Penalty(MSCTC) - Repeat Down |
| 3rd and 7 at MSCT46 | - Pass Interference Penalty(ICC) - First Down |
| 1st and 10 at ICC48 | TJ LOINES Carries(Hand Off) Tackled by Jonathon Strain for 0 yards |
| 2nd and 10 at ICC48 | Brady HANSEN Passes to Unknown INCOMPLETE |
| 3rd and 10 at ICC48 | Brady HANSEN Carries(Hand Off) out of bounds for 10 yards |
| 1st and 10 at ICC38 | Brady HANSEN Passes to Devin JAMES COMPLETE Tackled by Danny Lira for 2 yards |
| 2nd and 8 at ICC36 | - False Start Penalty(MSCTC) - Repeat Down |
| 2nd and 13 at ICC41 | Brady HANSEN Passes to Unknown INCOMPLETE |
| 3rd and 13 at ICC41 | Chris GRAVES Carries(Hand Off) Tackled by Riley Johnson for 11 yards |
| 4th and 2 at ICC30 | Brady HANSEN Passes to Unknown INCOMPLETE |
| 9 plays, 27 yards, 00:01 elapsed | |
| Minnesota North College - Itasca at 15:00 | |
| 1st and 10 at ICC30 | Quinn Frisell Passes to Connor O'loughlin COMPLETE out of bounds for 7 yards |
| 2nd and 3 at ICC37 | Josh Walls Carries(Hand Off) Tackled by Jamis NEAL for 6 yards |
| 1st and 10 at ICC43 | Quinn Frisell Carries(Hand Off) Tackled by Jamis NEAL, Kelsin NEAL for -2 yards |
| 2nd and 12 at ICC41 | - Holding Penalty(ICC) - Repeat Down |
| 2nd and 22 at ICC31 | Quinn Frisell Passes to Unknown INCOMPLETE |
| 3rd and 22 at ICC31 | Quinn Frisell Passes to Unknown INCOMPLETE |
| 4th and 22 at ICC31 | Punt by Josh Oberle from ICC 31 for 38 yards returned by Marquis LEGGETT Tackled by Austin Phistner, Damaree Bell for 7 yards |
| 5 plays, 1 yards, 00:00 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at MSCT38 | Darius MULBAH Carries(Hand Off) Tackled by Raquan Monroe, Jordan Dyess for 7 yards |
| 2nd and 3 at MSCT45 | Brady HANSEN Carries(Hand Off) out of bounds for 11 yards |
| 1st and 10 at ICC44 | Darius MULBAH Carries(Hand Off) Tackled by Bakorey Davis, Danny Lira for 11 yards |
| 1st and 10 at ICC33 | - Encroachment Penalty(ICC) - Repeat Down |
| 1st and 5 at ICC28 | Darius MULBAH Carries(Hand Off) Tackled by Levi Watson for 0 yards |
| 2nd and 5 at ICC28 | Brady HANSEN Passes to Nathan CHRISTENSON COMPLETE out of bounds for 26 yards |
| 1st and 2 at ICC2 | - Illegal Substitution Penalty(MSCTC) - Repeat Down |
| 1st and 7 at ICC7 | Darius MULBAH Carries(Hand Off) Tackled by Raquan Monroe for 4 yards |
| 2nd and 3 at ICC3 | Calloway LEE Carries(Hand Off) Tackled by Jonathon Strain for 0 yards |
| 3rd and 3 at ICC3 | Darius MULBAH Carries(Hand Off) TOUCHDOWN, clock 00:01 |
| PAT Kick by Darius MULBAH GOOD. | |
| Minnesota North College - Itasca 14, Minnesota State 7 | |
| 8 plays, 62 yards, 14:59 elapsed | |
| 1st and 10 at MSCT35 | - Holding Penalty(ICC) - First Down |
| Kickoff by Tim MALIN from ICC 12 for 0 yards out of bounds | |
| Minnesota North College - Itasca at 00:01 | |
| 1st and 10 at ICC12 | - Personal Foul Penalty(MSCTC) - First Down |
| 1st and 10 at ICC30 | Roshea Grays Carries(Hand Off) Tackled by Ed GUYTON, Rusty BECKER for -3 yards |
| 2nd and 13 at ICC27 | Roshea Grays Carries(Hand Off) Tackled by Germaine ARMSTRONG for 7 yards |
| 3rd and 6 at ICC34 | Quinn Frisell Passes to Unknown INCOMPLETE |
| 4th and 6 at ICC34 | Punt by Josh Oberle from ICC 34 for 35 yards out of bounds |
| 3 plays, 22 yards, 00:01 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at MSCT31 | Darius MULBAH Carries(Pitch) Tackled by Jakeise Jaco for 0 yards |
| 2nd and 10 at MSCT31 | Brady HANSEN Passes to Sean BROOKS INCOMPLETE |
| 3rd and 10 at MSCT31 | Brady HANSEN Passes to Unknown INCOMPLETE |
| 4th and 10 at MSCT31 | Punt by Brady HANSEN from MSCT 31 for 32 yards returned by Carlos Duclos Tackled by Marquis LEGGETT for 13 yards |
| 3 plays, 0 yards, 00:00 elapsed | |
| Minnesota North College - Itasca at 15:00 | |
| 1st and 10 at ICC50 | Quinn Frisell Passes to Unknown INCOMPLETE |
| 2nd and 10 at ICC50 | Josh Walls Carries(Hand Off) Tackled by Ed GUYTON for 0 yards |
| back to top | |
|
4th
|
|
| 3rd and 10 at ICC50 | Quinn Frisell Passes to Breon Melvin COMPLETE Tackled by Marquis LEGGETT for 14 yards |
| 1st and 10 at MSCT36 | Quinn Frisell Passes to Boston Fieldseth COMPLETE Tackled by Marquis LEGGETT for 32 yards |
| 1st and 4 at MSCT4 | Josh Walls Carries(Hand Off) Tackled by Ed GUYTON, Rusty BECKER for 0 yards |
| 2nd and 4 at MSCT4 | Roshea Grays Carries(Hand Off) TOUCHDOWN, clock 00:01 |
| PAT Kick by Al Cheradi GOOD. | |
| Minnesota North College - Itasca 21, Minnesota State 7 | |
| 6 plays, 50 yards, 14:59 elapsed | |
| Kickoff by Josh Oberle from ICC 35 for 45 yards returned by Dashawn BROWN Tackled by Danny Lira for 5 yards | |
| Minnesota State at 00:01 | |
| 1st and 10 at MSCT25 | Darius MULBAH Carries(Hand Off) Tackled by Lee Chistopherson for 1 yards |
| 2nd and 9 at MSCT26 | Brady HANSEN Passes to Chris GRAVES COMPLETE Tackled by Danny Lira, Bakorey Davis, Damaree Bell for 9 yards |
| 1st and 10 at MSCT35 | Darius MULBAH Carries(Hand Off) Tackled by Bakorey Davis for 2 yards |
| 2nd and 8 at MSCT37 | Brady HANSEN Passes to Unknown INCOMPLETE |
| 3rd and 8 at MSCT37 | Brady HANSEN Passes to Unknown INCOMPLETE |
| 4th and 8 at MSCT37 | Punt by Brady HANSEN from ICC 23 for 50 yards returned by Burrell Flanagan downed for 0 yards |
| 8 plays, 12 yards, 00:01 elapsed | |
| 1st and 10 at ICC13 | Roshea Grays Carries(Hand Off) Tackled by James WEST for 8 yards |
| 2nd and 2 at ICC21 | Roshea Grays Carries(Hand Off) Tackled by Soshiro TACHIBANA for -4 yards |
| 3rd and 6 at ICC17 | Roshea Grays Carries(Hand Off) Tackled by Ed GUYTON, Jamis NEAL for 0 yards |
| 4th and 6 at ICC17 | Punt by Josh Oberle from ICC 17 for 27 yards returned by Darius MULBAH Tackled by Danny Lira for 9 yards |
| 8 plays, 12 yards, 00:01 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at ICC35 | Calloway LEE Carries(Hand Off) Tackled by Dapree Wells for 5 yards |
| 2nd and 5 at ICC30 | Brady HANSEN Carries(Hand Off) Tackled by JJ Woods for -5 yards |
| 3rd and 10 at ICC35 | Brady HANSEN Passes to Unknown INCOMPLETE |
| 4th and 10 at ICC35 | Brady HANSEN Passes to Unknown INCOMPLETE |
| 4 plays, 0 yards, 00:00 elapsed | |
| Minnesota North College - Itasca at 15:00 | |
| 1st and 10 at ICC35 | Quinn Frisell Passes to Mitch Weller COMPLETE Tackled by Justin CLARK for 17 yards |
| 1st and 10 at MSCT48 | Josh Walls Carries(Hand Off) Tackled by Wanya JOHNSON for 20 yards |
| 1st and 10 at MSCT28 | - Holding Penalty(ICC) - Repeat Down |
| 1st and 19 at MSCT37 | Josh Walls Carries(Hand Off) Tackled by Marquis LEGGETT for 0 yards |
| 2nd and 19 at MSCT37 | Quinn Frisell Passes to Unknown INCOMPLETE |
| 3rd and 19 at MSCT37 | Quinn Frisell Passes to Unknown INCOMPLETE |
| 4th and 19 at MSCT37 | Punt by Josh Oberle from MSCT 37 for 25 yards downed |
| 5 plays, 28 yards, 00:00 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at MSCT12 | Brady HANSEN sacked. Tackled by Raquan Monroe, Bakorey Davis for -7 yards |
| 2nd and 17 at MSCT5 | Brady HANSEN Passes to Unknown INCOMPLETE |
| 3rd and 17 at MSCT5 | Brady HANSEN Passes to Unknown INCOMPLETE |
| 4th and 17 at MSCT5 | Punt by Brady HANSEN from MSCT 5 for 30 yards returned by Connor O'loughlin Tackled by Marquis LEGGETT, Germaine ARMSTRONG for 12 yards |
| 3 plays, -7 yards, 00:00 elapsed | |
| Minnesota North College - Itasca at 15:00 | |
| 1st and 10 at MSCT23 | - Personal Foul Penalty(MSCTC) - Repeat Down |
| 1st and 10 at MSCT23 | Roshea Grays Carries(Hand Off) Tackled by Rusty BECKER for -3 yards |
| 2nd and 13 at MSCT26 | Roshea Grays Carries(Hand Off) Tackled by Wanya JOHNSON, Travis WILLIAMS for 11 yards |
| 3rd and 2 at MSCT15 | Steven Hiiemaa Carries(Hand Off) TOUCHDOWN, clock 00:01 |
| PAT Kick by Al Cheradi GOOD. | |
| Minnesota North College - Itasca 28, Minnesota State 7 | |
| 3 plays, 23 yards, 14:59 elapsed | |
| Kickoff by Josh Oberle from ICC 35 for 25 yards returned by Germaine ARMSTRONG out of bounds for 28 yards | |
| Minnesota State at 00:01 | |
| 1st and 10 at ICC32 | TJ LOINES Carries(Hand Off) Tackled by Malik Baker for 2 yards |
| 2nd and 8 at ICC30 | Brady HANSEN Carries(Hand Off) Tackled by Bakorey Davis, Jordan Dyess for 0 yards |
| 3rd and 8 at ICC30 | Brady HANSEN Passes to Fatah MALONE COMPLETE Tackled by Tori Bailey, DaVonte Mitchell for 7 yards |
| 4th and 1 at ICC23 | Brady HANSEN Passes to Unknown INCOMPLETE |
| 4 plays, 9 yards, 00:01 elapsed | |
| Minnesota North College - Itasca at 15:00 | |
| 1st and 10 at ICC23 | Tyrell Beasley Carries(Hand Off) Tackled by Brandon SOLEBO, Kelsin NEAL for 0 yards |
| 2nd and 10 at ICC23 | Tyrell Beasley Carries(Hand Off) Tackled by Rusty BECKER for 7 yards |
| 3rd and 3 at ICC30 | Tyrell Beasley Carries(Hand Off) Tackled by Ed GUYTON, Jamis NEAL for -7 yards |
| 3 plays, 0 yards, 15:00 elapsed | |
| back to top | |