|
Navy Prep at Lackawanna - Scranton PA 8/29/2015 - |
|
|
Navy Prep
7 |
Lackawanna
53 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Navy Prep | 0 | 0 | 0 | 7 | 7 |
| Lackawanna | 7 | 26 | 0 | 20 | 53 |
| Scranton PA | | |||||
| Prd | Time | Scoring Summary | Navy Prep - Lackawanna |
|---|---|---|---|
| 1 | 11:36 | Lackawanna - Ford, Andrew pass complete to Boland, Michael for 15 yards to the NP00, TOUCHDOWN, clock 11:36. (Frio, Pat kick is good). | 0 - 7 |
| 2 | 14:51 | Lackawanna - Ford, Andrew pass complete to Purdy, Raekwon for 33 yards to the NP00, TOUCHDOWN, clock 14:51. (Frio, Pat kick is good). | 0 - 14 |
| 2 | 14:08 | Lackawanna - Ford, Andrew rush for 1 yard to the NP00, TOUCHDOWN, clock 14:08. (Frio, Pat kick is good). | 0 - 21 |
| 2 | 09:20 | Lackawanna - Frio, Pat 41 yd field goal. | 0 - 24 |
| 2 | 08:21 | Lackawanna - Team safety | 0 - 26 |
| 2 | 03:51 | Lackawanna - Ford, Andrew pass complete to Williams, John for 18 yards to the NP00, TOUCHDOWN, clock 03:51. (Frio, Pat kick is good). | 0 - 33 |
| 4 | 13:33 | Lackawanna - Louis, D rush for 12 yards to the NP00, TOUCHDOWN, clock 13:33. (Frio, Pat kick failed). | 0 - 39 |
| 4 | 06:12 | Lackawanna - Pindell, David rush for 3 yards to the NP00, TOUCHDOWN, clock 06:12. (Frio, Pat kick is good). | 0 - 46 |
| 4 | 03:18 | Navy Prep - Lianusa, J pass complete to Hunt, T for 8 yards to the LKW00, TOUCHDOWN, clock 03:18. (Osborn, J.R. kick is good). | 7 - 46 |
| 4 | 01:37 | Lackawanna - Kani, Kane rush for 31 yards to the NP00, TOUCHDOWN, clock 01:37. (Frio, Pat kick is good). | 7 - 53 |
| Navy Prep | Statistics | Lackawanna |
|---|---|---|
| 9 | FIRST DOWNS | 21 |
| 2 5 2 |
Passing Rushing Penalty |
3 17 1 |
| 13% (2 of 15) | THIRD DOWN EFFICIENCY | 40% (4 of 10) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 135 | TOTAL OFFENSE | 454 |
| 57 2.4 |
Total Offensive Plays Average gain per play |
64 7.1 |
| 64 | NET YARDS PASSING | 170 |
| 3-12
5.3 10-40 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-17
10.0 5-35 1 |
| 71 | NET YARDS RUSHING | 284 |
| 45 1.6 |
Rushing Attempts Average gain per rush |
47 6.0 |
| 8-195 | PUNTS: Number-Yards | 3-120 |
| 24.4 | Average | 40.0 |
| 134 | TOTAL RETURN YARDS | 86 |
| 1-2 8-127 1-5 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-5 3-81 0 0 |
| 9-99 | PENALTIES: Number-Yards | 16-142 |
| 6 -1 | FUMBLES: Number-Lost | 3 -2 |
| 5-35 | SACKS: Number-Yards | 10-40 |
| 1-5 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:38 | TIME OF POSSESSION | 26:15 |
Navy Prep |
Lackawanna |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Navy Prep | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Gilman, A | 7 | 2 | 9 | - | - | 1 | 1-0 | - | 1 | ||
| 44 | Onstott, J | 5 | 2 | 7 | - | - | - | 1-5 | ||||
| 36 | Carothers, P | 3 | 3 | 6 | - | - | - | - | ||||
| 1 | Johnson, B | 4 | 1 | 5 | - | - | - | - | ||||
| 9 | Griffis, J | 3 | 2 | 5 | - | - | 1 | - | - | |||
| 54 | Tolentino, D | 2 | 2 | 4 | 1 - 8 | 1 - 8 | - | - | ||||
| 62 | Pittman, J | 4 | 0 | 4 | - | - | - | - | ||||
| 49 | Polk, D | 3 | 0 | 3 | 1 - 11 | 2 - 16 | - | - | ||||
| 2 | Plante, M | 0 | 2 | 2 | - | - | - | - | ||||
| 10 | Meadows, T | 2 | 0 | 2 | - | - | 1-9 | - | ||||
| 41 | Masaniai, T | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Cromartie, N | 2 | 0 | 2 | 1 - 4 | 2 - 7 | - | - | ||||
| 21 | Perry, M | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Veal, L | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Stickler, J | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| 46 | Thomas, V | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Armstrong, R | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Salu, TJ | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Edwards, M | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| TOTALS | 42 | 16 | 58 | 5 - 35 | 7 - 43 | 2 | 2-9 | 1-5 | 1 | |||
| # | Lackawanna | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Justin Walker | 5 | 1 | 6 | 2 - 10 | 4 - 17 | 1 | - | - | |||
| 93 | Nick Flores | 6 | 0 | 6 | 2 - 7 | 2 - 7 | - | - | ||||
| 43 | Dan Plaza | 5 | 0 | 5 | - | 3 - 17 | - | - | ||||
| 8 | Kyzir White | 2 | 2 | 4 | - | - | - | - | ||||
| 2 | Maurice Glasgow | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 12 | Emmanuel Beal | 3 | 0 | 3 | 2 - 9 | 3 - 11 | - | - | ||||
| 16 | Kapri Doucet | 3 | 0 | 3 | - | 2 - 12 | - | - | ||||
| 30 | Eli Thomas | 3 | 0 | 3 | - | - | - | - | ||||
| 39 | Dajon Emory | 2 | 1 | 3 | 1.5 - 5 | 2.5 - 10 | - | - | ||||
| 84 | Ibrahima Camara | 2 | 1 | 3 | - | - | - | - | ||||
| 14 | Kendle Pitts | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 28 | Lamik Bumbrey | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Shane Schuback | 0 | 2 | 2 | 0.5 - 1 | 1 - 1 | - | - | ||||
| 73 | Josiah Bennett | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Brenndan Green | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 99 | Marshall Robinson | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Andrew Ford | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Michael Boland | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Jalen Booker | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Timothy Soave | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Verton Dean | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Jeff Taylor | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 51 | Wade Payne | 1 | 0 | 1 | 1 - 2 | 1 - 2 | - | - | ||||
| 86 | Mallory Claybourne | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Darryn Canady | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 96 | Levar Ware | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Jared Francis | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 49 | 12 | 61 | 10 - 40 | 20 - 84 | 3 | 1-0 | - | 2 | |||
| Other Information | |
|---|---|
|
Location: Scranton PA Attendance: 0 |
|