|
Fergus Falls Spartans at FDLTCC Thunder - Superior, WI 2015-08-29 - 15:30 |
|
|
Minnesota State
0 |
Fond du Lac Tribal & CC
28 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Minnesota State (0-1) | 0 | 0 | 0 | 0 | 0 | 0 |
| Fond du Lac Tribal & CC (1-0) | 6 | 8 | 14 | 0 | 0 | 28 |
| Superior, WI | NBC Sports Complex | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Fond du Lac Tribal & CC at 15:00 | |
|---|---|
| 1st and 10 at FDLT33 | Te'Vaughn HURSE Carries(Hand Off) out of bounds for 1 yards |
| 2nd and 9 at FDLT34 | Josh BENDER Carries(Hand Off) Tackled by Kelshin Neal for 0 yards |
| 3rd and 9 at FDLT34 | Kendarian CARTER Carries(Scramble) Tackled by Brandon Solebo for 0 yards |
| 4th and 9 at FDLT34 | Punt by Logan CROWSER from FDLT 34 for 24 yards downed |
| 3 plays, 1 yards, 00:00 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at MNSF42 | - Penalty(FDLT) - First Down |
| 1st and 10 at FDLT46 | Jared Olsgaard Passes to Chris Graves COMPLETE Tackled by Logan CROWSER for 13 yards |
| 1st and 10 at FDLT33 | Jared Olsgaard Passes to Unknown COMPLETE Tackled by Logan CROWSER for 7 yards |
| 2nd and 3 at FDLT26 | Jared Olsgaard Passes to Calloway Lee COMPLETE Tackled by UNKNOWN for 5 yards |
| 1st and 10 at FDLT21 | Jared Olsgaard Passes to Unknown INCOMPLETE |
| 2nd and 10 at FDLT21 | Jared Olsgaard sacked. Tackled by Keonte CONNELLY for -1 yards |
| 1st and 10 at FDLT22 | Te'Vaughn HURSE Carries(Hand Off) Tackled by Justin Clark for 3 yards |
| 2nd and 7 at FDLT25 | Te'Vaughn HURSE Carries(Hand Off) Tackled by James West for 3 yards |
| 3rd and 4 at FDLT28 | Kendarian CARTER Passes to Unknown INCOMPLETE |
| 4th and 4 at FDLT28 | Punt by Logan CROWSER from FDLT 28 for 34 yards returned by Marquis Leggett Tackled by Jon AVRIL for 1 yards |
| 8 plays, -3 yards, 00:00 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at MNSF39 | Calloway Lee Carries(Hand Off) Tackled by Logan CROWSER for 5 yards |
| 2nd and 5 at MNSF44 | - Penalty(MNSFF) - Repeat Down |
| 2nd and 10 at MNSF39 | Jared Olsgaard Passes to Unknown INCOMPLETE |
| 3rd and 10 at MNSF39 | Jared Olsgaard Passes to Unknown INCOMPLETE |
| 4th and 10 at MNSF39 | Punt by Brady Hansen from MNSF 39 for 32 yards returned by Samuel JOHNSON out of bounds for 15 yards |
| 3 plays, 0 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at FDLT44 | Kendarian CARTER Passes to Te'Vaughn HURSE COMPLETE TOUCHDOWN, clock 00:01 |
| PAT Kick by Jalen SIMMONS NO Good | |
| Minnesota State 0, Fond du Lac Tribal & CC 6 | |
| 1 plays, 56 yards, 14:59 elapsed | |
| Kickoff by Logan CROWSER from FDLT 35 for 48 yards returned by Darius Mulbah Tackled by Payden LEBOEUF for 19 yards | |
| Minnesota State at 00:01 | |
| 1st and 10 at MNSF36 | - Penalty(FDLT) - Repeat Down |
| 1st and 20 at MNSF26 | Darius Mulbah Carries(Hand Off) Tackled by Rafael FRANKLIN for -11 yards |
| 2nd and 31 at MNSF15 | Jared Olsgaard Passes to Unknown INCOMPLETE |
| 3rd and 31 at MNSF15 | Jared Olsgaard Carries(Scramble) Tackled by Jon AVRIL for 6 yards |
| 4th and 25 at MNSF21 | Punt by Brady Hansen from MNSF 21 for 45 yards returned by Samuel JOHNSON Tackled by Unknown for -7 yards |
| 3 plays, -15 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 00:01 | |
| 1st and 10 at FDLT27 | Kendarian CARTER Carries(Scramble) Tackled by James West for 2 yards |
| 2nd and 8 at FDLT29 | - Penalty(MNSFF) - Repeat Down |
| 2nd and 19 at FDLT18 | Kendarian CARTER sacked. Tackled by Unknown for -4 yards |
| 3rd and 23 at FDLT14 | Te'Vaughn HURSE Carries(Hand Off) Tackled by James West for 2 yards |
| 4th and 21 at FDLT16 | Kendarian CARTER Passes to Tyrone EASTERN COMPLETE Tackled by Germaine Armstrong for 44 yards |
| 1st and 10 at MNSF40 | Josh BENDER Carries(Hand Off) Tackled by Kelshin Neal for -2 yards |
| 2nd and 12 at MNSF42 | Kendarian CARTER Passes to Ron CAIN, JR. COMPLETE Tackled by Brandon Solebo for -1 yards |
| 3rd and 13 at MNSF43 | - Penalty(MNSFF) - Repeat Down |
| 3rd and 25 at FDLT45 | Kendarian CARTER Passes to Unknown INCOMPLETE |
| 4th and 25 at FDLT45 | Punt by Logan CROWSER from FDLT 45 for 15 yards downed |
| 7 plays, 18 yards, 00:00 elapsed | |
| Minnesota State at 00:01 | |
| 1st and 10 at MNSF40 | Jared Olsgaard Passes to Caleb Mattila COMPLETE Tackled by Onnie COX for 12 yards |
| 1st and 10 at FDLT48 | Darius Mulbah Carries(Hand Off) Tackled by Justin LACAYA for 2 yards |
| 2nd and 8 at FDLT46 | Jared Olsgaard sacked. Tackled by UNKNOWN for -4 yards |
| 3rd and 12 at MNSF50 | Jared Olsgaard Passes to Unknown INCOMPLETE |
| 4th and 12 at MNSF50 | Punt by Brady Hansen from MNSF 50 for 35 yards faircatch by Samuel JOHNSON |
| 4 plays, 10 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 00:01 | |
| 1st and 10 at FDLT15 | Kendarian CARTER Passes to Unknown INCOMPLETE |
| 2nd and 10 at FDLT15 | Kendarian CARTER Passes to Unknown INCOMPLETE |
| 3rd and 10 at FDLT15 | Jarred WHITE Passes to Tyrone EASTERN COMPLETE Tackled by James West for 14 yards |
| back to top | |
|
2nd
|
|
| 1st and 10 at FDLT29 | Jarred WHITE Passes to Sam JOHNSON BROKEN UP by Marquis Leggett |
| 2nd and 10 at FDLT29 | - Penalty(MNSFF) - Repeat Down |
| 2nd and 20 at FDLT19 | Kendarian CARTER Passes to Unknown THROWN AWAY |
| 3rd and 20 at FDLT19 | Kendarian CARTER Passes to Damon BARNES INCOMPLETE |
| 4th and 20 at FDLT19 | Punt by Logan CROWSER from FDLT 19 for 48 yards downed |
| 6 plays, 4 yards, 00:01 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at MNSF33 | Jared Olsgaard sacked. Tackled by Rafael FRANKLIN for -3 yards |
| 2nd and 13 at MNSF30 | TJ Loines Carries(Hand Off) Tackled by Keonte CONNELLY for 0 yards |
| 3rd and 13 at MNSF30 | Jared Olsgaard Passes to Chris Graves COMPLETE Tackled by Keonte CONNELLY for 15 yards |
| 1st and 10 at MNSF45 | TJ Loines Carries(Hand Off) Tackled by Eddie OQUENDO for 12 yards |
| 1st and 10 at FDLT43 | Jared Olsgaard Passes to Sean Brooks COMPLETE Tackled by Samuel JOHNSON for 34 yards |
| 1st and 9 at FDLT9 | Jared Olsgaard Passes to Unknown INCOMPLETE |
| 2nd and 9 at FDLT9 | Jared Olsgaard Passes to Unknown INCOMPLETE |
| 3rd and 9 at FDLT9 | - Penalty(FDLT) - Repeat Down |
| 3rd and 18 at FDLT18 | - Penalty(FDLT) - Repeat Down |
| 3rd and 23 at FDLT23 | - Penalty(FDLT) - First Down |
| 1st and 10 at FDLT13 | TJ Loines Carries(Hand Off) Tackled by Keonte CONNELLY for 7 yards |
| 2nd and 3 at FDLT6 | TJ Loines Carries(Hand Off) Tackled by Justin LACAYA for 0 yards |
| 3rd and 3 at FDLT6 | - Penalty(FDLT) - Repeat Down |
| 3rd and 7 at FDLT10 | Jared Olsgaard Carries(Scramble) Tackled by Rafael FRANKLIN for 6 yards |
| 4th and 1 at FDLT4 | Jared Olsgaard Carries(QB Keeper) Tackled by Jon AVRIL for 2 yards |
| 1st and 2 at FDLT2 | Jared Olsgaard Carries(QB Keeper) Tackled by Logan CROWSER for 1 yards |
| 2nd and 1 at FDLT1 | TJ Loines Carries(Hand Off) Tackled by Malik HOLLAND for -3 yards |
| 3rd and 4 at FDLT4 | Jared Olsgaard Passes to Unknown INCOMPLETE |
| 4th and 4 at FDLT4 | Jared Olsgaard 21 yard Field Goal attempt blocked by Damon BARNES, clock 15:00 out of bounds |
| 15 plays, 63 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at FDLT4 | Te'Vaughn HURSE Carries(Hand Off) Tackled by Jamus Neal for 22 yards |
| 1st and 10 at FDLT26 | Te'Vaughn HURSE Carries(Hand Off) Tackled by Marquis Leggett for 14 yards |
| 1st and 10 at FDLT40 | Kendarian CARTER Carries(Scramble) out of bounds for 0 yards |
| 2nd and 10 at FDLT40 | Te'Vaughn HURSE Carries(Hand Off) Tackled by James West, Kelshin Neal for -2 yards |
| 3rd and 12 at FDLT38 | Kendarian CARTER Passes to Sam JOHNSON COMPLETE Tackled by Justin Clark for 51 yards |
| 1st and 10 at MNSF11 | Te'Vaughn HURSE Carries(Hand Off) Tackled by James West, Germaine Armstrong for 3 yards |
| 2nd and 7 at MNSF8 | - Penalty(MNSFF) - Repeat Down |
| 2nd and 12 at MNSF13 | Kendarian CARTER Passes to Unknown THROWN AWAY |
| 3rd and 12 at MNSF13 | Te'Vaughn HURSE Carries(Pitch) Tackled by Germaine Armstrong for 7 yards |
| 4th and 5 at MNSF6 | - Penalty(MNSFF) - Repeat Down |
| 4th and 10 at MNSF11 | Kendarian CARTER sacked. Tackled by Kelshin Neal for -12 yards |
| 9 plays, 73 yards, 00:00 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at MNSF23 | Jared Olsgaard Passes to Unknown INCOMPLETE |
| 2nd and 10 at MNSF23 | Devin James Carries(Hand Off) Tackled by Keonte CONNELLY for 1 yards |
| 3rd and 9 at MNSF24 | Brady Hansen Carries(Scramble) Tackled by Devonte BRILEY for 9 yards |
| 1st and 10 at MNSF33 | Brady Hansen Passes to Sean Brooks COMPLETE Tackled by Devonte BRILEY, Alejandro RIVERA for -4 yards |
| 2nd and 14 at MNSF29 | Brady Hansen Passes to Unknown INTERCEPTED by Donte ARNOLD at the MNSF 46 Tackled by Deonte Fourte for 9 yards |
| 5 plays, 6 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at MNSF37 | Kendarian CARTER Passes to Tyrone EASTERN COMPLETE out of bounds for 7 yards |
| 2nd and 3 at MNSF30 | Kendarian CARTER Carries(Option) Tackled by Germaine Armstrong for 6 yards |
| 1st and 10 at MNSF24 | Kendarian CARTER Passes to Unknown INCOMPLETE |
| 2nd and 10 at MNSF24 | Kendarian CARTER Passes to Kendarian CARTER COMPLETE Tackled by Germaine Armstrong for 9 yards |
| 3rd and 1 at MNSF15 | Josh BENDER Carries(Hand Off) Tackled by James West for 10 yards |
| 1st and 5 at MNSF5 | Josh BENDER Carries(Hand Off) TOUCHDOWN, clock 00:01 |
| PAT Pass from Kendarian CARTER to Damon BARNES GOOD. | |
| Minnesota State 0, Fond du Lac Tribal & CC 14 | |
| 6 plays, 37 yards, 14:59 elapsed | |
| Kickoff by Logan CROWSER from FDLT 35 for 59 yards returned by Darius Mulbah Tackled by Dedric JOHNSON for 11 yards | |
| Minnesota State at 00:01 | |
| 1st and 10 at MNSF17 | Calloway Lee Carries(Hand Off) Tackled by Gavin LEACH for 0 yards |
| 2nd and 10 at MNSF17 | Brady Hansen Passes to Fatah Malone COMPLETE Tackled by Alejandro RIVERA for -2 yards |
| 3rd and 12 at MNSF15 | Brady Hansen Passes to Calloway Lee COMPLETE Tackled by Justin LACAYA for 6 yards |
| 4th and 6 at MNSF21 | - Penalty(FDLT) - Repeat Down |
| 4th and 11 at MNSF16 | Brady Hansen Carries(Kneel Down) downed for -7 yards |
| 4 plays, -8 yards, 00:01 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Logan CROWSER from FDLT 35 for 58 yards returned by Fatah Malone Tackled by Gary BROOKS for 14 yards | |
| Minnesota State at 15:00 | |
| 1st and 10 at MNSF21 | - Penalty(FDLT) - Repeat Down |
| 1st and 1 at MNSF36 | Calloway Lee Carries(Hand Off) fumble(LOST), Forced by Keonte CONNELLY, recovered by Keonte CONNELLY for 13 yards Tackled by for -2 yards |
| 6 plays, 28 yards, 00:00 elapsed | |
| 1st and 10 at FDLT49 | Kendarian CARTER Carries(Option) Tackled by Rusty Becker for 19 yards |
| 1st and 10 at MNSF32 | Kendarian CARTER Passes to Te'Vaughn HURSE COMPLETE Tackled by Justin Clark for 17 yards |
| 1st and 10 at MNSF15 | Kendarian CARTER Carries(QB Keeper) Tackled by Jamus Neal, Unknown for 5 yards |
| 2nd and 5 at MNSF10 | - Penalty(MNSFF) - Repeat Down |
| 2nd and 10 at MNSF15 | Kendarian CARTER Passes to Damon BARNES COMPLETE Tackled by Jamus Neal for 11 yards |
| 1st and 4 at MNSF4 | Josh BENDER Carries(Hand Off) TOUCHDOWN, clock 15:00 |
| PAT Run by Kendarian CARTER GOOD. | |
| 6 plays, 28 yards, 00:00 elapsed | |
| Kickoff by Logan CROWSER from FDLT 35 for 58 yards returned by Darius Mulbah Tackled by Logan CROWSER for 35 yards | |
| Minnesota State at 15:00 | |
| 1st and 10 at MNSF42 | Calloway Lee Carries(Hand Off) Tackled by Alejandro RIVERA for 11 yards |
| 1st and 10 at FDLT47 | - Penalty(FDLT) - Change Down |
| 2nd and 30 at MNSF33 | Brady Hansen Passes to Sean Brooks INCOMPLETE |
| 3rd and 30 at MNSF33 | Brady Hansen Carries(Scramble) Tackled by Malik WILLIAMS for 3 yards |
| Minnesota State at 15:00 | |
| 4th and 22 at MNSF36 | Punt by Brady Hansen from MNSF 36 for 31 yards downed |
| 0 plays, 0 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at FDLT33 | Kendarian CARTER Passes to Te'Vaughn HURSE COMPLETE out of bounds for 13 yards |
| 1st and 10 at FDLT46 | Josh BENDER Carries(Hand Off) Tackled by Kelshin Neal for 0 yards |
| 2nd and 10 at FDLT46 | Kendarian CARTER Passes to Damon BARNES COMPLETE Tackled by Germaine Armstrong, Wanya Johnson for 6 yards |
| 3rd and 4 at MNSF48 | Kendarian CARTER Carries(Option) Tackled by Marquis Leggett for 3 yards |
| 4th and 1 at MNSF45 | Kendarian CARTER Carries(Hand Off) out of bounds for 5 yards |
| 1st and 10 at MNSF40 | - Penalty(MNSFF) - Repeat Down |
| 1st and 11 at MNSF41 | Kendarian CARTER Passes to Jalen SIMMONS COMPLETE Tackled by Marquis Leggett for 12 yards |
| 1st and 10 at MNSF29 | Jalen SIMMONS Carries(Hand Off) out of bounds for 7 yards |
| 2nd and 3 at MNSF22 | Kendarian CARTER Carries(Scramble) Tackled by Unknown for 10 yards |
| 1st and 10 at MNSF12 | Josh BENDER Carries(Hand Off) Tackled by James West for 7 yards |
| 2nd and 3 at MNSF5 | Josh BENDER Carries(Hand Off) Tackled by Justin Clark, Unknown for 2 yards |
| 3rd and 1 at MNSF3 | Kendarian CARTER Passes to Unknown INCOMPLETE |
| 4th and 1 at MNSF3 | Kendarian CARTER Carries(Scramble) Tackled by Brandon Solebo for 2 yards |
| 1st and 1 at MNSF1 | Kendarian CARTER Carries(Option) TOUCHDOWN, clock 00:01 |
| PAT Kick by Jalen SIMMONS NO Good | |
| Minnesota State 0, Fond du Lac Tribal & CC 28 | |
| 13 plays, 67 yards, 14:59 elapsed | |
| Kickoff by Logan CROWSER from FDLT 35 for 54 yards returned by Darius Mulbah Tackled by Justin LACAYA for 9 yards | |
| Minnesota State at 00:01 | |
| 1st and 10 at MNSF20 | Darius Mulbah Carries(Hand Off) Tackled by Victor ROLLINS for 6 yards |
| 2nd and 4 at MNSF26 | Darius Mulbah Carries(Hand Off) Tackled by Raquan SHERWOOD for 3 yards |
| 3rd and 1 at MNSF29 | - Penalty(MNSFF) - Repeat Down |
| 3rd and 5 at MNSF25 | Brady Hansen Passes to Unknown INCOMPLETE |
| 4th and 5 at MNSF25 | Punt by Brady Hansen from MNSF 25 for 44 yards downed |
| 3 plays, 5 yards, 00:01 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at FDLT31 | Tyrone EASTERN Carries(Hand Off) Tackled by Unknown for 1 yards |
| 2nd and 9 at FDLT32 | Jarred WHITE sacked. Tackled by Rusty Becker for -8 yards |
| 3rd and 17 at FDLT24 | Kendarian CARTER Passes to Aaron NELSON DROPPED |
| 4th and 17 at FDLT24 | Punt by Logan CROWSER from FDLT 24 for 33 yards returned by Darius Mulbah Tackled by Rafael FRANKLIN for 2 yards |
| 3 plays, -7 yards, 00:00 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at MNSF45 | Nelson Valerio Carries(QB Keeper) Tackled by Wisley JEAN for -5 yards |
| 2nd and 15 at MNSF40 | Nelson Valerio Carries(Scramble) out of bounds for 7 yards |
| 3rd and 8 at MNSF47 | Nelson Valerio Passes to Unknown INTERCEPTED by Kieran BENDER at the MNSF 45 out of bounds for 0 yards |
| 3 plays, 2 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at MNSF45 | Josh BENDER Carries(Hand Off) Tackled by Rusty Becker for 0 yards |
| 2nd and 10 at MNSF45 | Jarred WHITE sacked. Tackled by Rusty Becker for -10 yards |
| 3rd and 20 at FDLT45 | Jarred WHITE Passes to Sam JOHNSON COMPLETE Tackled by Germaine Armstrong for 13 yards |
| 4th and 7 at MNSF42 | Jarred WHITE Passes to Te'Vaughn HURSE COMPLETE Tackled by Caleb Mattila, Justin Clark for 13 yards |
| back to top | |
|
4th
|
|
| 1st and 10 at MNSF29 | Jarred WHITE Passes to Te'Vaughn HURSE COMPLETE Tackled by Germaine Armstrong for -6 yards |
| 2nd and 16 at MNSF35 | Jarred WHITE sacked. Tackled by Kelshin Neal, Rusty Becker, Unknown for -10 yards |
| 3rd and 26 at MNSF45 | Jarred WHITE Passes to Unknown INCOMPLETE |
| 4th and 26 at MNSF45 | - Penalty(MNSFF) - First Down |
| 1st and 10 at MNSF30 | Josh BENDER Carries(Hand Off) Tackled by Unknown, Rusty Becker for 7 yards |
| 2nd and 3 at MNSF23 | Te'Vaughn HURSE Carries(Hand Off) out of bounds for -2 yards |
| 3rd and 5 at MNSF25 | Josh BENDER Carries(Hand Off) Tackled by Brandon Solebo for 2 yards |
| 4th and 3 at MNSF23 | Te'Vaughn HURSE Carries(Hand Off) Tackled by Unknown, Rusty Becker for -3 yards |
| 11 plays, 19 yards, 00:00 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at MNSF26 | TJ Loines Carries(Hand Off) Tackled by Kieran BENDER for 4 yards |
| 2nd and 6 at MNSF30 | Brady Hansen Passes to Chris Graves COMPLETE Tackled by Payden LEBOEUF for 26 yards |
| 1st and 10 at FDLT44 | Brady Hansen Passes to Natan Christenson COMPLETE Tackled by Wisley JEAN for 19 yards |
| 1st and 10 at FDLT25 | TJ Loines Carries(Hand Off) Tackled by Victor ROLLINS for 2 yards |
| 2nd and 8 at FDLT23 | Brady Hansen Passes to TJ Loines COMPLETE Tackled by Keonte CONNELLY for 8 yards |
| 1st and 10 at FDLT15 | Brady Hansen Passes to Unknown THROWN AWAY |
| 2nd and 10 at FDLT15 | Brady Hansen Passes to Unknown INCOMPLETE |
| 3rd and 10 at FDLT15 | Brady Hansen sacked. Tackled by Marcel RICHARDSON for -7 yards |
| 4th and 17 at FDLT22 | - Penalty(MNSFF) - Repeat Down |
| 4th and 22 at FDLT27 | Brady Hansen Passes to Unknown INCOMPLETE |
| 9 plays, 47 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at FDLT27 | Jalen SIMMONS Carries(Hand Off) Tackled by Rusty Becker for -1 yards |
| 2nd and 11 at FDLT26 | Jarred WHITE Passes to Jalen SIMMONS COMPLETE Tackled by Jamus Neal for 2 yards |
| 3rd and 9 at FDLT28 | Jarred WHITE Passes to Sadou SYDNEY COMPLETE Tackled by Marquis Leggett for 4 yards |
| 4th and 5 at FDLT32 | Punt by Logan CROWSER from FDLT 32 for 18 yards out of bounds |
| 3 plays, 5 yards, 00:00 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at MNSF50 | Brady Hansen Passes to Justin Gordon COMPLETE Tackled by Gary BROOKS for 11 yards |
| 1st and 10 at FDLT39 | Calloway Lee Carries(Hand Off) Tackled by Payden LEBOEUF for 2 yards |
| 2nd and 8 at FDLT37 | Brady Hansen Passes to Unknown INCOMPLETE |
| 3rd and 8 at FDLT37 | Brady Hansen sacked. Tackled by Keonte CONNELLY, Eddie OQUENDO for -10 yards |
| 4th and 18 at FDLT47 | Punt by Brady Hansen from FDLT 47 for 31 yards faircatch by Samuel JOHNSON |
| 4 plays, 3 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at FDLT16 | Tyrone EASTERN Carries(Hand Off) Tackled by Marquis Leggett, Caleb Mattila for 6 yards |
| 2nd and 4 at FDLT22 | Tyrone EASTERN Carries(Hand Off) Tackled by Unknown for 2 yards |
| 3rd and 2 at FDLT24 | Aborted play, fumble given to Aaron NELSONAaron NELSON Carries(Hand Off) Tackled by Caleb Mattila for 0 yards |
| 4th and 6 at FDLT20 | Punt by Logan CROWSER from FDLT 20 for 26 yards downed |
| 3 plays, 4 yards, 00:00 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at FDLT46 | Calloway Lee Carries(Hand Off) Tackled by Keonte CONNELLY for 6 yards |
| 2nd and 4 at FDLT40 | Calloway Lee Carries(Hand Off) Tackled by Dedric JOHNSON, Keonte CONNELLY for 10 yards |
| 1st and 10 at FDLT30 | Brady Hansen Passes to Unknown INCOMPLETE |
| 2nd and 10 at FDLT30 | Brady Hansen Passes to Unknown INCOMPLETE |
| 3rd and 10 at FDLT30 | Brady Hansen Carries(Scramble) Tackled by Gary BROOKS for 6 yards |
| 4th and 4 at FDLT24 | Brady Hansen Passes to Unknown BROKEN UP by Tommie TATE |
| 6 plays, 22 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at FDLT24 | Jalen SIMMONS Carries(Hand Off) Tackled by Unknown, Caleb Mattila for 23 yards |
| 1st and 10 at FDLT47 | Jalen SIMMONS Carries(Hand Off) Tackled by James West, Kelshin Neal, Caleb Mattila for 5 yards |
| 2nd and 5 at MNSF48 | Jalen SIMMONS Carries(Hand Off) Tackled by Rusty Becker for -3 yards |
| 3 plays, 25 yards, 15:00 elapsed | |
| back to top | |