gp
9
yds
715
yds/g
79.4
td
4
Player Stats
| Overall | OR | |
|---|---|---|
| Rushes | 167 | 14th |
| Yards | 715 | 26th |
| Yards per game | 79.4 | 25th |
| Yards per rush | 4.3 | 60th |
| Touchdowns | 4 | 78th |
| Fumbles | 3 | 41st |
| Fumbles lost | 1 | 120th |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Milford | - | - | - | - | - | - | - | - | - | |
| Aug 30 # | ASA New York | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Utica JV | W, 23-0 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Brockport JV | W, 28-25 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Dean | W, 18-14 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Erie | W, 21-20 | - | - | - | - | - | - | - | - | - |
| Oct 3 | East Cost Prep | W, 26-20 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Monroe College | W, 20-14 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Union JV | W, 50-16 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Globe Tech | W, 34-7 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Navy Prep | L, 27-0 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Hutchinson | L, 52-7 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Milford | - | - | - | - | - | - | - | |
| Aug 30 # | ASA New York | - | - | - | - | - | - | - | |
| Sep 7 | at Utica JV | W, 23-0 | 23 | 153 | 6.7 | 24 | 1 | - | - |
| Sep 14 | at Brockport JV | W, 28-25 | 28 | 107 | 3.8 | 23 | 1 | - | - |
| Sep 20 | at Dean | W, 18-14 | 26 | 87 | 3.3 | 12 | 0 | 1 | 0 |
| Sep 27 | Erie | W, 21-20 | - | - | - | - | - | - | - |
| Oct 3 | East Cost Prep | W, 26-20 | 19 | 97 | 5.1 | 21 | 0 | 1 | 0 |
| Oct 11 | at Monroe College | W, 20-14 | 16 | 62 | 3.9 | 18 | 0 | - | - |
| Oct 19 | at Union JV | W, 50-16 | 10 | 44 | 4.4 | 21 | 0 | - | - |
| Oct 25 | Globe Tech | W, 34-7 | 21 | 76 | 3.6 | 19 | 1 | - | - |
| Nov 1 | at Navy Prep | L, 27-0 | 11 | 29 | 2.6 | 8 | 0 | 1 | 1 |
| Dec 6 | vs. Hutchinson | L, 52-7 | 13 | 60 | 4.6 | 12 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Milford | - | - | - | - | - | - | - | |
| Aug 30 # | ASA New York | - | - | - | - | - | - | - | |
| Sep 7 | at Utica JV | W, 23-0 | - | - | - | - | - | - | - |
| Sep 14 | at Brockport JV | W, 28-25 | 1 | 14 | 14.0 | 14 | 0 | - | - |
| Sep 20 | at Dean | W, 18-14 | - | - | - | - | - | 1 | 0 |
| Sep 27 | Erie | W, 21-20 | - | - | - | - | - | - | - |
| Oct 3 | East Cost Prep | W, 26-20 | - | - | - | - | - | 1 | 0 |
| Oct 11 | at Monroe College | W, 20-14 | 1 | -1 | -1.0 | 0 | 0 | - | - |
| Oct 19 | at Union JV | W, 50-16 | - | - | - | - | - | - | - |
| Oct 25 | Globe Tech | W, 34-7 | - | - | - | - | - | - | - |
| Nov 1 | at Navy Prep | L, 27-0 | - | - | - | - | - | 1 | 1 |
| Dec 6 | vs. Hutchinson | L, 52-7 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Milford | - | - | - | - | - | - | |
| Aug 30 # | ASA New York | - | - | - | - | - | - | |
| Sep 7 | at Utica JV | W, 23-0 | - | - | - | - | - | 0 |
| Sep 14 | at Brockport JV | W, 28-25 | - | - | - | 0 | 0 | 0 |
| Sep 20 | at Dean | W, 18-14 | - | - | - | 0 | 0 | 0 |
| Sep 27 | Erie | W, 21-20 | - | - | - | - | - | - |
| Oct 3 | East Cost Prep | W, 26-20 | - | - | - | - | - | 0 |
| Oct 11 | at Monroe College | W, 20-14 | - | - | - | - | - | 0 |
| Oct 19 | at Union JV | W, 50-16 | - | - | - | - | - | 0 |
| Oct 25 | Globe Tech | W, 34-7 | - | - | - | 0 | 0 | 0 |
| Nov 1 | at Navy Prep | L, 27-0 | - | - | - | - | - | 0 |
| Dec 6 | vs. Hutchinson | L, 52-7 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Milford | - | - | - | - | - | - | - | - | |
| Aug 30 # | ASA New York | - | - | - | - | - | - | - | - | |
| Sep 7 | at Utica JV | W, 23-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Brockport JV | W, 28-25 | - | - | - | - | - | - | - | - |
| Sep 20 | at Dean | W, 18-14 | - | - | - | - | - | - | - | - |
| Sep 27 | Erie | W, 21-20 | - | - | - | - | - | - | - | - |
| Oct 3 | East Cost Prep | W, 26-20 | - | - | - | - | - | - | - | - |
| Oct 11 | at Monroe College | W, 20-14 | - | - | - | - | - | - | - | - |
| Oct 19 | at Union JV | W, 50-16 | - | - | - | - | - | - | - | - |
| Oct 25 | Globe Tech | W, 34-7 | - | - | - | - | - | - | - | - |
| Nov 1 | at Navy Prep | L, 27-0 | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Hutchinson | L, 52-7 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Milford | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 # | ASA New York | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Utica JV | W, 23-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Brockport JV | W, 28-25 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Dean | W, 18-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Erie | W, 21-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | East Cost Prep | W, 26-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Monroe College | W, 20-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Union JV | W, 50-16 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Globe Tech | W, 34-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Navy Prep | L, 27-0 | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Hutchinson | L, 52-7 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Milford | - | - | - | - | - | - | |
| Aug 30 # | ASA New York | - | - | - | - | - | - | |
| Sep 7 | at Utica JV | W, 23-0 | 1 | 153 | - | - | - | 153 |
| Sep 14 | at Brockport JV | W, 28-25 | 1 | 107 | 14 | - | - | 121 |
| Sep 20 | at Dean | W, 18-14 | 1 | 87 | - | - | - | 87 |
| Sep 27 | Erie | W, 21-20 | - | - | - | - | - | - |
| Oct 3 | East Cost Prep | W, 26-20 | 1 | 97 | - | - | - | 97 |
| Oct 11 | at Monroe College | W, 20-14 | 1 | 62 | -1 | - | - | 61 |
| Oct 19 | at Union JV | W, 50-16 | 1 | 44 | - | - | - | 44 |
| Oct 25 | Globe Tech | W, 34-7 | 1 | 76 | - | - | - | 76 |
| Nov 1 | at Navy Prep | L, 27-0 | 1 | 29 | - | - | - | 29 |
| Dec 6 | vs. Hutchinson | L, 52-7 | 1 | 60 | - | - | - | 60 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Milford | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 # | ASA New York | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Utica JV | W, 23-0 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | at Brockport JV | W, 28-25 | 6 | 1 | 0 | - | - | - | - | 0 | - | - | 0 | 0 |
| Sep 20 | at Dean | W, 18-14 | 0 | 0 | - | - | - | - | - | 0 | - | - | 0 | 0 |
| Sep 27 | Erie | W, 21-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | East Cost Prep | W, 26-20 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | at Monroe College | W, 20-14 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | at Union JV | W, 50-16 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | Globe Tech | W, 34-7 | 8 | 1 | - | - | - | - | - | 0 | - | - | 0 | 1 |
| Nov 1 | at Navy Prep | L, 27-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Dec 6 | vs. Hutchinson | L, 52-7 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Milford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 # | ASA New York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Utica JV | W, 23-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Brockport JV | W, 28-25 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Dean | W, 18-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Erie | W, 21-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | East Cost Prep | W, 26-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Monroe College | W, 20-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Union JV | W, 50-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Globe Tech | W, 34-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Navy Prep | L, 27-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Hutchinson | L, 52-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| December | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 167 | 715 | 79.4 | 4.3 | 4 | 24 | 3 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 40 | 173 | 86.5 | 4.3 | 1 | 21 | 1 | 0 |
| Away | 6 | 114 | 482 | 80.3 | 4.2 | 2 | 24 | 2 | 1 |
| Neutral | 1 | 13 | 60 | 60.0 | 4.6 | 1 | 12 | - | - |
| Wins | 7 | 143 | 626 | 89.4 | 4.4 | 3 | 24 | 2 | 0 |
| Losses | 2 | 24 | 89 | 44.5 | 3.7 | 1 | 12 | 1 | 1 |
| September | 3 | 77 | 347 | 115.7 | 4.5 | 2 | 24 | 1 | 0 |
| October | 4 | 66 | 279 | 69.8 | 4.2 | 1 | 21 | 1 | 0 |
| November | 1 | 11 | 29 | 29.0 | 2.6 | 0 | 8 | 1 | 1 |
| December | 1 | 13 | 60 | 60.0 | 4.6 | 1 | 12 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 2 | 0.2 | 13 | 1.4 | 6.5 | 0 | 14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | - | - | - | - | - |
| Away | 6 | 2 | 0.3 | 13 | 2.2 | 6.5 | 0 | 14 |
| Neutral | 1 | - | - | - | - | - | - | - |
| Wins | 7 | 2 | 0.3 | 13 | 1.9 | 6.5 | 0 | 14 |
| Losses | 2 | - | - | - | - | - | - | - |
| September | 3 | 1 | 0.3 | 14 | 4.7 | 14.0 | 0 | 14 |
| October | 4 | 1 | 0.3 | -1 | -0.3 | -1.0 | 0 | 0 |
| November | 1 | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | 0 | 0 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | - | - | - | - | 0 | 0 | - | 0 |
| Away | 6 | - | - | - | - | 0 | 0 | - | 0 |
| Neutral | 1 | - | - | - | - | - | - | - | 0 |
| Wins | 7 | - | - | - | - | 0 | 0 | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | 0 | 0 | - | 0 |
| October | 4 | - | - | - | - | 0 | 0 | - | 0 |
| November | 1 | - | - | - | - | - | - | - | 0 |
| December | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 715 | 13 | - | - | 728 | 80.9 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 2 | 173 | - | - | - | 173 | 86.5 |
| Away | 6 | 482 | 13 | - | - | 495 | 82.5 |
| Neutral | 1 | 60 | - | - | - | 60 | 60.0 |
| Wins | 7 | 626 | 13 | - | - | 639 | 91.3 |
| Losses | 2 | 89 | - | - | - | 89 | 44.5 |
| September | 3 | 347 | 14 | - | - | 361 | 120.3 |
| October | 4 | 279 | -1 | - | - | 278 | 69.5 |
| November | 1 | 29 | - | - | - | 29 | 29.0 |
| December | 1 | 60 | - | - | - | 60 | 60.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 2.9 | 4 | 0 | - | - | - | - | 0 | - | 1 | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 4.0 | 1 | - | - | - | - | - | 0 | - | 1 | 0 |
| Away | 12 | 2.0 | 2 | 0 | - | - | - | - | 0 | - | 0 | 0 |
| Neutral | 6 | 6.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| Wins | 20 | 2.9 | 3 | 0 | - | - | - | - | 0 | - | 1 | 0 |
| Losses | 6 | 3.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| September | 12 | 4.0 | 2 | 0 | - | - | - | - | 0 | - | 0 | 0 |
| October | 8 | 2.0 | 1 | 0 | - | - | - | - | 0 | - | 1 | 0 |
| November | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| December | 6 | 6.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |