gp
10
yds
458
yds/g
45.8
td
5
Player Stats
| Overall | OR | |
|---|---|---|
| Rushes | 81 | 82nd |
| Yards | 458 | 69th |
| Yards per game | 45.8 | 75th |
| Yards per rush | 5.7 | 29th |
| Touchdowns | 5 | 62nd |
| Fumbles | 2 | 91st |
| Fumbles lost | 1 | 120th |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Milford | - | - | - | - | - | - | - | - | - | |
| Aug 30 # | ASA New York | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Utica JV | W, 23-0 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Brockport JV | W, 28-25 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Dean | W, 18-14 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Erie | W, 21-20 | - | - | - | - | - | - | - | - | - |
| Oct 3 | East Cost Prep | W, 26-20 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Monroe College | W, 20-14 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Union JV | W, 50-16 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Globe Tech | W, 34-7 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Navy Prep | L, 27-0 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Hutchinson | L, 52-7 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Milford | - | - | - | - | - | - | - | |
| Aug 30 # | ASA New York | - | - | - | - | - | - | - | |
| Sep 7 | at Utica JV | W, 23-0 | 12 | 42 | 3.5 | 8 | 0 | 1 | 0 |
| Sep 14 | at Brockport JV | W, 28-25 | 11 | 110 | 10.0 | 55 | 2 | - | - |
| Sep 20 | at Dean | W, 18-14 | 10 | 52 | 5.2 | 17 | 0 | - | - |
| Sep 27 | Erie | W, 21-20 | 12 | 61 | 5.1 | 32 | 1 | - | - |
| Oct 3 | East Cost Prep | W, 26-20 | 8 | 42 | 5.3 | 45 | 0 | - | - |
| Oct 11 | at Monroe College | W, 20-14 | 8 | 11 | 1.4 | 21 | 0 | 1 | 1 |
| Oct 19 | at Union JV | W, 50-16 | 4 | 45 | 11.3 | 24 | 1 | - | - |
| Oct 25 | Globe Tech | W, 34-7 | 8 | 26 | 3.3 | 11 | 1 | - | - |
| Nov 1 | at Navy Prep | L, 27-0 | 3 | 7 | 2.3 | 6 | 0 | - | - |
| Dec 6 | vs. Hutchinson | L, 52-7 | 5 | 62 | 12.4 | 59 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Milford | - | - | - | - | - | - | - | |
| Aug 30 # | ASA New York | - | - | - | - | - | - | - | |
| Sep 7 | at Utica JV | W, 23-0 | - | - | - | - | - | 1 | 0 |
| Sep 14 | at Brockport JV | W, 28-25 | - | - | - | - | - | - | - |
| Sep 20 | at Dean | W, 18-14 | - | - | - | - | - | - | - |
| Sep 27 | Erie | W, 21-20 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Oct 3 | East Cost Prep | W, 26-20 | - | - | - | - | - | - | - |
| Oct 11 | at Monroe College | W, 20-14 | - | - | - | - | - | 1 | 1 |
| Oct 19 | at Union JV | W, 50-16 | - | - | - | - | - | - | - |
| Oct 25 | Globe Tech | W, 34-7 | - | - | - | - | - | - | - |
| Nov 1 | at Navy Prep | L, 27-0 | - | - | - | - | - | - | - |
| Dec 6 | vs. Hutchinson | L, 52-7 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Milford | - | - | - | - | - | - | |
| Aug 30 # | ASA New York | - | - | - | - | - | - | |
| Sep 7 | at Utica JV | W, 23-0 | - | - | - | - | - | 0 |
| Sep 14 | at Brockport JV | W, 28-25 | - | - | - | 0 | 0 | 0 |
| Sep 20 | at Dean | W, 18-14 | - | - | - | - | - | 0 |
| Sep 27 | Erie | W, 21-20 | - | - | - | - | - | 0 |
| Oct 3 | East Cost Prep | W, 26-20 | - | - | - | - | - | 0 |
| Oct 11 | at Monroe College | W, 20-14 | - | - | - | - | - | 0 |
| Oct 19 | at Union JV | W, 50-16 | - | - | - | - | - | 0 |
| Oct 25 | Globe Tech | W, 34-7 | - | - | - | - | - | 0 |
| Nov 1 | at Navy Prep | L, 27-0 | - | - | - | - | - | 0 |
| Dec 6 | vs. Hutchinson | L, 52-7 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Milford | - | - | - | - | - | - | - | - | |
| Aug 30 # | ASA New York | - | - | - | - | - | - | - | - | |
| Sep 7 | at Utica JV | W, 23-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Brockport JV | W, 28-25 | - | - | - | - | - | - | - | - |
| Sep 20 | at Dean | W, 18-14 | - | - | - | - | - | - | - | - |
| Sep 27 | Erie | W, 21-20 | - | - | - | - | - | - | - | - |
| Oct 3 | East Cost Prep | W, 26-20 | - | - | - | - | - | - | - | - |
| Oct 11 | at Monroe College | W, 20-14 | - | - | - | - | - | - | - | - |
| Oct 19 | at Union JV | W, 50-16 | - | - | - | - | - | - | - | - |
| Oct 25 | Globe Tech | W, 34-7 | - | - | - | - | - | - | - | - |
| Nov 1 | at Navy Prep | L, 27-0 | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Hutchinson | L, 52-7 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Milford | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 # | ASA New York | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Utica JV | W, 23-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Brockport JV | W, 28-25 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Dean | W, 18-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Erie | W, 21-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | East Cost Prep | W, 26-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Monroe College | W, 20-14 | 1 | 10 | 10.0 | 10 | 0 | - | - | - | - | - |
| Oct 19 | at Union JV | W, 50-16 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Globe Tech | W, 34-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Navy Prep | L, 27-0 | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Hutchinson | L, 52-7 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Milford | - | - | - | - | - | - | |
| Aug 30 # | ASA New York | - | - | - | - | - | - | |
| Sep 7 | at Utica JV | W, 23-0 | 1 | 42 | - | - | - | 42 |
| Sep 14 | at Brockport JV | W, 28-25 | 1 | 110 | - | - | - | 110 |
| Sep 20 | at Dean | W, 18-14 | 1 | 52 | - | - | - | 52 |
| Sep 27 | Erie | W, 21-20 | 1 | 61 | 5 | - | - | 66 |
| Oct 3 | East Cost Prep | W, 26-20 | 1 | 42 | - | - | - | 42 |
| Oct 11 | at Monroe College | W, 20-14 | 1 | 11 | - | - | 10 | 21 |
| Oct 19 | at Union JV | W, 50-16 | 1 | 45 | - | - | - | 45 |
| Oct 25 | Globe Tech | W, 34-7 | 1 | 26 | - | - | - | 26 |
| Nov 1 | at Navy Prep | L, 27-0 | 1 | 7 | - | - | - | 7 |
| Dec 6 | vs. Hutchinson | L, 52-7 | 1 | 62 | - | - | - | 62 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Milford | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 # | ASA New York | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Utica JV | W, 23-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | at Brockport JV | W, 28-25 | 14 | 2 | - | - | - | - | - | 0 | - | - | 0 | 1 |
| Sep 20 | at Dean | W, 18-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | Erie | W, 21-20 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 3 | East Cost Prep | W, 26-20 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | at Monroe College | W, 20-14 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 19 | at Union JV | W, 50-16 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | Globe Tech | W, 34-7 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | at Navy Prep | L, 27-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Dec 6 | vs. Hutchinson | L, 52-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Milford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 # | ASA New York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Utica JV | W, 23-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Brockport JV | W, 28-25 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Dean | W, 18-14 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Erie | W, 21-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | East Cost Prep | W, 26-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Monroe College | W, 20-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Union JV | W, 50-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Globe Tech | W, 34-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Navy Prep | L, 27-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Hutchinson | L, 52-7 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| December | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 81 | 458 | 45.8 | 5.7 | 5 | 59 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 28 | 129 | 43.0 | 4.6 | 2 | 45 | - | - |
| Away | 6 | 48 | 267 | 44.5 | 5.6 | 3 | 55 | 2 | 1 |
| Neutral | 1 | 5 | 62 | 62.0 | 12.4 | 0 | 59 | - | - |
| Wins | 8 | 73 | 389 | 48.6 | 5.3 | 5 | 55 | 2 | 1 |
| Losses | 2 | 8 | 69 | 34.5 | 8.6 | 0 | 59 | - | - |
| September | 4 | 45 | 265 | 66.3 | 5.9 | 3 | 55 | 1 | 0 |
| October | 4 | 28 | 124 | 31.0 | 4.4 | 2 | 45 | 1 | 1 |
| November | 1 | 3 | 7 | 7.0 | 2.3 | 0 | 6 | - | - |
| December | 1 | 5 | 62 | 62.0 | 12.4 | 0 | 59 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 0.1 | 5 | 0.5 | 5.0 | 0 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 1 | 0.3 | 5 | 1.7 | 5.0 | 0 | 5 |
| Away | 6 | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - |
| Wins | 8 | 1 | 0.1 | 5 | 0.6 | 5.0 | 0 | 5 |
| Losses | 2 | - | - | - | - | - | - | - |
| September | 4 | 1 | 0.3 | 5 | 1.3 | 5.0 | 0 | 5 |
| October | 4 | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | 0 | 0 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | 0 | 0 | - | 0 |
| Neutral | 1 | - | - | - | - | - | - | - | 0 |
| Wins | 8 | - | - | - | - | 0 | 0 | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | 0 | 0 | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 1 | - | - | - | - | - | - | - | 0 |
| December | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Wins | 8 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 458 | 5 | - | 10 | 473 | 47.3 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 3 | 129 | 5 | - | - | 134 | 44.7 |
| Away | 6 | 267 | - | - | 10 | 277 | 46.2 |
| Neutral | 1 | 62 | - | - | - | 62 | 62.0 |
| Wins | 8 | 389 | 5 | - | 10 | 404 | 50.5 |
| Losses | 2 | 69 | - | - | - | 69 | 34.5 |
| September | 4 | 265 | 5 | - | - | 270 | 67.5 |
| October | 4 | 124 | - | - | 10 | 134 | 33.5 |
| November | 1 | 7 | - | - | - | 7 | 7.0 |
| December | 1 | 62 | - | - | - | 62 | 62.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 3.2 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 4.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 20 | 3.3 | 3 | - | 0 | - | - | - | 0 | - | 1 | 0 |
| Neutral | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Wins | 32 | 4.0 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | 0 |
| Losses | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| September | 20 | 5.0 | 3 | 0 | - | - | - | - | 0 | - | 1 | 0 |
| October | 12 | 3.0 | 2 | - | 0 | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| December | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 8 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| December | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |