gp
8
yds
665
yds/g
83.1
td
4
Player Stats
| Overall | OR | |
|---|---|---|
| Receptions | 32 | 77th |
| Yards | 665 | 28th |
| Yards per game | 83.1 | 21st |
| Yards per catch | 20.8 | 7th |
| Touchdowns | 4 | 69th |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Milford | - | - | - | - | - | - | - | - | - | |
| Aug 30 # | ASA New York | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Utica JV | W, 23-0 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Brockport JV | W, 28-25 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Dean | W, 18-14 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Erie | W, 21-20 | - | - | - | - | - | - | - | - | - |
| Oct 3 | East Cost Prep | W, 26-20 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Monroe College | W, 20-14 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Union JV | W, 50-16 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Globe Tech | W, 34-7 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Navy Prep | L, 27-0 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Hutchinson | L, 52-7 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Milford | - | - | - | - | - | - | - | |
| Aug 30 # | ASA New York | - | - | - | - | - | - | - | |
| Sep 7 | at Utica JV | W, 23-0 | - | - | - | - | - | 1 | 0 |
| Sep 14 | at Brockport JV | W, 28-25 | - | - | - | - | - | - | - |
| Sep 20 | at Dean | W, 18-14 | - | - | - | - | - | - | - |
| Sep 27 | Erie | W, 21-20 | - | - | - | - | - | - | - |
| Oct 3 | East Cost Prep | W, 26-20 | - | - | - | - | - | - | - |
| Oct 11 | at Monroe College | W, 20-14 | - | - | - | - | - | - | - |
| Oct 19 | at Union JV | W, 50-16 | - | - | - | - | - | - | - |
| Oct 25 | Globe Tech | W, 34-7 | - | - | - | - | - | - | - |
| Nov 1 | at Navy Prep | L, 27-0 | - | - | - | - | - | - | - |
| Dec 6 | vs. Hutchinson | L, 52-7 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Milford | - | - | - | - | - | - | - | |
| Aug 30 # | ASA New York | - | - | - | - | - | - | - | |
| Sep 7 | at Utica JV | W, 23-0 | 3 | 68 | 22.7 | 40 | 1 | 1 | 0 |
| Sep 14 | at Brockport JV | W, 28-25 | 4 | 130 | 32.5 | 96 | 1 | - | - |
| Sep 20 | at Dean | W, 18-14 | 4 | 14 | 3.5 | 7 | 0 | - | - |
| Sep 27 | Erie | W, 21-20 | 9 | 206 | 22.9 | 74 | 1 | - | - |
| Oct 3 | East Cost Prep | W, 26-20 | 3 | 29 | 9.7 | 16 | 0 | - | - |
| Oct 11 | at Monroe College | W, 20-14 | 3 | 126 | 42.0 | 58 | 1 | - | - |
| Oct 19 | at Union JV | W, 50-16 | 4 | 65 | 16.3 | 25 | 0 | - | - |
| Oct 25 | Globe Tech | W, 34-7 | - | - | - | - | - | - | - |
| Nov 1 | at Navy Prep | L, 27-0 | - | - | - | - | - | - | - |
| Dec 6 | vs. Hutchinson | L, 52-7 | 2 | 27 | 13.5 | 25 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Milford | - | - | - | - | - | - | |
| Aug 30 # | ASA New York | - | - | - | - | - | - | |
| Sep 7 | at Utica JV | W, 23-0 | - | - | - | - | - | 0 |
| Sep 14 | at Brockport JV | W, 28-25 | - | - | - | - | - | 0 |
| Sep 20 | at Dean | W, 18-14 | - | - | - | - | - | 0 |
| Sep 27 | Erie | W, 21-20 | - | - | - | - | - | 0 |
| Oct 3 | East Cost Prep | W, 26-20 | - | - | - | - | - | 0 |
| Oct 11 | at Monroe College | W, 20-14 | - | - | - | - | - | 0 |
| Oct 19 | at Union JV | W, 50-16 | - | - | - | 0 | 0 | 0 |
| Oct 25 | Globe Tech | W, 34-7 | - | - | - | - | - | - |
| Nov 1 | at Navy Prep | L, 27-0 | - | - | - | - | - | - |
| Dec 6 | vs. Hutchinson | L, 52-7 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Milford | - | - | - | - | - | - | - | - | |
| Aug 30 # | ASA New York | - | - | - | - | - | - | - | - | |
| Sep 7 | at Utica JV | W, 23-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Brockport JV | W, 28-25 | - | - | - | - | - | - | - | - |
| Sep 20 | at Dean | W, 18-14 | - | - | - | - | - | - | - | - |
| Sep 27 | Erie | W, 21-20 | - | - | - | - | - | - | - | - |
| Oct 3 | East Cost Prep | W, 26-20 | - | - | - | - | - | - | - | - |
| Oct 11 | at Monroe College | W, 20-14 | - | - | - | - | - | - | - | - |
| Oct 19 | at Union JV | W, 50-16 | - | - | - | - | - | - | - | - |
| Oct 25 | Globe Tech | W, 34-7 | - | - | - | - | - | - | - | - |
| Nov 1 | at Navy Prep | L, 27-0 | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Hutchinson | L, 52-7 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Milford | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 # | ASA New York | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Utica JV | W, 23-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Brockport JV | W, 28-25 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Dean | W, 18-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Erie | W, 21-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | East Cost Prep | W, 26-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Monroe College | W, 20-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Union JV | W, 50-16 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Globe Tech | W, 34-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Navy Prep | L, 27-0 | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Hutchinson | L, 52-7 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Milford | - | - | - | - | - | - | |
| Aug 30 # | ASA New York | - | - | - | - | - | - | |
| Sep 7 | at Utica JV | W, 23-0 | 1 | - | 68 | - | - | 68 |
| Sep 14 | at Brockport JV | W, 28-25 | 1 | - | 130 | - | - | 130 |
| Sep 20 | at Dean | W, 18-14 | 1 | - | 14 | - | - | 14 |
| Sep 27 | Erie | W, 21-20 | 1 | - | 206 | - | - | 206 |
| Oct 3 | East Cost Prep | W, 26-20 | 1 | - | 29 | - | - | 29 |
| Oct 11 | at Monroe College | W, 20-14 | 1 | - | 126 | - | - | 126 |
| Oct 19 | at Union JV | W, 50-16 | 1 | - | 65 | - | - | 65 |
| Oct 25 | Globe Tech | W, 34-7 | - | - | - | - | - | - |
| Nov 1 | at Navy Prep | L, 27-0 | - | - | - | - | - | - |
| Dec 6 | vs. Hutchinson | L, 52-7 | 1 | - | 27 | - | - | 27 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Milford | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 # | ASA New York | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Utica JV | W, 23-0 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | at Brockport JV | W, 28-25 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | at Dean | W, 18-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | Erie | W, 21-20 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 3 | East Cost Prep | W, 26-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | at Monroe College | W, 20-14 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | at Union JV | W, 50-16 | 2 | - | 0 | - | - | - | - | 0 | - | - | 0 | 1 |
| Oct 25 | Globe Tech | W, 34-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Navy Prep | L, 27-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Hutchinson | L, 52-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Milford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 # | ASA New York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Utica JV | W, 23-0 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Brockport JV | W, 28-25 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Dean | W, 18-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Erie | W, 21-20 | 1 | 1 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | East Cost Prep | W, 26-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Monroe College | W, 20-14 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Union JV | W, 50-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Globe Tech | W, 34-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Navy Prep | L, 27-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Hutchinson | L, 52-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| December | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | 1 | 0 |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Wins | 7 | - | - | - | - | - | - | 1 | 0 |
| Losses | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | 1 | 0 |
| October | 3 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 32 | 4.0 | 665 | 83.1 | 20.8 | 4 | 96 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 12 | 6.0 | 235 | 117.5 | 19.6 | 1 | 74 |
| Away | 5 | 18 | 3.6 | 403 | 80.6 | 22.4 | 3 | 96 |
| Neutral | 1 | 2 | 2.0 | 27 | 27.0 | 13.5 | 0 | 25 |
| Wins | 7 | 30 | 4.3 | 638 | 91.1 | 21.3 | 4 | 96 |
| Losses | 1 | 2 | 2.0 | 27 | 27.0 | 13.5 | 0 | 25 |
| September | 4 | 20 | 5.0 | 418 | 104.5 | 20.9 | 3 | 96 |
| October | 3 | 10 | 3.3 | 220 | 73.3 | 22.0 | 1 | 58 |
| December | 1 | 2 | 2.0 | 27 | 27.0 | 13.5 | 0 | 25 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | 0 | 0 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | 0 | 0 | - | 0 |
| Neutral | 1 | - | - | - | - | - | - | - | 0 |
| Wins | 7 | - | - | - | - | 0 | 0 | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | 0 | 0 | - | 0 |
| December | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | - | 665 | - | - | 665 | 83.1 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 2 | - | 235 | - | - | 235 | 117.5 |
| Away | 5 | - | 403 | - | - | 403 | 80.6 |
| Neutral | 1 | - | 27 | - | - | 27 | 27.0 |
| Wins | 7 | - | 638 | - | - | 638 | 91.1 |
| Losses | 1 | - | 27 | - | - | 27 | 27.0 |
| September | 4 | - | 418 | - | - | 418 | 104.5 |
| October | 3 | - | 220 | - | - | 220 | 73.3 |
| December | 1 | - | 27 | - | - | 27 | 27.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 3.3 | - | 4 | - | - | - | - | 0 | - | 1 | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Away | 20 | 4.0 | - | 3 | - | - | - | - | 0 | - | 1 | 0 |
| Neutral | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Wins | 26 | 3.7 | - | 4 | - | - | - | - | 0 | - | 1 | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| September | 18 | 4.5 | - | 3 | - | - | - | - | - | - | - | 0 |
| October | 8 | 2.7 | - | 1 | - | - | - | - | 0 | - | 1 | 0 |
| December | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2 | 2 | 4.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 1 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 7 | 2 | 2 | 4.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 2 | 1 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |