gp
10
yds
298
yds/g
29.8
td
4
Player Stats
| Overall | OR | |
|---|---|---|
| Receptions | 18 | 178th |
| Yards | 298 | 141st |
| Yards per game | 29.8 | 157th |
| Yards per catch | 16.6 | - |
| Touchdowns | 4 | 69th |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Milford | - | - | - | - | - | - | - | - | - | |
| Aug 30 # | ASA New York | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Utica JV | W, 23-0 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Brockport JV | W, 28-25 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Dean | W, 18-14 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Erie | W, 21-20 | - | - | - | - | - | - | - | - | - |
| Oct 3 | East Cost Prep | W, 26-20 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Monroe College | W, 20-14 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Union JV | W, 50-16 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Globe Tech | W, 34-7 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Navy Prep | L, 27-0 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Hutchinson | L, 52-7 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Milford | - | - | - | - | - | - | - | |
| Aug 30 # | ASA New York | - | - | - | - | - | - | - | |
| Sep 7 | at Utica JV | W, 23-0 | - | - | - | - | - | - | - |
| Sep 14 | at Brockport JV | W, 28-25 | - | - | - | - | - | - | - |
| Sep 20 | at Dean | W, 18-14 | - | - | - | - | - | - | - |
| Sep 27 | Erie | W, 21-20 | - | - | - | - | - | - | - |
| Oct 3 | East Cost Prep | W, 26-20 | - | - | - | - | - | - | - |
| Oct 11 | at Monroe College | W, 20-14 | - | - | - | - | - | - | - |
| Oct 19 | at Union JV | W, 50-16 | - | - | - | - | - | - | - |
| Oct 25 | Globe Tech | W, 34-7 | - | - | - | - | - | - | - |
| Nov 1 | at Navy Prep | L, 27-0 | - | - | - | - | - | - | - |
| Dec 6 | vs. Hutchinson | L, 52-7 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Milford | - | - | - | - | - | - | - | |
| Aug 30 # | ASA New York | - | - | - | - | - | - | - | |
| Sep 7 | at Utica JV | W, 23-0 | 1 | 13 | 13.0 | 13 | 0 | - | - |
| Sep 14 | at Brockport JV | W, 28-25 | 1 | 14 | 14.0 | 14 | 0 | - | - |
| Sep 20 | at Dean | W, 18-14 | 1 | 9 | 9.0 | 9 | 0 | - | - |
| Sep 27 | Erie | W, 21-20 | 3 | 17 | 5.7 | 9 | 0 | - | - |
| Oct 3 | East Cost Prep | W, 26-20 | 5 | 125 | 25.0 | 75 | 2 | - | - |
| Oct 11 | at Monroe College | W, 20-14 | 1 | 16 | 16.0 | 16 | 0 | - | - |
| Oct 19 | at Union JV | W, 50-16 | 2 | 55 | 27.5 | 47 | 1 | - | - |
| Oct 25 | Globe Tech | W, 34-7 | 2 | 22 | 11.0 | 20 | 1 | - | - |
| Nov 1 | at Navy Prep | L, 27-0 | - | - | - | - | - | - | - |
| Dec 6 | vs. Hutchinson | L, 52-7 | 2 | 27 | 13.5 | 11 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Milford | - | - | - | - | - | - | |
| Aug 30 # | ASA New York | - | - | - | - | - | - | |
| Sep 7 | at Utica JV | W, 23-0 | - | - | - | - | - | 0 |
| Sep 14 | at Brockport JV | W, 28-25 | - | - | - | - | - | 0 |
| Sep 20 | at Dean | W, 18-14 | - | - | - | - | - | 0 |
| Sep 27 | Erie | W, 21-20 | - | - | - | - | - | 0 |
| Oct 3 | East Cost Prep | W, 26-20 | - | - | - | - | - | 0 |
| Oct 11 | at Monroe College | W, 20-14 | - | - | - | - | - | 0 |
| Oct 19 | at Union JV | W, 50-16 | - | - | - | - | - | 0 |
| Oct 25 | Globe Tech | W, 34-7 | - | - | - | - | - | 0 |
| Nov 1 | at Navy Prep | L, 27-0 | - | - | - | - | - | 0 |
| Dec 6 | vs. Hutchinson | L, 52-7 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Milford | - | - | - | - | - | - | - | - | |
| Aug 30 # | ASA New York | - | - | - | - | - | - | - | - | |
| Sep 7 | at Utica JV | W, 23-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Brockport JV | W, 28-25 | - | - | - | - | - | - | - | - |
| Sep 20 | at Dean | W, 18-14 | - | - | - | - | - | - | - | - |
| Sep 27 | Erie | W, 21-20 | - | - | - | - | - | - | - | - |
| Oct 3 | East Cost Prep | W, 26-20 | - | - | - | - | - | - | - | - |
| Oct 11 | at Monroe College | W, 20-14 | - | - | - | - | - | - | - | - |
| Oct 19 | at Union JV | W, 50-16 | - | - | - | - | - | - | - | - |
| Oct 25 | Globe Tech | W, 34-7 | - | - | - | - | - | - | - | - |
| Nov 1 | at Navy Prep | L, 27-0 | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Hutchinson | L, 52-7 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Milford | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 # | ASA New York | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Utica JV | W, 23-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Brockport JV | W, 28-25 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Dean | W, 18-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Erie | W, 21-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | East Cost Prep | W, 26-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Monroe College | W, 20-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Union JV | W, 50-16 | - | - | - | - | - | 1 | 3 | 3.0 | 3 | 0 |
| Oct 25 | Globe Tech | W, 34-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Navy Prep | L, 27-0 | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Hutchinson | L, 52-7 | 0 | 13 | - | 13 | 0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Milford | - | - | - | - | - | - | |
| Aug 30 # | ASA New York | - | - | - | - | - | - | |
| Sep 7 | at Utica JV | W, 23-0 | 1 | - | 13 | - | - | 13 |
| Sep 14 | at Brockport JV | W, 28-25 | 1 | - | 14 | - | - | 14 |
| Sep 20 | at Dean | W, 18-14 | 1 | - | 9 | - | - | 9 |
| Sep 27 | Erie | W, 21-20 | 1 | - | 17 | - | - | 17 |
| Oct 3 | East Cost Prep | W, 26-20 | 1 | - | 125 | - | - | 125 |
| Oct 11 | at Monroe College | W, 20-14 | 1 | - | 16 | - | - | 16 |
| Oct 19 | at Union JV | W, 50-16 | 1 | - | 55 | 3 | - | 58 |
| Oct 25 | Globe Tech | W, 34-7 | 1 | - | 22 | - | - | 22 |
| Nov 1 | at Navy Prep | L, 27-0 | 1 | - | - | - | - | 0 |
| Dec 6 | vs. Hutchinson | L, 52-7 | 1 | - | 27 | - | 13 | 40 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Milford | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 # | ASA New York | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Utica JV | W, 23-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | at Brockport JV | W, 28-25 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | at Dean | W, 18-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | Erie | W, 21-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 3 | East Cost Prep | W, 26-20 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | at Monroe College | W, 20-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | at Union JV | W, 50-16 | 6 | - | 1 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 25 | Globe Tech | W, 34-7 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | at Navy Prep | L, 27-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Dec 6 | vs. Hutchinson | L, 52-7 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Milford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 # | ASA New York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Utica JV | W, 23-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Brockport JV | W, 28-25 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Dean | W, 18-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Erie | W, 21-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | East Cost Prep | W, 26-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Monroe College | W, 20-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Union JV | W, 50-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Globe Tech | W, 34-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Navy Prep | L, 27-0 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Hutchinson | L, 52-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| December | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Wins | 8 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 18 | 1.8 | 298 | 29.8 | 16.6 | 4 | 75 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 10 | 3.3 | 164 | 54.7 | 16.4 | 3 | 75 |
| Away | 6 | 6 | 1.0 | 107 | 17.8 | 17.8 | 1 | 47 |
| Neutral | 1 | 2 | 2.0 | 27 | 27.0 | 13.5 | 0 | 11 |
| Wins | 8 | 16 | 2.0 | 271 | 33.9 | 16.9 | 4 | 75 |
| Losses | 2 | 2 | 1.0 | 27 | 13.5 | 13.5 | 0 | 11 |
| September | 4 | 6 | 1.5 | 53 | 13.3 | 8.8 | 0 | 14 |
| October | 4 | 10 | 2.5 | 218 | 54.5 | 21.8 | 4 | 75 |
| November | 1 | - | - | - | - | - | - | - |
| December | 1 | 2 | 2.0 | 27 | 27.0 | 13.5 | 0 | 11 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | - | - | - | - | - | - | - | 0 |
| Wins | 8 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 1 | - | - | - | - | - | - | - | 0 |
| December | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Wins | 8 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 13 | - | 0 | 13 | 1 | 3 | 3.0 | 0 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | 1 | 3 | 3.0 | 0 | 3 |
| Neutral | 0 | 13 | - | 0 | 13 | - | - | - | - | - |
| Wins | - | - | - | - | - | 1 | 3 | 3.0 | 0 | 3 |
| Losses | 0 | 13 | - | 0 | 13 | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | 1 | 3 | 3.0 | 0 | 3 |
| November | - | - | - | - | - | - | - | - | - | - |
| December | 0 | 13 | - | 0 | 13 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | - | 298 | 3 | 13 | 314 | 31.4 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 3 | - | 164 | - | - | 164 | 54.7 |
| Away | 6 | - | 107 | 3 | - | 110 | 18.3 |
| Neutral | 1 | - | 27 | - | 13 | 40 | 40.0 |
| Wins | 8 | - | 271 | 3 | - | 274 | 34.3 |
| Losses | 2 | - | 27 | - | 13 | 40 | 20.0 |
| September | 4 | - | 53 | - | - | 53 | 13.3 |
| October | 4 | - | 218 | 3 | - | 221 | 55.3 |
| November | 1 | - | - | - | - | 0 | .0 |
| December | 1 | - | 27 | - | 13 | 40 | 40.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 2.4 | - | 4 | 0 | 0 | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 18 | 6.0 | - | 3 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.0 | - | 1 | - | 0 | - | - | - | - | - | 0 |
| Neutral | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Wins | 24 | 3.0 | - | 4 | - | 0 | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| October | 24 | 6.0 | - | 4 | - | 0 | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| December | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |