|
MN West at Fergus Falls - , 2014-10-25 - 13:00 |
|
|
Minnesota West
27 |
Minnesota State
47 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota West (4-5) | 0 | 0 | 14 | 13 | 27 |
| Minnesota State (5-4) | 13 | 14 | 6 | 14 | 47 |
| , | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Brady HANSEN from Ferg 35 at the MNWE 33 returned by Corey Anderson-- Tackled by Calloway LEE at the MNWE 41 | |
| Minnesota West at 15:00 | |
|---|---|
| 1st and 10 at V41 | Colin Brons Passes to RaQuan Cartter INCOMPLETE |
| 2nd and 10 at V41 | Marcellous Brinkley Carries(Hand Off) Tackled by Quintin RILEY, Jamus NEAL at the MNWE 44 |
| 3rd and 7 at V44 | Colin Brons Passes to RaQuan Cartter INCOMPLETE |
| 4th and 7 at V44 | Punt by Colin Brons from MNWE 44 at the Ferg 15 downed |
| 3 plays, 3 yards, 00:00 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at H15 | Ja'vonte JOHNSON Passes to Paris WOODS INCOMPLETE |
| 2nd and 10 at H15 | - Encroachment Penalty(MNWES) - Repeat Down |
| 2nd and 5 at H20 | Walker HEINEN Carries(Hand Off) Tackled by Dan DeVivo, Glen Ingram at the Ferg 27 |
| 1st and 10 at H27 | Ja'vonte JOHNSON Passes to Walker HEINEN DROPPED |
| 2nd and 10 at H27 | Ja'vonte JOHNSON Passes to Paris WOODS COMPLETE Tackled by Donovan Jackson at the Ferg 40 |
| 1st and 10 at H40 | - Offside Penalty(MNWES) - Repeat Down |
| 1st and 5 at H45 | Walker HEINEN Carries(Hand Off) Tackled by Rick Thomas, Damarco Kaigler at the Ferg 45 |
| 2nd and 5 at H45 | Ja'vonte JOHNSON Passes to Jesse VANILAU COMPLETE Tackled by Cheby Farris at the Ferg 49 |
| 3rd and 1 at H49 | - False Start Penalty(Fergu) - Repeat Down |
| 3rd and 6 at H44 | Ja'vonte JOHNSON Passes to Paris WOODS COMPLETE TOUCHDOWN!!! |
| PAT Kick by Jared OLSGAARD NO Good | |
| Minnesota West 0, Minnesota State 6 | |
| 7 plays, 85 yards, 03:29 elapsed | |
| Kickoff by Brady HANSEN from Ferg 35 at the MNWE 27 returned by Derrick Rossell-- Tackled by Abram AHO at the MNWE 44 | |
| Minnesota West at 11:31 | |
| 1st and 10 at V44 | Colin Brons Passes to RaQuan Cartter INCOMPLETE |
| 2nd and 10 at V44 | Anthony Love Carries(Hand Off) Tackled by Jamus NEAL, Derek DAVIS at the MNWE 49 |
| 3rd and 5 at V49 | Colin Brons Passes to Unknown INTERCEPTED by Kali LOUIS at the Ferg 30-- downed at the MNWE 49 |
| 3 plays, 5 yards, 00:00 elapsed | |
| Minnesota State at 11:31 | |
| 1st and 10 at V49 | Ja'vonte JOHNSON Passes to Blake OHREN COMPLETE Tackled by Larry Lige, Corey Anderson at the MNWE 42 |
| 2nd and 3 at V42 | Ja'vonte JOHNSON Carries(Scramble) TOUCHDOWN!!! |
| PAT Kick by Jared OLSGAARD GOOD! | |
| Minnesota West 0, Minnesota State 13 | |
| 2 plays, 49 yards, 01:57 elapsed | |
| Kickoff by Brady HANSEN from Ferg 35 at the MNWE 30 returned by Derrick Rossell-- out of bounds at the Ferg 48 | |
| Minnesota West at 09:34 | |
| 1st and 10 at H48 | Anthony Love Carries(Hand Off) Tackled by Jamus NEAL, Quintin RILEY at the Ferg 49 |
| 2nd and 11 at H49 | Marcellous Brinkley Carries(Hand Off) Tackled by Quentin URAN at the Ferg 44 |
| 3rd and 6 at H44 | Colin Brons Passes to Unknown INTERCEPTED by Justin CLARK at the Ferg 22-- Tackled by Thomas Timmons at the Ferg 47 |
| 3 plays, 4 yards, 00:00 elapsed | |
| Minnesota State at 09:34 | |
| 1st and 10 at H47 | Ja'vonte JOHNSON Carries(Sack) Tackled by Tyler Knox at the Ferg 36 |
| 2nd and 21 at H36 | Ja'vonte JOHNSON Passes to Blake OHREN COMPLETE Tackled by Zach Kempema at the Ferg 44 |
| 3rd and 13 at H44 | Ja'vonte JOHNSON Passes to Paris WOODS INCOMPLETE |
| 4th and 13 at H44 | Punt by Brady HANSEN from Ferg 44 at the MNWE 15 returned by Derrick Rossell-- Tackled by Jamus NEAL at the MNWE 31 |
| 3 plays, -3 yards, 09:34 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at V31 | Anthony Love Carries(Hand Off) Tackled by Abram AHO at the MNWE 33 |
| 2nd and 8 at V33 | Marcellous Brinkley Carries(Hand Off) Tackled by Abram AHO, Justin CLARK at the MNWE 38 |
| 3rd and 3 at V38 | Marcellous Brinkley Carries(Hand Off) Tackled by Breun CRENSHAW, Abram AHO at the MNWE 43 |
| 1st and 10 at V43 | Thomas Timmons Carries(Hand Off) Tackled by Joe EGGERT at the Ferg 48 |
| 2nd and 1 at H48 | Thomas Timmons Carries(Hand Off) Tackled by AJ FRANCIS at the Ferg 41 |
| 1st and 10 at H41 | Lavez Burton Carries(Hand Off) Tackled by Joe EGGERT, AJ FRANCIS at the Ferg 34 |
| 2nd and 3 at H34 | Marcellous Brinkley Carries(Hand Off) Tackled by Joe EGGERT at the Ferg 35 |
| 3rd and 4 at H35 | Marcellous Brinkley Carries(Hand Off) Tackled by Anthony ANTONIO, Justin CLARK at the Ferg 35 |
| 4th and 4 at H35 | Colin Brons Carries(Sack) Tackled by David PETERSON at the Ferg 37 |
| 9 plays, 32 yards, 00:00 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at H37 | Ja'vonte JOHNSON Passes to Leo DAWSON INCOMPLETE |
| 2nd and 10 at H37 | Ja'vonte JOHNSON Passes to Leo DAWSON INCOMPLETE |
| 3rd and 10 at H37 | Ja'vonte JOHNSON Passes to Leo DAWSON COMPLETE downed at the Ferg 39 |
| 4th and 8 at H39 | Punt by Brady HANSEN from Ferg 39 at the MNWE 17 downed |
| 3 plays, 2 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at V17 | Thomas Timmons Carries(Pitch) Tackled by Abram AHO at the MNWE 26 |
| 2nd and 1 at V26 | Thomas Timmons Carries(Hand Off) Tackled by Quentin URAN at the MNWE 29 |
| back to top | |
|
2nd
|
|
| 1st and 10 at V29 | Anthony Love Carries(Hand Off) Tackled by Quintin RILEY at the MNWE 31 |
| 2nd and 8 at V31 | Marcellous Brinkley Carries(Hand Off) Tackled by Quentin URAN, Anthony ANTONIO at the MNWE 29 |
| 3rd and 10 at V29 | Colin Brons Passes to Unknown INTERCEPTED by Abram AHO at the MNWE 31-- Tackled by Thomas Timmons, Colin Brons at the MNWE 12 |
| 5 plays, 12 yards, 00:00 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at V12 | Ja'vonte JOHNSON Passes to Paris WOODS COMPLETE TOUCHDOWN!!! |
| PAT Kick by Jared OLSGAARD GOOD! | |
| Minnesota West 0, Minnesota State 20 | |
| 1 plays, 12 yards, 01:40 elapsed | |
| 1st and 10 at H30 | - Illegal Substitution Penalty(MNWES) - Repeat Down |
| Kickoff by Brady HANSEN from Ferg 40 at the MNWE 12 returned by Donovan Jackson-- Tackled by Quintin RILEY at the Ferg 43 | |
| Minnesota West at 13:20 | |
| 1st and 10 at H43 | Anthony Love Carries(Hand Off) Tackled by Jamus NEAL at the Ferg 43 |
| 2nd and 10 at H43 | Marcellous Brinkley Carries(Pitch) Tackled by Anthony ANTONIO at the Ferg 40 |
| 3rd and 7 at H40 | - False Start Penalty(MNWES) - Repeat Down |
| 3rd and 12 at H45 | Colin Brons Passes to Elliott Oldham INCOMPLETE |
| 4th and 12 at H45 | Punt by Colin Brons from Ferg 45 at the Ferg 0 for a Touchback |
| 3 plays, -2 yards, 13:20 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at H20 | Ja'vonte JOHNSON Passes to Leo DAWSON COMPLETE Tackled by Dan DeVivo at the Ferg 28 |
| 2nd and 2 at H28 | Ja'vonte JOHNSON Carries(QB Keeper) out of bounds at the Ferg 26 |
| 3rd and 4 at H26 | Ja'vonte JOHNSON Passes to Leo DAWSON COMPLETE Tackled by Tyree Bell, Dan DeVivo at the Ferg 36 |
| 1st and 10 at H36 | - Encroachment Penalty(MNWES) - Repeat Down |
| 1st and 5 at H41 | Ja'vonte JOHNSON Passes to Paris WOODS INCOMPLETE |
| 2nd and 5 at H41 | Ja'vonte JOHNSON Passes to Blake OHREN INCOMPLETE |
| 3rd and 5 at H41 | Ja'vonte JOHNSON Passes to Paris WOODS BROKEN UP by Donovan Jackson |
| 4th and 5 at H41 | Punt by Brady HANSEN from Ferg 41 at the MNWE 33 downed |
| 6 plays, 21 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at V33 | Anthony Love Carries(Hand Off) Tackled by Justin CLARK, Breun CRENSHAW at the MNWE 45 |
| 1st and 10 at V45 | Marcellous Brinkley Carries(Hand Off) Tackled by Abram AHO, Jamus NEAL at the MNWE 50 |
| 2nd and 5 at V50 | Thomas Timmons Carries(Hand Off) Tackled by Joe EGGERT at the Ferg 43 |
| 1st and 10 at H43 | Marcellous Brinkley Carries(Hand Off) Tackled by Joe EGGERT, Breun CRENSHAW at the Ferg 38 |
| 2nd and 5 at H38 | Thomas Timmons Carries(Hand Off) Tackled by Jamus NEAL, Quintin RILEY at the Ferg 34 |
| 3rd and 1 at H34 | Marcellous Brinkley Carries(Hand Off) Tackled by Jamus NEAL at the Ferg 35 |
| 4th and 2 at H35 | Anthony Love Carries(Hand Off) Tackled by Quintin RILEY at the Ferg 35 |
| 7 plays, 32 yards, 00:00 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at H35 | Ja'vonte JOHNSON Passes to Austin BROUILETTE INCOMPLETE |
| 2nd and 10 at H35 | Ja'vonte JOHNSON Passes to Austin BROUILETTE DROPPED |
| 3rd and 10 at H35 | Ja'vonte JOHNSON Passes to Paris WOODS COMPLETE Tackled by Larry Lige at the MNWE 43 |
| 1st and 10 at V43 | Gage OLSEN Carries(Hand Off) Tackled by Rick Thomas at the MNWE 42 |
| 2nd and 9 at V42 | - Encroachment Penalty(MNWES) - Repeat Down |
| 2nd and 4 at V37 | Ja'vonte JOHNSON Passes to Paris WOODS INCOMPLETE |
| 3rd and 4 at V37 | - Illegal Block in Back Penalty(Fergu) - Repeat Down |
| 3rd and 12 at V45 | Ja'vonte JOHNSON Passes to Paris WOODS INCOMPLETE |
| Minnesota State at 15:00 | |
| 3rd and 12 at V45 | Ja'vonte JOHNSON Passes to Paris WOODS INCOMPLETE |
| 4th and 12 at V45 | Punt by Brady HANSEN from MNWE 45 at the MNWE 17 downed |
| 6 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at V17 | Anthony Love Carries(Hand Off) Tackled by AJ FRANCIS at the MNWE 26 |
| 2nd and 1 at V26 | Marcellous Brinkley Carries(Hand Off) Tackled by Abram AHO at the MNWE 28 |
| 1st and 10 at V28 | Thomas Timmons Carries(Hand Off) Tackled by Jamus NEAL, Abram AHO at the MNWE 29 |
| 2nd and 9 at V29 | Colin Brons Passes to RaQuan Cartter COMPLETE Tackled by Quintin RILEY, AJ FRANCIS at the MNWE 34 |
| 3rd and 4 at V34 | Colin Brons Carries(Sack) Tackled by Breun CRENSHAW at the MNWE 27 |
| 4th and 11 at V27 | Punt by Colin Brons from MNWE 27 at the Ferg 47 downed |
| 6 plays, 0 yards, 00:00 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at H47 | - Personal Foul Penalty(MNWES) - First Down |
| 1st and 10 at V38 | Ja'vonte JOHNSON Passes to Lakeem JOHNSON COMPLETE Tackled by Cheby Farris at the MNWE 36 |
| 2nd and 8 at V36 | Ja'vonte JOHNSON Carries(Sack) Tackled by Stephon Hall at the MNWE 46 |
| 3rd and 18 at V46 | Ja'vonte JOHNSON Passes to Leo DAWSON INCOMPLETE |
| 4th and 18 at V46 | Punt by Brady HANSEN from MNWE 46 at the MNWE 15 returned by Derrick Rossell-- fumble(LOST), recovered by Kali LOUIS at the MNWE 13-- downed at the MNWE 13 |
| 3 plays, 7 yards, 00:00 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at V13 | Ja'vonte JOHNSON Passes to Lakeem JOHNSON COMPLETE TOUCHDOWN!!! |
| PAT Kick by Jared OLSGAARD GOOD! | |
| Minnesota West 0, Minnesota State 27 | |
| 1 plays, 13 yards, 14:47 elapsed | |
| Kickoff by Brady HANSEN from Ferg 35 at the MNWE 38 returned by Corey Anderson-- out of bounds at the Ferg 45 | |
| Minnesota West at 00:13 | |
| 1st and 10 at H45 | Colin Brons Passes to Elliott Oldham INCOMPLETE |
| 1 plays, 0 yards, 00:13 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Colin Brons from MNWE 35 at the Ferg 7 returned by Reggie SPENCE-- Tackled by Zach Kempema at the Ferg 33 | |
| Minnesota State at 15:00 | |
| 1st and 10 at H33 | Ja'vonte JOHNSON Passes to Blake OHREN INCOMPLETE |
| 2nd and 10 at H33 | - False Start Penalty(MNWES) - Repeat Down |
| 2nd and 16 at H27 | Ja'vonte JOHNSON Passes to Paris WOODS COMPLETE Tackled by Donovan Jackson at the MNWE 46 |
| 1st and 10 at V46 | Calloway LEE Carries(Hand Off) Tackled by Tyler Knox at the MNWE 24 |
| 1st and 10 at V24 | Ja'vonte JOHNSON Passes to Paris WOODS INTERCEPTED by Larry Lige at the MNWE 15-- Tackled by Paris WOODS at the MNWE 25 |
| 4 plays, 43 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at V25 | Anthony Love Carries(Hand Off) Tackled by Quintin RILEY, Reggie SPENCE at the MNWE 36 |
| 1st and 10 at V36 | Marcellous Brinkley Carries(Hand Off) Tackled by Quintin RILEY, Abram AHO at the MNWE 37 |
| 2nd and 9 at V37 | Thomas Timmons Carries(Pitch) Tackled by AJ FRANCIS, Justin CLARK at the MNWE 47 |
| 1st and 10 at V47 | Anthony Love Carries(Hand Off) Tackled by Breun CRENSHAW, Justin CLARK at the MNWE 49 |
| 2nd and 8 at V49 | Lavez Burton Carries(Hand Off) fumble(KEPT), recovered by Chris Briggs at the Ferg 30-- downed at the Ferg 30 |
| 1st and 10 at H30 | Thomas Timmons Carries(Hand Off) Tackled by Anthony ANTONIO, Breun CRENSHAW at the Ferg 27 |
| 2nd and 7 at H27 | Marcellous Brinkley Carries(Pitch) TOUCHDOWN!!! |
| PAT Kick by Colin Brons GOOD! | |
| Minnesota West 7, Minnesota State 27 | |
| 7 plays, 75 yards, 04:38 elapsed | |
| Kickoff by Colin Brons from MNWE 35 at the Ferg 20 returned by Leo DAWSON-- Tackled by Matthew Bentil at the Ferg 44 | |
| Minnesota State at 10:22 | |
| 1st and 10 at H44 | Ja'vonte JOHNSON Passes to Paris WOODS BROKEN UP by Dan DeVivo |
| 2nd and 10 at H44 | Gage OLSEN Carries(Hand Off) Tackled by Damarco Kaigler at the Ferg 44 |
| 3rd and 10 at H44 | Ja'vonte JOHNSON Carries(Scramble) Tackled by Cheby Farris at the Ferg 48 |
| 4th and 6 at H48 | Punt by Brady HANSEN from Ferg 48 at the MNWE 27 out of bounds |
| 3 plays, 4 yards, 10:22 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at V27 | Anthony Love Carries(Hand Off) Tackled by Abram AHO, Quintin RILEY at the MNWE 33 |
| 2nd and 4 at V33 | Lavez Burton Carries(Hand Off) Tackled by Joe EGGERT, David PETERSON at the MNWE 36 |
| 3rd and 1 at V36 | Thomas Timmons Carries(Hand Off) Tackled by Joe EGGERT at the MNWE 48 |
| 1st and 10 at V48 | Marcellous Brinkley Carries(Hand Off) Tackled by Reggie SPENCE, Justin CLARK at the Ferg 47 |
| 2nd and 5 at H47 | Thomas Timmons Carries(Hand Off) Tackled by Joe EGGERT, Justin CLARK at the Ferg 40 |
| 1st and 10 at H40 | Marcellous Brinkley Carries(Hand Off) Tackled by Justin CLARK, Anthony ANTONIO at the Ferg 37 |
| 2nd and 7 at H37 | Lavez Burton Carries(Hand Off) Tackled by Jamus NEAL, Anthony ANTONIO at the Ferg 33 |
| 3rd and 3 at H33 | Marcellous Brinkley Carries(Hand Off) Tackled by Jamus NEAL, Justin CLARK at the Ferg 29 |
| 1st and 10 at H29 | Thomas Timmons Carries(Hand Off) Tackled by Quintin RILEY at the Ferg 31 |
| 2nd and 12 at H31 | Marcellous Brinkley Carries(Hand Off) Tackled by Abram AHO at the Ferg 23 |
| 3rd and 4 at H23 | Thomas Timmons Carries(Hand Off) Tackled by Jamus NEAL at the Ferg 18 |
| 1st and 10 at H18 | Marcellous Brinkley Carries(Hand Off) Tackled by Joe HARRISON, Justin CLARK at the Ferg 12 |
| 2nd and 4 at H12 | Anthony Love Carries(Hand Off) Tackled by Abram AHO, Joe HARRISON at the Ferg 9 |
| 3rd and 1 at H9 | Thomas Timmons Carries(Hand Off) Tackled by Anthony ANTONIO at the Ferg 14 |
| 4th and 6 at H14 | Colin Brons Passes to Elliott Oldham COMPLETE downed at the Ferg 5 |
| 1st and 5 at H5 | - Offside Penalty was Declined - Play Stands |
| 1st and 5 at H5 | Anthony Love Carries(Hand Off) TOUCHDOWN!!! |
| PAT Kick by Colin Brons GOOD! | |
| Minnesota West 14, Minnesota State 27 | |
| 16 plays, 73 yards, 14:01 elapsed | |
| Kickoff by Colin Brons from MNWE 35 at the Ferg 15 returned by Paris WOODS-- Tackled by Davontae Cooper, Derrick Rossell at the Ferg 30 | |
| Minnesota State at 00:59 | |
| 1st and 10 at H30 | Ja'vonte JOHNSON Passes to Paris WOODS COMPLETE TOUCHDOWN!!! |
| PAT Kick by Jared OLSGAARD blocked by Damarco Kaigler-- downed at the MNWE 3 | |
| Minnesota West 14, Minnesota State 33 | |
| 1 plays, 70 yards, 00:58 elapsed | |
| Kickoff by Brady HANSEN from Ferg 35 at the MNWE 36 returned by Corey Anderson-- Tackled by Walker HEINEN, Leo DAWSON at the MNWE 47 | |
| Minnesota West at 00:01 | |
| 1st and 10 at V47 | Colin Brons Passes to RaQuan Cartter INCOMPLETE |
| 2nd and 10 at V47 | Marcellous Brinkley Carries(Hand Off) Tackled by Justin CLARK, Reggie SPENCE at the Ferg 40 |
| 1st and 10 at H40 | Thomas Timmons Carries(Hand Off) Tackled by Breun CRENSHAW, Austin BROUILETTE at the Ferg 35 |
| back to top | |
|
4th
|
|
| 2nd and 5 at H35 | Anthony Love Carries(Hand Off) Tackled by D'Qualand HUNTER at the Ferg 33 |
| 3rd and 3 at H33 | Marcellous Brinkley Carries(Hand Off) Tackled by Justin CLARK, Wanya JOHNSON at the Ferg 26 |
| 1st and 10 at H26 | Thomas Timmons Carries(Hand Off) Tackled by Abram AHO, Anthony ANTONIO at the Ferg 19 |
| 2nd and 3 at H19 | Anthony Love Carries(Hand Off) Tackled by Justin CLARK at the Ferg 14 |
| 1st and 10 at H14 | Marcellous Brinkley Carries(Hand Off) Tackled by Joe EGGERT at the Ferg 13 |
| 2nd and 9 at H13 | Thomas Timmons Carries(Hand Off) Tackled by Austin BROUILETTE at the Ferg 11 |
| 3rd and 7 at H11 | Marcellous Brinkley Carries(Hand Off) Tackled by D'Qualand HUNTER at the Ferg 9 |
| 4th and 5 at H9 | Colin Brons Passes to Elliott Oldham COMPLETE TOUCHDOWN!!! |
| PAT Kick by Colin Brons GOOD! | |
| Minnesota West 21, Minnesota State 33 | |
| 11 plays, 53 yards, 03:41 elapsed | |
| Kickoff by Colin Brons from MNWE 35 at the Ferg 30 returned by Leo DAWSON-- Tackled by Tyree Bell at the Ferg 46 | |
| Minnesota State at 11:20 | |
| 1st and 10 at H46 | Ja'vonte JOHNSON Passes to Paris WOODS INCOMPLETE |
| 2nd and 10 at H46 | - Encroachment Penalty(MNWES) - Repeat Down |
| 2nd and 5 at V49 | Ja'vonte JOHNSON Passes to Paris WOODS COMPLETE Tackled by Donovan Jackson at the MNWE 43 |
| 1st and 10 at V43 | Walker HEINEN Carries(Draw) Tackled by Cheby Farris, Dan DeVivo at the MNWE 40 |
| 2nd and 7 at V40 | Ja'vonte JOHNSON Carries(Sack) Tackled by Stephon Hall at the MNWE 43 |
| 3rd and 10 at V43 | Ja'vonte JOHNSON Passes to Lakeem JOHNSON COMPLETE Tackled by Rick Thomas, Donovan Jackson at the MNWE 36 |
| 4th and 3 at V36 | Ja'vonte JOHNSON Passes to Paris WOODS COMPLETE Tackled by Donovan Jackson at the MNWE 23 |
| 1st and 10 at V23 | Walker HEINEN Carries(Hand Off) Tackled by Dan DeVivo at the MNWE 20 |
| 2nd and 7 at V20 | Ja'vonte JOHNSON Passes to Paris WOODS COMPLETE TOUCHDOWN!!! |
| 1st and 3 at V3 | - Offside Penalty was Declined - Play Stands |
| PAT Kick by Jared OLSGAARD GOOD! | |
| Minnesota West 21, Minnesota State 40 | |
| 8 plays, 54 yards, 00:00 elapsed | |
| Kickoff by Brady HANSEN from Ferg 35 at the MNWE 30 returned by Donovan Jackson-- Tackled by Brady HANSEN at the MNWE 47 | |
| Minnesota West at 00:01 | |
| 1st and 10 at V47 | Anthony Love Carries(Hand Off) Tackled by Jamus NEAL at the MNWE 46 |
| 2nd and 11 at V46 | Colin Brons Passes to Elliott Oldham INCOMPLETE |
| 3rd and 11 at V46 | Colin Brons Carries(Sack) Tackled by Breun CRENSHAW at the MNWE 41 |
| 4th and 16 at V41 | Punt by Colin Brons from MNWE 41 at the Ferg 28 returned by Kali LOUIS-- Tackled by Colin Brons at the MNWE 44 |
| 3 plays, -6 yards, 00:01 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at V44 | Calloway LEE Carries(Hand Off) Tackled by Zach Kempema at the MNWE 38 |
| 2nd and 4 at V38 | - Offside Penalty was Declined - Play Stands |
| 2nd and 4 at V38 | Ja'vonte JOHNSON Passes to Lakeem JOHNSON INCOMPLETE |
| 3rd and 4 at V38 | Ja'vonte JOHNSON Passes to Leo DAWSON COMPLETE downed at the MNWE 15 |
| 1st and 10 at V15 | Ja'vonte JOHNSON Passes to Paris WOODS INCOMPLETE |
| 2nd and 10 at V15 | Calloway LEE Carries(Hand Off) Tackled by Jerrell Allen, Stephon Hall at the MNWE 14 |
| 3rd and 9 at V14 | Ja'vonte JOHNSON Passes to Lakeem JOHNSON COMPLETE TOUCHDOWN!!! |
| PAT Kick by Jared OLSGAARD GOOD! | |
| Minnesota West 21, Minnesota State 47 | |
| 6 plays, 44 yards, 10:23 elapsed | |
| Kickoff by Brady HANSEN from Ferg 35 at the MNWE 48 returned by Jeremiah Bentil-- downed at the MNWE 48 | |
| Minnesota West at 04:37 | |
| 1st and 10 at V48 | Edgar Blackbull Passes to Elliott Oldham COMPLETE Tackled by Quintin RILEY at the Ferg 44 |
| 2nd and 2 at H44 | Edgar Blackbull Passes to Jared Kinley COMPLETE Tackled by Quintin RILEY at the Ferg 36 |
| 1st and 10 at H36 | Edgar Blackbull Carries(Scramble) Tackled by Abram AHO at the Ferg 28 |
| 2nd and 2 at H28 | Edgar Blackbull Passes to Marcellous Brinkley COMPLETE Tackled by Abram AHO, Justin CLARK at the Ferg 15 |
| 1st and 10 at H15 | Edgar Blackbull Passes to Elliott Oldham COMPLETE Tackled by Abram AHO at the Ferg 6 |
| 2nd and 1 at H6 | Edgar Blackbull Passes to RaQuan Cartter INCOMPLETE |
| 3rd and 1 at H6 | - Offside Penalty(Fergu) - First Down |
| 1st and 10 at H3 | Thomas Timmons Carries(Hand Off) Tackled by Anthony ANTONIO, Derek DAVIS at the Ferg 1 |
| 2nd and 8 at H1 | Thomas Timmons Carries(Hand Off) TOUCHDOWN!!! |
| PAT Pass from Edgar Blackbull to RaQuan Cartter NO Good! | |
| Minnesota West 27, Minnesota State 47 | |
| 8 plays, 52 yards, 02:20 elapsed | |
| ONSIDE Kickoff by Anthony Love from MNWE 35 at the MNWE 45-- downed at the MNWE 45 | |
| Minnesota State at 02:17 | |
| 1st and 10 at V45 | Walker HEINEN Carries(Hand Off) Tackled by Brian Jones at the Ferg 49 |
| 2nd and 16 at H49 | - Personal Foul Penalty(MNWES) - Repeat Down |
| 2nd and 16 at H49 | - Personal Foul Penalty(Fergu) - Repeat Down |
| 2nd and 16 at H49 | Walker HEINEN Carries(Hand Off) Tackled by Johnte Dawson, Rick Thomas at the Ferg 49 |
| 3rd and 16 at H49 | Walker HEINEN Carries(Hand Off) Tackled by Matthew Bentil, Dan DeVivo at the Ferg 49 |
| 3 plays, -6 yards, 02:17 elapsed | |
| back to top | |