|
Vermilion Community College at Dakota College at Bottineau - Bottineau, ND 10/25/2014 - 12:00 PM |
|
|
Minnesota North College - Vermilion
19 |
Dakota-Bottineau
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota North College - Vermilion | 6 | 0 | 0 | 13 | 19 |
| Dakota-Bottineau | 21 | 17 | 14 | 0 | 52 |
| Bottineau, ND | | |||||
| Minnesota North College - Vermilion | Statistics | Dakota-Bottineau |
|---|---|---|
| 16 | FIRST DOWNS | 19 |
| 8 0 8 |
Passing Rushing Penalty |
5 6 8 |
| 0% (10 of 0) | THIRD DOWN EFFICIENCY | 400% (16 of 4) |
| 200% (4 of 2) | FOURTH DOWN EFFICIENCY | 0% (2 of 0) |
| 269 | TOTAL OFFENSE | 335 |
| 60 4.5 |
Total Offensive Plays Average gain per play |
63 5.3 |
| 254 | NET YARDS PASSING | 199 |
| 21-47
5.4 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-21
9.5 0-0 0 |
| 15 | NET YARDS RUSHING | 136 |
| 13 1.2 |
Rushing Attempts Average gain per rush |
42 3.2 |
| 4-128 | PUNTS: Number-Yards | 6-209 |
| 32.0 | Average | 34.8 |
| 207 | TOTAL RETURN YARDS | 184 |
| 3-31 9-176 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-45 3-76 3-63 |
| 7-68 | PENALTIES: Number-Yards | 18-173 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 4-39 | SACKS: Number-Yards | 1-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-63 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Minnesota North College - Vermilion |
Dakota-Bottineau |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Minnesota North College - Vermilion | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Patrick Torring | 2 | 7 | 9 | - | 0.5 - 0 | - | - | ||||
| 33 | Khalil Watford | 6 | 3 | 9 | 2 - 29 | 0.5 - 30 | - | - | ||||
| 8 | Houston Wynn | 5 | 3 | 8 | - | 4 - 15 | - | - | ||||
| 51 | Ashton Elmore | 2 | 6 | 8 | 2 - 10 | 1.5 - 0 | - | - | ||||
| 13 | Jabrill Johnson | 2 | 5 | 7 | - | - | - | - | ||||
| 50 | Devonte Jones | 1 | 6 | 7 | - | 0.5 - 0 | - | - | ||||
| 15 | Dwayne Scott | 1 | 4 | 5 | - | - | - | - | ||||
| 6 | Giovanni Johnson | 2 | 2 | 4 | - | - | - | - | ||||
| 11 | Marvin Seabrooks | 3 | 1 | 4 | - | - | - | - | ||||
| 16 | Louis Gerzin | 1 | 3 | 4 | - | - | - | - | ||||
| 2 | Devonte Brooks | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Reshard Ross | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Tyler Nelson | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | Sean Fisher | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Mustaful Strong | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Jacob Godfrey | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 28 | 46 | 74 | 4 - 39 | 7 - 45 | 0-0 | - | |||||
| # | Dakota-Bottineau | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | La'Mar Stevenson | 5 | 1 | 6 | - | 0.5 - 1 | - | - | ||||
| 31 | Kayshawn Duncan | 2 | 2 | 4 | - | - | - | - | ||||
| 38 | Kelsey Poe | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 28 | Josh Best | 3 | 0 | 3 | - | - | - | 2-23 | ||||
| 93 | Joseph Townsend | 0 | 3 | 3 | 0.5 - 0 | 0.5 - 0 | - | - | 1 | |||
| 7 | Chance Rankins | 0 | 2 | 2 | - | - | 1 | 1-0 | - | |||
| 17 | Clarence Theophile | 0 | 2 | 2 | - | - | - | - | ||||
| 57 | Tahje Griggs | 0 | 2 | 2 | - | - | 1-0 | - | ||||
| 61 | Paulo Ta'a | 0 | 2 | 2 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
| 83 | Tommy Tray | 0 | 2 | 2 | - | - | - | - | ||||
| 88 | Keeyan James | 0 | 2 | 2 | - | - | - | - | ||||
| 1 | Terrick McKenny | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 13 | Darius Gray | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Davarius Jenkins | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Devin Davis | 0 | 1 | 1 | - | 0.5 - 0 | - | 1-40 | 1 | |||
| 25 | Devonte Ransom | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Tyler Donato-Harris | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Anthony Simmons | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 39 | Carlton Rematt | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 47 | Avion Boyd | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Anthony Cox | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Jaquan Dews | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 56 | Michael Pifer | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Michael Steele | 1 | 0 | 1 | - | - | - | - | ||||
| 86 | Max Cadot | 0 | 1 | 1 | - | - | - | - | ||||
| 63 | Zephaniah Pavao | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 37 | Kendall Felder | 0 | 0 | 0 | - | - | 1-32 | - | 1 | |||
| TOTALS | 19 | 27 | 46 | 1 - 0 | 4 - 5 | 3 | 5-32 | 3-63 | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Bottineau, ND Attendance: 0 |
Scorekeeper: Scott Johnson |