|
MN West at Fergus Falls - , 2014-10-11 - 14:30 |
|
|
Minnesota West
16 |
Minnesota State
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota West ( 3-4) | 3 | 7 | 0 | 6 | 16 |
| Minnesota State ( 3-4) | 0 | 14 | 7 | 24 | 45 |
| , | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Michael COX JR. from Ferg 35 at the MNWE 21 returned by Stephon Hall-- Tackled by AJ FRANCIS at the MNWE 39 | |
| Minnesota West at 15:00 | |
|---|---|
| 1st and 10 at V39 | Tiras Bolton Carries(Hand Off) Tackled by Quentin URAN, Breun CRENSHAW at the MNWE 38 |
| 2nd and 11 at V38 | Colin Brons Passes to RaQuan Cartter INCOMPLETE |
| 3rd and 11 at V38 | Colin Brons Passes to Connor Kunkel INCOMPLETE |
| 4th and 11 at V38 | Punt by Tiras Bolton from MNWE 38 at the Ferg 1 downed |
| 3 plays, -1 yards, 00:00 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at H1 | Ja'vonte JOHNSON Passes to Leo DAWSON COMPLETE Tackled by Tyree Bell at the Ferg 2 |
| 2nd and 9 at H2 | Ja'vonte JOHNSON Passes to Austin BROUILETTE COMPLETE Tackled by Corey Anderson at the Ferg 11 |
| 1st and 10 at H11 | Ja'vonte JOHNSON Passes to Austin BROUILETTE INCOMPLETE |
| 2nd and 10 at H11 | Walker HEINEN Carries(Hand Off) Tackled by Damarco Kaigler at the Ferg 11 |
| 3rd and 10 at H11 | Ja'vonte JOHNSON Carries(QB Keeper) out of bounds at the Ferg 21 |
| 1st and 10 at H21 | Walker HEINEN Carries(Hand Off) Tackled by Michael Garcia, Rick Thomas at the Ferg 21 |
| 2nd and 10 at H21 | Ja'vonte JOHNSON Carries(Sack) Tackled by Zach Kempema at the Ferg 13 |
| 3rd and 18 at H13 | Ja'vonte JOHNSON Passes to Blake OHREN INCOMPLETE |
| 4th and 18 at H13 | Punt by Brady HANSEN from Ferg 13 at the Ferg 48 downed |
| 8 plays, 12 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at H48 | Tiras Bolton Carries(Hand Off) Tackled by Justin CLARK at the Ferg 42 |
| 2nd and 4 at H42 | Marcellous Brinkley Carries(Hand Off) Tackled by Jared OLSGAARD at the Ferg 36 |
| 1st and 10 at H36 | Anthony Love Carries(Hand Off) Tackled by Breun CRENSHAW at the Ferg 30 |
| 2nd and 4 at H30 | Marcellous Brinkley Carries(Hand Off) Tackled by Justin CLARK at the Ferg 25 |
| 1st and 10 at H25 | Thomas Timmons Carries(Hand Off) Tackled by Abram AHO at the Ferg 25 |
| 2nd and 10 at H25 | Colin Brons Passes to Connor Kunkel INCOMPLETE |
| 3rd and 10 at H25 | Colin Brons Carries(Sack) Tackled by Jamus NEAL, Quintin RILEY at the Ferg 29 |
| 4th and 14 at H29 | Colin Brons Passes to Anthony Love INCOMPLETE |
| 8 plays, 19 yards, 00:00 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at H29 | Calloway LEE Carries(Hand Off) Tackled by Rick Thomas at the Ferg 29 |
| 2nd and 10 at H29 | Ja'vonte JOHNSON Passes to Unknown INCOMPLETE |
| 3rd and 10 at H29 | Ja'vonte JOHNSON Passes to Unknown INTERCEPTED by Davontae Cooper at the Ferg 35-- Tackled by Joe HARRISON at the Ferg 21 |
| 3 plays, 0 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at H21 | Marcellous Brinkley Carries(Hand Off) Tackled by Breun CRENSHAW, Abram AHO at the Ferg 18 |
| 2nd and 7 at H18 | Thomas Timmons Carries(Hand Off) fumble(LOST), recovered by Anthony ANTONIO at the Ferg 14-- downed at the Ferg 14 |
| 2 plays, 7 yards, 00:00 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at H14 | Ja'vonte JOHNSON Passes to Blake OHREN INCOMPLETE |
| 2nd and 10 at H14 | Ja'vonte JOHNSON Passes to Leo DAWSON INCOMPLETE |
| 3rd and 10 at H14 | Ja'vonte JOHNSON Passes to Paris WOODS INCOMPLETE |
| 4th and 10 at H14 | - Offside Penalty(MNWES) - Repeat Down |
| 4th and 5 at H19 | Punt by Brady HANSEN from Ferg 19 at the Ferg 35 downed |
| 3 plays, 5 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at H35 | Colin Brons Passes to RaQuan Cartter INCOMPLETE |
| 2nd and 10 at H35 | Thomas Timmons Carries(Hand Off) Tackled by Quintin RILEY at the Ferg 24 |
| 1st and 10 at H24 | Marcellous Brinkley Carries(Hand Off) Tackled by Rusty BECKER, Anthony ANTONIO, Breun CRENSHAW at the Ferg 23 |
| 2nd and 9 at H23 | Thomas Timmons Carries(Hand Off) Tackled by Quintin RILEY, Breun CRENSHAW at the Ferg 17 |
| 3rd and 3 at H17 | Chris Briggs Carries(Hand Off) Tackled by Breun CRENSHAW at the Ferg 20 |
| 4th and 6 at H20 | Colin Brons Passes to Elliott Oldham COMPLETE out of bounds at the Ferg 12 |
| 1st and 10 at H12 | Thomas Timmons Carries(Hand Off) Tackled by Kali LOUIS, Abram AHO at the Ferg 11 |
| 2nd and 9 at H11 | Marcellous Brinkley Carries(Hand Off) Tackled by Derek DAVIS, Rusty BECKER at the Ferg 4 |
| 3rd and 2 at H4 | Thomas Timmons Carries(Hand Off) Tackled by Abram AHO, AJ FRANCIS at the Ferg 5 |
| 4th and 3 at H5 | Field Goal MADE by Colin Brons |
| Minnesota West 3, Minnesota State 0 | |
| 10 plays, 30 yards, 13:02 elapsed | |
| Kickoff by Colin Brons from MNWE 35 at the Ferg 8 returned by Leo DAWSON-- Tackled by Zach Kempema at the Ferg 25 | |
| Minnesota State at 15:00 | |
| 1st and 10 at H25 | Ja'vonte JOHNSON Carries(QB Keeper) Tackled by Rick Thomas at the Ferg 31 |
| 2nd and 4 at H31 | Ja'vonte JOHNSON Carries(QB Keeper) out of bounds at the Ferg 40 |
| 1st and 10 at H40 | Walker HEINEN Carries(Hand Off) Tackled by Rick Thomas, Davontae Cooper at the Ferg 46 |
| 2nd and 4 at H46 | Ja'vonte JOHNSON Passes to Leo DAWSON COMPLETE Tackled by Davontae Cooper at the MNWE 47 |
| 1st and 10 at V47 | - Encroachment Penalty(MNWES) - Repeat Down |
| 1st and 5 at V42 | Ja'vonte JOHNSON Passes to Leo DAWSON COMPLETE Tackled by Jonathan Johnson at the MNWE 38 |
| back to top | |
|
2nd
|
|
| 2nd and 1 at V38 | Ja'vonte JOHNSON Carries(QB Keeper) Tackled by Dan DeVivo, Rick Thomas at the MNWE 38 |
| 3rd and 1 at V38 | Ja'vonte JOHNSON Passes to Lakeem JOHNSON INCOMPLETE |
| 4th and 1 at V38 | Brady HANSEN Carries(Hand Off) Tackled by Dan DeVivo, Stephon Hall at the MNWE 41 |
| 8 plays, 34 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at V41 | Anthony Love Carries(Hand Off) Tackled by Rusty BECKER, Jamus NEAL at the MNWE 43 |
| 2nd and 8 at V43 | Colin Brons Passes to Elliott Oldham INCOMPLETE |
| 3rd and 8 at V43 | Colin Brons Passes to RaQuan Cartter INCOMPLETE |
| 4th and 8 at V43 | Fumble given to Colin Brons downed at the MNWE 30 |
| 4 plays, -11 yards, 00:00 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at V30 | Ja'vonte JOHNSON Passes to Paris WOODS INCOMPLETE |
| 2nd and 10 at V30 | Ja'vonte JOHNSON Passes to Paris WOODS INCOMPLETE |
| 3rd and 10 at V30 | Ja'vonte JOHNSON Passes to Lakeem JOHNSON INCOMPLETE |
| 4th and 10 at V30 | Ja'vonte JOHNSON Carries(QB Keeper) Tackled by Rick Thomas, Zach Kempema at the MNWE 27 |
| 4 plays, 3 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at V27 | Marcellous Brinkley Carries(Hand Off) Tackled by Anthony ANTONIO, Breun CRENSHAW at the MNWE 27 |
| 2nd and 10 at V27 | - Delay of Game Penalty(MNWES) - Repeat Down |
| 2nd and 15 at V22 | Colin Brons Passes to Elliott Oldham COMPLETE Tackled by Reggie SPENCE at the Ferg 45 |
| 1st and 10 at H45 | Marcellous Brinkley Carries(Hand Off) Tackled by Quintin RILEY, Rusty BECKER at the Ferg 37 |
| 2nd and 2 at H37 | Colin Brons Passes to Connor Kunkel INCOMPLETE |
| 3rd and 2 at H37 | Anthony Love Carries(Hand Off) Tackled by AJ FRANCIS at the Ferg 37 |
| 4th and 2 at H37 | Punt by Colin Brons from Ferg 37 at the Ferg 20 downed |
| 5 plays, 36 yards, 00:00 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at H20 | Ja'vonte JOHNSON Passes to Leo DAWSON COMPLETE Tackled by Donovan Jackson at the Ferg 22 |
| 2nd and 8 at H22 | Ja'vonte JOHNSON Passes to Unknown INTERCEPTED by Donovan Jackson at the Ferg 28-- TOUCHDOWN!!! |
| 2 plays, 2 yards, 05:32 elapsed | |
| Minnesota West at 09:28 | |
| PAT Kick by Colin Brons GOOD! | |
| Minnesota West 10, Minnesota State 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kickoff by Colin Brons from MNWE 35 at the Ferg 24 returned by Reggie SPENCE-- Tackled by Jonathan Johnson, Davontae Cooper, Derrick Rossell at the Ferg 45 | |
| Minnesota State at 09:28 | |
| 1st and 10 at H45 | Ja'vonte JOHNSON Carries(QB Keeper) Tackled by Damarco Kaigler, Glen Ingram at the Ferg 45 |
| 2nd and 10 at H45 | Ja'vonte JOHNSON Passes to Paris WOODS INCOMPLETE |
| 3rd and 10 at H45 | Ja'vonte JOHNSON Passes to Lakeem JOHNSON COMPLETE Tackled by Davontae Cooper, Donovan Jackson at the MNWE 24 |
| 1st and 10 at V24 | - Personal Foul Penalty(MNWES) - First Down |
| 1st and 10 at V12 | Ja'vonte JOHNSON Carries(Scramble) TOUCHDOWN!!! |
| PAT Kick by Jared OLSGAARD GOOD! | |
| Minnesota West 10, Minnesota State 7 | |
| 4 plays, 55 yards, 03:02 elapsed | |
| Kickoff by Michael COX JR. from Ferg 35 at the MNWE 10 returned by RaQuan Cartter-- Tackled by Justin CLARK, Quintin RILEY at the MNWE 31 | |
| Minnesota West at 06:26 | |
| 1st and 10 at V31 | Anthony Love Carries(Hand Off) Tackled by Rusty BECKER, Joe EGGERT at the MNWE 35 |
| 2nd and 6 at V35 | Anthony Love Carries(Hand Off) Tackled by Anthony ANTONIO, Derek DAVIS at the MNWE 34 |
| 3rd and 7 at V34 | Colin Brons Passes to Jared Kinley COMPLETE Tackled by Derek DAVIS at the Ferg 48 |
| 1st and 10 at H48 | Thomas Timmons Carries(Hand Off) Tackled by Abram AHO, Breun CRENSHAW, Anthony ANTONIO at the Ferg 48 |
| 2nd and 10 at H48 | Colin Brons Passes to Elliott Oldham COMPLETE Tackled by Reggie SPENCE at the Ferg 45 |
| 3rd and 7 at H45 | Colin Brons Passes to Chris Briggs INTERCEPTED by Marcus LEWIS at the Ferg 17-- Tackled by Chris Briggs at the Ferg 17 |
| 6 plays, 24 yards, 06:26 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at H17 | Ja'vonte JOHNSON Passes to Gage OLSEN COMPLETE Tackled by Donovan Jackson at the Ferg 25 |
| 2nd and 2 at H25 | Walker HEINEN Carries(Hand Off) out of bounds at the Ferg 25 |
| 3rd and 2 at H25 | Ja'vonte JOHNSON Passes to Lakeem JOHNSON COMPLETE fumble(LOST), recovered by Davontae Cooper at the Ferg 40-- downed at the Ferg 40 |
| 3 plays, 23 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at H40 | Marcellous Brinkley Carries(Hand Off) Tackled by Jamus NEAL, Justin CLARK at the Ferg 27 |
| 1st and 10 at H27 | Marcellous Brinkley Carries(Hand Off) Tackled by Anthony ANTONIO, Abram AHO at the Ferg 28 |
| 2nd and 11 at H28 | Anthony Love Carries(Hand Off) Tackled by Jamus NEAL at the Ferg 25 |
| 3rd and 8 at H25 | Thomas Timmons Carries(Hand Off) Tackled by Jamus NEAL, Derek DAVIS at the Ferg 18 |
| 4th and 1 at H18 | Marcellous Brinkley Carries(Hand Off) Tackled by Breun CRENSHAW, Derek DAVIS at the Ferg 17 |
| 1st and 10 at H17 | Anthony Love Carries(Hand Off) Tackled by Justin CLARK, Jamus NEAL at the Ferg 14 |
| 2nd and 7 at H14 | Thomas Timmons Carries(Hand Off) Tackled by Jamus NEAL at the Ferg 10 |
| 3rd and 3 at H10 | Marcellous Brinkley Carries(Hand Off) Tackled by Jamus NEAL at the Ferg 11 |
| 4th and 4 at H11 | Colin Brons Passes to Elliott Oldham INCOMPLETE |
| 9 plays, 29 yards, 00:00 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at H11 | Ja'vonte JOHNSON Passes to Lakeem JOHNSON COMPLETE Tackled by Zach Kempema at the Ferg 22 |
| 1st and 10 at H22 | Ja'vonte JOHNSON Passes to Lakeem JOHNSON COMPLETE Tackled by Corey Anderson at the Ferg 43 |
| 1st and 10 at H43 | Ja'vonte JOHNSON Passes to Paris WOODS COMPLETE TOUCHDOWN!!! |
| PAT Kick by Jared OLSGAARD GOOD! | |
| Minnesota West 10, Minnesota State 14 | |
| 3 plays, 89 yards, 14:39 elapsed | |
| Kickoff by Michael COX JR. from Ferg 35 at the MNWE 43 returned by Zach Kempema-- Tackled by Joe EGGERT, Gage OLSEN at the Ferg 48 | |
| Minnesota West at 00:21 | |
| 1st and 10 at H48 | Colin Brons Passes to Elliott Oldham INCOMPLETE |
| 2nd and 10 at H48 | Colin Brons Carries(Sack) Tackled by Rusty BECKER at the MNWE 46 |
| 2 plays, -6 yards, 00:21 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Colin Brons from MNWE 35 at the Ferg 8 returned by Leo DAWSON-- Tackled by Jeremiah Bentil at the Ferg 25 | |
| Minnesota State at 15:00 | |
| 1st and 10 at H25 | Ja'vonte JOHNSON Passes to Leo DAWSON COMPLETE Tackled by Corey Anderson, Donovan Jackson at the Ferg 24 |
| 2nd and 11 at H24 | Calloway LEE Carries(Hand Off) Tackled by Stephon Hall at the Ferg 21 |
| 3rd and 14 at H21 | Ja'vonte JOHNSON Passes to Lakeem JOHNSON COMPLETE Tackled by Davontae Cooper at the Ferg 44 |
| 1st and 10 at H44 | Calloway LEE Carries(Hand Off) Tackled by Stephon Hall, Rick Thomas, Damarco Kaigler at the Ferg 44 |
| 2nd and 10 at H44 | Ja'vonte JOHNSON Passes to Paris WOODS BROKEN UP by Davontae Cooper |
| 3rd and 10 at H44 | - Encroachment Penalty(MNWES) - Repeat Down |
| 3rd and 5 at H49 | Ja'vonte JOHNSON Passes to Lakeem JOHNSON INCOMPLETE |
| 4th and 5 at H49 | Punt by Brady HANSEN from Ferg 49 at the MNWE 34 downed |
| 6 plays, 24 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at V34 | Marcellous Brinkley Carries(Hand Off) Tackled by Breun CRENSHAW at the MNWE 43 |
| 2nd and 1 at V43 | Thomas Timmons Carries(Hand Off) Tackled by Derek DAVIS at the MNWE 42 |
| 3rd and 2 at V42 | Anthony Love Carries(Hand Off) Tackled by Quintin RILEY, Derek DAVIS at the MNWE 43 |
| 4th and 1 at V43 | Colin Brons Carries(QB Keeper) Tackled by Anthony ANTONIO at the MNWE 46 |
| 1st and 10 at V46 | Marcellous Brinkley Carries(Hand Off) Tackled by Anthony ANTONIO, Derek DAVIS at the MNWE 45 |
| 2nd and 11 at V45 | Thomas Timmons Carries(Pitch) Tackled by AJ FRANCIS, Jamus NEAL at the MNWE 49 |
| 3rd and 7 at V49 | - Holding Penalty(Fergu) - First Down |
| 1st and 10 at H39 | Colin Brons Passes to Connor Kunkel COMPLETE Tackled by AJ FRANCIS, Justin CLARK at the Ferg 32 |
| 2nd and 3 at H32 | Thomas Timmons Carries(Hand Off) Tackled by Jamus NEAL, Derek DAVIS at the Ferg 30 |
| 3rd and 1 at H30 | Anthony Love Carries(Hand Off) Tackled by Quintin RILEY, Rusty BECKER at the Ferg 25 |
| 1st and 10 at H25 | Colin Brons Carries(Sack) Tackled by Derek DAVIS at the Ferg 30 |
| 2nd and 15 at H30 | Marcellous Brinkley Carries(Hand Off) Tackled by Derek DAVIS at the Ferg 30 |
| 3rd and 15 at H30 | - Holding Penalty(MNWES) - Repeat Down |
| 3rd and 25 at H40 | Colin Brons Passes to Jared Kinley INCOMPLETE |
| 4th and 25 at H40 | Punt by Anthony Love from Ferg 40 at the Ferg 0 for a Touchback |
| 12 plays, 26 yards, 00:00 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at H20 | Ja'vonte JOHNSON Passes to Paris WOODS COMPLETE Tackled by Donovan Jackson at the Ferg 20 |
| 2nd and 10 at H20 | Ja'vonte JOHNSON Passes to Lakeem JOHNSON COMPLETE TOUCHDOWN!!! |
| PAT Kick by Jared OLSGAARD GOOD! | |
| Minnesota West 10, Minnesota State 21 | |
| 2 plays, 80 yards, 11:00 elapsed | |
| Kickoff by Michael COX JR. from Ferg 35 at the MNWE 27 returned by RaQuan Cartter-- downed at the MNWE 38 | |
| Minnesota West at 04:00 | |
| 1st and 10 at V38 | Colin Brons Passes to Derrick Rossell INCOMPLETE |
| 2nd and 10 at V38 | Colin Brons Passes to Jared Kinley COMPLETE out of bounds at the MNWE 43 |
| 3rd and 5 at V43 | Colin Brons Passes to Chris Briggs COMPLETE Tackled by Quintin RILEY, Jamus NEAL at the Ferg 46 |
| 1st and 10 at H46 | Thomas Timmons Carries(Hand Off) Tackled by Quintin RILEY, Joe EGGERT at the Ferg 43 |
| 2nd and 7 at H43 | Colin Brons Passes to Aryl Cinevert COMPLETE Tackled by Justin CLARK at the Ferg 47 |
| 3rd and 11 at H47 | Colin Brons Passes to Aryl Cinevert COMPLETE Tackled by Kali LOUIS at the Ferg 41 |
| 4th and 5 at H41 | Colin Brons Passes to Unknown INTERCEPTED by Marcus LEWIS at the Ferg 22-- downed at the Ferg 43 |
| 7 plays, 21 yards, 04:00 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at H43 | - Encroachment Penalty(MNWES) - Repeat Down |
| 1st and 5 at H48 | Ja'vonte JOHNSON Passes to Lakeem JOHNSON COMPLETE Tackled by Brian Jones, Rick Thomas at the MNWE 45 |
| 1st and 10 at V45 | Ja'vonte JOHNSON Passes to Austin BROUILETTE COMPLETE Tackled by Sam Moody at the MNWE 22 |
| back to top | |
|
4th
|
|
| 1st and 10 at V22 | Ja'vonte JOHNSON Passes to Lakeem JOHNSON DROPPED |
| 2nd and 10 at V22 | Walker HEINEN Carries(Hand Off) Tackled by Rick Thomas, Jonathan Johnson at the MNWE 20 |
| 3rd and 8 at V20 | Ja'vonte JOHNSON Passes to Blake OHREN COMPLETE Tackled by Sam Moody at the MNWE 18 |
| 4th and 6 at V18 | Ja'vonte JOHNSON Passes to Lakeem JOHNSON COMPLETE Tackled by Donovan Jackson at the MNWE 4 |
| 1st and 4 at V4 | Walker HEINEN Carries(Hand Off) Tackled by Tyree Bell, Davontae Cooper at the MNWE 4 |
| 2nd and 4 at V4 | Anthony ANTONIO Carries(Hand Off) Tackled by Stephon Hall at the MNWE 5 |
| 3rd and 5 at V5 | Walker HEINEN Carries(Hand Off) Tackled by Glen Ingram at the MNWE 6 |
| 4th and 6 at V6 | - Holding Penalty was Declined - Play Stands |
| 9 plays, 51 yards, 00:00 elapsed | |
| Minnesota State at 15:00 | |
| 4th and 6 at V6 | Field Goal MADE by Jared OLSGAARD |
| Minnesota West 10, Minnesota State 24 | |
| 1 plays, 0 yards, 03:21 elapsed | |
| Kickoff by Michael COX JR. from Ferg 35 at the MNWE 14 returned by Donovan Jackson-- Tackled by AJ FRANCIS at the Ferg 28 | |
| Minnesota West at 15:00 | |
| 1st and 10 at H28 | Colin Brons Carries(QB Keeper) Tackled by Joe EGGERT at the Ferg 20 |
| 2nd and 2 at H20 | Colin Brons Passes to Unknown BROKEN UP by Abram AHO |
| 3rd and 2 at H20 | Colin Brons Passes to Elliott Oldham COMPLETE TOUCHDOWN!!! |
| PAT Pass from Jared Kinley INTERCEPTED by Wanya JOHNSON-- downed at the Ferg 0 | |
| 12 plays, 28 yards, 00:00 elapsed | |
| Kickoff by Colin Brons from MNWE 35 at the Ferg 22 returned by Marcus LEWIS-- Tackled by Derrick Rossell at the Ferg 38 | |
| 1st and 10 at H38 | Ja'vonte JOHNSON Passes to Paris WOODS COMPLETE out of bounds at the MNWE 39 |
| 1st and 10 at V39 | Ja'vonte JOHNSON Passes to Paris WOODS INCOMPLETE |
| 2nd and 10 at V39 | Ja'vonte JOHNSON Carries(QB Keeper) Tackled by Tyree Bell, Damarco Kaigler at the MNWE 35 |
| 3rd and 6 at V35 | Ja'vonte JOHNSON Passes to Jesse VANILAU COMPLETE Tackled by Tyree Bell, Sam Moody at the MNWE 30 |
| 4th and 1 at V30 | Ja'vonte JOHNSON Carries(QB Keeper) Tackled by Damarco Kaigler, Tyree Bell at the MNWE 29 |
| 1st and 10 at V29 | Ja'vonte JOHNSON Passes to Austin BROUILETTE COMPLETE Tackled by Tyree Bell at the MNWE 29 |
| 2nd and 10 at V29 | Ja'vonte JOHNSON Passes to Blake OHREN INCOMPLETE |
| 3rd and 10 at V29 | Ja'vonte JOHNSON Passes to Paris WOODS DROPPED |
| 4th and 10 at V29 | Ja'vonte JOHNSON Passes to Lakeem JOHNSON INCOMPLETE |
| 12 plays, 28 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at V29 | Colin Brons Carries(QB Keeper) Tackled by Derek DAVIS at the MNWE 32 |
| 2nd and 7 at V32 | - Personal Foul Penalty(Fergu) - First Down |
| 1st and 10 at V47 | Colin Brons Carries(Sack) Tackled by Derek DAVIS at the MNWE 45 |
| 2nd and 12 at V45 | Colin Brons Passes to Unknown INTERCEPTED by Jamus NEAL at the MNWE 45-- Tackled by Anthony Love at the MNWE 42 |
| 3 plays, 16 yards, 00:00 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at V42 | - False Start Penalty(Fergu) - Repeat Down |
| 1st and 15 at V47 | Ja'vonte JOHNSON Passes to Paris WOODS COMPLETE TOUCHDOWN!!! |
| PAT Kick by Jared OLSGAARD GOOD! | |
| Minnesota West 10, Minnesota State 31 | |
| 1 plays, 42 yards, 07:51 elapsed | |
| 1st and 10 at H30 | - Personal Foul Penalty(MNWES) - Repeat Down |
| Kickoff by Michael COX JR. from MNWE 35 at the MNWE 0 for a Touchback | |
| Minnesota West at 07:09 | |
| 1st and 10 at V20 | Colin Brons Passes to Jared Kinley COMPLETE Tackled by Justin CLARK, Quintin RILEY at the MNWE 27 |
| 1st and 10 at V25 | Colin Brons Passes to Jared Kinley COMPLETE out of bounds at the MNWE 34 |
| 2nd and 1 at V34 | Marcellous Brinkley Carries(Hand Off) fumble(LOST), recovered by Anthony ANTONIO at the MNWE 37-- downed at the MNWE 37 |
| 3 plays, 17 yards, 07:09 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at V37 | Ja'vonte JOHNSON Passes to Gage OLSEN INCOMPLETE |
| 2nd and 10 at V37 | Ja'vonte JOHNSON Passes to Blake OHREN INCOMPLETE |
| 3rd and 10 at V37 | Ja'vonte JOHNSON Passes to Jared OLSGAARD COMPLETE Tackled by Sam Moody at the MNWE 11 |
| 1st and 10 at V11 | Ja'vonte JOHNSON Passes to Paris WOODS BROKEN UP by Donovan Jackson |
| 2nd and 10 at V11 | Ja'vonte JOHNSON Passes to Lakeem JOHNSON INCOMPLETE |
| 3rd and 10 at V11 | Ja'vonte JOHNSON Passes to Paris WOODS INCOMPLETE |
| 4th and 10 at V11 | Ja'vonte JOHNSON Passes to Paris WOODS COMPLETE TOUCHDOWN!!! |
| PAT Kick by Jared OLSGAARD GOOD! | |
| Minnesota West 10, Minnesota State 38 | |
| 7 plays, 37 yards, 10:09 elapsed | |
| Kickoff by Michael COX JR. from Ferg 35 at the MNWE 26 returned by Corey Anderson-- Tackled by Kali LOUIS at the MNWE 45 | |
| Minnesota West at 04:51 | |
| 1st and 10 at V45 | Colin Brons Carries(QB Keeper) out of bounds at the Ferg 46 |
| 2nd and 1 at H46 | Colin Brons Carries(Sack) Tackled by Rusty BECKER at the MNWE 46 |
| 3rd and 9 at V46 | Colin Brons Passes to Chris Briggs INCOMPLETE |
| 4th and 9 at V46 | Colin Brons Passes to Aryl Cinevert DROPPED |
| 4 plays, 1 yards, 04:51 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at V46 | Jared OLSGAARD Carries(QB Keeper) TOUCHDOWN!!! |
| PAT Kick by Jared OLSGAARD GOOD! | |
| Minnesota West 10, Minnesota State 45 | |
| 1 plays, 46 yards, 11:34 elapsed | |
| Kickoff by Michael COX JR. from Ferg 35 at the MNWE 23 returned by Derrick Rossell-- Tackled by Abram AHO at the MNWE 43 | |
| Minnesota West at 03:26 | |
| 1st and 10 at V43 | Marcellous Brinkley Carries(Hand Off) Tackled by David PETERSON at the MNWE 44 |
| 2nd and 9 at V44 | Anthony Love Carries(Hand Off) Tackled by AJ FRANCIS at the Ferg 26 |
| 1st and 10 at H26 | Marcellous Brinkley Carries(Hand Off) Tackled by Quentin URAN at the Ferg 24 |
| 2nd and 8 at H24 | - False Start Penalty(MNWES) - Repeat Down |
| 2nd and 13 at H29 | Anthony Love Carries(Hand Off) Tackled by Anthony ANTONIO at the Ferg 26 |
| 3rd and 10 at H26 | Marcellous Brinkley Carries(Hand Off) Tackled by Derek DAVIS at the Ferg 26 |
| 5 plays, 31 yards, 03:26 elapsed | |
| back to top | |