|
Fond Du Lac at DCB - Bottineau, ND 2014-10-11 - 12:00 |
|
|
Fond du Lac Tribal & CC
6 |
Dakota-Bottineau
43 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Fond du Lac Tribal & CC ( ) | 0 | 0 | 6 | 0 | 0 | 6 |
| Dakota-Bottineau ( ) | 3 | 10 | 17 | 13 | 0 | 43 |
| Bottineau, ND | Les Christian Stadium | ||||||
| Prd | Time | Scoring Summary | Fond du Lac Tribal & CC - Dakota-Bottineau |
|---|---|---|---|
| 2 | 08:46 |
Dakota-Bottineau
- Drayton Murphy 17 yd field goal.
Drive: 4 plays, 1 yards in 00:31. |
0 - 3 |
| 2 | 03:45 | Dakota-Bottineau - Krae KELSO Passes to Kaian DUVERGER COMPLETE TOUCHDOWN, clock 03:45 (Drayton Murphy kick is good). | 0 - 10 |
| ${i} | 00:00 | Dakota-Bottineau - Krae KELSO Passes to Joe HINES COMPLETE fumble(LOST), Forced by Rashod Thomas, recovered by Melvin King for -2 yards TOUCHDOWN, clock 00:01 (Logan Crowser kick failed). | 6 - 10 |
| 3 | 00:01 | Fond du Lac Tribal & CC - Travis Brown Passes to Josh Bender COMPLETE fumble(LOST), Forced by La'Mar STEVENSON, recovered by Eli THOMAS for -7 yards TOUCHDOWN, clock 06:38 (Logan Crowser kick failed). | 6 - 10 |
| 3 | 07:46 |
Dakota-Bottineau
- Drayton Murphy 19 yd field goal.
Drive: 12 plays, 68 yards in 05:17. |
6 - 13 |
| 3 | 00:27 | Dakota-Bottineau - Krae KELSO Passes to Kaian DUVERGER COMPLETE TOUCHDOWN, clock 00:27 (Drayton Murphy kick is good). | 6 - 20 |
| 4 | 12:57 | Dakota-Bottineau - Travis Brown Passes to Unknown INTERCEPTED by La'Mar STEVENSON at the FDC 45 TOUCHDOWN, clock 12:57 (Drayton Murphy kick is good). | 6 - 27 |
| 4 | 06:22 | Dakota-Bottineau - Joe HINES Carries(Hand Off) TOUCHDOWN, clock 06:22 (Drayton Murphy kick failed). | 6 - 33 |
| Fond du Lac Tribal & CC | Statistics | Dakota-Bottineau |
|---|---|---|
| 8 | FIRST DOWNS | 16 |
| 1 1 6 |
Passing Rushing Penalty |
5 10 1 |
| 8% (1 of 12) | THIRD DOWN EFFICIENCY | 39% (7 of 18) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 24 | NET YARDS PASSING | 71 |
| 3-19
1.3 3-27 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-16
4.4 3-22 0 |
| -21 | NET YARDS RUSHING | 365 |
| 27 -0.8 |
Rushing Attempts Average gain per rush |
54 6.8 |
| 7-229 | PUNTS: Number-Yards | 4-105 |
| 32.7 | Average | 26.3 |
| 162 | TOTAL RETURN YARDS | 105 |
| 1-6 7-156 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-41 2-10 3-54 |
| 5-33 | PENALTIES: Number-Yards | 9-93 |
| 5 -4 | FUMBLES: Number-Lost | 1 -1 |
| 3-22 | SACKS: Number-Yards | 3-27 |
| 0-0 | INTERCEPTIONS: Number-Yards | 3-54 |
| 26:14 | TIME OF POSSESSION | 35:58 |
Fond du Lac Tribal & CC |
Dakota-Bottineau |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Fond du Lac Tribal & CC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 62 | Thomas Hawkins | 7 | 6 | 13 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Terrell Deloach | 2 | 6 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Pierre Avesca | 2 | 6 | 8 | 0.5 - 6.5 | 0.5 - 6.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Melvin King | 2 | 6 | 8 | - | 0.5 - 0.5 | 0 | 1-51 | 0-0 | 0 | 0 | |
| 94 | Tremon Ashford | 4 | 4 | 8 | 1.5 - 6.5 | 3.5 - 9.5 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 3 | Witerson Brutus | 1 | 6 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Keonte Connelly | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 68 | Marcel Richardson | 2 | 3 | 5 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Jarrell Delancey | 2 | 2 | 4 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | De'Andre Dubuche | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Woodly Fedna | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Dave Lacosse | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Victor Rollins | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 60 | Payden LeBoeuf | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Logan Crowser | 0 | 2 | 2 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Rashod Thomas | 1 | 0 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Jhobrisson Justin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Damon Barnes | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Jalen Simmons | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Stratman Cooke | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Xavier Gow | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Terrance Bell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51 | Justin Lacayo | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 61 | Rahsaan Felix | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 84 | Jimmy Walker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 32 | 58 | 3 - 22 | 8 - 29 | 1 | 1-51 | 0-0 | 0 | 1 | |||
| # | Dakota-Bottineau | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | La'Mar Stevenson | 2 | 6 | 8 | - | 0.5 - 0.6666666666666666 | 2 | 1-0 | 2-45 | 0 | 0 | |
| 39 | Carlton Rematt | 2 | 5 | 7 | 1 - 6 | 2 - 8.666666666666666 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Joseph Townsend | 2 | 4 | 6 | 1 - 13 | 2.5 - 25 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 30 | Jordan Waddell | 1 | 3 | 4 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Chance Rankins | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | DeAndre Norris | 3 | 0 | 3 | - | 1 - 2 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Jaquan Dews | 0 | 3 | 3 | - | 0.5 - 0.6666666666666666 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 61 | Paulo Ta'a | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 88 | Keeyan James | 0 | 3 | 3 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Kelsey Poe | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Eli Thomas | 1 | 1 | 2 | 1 - 8 | 1 - 8 | 0 | 1-3 | 0-0 | 1 | 0 | |
| 13 | Darius Gray | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Davarius Jenkins | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Devin Davis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Josh Best | 1 | 0 | 1 | - | 1 - 1 | 0 | 1-0 | 0-0 | 1 | 0 | |
| 47 | Avion Boyd | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 59 | Michael Steele | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 63 | Zephaniah Pavao | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Lamonte Smith | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-9 | 0 | 0 | |
| TOTALS | 19 | 32 | 3 - 27 | 10.5 - 51 | 4 | 4-3 | 3-54 | 2 | 0 | |||
| Other Information | |
|---|---|
|
Location: Bottineau, ND Stadium: Les Christian Stadium Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |