|
MN West at Add New Team - , 2014-09-27 - 18:00 |
|
|
Minnesota West
28 |
Ridgewater
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota West ( 2-3) | 0 | 0 | 21 | 7 | 28 |
| Ridgewater ( ) | 0 | 7 | 7 | 6 | 20 |
| , | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Glenn MEYERS from RIDG 35 at the MNWE 25 returned by Jerrell Allen-- Tackled by Logan PYTLESKI at the MNWE 37 | |
| Minnesota West at 15:00 | |
|---|---|
| 1st and 10 at V37 | Colin Brons Passes to Connor Kunkel INCOMPLETE |
| 2nd and 10 at V37 | Colin Brons Passes to Anthony Love COMPLETE Tackled by Jeremy BOYKINS, Quieron KING at the MNWE 40 |
| 3rd and 7 at V40 | - Personal Foul Penalty(RIDGE) - First Down |
| 1st and 10 at H45 | Colin Brons Carries(QB Keeper) Tackled by Adihia BELL, Reggie GAYDEN at the RIDG 41 |
| 2nd and 6 at H41 | Colin Brons Passes to Connor Kunkel COMPLETE Tackled by Adihia BELL at the RIDG 33 |
| 1st and 10 at H33 | Colin Brons Passes to Connor Kunkel COMPLETE Tackled by Adihia BELL, Chris TIDWELL at the RIDG 24 |
| 2nd and 1 at H24 | Colin Brons Carries(QB Keeper) Tackled by Adihia BELL at the RIDG 17 |
| 1st and 10 at H17 | Colin Brons Passes to Jared Kinley INCOMPLETE |
| 2nd and 10 at H17 | Colin Brons Carries(QB Keeper) fumble(LOST), Forced by Luke BLANCH, recovered by Reggie GAYDEN at the RIDG 31-- downed at the RIDG 31 |
| 8 plays, 32 yards, 00:00 elapsed | |
| Ridgewater at 15:00 | |
| 1st and 10 at H31 | Tony AYALA Passes to Matt ALBERTS COMPLETE Tackled by Cheby Farris, Rick Thomas at the RIDG 35 |
| 2nd and 6 at H35 | Daniel MARAS Carries(Hand Off) Tackled by Tyree Bell, Rick Thomas, Stephon Hall at the RIDG 34 |
| 3rd and 7 at H34 | Tony AYALA Passes to AJ MOORE COMPLETE Tackled by Matthew Simpson at the RIDG 37 |
| 4th and 4 at H37 | Punt by Jericho PULTS from RIDG 37 at the MNWE 15 returned by Aryl Cinevert-- Tackled by Devin HAMPTON at the MNWE 22 |
| 3 plays, 6 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at V22 | Colin Brons Passes to Connor Kunkel INCOMPLETE |
| 2nd and 10 at V22 | Colin Brons Passes to Elliott Oldham INCOMPLETE |
| 3rd and 10 at V22 | Colin Brons Passes to Unknown INCOMPLETE |
| 4th and 10 at V22 | Punt by Tiras Bolton from MNWE 22 at the MNWE 48 downed |
| 3 plays, 0 yards, 00:00 elapsed | |
| Ridgewater at 15:00 | |
| 1st and 10 at V48 | Tony AYALA Passes to AJ MOORE COMPLETE Tackled by Cheby Farris at the MNWE 36 |
| 1st and 10 at V36 | Tony AYALA Passes to Ryan GRUNKE INCOMPLETE |
| 2nd and 10 at V36 | Dominick WISE Carries(Hand Off) Tackled by Rick Thomas, Tyree Bell at the MNWE 34 |
| 3rd and 8 at V34 | Tony AYALA Passes to Ryan GRUNKE DROPPED |
| 4th and 8 at V34 | Tony AYALA Passes to Eddie COLLINS INCOMPLETE |
| 5 plays, 14 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at V34 | Tiras Bolton Carries(Hand Off) Tackled by Adihia BELL at the MNWE 33 |
| 2nd and 11 at V33 | Colin Brons Carries(Sack) Tackled by Jack GOEMAN at the MNWE 24 |
| 3rd and 20 at V24 | Colin Brons Passes to Elliott Oldham COMPLETE out of bounds at the RIDG 36 |
| 1st and 10 at H36 | Thomas Timmons Carries(Hand Off) Tackled by Roy JOHNSON, Adihia BELL, Luke BLANCH at the RIDG 35 |
| 2nd and 9 at H35 | Colin Brons Passes to Jared Kinley INTERCEPTED by Adihia BELL at the RIDG 15-- downed at the RIDG 15 |
| 5 plays, 31 yards, 00:00 elapsed | |
| Ridgewater at 15:00 | |
| 1st and 10 at H15 | - Holding Penalty was Declined - Play Stands |
| 1st and 10 at H15 | Dominick WISE Carries(Hand Off) Tackled by Glen Ingram, Stephon Hall at the RIDG 11 |
| 2nd and 14 at H11 | - Pass Interference Penalty(MNWES) - First Down |
| 1st and 10 at H26 | Dominick WISE Carries(Hand Off) Tackled by Michael Garcia, Stephon Hall at the RIDG 29 |
| 2nd and 7 at H29 | Tony AYALA Passes to Brandon ZUIDEMA INCOMPLETE |
| 3rd and 7 at H29 | - Offside Penalty(MNWES) - Repeat Down |
| 3rd and 2 at H34 | Tony AYALA Passes to AJ MOORE COMPLETE Tackled by Larry Lige at the RIDG 42 |
| 1st and 10 at H42 | Tony AYALA Passes to Brandon ZUIDEMA COMPLETE Tackled by Jerrell Allen at the MNWE 46 |
| 1st and 10 at V46 | Tony AYALA Passes to AJ MOORE COMPLETE Tackled by Glen Ingram at the MNWE 46 |
| 2nd and 10 at V46 | CJ LARKINS Carries(Hand Off) fumble(LOST), Forced by Tyree Bell, recovered by Cheby Farris at the MNWE 38-- downed at the MNWE 38 |
| 7 plays, 47 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at V38 | - Holding Penalty was Declined - Play Stands |
| 1st and 10 at V38 | Tiras Bolton Carries(Hand Off) Tackled by Brooklyn SHURELDS at the RIDG 8 |
| 1st and 8 at H8 | Marcellous Brinkley Carries(Hand Off) Tackled by Darrice ORKMON, Tranard STYLES at the RIDG 8 |
| 2nd and 8 at H8 | Colin Brons Carries(QB Keeper) Tackled by Chris TIDWELL at the RIDG 8 |
| 3rd and 8 at H8 | Colin Brons Passes to Elliott Oldham INCOMPLETE |
| 4th and 8 at H8 | Field goal by Rachael Evans blocked by Brooklyn SHURELDS recovered by Brooklyn SHURELDS-- downed at the RIDG 9 |
| 5 plays, 54 yards, 00:00 elapsed | |
| Ridgewater at 15:00 | |
| 1st and 10 at H20 | - Offside Penalty(MNWES) - Repeat Down |
| 1st and 5 at H25 | Dominick WISE Carries(Hand Off) fumble(LOST), Forced by Dan DeVivo, recovered by Stephon Hall at the RIDG 29-- downed at the RIDG 29 |
| 1 plays, 9 yards, 00:00 elapsed | |
| back to top | |
|
2nd
|
|
| Minnesota West at 15:00 | |
| 1st and 10 at H29 | - Holding Penalty(MNWES) - Repeat Down |
| 1st and 20 at H39 | Colin Brons Passes to Anthony Love COMPLETE Tackled by Adihia BELL at the RIDG 31 |
| 2nd and 12 at H31 | Marcellous Brinkley Carries(Hand Off) Tackled by Darrice ORKMON at the RIDG 34 |
| 3rd and 15 at H34 | Colin Brons Passes to Jared Kinley INCOMPLETE |
| 4th and 15 at H34 | - Personal Foul Penalty(RIDGE) - First Down |
| 1st and 10 at H19 | Tiras Bolton Carries(Hand Off) Tackled by Reggie GAYDEN, Luke BLANCH at the RIDG 20 |
| 2nd and 11 at H20 | Colin Brons Passes to Elliott Oldham INCOMPLETE |
| 3rd and 11 at H20 | - Holding Penalty(RIDGE) - First Down |
| 1st and 10 at H10 | Colin Brons Carries(QB Keeper) fumble(LOST), recovered by Luke BLANCH at the RIDG 24-- downed at the RIDG 24 |
| 6 plays, 5 yards, 00:00 elapsed | |
| Ridgewater at 15:00 | |
| 1st and 10 at H24 | Chris TIDWELL Carries(Hand Off) Tackled by Tyree Bell, Damarco Kaigler at the RIDG 24 |
| 2nd and 10 at H24 | - Personal Foul Penalty(MNWES) - Repeat Down |
| 2nd and 16 at H18 | - Personal Foul Penalty(RIDGE) - Repeat Down |
| 2nd and 16 at H18 | Tony AYALA Passes to Kevlin JONES COMPLETE Tackled by Brian Jones at the RIDG 23 |
| 3rd and 11 at H23 | Tony AYALA Passes to Chris TIDWELL COMPLETE Tackled by Donovan Jackson, Damarco Kaigler at the RIDG 27 |
| 4th and 7 at H27 | Punt by Jericho PULTS from RIDG 27 at the MNWE 44 downed |
| 3 plays, 3 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at V44 | Tiras Bolton Carries(Draw) Tackled by AJ MOORE, Quieron KING, Jack GOEMAN at the MNWE 44 |
| 2nd and 10 at V44 | Colin Brons Carries(Sack) Tackled by Jeremy BOYKINS at the MNWE 36 |
| 3rd and 18 at V36 | - Personal Foul Penalty(RIDGE) - First Down |
| 1st and 10 at H49 | Colin Brons Passes to Elliott Oldham COMPLETE Tackled by Luke BLANCH, Brooklyn SHURELDS at the RIDG 38 |
| 1st and 10 at H38 | Colin Brons Passes to Thomas Timmons COMPLETE Tackled by Reggie GAYDEN, Darrice ORKMON at the RIDG 43 |
| 2nd and 15 at H43 | Colin Brons Passes to RaQuan Cartter COMPLETE Tackled by Brooklyn SHURELDS at the RIDG 33 |
| 3rd and 5 at H33 | Colin Brons Passes to Elliott Oldham COMPLETE Tackled by Luke BLANCH at the RIDG 22 |
| 1st and 10 at H22 | Colin Brons Carries(Scramble) Tackled by AJ MOORE, Tranard STYLES at the RIDG 23 |
| 2nd and 11 at H23 | Colin Brons Carries(Sack) Tackled by Reggie GAYDEN at the RIDG 27 |
| 3rd and 15 at H27 | Colin Brons Carries(Sack) Tackled by Luke BLANCH at the RIDG 36 |
| 4th and 24 at H36 | Punt by Tiras Bolton from RIDG 36 at the RIDG 25 downed |
| 9 plays, 20 yards, 00:00 elapsed | |
| Ridgewater at 15:00 | |
| 1st and 10 at H25 | Tony AYALA Passes to Eddie COLLINS INTERCEPTED by Cheby Farris at the RIDG 31-- downed at the RIDG 31 |
| 1 plays, 0 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at H31 | Colin Brons Passes to Jared Kinley COMPLETE Tackled by Josh HALL at the RIDG 28 |
| 2nd and 7 at H28 | Anthony Love Carries(Hand Off) Tackled by Josh HALL at the RIDG 24 |
| 3rd and 3 at H24 | Marcellous Brinkley Carries(Hand Off) Tackled by Darrice ORKMON, Jeremy BOYKINS at the RIDG 20 |
| 1st and 10 at H20 | Thomas Timmons Carries(Hand Off) Tackled by Jeremy BOYKINS at the RIDG 12 |
| 2nd and 2 at H12 | Thomas Timmons Carries(Hand Off) Tackled by Luke BLANCH at the RIDG 14 |
| 3rd and 4 at H14 | - False Start Penalty(MNWES) - Repeat Down |
| 3rd and 9 at H19 | Colin Brons Passes to Aryl Cinevert INCOMPLETE |
| 4th and 9 at H19 | Colin Brons Passes to Elliott Oldham INCOMPLETE |
| 7 plays, 12 yards, 00:00 elapsed | |
| Ridgewater at 15:00 | |
| 1st and 10 at H19 | Tony AYALA Passes to Eddie COLLINS COMPLETE Tackled by Jerrell Allen at the RIDG 32 |
| 1st and 10 at H32 | Tony AYALA Passes to Chris TIDWELL COMPLETE Tackled by Sam Moody at the RIDG 37 |
| 2nd and 5 at H37 | Tony AYALA Passes to Chris TIDWELL COMPLETE Tackled by Sam Moody at the MNWE 47 |
| 1st and 10 at V47 | Tony AYALA Passes to Chris TIDWELL INCOMPLETE |
| 2nd and 10 at V47 | Tony AYALA Carries(Sack) Tackled by Stephon Hall, Tyler Knox at the RIDG 50 |
| 3rd and 13 at H50 | Tony AYALA Passes to Chris TIDWELL COMPLETE Tackled by Larry Lige, Rick Thomas at the MNWE 33 |
| 1st and 10 at V33 | Tony AYALA SPIKES the Pass to stop the clock. |
| Ridgewater at 15:00 | |
| 2nd and 10 at V33 | Tony AYALA Carries(Sack) Tackled by Sam Moody, Stephon Hall at the MNWE 39 |
| 3rd and 16 at V39 | Tony AYALA Passes to Eddie COLLINS COMPLETE TOUCHDOWN!!! |
| 1st and 3 at V3 | - Offside Penalty was Declined - Play Stands |
| 1st and 0 at V0 | - Offside Penalty was Declined - Play Stands |
| PAT Kick by Glenn MEYERS GOOD! | |
| Minnesota West 0, Ridgewater 7 | |
| 2 plays, 33 yards, 14:55 elapsed | |
| 1st and 10 at H30 | - Illegal Procedure Penalty(RIDGE) - Repeat Down |
| Kickoff by Glenn MEYERS from RIDG 30 at the MNWE 35 returned by Jerrell Allen-- Tackled by Darrice ORKMON at the MNWE 43 | |
| Minnesota West at 00:05 | |
| 1st and 10 at V43 | Colin Brons Carries(Kneel Down) downed at the MNWE 43 |
| 1 plays, 0 yards, 00:05 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Tiras Bolton from MNWE 35 at the RIDG 36 returned by Marques SHEPREAUX-- fumble(LOST), recovered by Josue Tilus at the RIDG 44-- downed at the RIDG 44 | |
| Minnesota West at 15:00 | |
| 1st and 10 at H44 | Tiras Bolton Carries(Hand Off) Tackled by Desmond CAWTHON, Justin NORWOOD at the RIDG 31 |
| 1st and 10 at H31 | Marcellous Brinkley Carries(Hand Off) Tackled by Luke BLANCH, Jack GOEMAN at the RIDG 28 |
| 2nd and 7 at H28 | Thomas Timmons Carries(Hand Off) Tackled by Reggie GAYDEN at the RIDG 28 |
| 3rd and 7 at H28 | Colin Brons Passes to Elliott Oldham COMPLETE Tackled by AJ MOORE, Desmond CAWTHON at the RIDG 24 |
| 4th and 3 at H24 | Colin Brons Passes to Elliott Oldham COMPLETE Tackled by Desmond CAWTHON at the RIDG 5 |
| 1st and 5 at H5 | Thomas Timmons Carries(Hand Off) Tackled by Darrice ORKMON, Chris SIMS at the RIDG 4 |
| 2nd and 4 at H4 | Anthony Love Carries(Hand Off) Tackled by AJ MOORE, Roy JOHNSON at the RIDG 4 |
| 3rd and 4 at H4 | Thomas Timmons Carries(Hand Off) TOUCHDOWN!!! |
| PAT Kick by Rachael Evans blocked by Roy JOHNSON-- out of bounds at the RIDG 3 | |
| Minnesota West 6, Ridgewater 7 | |
| 8 plays, 44 yards, 14:59 elapsed | |
| Kickoff by Tiras Bolton from MNWE 35 at the RIDG 43 returned by Johnnie POPE-- Tackled by Tyree Bell at the RIDG 49 | |
| Ridgewater at 00:01 | |
| 1st and 10 at H49 | Dominick WISE Carries(Hand Off) Tackled by Donovan Jackson at the RIDG 50 |
| 2nd and 9 at H50 | Tony AYALA Passes to Ryan GRUNKE COMPLETE Tackled by Rick Thomas at the MNWE 31 |
| 1st and 10 at V31 | Tony AYALA Passes to Chris TIDWELL COMPLETE Tackled by Davontae Cooper at the MNWE 25 |
| 2nd and 4 at V25 | Tony AYALA Passes to Eddie COLLINS COMPLETE Tackled by Donovan Jackson, Dan DeVivo at the MNWE 22 |
| 3rd and 1 at V22 | - Offside Penalty(MNWES) - First Down |
| 1st and 10 at V18 | Tony AYALA Passes to Unknown THROWN AWAY |
| 2nd and 10 at V18 | Tony AYALA Passes to Chris TIDWELL COMPLETE out of bounds at the MNWE 10 |
| 3rd and 2 at V10 | Tony AYALA Passes to Dominick WISE COMPLETE Tackled by Tyree Bell, Dan DeVivo at the MNWE 10 |
| 4th and 2 at V10 | Tony AYALA Passes to Eddie COLLINS COMPLETE downed at the MNWE 4 |
| 1st and 4 at V4 | Tony AYALA Carries(QB Keeper) TOUCHDOWN!!! |
| PAT Kick by Glenn MEYERS GOOD! | |
| Minnesota West 6, Ridgewater 14 | |
| 9 plays, 51 yards, 06:48 elapsed | |
| 1st and 10 at H35 | - Offside Penalty(RIDGE) - Repeat Down |
| Kickoff by Glenn MEYERS from RIDG 30 at the MNWE 15 returned by RaQuan Cartter-- Tackled by Logan PYTLESKI at the MNWE 40 | |
| Minnesota West at 08:13 | |
| 1st and 10 at V40 | Colin Brons Passes to RaQuan Cartter INCOMPLETE |
| 2nd and 10 at V40 | Marcellous Brinkley Carries(Hand Off) Tackled by Jack GOEMAN, Roy JOHNSON at the MNWE 49 |
| 3rd and 1 at V49 | - Holding Penalty(MNWES) - Repeat Down |
| 3rd and 11 at V39 | Colin Brons Passes to Elliott Oldham COMPLETE Tackled by Desmond CAWTHON at the RIDG 48 |
| 1st and 10 at H48 | Anthony Love Carries(Hand Off) Tackled by Desmond CAWTHON at the RIDG 40 |
| 2nd and 2 at H40 | Colin Brons Carries(QB Keeper) Tackled by Luke BLANCH, Darrice ORKMON at the RIDG 39 |
| 3rd and 1 at H39 | Tiras Bolton Carries(Hand Off) Tackled by Adihia BELL at the RIDG 32 |
| 1st and 10 at H32 | Marcellous Brinkley Carries(Hand Off) Tackled by Adihia BELL at the RIDG 25 |
| 2nd and 3 at H25 | Thomas Timmons Carries(Hand Off) Tackled by Adihia BELL at the RIDG 10 |
| 1st and 10 at H10 | Tiras Bolton Carries(Hand Off) Tackled by Adihia BELL at the RIDG 1 |
| 2nd and 1 at H1 | Anthony Love Carries(Hand Off) TOUCHDOWN!!! |
| 1st and 3 at H3 | - False Start Penalty(MNWES) - Repeat Down |
| PAT Kick by Colin Brons GOOD! | |
| Minnesota West 13, Ridgewater 14 | |
| 10 plays, 60 yards, 05:21 elapsed | |
| ONSIDE Kickoff by Tiras Bolton from MNWE 35 at the MNWE 40 out of bounds-- out of bounds at the MNWE 40 | |
| Ridgewater at 00:01 | |
| 1st and 10 at V40 | - Illegal Procedure Penalty was Declined - Play Stands |
| 1st and 10 at V40 | Tony AYALA Passes to Chris TIDWELL COMPLETE Tackled by Cheby Farris at the MNWE 25 |
| 1st and 10 at V25 | Tony AYALA Passes to Eddie COLLINS COMPLETE Tackled by Brian Jones at the MNWE 17 |
| 2nd and 2 at V17 | Tony AYALA Passes to Eddie COLLINS COMPLETE fumble(LOST), Forced by Stephon Hall, recovered by Stephon Hall at the MNWE 19-- out of bounds at the MNWE 48 |
| 3 plays, 21 yards, 00:00 elapsed | |
| Minnesota West at 00:01 | |
| 1st and 10 at V48 | Tiras Bolton Carries(Hand Off) Tackled by Josh HALL at the RIDG 45 |
| 2nd and 3 at H45 | Marcellous Brinkley Carries(Hand Off) Tackled by Chris SIMS, Josh HALL, Desmond CAWTHON at the RIDG 45 |
| 3rd and 3 at H45 | Thomas Timmons Carries(Hand Off) Tackled by Jack GOEMAN, Quieron KING at the RIDG 31 |
| 1st and 10 at H31 | Colin Brons Passes to Elliott Oldham COMPLETE TOUCHDOWN!!! |
| 1st and 3 at H3 | - Offside Penalty(RIDGE) - Repeat Down |
| PAT Run by Thomas Timmons GOOD! | |
| Minnesota West 21, Ridgewater 14 | |
| 4 plays, 52 yards, 14:58 elapsed | |
| Kickoff by Tiras Bolton from MNWE 35 at the RIDG 36 returned by CJ LARKINS-- Tackled by Tyree Bell, Josue Tilus at the RIDG 36 | |
| back to top | |
|
4th
|
|
| Ridgewater at 00:01 | |
| 1st and 10 at H36 | Tony AYALA Passes to Eddie COLLINS COMPLETE Tackled by Stephon Hall at the MNWE 2 |
| 1st and 2 at V2 | - Penalty(MNWES) - First Down |
| 1st and 10 at V27 | Tony AYALA Carries(Sack) Tackled by Michael Garcia at the MNWE 31 |
| 2nd and 14 at V31 | Tony AYALA Passes to Brandon ZUIDEMA COMPLETE Tackled by Donovan Jackson at the MNWE 27 |
| 3rd and 10 at V27 | - Pass Interference Penalty(MNWES) - First Down |
| 1st and 10 at V27 | Tony AYALA Passes to Chris TIDWELL INCOMPLETE |
| 2nd and 10 at V27 | - Personal Foul Penalty(MNWES) - First Down |
| 1st and 10 at V13 | Tony AYALA Passes to Dominick WISE BROKEN UP by Damarco Kaigler,Stephon Hall |
| 2nd and 10 at V13 | Tony AYALA Passes to Chris TIDWELL COMPLETE Tackled by Donovan Jackson at the MNWE 4 |
| 3rd and 1 at V4 | Tony AYALA Passes to Chris TIDWELL INCOMPLETE |
| 4th and 1 at V4 | Tony AYALA Passes to Ryan GRUNKE INCOMPLETE |
| 8 plays, 60 yards, 00:01 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at V4 | - Ineligable Downfield on Pass Penalty was Declined - Play Stands |
| 1st and 10 at V4 | Tiras Bolton Carries(Hand Off) Tackled by Roy JOHNSON at the MNWE 6 |
| 2nd and 8 at V6 | Marcellous Brinkley Carries(Hand Off) fumble(LOST), Forced by Justin NORWOOD, recovered by Dennis ARCHIBALD at the MNWE 13-- downed at the MNWE 13 |
| 2 plays, 9 yards, 00:00 elapsed | |
| Ridgewater at 15:00 | |
| 1st and 10 at V13 | Tony AYALA Passes to Eddie COLLINS COMPLETE Tackled by Donovan Jackson at the MNWE 8 |
| 2nd and 5 at V8 | Daniel MARAS Carries(Hand Off) fumble(LOST), recovered by Larry Lige at the MNWE 4-- Tackled by Chris TIDWELL at the MNWE 43 |
| 2 plays, 9 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at V43 | Colin Brons Passes to RaQuan Cartter COMPLETE TOUCHDOWN!!! |
| PAT Kick by Colin Brons GOOD! | |
| Minnesota West 28, Ridgewater 14 | |
| 1 plays, 57 yards, 03:25 elapsed | |
| Kickoff by Tiras Bolton from MNWE 35 at the RIDG 35 out of bounds | |
| Ridgewater at 11:35 | |
| 1st and 10 at H35 | - Illegal Procedure Penalty(MNWES) - Repeat Down |
| 1st and 10 at H35 | - Offside Penalty(MNWES) - Repeat Down |
| 1st and 5 at H40 | Tony AYALA Passes to Chris TIDWELL INCOMPLETE |
| 2nd and 5 at H40 | Tony AYALA Passes to Ryan GRUNKE COMPLETE Tackled by Corey Anderson at the RIDG 46 |
| 1st and 10 at H46 | Tony AYALA Passes to Greg MCPHERSON COMPLETE Tackled by Donovan Jackson at the MNWE 47 |
| 2nd and 3 at V47 | Tony AYALA Passes to Chris TIDWELL INCOMPLETE |
| 3rd and 3 at V47 | Tony AYALA Passes to Chris TIDWELL INCOMPLETE |
| 4th and 3 at V47 | Tony AYALA Passes to Chris TIDWELL COMPLETE Tackled by Larry Lige at the MNWE 44 |
| 1st and 10 at V44 | Tony AYALA Passes to Greg MCPHERSON COMPLETE Tackled by Donovan Jackson at the MNWE 37 |
| 2nd and 3 at V37 | - Personal Foul Penalty(MNWES) - First Down |
| 1st and 10 at V23 | Tony AYALA Passes to Brandon ZUIDEMA COMPLETE out of bounds at the MNWE 16 |
| 2nd and 3 at V16 | Dominick WISE Carries(Hand Off) Tackled by Damarco Kaigler, Stephon Hall at the MNWE 12 |
| 1st and 10 at V12 | Tony AYALA Carries(Sack) Tackled by Stephon Hall at the MNWE 22 |
| 2nd and 20 at V22 | Tony AYALA Passes to Chris TIDWELL COMPLETE Tackled by Stephon Hall, Donovan Jackson at the MNWE 3 |
| 3rd and 1 at V3 | Dominick WISE Carries(Hand Off) TOUCHDOWN!!! |
| PAT Kick by Glenn MEYERS blocked by Aryl Cinevert-- downed at the MNWE 14 | |
| Minnesota West 28, Ridgewater 20 | |
| 12 plays, 65 yards, 11:34 elapsed | |
| Kickoff by Glenn MEYERS from RIDG 35 at the MNWE 24 returned by Derrick Rossell-- Tackled by Isaiah FOUNTAINE at the MNWE 45 | |
| Minnesota West at 00:01 | |
| 1st and 10 at V45 | Tiras Bolton Carries(Hand Off) Tackled by Luke BLANCH, UNKNOWN, Roy JOHNSON at the MNWE 45 |
| 2nd and 10 at V45 | Anthony Love Carries(Hand Off) Tackled by UNKNOWN at the RIDG 48 |
| 3rd and 3 at H48 | Anthony Love Carries(Hand Off) Tackled by Luke BLANCH, Roy JOHNSON at the RIDG 49 |
| 4th and 4 at H49 | - Delay of Game Penalty(MNWES) - Repeat Down |
| 4th and 9 at V46 | Punt by Tiras Bolton from MNWE 46 at the RIDG 10 downed |
| 3 plays, 1 yards, 00:01 elapsed | |
| Ridgewater at 15:00 | |
| 1st and 10 at H10 | Tony AYALA Passes to Chris TIDWELL INCOMPLETE |
| 2nd and 10 at H10 | Tony AYALA Passes to Greg MCPHERSON COMPLETE Tackled by Tyree Bell, Donovan Jackson at the RIDG 18 |
| 3rd and 2 at H18 | Tony AYALA Passes to Brandon ZUIDEMA INCOMPLETE |
| 4th and 2 at H18 | Tony AYALA Passes to Unknown NOT CATCHABLE |
| 4 plays, 8 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at H18 | Tiras Bolton Carries(Hand Off) Tackled by Chris SIMS, Adihia BELL at the RIDG 15 |
| 2nd and 7 at H15 | Marcellous Brinkley Carries(Hand Off) Tackled by Darrice ORKMON at the RIDG 13 |
| 3rd and 5 at H13 | Colin Brons Passes to Anthony Love COMPLETE Tackled by Darrice ORKMON at the RIDG 13 |
| 4th and 5 at H13 | Colin Brons Carries(QB Keeper) Tackled by Luke BLANCH, Roy JOHNSON at the RIDG 12 |
| 4 plays, 6 yards, 00:00 elapsed | |
| Ridgewater at 15:00 | |
| 1st and 10 at H12 | Tony AYALA Passes to Ryan GRUNKE COMPLETE Tackled by Davontae Cooper at the RIDG 17 |
| 2nd and 5 at H17 | - Holding Penalty(MNWES) - First Down |
| 1st and 10 at H34 | Tony AYALA Passes to Chris TIDWELL INCOMPLETE |
| 2nd and 10 at H34 | Tony AYALA Passes to Chris TIDWELL COMPLETE Tackled by Tyree Bell at the RIDG 40 |
| 3rd and 4 at H40 | Tony AYALA Passes to Eddie COLLINS COMPLETE Tackled by Rick Thomas, Davontae Cooper at the MNWE 43 |
| 1st and 10 at V43 | Tony AYALA Passes to Eddie COLLINS INCOMPLETE |
| 2nd and 10 at V43 | - Personal Foul Penalty(MNWES) - First Down |
| 1st and 10 at V27 | Tony AYALA Passes to Greg MCPHERSON INCOMPLETE |
| 2nd and 10 at V27 | - Holding Penalty(RIDGE) - Repeat Down |
| 2nd and 5 at V22 | Dominick WISE Carries(Hand Off) Tackled by Tyree Bell at the MNWE 26 |
| 3rd and 9 at V26 | Tony AYALA Carries(Sack) Tackled by Aryl Cinevert at the MNWE 31 |
| 4th and 14 at V31 | Tony AYALA Passes to Eddie COLLINS INCOMPLETE |
| 9 plays, 57 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at V31 | Colin Brons Carries(Kneel Down) downed at the MNWE 31 |
| 1 plays, 0 yards, 15:00 elapsed | |
| back to top | |