|
SCOTTS~1 at Snow College Badgers - Ephraim, UT 9/13/2014 - 12:00 pm |
|
|
Scottsdale
34 |
Snow
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Scottsdale (3-1) | 7 | 20 | 7 | 0 | 34 |
| Snow (2-1) | 7 | 0 | 7 | 14 | 28 |
| Ephraim, UT | Badger Stadium | |||||
| Prd | Time | Scoring Summary | Scottsdale - Snow |
|---|---|---|---|
| 1 | 05:08 | Scottsdale - Michael Sanders pass complete to T. Thompson for 5 yards to the SNOW00, TOUCHDOWN, clock 05:08. (Perrales kick is good). | 7 - 0 |
| 1 | 03:03 | Snow - Kuresa pass complete to Simpson for 17 yards to the SCOTTS~100, TOUCHDOWN, clock 03:03. (McRae kick is good). | 7 - 7 |
| 2 | 12:31 | Scottsdale - Michael Sanders pass complete to Najee Jacobs for 5 yards to the SNOW00, TOUCHDOWN, clock 12:31. (Perrales kick failed). | 13 - 7 |
| 2 | 07:46 | Scottsdale - Michael Sanders pass complete to Z. Summers for 8 yards to the SNOW00, TOUCHDOWN, clock 07:46. (Perrales kick is good). | 20 - 7 |
| 2 | 03:03 | Scottsdale - Michael Sanders pass complete to C. Hightower for 33 yards to the SNOW00, TOUCHDOWN, clock 03:03. (Perrales kick is good). | 27 - 7 |
| 3 | 07:58 | Scottsdale - Michael Sanders pass complete to J. Navarrette for 1 yard to the SNOW00, TOUCHDOWN, clock 07:58. (Perrales kick is good). | 34 - 7 |
| 3 | 01:30 | Snow - Kuresa pass complete to Trinnaman for 1 yard to the SCOTTS~100, TOUCHDOWN, clock 01:30. (McRae kick is good). | 34 - 14 |
| 4 | 14:47 | Snow - Kuresa pass complete to Shepard for 14 yards to the SCOTTS~100, TOUCHDOWN, clock 14:47. (McRae kick is good). | 34 - 21 |
| 4 | 06:20 | Snow - Kuresa pass complete to Simpson for 67 yards to the SCOTTS~100, TOUCHDOWN, clock 06:20. (McRae kick is good). | 34 - 28 |
| Scottsdale | Statistics | Snow |
|---|---|---|
| 19 | FIRST DOWNS | 24 |
| 17 1 1 |
Passing Rushing Penalty |
14 9 1 |
| 56% (9 of 16) | THIRD DOWN EFFICIENCY | 21% (3 of 14) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 50% (3 of 6) |
| 375 | TOTAL OFFENSE | 407 |
| 72 5.2 |
Total Offensive Plays Average gain per play |
75 5.4 |
| 323 | NET YARDS PASSING | 282 |
| 26-43
7.5 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-40
7.0 2-17 0 |
| 52 | NET YARDS RUSHING | 125 |
| 29 1.8 |
Rushing Attempts Average gain per rush |
35 3.6 |
| 5-219 | PUNTS: Number-Yards | 5-205 |
| 43.8 | Average | 41.0 |
| 82 | TOTAL RETURN YARDS | 153 |
| 3-8 5-74 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-26 4-127 1-0 |
| 6-36 | PENALTIES: Number-Yards | 4-40 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-17 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 31:17 | TIME OF POSSESSION | 28:43 |
Scottsdale |
Snow |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Scottsdale | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Ryan Henderson | 9 | 2 | 11 | 1 - 10 | 2 - 11 | - | - | ||||
| 6 | Callen Hightower | 7 | 3 | 10 | - | 0.5 - 1 | - | - | 1 | |||
| 14 | Cloves Campbell | 6 | 1 | 7 | - | 0.5 - 1 | 1-0 | - | ||||
| 5D | Brian Keyes | 4 | 2 | 6 | 1 - 7 | 3 - 11 | - | - | ||||
| 9D | Tim Clayton | 5 | 0 | 5 | - | - | - | - | 4 | |||
| 97 | Stephen Bundy | 3 | 1 | 4 | - | 0.5 - 1 | - | - | ||||
| 44 | Kisima Jagne | 2 | 1 | 3 | - | 0.5 - 0 | - | - | ||||
| 2D | Jordin Hamilton | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | John Parker | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Jamar Pinnock | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 52 | Jaylin Dailey | 2 | 0 | 2 | - | - | - | - | ||||
| 85 | Keith McNeil | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 24 | Louis McMorris | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Melvin Morrow | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Andre Gee | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | D.J. Olmstead | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Daniel Halverson | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Olito Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Davontee Gallon | 1 | 0 | 1 | - | - | - | - | ||||
| 62 | Brandt Davidson | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Shaq Jenkins | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 55 | 10 | 65 | 2 - 17 | 7 - 25 | 1 | 1-0 | - | 6 | |||
| # | Snow | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Max Latu | 4 | 4 | 8 | - | 1 - 3 | - | - | 1 | |||
| 44 | Trevin Swensen | 4 | 4 | 8 | - | 1 - 1 | - | - | ||||
| 2 | Eric Takenaka | 6 | 1 | 7 | - | - | - | - | ||||
| 23 | Gaje Ferguson | 2 | 3 | 5 | - | - | - | 1-0 | 1 | |||
| 62 | Semisi Afeaki | 3 | 2 | 5 | - | 3 - 10 | - | - | ||||
| 1 | Isaiah Jefferson | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 11 | Parker Preator | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 99 | Ilaisia Lotaki | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 13 | Trevon Hansen | 0 | 3 | 3 | - | - | - | - | ||||
| 25 | Tavian Lott | 3 | 0 | 3 | - | - | - | - | ||||
| 10 | Mailau Taufa | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Justise Coleman | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Hailame Kinikini | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 46 | Amanakilelei Angilau | 1 | 1 | 2 | - | - | - | - | ||||
| 50 | Takaetali Maka | 1 | 1 | 2 | - | 1.5 - 5 | - | - | 2 | |||
| 14 | Tua Laupata | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 41 | Garrett Garner | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Caleb McCray | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Sinilau Tauteoli | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Keanu Foki | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Colin Hildebrand | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| TOTALS | 37 | 30 | 67 | - | 9 - 22 | 0-0 | 1-0 | 4 | 2 | |||
| Other Information | |
|---|---|
|
Location: Ephraim, UT Stadium: Badger Stadium Attendance: 1400 Weather: sunny, clear Temperature: low 80's Wind: calm |
Referee: Kent Condie Umpire: Carl Weiss Head Linesman: Jeff Reid Line Judge: Dave Stender Back Judge: Joe Kearns Field Judge: Vic Tarleton Side Judge: Dave Gudgell Scorekeeper: D Johnson |