|
Itasca at MN West - , 2014-09-06 - 11:00 |
|
|
Minnesota North College - Itasca
13 |
Minnesota West
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota North College - Itasca ( ) | 0 | 0 | 0 | 13 | 13 |
| Minnesota West ( 1-2) | 0 | 0 | 14 | 0 | 14 |
| , | | |||||
| Prd | Time | Scoring Summary | Minnesota North College - Itasca - Minnesota West |
|---|---|---|---|
| 3 | 14:42 | Minnesota West - Anthony LOVE Carries(Hand Off) TOUCHDOWN!!! (Rachael Evans kick is good). | 0 - 7 |
| 3 | 08:01 | Minnesota West - Tanner Pepin Carries(QB Keeper) TOUCHDOWN!!! (Rachael Evans kick is good). | 0 - 14 |
| 4 | 02:42 | Minnesota North College - Itasca - Tanner Pepin Passes to Josh Engel COMPLETE TOUCHDOWN!!! ( Unknown kick is good). | 7 - 14 |
| 4 | 00:01 |
Minnesota North College - Itasca
- Josh Engel 5 yd pass from Tanner Pepin.
(2 pt conversion pass by Josh Engel
failed).
Drive: 10 plays, 52 yards in 02:41. |
13 - 14 |
| Minnesota North College - Itasca | Statistics | Minnesota West |
|---|---|---|
| 14 | FIRST DOWNS | 15 |
| 7 4 3 |
Passing Rushing Penalty |
3 9 3 |
| 44% (7 of 16) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 177 | NET YARDS PASSING | 37 |
| 13-28
6.3 5-15 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-12
3.1 2-20 1 |
| 71 | NET YARDS RUSHING | 170 |
| 33 2.2 |
Rushing Attempts Average gain per rush |
44 3.9 |
| 6-221 | PUNTS: Number-Yards | 5-96 |
| 36.8 | Average | 19.2 |
| 51 | TOTAL RETURN YARDS | 139 |
| 2--2 3-41 1-12 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-41 3-98 0-0 |
| 9-65 | PENALTIES: Number-Yards | 11-87 |
| 3 -2 | FUMBLES: Number-Lost | 5 -2 |
| 2-20 | SACKS: Number-Yards | 5.5-15 |
| 1-12 | INTERCEPTIONS: Number-Yards | 0-0 |
| 23:00 | TIME OF POSSESSION | 52:00 |
Minnesota North College - Itasca |
Minnesota West |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Minnesota North College - Itasca | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 48 | Kyle Chromy | 2 | 5 | 7 | - | 1.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 88 | Levi Watson | 1 | 6 | 7 | 0.5 - 3.5 | 2 - 7.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 57 | DeAngelo Dickinson | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Ter'ra Potter | 3 | 2 | 5 | - | 1 - 4 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 6 | LeAndre Benion | 5 | 0 | 5 | - | 1 - 11 | 2 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Damaree Bell | 3 | 2 | 5 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Dapree Wells | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 1-12 | 1 | 0 | |
| 25 | Raquan Monroe | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Carter Burks III | 2 | 2 | 4 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Jackeise Jaco | 2 | 2 | 4 | - | 1 - 3 | 0 | 0--70 | 0-0 | 0 | 0 | |
| 70 | Demere Ramey | 0 | 4 | 4 | 0.5 - 3.5 | 1 - 4.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Jacquet Kaymore | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Justin Britton | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Johnny Cooper | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Daryll Sims | 1 | 1 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 46 | Connor Dols | 1 | 1 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 53 | Jason Griego | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Devin Walker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Marcus Riggle | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Elijah Richardson | 1 | 0 | 1 | 1 - 13 | 1 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Jesse Willis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 62 | Lee Christopherson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 80 | Patrick Flaherty | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 33 | 42 | 2 - 20 | 12 - 57 | 3 | 1--70 | 1-12 | 1 | 0 | |||
| # | Minnesota West | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Rick Thomas | 1 | 8 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 88 | Michael Garcia | 1 | 8 | 9 | 2.5 - 6 | 3 - 7 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 44 | Tyree Bell | 4 | 4 | 8 | 0.5 - 1 | 2.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 66 | Damarco Kaigler | 1 | 7 | 8 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Stephon Hall | 1 | 5 | 6 | 0.5 - 2 | 1.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Dan DeVivo | 1 | 5 | 6 | 0.5 - 2 | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Chevy Farris | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Tyler Knox | 3 | 1 | 4 | 1 - 3 | 1 - 3 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Larry Lige | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Josue Tilus | 2 | 1 | 3 | - | 1 - 1 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Donovan Jackson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 75 | Glen Ingram | 0 | 2 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 79 | Johnte Dawson | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Elliot Oldham | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Derrick Rossell | 0 | 1 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 30 | Brian Jones | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Mathew Bentil | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Jeremiah Bentil | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Zach Kempema | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 81 | Davontae Cooper | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Lavez Burton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 24 | 51 | 5.5 - 15 | 11.5 - 31 | 2 | 2-0 | 0-0 | 2 | 1 | |||
| Other Information | |
|---|---|
|
Location: , Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |