|
Add New Team at Add New Team - Fergus Falls, M 2014-09-06 - 13:05 |
|
|
Dakota-Bottineau
24 |
Minnesota State
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dakota-Bottineau ( ) | 3 | 14 | 7 | 0 | 24 |
| Minnesota State ( ) | 7 | 6 | 7 | 0 | 20 |
| Fergus Falls, M | Spartan stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Drayton Murphy from Add 35 for 55 yards returned by Marcus LEWIS Tackled by Tyler Donato-Harris for 18 yards | |
| Minnesota State at 15:00 | |
|---|---|
| 1st and 10 at Add28 | Ja'vonte JOHNSON Carries(Hand Off) Tackled by Devin Davis, Josh Best for 6 yards |
| 2nd and 4 at Add34 | Ja'vonte JOHNSON Passes to Lakeem JOHNSON COMPLETE Tackled by DeAndre Norris for 7 yards |
| 1st and 10 at Add41 | Walker HEINEN Carries(Hand Off) Tackled by La'Mar Stevenson for 11 yards |
| 1st and 10 at Add48 | Ja'vonte JOHNSON Passes to Paris WOODS COMPLETE Tackled by Josh Best for 12 yards |
| 1st and 10 at Add36 | Walker HEINEN Carries(Hand Off) Tackled by Kelsey Poe, Anthony Cox for 6 yards |
| 2nd and 4 at Add30 | Ja'vonte JOHNSON Carries(Hand Off) Tackled by Eli Thomas for -1 yards |
| 3rd and 5 at Add31 | Ja'vonte JOHNSON Passes to Lakeem JOHNSON INCOMPLETE |
| 4th and 5 at Add31 | - Pass Interference Penalty(Add) - First Down |
| 1st and 10 at Add20 | - Illegal Procedure Penalty(Add) - Repeat Down |
| 1st and 15 at Add25 | Walker HEINEN Carries(Hand Off) Tackled by Kelechi Chukwuka for 1 yards |
| 2nd and 14 at Add24 | Ja'vonte JOHNSON Passes to Austin BROUILETTE INCOMPLETE |
| 3rd and 14 at Add24 | Ja'vonte JOHNSON Passes to Paris WOODS INCOMPLETE |
| 4th and 14 at Add24 | Ja'vonte JOHNSON Passes to Austin BROUILETTE INCOMPLETE |
| 11 plays, 48 yards, 00:00 elapsed | |
| Dakota-Bottineau at 15:00 | |
| 1st and 10 at Add24 | Jose Reyes Carries(Hand Off) Tackled by Joel HARRISON, Breun CRENSHAW for -1 yards |
| 2nd and 11 at Add23 | Jose Reyes Carries(Hand Off) Tackled by Michael ATONIO for -2 yards |
| 3rd and 13 at Add21 | Austin Ruiz Passes to Dontrael Brown COMPLETE Tackled by Wanya JOHNSON for 60 yards |
| 1st and 10 at Add19 | Jose Reyes Carries(Hand Off) Tackled by Michael ATONIO for 1 yards |
| 2nd and 9 at Add18 | Austin Ruiz Passes to Dontrael Brown COMPLETE downed for 17 yards |
| 1st and 1 at Add1 | Jose Reyes Carries(Hand Off) Tackled by Joel HARRISON for -2 yards |
| 2nd and 3 at Add3 | Doug Walker Carries(Hand Off) Tackled by Joe EGGERT, Justin CLARK for -2 yards |
| 3rd and 5 at Add5 | - Holding Penalty(Add) - Repeat Down |
| 3rd and 13 at Add13 | Austin Ruiz Passes to Nelson Keith INCOMPLETE |
| 4th and 13 at Add13 | Drayton Murphy 30 yard Field Goal attempt GOOD, clock 00:01 |
| Dakota-Bottineau 3, Minnesota State 0 | |
| 9 plays, 63 yards, 14:59 elapsed | |
| Kickoff by Drayton Murphy from Add 35 for 50 yards returned by Paris WOODS downed for 18 yards | |
| Minnesota State at 15:00 | |
| 1st and 10 at Add33 | Ja'vonte JOHNSON Passes to Lakeem JOHNSON INCOMPLETE |
| 2nd and 10 at Add33 | Walker HEINEN Carries(Hand Off) Tackled by Joseph Townsend, Jaquan Dews for -2 yards |
| 3rd and 12 at Add31 | Ja'vonte JOHNSON Passes to Lakeem JOHNSON COMPLETE Tackled by La'Mar Stevenson for 38 yards |
| 1st and 10 at Add31 | Ja'vonte JOHNSON Carries(Hand Off) Tackled by Jaquan Dews for 1 yards |
| 2nd and 9 at Add30 | - Holding Penalty(Add) - Repeat Down |
| 2nd and 20 at Add41 | Ja'vonte JOHNSON Passes to Paris WOODS COMPLETE Tackled by DeAndre Norris for 10 yards |
| 3rd and 10 at Add31 | Ja'vonte JOHNSON Passes to Austin BROUILETTE COMPLETE Tackled by Josh Best for 2 yards |
| 4th and 8 at Add29 | Ja'vonte JOHNSON Passes to Paris WOODS COMPLETE TOUCHDOWN, clock 00:01 |
| PAT Kick by Paris WOODS GOOD. | |
| Dakota-Bottineau 3, Minnesota State 7 | |
| 7 plays, 67 yards, 14:59 elapsed | |
| Kickoff by Blake OHREN from Add 35 for 13 yards returned by Devon Grant downed for 0 yards | |
| Dakota-Bottineau at 00:01 | |
| 1st and 10 at Add48 | Jose Reyes Carries(Hand Off) Tackled by Michael ATONIO, Abram AHO for 2 yards |
| 2nd and 8 at Add46 | Joe Hines Carries(Hand Off) Tackled by Abram AHO, AJ FRANCIS for -3 yards |
| 3rd and 11 at Add49 | Austin Ruiz Passes to Kaian Duverger INCOMPLETE |
| 4th and 11 at Add49 | Punt by Drayton Murphy from Add 49 for 44 yards downed |
| 3 plays, -1 yards, 00:00 elapsed | |
| Minnesota State at 00:01 | |
| 1st and 10 at Add5 | Walker HEINEN Carries(Hand Off) Tackled by La'Mar Stevenson for -1 yards |
| 2nd and 11 at Add4 | Ja'vonte JOHNSON Passes to Leo DAWSON COMPLETE Tackled by Devin Davis for 0 yards |
| 3rd and 11 at Add4 | - False Start Penalty(Add) - Repeat Down |
| 3rd and 13 at Add2 | Ja'vonte JOHNSON Passes to Leo DAWSON COMPLETE Tackled by La'Mar Stevenson for 5 yards |
| back to top | |
|
2nd
|
|
| 4th and 8 at Add7 | Punt by Brady HANSON from Add 7 for 38 yards returned by DaRobert Tezino Tackled by Kali LOUIS for 24 yards |
| 3 plays, 16 yards, 00:01 elapsed | |
| 1st and 10 at Add21 | - Penalty(Add) - Nullifies Previous Play |
| 4th and 1 at Add21 | Punt by Brady HANSON from Add 21 for 30 yards returned by DaRobert Tezino Tackled by Kali LOUIS for -28 yards |
| 3 plays, 16 yards, 00:01 elapsed | |
| Dakota-Bottineau at 15:00 | |
| 1st and 10 at Add21 | Krae Kelso Passes to Kaian Duverger COMPLETE TOUCHDOWN, clock 00:01 |
| 1st and 3 at Add3 | - False Start Penalty(Add) - Repeat Down |
| PAT Kick by Drayton Murphy GOOD. | |
| Dakota-Bottineau 10, Minnesota State 7 | |
| 1 plays, 79 yards, 14:59 elapsed | |
| Kickoff by Drayton Murphy from Add 35 for 58 yards returned by Marcus LEWIS Tackled by Tommy Tray for 19 yards | |
| Minnesota State at 00:01 | |
| 1st and 10 at Add26 | Ja'vonte JOHNSON Passes to Lakeem JOHNSON COMPLETE Tackled by Kayshawn Duncan for 7 yards |
| 2nd and 3 at Add33 | Ja'vonte JOHNSON Passes to Lakeem JOHNSON INCOMPLETE |
| 3rd and 3 at Add33 | Ja'vonte JOHNSON Passes to Walker HEINEN INCOMPLETE |
| 4th and 3 at Add33 | Punt by Brady HANSON from Add 33 for 45 yards downed |
| 3 plays, 7 yards, 00:00 elapsed | |
| Dakota-Bottineau at 00:01 | |
| 1st and 10 at Add22 | Krae Kelso Passes to Dontrael Brown COMPLETE Tackled by Joe EGGERT, Anthony ATONIO for 2 yards |
| 2nd and 8 at Add24 | Jose Reyes Carries(Hand Off) Tackled by Quentin URAN, Abram AHO for 1 yards |
| 3rd and 7 at Add25 | Krae Kelso Carries(Hand Off) out of bounds for 10 yards |
| 1st and 10 at Add35 | Krae Kelso Passes to Nelson Keith INTERCEPTED by Reggie SPENCE at the Add 0 TOUCHDOWN, clock 00:01 |
| 4 plays, 13 yards, 00:00 elapsed | |
| Minnesota State at 00:01 | |
| PAT Kick by Paris WOODS NO Good | |
| Dakota-Bottineau 10, Minnesota State 13 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kickoff by Blake OHREN from Add 35 for 18 yards returned by Chance Rankins downed for 1 yards | |
| Dakota-Bottineau at 00:01 | |
| 1st and 10 at Add48 | Jose Reyes Carries(Hand Off) Tackled by Reggie SPENCE for 9 yards |
| 2nd and 1 at Add43 | Krae Kelso Passes to Dontrael Brown COMPLETE Tackled by AJ FRANCIS for 17 yards |
| 1st and 10 at Add26 | Krae Kelso Passes to Kaian Duverger COMPLETE TOUCHDOWN, clock 00:01 |
| PAT Kick by Drayton Murphy GOOD. | |
| Dakota-Bottineau 17, Minnesota State 13 | |
| 3 plays, 52 yards, 00:00 elapsed | |
| Kickoff by Drayton Murphy from Add 35 for 54 yards returned by Paris WOODS Tackled by Josh Best for 34 yards | |
| Minnesota State at 00:01 | |
| 1st and 10 at Add45 | Ja'vonte JOHNSON Carries(Hand Off) Tackled by Edmund Williams, La'Mar Stevenson for 3 yards |
| 2nd and 7 at Add48 | Gage OLSEN Carries(Hand Off) Tackled by Josh Best for 3 yards |
| 3rd and 4 at Add49 | Ja'vonte JOHNSON Passes to Paris WOODS INCOMPLETE |
| 4th and 4 at Add49 | Punt by Brady HANSON from Add 49 for 46 yards out of bounds |
| 3 plays, 6 yards, 00:00 elapsed | |
| Dakota-Bottineau at 00:01 | |
| 1st and 10 at Add3 | Devonte Ransom Carries(Hand Off) Tackled by Justin CLARK, Abram AHO for 0 yards |
| 2nd and 10 at Add3 | - False Start Penalty(Add) - Repeat Down |
| 2nd and 11 at Add2 | Devonte Ransom Carries(Hand Off) Tackled by Joe EGGERT for -1 yards |
| 3rd and 12 at Add1 | Krae Kelso Passes to Kaian Duverger INCOMPLETE |
| 4th and 12 at Add1 | Punt by Drayton Murphy from Add 1 for 46 yards downed |
| 3 plays, -2 yards, 00:00 elapsed | |
| Minnesota State at 00:01 | |
| 1st and 10 at Add47 | - Personal Foul Penalty(Add) - Repeat Down |
| 1st and 25 at Add38 | - False Start Penalty(Add) - Repeat Down and To Go |
| 1st and 25 at Add33 | Gage OLSEN Carries(Hand Off) Tackled by Josh Best for -2 yards |
| 2nd and 27 at Add31 | Ja'vonte JOHNSON sacked. Tackled by Dalton Sivertson for -4 yards |
| 3rd and 31 at Add27 | Ja'vonte JOHNSON Passes to Paris WOODS INCOMPLETE |
| 4th and 31 at Add27 | Punt by Brady HANSON from Add 27 for 32 yards returned by DaRobert Tezino Tackled by Paris WOODS for 0 yards |
| 3 plays, -26 yards, 00:01 elapsed | |
| Dakota-Bottineau at 15:00 | |
| 1st and 10 at Add41 | Krae Kelso Carries(Hand Off) Tackled by Justin CLARK, Justin SMITH for 5 yards |
| 2nd and 5 at Add46 | Krae Kelso Carries(Hand Off) Tackled by Justin SMITH, Joel HARRISON for -1 yards |
| 3rd and 6 at Add45 | Krae Kelso Passes to Dontrael Brown INCOMPLETE |
| 4th and 6 at Add45 | Punt by Drayton Murphy from Add 45 for 40 yards returned by Kali LOUIS downed for -2 yards |
| 3 plays, 4 yards, 00:00 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at Add13 | Ja'vonte JOHNSON Carries(Hand Off) out of bounds for 3 yards |
| 2nd and 7 at Add16 | Walker HEINEN Carries(Hand Off) Tackled by Jaquan Dews for 0 yards |
| 3rd and 7 at Add16 | Ja'vonte JOHNSON Passes to Lakeem JOHNSON INCOMPLETE |
| 4th and 7 at Add16 | - Pass Interference Penalty(Add) - First Down |
| 1st and 10 at Add28 | Walker HEINEN Carries(Hand Off) Tackled by Hanife McClain for 7 yards |
| 2nd and 3 at Add35 | Ja'vonte JOHNSON Passes to Paris WOODS COMPLETE out of bounds for 21 yards |
| 1st and 10 at Add44 | Ja'vonte JOHNSON Passes to Paris WOODS INCOMPLETE |
| 2nd and 10 at Add44 | Ja'vonte JOHNSON Passes to Austin BROUILETTE INCOMPLETE |
| 3rd and 10 at Add44 | Ja'vonte JOHNSON Passes to Walker HEINEN COMPLETE Tackled by Edmund Williams, La'Mar Stevenson for 0 yards |
| 4th and 10 at Add44 | Ja'vonte JOHNSON Passes to Austin BROUILETTE INCOMPLETE |
| 9 plays, 43 yards, 00:00 elapsed | |
| Dakota-Bottineau at 15:00 | |
| 1st and 10 at Add44 | Jose Reyes Carries(Hand Off) Tackled by Justin SMITH, Joel HARRISON for 4 yards |
| 2nd and 6 at Add48 | Krae Kelso Passes to Kaian Duverger COMPLETE Tackled by Abram AHO, Reggie SPENCE for 8 yards |
| 1st and 10 at Add44 | Krae Kelso Passes to Kaian Duverger INCOMPLETE |
| 2nd and 10 at Add44 | Krae Kelso Passes to Devonte Ransom INCOMPLETE |
| Dakota-Bottineau at 15:00 | |
| 3rd and 10 at Add44 | Krae Kelso Passes to Devonte Ransom INCOMPLETE |
| 4th and 10 at Add44 | Krae Kelso Passes to Juwan Simmons INCOMPLETE |
| 2 plays, 0 yards, 15:00 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Blake OHREN from Add 35 for 27 yards returned by Drayton Murphy Tackled by Walker HEINEN, Abram AHO for 13 yards | |
| Dakota-Bottineau at 15:00 | |
| 1st and 10 at Add49 | Krae Kelso Passes to Juwan Simmons COMPLETE out of bounds for 16 yards |
| 1st and 10 at Add33 | Jose Reyes Carries(Hand Off) out of bounds for 3 yards |
| 2nd and 7 at Add30 | Krae Kelso Passes to Juwan Simmons INCOMPLETE |
| 3rd and 7 at Add30 | Krae Kelso Carries(Hand Off) Tackled by Joel HARRISON for 4 yards |
| 4th and 3 at Add26 | Krae Kelso Passes to Kaian Duverger INCOMPLETE |
| 5 plays, 23 yards, 00:00 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at Add26 | Walker HEINEN Carries(Hand Off) Tackled by Kelsey Poe, Anthony Cox for 1 yards |
| 2nd and 9 at Add27 | Ja'vonte JOHNSON Passes to Austin BROUILETTE INCOMPLETE |
| 3rd and 9 at Add27 | Ja'vonte JOHNSON Passes to Lakeem JOHNSON INCOMPLETE |
| 4th and 9 at Add27 | Punt by Brady HANSON from Add 27 for 65 yards downed |
| 3 plays, 1 yards, 00:00 elapsed | |
| Dakota-Bottineau at 15:00 | |
| 1st and 10 at Add8 | Krae Kelso Passes to Shaq Ellis INCOMPLETE |
| 2nd and 10 at Add8 | Krae Kelso Passes to Nelson Keith INCOMPLETE |
| 3rd and 10 at Add8 | Jose Reyes Carries(Hand Off) Tackled by Abram AHO for 1 yards |
| 4th and 9 at Add9 | Punt by Drayton Murphy from Add 9 for 47 yards returned by Walker HEINEN Tackled by Kaian Duverger, Dontrael Brown for 3 yards |
| 3 plays, 1 yards, 00:00 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at Add47 | Ja'vonte JOHNSON Passes to Unknown INTERCEPTED by Josh Best at the Add 49 TOUCHDOWN, clock 00:01 |
| 1 plays, 0 yards, 14:59 elapsed | |
| Dakota-Bottineau at 00:01 | |
| PAT Kick by Drayton Murphy GOOD. | |
| Dakota-Bottineau 24, Minnesota State 13 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kickoff by Drayton Murphy from Add 35 for 37 yards returned by Marcus LEWIS Tackled by Gjervon Williams, Jordan Waddell for 15 yards | |
| Minnesota State at 00:01 | |
| 1st and 10 at Add43 | - Holding Penalty(Add) - Repeat Down |
| 1st and 1 at Add43 | Ja'vonte JOHNSON Carries(Hand Off) fumble(LOST), Forced by Matt Mellette, recovered by La'Mar Stevenson for -6 yards out of bounds for 0 yards |
| 1 plays, 8 yards, 00:00 elapsed | |
| Dakota-Bottineau at 00:01 | |
| 1st and 10 at Add49 | Krae Kelso Carries(Hand Off) Tackled by Rusty BECKER, Justin CLARK for 5 yards |
| 2nd and 5 at Add46 | Jose Reyes Carries(Hand Off) Tackled by Justin SMITH, Breun CRENSHAW for 4 yards |
| 3rd and 1 at Add42 | Krae Kelso sacked. Tackled by Anthony ATONIO for -3 yards |
| 4th and 4 at Add45 | Punt by Drayton Murphy from Add 45 for 33 yards faircatch by Walker HEINEN |
| 3 plays, 6 yards, 00:01 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at Add12 | - Offside Penalty(Add) - Repeat Down |
| 1st and 5 at Add17 | - Offside Penalty(Add) - Repeat Down |
| 1st and 1 at Add22 | Walker HEINEN Carries(Hand Off) Tackled by Eli Thomas, Joseph Townsend for 1 yards |
| 1st and 10 at Add23 | Walker HEINEN Carries(Hand Off) Tackled by DeAndre Norris for 10 yards |
| 1st and 10 at Add33 | Brady HANSON Passes to Walker HEINEN INCOMPLETE |
| 2nd and 10 at Add33 | Brady HANSON Passes to Paris WOODS COMPLETE out of bounds for 6 yards |
| 3rd and 4 at Add39 | Walker HEINEN Carries(Hand Off) Tackled by La'Mar Stevenson for 5 yards |
| 1st and 10 at Add44 | Brady HANSON Passes to Blake OHREN INCOMPLETE |
| 2nd and 10 at Add44 | Brady HANSON Passes to Leo DAWSON COMPLETE TOUCHDOWN, clock 00:01 |
| PAT Kick by Paris WOODS GOOD. | |
| Dakota-Bottineau 24, Minnesota State 20 | |
| 7 plays, 88 yards, 14:59 elapsed | |
| Kickoff by Blake OHREN from Add 35 for 40 yards returned by Tyler Donato-Harris out of bounds for 36 yards | |
| Dakota-Bottineau at 00:01 | |
| 1st and 10 at Add39 | Joe Hines Carries(Hand Off) Tackled by Breun CRENSHAW, Rusty BECKER for 5 yards |
| 2nd and 5 at Add34 | Joe Hines Carries(Hand Off) Tackled by Jamus NEAL for 3 yards |
| 3rd and 2 at Add31 | Doug Walker Carries(Hand Off) Tackled by Abram AHO for 3 yards |
| 1st and 10 at Add28 | Krae Kelso Passes to Unknown INTERCEPTED by Wanya JOHNSON at the Add 21 Tackled by Joe Hines for 30 yards |
| 4 plays, 11 yards, 00:01 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at Add49 | Walker HEINEN Carries(Hand Off) Tackled by Michael Ciocco for -1 yards |
| 2nd and 11 at Add50 | Paris WOODS Carries(Hand Off) Tackled by La'Mar Stevenson for 1 yards |
| 3rd and 10 at Add49 | Brady HANSON Passes to Austin BROUILETTE INCOMPLETE |
| 4th and 10 at Add49 | Punt by Brady HANSON from Add 49 for 39 yards faircatch by DaRobert Tezino |
| 3 plays, 0 yards, 00:00 elapsed | |
| Dakota-Bottineau at 15:00 | |
| 1st and 10 at Add10 | - Delay of Game Penalty(Add) - Repeat Down |
| 1st and 14 at Add6 | Doug Walker Carries(Hand Off) Tackled by Quintin RILEY, Anthony ATONIO for 0 yards |
| 2nd and 14 at Add6 | Krae Kelso Carries(Hand Off) out of bounds for 6 yards |
| 3rd and 8 at Add12 | Doug Walker Carries(Hand Off) Tackled by Joel HARRISON, Da'Qualand HUNTER for 6 yards |
| back to top | |
|
4th
|
|
| 4th and 2 at Add18 | Krae Kelso Passes to Jordan Pryor COMPLETE out of bounds for 6 yards |
| 1st and 10 at Add24 | Krae Kelso Carries(Scramble) downed for 7 yards |
| 2nd and 3 at Add31 | Matt Mellette Carries(Hand Off) out of bounds for -2 yards |
| 3rd and 5 at Add29 | Krae Kelso Passes to Kaian Duverger COMPLETE Tackled by Reggie SPENCE for 4 yards |
| 4th and 1 at Add33 | Krae Kelso Carries(Hand Off) Tackled by Anthony ATONIO, Justin CLARK for 6 yards |
| 1st and 10 at Add39 | Punt by Drayton Murphy from Add 39 for 38 yards returned by Kali LOUIS downed for 3 yards |
| 8 plays, 29 yards, 00:00 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at Add26 | Brady HANSON Carries(Hand Off) Tackled by DeAndre Norris, Jordan Waddell for 11 yards |
| 1st and 10 at Add37 | Brady HANSON Passes to Unknown THROWN AWAY |
| 2nd and 10 at Add37 | Brady HANSON Passes to Lakeem JOHNSON INCOMPLETE |
| 3rd and 10 at Add37 | Brady HANSON Passes to Austin BROUILETTE COMPLETE Tackled by La'Mar Stevenson for 14 yards |
| 1st and 10 at Add49 | Brady HANSON Carries(Hand Off) out of bounds for 5 yards |
| 2nd and 5 at Add44 | Walker HEINEN Carries(Hand Off) Tackled by Jordan Waddell, Joseph Townsend for 2 yards |
| 3rd and 3 at Add42 | Brady HANSON Passes to Paris WOODS INCOMPLETE |
| 4th and 3 at Add42 | Brady HANSON Passes to Lakeem JOHNSON INCOMPLETE |
| 8 plays, 32 yards, 00:00 elapsed | |
| Dakota-Bottineau at 15:00 | |
| 1st and 10 at Add42 | Jose Reyes Carries(Hand Off) Tackled by Abram AHO, Breun CRENSHAW, Da'Qualand HUNTER for 2 yards |
| 2nd and 8 at Add44 | Jose Reyes Carries(Hand Off) Tackled by Justin CLARK for -3 yards |
| 3rd and 11 at Add41 | Krae Kelso Passes to Juwan Simmons COMPLETE out of bounds for 6 yards |
| 4th and 5 at Add47 | Punt by Drayton Murphy from Add 47 for 30 yards returned by Walker HEINEN Tackled by Lamonte Smith for 5 yards |
| 3 plays, 5 yards, 00:00 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at Add28 | Walker HEINEN Carries(Hand Off) Tackled by Malik Flemming for 0 yards |
| 2nd and 10 at Add28 | Brady HANSON Passes to Lakeem JOHNSON INTERCEPTED by DeAndre Norris at the Add 47 downed for 0 yards |
| 2 plays, 0 yards, 00:00 elapsed | |
| Dakota-Bottineau at 15:00 | |
| 1st and 10 at Add47 | Joe Hines Carries(Hand Off) Tackled by Abram AHO for -3 yards |
| 2nd and 13 at Add50 | Joe Hines Carries(Hand Off) Tackled by Abram AHO for 3 yards |
| 3rd and 10 at Add47 | Krae Kelso Passes to Kaian Duverger COMPLETE Tackled by AJ FRANCIS for 33 yards |
| 1st and 10 at Add14 | Doug Walker Carries(Hand Off) Tackled by Abram AHO for 4 yards |
| 2nd and 6 at Add10 | Doug Walker Carries(Hand Off) Tackled by Da'Qualand HUNTER, Abram AHO for 6 yards |
| 1st and 4 at Add4 | Doug Walker Carries(Hand Off) Tackled by Quentin URAN for -1 yards |
| 2nd and 5 at Add5 | Joe Hines Carries(Hand Off) Tackled by Abram AHO for -2 yards |
| 3rd and 7 at Add7 | Krae Kelso Passes to Kaian Duverger INCOMPLETE |
| 4th and 7 at Add7 | Krae Kelso Passes to Juwan Simmons INCOMPLETE |
| 9 plays, 40 yards, 00:00 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at Add7 | Ja'vonte JOHNSON Passes to Lakeem JOHNSON INCOMPLETE |
| 2nd and 10 at Add7 | Ja'vonte JOHNSON Passes to Walker HEINEN COMPLETE Tackled by Kelsey Poe for 3 yards |
| 3rd and 7 at Add10 | Ja'vonte JOHNSON Passes to Lakeem JOHNSON COMPLETE Tackled by DeAndre Norris, Devin Davis for 27 yards |
| 1st and 10 at Add37 | Ja'vonte JOHNSON sacked. Tackled by Malik Flemming, Joseph Townsend for -3 yards |
| 2nd and 13 at Add34 | Ja'vonte JOHNSON Passes to Lakeem JOHNSON INCOMPLETE |
| 3rd and 13 at Add34 | Ja'vonte JOHNSON Passes to Lakeem JOHNSON INCOMPLETE |
| 4th and 13 at Add34 | Ja'vonte JOHNSON sacked. Tackled by Eli Thomas for -12 yards |
| 7 plays, 15 yards, 15:00 elapsed | |
| back to top | |