|
Minnesota West Commu at Dakota College at Bo - Les Christian Field 8/23/2014 - 12:00 PM |
|
|
Minnesota West
9 |
Dakota-Bottineau
22 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota West | 0 | 7 | 2 | 0 | 9 |
| Dakota-Bottineau | 10 | 0 | 12 | 0 | 22 |
| Les Christian Field | | |||||
| Scoring Summary |
|---|
| DCB score 7-0, James Bass 7 yard touchdown run, XP PAT Good |
| DCB score 10-0, Drayton Murphy made 21 yard field goal |
| Minn West Score 10-7, Aryl Cinevert 40 yard Punt Return for a touchdown |
| DCB score 16-7, Deangelo Orum 23 yard touchdown pass to Dontrael Brown |
| DCB score 22-9, Josh Best interception return for a touchdown, XP PAT fumbled and returned for safety |
| Minnesota West | Statistics | Dakota-Bottineau |
|---|---|---|
| 12 | FIRST DOWNS | 17 |
| 7 1 4 |
Passing Rushing Penalty |
2 9 6 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
| 149 | TOTAL OFFENSE | 240 |
| 57 2.6 |
Total Offensive Plays Average gain per play |
60 4.0 |
| 105 | NET YARDS PASSING | 47 |
| 14-35
3.0 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
4-13
3.6 0-0 0 |
| 44 | NET YARDS RUSHING | 193 |
| 22 2.0 |
Rushing Attempts Average gain per rush |
47 4.1 |
| 6-168 | PUNTS: Number-Yards | 6-176 |
| 28.0 | Average | 29.3 |
| 186 | TOTAL RETURN YARDS | 92 |
| 4-85 6-101 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-14 1-30 1-48 |
| 9-92 | PENALTIES: Number-Yards | 14-138 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-4 | SACKS: Number-Yards | 1-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-48 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Minnesota West |
Dakota-Bottineau |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Minnesota West | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Rick Thomas | 4 | 13 | 17 | - | 0.5 - 1 | - | - | ||||
| 22 | Jonathon Johnson | 1 | 5 | 6 | - | 0.5 - 1 | - | - | ||||
| 1 | Donovan Jackson | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 4 | Seanquai Harris | 2 | 3 | 5 | - | - | - | - | ||||
| 6 | Jerrell Allen | 1 | 4 | 5 | - | - | - | - | ||||
| 32 | Mathew Bentil | 1 | 2 | 3 | - | - | - | - | ||||
| 47 | Dan DeVivo | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 55 | Zach Kempema | 1 | 2 | 3 | - | - | - | - | ||||
| 75 | Glen Ingram | 1 | 2 | 3 | - | - | - | - | ||||
| 78 | Treyvon Reed | 0 | 3 | 3 | - | - | - | - | ||||
| 79 | Johnte Dawson | 1 | 2 | 3 | - | - | - | - | ||||
| 7 | Tyler Knox | 1 | 1 | 2 | 1 - 4 | - | - | - | ||||
| 9 | Josue Tilus | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 12 | Aryl Cinevert | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Larry Lige | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Lavez Burton | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 44 | Tyree Bell | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 5 | Elliot Oldham | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Chris Briggs | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Chevy Farris | 1 | 0 | 1 | - | - | - | - | ||||
| 70 | Zach Donnor | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Davontae Cooper | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 28 | 45 | 73 | 1 - 4 | 5 - 8 | 0-0 | - | 1 | ||||
| # | Dakota-Bottineau | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | La'Mar Stevenson | 3 | 7 | 10 | - | - | - | - | 1 | |||
| 39 | Carlton Rematt | 4 | 3 | 7 | - | - | - | - | ||||
| 93 | Joseph Townsend | 2 | 2 | 4 | - | - | - | - | ||||
| 31 | Kayshawn Duncan | 1 | 2 | 3 | - | - | - | - | ||||
| 46 | Kauone Sefo | 0 | 3 | 3 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
| 19 | Devin Davis | 2 | 0 | 2 | - | - | - | - | ||||
| 38 | Kelsey Poe | 0 | 2 | 2 | - | - | - | - | ||||
| 47 | Avion Boyd | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Ravevone Black | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 58 | Davonte Mitchell | 0 | 2 | 2 | - | - | - | - | ||||
| 1 | Terrick McKenny | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Marquan Howard | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Matt Mellette | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Anthony Simmons | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Kelechi Chukwuka | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Devon Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Anthony Cox | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Michael Ciocco | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Tahje Griggs | 0 | 1 | 1 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
| 65 | Jonathan Franklin | 1 | 0 | 1 | - | - | - | - | ||||
| 67 | Denzel Thurston | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
| 84 | Devonrick Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 87 | Craig Freeman | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 90 | Steven Fowler | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Eli Thomas | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 28 | Josh Best | 0 | 0 | 0 | - | - | - | 1-48 | ||||
| 9 | DeAndre Norris | 0 | 0 | 0 | - | - | 1 | - | - | |||
| TOTALS | 25 | 27 | 52 | 1 - 0 | 4 - 4 | 2 | 1-0 | 1-48 | 1 | |||
| Other Information | |
|---|---|
|
Location: Les Christian Field Attendance: 0 |
Scorekeeper: Michael Teague |