|
Iowa Central at Add New Team - Council Bluffs, IA 2012-10-20 - 14:30 |
|
|
Iowa Central
7 |
Iowa Western
73 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Iowa Central (5-3) | 0 | 0 | 0 | 7 | 7 |
| Iowa Western (8-0) | 21 | 14 | 21 | 17 | 73 |
| Council Bluffs, IA | Titan Stadium | |||||
| Prd | Time | Scoring Summary | Iowa Central - Iowa Western |
|---|---|---|---|
| 1 | 11:27 | Iowa Western - Jake WATERS Passes to Martize BARR COMPLETE TOUCHDOWN, clock 11:27 (Lance Irvin kick is good). | 0 - 7 |
| 1 | 06:15 | Iowa Western - Jake WATERS Passes to Deon LONG COMPLETE TOUCHDOWN, clock 06:15 (Lance Irvin kick is good). | 0 - 14 |
| 1 | 02:38 | Iowa Western - Jake WATERS Carries(Hand Off) TOUCHDOWN, clock 02:38 (Lance Irvin kick is good). | 0 - 21 |
| 2 | 08:58 | Iowa Western - Jake WATERS Passes to Deon LONG COMPLETE TOUCHDOWN, clock 08:58 (Lance Irvin kick is good). | 0 - 28 |
| 2 | 01:25 | Iowa Western - Jake WATERS Passes to Deon LONG COMPLETE TOUCHDOWN, clock 01:25 (Lance Irvin kick is good). | 0 - 35 |
| 3 | 11:17 | Iowa Western - Don JACKSON Carries(Hand Off) TOUCHDOWN, clock 11:17 (Lance Irvin kick is good). | 0 - 42 |
| 3 | 08:07 | Iowa Western - Jake WATERS Passes to Martize BARR COMPLETE TOUCHDOWN, clock 08:07 (Lance Irvin kick is good). | 0 - 49 |
| 3 | 04:47 | Iowa Western - Vernard ROBERTS Carries(Hand Off) TOUCHDOWN, clock 04:47 (Lance Irvin kick is good). | 0 - 56 |
| 4 | 13:44 |
Iowa Western
- Lance Irvin 18 yd field goal.
Drive: 10 plays, 40 yards in 03:36. |
0 - 59 |
| 4 | 10:30 | Iowa Western - Ellis JORDAN Carries(Hand Off) TOUCHDOWN, clock 10:30 (Lance Irvin kick is good). | 0 - 66 |
| 4 | 05:28 | Iowa Central - Ronald Thompson Carries(Hand Off) TOUCHDOWN, clock 05:28 (Alden Haffar kick is good). | 7 - 66 |
| 4 | 02:52 | Iowa Western - Ellis JORDAN Carries(Hand Off) TOUCHDOWN, clock 02:52 (Lance Irvin kick is good). | 7 - 73 |
| Iowa Central | Statistics | Iowa Western |
|---|---|---|
| 17 | FIRST DOWNS | 31 |
| 5 7 5 |
Passing Rushing Penalty |
18 11 2 |
| 24% (4 of 17) | THIRD DOWN EFFICIENCY | 63% (5 of 8) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 79 | NET YARDS PASSING | 480 |
| 10-15
5.3 2-16 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
34-42
11.4 0-0 0 |
| 146 | NET YARDS RUSHING | 242 |
| 57 2.6 |
Rushing Attempts Average gain per rush |
27 9.0 |
| 7-321 | PUNTS: Number-Yards | 1-80 |
| 45.9 | Average | 80.0 |
| 155 | TOTAL RETURN YARDS | 97 |
| 0-0 9-155 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-77 1-20 0-0 |
| 6-65 | PENALTIES: Number-Yards | 9-105 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 2-16 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 39:34 | TIME OF POSSESSION | 20:26 |
Iowa Central |
Iowa Western |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Iowa Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Joe Fledpausch | 7 | 1 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Andy Klouda | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Derrion Phillps | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Cory Svenson | 3 | 1 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Chris McGee | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Dirk Schmitt | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Demetrius Wilson | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Damone Avant | 1 | 2 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Marvell DeJesus | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Isaac Lehman | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Zach Twedt | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Bryan McCarthy | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | TJ Meyer | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Kyle Terlouw | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Cameron Berry | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 84 | Mitch Bonnstetter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Jusitn Garrett | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 28 | Desmond McCalla | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Joe Bredice | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Demetrius Mason | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Travis Coleman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Ronelle McNeil | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | AJ Brumwell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 66 | Mike Gade | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 83 | Tyson Kayser | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 46 | 15 | 0 - 0 | 3 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | |||
| # | Iowa Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Travis Green | 6 | 4 | 10 | - | 2.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Terrell Porter | 1 | 7 | 8 | - | 0.5 - 0.3333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Rob Myers | 1 | 6 | 7 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 98 | Ashton Henderson | 1 | 6 | 7 | - | 1.5 - 4.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Rashad Dunnigan | 4 | 2 | 6 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Devon Nash | 3 | 3 | 6 | 0.5 - 5.5 | 0.5 - 5.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Courtland Thomas | 1 | 5 | 6 | - | 2 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Rodney Coe | 1 | 5 | 6 | - | 1.5 - 2.8333333333333335 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Steve Meyer | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Ryan Langford | 2 | 3 | 5 | - | 1 - 0.8333333333333334 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Isaiah Johnson | 3 | 2 | 5 | - | 0.5 - 0.3333333333333333 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 26 | Chris Tyler | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 7 | Vance Roberts | 1 | 3 | 4 | - | 1 - 0.8333333333333334 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Steven Funderburk | 2 | 2 | 4 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 87 | Chase Kloepher | 2 | 2 | 4 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 89 | Landon Schultz | 1 | 3 | 4 | 0.5 - 5.5 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 95 | Jordan Heiderman | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Derrian Bredberg | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Brandon Young | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Cleo Harris | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 69 | Cory Harrison | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 80 | Will Frantzen | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Tyler Harmeyer | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Vernard Roberts | 0 | 1 | 1 | - | 0.5 - 0.3333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Devin Thomas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | James Garlock | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 49 | Alanzo Ruble | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | J.R. Hicks | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Brandon Allen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 40 | 75 | 2 - 16 | 14 - 38 | 1 | 1-0 | 0-0 | 3 | 0 | |||
| Other Information | |
|---|---|
|
Location: Council Bluffs, IA Stadium: Titan Stadium Attendance: 0 Weather: Sunny and Windy Temperature: 65 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |