|
ASA at Lackawanna College - Peckville, PA 10/13/2012 - 12:00 PM |
|
|
ASA New York
17 |
Lackawanna
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| ASA New York (6-0) | 3 | 0 | 0 | 14 | 17 |
| Lackawanna (4-2) | 0 | 0 | 3 | 0 | 3 |
| Peckville, PA | Henzes-Veterans Mem | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ASA30 | clock 15:00. |
| 1st and 10 at ASA30 | clock 15:00. |
| 1st and 10 at ASA30 | Coin Toss won by ASA Elected to Differ. |
| 1st and 10 at ASA30 | |
| Aloema,Cherche kickoff 56 yards to the LKW09, Hayes, DeChavon return 15 yards to the LKW24, (Gray,Devante). | |
| Lackawanna at 15:00 | |
|---|---|
| 1st and 10 at LKW24 | Farrell, Davont rush for 15 yards to the LKW391ST DOWN LKW, (Wells,Alex). |
| 1st and 10 at LKW39 | Williams, Harry rush for 3 yards to the LKW42, (Johnson,Cj). |
| 2nd and 7 at LKW42 | Williams, Harry rush for 7 yards to the LKW491ST DOWN LKW, (Johnson,Cj). |
| 1st and 10 at LKW49 | Farrell, Davont sacked for 0 yard to the LKW39, ( Hollin,Desmond). |
| 2nd and 20 at LKW39 | Pasik, Dylan punt 29 yards to the ASA32, Williams,Terre return 3 yards to the ASA35, (Sanders, Imir), PENALTY ASA holding() loss of 10 yard to the ASA25, 1st and 10, . |
| 1st and 10 at ASA25 | |
| 26 plays, 0 yards, 3:10 elapsed | |
| ASA New York at 15:00 | |
| 1st and 10 at ASA25 | Williams,Hosey rush for 67 yards to the LKW081ST DOWN ASA, (Sanders, Imir). |
| 1st and 10 at LKW08 | Kenner,James rush for 0 yard to the LKW08, fumble forced by Lakitsky, Garth, fumble by recovered by ASA Brown,Leon at LKW08. |
| 2nd and 10 at LKW08 | Williams,Hosey rush for 2 yards to the LKW06, (Lakitsky, Garth). |
| 3rd and 8 at LKW06 | Pietrangelo,Da pass incomplete to Yorke,Jessie, (Weaver, William). |
| 4th and 8 at LKW06 | Aloema,Cherche field goal attempt from 22 GOAL, clock 10:02. |
| ASA New York 3, Lackawanna 0 | |
| Aloema,Cherche kickoff 0 yard to the LKW06, Hayes, DeChavon return 39 yards to the LKW45, out-of-bounds, (Kenner,James). | |
| Lackawanna at 10:02 | |
| 1st and 10 at LKW45 | |
| Lackawanna at 10:02 | |
| 1st and 10 at LKW45 | PENALTY ASA offsides(Harris,Trevor) 10 yards to the LKW35. |
| 1st and 20 at LKW35 | Hayes, DeChavon rush for 2 yards to the LKW37, (Jones,Marcus). |
| 2nd and 18 at LKW37 | Hayes, DeChavon rush for 3 yards to the LKW40, (Hollin,Desmond). |
| 3rd and 15 at LKW40 | VanDeCruz, Ger rush for 8 yards to the LKW48, (Gardner,Zedric). |
| 4th and 7 at LKW48 | Farrell, Davont intercepted by Wells,Alex for 4 yards at the ASA481ST DOWN LKW, Wells,Alex return loss of 2 yard to the ASA50, (White, Kevin). |
| 1st and 10 at ASA50 | |
| 13 plays, 0 yards, 2:10 elapsed | |
| ASA New York at 09:55 | |
| 1st and 10 at ASA50 | Williams,Hosey rush for 4 yards to the LKW461ST DOWN ASA, (Wilson, Dayron), PENALTY LKW personal foul() loss of 15 yard to the LKW31. |
| 1st and 10 at LKW31 | 1st and 10. |
| 1st and 10 at LKW31 | Williams,Hosey rush for 8 yards to the LKW23, (Robinson, Sheld). |
| 2nd and 2 at LKW23 | Williams,Hosey rush for loss of 2 yard to the LKW25, (Salami, Shittu). |
| 3rd and 4 at LKW25 | Pietrangelo,Da pass complete to Williams,Hosey for 25 yards to the LKW00, PENALTY ASA personal foul() loss of 36 yard to the LKW36, . |
| 4th and 15 at LKW36 | Pietrangelo,Da pass incomplete to Yorke,Jessie1ST DOWN ASA. |
| 1st and 10 at LKW48 | |
| 15 plays, 0 yards, 2:25 elapsed | |
| Lackawanna at 07:45 | |
| 1st and 10 at LKW48 | |
| 1st and 10 at LKW48 | Pasik, Dylan pass complete to Williams, Harry for loss of 13 yard to the LKW35, (Moore,Jai-Lyn). |
| 2nd and 23 at LKW35 | Herrera, Noe rush for loss of 2 yard to the LKW33, (94). |
| 3rd and 25 at LKW33 | Herrera, Noe rush for 0 yard to the LKW33, (Pittman,Evan). |
| 4th and 25 at LKW33 | PENALTY ASA false start() loss of 5 yard to the LKW38. |
| 4th and 20 at LKW38 | Herrera, Noe rush for loss of 6 yard to the LKW321ST DOWN LKW, (Pittman,Evan). |
| 1st and 10 at LKW32 | 3th and 7. |
| 1st and 10 at LKW32 | Pietrangelo,Da pass incomplete to Volcy,Ouslet. |
| 2nd and 10 at LKW32 | Pietrangelo,Da pass complete to Jackson,Korey for 6 yards to the LKW26. |
| 3rd and 4 at LKW26 | |
| 1st and 10 at LKW24 | clock 01:47. |
| 1st and 10 at LKW24 | VanDeCruz, Ger rush for 1 yard to the LKW25, (Willis,Kadeem). |
| 2nd and 9 at LKW25 | Farrell, Davont pass incomplete to Williams, Harry. |
| 3rd and 9 at LKW25 | Farrell, Davont pass incomplete to Lovett, Shahid, (Jones,Marcus). |
| 4th and 9 at LKW25 | 4th and 9. |
| 4th and 9 at LKW25 | Pasik, Dylan punt 28 yards to the ASA47, downed. |
| 1st and 10 at ASA47 | |
| 32 plays, 0 yards, 4:31 elapsed | |
| ASA New York at 01:47 | |
| 1st and 10 at ASA47 | Williams,Hosey rush for 2 yards to the ASA49, (Lynch, Tedroy). |
| 2nd and 8 at ASA49 | Rose,Lovie rush for 3 yards to the LKW48, (Robinson, Sheld). |
| back to top | |
|
2nd
|
|
| 3rd and 5 at LKW48 | clock 15:00. |
| 3rd and 5 at LKW48 | Pietrangelo,Da pass complete to Yorke,Jessie for 10 yards to the LKW381ST DOWN ASA, (Hursey, Don). |
| 1st and 10 at LKW38 | Volcy,Ouslet rush for 3 yards to the LKW35, (Robinson, Sheld). |
| 2nd and 7 at LKW35 | Pietrangelo,Da rush for 2 yards to the LKW33, (Hursey, Don). |
| 3rd and 5 at LKW33 | Pietrangelo,Da pass complete to Jackson,Korey for 12 yards to the LKW211ST DOWN ASA, (Robinson, Sheld; Wilson, Dayron). |
| 1st and 10 at LKW21 | Pietrangelo,Da intercepted by Hursey, Don for 21 yards at the LKW001ST DOWN ASA, Hursey, Don return loss of 11 yard to the LKW10, (Banks,Kent), PENALTY LKW () loss of 5 yard to the LKW05, 1st and 10, . |
| 1st and 10 at LKW05 | |
| 23 plays, 0 yards, -11:-16 elapsed | |
| Lackawanna at 15:00 | |
| 1st and 10 at LKW05 | Farrell, Davont rush for 2 yards to the LKW07, PENALTY LKW illegal motion() loss of 4 yard to the LKW03, . |
| 2nd and 12 at LKW03 | VanDeCruz, Ger rush for 6 yards to the LKW09, (Harris,Trevor). |
| 3rd and 6 at LKW09 | VanDeCruz, Ger rush for 2 yards to the LKW11, (Harris,Trevor). |
| 4th and 4 at LKW11 | Farrell, Davont rush for 4 yards to the LKW151ST DOWN LKW, (). |
| 1st and 10 at LKW15 | VanDeCruz, Ger rush for 2 yards to the LKW17, (Harris,Trevor). |
| 2nd and 8 at LKW17 | Hayes, DeChavon rush for 3 yards to the LKW20, (Gray,Devante). |
| 3rd and 5 at LKW20 | Farrell, Davont sacked for 0 yard to the LKW17, ( Hollin,Desmond). |
| 4th and 8 at LKW17 | Pasik, Dylan punt 35 yards to the ASA48, out-of-bounds. |
| 1st and 10 at ASA48 | |
| 19 plays, 0 yards, 4:1 elapsed | |
| ASA New York at 12:05 | |
| 1st and 10 at ASA48 | Williams,Hosey rush for 16 yards to the LKW361ST DOWN ASA, (Owens, Khari). |
| 1st and 10 at LKW36 | Williams,Hosey rush for 1 yard to the LKW35, (Finley, Steve). |
| 2nd and 9 at LKW35 | PENALTY ASA illegal motion() loss of 7 yard to the LKW42, 1st and 9. |
| 2nd and 16 at LKW42 | 1st and 15. |
| 2nd and 16 at LKW42 | Pietrangelo,Da pass complete to Volcy,Ouslet for 21 yards to the LKW211ST DOWN ASA, (Robinson, Sheld). |
| 1st and 10 at LKW21 | Williams,Hosey rush for 1 yard to the LKW20, (Wilson, Dayron; Jones, Chris). |
| 2nd and 9 at LKW20 | Pietrangelo,Da pass incomplete to Yorke,Jessie. |
| 3rd and 9 at LKW20 | Pietrangelo,Da pass incomplete to Yorke,Jessie, PENALTY ASA holding() loss of 11 yard to the LKW31, . |
| 4th and 20 at LKW31 | Pietrangelo,Da rush for 1 yard to the LKW301ST DOWN ASA, out-of-bounds. |
| 1st and 10 at LKW30 | 3th and 19. |
| 1st and 10 at LKW30 | Herrera, Noe rush for loss of 3 yard to the LKW27, (Johnson,Cj). |
| 2nd and 13 at LKW27 | Mckensie, Edwar field goal attempt from 44 MISSED- wide right, spot at LKW27, clock 04:01. |
| 2nd and 13 at LKW27 | Farrell, Davont rush for 5 yards to the LKW32, (Smith,Rashaun). |
| 3rd and 8 at LKW32 | Hayes, DeChavon rush for 45 yards to the ASA231ST DOWN LKW, (Williams,Dante), PENALTY ASA personal foul() loss of 11 yard to the ASA12. |
| 1st and 10 at ASA12 | 1st and 10. |
| 1st and 10 at ASA12 | Hayes, DeChavon rush for loss of 3 yard to the ASA15, (Joyner,Shaq). |
| 2nd and 13 at ASA15 | VanDeCruz, Ger rush for 0 yard to the ASA15, (Hollin,Desmond), PENALTY LKW personal foul() loss of 16 yard to the ASA31. |
| 3rd and 29 at ASA31 | Farrell, Davont rush for loss of 6 yard to the ASA37. |
| 4th and 35 at ASA37 | Timeout ASA, clock 01:19. |
| 4th and 35 at ASA37 | Pasik, Dylan punt 28 yards to the ASA09, downed. |
| 1st and 10 at ASA09 | |
| 46 plays, 0 yards, 6:57 elapsed | |
| ASA New York at 01:19 | |
| 1st and 10 at ASA09 | Williams,Hosey rush for 4 yards to the ASA13, (Jones, Chris). |
| 2nd and 6 at ASA13 | Williams,Hosey rush for 5 yards to the ASA18, (Wilson, Dayron). |
| 3rd and 1 at ASA18 | Timeout Lackawanna College, clock 00:18. |
| 3rd and 1 at ASA18 | Williams,Hosey rush for 8 yards to the ASA261ST DOWN ASA, (Lakitsky, Garth). |
| back to top | |
|
3rd
|
|
| 1st and 10 at ASA26 | clock 15:00, , clock 15:00. |
| 1st and 10 at ASA26 | |
| Neuger, Bastian kickoff 36 yards to the ASA29, Willis,Kadeem return 3 yards to the ASA32, (Lakitsky, Garth). | |
| ASA New York at 15:00 | |
| 1st and 10 at ASA32 | |
| 21 plays, 0 yards, -13:-45 elapsed | |
| ASA New York at 15:00 | |
| 1st and 10 at ASA32 | Williams,Hosey rush for 5 yards to the ASA37, (Lakitsky, Garth; Robinson, Sheld), PENALTY ASA holding() loss of 15 yard to the ASA22, . |
| 2nd and 20 at ASA22 | Williams,Hosey rush for 4 yards to the ASA26, (Lakitsky, Garth; Lynch, Tedroy). |
| 3rd and 16 at ASA26 | Williams,Hosey rush for 1 yard to the ASA27, (Small, Felix). |
| 4th and 15 at ASA27 | Pietrangelo,Da pass complete to Yorke,Jessie for 18 yards to the ASA451ST DOWN ASA, (Robinson, Sheld). |
| 1st and 10 at ASA45 | Pietrangelo,Da sacked for 0 yard to the ASA35, ( Small, Felix). |
| 2nd and 20 at ASA35 | Williams,Hosey rush for 1 yard to the ASA36, (Lakitsky, Garth). |
| 3rd and 19 at ASA36 | Pietrangelo,Da sacked for 0 yard to the ASA29, ( Lynch, Tedroy, Small, Felix). |
| 4th and 26 at ASA29 | Aloema,Cherche punt 36 yards to the LKW35, McGrue, Michael return 15 yards to the LKW50, out-of-bounds, (Hollin,Desmond), PENALTY LKW () 16 yards to the ASA34, . |
| 1st and 10 at ASA34 | Mckensie, Edwar punt loss of 40 yard to the LKW26, Gonzalez,James return loss of 36 yard to the ASA38, (35). |
| 1st and 10 at ASA38 | |
| 27 plays, 0 yards, 4:56 elapsed | |
| ASA New York at 14:52 | |
| 1st and 10 at ASA38 | 36 rush for loss of 2 yard to the ASA36, (Hallahan, Andre). |
| 2nd and 12 at ASA36 | Volcy,Ouslet rush for loss of 9 yard to the ASA27, (James, Unte). |
| 3rd and 21 at ASA27 | Williams,Dante pass incomplete to 36. |
| 4th and 21 at ASA27 | Williams,Dante rush for loss of 1 yard to the ASA261ST DOWN ASA, (43). |
| 1st and 10 at ASA26 | Timeout ASA, clock 07:56. |
| 1st and 10 at ASA26 | PENALTY ASA () loss of 5 yard to the ASA21. |
| 1st and 5 at ASA21 | Williams, Harry rush for 3 yards to the ASA18, (Harris,Trevor). |
| 2nd and 2 at ASA18 | Farrell, Davont pass complete to Lovett, Shahid for 6 yards to the ASA121ST DOWN LKW, (Tull,Mario). |
| 1st and 10 at ASA12 | Farrell, Davont rush for 3 yards to the ASA09, (Johnson,Cj). |
| 2nd and 7 at ASA09 | Farrell, Davont pass incomplete to Linder, Brendan, (Willis,Kadeem). |
| 3rd and 7 at ASA09 | Farrell, Davont pass incomplete to White, Kevin, (Tull,Mario). |
| 4th and 7 at ASA09 | Timeout ASA, clock 05:52. |
| 4th and 7 at ASA09 | Herrera, Noe field goal attempt from 28 GOAL, clock 05:46. |
| ASA New York 3, Lackawanna 3 | |
| Neuger, Bastian kickoff loss of 12 yard to the ASA21, Scruggs,Gary return 10 yards to the ASA31, (Salami, Shittu). | |
| ASA New York at 05:46 | |
| 1st and 10 at ASA31 | |
| 33 plays, 0 yards, 4:17 elapsed | |
| ASA New York at 05:46 | |
| 1st and 10 at ASA31 | Williams,Hosey rush for 5 yards to the ASA36, fumble forced by Jones, Chris, fumble by recovered by ASA Kassem,Ali at ASA40. |
| 2nd and 1 at ASA40 | Kenner,James rush for 0 yard to the ASA40, (Lakitsky, Garth). |
| 3rd and 1 at ASA40 | Kenner,James rush for 0 yard to the ASA40, (Finley, Steve). |
| 4th and 1 at ASA40 | Aloema,Cherche punt 31 yards to the LKW29, downed. |
| 1st and 10 at LKW29 | |
| 12 plays, 0 yards, 1:48 elapsed | |
| Lackawanna at 05:39 | |
| 1st and 10 at LKW29 | Farrell, Davont rush for 1 yard to the LKW30, (Johnson,Cj). |
| 2nd and 9 at LKW30 | Hayes, DeChavon rush for loss of 1 yard to the LKW29, (Willis,Kadeem). |
| 3rd and 10 at LKW29 | Farrell, Davont rush for 1 yard to the LKW30, out-of-bounds. |
| 4th and 9 at LKW30 | PENALTY LKW false start() loss of 6 yard to the LKW24. |
| 4th and 15 at LKW24 | Pasik, Dylan punt 31 yards to the ASA45, Williams,Terre return loss of 7 yard to the ASA38, (Sanders, Imir), PENALTY ASA holding() loss of 10 yard to the ASA28, 1st and 10, . |
| 1st and 10 at ASA28 | |
| 17 plays, 0 yards, 2:35 elapsed | |
| ASA New York at 03:51 | |
| 1st and 10 at ASA28 | Pietrangelo,Da pass complete to Yorke,Jessie for 10 yards to the ASA381ST DOWN ASA, (Hursey, Don). |
| 1st and 10 at ASA38 | Williams,Hosey rush for 1 yard to the ASA39, (Finley, Steve). |
| 2nd and 9 at ASA39 | Pietrangelo,Da pass complete to Volcy,Ouslet for 10 yards to the ASA491ST DOWN ASA, (Sanders, Imir). |
| back to top | |
|
4th
|
|
| 1st and 10 at ASA49 | clock 15:00. |
| 1st and 10 at ASA49 | Waugh,Devonte rush for loss of 1 yard to the ASA48, out-of-bounds, (Wilson, Dayron). |
| 2nd and 11 at ASA48 | Pietrangelo,Da pass incomplete to Yorke,Jessie, (Hursey, Don). |
| 3rd and 11 at ASA48 | PENALTY ASA false start() loss of 5 yard to the ASA43. |
| 3rd and 16 at ASA43 | Pietrangelo,Da pass complete to Yorke,Jessie for 15 yards to the LKW42, (Robinson, Sheld). |
| 4th and 1 at LKW42 | 4th and 1. |
| 4th and 1 at LKW42 | PENALTY LKW offsides() loss of 6 yard to the LKW36. |
| 1st and 10 at LKW36 | Williams,Hosey rush for loss of 3 yard to the LKW39, (Small, Felix; Wilson, Dayron). |
| 2nd and 13 at LKW39 | Pietrangelo,Da pass complete to Yorke,Jessie for 33 yards to the LKW061ST DOWN ASA, (Robinson, Sheld). |
| 1st and 10 at LKW06 | Williams,Hosey rush for 5 yards to the LKW01, (Robinson, Sheld). |
| 2nd and 5 at LKW01 | Timeout Lackawanna College, clock 11:29. |
| 2nd and 5 at LKW01 | Williams,Hosey rush for 1 yard to the LKW00, clock 11:24. |
| ASA New York 6, Lackawanna 3 | |
| Aloema,Cherche kick attempt good. | |
| Aloema,Cherche kickoff loss of 21 yard to the LKW21, on-side kick, . | |
| Lackawanna at 11:24 | |
| 1st and 10 at LKW21 | |
| 40 plays, 0 yards, -10:-8 elapsed | |
| Lackawanna at 11:24 | |
| 1st and 10 at LKW21 | Pasik, Dylan pass complete to Neuger, Bastian for loss of 21 yard to the LKW00, clock 11:16, Mckensie, Edwar kick attempt good. |
| Mckensie, Edwar kickoff 23 yards to the LKW23, Osbourne,Eric return loss of 13 yard to the LKW36, (Hallahan, Andre). | |
| ASA New York at 11:16 | |
| 1st and 10 at LKW36 | |
| 8 plays, 0 yards, 0:14 elapsed | |
| ASA New York at 11:16 | |
| 1st and 10 at LKW36 | Williams,Dante pass incomplete to Ogbonna,Kenned, PENALTY LKW holding() loss of 9 yard to the LKW27, . |
| 2nd and 1 at LKW27 | Williams,Dante pass complete to Osbourne,Eric for loss of 12 yard to the LKW39, (35). |
| 3rd and 13 at LKW39 | Osbourne,Eric rush for 0 yard to the LKW39, (Anderson, Jayma). |
| 4th and 13 at LKW39 | Williams,Dante pass complete to Marc-Sears,Dan for loss of 38 yard to the ASA231ST DOWN ASA, out-of-bounds. |
| 1st and 10 at ASA23 | Farrell, Davont rush for 1 yard to the ASA22, (Manns,Chris). |
| 2nd and 9 at ASA22 | Farrell, Davont pass incomplete to Lovett, Shahid, (Scruggs,Gary). |
| 3rd and 9 at ASA22 | Farrell, Davont pass incomplete to Williams, Harry, (Willis,Kadeem). |
| 4th and 9 at ASA22 | Farrell, Davont rush for loss of 27 yard to the ASA491ST DOWN LKW, fumble forced by Hollin,Desmond, fumble by recovered by ASA Willis,Kadeem at LKW48. |
| 1st and 10 at LKW48 | |
| 19 plays, 0 yards, 2:59 elapsed | |
| ASA New York at 11:10 | |
| 1st and 10 at LKW48 | Kenner,James rush for 11 yards to the LKW371ST DOWN ASA, (Weaver, William). |
| 1st and 10 at LKW37 | Kenner,James rush for 6 yards to the LKW31, (Robinson, Sheld). |
| 2nd and 4 at LKW31 | Kenner,James rush for 20 yards to the LKW111ST DOWN ASA, (Sanders, Imir). |
| 1st and 10 at LKW11 | Kenner,James rush for 1 yard to the LKW10, (Wilson, Dayron). |
| 2nd and 9 at LKW10 | Kenner,James rush for 8 yards to the LKW02, (Herring, Robert). |
| 3rd and 1 at LKW02 | Williams,Hosey rush for 1 yard to the LKW01, (Jones, Chris), PENALTY ASA () loss of 5 yard to the LKW06, . |
| 4th and 5 at LKW06 | Kenner,James rush for 3 yards to the LKW031ST DOWN ASA, (Robinson, Sheld). |
| 1st and 10 at LKW03 | Robinson, Sheld rush for loss of 1 yard to the LKW02, (93). |
| 2nd and 11 at LKW02 | |
| 19 plays, 0 yards, 5:4 elapsed | |
| Lackawanna at 08:11 | |
| 2nd and 11 at LKW02 | VanDeCruz, Ger rush for 2 yards to the LKW04, (Ogbonna,Kenned). |
| 3rd and 9 at LKW04 | Farrell, Davont rush for 3 yards to the LKW07. |
| 4th and 6 at LKW07 | PENALTY ASA offsides() loss of 5 yard to the LKW12. |
| 4th and 1 at LKW12 | Farrell, Davont pass complete to Hayes, DeChavon for 2 yards to the LKW141ST DOWN LKW, out-of-bounds, (Ogbonna,Kenned). |
| 1st and 10 at LKW14 | Farrell, Davont rush for loss of 8 yard to the LKW06, fumble by recovered by LKW Farrell, Davont at LKW06. |
| 2nd and 18 at LKW06 | Farrell, Davont pass incomplete to VanDeCruz, Ger, (Willis,Kadeem). |
| 3rd and 18 at LKW06 | Pasik, Dylan punt 51 yards to the ASA43, Williams,Terre return loss of 11 yard to the ASA32, (Sanders, Imir). |
| 1st and 10 at ASA32 | |
| 18 plays, 0 yards, 2:13 elapsed | |
| ASA New York at 03:07 | |
| 1st and 10 at ASA32 | rush for loss of 3 yard to the ASA29. |
| 2nd and 13 at ASA29 | rush for loss of 1 yard to the ASA28. |
| 3rd and 14 at ASA28 | clock 00:00. |
| back to top | |