| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Erie (2-5) | 0 | 3 | 16 | 13 | 32 |
| Dean (5-2) | 7 | 14 | 0 | 12 | 33 |
| Franklin, Mass. | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ECC30 | clock 15:00. |
| 1st and 10 at ECC30 | |
| Donovan,Conor kickoff 55 yards to the ECC10, Carter, Marcus return 27 yards to the ECC37, (Quinn,David; Frisco,Max). | |
| Erie at 15:00 | |
|---|---|
| 1st and 10 at ECC37 | Wims, Jacob rush for 1 yard to the ECC38, (Sylva,Jason). |
| 2nd and 9 at ECC38 | Hughes, Ja'Les rush for loss of 3 yard to the ECC35, (Santiago,Corey). |
| 3rd and 12 at ECC35 | Robinson, Will sacked for 0 yard to the ECC31, ( Wilburn,Shamai). |
| 4th and 16 at ECC31 | Clarke, Conor punt 31 yards to the DEAN38, Whitehead,Rodn return 12 yards to the DEAN50, (Buczek, Andrew), PENALTY DEAN personal foul(TM) loss of 15 yard to the DEAN35, 1st and 10, . |
| 1st and 10 at DEAN35 | |
| 21 plays, 0 yards, 2:43 elapsed | |
| Dean at 15:00 | |
| 1st and 10 at DEAN35 | Mays,Adriell rush for 1 yard to the DEAN36, (Coney, Devin). |
| 2nd and 9 at DEAN36 | Mays,Adriell rush for 8 yards to the DEAN44, (Robinson, Ken). |
| 3rd and 1 at DEAN44 | Mays,Adriell rush for 2 yards to the DEAN461ST DOWN DEAN, (Coney, Devin; Pierre-Louis, D). |
| 1st and 10 at DEAN46 | Vasey,Trevor pass incomplete to TM. |
| 2nd and 10 at DEAN46 | Mays,Adriell rush for 3 yards to the DEAN49, (Brown, Jason). |
| 3rd and 7 at DEAN49 | Vasey,Trevor pass complete to Smith,Shavarez for 11 yards to the ECC401ST DOWN DEAN, (Pierre-Louis, D). |
| 1st and 10 at ECC40 | Vasey,Trevor pass incomplete to TM. |
| 2nd and 10 at ECC40 | Mays,Adriell rush for 8 yards to the ECC32, (Robinson, Ken). |
| 3rd and 2 at ECC32 | Vasey,Trevor pass incomplete to TM. |
| 4th and 2 at ECC32 | Vasey,Trevor pass incomplete to TM1ST DOWN DEAN. |
| 1st and 10 at ECC32 | |
| Erie at 12:17 | |
| 1st and 10 at ECC32 | Robinson, Will pass incomplete to Team. |
| 2nd and 10 at ECC32 | Robinson, Will pass complete to Ojo, Joe for loss of 2 yard to the ECC30, (Sylva,Jason; Wilburn,Shamai). |
| 3rd and 12 at ECC30 | Wims, Jacob rush for 10 yards to the ECC40, (Williams,Visha). |
| 4th and 2 at ECC40 | Clarke, Conor punt 29 yards to the DEAN31, Whitehead,Rodn return 69 yards to the ECC00, clock 07:45. |
| Erie 0, Dean 3 | |
| McEwan,Davian kick attempt good. | |
| Erie 0, Dean 6 | |
| Donovan,Conor kickoff loss of 15 yard to the ECC15, Hughes, Ja'Les return 12 yards to the ECC27, (Quinn,David). | |
| Erie at 07:45 | |
| 1st and 10 at ECC27 | |
| 16 plays, 0 yards, 2:7 elapsed | |
| Erie at 07:45 | |
| 1st and 10 at ECC27 | Wims, Jacob rush for 5 yards to the ECC32, (Quinn,David). |
| 2nd and 5 at ECC32 | Wims, Jacob rush for 3 yards to the ECC35, (Pittard,Marcus). |
| 3rd and 2 at ECC35 | PENALTY ECC illegal procedure(Team) loss of 5 yard to the ECC30. |
| 3rd and 7 at ECC30 | Hughes, Ja'Les rush for 8 yards to the ECC381ST DOWN ECC, (Sylva,Jason). |
| 1st and 10 at ECC38 | Hughes, Ja'Les rush for loss of 3 yard to the ECC35, (Sylva,Jason). |
| 2nd and 13 at ECC35 | Robinson, Will pass incomplete to Team. |
| 3rd and 13 at ECC35 | Robinson, Will pass complete to Headley, Shayon for 0 yard to the ECC35, (Santiago,Corey). |
| 4th and 13 at ECC35 | Clarke, Conor punt 29 yards to the DEAN36, downed. |
| 1st and 10 at DEAN36 | |
| 18 plays, 0 yards, 1:59 elapsed | |
| Dean at 07:35 | |
| 1st and 10 at DEAN36 | Whitehead,Rodn rush for 2 yards to the DEAN38, (Hicks, Nick; Sanders, Dursh). |
| 2nd and 8 at DEAN38 | Vasey,Trevor pass complete to Smith,Shavarez for 12 yards to the DEAN501ST DOWN DEAN, (Moore, Ernest). |
| 1st and 10 at DEAN50 | Mays,Adriell rush for 3 yards to the ECC47, (Brown, Jason). |
| 2nd and 7 at ECC47 | Vasey,Trevor pass complete to Smith,Shavarez for 19 yards to the ECC281ST DOWN DEAN, out-of-bounds. |
| 1st and 10 at ECC28 | Mays,Adriell rush for 8 yards to the ECC20, (Coney, Devin; Hicks, Nick). |
| 2nd and 2 at ECC20 | Vasey,Trevor intercepted by Middleton, Laq for 20 yards at the ECC001ST DOWN DEAN, Middleton, Laq return loss of 20 yard to the ECC00, . |
| 1st and 10 at ECC00 | |
| 15 plays, 0 yards, 4:23 elapsed | |
| Erie at 05:36 | |
| 1st and 10 at ECC00 | |
| 1st and 10 at ECC20 | Wims, Jacob rush for 4 yards to the ECC24, (Simmons,Rashar; Williams,Dariu). |
| 2nd and 6 at ECC24 | Robinson, Will rush for 3 yards to the ECC27, (Simmons,Rashar). |
| back to top | |
|
2nd
|
|
| 3rd and 3 at ECC27 | clock 15:00. |
| 3rd and 3 at ECC27 | Wims, Jacob rush for loss of 1 yard to the ECC26, fumble forced by Pittard,Marcus, fumble by recovered by ECC Ojo, Joe at ECC26. |
| 4th and 4 at ECC26 | Clarke, Conor punt 43 yards to the DEAN31, downed. |
| 1st and 10 at DEAN31 | |
| 17 plays, 0 yards, -13:-1 elapsed | |
| Dean at 15:00 | |
| 1st and 10 at DEAN31 | Mays,Adriell rush for 2 yards to the DEAN33, (Kutz, Jacob). |
| 2nd and 8 at DEAN33 | Vasey,Trevor pass incomplete to TM, PENALTY DEAN holding(TM) loss of 10 yard to the DEAN23, . |
| 3rd and 18 at DEAN23 | Vasey,Trevor sacked for 0 yard to the DEAN15, ( Moore, Ernest). |
| 4th and 26 at DEAN15 | Vasey,Trevor pass complete to Whitehead,Rodn for 29 yards to the DEAN441ST DOWN DEAN, (Constant, Vern). |
| 1st and 10 at DEAN44 | Mays,Adriell rush for 23 yards to the ECC331ST DOWN DEAN, (Cannon, Brandon). |
| 1st and 10 at ECC33 | Perkins,Quinti rush for loss of 1 yard to the ECC34, (Kutz, Jacob). |
| 2nd and 11 at ECC34 | Mays,Adriell rush for 19 yards to the ECC151ST DOWN DEAN, (Hicks, Nick). |
| 1st and 10 at ECC15 | Vasey,Trevor rush for 3 yards to the ECC12, (Polk, Dorian), PENALTY DEAN (TM) loss of 10 yard to the ECC22. |
| 2nd and 17 at ECC22 | 1st and 17. |
| 2nd and 17 at ECC22 | Vasey,Trevor pass complete to Funderburg,Des for 22 yards to the ECC001ST DOWN DEAN, clock 10:17. |
| Erie 0, Dean 9 | |
| McEwan,Davian kick attempt good. | |
| Erie 0, Dean 12 | |
| Donovan,Conor kickoff loss of 16 yard to the ECC16, Carter, Marcus return 21 yards to the ECC37, (Rawles,Justin). | |
| Erie at 10:17 | |
| 1st and 10 at ECC37 | |
| 28 plays, 0 yards, 4:5 elapsed | |
| Erie at 10:17 | |
| 1st and 10 at ECC37 | Wims, Jacob rush for 0 yard to the ECC37, (Pittard,Marcus), PENALTY ECC (Team) loss of 15 yard to the ECC22, . |
| 2nd and 25 at ECC22 | Wims, Jacob rush for 13 yards to the ECC35, (Rawles,Justin; Goods,Marquise). |
| 3rd and 12 at ECC35 | Wims, Jacob rush for 2 yards to the ECC37, (Sylva,Jason; Williams,Visha), PENALTY ECC holding(Team) loss of 13 yard to the ECC24, . |
| 4th and 23 at ECC24 | Hughes, Ja'Les rush for loss of 1 yard to the ECC231ST DOWN ECC, (Sylva,Jason). |
| 1st and 10 at ECC23 | Rawles,Justin pass incomplete to TM. |
| 2nd and 10 at ECC23 | Shepperson,Ibn punt loss of 33 yard to the DEAN44, . |
| 1st and 10 at DEAN44 | |
| 16 plays, 0 yards, 1:15 elapsed | |
| Erie at 10:09 | |
| 1st and 10 at DEAN44 | Winstead, Markq pass complete to Middleton, Laq for loss of 32 yard to the ECC24, (Smith,Shavarez). |
| 2nd and 42 at ECC24 | Dennis, Tahjon rush for 0 yard to the ECC24, (D'Amico,Nolan), PENALTY DEAN holding(TM) loss of 10 yard to the ECC34, . |
| 3rd and 32 at ECC34 | Winstead, Markq pass complete to Peters, Alex for loss of 15 yard to the ECC19. |
| 4th and 47 at ECC19 | Dennis, Tahjon rush for loss of 19 yard to the ECC001ST DOWN ECC, clock 06:02. |
| Erie 0, Dean 15 | |
| McEwan,Davian kick attempt good. | |
| Erie 0, Dean 18 | |
| Donovan,Conor kickoff loss of 18 yard to the ECC18, Carter, Marcus return 14 yards to the ECC32, fumble forced by Roberts,Juanye, fumble by recovered by ECC Ojo, Joe at ECC32. | |
| Erie at 06:02 | |
| 1st and 10 at ECC32 | |
| 16 plays, 0 yards, 3:3 elapsed | |
| Erie at 06:02 | |
| 1st and 10 at ECC32 | Wims, Jacob rush for loss of 2 yard to the ECC30, (Pittard,Marcus). |
| 2nd and 12 at ECC30 | Hughes, Ja'Les rush for 10 yards to the ECC40, (Pittard,Marcus). |
| 3rd and 2 at ECC40 | Wims, Jacob rush for 4 yards to the ECC441ST DOWN ECC, (Sylva,Jason). |
| 1st and 10 at ECC44 | Hughes, Ja'Les rush for 9 yards to the DEAN47, (Rawles,Justin). |
| 2nd and 1 at DEAN47 | Wims, Jacob rush for 9 yards to the DEAN381ST DOWN ECC, (Sylva,Jason; Williams,Visha). |
| 1st and 10 at DEAN38 | Hughes, Ja'Les rush for 3 yards to the DEAN35, (Santiago,Corey; Goods,Marquise). |
| 2nd and 7 at DEAN35 | Wims, Jacob rush for 2 yards to the DEAN33, (Beasley,Lavour; Wilburn,Shamai). |
| 3rd and 5 at DEAN33 | Wims, Jacob rush for 7 yards to the DEAN261ST DOWN ECC, (Sylva,Jason; Goods,Marquise). |
| 1st and 10 at DEAN26 | Hughes, Ja'Les rush for 1 yard to the DEAN25, (Hush,Aaron; Pittard,Marcus). |
| 2nd and 9 at DEAN25 | Robinson, Will sacked for 0 yard to the DEAN35, ( Simmons,Rashar). |
| 3rd and 19 at DEAN35 | Robinson, Will rush for 10 yards to the DEAN25, out-of-bounds. |
| 4th and 9 at DEAN25 | Blackburn, Ty field goal attempt from 42 GOAL, clock 00:11. |
| Erie 3, Dean 18 | |
| Blackburn, Ty kickoff loss of 27 yard to the ECC48, on-side kick, . | |
| Dean at 00:11 | |
| 1st and 10 at ECC48 | |
| 30 plays, 0 yards, 5:45 elapsed | |
| Dean at 00:11 | |
| 1st and 10 at ECC48 | Rawles,Justin pass incomplete to TM, (Harris, Marcus). |
| 2nd and 10 at ECC48 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 2nd and 10 at ECC48 | clock 15:00. |
| 2nd and 10 at ECC48 | |
| Blackburn, Ty kickoff 65 yards to the DEAN00, . | |
| Dean at 15:00 | |
| 1st and 10 at DEAN00 | |
| 14 plays, 0 yards, -14:-54 elapsed | |
| Dean at 15:00 | |
| 1st and 10 at DEAN00 | Mays,Adriell rush for 29 yards to the DEAN291ST DOWN DEAN, (Cannon, Brandon; Brown, Jason). |
| 1st and 10 at DEAN29 | Mays,Adriell rush for 2 yards to the DEAN31, (Coney, Devin). |
| 2nd and 8 at DEAN31 | Vasey,Trevor pass complete to Williams,Jalen for 16 yards to the DEAN471ST DOWN DEAN, (Hicks, Nick). |
| 1st and 10 at DEAN47 | Mays,Adriell rush for 6 yards to the ECC47, (Anderson, Okoya). |
| 2nd and 4 at ECC47 | Vasey,Trevor pass incomplete to TM. |
| 3rd and 4 at ECC47 | Vasey,Trevor pass incomplete to TM. |
| 4th and 4 at ECC47 | Donovan,Conor punt 26 yards to the ECC21, downed. |
| 1st and 10 at ECC21 | |
| 15 plays, 0 yards, 2:51 elapsed | |
| Erie at 15:00 | |
| 1st and 10 at ECC21 | Robinson, Will pass incomplete to Team. |
| 2nd and 10 at ECC21 | Wims, Jacob rush for loss of 1 yard to the ECC20, (Simmons,Rashar; Santiago,Corey). |
| 3rd and 11 at ECC20 | Robinson, Will rush for 16 yards to the ECC361ST DOWN ECC, (Goods,Marquise). |
| 1st and 10 at ECC36 | Wims, Jacob rush for 1 yard to the ECC37, (Rawles,Justin). |
| 2nd and 9 at ECC37 | Wims, Jacob rush for 26 yards to the DEAN371ST DOWN ECC, (Simmons,Rashar; Pittard,Marcus). |
| 1st and 10 at DEAN37 | Hughes, Ja'Les rush for 0 yard to the DEAN37, (Frisco,Max). |
| 2nd and 10 at DEAN37 | Robinson, Will pass incomplete to Team. |
| 3rd and 10 at DEAN37 | Robinson, Will pass complete to Wims, Jacob for 32 yards to the DEAN051ST DOWN ECC, (Quinn,David). |
| 1st and 10 at DEAN05 | Robinson, Will rush for 5 yards to the DEAN00, clock 08:12. |
| Erie 6, Dean 18 | |
| Blackburn, Ty kick attempt good. | |
| Erie 9, Dean 18 | |
| Blackburn, Ty kickoff 0 yard to the DEAN00, . | |
| Dean at 08:12 | |
| 1st and 10 at DEAN00 | |
| 22 plays, 0 yards, 3:57 elapsed | |
| Dean at 08:12 | |
| 1st and 10 at DEAN00 | Mays,Adriell rush for 31 yards to the DEAN311ST DOWN DEAN, (Threats, Kyril). |
| 1st and 10 at DEAN31 | Vasey,Trevor pass incomplete to TM. |
| 2nd and 10 at DEAN31 | Whitehead,Rodn rush for 0 yard to the DEAN311ST DOWN DEAN, fumble forced by Anderson, Okoya, fumble by recovered by ECC Hicks, Nick at DEAN31. |
| 1st and 10 at DEAN31 | |
| 8 plays, 0 yards, 0:26 elapsed | |
| Erie at 08:12 | |
| 1st and 10 at DEAN31 | Wims, Jacob rush for 4 yards to the DEAN27, (Sylva,Jason). |
| 2nd and 6 at DEAN27 | Wims, Jacob rush for 7 yards to the DEAN201ST DOWN ECC, (Simmons,Rashar). |
| 1st and 10 at DEAN20 | Wims, Jacob rush for 9 yards to the DEAN11, (Goods,Marquise; Beasley,Lavour). |
| 2nd and 1 at DEAN11 | Wims, Jacob rush for loss of 1 yard to the DEAN12, (Pittard,Marcus; Sylva,Jason). |
| 3rd and 2 at DEAN12 | Robinson, Will sacked for 0 yard to the DEAN15, ( Hush,Aaron), PENALTY ECC holding(Team) loss of 7 yard to the DEAN22, . |
| 4th and 12 at DEAN22 | Robinson, Will pass incomplete to Team1ST DOWN ECC, (Hudson, CJ), PENALTY DEAN offise defense(TM) loss of 5 yard to the DEAN17, . |
| 1st and 10 at DEAN17 | Cavaliere,Evan rush for loss of 1 yard to the DEAN16, (Davis, Justin). |
| 2nd and 11 at DEAN16 | Salahuddin,Rah field goal attempt from 33 GOAL, clock 04:29. |
| Erie 9, Dean 21 | |
| Salahuddin,Rah kickoff loss of 16 yard to the DEAN00, Some, Leandre return loss of 39 yard to the DEAN39, (Charles,Jean). | |
| Erie at 04:29 | |
| 1st and 10 at DEAN39 | |
| 24 plays, 0 yards, 3:29 elapsed | |
| Erie at 04:29 | |
| 1st and 10 at DEAN39 | Winstead, Markq pass complete to Some, Leandre for loss of 8 yard to the DEAN47, (Rangolam,Khami). |
| 2nd and 18 at DEAN47 | Dennis, Tahjon rush for loss of 1 yard to the DEAN48, (Jones,Quinten). |
| 3rd and 19 at DEAN48 | Dennis, Tahjon rush for loss of 8 yard to the ECC44, (Hudson, CJ). |
| 4th and 27 at ECC44 | Longyear, Scott rush for loss of 8 yard to the ECC361ST DOWN ECC, (Hudson, CJ). |
| 1st and 10 at ECC36 | Cooper,Preston rush for 3 yards to the ECC33, (Coney, Devin; Anderson, Okoya). |
| 2nd and 7 at ECC33 | Mays,Adriell rush for 2 yards to the ECC31, (Stevens, Rod). |
| 3rd and 5 at ECC31 | Mays,Adriell rush for 8 yards to the ECC231ST DOWN DEAN, (Brown, Jason). |
| Wims, Jacob R attempt M. | |
| back to top | |
|
4th
|
|
| 1st and 10 at ECC24 | clock 15:00. |
| Blackburn, Ty kickoff 61 yards to the DEAN15, Smith,Shavarez return 12 yards to the DEAN27, (Moore, Ernest). | |
| Dean at 15:00 | |
| 1st and 10 at DEAN27 | |
| 27 plays, 0 yards, -10:-43 elapsed | |
| Dean at 15:00 | |
| 1st and 10 at DEAN27 | Mays,Adriell rush for 3 yards to the DEAN30, (Brown, Jason). |
| 2nd and 7 at DEAN30 | Mays,Adriell rush for 0 yard to the DEAN30, (Coney, Devin). |
| 3rd and 7 at DEAN30 | Vasey,Trevor pass incomplete to TM. |
| 4th and 7 at DEAN30 | Donovan,Conor punt 49 yards to the ECC21, downed. |
| 1st and 10 at ECC21 | |
| 10 plays, 0 yards, 1:21 elapsed | |
| Erie at 15:00 | |
| 1st and 10 at ECC21 | Wims, Jacob rush for 79 yards to the DEAN001ST DOWN ECC, clock 13:26. |
| Erie 12, Dean 21 | |
| Blackburn, Ty kick attempt good. | |
| Erie 15, Dean 21 | |
| Blackburn, Ty kickoff loss of 6 yard to the DEAN06, Whitehead,Rodn return 43 yards to the DEAN49, (Middleton, Laq). | |
| Dean at 13:26 | |
| 1st and 10 at DEAN49 | |
| 9 plays, 0 yards, 0:26 elapsed | |
| Dean at 13:26 | |
| 1st and 10 at DEAN49 | Mays,Adriell rush for 0 yard to the DEAN49, (Coney, Devin; Moore, Ernest). |
| 2nd and 10 at DEAN49 | Vasey,Trevor pass incomplete to TM. |
| 3rd and 10 at DEAN49 | Vasey,Trevor pass complete to Williams,Jalen for 26 yards to the ECC251ST DOWN DEAN, (Brown, Jason). |
| 1st and 10 at ECC25 | Vasey,Trevor pass complete to Smith,Shavarez for 2 yards to the ECC23, (Robinson, Ken; Kutz, Jacob). |
| 2nd and 8 at ECC23 | Whitehead,Rodn rush for 4 yards to the ECC19, (Robinson, Ken). |
| 3rd and 4 at ECC19 | Vasey,Trevor pass complete to Smith,Shavarez for 7 yards to the ECC121ST DOWN DEAN. |
| 1st and 10 at ECC12 | Mays,Adriell rush for 7 yards to the ECC05, (Coney, Devin). |
| 2nd and 3 at ECC05 | Mays,Adriell rush for 4 yards to the ECC011ST DOWN DEAN, (Coney, Devin; Buczek, Andrew). |
| 1st and 10 at ECC01 | Vasey,Trevor rush for 0 yard to the ECC01, (Robinson, Ken; Kutz, Jacob). |
| 2nd and 10 at ECC01 | Mays,Adriell rush for 1 yard to the ECC00, clock 09:17. |
| Erie 15, Dean 24 | |
| Vasey,Trevor P attempt M. | |
| Erie 15, Dean 27 | |
| Donovan,Conor kickoff loss of 10 yard to the ECC10, Hughes, Ja'Les return 30 yards to the ECC40, (Quinn,David). | |
| Erie at 09:17 | |
| 1st and 10 at ECC40 | |
| 25 plays, 0 yards, 4:7 elapsed | |
| Erie at 09:17 | |
| 1st and 10 at ECC40 | Wims, Jacob rush for 5 yards to the ECC45, (Sylva,Jason). |
| 2nd and 5 at ECC45 | Hughes, Ja'Les rush for 0 yard to the ECC45, (Sylva,Jason; Beasley,Lavour). |
| 3rd and 5 at ECC45 | Wims, Jacob rush for 23 yards to the DEAN321ST DOWN ECC, (Quinn,David). |
| 1st and 10 at DEAN32 | Hughes, Ja'Les rush for 30 yards to the DEAN021ST DOWN ECC, (Santiago,Corey). |
| 1st and 10 at DEAN02 | Robinson, Will rush for 1 yard to the DEAN01, (Hush,Aaron; Freeman,Royal). |
| 2nd and 9 at DEAN01 | Robinson, Will rush for 1 yard to the DEAN00, clock 07:01. |
| Erie 18, Dean 27 | |
| Robinson, Will P attempt M. | |
| Erie 21, Dean 27 | |
| Blackburn, Ty kickoff loss of 35 yard to the DEAN35, Kelly,Damon return 7 yards to the DEAN42, (Coney, Devin). | |
| Dean at 07:01 | |
| 1st and 10 at DEAN42 | |
| 19 plays, 0 yards, 2:17 elapsed | |
| Dean at 07:01 | |
| 1st and 10 at DEAN42 | Mays,Adriell rush for 3 yards to the DEAN45, (Threats, Kyril). |
| 2nd and 7 at DEAN45 | Vasey,Trevor pass incomplete to TM. |
| 3rd and 7 at DEAN45 | Vasey,Trevor pass incomplete to TM. |
| 4th and 7 at DEAN45 | Vasey,Trevor pass complete to Whitehead,Rodn for 19 yards to the ECC361ST DOWN DEAN, (Polk, Dorian). |
| 1st and 10 at ECC36 | Mays,Adriell rush for 11 yards to the ECC251ST DOWN DEAN, (Middleton, Laq). |
| 1st and 10 at ECC25 | Perkins,Quinti rush for 25 yards to the ECC001ST DOWN DEAN, clock 03:02. |
| Erie 21, Dean 30 | |
| Vasey,Trevor P attempt M. | |
| Erie 21, Dean 33 | |
| Donovan,Conor kickoff loss of 10 yard to the ECC10, Carter, Marcus return 31 yards to the ECC41, (Donovan,Conor). | |
| Erie at 03:02 | |
| 1st and 10 at ECC41 | |
| 17 plays, 0 yards, 3:58 elapsed | |
| Erie at 03:02 | |
| 1st and 10 at ECC41 | Wims, Jacob rush for 1 yard to the ECC42, (Pittard,Marcus; Freeman,Royal). |
| 2nd and 9 at ECC42 | Wims, Jacob rush for 15 yards to the DEAN43, (Rawles,Justin; Williams,Visha), PENALTY ECC (Team) loss of 15 yard to the ECC42, . |
| 3rd and 9 at ECC42 | Robinson, Will pass incomplete to Team, (Quinn,David). |
| 4th and 9 at ECC42 | Robinson, Will rush for 4 yards to the ECC461ST DOWN ECC, (Pittard,Marcus). |
| 1st and 10 at ECC46 | Rollins,Keviro rush for loss of 2 yard to the ECC48, (Capers, Jeff). |
| 2nd and 12 at ECC48 | |
| 13 plays, 0 yards, 1:37 elapsed | |
| Dean at 02:51 | |
| 2nd and 12 at ECC48 | Vasey,Trevor rush for 0 yard to the ECC48. |
| 3rd and 12 at ECC48 | Vasey,Trevor rush for 0 yard to the ECC48. |
| 4th and 12 at ECC48 | Vasey,Trevor rush for 0 yard to the ECC481ST DOWN DEAN. |
| 1st and 10 at ECC48 | clock 00:00. |
| back to top | |