|
Air Force Prep at Hutchinson CC - Hutchinson, KS 10/6/2012 - 7:00 pm |
|
|
Air Force Prep
7 |
Hutchinson
66 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Air Force Prep (0-6) | 0 | 0 | 7 | 0 | 7 |
| Hutchinson (5-1) | 17 | 21 | 21 | 7 | 66 |
| Hutchinson, KS | Gowans Stadium | |||||
| Prd | Time | Scoring Summary | Air Force Prep - Hutchinson |
|---|---|---|---|
| 1 | 14:14 | Hutchinson - L. Barnes pass complete to J. Stewart for 67 yards to the AFP0, 1ST DOWN HUTCH, TOUCHDOWN, clock 14:14. (M. Mesh kick is good). | 0 - 7 |
| 1 | 06:38 | Hutchinson - T. Lane rush for 2 yards to the AFP0, TOUCHDOWN, clock 06:38. (M. Mesh kick is good). | 0 - 14 |
| 1 | 02:26 |
Hutchinson
- M. Mesh 39 yd field goal.
Drive: 9 plays, 70 yards in 2:34. |
0 - 17 |
| 2 | 10:51 | Hutchinson - L. Barnes pass complete to J. Stewart for 14 yards to the AFP0, 1ST DOWN HUTCH, TOUCHDOWN, clock 10:51. (M. Mesh kick is good). | 0 - 24 |
| 2 | 03:17 | Hutchinson - T. Lane rush for 40 yards to the AFP0, 1ST DOWN HUTCH, TOUCHDOWN, clock 03:17. (M. Mesh kick is good). | 0 - 31 |
| 2 | 01:20 | Hutchinson - L. Barnes pass complete to M. Johns for 49 yards to the AFP0, 1ST DOWN HUTCH, TOUCHDOWN, clock 01:20. (M. Mesh kick is good). | 0 - 38 |
| 3 | 13:33 | Air Force Prep - D.J., Dunn pass complete to J. Robinette for 49 yards to the HUTCH0, 1ST DOWN AFP, TOUCHDOWN, clock 13:33. (H. Heck kick is good). | 7 - 38 |
| 3 | 12:27 | Hutchinson - T. Lane rush for 6 yards to the AFP0, TOUCHDOWN, clock 12:27. (M. Mesh kick is good). | 7 - 45 |
| 3 | 06:26 | Hutchinson - L. Barnes pass complete to B. Eck for 3 yards to the AFP0, TOUCHDOWN, clock 06:26. (M. Mesh kick is good). | 7 - 52 |
| 3 | 01:57 | Hutchinson - L. Barnes pass complete to J. Stewart for 31 yards to the AFP0, 1ST DOWN HUTCH, TOUCHDOWN, clock 01:57. (M. Mesh kick is good). | 7 - 59 |
| 4 | 09:09 | Hutchinson - L. Barnes pass complete to M. Johns for 28 yards to the AFP0, 1ST DOWN HUTCH, TOUCHDOWN, clock 09:09. (M. Mesh kick is good). | 7 - 66 |
| Air Force Prep | Statistics | Hutchinson |
|---|---|---|
| 16 | FIRST DOWNS | 33 |
| 2 13 1 |
Passing Rushing Penalty |
16 16 1 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 58% (7 of 12) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
| 241 | TOTAL OFFENSE | 724 |
| 68 3.5 |
Total Offensive Plays Average gain per play |
75 9.7 |
| 63 | NET YARDS PASSING | 380 |
| 5-13
4.8 2-15 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-28
13.6 1-7 0 |
| 178 | NET YARDS RUSHING | 344 |
| 55 3.2 |
Rushing Attempts Average gain per rush |
47 7.3 |
| 7-259 | PUNTS: Number-Yards | 1-32 |
| 37.0 | Average | 32.0 |
| 219 | TOTAL RETURN YARDS | 69 |
| 0 0 10-219 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-28 2-47 2--6 |
| 5-37 | PENALTIES: Number-Yards | 4-41 |
| 3 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-7 | SACKS: Number-Yards | 2-15 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2--6 |
| 32:46 | TIME OF POSSESSION | 27:14 |
Air Force Prep |
Hutchinson |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Air Force Prep | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | BROWN, Thomas | 4 | 6 | 10 | - | - | - | - | ||||
| 29 | RAY, Cody | 6 | 3 | 9 | - | - | - | - | 1 | |||
| 25 | TOLBERT, Cortland | 3 | 4 | 7 | - | - | - | - | ||||
| 50 | ALABI, Justin | 1 | 6 | 7 | 1 - 7 | 1 - 7 | - | - | ||||
| 53 | ALLI, Kolawole | 1 | 6 | 7 | - | - | - | - | ||||
| 21 | WATKINS, Henderson | 3 | 3 | 6 | - | 1 - 2 | - | - | ||||
| 8 | 8 | 1 | 3 | 4 | - | - | - | - | ||||
| 22 | JACOB JR., John | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 37 | HAUBER, Christian | 1 | 3 | 4 | - | 1 - 2 | - | - | ||||
| 69 | MATHEWS, Nigel | 3 | 1 | 4 | - | - | - | - | ||||
| 14 | HAMMITT, Spencer | 0 | 3 | 3 | - | - | - | - | ||||
| 52 | 52 | 0 | 3 | 3 | - | - | - | - | ||||
| 54 | DEEKS, Lochlin | 0 | 3 | 3 | - | - | - | - | ||||
| 58 | 58 | 1 | 2 | 3 | - | - | - | - | ||||
| 95 | EVANS, Jerod | 0 | 3 | 3 | - | - | - | - | ||||
| 11 | BYRNE, Sean | 0 | 2 | 2 | - | - | - | - | ||||
| 7 | NOBLE, Jalen | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 96 | WIERNICKI, John | 0 | 2 | 2 | - | - | - | - | ||||
| 97 | NESMITH, Jacob | 1 | 1 | 2 | - | - | - | - | ||||
| 98 | CATELLI, Frank | 0 | 2 | 2 | - | - | - | - | ||||
| 9 | ROBINETTE, Jalen | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | WOOLBRIGHT, Kyle | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | JOHNSON, D.J. | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | HENSON, Nic | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | HARDEE, Trevor | 0 | 1 | 1 | - | - | - | - | ||||
| 0 | 0 | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | PATTERSON, Blake | 0 | 1 | 1 | - | - | - | - | ||||
| 62 | POWERS, Garrett | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| TOTALS | 31 | 64 | 95 | 1 - 7 | 3 - 11 | 1-0 | - | 3 | ||||
| # | Hutchinson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Aaron Jackson | 2 | 12 | 14 | - | - | - | - | ||||
| 6 | Kenny Flowers | 3 | 9 | 12 | - | 0.5 - 1 | 1 | - | - | |||
| 98 | Ben Bradley | 0 | 10 | 10 | 1 - 8 | 1.5 - 9 | - | - | ||||
| 13 | DeVondre Campbell | 2 | 5 | 7 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 20 | Dominique Terrell | 0 | 7 | 7 | - | 0.5 - 3 | - | - | ||||
| 43 | Brock Long | 3 | 4 | 7 | - | - | - | - | ||||
| 44 | Antonio Longino | 0 | 6 | 6 | - | 0.5 - 1 | - | - | ||||
| 88 | Toby Johnson | 0 | 6 | 6 | - | - | - | - | ||||
| 5 | Christian Goodlett | 2 | 3 | 5 | - | - | - | 1-0 | 1 | |||
| 34 | Justin Spencer | 0 | 5 | 5 | - | - | - | - | ||||
| 72 | Najahaun Tipton-Wiley | 1 | 4 | 5 | - | - | - | - | ||||
| 10 | Terrell Hannah | 1 | 3 | 4 | - | 0.5 - 3 | - | 1--6 | ||||
| 22 | Bradley Gallon | 0 | 4 | 4 | - | - | - | - | 1 | |||
| 33 | Ben Kimbrough | 0 | 4 | 4 | - | 0.5 - 0 | - | - | ||||
| 55 | Carnell Simon | 0 | 4 | 4 | - | - | - | - | ||||
| 28 | Keegan Murphy | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Alex Gentges | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 35 | Steele Flemming | 2 | 0 | 2 | - | 2 - 3 | - | - | ||||
| 36 | Zack Weekley | 0 | 2 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 12 | LA Purnell | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 15 | Shattle Fenteng | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 16 | Tyler Ross | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Prince Holloway | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Orange Mooney | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Taylan Ybarra | 0 | 1 | 1 | - | - | - | - | ||||
| 67 | Marquis Montgomery | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 19 | 96 | 115 | 2 - 15 | 7 - 27 | 2 | - | 2--6 | 3 | 1 | ||
| Other Information | |
|---|---|
|
Location: Hutchinson, KS Stadium: Gowans Stadium Attendance: 1200 Weather: Cloudy, Chance/rain Temperature: 46 Wind: NW 10-15 |
Scorekeeper: Carpenter |