| Scoring | 1 | ${q}th QTR - |
|---|---|---|
| Phoenix (,) | 0 | 0 |
| Pima (,) | 0 | 0 |
| Keno Field | | ||
| Phoenix | Statistics | Pima |
|---|---|---|
| 15 | FIRST DOWNS | 12 |
| 5 6 4 |
Passing Rushing Penalty |
6 4 2 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 110 | NET YARDS PASSING | 198 |
| 10-32
3.4 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-41
4.8 0-0 2 |
| 188 | NET YARDS RUSHING | 86 |
| 31 6.1 |
Rushing Attempts Average gain per rush |
28 3.1 |
| 0-0 | PUNTS: Number-Yards | 5-214 |
| Average | 42.8 | |
| 67 | TOTAL RETURN YARDS | 113 |
| 1-0 2-38 2-29 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--12 3-100 1-25 |
| 2-20 | PENALTIES: Number-Yards | 16-145 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-5 | SACKS: Number-Yards | 1-11 |
| 2-29 | INTERCEPTIONS: Number-Yards | 1-25 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Phoenix |
Pima |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Phoenix | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Seth Langford | 8 | 5 | 13 | - | - | 1-0 | 1-24 | ||||
| 22 | Ashton Young | 6 | 6 | 12 | - | - | - | - | ||||
| 17 | Marcus Fairley | 5 | 3 | 8 | - | - | - | - | ||||
| 24 | Chrisdeon Ayiyi | 3 | 4 | 7 | - | - | 1 | - | 1-5 | |||
| 45 | Damon Hendrix | 0 | 6 | 6 | - | - | - | - | 1 | |||
| 1 | Ramdon Jimoh-osi | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 3 | Steven Davis | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 94 | Clay Dawson | 2 | 3 | 5 | - | 1 - 5 | 1 | - | - | |||
| 57 | Alex Ennis | 2 | 2 | 4 | 1 - 5 | - | - | - | ||||
| 92 | Denzell Jones | 1 | 1 | 2 | - | - | - | - | ||||
| 19 | Davonte Brough | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Nick Woods | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 53 | Eldren Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Chris Gilbert | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 36 | Tim Tuggle | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 34 | 36 | 70 | 1 - 5 | 1 - 5 | 2 | 2-0 | 2-29 | 5 | |||
| # | Pima | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Mitch Fischer | 4 | 3 | 7 | - | - | - | 1-25 | ||||
| 56 | Jaishawn Dean | 3 | 4 | 7 | - | - | - | - | ||||
| 55 | Tyson Otuafi | 0 | 6 | 6 | - | 1 - 7 | 1-0 | - | ||||
| 6 | Darius Kelly | 2 | 3 | 5 | - | 1 - 7 | - | - | ||||
| 20 | Brandon Perkins | 0 | 4 | 4 | - | - | - | - | ||||
| 50 | Nathan Delfs | 2 | 2 | 4 | - | - | - | - | ||||
| 4 | Chase Gallagher | 0 | 3 | 3 | 1 - 11 | - | - | - | ||||
| 8 | Mikell Everette | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 37 | Undre Johnson | 3 | 0 | 3 | - | - | - | - | ||||
| 59 | Maurice Chavis | 1 | 2 | 3 | - | - | - | - | ||||
| 71 | Zaheer Webb | 0 | 3 | 3 | - | - | - | - | ||||
| 90 | Steven Mannion | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 91 | David Tapia | 0 | 2 | 2 | - | - | - | - | ||||
| 96 | Lopeti Fonokalafi | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | Nick Carducci | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Devonttay Jones | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 58 | Eddie Releford | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 20 | 37 | 57 | 1 - 11 | 2 - 14 | 1 | 1-0 | 1-25 | 3 | |||
| Other Information | |
|---|---|
|
Location: Keno Field Attendance: 0 |
Scorekeeper: Samantha Ezell |