|
Monroe College at Dean College - Franklin, Ma 9/8/2012 - 1:00pm |
|
|
Monroe College
7 |
Dean
31 |
| Scoring | 1 | 2 | 3 | 4 | ${q}th QTR - |
|---|---|---|---|---|---|
| Monroe College (1-1) | 0 | 0 | 7 | 0 | 7 |
| Dean (1-1) | 7 | 6 | 8 | 10 | 31 |
| Franklin, Ma | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MCM30 | J. Gatti kickoff 65 yards to the DC00, . |
| 1st and 10 at DC00 | M. Cortez rush for loss of 29 yard to the DC29, (Bush,Malik). |
| 2nd and 39 at DC29 | M. Cortez rush for loss of 5 yard to the DC34, out-of-bounds. |
| 3rd and 44 at DC34 | 22 rush for loss of 10 yard to the DC44, (Simmons,Rashar). |
| 4th and 54 at DC44 | 22 rush for 0 yard to the DC441ST DOWN MCM, (Knowles,Jordan). |
| 1st and 10 at DC44 | Beck,Chris rush for 8 yards to the MCM48, (L. Hill). |
| 2nd and 2 at MCM48 | Beck,Chris rush for 1 yard to the MCM47, (L. Williams; R. Demosthene). |
| 3rd and 1 at MCM47 | Beck,Chris rush for 1 yard to the MCM461ST DOWN DC, (C. Hardin). |
| 1st and 10 at MCM46 | Vasey,Trevor pass incomplete to TM, PENALTY DC holding(TM) loss of 10 yard to the DC44, . |
| 2nd and 20 at DC44 | Beck,Chris rush for 0 yard to the DC44, (R. Demosthene). |
| 3rd and 20 at DC44 | Vasey,Trevor pass complete to Funderburg,Des for 4 yards to the DC48, (J. Ford; L. Myers). |
| 4th and 16 at DC48 | Vasey,Trevor rush for loss of 6 yard to the DC421ST DOWN DC, (R. Demosthene). |
| 1st and 10 at DC42 | 87 punt loss of 30 yard to the MCM28, Hudson, CJ return 0 yard to the MCM28, (J. Almore). |
| 1st and 10 at MCM28 | Williams,Visha rush for 0 yard to the MCM281ST DOWN DC, (S. Jacobs; 96). |
| 30 plays, 0 yards, 4:57 elapsed | |
| Dean at 15:00 | |
|---|---|
| 1st and 10 at MCM28 | Williams,Visha rush for 0 yard to the MCM28, (R. Guinyard; S. Powe). |
| 2nd and 10 at MCM28 | Whitehead,Rodn pass complete to Pittard,Marcus for loss of 8 yard to the MCM36. |
| 3rd and 18 at MCM36 | Williams,Jalen punt loss of 36 yard to the DC28, downed. |
| 1st and 10 at DC28 | R. Harris pass complete to M. Smith for loss of 41 yard to the MCM311ST DOWN MCM, (Holden,Ernest). |
| Monroe College at 10:03 | |
| 1st and 51 at MCM31 | 22 rush for loss of 4 yard to the MCM27, (Williams,Charl). |
| 2nd and 55 at MCM27 | M. Cortez rush for loss of 7 yard to the MCM20, (Sylva,Jason). |
| 3rd and 62 at MCM20 | M. Cortez rush for loss of 6 yard to the MCM14, (Riley,DaShon). |
| 4th and 68 at MCM14 | 22 rush for loss of 1 yard to the MCM131ST DOWN MCM, (Knowles,Jordan). |
| 1st and 10 at MCM13 | Vasey,Trevor pass incomplete to TM. |
| 2nd and 10 at MCM13 | Vasey,Trevor pass incomplete to TM. |
| 3rd and 10 at MCM13 | Hill,Demetrius rush for 2 yards to the MCM11, (L. Hill; S. Powe). |
| 14 plays, 0 yards, 2:38 elapsed | |
| Dean at 07:52 | |
| 3rd and 8 at MCM11 | Hill,Demetrius rush for 0 yard to the MCM11, (96; R. Guinyard). |
| 4th and 8 at MCM11 | Whitehead,Rodn sacked for 0 yard to the MCM061ST DOWN DC, ( S. Jacobs). |
| 1st and 10 at MCM06 | M. Smith punt 40 yards to the MCM46, Whitehead,Rodn return 15 yards to the MCM31. |
| 1st and 10 at MCM31 | Beck,Chris rush for 4 yards to the MCM271ST DOWN DC, (R. Harris; J. Almore). |
| 11 plays, 0 yards, 1:17 elapsed | |
| Dean at 05:14 | |
| 1st and 6 at MCM27 | Beck,Chris rush for 27 yards to the MCM001ST DOWN DC, clock 00:34. |
| Monroe College 0, Dean 3 | |
| McEwan,Davian kick attempt good. | |
| Donovan,Conor kickoff loss of 26 yard to the MCM26, S. Le return 6 yards to the MCM32, (Santiago,Corey). | |
| Monroe College at 00:34 | |
| 1st and 10 at MCM32 | M. Cortez pass complete to A. Williams for 8 yards to the MCM401ST DOWN MCM, (Curry,Tracy). |
| 11 plays, 0 yards, 3:27 elapsed | |
| Monroe College at 00:34 | |
| back to top | |
|
2nd
|
|
| 1st and 2 at MCM40 | clock 15:00. |
| 1st and 2 at MCM40 | S. Powe rush for 4 yards to the MCM441ST DOWN MCM, (Williams,Visha; Simmons,Rashar). |
| 1st and 10 at MCM44 | M. Cortez rush for 14 yards to the DC421ST DOWN MCM, (Goods,Marquise). |
| 1st and 10 at DC42 | S. Powe rush for 3 yards to the DC39, (Pittard,Marcus; Simmons,Rashar). |
| 2nd and 7 at DC39 | M. Cortez pass complete to T. Santana for 6 yards to the DC33, (Williams,Visha). |
| 3rd and 1 at DC33 | S. Powe rush for 4 yards to the DC291ST DOWN MCM, (Rawles,Justin). |
| 1st and 10 at DC29 | M. Cortez pass incomplete to TEAM. |
| 2nd and 10 at DC29 | M. Cortez pass incomplete to TEAM. |
| 3rd and 10 at DC29 | PENALTY MCM illegal procedure(TEAM) loss of 5 yard to the DC34. |
| 3rd and 15 at DC34 | M. Cortez rush for 9 yards to the DC25, (Santiago,Corey). |
| 4th and 6 at DC25 | S. Powe rush for loss of 1 yard to the DC261ST DOWN MCM, (Williams,Visha). |
| 1st and 10 at DC26 | Beck,Chris rush for 8 yards to the DC341ST DOWN DC, (R. Overton). |
| 25 plays, 0 yards, -10:-36 elapsed | |
| Dean at 15:00 | |
| 1st and 2 at DC34 | Vasey,Trevor pass complete to Funderburg,Des for 14 yards to the DC481ST DOWN DC, (J. Ford). |
| 1st and 10 at DC48 | Vasey,Trevor rush for 6 yards to the MCM46, (M. Lucien). |
| 2nd and 4 at MCM46 | Whitehead,Rodn rush for 11 yards to the MCM351ST DOWN DC. |
| 1st and 10 at MCM35 | Vasey,Trevor pass complete to Beck,Chris for 4 yards to the MCM31, (R. Harris). |
| 2nd and 6 at MCM31 | Beck,Chris rush for loss of 2 yard to the MCM33, (S. Burns). |
| 3rd and 8 at MCM33 | Vasey,Trevor pass complete to Funderburg,Des for 13 yards to the MCM201ST DOWN DC, (M. Parker). |
| 1st and 10 at MCM20 | Beck,Chris rush for loss of 4 yard to the MCM24. |
| 2nd and 14 at MCM24 | Vasey,Trevor sacked for 0 yard to the MCM25, ( R. Demosthene). |
| 3rd and 15 at MCM25 | Vasey,Trevor pass complete to Whitehead,Rodn for 12 yards to the MCM13, (). |
| 4th and 3 at MCM13 | Beck,Chris rush for 3 yards to the MCM101ST DOWN DC, (J. Gee). |
| 1st and 10 at MCM10 | Beck,Chris rush for loss of 2 yard to the MCM12, (S. Burns). |
| 2nd and 12 at MCM12 | Whitehead,Rodn rush for 12 yards to the MCM001ST DOWN DC, clock 03:37. |
| Monroe College 0, Dean 6 | |
| Donovan,Conor kickoff loss of 1 yard to the MCM01, A. Williams return 14 yards to the MCM15, (Frisco,Max). | |
| Monroe College at 03:37 | |
| 1st and 10 at MCM15 | M. Cortez rush for 11 yards to the MCM261ST DOWN MCM, (Pittard,Marcus). |
| 30 plays, 0 yards, 7:38 elapsed | |
| Monroe College at 03:37 | |
| 1st and 10 at MCM26 | M. Cortez rush for 4 yards to the MCM30, (Williams,Visha). |
| 2nd and 6 at MCM30 | S. Powe rush for 0 yard to the MCM30, (Sylva,Jason). |
| 3rd and 6 at MCM30 | M. Cortez pass complete to S. Jacobs for 11 yards to the MCM411ST DOWN MCM, (Pittard,Marcus). |
| 1st and 10 at MCM41 | M. Cortez sacked for 0 yard to the MCM35, ( Rollins,Keviro, Kearse,Desmond). |
| 2nd and 16 at MCM35 | M. Cortez rush for 12 yards to the MCM471ST DOWN MCM, (Quinn,David), PENALTY DC personal foul(Williams,Dariu) loss of 15 yard to the DC38. |
| 1st and 10 at DC38 | 1st and 10, M. Cortez rush for 8 yards to the DC301ST DOWN MCM, (Wilburn,Shamai; Quinn,David). |
| 1st and 2 at DC30 | (Quinn,David). |
| 2nd and 2 at DC30 | M. Cortez pass complete to T. Santana for 5 yards to the DC251ST DOWN MCM, (Santiago,Corey). |
| 1st and 10 at DC25 | M. Cortez intercepted by Curry,Tracy for 25 yards at the DC001ST DOWN MCM, Curry,Tracy return 3 yards to the DC28. |
| 1st and 10 at DC28 | Vasey,Trevor intercepted by K. Burns for 33 yards at the MCM391ST DOWN DC, K. Burns return loss of 22 yard to the MCM50, (Smith,Shavarez). |
| 25 plays, 0 yards, 3:11 elapsed | |
| Dean at 03:28 | |
| back to top | |
|
3rd
|
|
| 1st and 10 at MCM50 | clock 15:00, , clock 15:00, . |
| 5 plays, 0 yards, 0:17 elapsed | |
| Monroe College at 15:00 | |
| Donovan,Conor kickoff 59 yards to the MCM06, A. Williams return 1 yard to the MCM07, (Quinn,David). | |
| Monroe College at 15:00 | |
| 1st and 10 at MCM07 | M. Cortez rush for 93 yards to the DC001ST DOWN MCM, clock 14:36. |
| 10 plays, 0 yards, -14:-48 elapsed | |
| Monroe College at 14:36 | |
| J. Gatti kick attempt good. | |
| J. Gatti kickoff loss of 21 yard to the DC21, Whitehead,Rodn return 14 yards to the DC35, (R. Demosthene). | |
| Dean at 14:36 | |
| 1st and 10 at DC35 | Beck,Chris rush for 9 yards to the DC441ST DOWN DC, (L. Hill). |
| 9 plays, 0 yards, 0:27 elapsed | |
| Dean at 14:36 | |
| 1st and 1 at DC44 | Perkins,Quinti rush for 12 yards to the MCM441ST DOWN DC, (R. Demosthene). |
| 1st and 10 at MCM44 | Beck,Chris rush for 14 yards to the MCM301ST DOWN DC, (L. Hill). |
| 1st and 10 at MCM30 | Perkins,Quinti rush for 8 yards to the MCM22, (S. Watkin). |
| 2nd and 2 at MCM22 | Beck,Chris rush for 1 yard to the MCM21, (L. Myers). |
| 3rd and 1 at MCM21 | Whitehead,Rodn rush for loss of 1 yard to the MCM22, (J. Almore). |
| 4th and 2 at MCM22 | Beck,Chris rush for 10 yards to the MCM121ST DOWN DC, (E. Day-Nuah). |
| 1st and 10 at MCM12 | Beck,Chris rush for 12 yards to the MCM001ST DOWN DC, clock 10:07, Whitehead,Rodn R attempt good. |
| Monroe College 0, Dean 9 | |
| 1st and 10 at MCM00 | PENALTY MCM face mask(TEAM) 50 yards to the DC50. |
| Donovan,Conor kickoff 50 yards to the MCM00, . | |
| Monroe College at 10:07 | |
| 1st and 10 at MCM00 | M. Cortez pass complete to A. Williams for 29 yards to the MCM291ST DOWN MCM, (Curry,Tracy). |
| 23 plays, 0 yards, 4:14 elapsed | |
| Monroe College at 10:07 | |
| 1st and 10 at MCM29 | S. Powe rush for 8 yards to the MCM37, (Santiago,Corey), PENALTY MCM personal foul(L. Williams) loss of 15 yard to the MCM22. |
| 2nd and 17 at MCM22 | 1st and 10. |
| 2nd and 17 at MCM22 | S. Powe rush for 9 yards to the MCM311ST DOWN MCM, fumble forced by Goods,Marquise, fumble by recovered by MCM R. Henriquez at MCM41. |
| 1st and 10 at MCM41 | A. Sadler rush for 8 yards to the MCM49, (Goods,Marquise). |
| 2nd and 2 at MCM49 | M. Cortez pass incomplete to TEAM. |
| 3rd and 2 at MCM49 | A. Sadler rush for 1 yard to the MCM50, (Pittard,Marcus). |
| 4th and 1 at MCM50 | M. Cortez rush for loss of 1 yard to the MCM491ST DOWN MCM, (Pittard,Marcus; Santiago,Corey). |
| 1st and 10 at MCM49 | Whitehead,Rodn rush for 8 yards to the MCM411ST DOWN DC. |
| 19 plays, 0 yards, 2:56 elapsed | |
| Dean at 10:07 | |
| 1st and 2 at MCM41 | Whitehead,Rodn rush for 3 yards to the MCM381ST DOWN DC, (J. Perozo). |
| 1st and 10 at MCM38 | Beck,Chris rush for 5 yards to the MCM33, (M. Lucien). |
| 2nd and 5 at MCM33 | Beck,Chris rush for 13 yards to the MCM201ST DOWN DC, (). |
| 1st and 10 at MCM20 | Perkins,Quinti rush for 4 yards to the MCM16, (M. Lucien). |
| 2nd and 6 at MCM16 | Beck,Chris rush for 1 yard to the MCM15, (S. Burns). |
| 3rd and 5 at MCM15 | Vasey,Trevor pass incomplete to TM. |
| 4th and 5 at MCM15 | Vasey,Trevor sacked for 0 yard to the MCM171ST DOWN DC, ( J. Perozo). |
| 1st and 10 at MCM17 | S. Powe rush for 0 yard to the MCM171ST DOWN MCM, (Pittard,Marcus). |
| 16 plays, 0 yards, 1:19 elapsed | |
| Monroe College at 07:11 | |
| 1st and 10 at MCM17 | M. Cortez pass incomplete to TEAM. |
| 2nd and 10 at MCM17 | M. Cortez pass complete to A. Sadler for 5 yards to the MCM22, (Curry,Tracy). |
| 3rd and 5 at MCM22 | M. Smith punt 24 yards to the MCM46, downed. |
| 1st and 10 at MCM46 | Vasey,Trevor pass incomplete to TM1ST DOWN DC. |
| 10 plays, 0 yards, 1:3 elapsed | |
| Dean at 05:52 | |
| 1st and 10 at MCM46 | Beck,Chris rush for 2 yards to the MCM44, (S. Le). |
| 2nd and 8 at MCM44 | Vasey,Trevor pass complete to Funderburg,Des for 13 yards to the MCM311ST DOWN DC, (M. Parker). |
| back to top | |
|
4th
|
|
| 1st and 10 at MCM31 | clock 15:00. |
| 1st and 10 at MCM31 | clock 15:00, PENALTY DC holding(TM) loss of 10 yard to the MCM41, . |
| 1st and 20 at MCM41 | Vasey,Trevor pass incomplete to TM. |
| 2nd and 20 at MCM41 | Vasey,Trevor pass complete to Beck,Chris for 12 yards to the MCM29, (L. Hill). |
| 3rd and 8 at MCM29 | Beck,Chris rush for loss of 3 yard to the MCM32, (M. Lucien). |
| 4th and 11 at MCM32 | Vasey,Trevor pass complete to Whitehead,Rodn for 32 yards to the MCM001ST DOWN DC, clock 13:31. |
| Monroe College 0, Dean 12 | |
| McEwan,Davian kick attempt good. | |
| Donovan,Conor kickoff loss of 18 yard to the MCM18, A. Williams return 23 yards to the MCM41, (Quinn,David), PENALTY DC offsides(Hill,Demetrius) loss of 5 yard to the MCM46, 1st and 10, . | |
| Monroe College at 13:31 | |
| 1st and 10 at MCM46 | A. Sadler rush for loss of 2 yard to the MCM441ST DOWN MCM, (Pittard,Marcus). |
| 29 plays, 0 yards, -8:-21 elapsed | |
| Monroe College at 13:31 | |
| 1st and 12 at MCM44 | M. Cortez pass complete to M. Tirado for 6 yards to the MCM50, (Pittard,Marcus). |
| 2nd and 6 at MCM50 | M. Cortez sacked for 0 yard to the MCM36, ( Simmons,Rashar). |
| 3rd and 20 at MCM36 | M. Smith punt 26 yards to the DC38, downed. |
| 1st and 10 at DC38 | PENALTY DC illegal procedure(TM) loss of 5 yard to the DC33, . |
| 11 plays, 0 yards, 1:42 elapsed | |
| Dean at 13:10 | |
| 1st and 15 at DC33 | Vasey,Trevor pass complete to Funderburg,Des for 8 yards to the DC411ST DOWN DC, (R. Harris). |
| 3 plays, 0 yards, 0:0 elapsed | |
| Dean at 11:28 | |
| 1st and 7 at DC41 | Whitehead,Rodn rush for 16 yards to the MCM431ST DOWN DC, (R. Demosthene). |
| 1st and 10 at MCM43 | Perkins,Quinti rush for 2 yards to the MCM41, (R. Harris). |
| 2nd and 8 at MCM41 | Perkins,Quinti rush for 4 yards to the MCM37, (J. Ford). |
| 3rd and 4 at MCM37 | Vasey,Trevor sacked for 0 yard to the MCM45, ( J. Gee). |
| 4th and 12 at MCM45 | Donovan,Conor punt 31 yards to the MCM14, out-of-bounds. |
| 1st and 10 at MCM14 | M. Cortez pass complete to M. Tirado for 14 yards to the MCM281ST DOWN MCM, (Hudson, CJ). |
| 16 plays, 0 yards, 3:37 elapsed | |
| Monroe College at 11:28 | |
| 1st and 10 at MCM28 | M. Cortez pass complete to A. Williams for 13 yards to the MCM411ST DOWN MCM, (Goods,Marquise). |
| 1st and 10 at MCM41 | A. Sadler rush for 3 yards to the MCM44, (Pittard,Marcus). |
| 2nd and 7 at MCM44 | M. Cortez intercepted by Hudson, CJ for 6 yards at the DC501ST DOWN MCM, Hudson, CJ return 29 yards to the MCM15, (A. Sadler). |
| 1st and 10 at MCM15 | Beck,Chris rush for 4 yards to the MCM111ST DOWN DC, (E. Day-Nuah). |
| 11 plays, 0 yards, 2:6 elapsed | |
| Dean at 07:51 | |
| 1st and 6 at MCM11 | Beck,Chris rush for 5 yards to the MCM06, (M. Lucien). |
| 2nd and 1 at MCM06 | PENALTY DC illegal procedure(TM) loss of 5 yard to the MCM11. |
| 2nd and 6 at MCM11 | Whitehead,Rodn rush for 0 yard to the MCM11, (M. Lucien). |
| 3rd and 6 at MCM11 | McEwan,Davian field goal attempt from 28 GOAL, clock 03:53. |
| Monroe College 0, Dean 15 | |
| Donovan,Conor kickoff loss of 16 yard to the MCM27, . | |
| Monroe College at 03:53 | |
| 1st and 10 at MCM27 | A. Sadler rush for 3 yards to the MCM301ST DOWN MCM, (Rawles,Justin). |
| 15 plays, 0 yards, 1:52 elapsed | |
| Monroe College at 03:53 | |
| 1st and 7 at MCM30 | A. Sadler rush for loss of 1 yard to the MCM29, (Quinn,David). |
| 2nd and 8 at MCM29 | M. Campbell pass incomplete to TEAM. |
| 3rd and 8 at MCM29 | M. Smith punt 34 yards to the DC37, downed. |
| 1st and 10 at DC37 | Offali,Anthony rush for 0 yard to the DC371ST DOWN DC, (S. Watkin). |
| 10 plays, 0 yards, 1:38 elapsed | |
| Dean at 03:53 | |
| 1st and 10 at DC37 | Offali,Anthony rush for 8 yards to the DC45, (J. Ford). |
| 2nd and 2 at DC45 | Offali,Anthony rush for 5 yards to the DC501ST DOWN DC, (). |
| 1st and 10 at DC50 | Bush,Malik rush for 0 yard to the DC50. |
| back to top | |