|
Hutchinson CC at Garden City CC - Garden City, KS 9/8/2012 - 7:00 PM |
|
|
Hutchinson
63 |
Garden City
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hutchinson (2-1, 2-0) | 13 | 15 | 21 | 14 | 63 |
| Garden City (2-1, 1-1) | 21 | 7 | 7 | 14 | 49 |
| Garden City, KS | Memorial Stadium | |||||
| Prd | Time | Scoring Summary | Hutchinson - Garden City |
|---|---|---|---|
| 1 | 12:50 | Hutchinson - T. Lane rush for 5 yards to the GARDEN0, TOUCHDOWN, clock 12:50. (M. Mesh kick blocked). | 6 - 0 |
| 1 | 08:08 | Garden City - N. Marshall rush for 1 yard to the HUTCH0, TOUCHDOWN, clock 08:08. (T. Peterson kick is good). | 6 - 7 |
| 1 | 03:21 | Garden City - N. Marshall pass complete to T. Hill for 77 yards to the HUTCH0, 1ST DOWN GARDEN, TOUCHDOWN, clock 03:21. (T. Peterson kick is good). | 6 - 14 |
| 1 | 02:59 | Hutchinson - T. Lane rush for 64 yards to the GARDEN0, 1ST DOWN HUTCH, TOUCHDOWN, clock 02:59. (M. Mesh kick is good). | 13 - 14 |
| 1 | 02:31 | Garden City - N. Marshall pass complete to R. Silva for 68 yards to the HUTCH0, 1ST DOWN GARDEN, TOUCHDOWN, clock 02:31. (T. Peterson kick is good). | 13 - 21 |
| 2 | 12:19 | Hutchinson - L. Barnes pass complete to T. Lane for 2 yards to the GARDEN0, TOUCHDOWN, clock 12:19. (M. Mesh kick is good). | 20 - 21 |
| 2 | 08:23 | Hutchinson - L. Barnes pass complete to T. Lane for 19 yards to the GARDEN0, 1ST DOWN HUTCH, TOUCHDOWN, clock 08:23. (2 pt conversion pass by A. Johnson is good). | 28 - 21 |
| 2 | 01:44 | Garden City - N. Marshall pass complete to R. Silva for 3 yards to the HUTCH0, 1ST DOWN GARDEN, TOUCHDOWN, clock 01:44. (T. Peterson kick is good). | 28 - 28 |
| 3 | 14:46 | Garden City - L. Barnes pass complete to J. Stewart for 44 yards to the GARDEN0, 1ST DOWN HUTCH, TOUCHDOWN, clock 10:58. (C. Chavez kick is good). | 28 - 35 |
| 3 | 10:58 | Hutchinson - L. Barnes pass complete to A. Johnson for 24 yards to the GARDEN0, 1ST DOWN HUTCH, TOUCHDOWN, clock 04:53. (M. Mesh kick is good). | 35 - 35 |
| 3 | 04:53 | Hutchinson - L. Barnes pass complete to J. Stewart for 41 yards to the GARDEN0, 1ST DOWN HUTCH, TOUCHDOWN, clock 01:58. (M. Mesh kick is good). | 42 - 35 |
| 3 | 01:58 | Hutchinson - N. Marshall pass complete to R. Coleman for 6 yards to the HUTCH0, 1ST DOWN GARDEN, TOUCHDOWN, clock 14:56. (M. Mesh kick is good). | 49 - 35 |
| 4 | 14:56 | Garden City - L. Barnes pass complete to A. Johnson for 33 yards to the GARDEN0, 1ST DOWN HUTCH, TOUCHDOWN, clock 11:56. (C. Chavez kick is good). | 49 - 42 |
| 4 | 11:56 | Hutchinson - N. Marshall pass complete to J. Kelly for 30 yards to the HUTCH0, 1ST DOWN GARDEN, TOUCHDOWN, clock 05:18, QB hurry by B. Kimbrough. (M. Mesh kick is good). | 56 - 42 |
| 4 | 05:18 | Garden City - T. Lane rush for 59 yards to the GARDEN0, 1ST DOWN HUTCH, TOUCHDOWN, clock 04:15. (C. Chavez kick is good). | 56 - 49 |
| 4 | 04:15 |
Hutchinson
- T. Lane 59 yd run.
(M. Mesh kick
is good).
Drive: 3 plays, 66 yards in 0:58. |
63 - 49 |
| Hutchinson | Statistics | Garden City |
|---|---|---|
| 30 | FIRST DOWNS | 19 |
| 15 13 2 |
Passing Rushing Penalty |
13 5 1 |
| 47% (8 of 17) | THIRD DOWN EFFICIENCY | 40% (4 of 10) |
| 80% (4 of 5) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 716 | TOTAL OFFENSE | 549 |
| 90 8.0 |
Total Offensive Plays Average gain per play |
62 8.9 |
| 359 | NET YARDS PASSING | 405 |
| 29-46
7.8 1-1 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-34
11.9 4-5 4 |
| 357 | NET YARDS RUSHING | 144 |
| 44 8.1 |
Rushing Attempts Average gain per rush |
28 5.1 |
| 3-126 | PUNTS: Number-Yards | 1-51 |
| 42.0 | Average | 51.0 |
| 246 | TOTAL RETURN YARDS | 195 |
| 0 0 8-162 4-84 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 8-195 0 0 |
| 13-135 | PENALTIES: Number-Yards | 4-30 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 4-5 | SACKS: Number-Yards | 1-1 |
| 4-84 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:07 | TIME OF POSSESSION | 29:53 |
Hutchinson |
Garden City |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hutchinson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Shattle Fenteng | 7 | 2 | 9 | - | - | - | 1-0 | ||||
| 6 | Kenny Flowers | 4 | 4 | 8 | - | 0.5 - 1 | - | 1-11 | ||||
| 20 | Dominique Terrell | 3 | 5 | 8 | - | - | - | - | ||||
| 13 | DeVondre Campbell | 3 | 4 | 7 | 2 - 3 | 1 - 3 | - | - | ||||
| 42 | Aaron Jackson | 0 | 6 | 6 | - | 1 - 1 | - | - | ||||
| 5 | Christian Goodlett | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 55 | Carnell Simon | 1 | 3 | 4 | 1.5 - 6 | 1 - 6 | - | - | 1 | |||
| 43 | Brock Long | 2 | 1 | 3 | - | - | - | - | ||||
| 98 | Ben Bradley | 0 | 3 | 3 | 0.5 - 0 | 0.5 - 1 | - | - | 1 | |||
| 10 | Terrell Hannah | 1 | 1 | 2 | - | 1 - 2 | - | 2-73 | 1 | |||
| 33 | Ben Kimbrough | 0 | 2 | 2 | - | - | - | - | 2 | |||
| 72 | Najahaun Tipton-Wiley | 0 | 2 | 2 | - | - | - | - | ||||
| 27 | Jarrod Nickelson | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Joe Schrock | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Toby Johnson | 1 | 0 | 1 | - | 1 - 1 | - | - | 1 | 3 | ||
| 99 | James Peoples | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 26 | 36 | 62 | 4 - 5 | 6 - 15 | - | 4-84 | 3 | 8 | |||
| # | Garden City | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Matt Esquibel | 7 | 6 | 13 | - | - | - | - | 1 | |||
| 20 | D'Vonta Derricott | 3 | 9 | 12 | - | - | - | - | ||||
| 56 | Alex Hemberger | 2 | 9 | 11 | - | 2 - 3 | - | - | ||||
| 6 | Quintavius Harrow | 6 | 4 | 10 | - | - | - | - | ||||
| 14 | Ian Stone | 4 | 5 | 9 | - | - | - | - | 1 | |||
| 44 | Coe Weis | 1 | 6 | 7 | - | - | - | - | 1 | |||
| 9 | Kitray Solomon | 1 | 5 | 6 | 0.5 - 0 | 1.5 - 1 | - | - | 2 | |||
| 33 | Terrell Osborn | 3 | 3 | 6 | - | - | - | - | ||||
| 17 | Deilouse Jackson | 1 | 4 | 5 | - | - | - | - | ||||
| 8 | Ernest Butts | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 85 | Fabian Sierra | 3 | 1 | 4 | - | - | - | - | ||||
| 96 | Dominique Jones | 0 | 4 | 4 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 11 | Keith Curran | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 21 | Kalyn Weber | 2 | 0 | 2 | - | - | - | - | ||||
| 41 | David Logan | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 1 | Rodriguez Coleman | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Tyreek Hill | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Levi Koehn | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Jakob Demars | 0 | 1 | 1 | - | - | - | - | ||||
| 2 | Jamal Tyler | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Jason Drouillard | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Dameitrik Morris | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Frank Boenzi | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TOTALS | 38 | 68 | 106 | 1 - 1 | 5 - 8 | - | - | 4 | 1 | 3 | ||
| Other Information | |
|---|---|
|
Location: Garden City, KS Stadium: Memorial Stadium Attendance: 2500 Weather: Clear skies Temperature: 70s Wind: 5-10 E |
|