|
Dean College at Navy Prep - Newport, RI 9/1/2012 - 1:00p |
|
|
Dean
32 |
Navy Prep
33 |
| Scoring | 1 | 2 | 3 | 4 | OT | ${q}th QTR - |
|---|---|---|---|---|---|---|
| Dean (0-1) | 6 | 7 | 6 | 7 | 6 | 32 |
| Navy Prep (1-0) | 0 | 3 | 8 | 15 | 7 | 33 |
| Newport, RI | | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
|
1st
|
|
| 1st and 10 at DC30 | Chaparelli, Dea kickoff 44 yards to the DC21, Smith, Shavarez return 15 yards to the DC36, (). |
| 1st and 4 at DC36 | Mays, Adriell rush for 1 yard to the DC37, (). |
| 2nd and 3 at DC37 | Vasey, Trevor pass complete to Funderburg, Des for 6 yards to the DC431ST DOWN DC, (). |
| 1st and 10 at DC43 | Vasey, Trevor rush for 2 yards to the DC45, (). |
| 2nd and 8 at DC45 | Donovan, Conor punt 10 yards to the NAPS45, out-of-bounds. |
| 1st and 10 at NAPS45 | rush for 8 yards to the DC471ST DOWN NAPS, (Goods, Marquise). |
| 14 plays, 0 yards, 2:40 elapsed | |
| Navy Prep at 15:00 | |
|---|---|
| 1st and 2 at DC47 | rush for 20 yards to the DC271ST DOWN NAPS, (Kearse, Desmond). |
| 1st and 10 at DC27 | rush for 4 yards to the DC23, (Pittard, Marcus). |
| 2nd and 6 at DC23 | rush for 1 yard to the DC22, (Pittard, Marcus). |
| 3rd and 5 at DC22 | rush for loss of 9 yard to the DC31, (Williams, Visha). |
| 4th and 14 at DC31 | pass incomplete to 1ST DOWN NAPS, (Hudson, CJ). |
| 1st and 10 at DC31 | Vasey, Trevor rush for 0 yard to the DC311ST DOWN DC, (). |
| Dean at 12:20 | |
| 1st and 10 at DC31 | Beck, Chris rush for 3 yards to the DC34, (). |
| 2nd and 7 at DC34 | Vasey, Trevor pass complete to Funderburg, Des for 11 yards to the DC451ST DOWN DC. |
| 1st and 10 at DC45 | Vasey, Trevor pass incomplete to TM. |
| 2nd and 10 at DC45 | Beck, Chris rush for 3 yards to the DC48, (), PENALTY DC holding(TM) loss of 11 yard to the DC37, . |
| 3rd and 18 at DC37 | Vasey, Trevor pass incomplete to TM. |
| 4th and 18 at DC37 | Vasey, Trevor pass complete to Whitehead, Rodn for 17 yards to the NAPS461ST DOWN DC, (). |
| 1st and 10 at NAPS46 | 22 rush for loss of 3 yard to the NAPS43, (Rollins, Keviro). |
| 2nd and 13 at NAPS43 | pass complete to for loss of 13 yard to the NAPS30, (Hudson, CJ). |
| 3rd and 26 at NAPS30 | 22 rush for loss of 5 yard to the NAPS25, (Rollins, Keviro). |
| 4th and 31 at NAPS25 | rush for loss of 1 yard to the NAPS241ST DOWN NAPS, (Rollins, Keviro). |
| 1st and 10 at NAPS24 | Vasey, Trevor pass complete to Smith, Shavarez for 19 yards to the NAPS051ST DOWN DC, (). |
| 1st and 10 at NAPS05 | Beck, Chris rush for 5 yards to the NAPS00, clock 04:00. |
| McEwan, Davian kick attempt M. | |
| Donovan, Conor kickoff loss of 6 yard to the NAPS06, return 18 yards to the NAPS24, (Frisco, Max). | |
| Navy Prep at 04:00 | |
| 1st and 10 at NAPS24 | PENALTY NAPS false start(TEAM) loss of 5 yard to the NAPS19, . |
| 31 plays, 0 yards, 5:22 elapsed | |
| Navy Prep at 04:00 | |
| 1st and 15 at NAPS19 | rush for 6 yards to the NAPS251ST DOWN NAPS, (Pittard, Marcus). |
| 3 plays, 0 yards, 0:0 elapsed | |
| Navy Prep at 03:52 | |
| 1st and 9 at NAPS25 | rush for 12 yards to the NAPS371ST DOWN NAPS, (Ellis, Chris). |
| 1st and 10 at NAPS37 | rush for 3 yards to the NAPS40, (Wilburn, Shamai). |
| 2nd and 7 at NAPS40 | rush for 0 yard to the NAPS40, (Wilburn, Shamai). |
| 3rd and 7 at NAPS40 | rush for 5 yards to the NAPS45, (Wilburn, Shamai). |
| 4th and 2 at NAPS45 | punt 42 yards to the DC13, downed. |
| 1st and 10 at DC13 | Mays, Adriell rush for 30 yards to the DC431ST DOWN DC, (). |
| 15 plays, 0 yards, 2:52 elapsed | |
| Dean at 03:52 | |
| back to top | |
|
2nd
|
|
| 1st and 10 at DC43 | clock 15:00, Mays, Adriell rush for 1 yard to the DC441ST DOWN DC, (). |
| 1st and 9 at DC44 | Whitehead, Rodn rush for 2 yards to the DC46, (). |
| 2nd and 7 at DC46 | Vasey, Trevor pass incomplete to TM. |
| 3rd and 7 at DC46 | Donovan, Conor punt 42 yards to the NAPS12, out-of-bounds. |
| 1st and 10 at NAPS12 | rush for 8 yards to the NAPS201ST DOWN NAPS, (Simmons, Rashar). |
| 15 plays, 0 yards, -12:-20 elapsed | |
| Navy Prep at 15:00 | |
| 1st and 2 at NAPS20 | rush for 7 yards to the NAPS271ST DOWN NAPS, (Pittard, Marcus). |
| 1st and 10 at NAPS27 | rush for 4 yards to the NAPS31, (Simmons, Rashar; Wilburn, Shamai). |
| 2nd and 6 at NAPS31 | rush for 29 yards to the DC401ST DOWN NAPS, (Goods, Marquise). |
| 1st and 10 at DC40 | rush for 3 yards to the DC37, (Burlingame, Lan). |
| 2nd and 7 at DC37 | rush for 2 yards to the DC35, (Hudson, CJ). |
| 3rd and 5 at DC35 | rush for 12 yards to the DC231ST DOWN NAPS, (Sylva, Jason). |
| 1st and 10 at DC23 | rush for 14 yards to the DC091ST DOWN NAPS, (Goods, Marquise). |
| 1st and 10 at DC09 | rush for 6 yards to the DC03, (Sylva, Jason). |
| 2nd and 4 at DC03 | rush for loss of 3 yard to the DC06, (Williams, Dariu). |
| 3rd and 7 at DC06 | rush for 1 yard to the DC05, (Santiago, Corey). |
| 4th and 6 at DC05 | field goal attempt from 15 GOAL, clock 07:30. |
| Dean 0, Navy Prep 3 | |
| 4th and 6 at DC05 | PENALTY DC unsportmanslike conduct(TM) 45 yards to the NAPS50, kickoff 50 yards to the DC00, . |
| 4th and 1 at DC00 | 22 rush for loss of 30 yard to the DC30, (Simmons, Rashar). |
| 31 plays, 0 yards, 5:50 elapsed | |
| Navy Prep at 07:30 | |
| 4th and 31 at DC30 | 22 rush for loss of 6 yard to the DC361ST DOWN NAPS, (Quinn, David). |
| 1st and 10 at DC36 | Beck, Chris rush for 6 yards to the DC42, (). |
| 2nd and 4 at DC42 | Beck, Chris rush for 2 yards to the DC44, (). |
| 3rd and 2 at DC44 | Vasey, Trevor pass incomplete to TM. |
| 4th and 2 at DC44 | Donovan, Conor punt 36 yards to the NAPS20, out-of-bounds. |
| 1st and 10 at NAPS20 | rush for 2 yards to the NAPS221ST DOWN NAPS, (Pittard, Marcus). |
| 14 plays, 0 yards, 2:40 elapsed | |
| Navy Prep at 07:30 | |
| 1st and 8 at NAPS22 | rush for 1 yard to the NAPS23, (Simmons, Rashar). |
| 2nd and 7 at NAPS23 | rush for 10 yards to the NAPS331ST DOWN NAPS, (Pittard, Marcus; Simmons, Rashar). |
| 1st and 10 at NAPS33 | pass incomplete to TEAM. |
| 2nd and 10 at NAPS33 | rush for 14 yards to the NAPS471ST DOWN NAPS, (Williams, Visha). |
| 1st and 10 at NAPS47 | rush for 8 yards to the DC45, (Goods, Marquise). |
| 2nd and 2 at DC45 | rush for 5 yards to the DC401ST DOWN NAPS, (Rawles, Justin; Wilburn, Shamai). |
| 1st and 10 at DC40 | rush for 2 yards to the DC38, (Burlingame, Lan). |
| 2nd and 8 at DC38 | rush for 2 yards to the DC36, (Simmons, Rashar; Wilburn, Shamai). |
| 3rd and 6 at DC40 | Vasey, Trevor pass incomplete to TM. |
| 22 plays, 0 yards, 3:49 elapsed | |
| Dean at 04:50 | |
| 3rd and 6 at DC40 | Vasey, Trevor pass incomplete to TM. |
| 4th and 6 at DC40 | Vasey, Trevor pass complete to Whitehead, Rodn for 39 yards to the NAPS211ST DOWN DC. |
| 1st and 10 at NAPS21 | Mays, Adriell rush for 21 yards to the NAPS001ST DOWN DC, clock 00:43. |
| McEwan, Davian kick attempt good. | |
| Donovan, Conor kickoff loss of 24 yard to the NAPS24, return 16 yards to the NAPS40, (Frisco, Max). | |
| Navy Prep at 00:43 | |
| 1st and 10 at NAPS40 | rush for loss of 2 yard to the NAPS381ST DOWN NAPS. |
| 12 plays, 0 yards, 0:25 elapsed | |
| Navy Prep at 00:43 | |
| back to top | |
|
3rd
|
|
| 1st and 12 at NAPS38 | clock 15:00, , clock 15:00, , 87 kickoff 55 yards to the NAPS10, return 46 yards to the DC44, (Frisco, Max; Quinn, David). |
| 1st and 10 at DC44 | rush for 5 yards to the DC391ST DOWN NAPS, (Wilburn, Shamai; Simmons, Rashar), PENALTY DC face mask(Wilburn, Shamai) loss of 15 yard to the DC24. |
| 12 plays, 0 yards, -14:-5 elapsed | |
| Navy Prep at 15:00 | |
| 1st and 10 at DC24 | 1st and 10, PENALTY NAPS illegal procedure(TEAM) loss of 5 yard to the DC29, . |
| 1st and 15 at DC29 | rush for 8 yards to the DC21, (Williams, Visha; Burlingame, Lan). |
| 2nd and 7 at DC21 | rush for 2 yards to the DC19, (Wilburn, Shamai; Sylva, Jason). |
| 3rd and 5 at DC19 | rush for 3 yards to the DC16, (Burlingame, Lan; Williams, Visha). |
| 4th and 2 at DC16 | pass incomplete to 1ST DOWN NAPS, (Hudson, CJ). |
| 1st and 10 at DC16 | Beck, Chris rush for 10 yards to the DC261ST DOWN DC, (). |
| 16 plays, 0 yards, 3:51 elapsed | |
| Dean at 14:41 | |
| 1st and 10 at DC26 | Beck, Chris rush for 8 yards to the DC34, (). |
| 2nd and 2 at DC34 | Vasey, Trevor pass incomplete to TM. |
| 3rd and 2 at DC34 | Beck, Chris rush for 12 yards to the DC461ST DOWN DC, (). |
| 1st and 10 at DC46 | Beck, Chris rush for loss of 3 yard to the DC43, (). |
| 2nd and 13 at DC43 | Vasey, Trevor intercepted by for 21 yards at the NAPS361ST DOWN DC, return loss of 21 yard to the NAPS36. |
| 1st and 10 at NAPS36 | rush for 2 yards to the NAPS381ST DOWN NAPS, (Sylva, Jason; Wilburn, Shamai). |
| 13 plays, 0 yards, 1:20 elapsed | |
| Navy Prep at 10:50 | |
| 1st and 8 at NAPS38 | rush for loss of 5 yard to the NAPS33, (Pittard, Marcus; Williams, Dariu). |
| 2nd and 13 at NAPS33 | rush for 2 yards to the NAPS35, (Williams, Dariu). |
| 3rd and 11 at NAPS35 | punt 38 yards to the DC27, Whitehead, Rodn return 10 yards to the DC37, (). |
| 1st and 10 at DC37 | Vasey, Trevor pass complete to Manning, Kevin for 8 yards to the DC451ST DOWN DC, (). |
| 12 plays, 0 yards, 2:47 elapsed | |
| Dean at 09:30 | |
| 1st and 2 at DC45 | Whitehead, Rodn rush for 55 yards to the NAPS001ST DOWN DC, clock 06:11. |
| McEwan, Davian kick attempt F. | |
| Donovan, Conor kickoff loss of 13 yard to the NAPS13, return 7 yards to the NAPS20, (Quinn, David). | |
| Navy Prep at 06:11 | |
| 1st and 10 at NAPS20 | rush for 15 yards to the NAPS351ST DOWN NAPS, (Goods, Marquise). |
| 11 plays, 0 yards, 0:41 elapsed | |
| Navy Prep at 06:11 | |
| 1st and 10 at NAPS35 | rush for 2 yards to the NAPS37, (Burlingame, Lan). |
| 2nd and 8 at NAPS37 | rush for loss of 2 yard to the NAPS35, (Beasley, Lavour). |
| 3rd and 10 at NAPS35 | rush for 8 yards to the NAPS43, (Santiago, Corey; Sylva, Jason). |
| 4th and 2 at NAPS43 | punt 37 yards to the DC20, Whitehead, Rodn return 7 yards to the DC27, (). |
| 1st and 10 at DC27 | Vasey, Trevor rush for 0 yard to the DC271ST DOWN DC, (). |
| 14 plays, 0 yards, 1:59 elapsed | |
| Dean at 06:02 | |
| 1st and 10 at DC27 | Beck, Chris rush for 0 yard to the DC27, (), PENALTY DC (TM) loss of 10 yard to the DC17, . |
| 2nd and 20 at DC17 | Vasey, Trevor pass complete to Whitehead, Rodn for loss of 2 yard to the DC15, (). |
| 3rd and 22 at DC15 | Vasey, Trevor pass incomplete to TM. |
| 4th and 22 at DC15 | Donovan, Conor punt 36 yards to the NAPS49, return 36 yards to the DC15, (Frisco, Max). |
| 1st and 10 at DC15 | rush for 8 yards to the DC071ST DOWN NAPS, (Goods, Marquise). |
| 14 plays, 0 yards, 1:1 elapsed | |
| Navy Prep at 04:03 | |
| 1st and 2 at DC07 | rush for 7 yards to the DC001ST DOWN NAPS, clock 02:41. |
| 17/4 P attempt good. | |
| kickoff loss of 12 yard to the DC12, Whitehead, Rodn return 26 yards to the DC38, (). | |
| Dean at 02:41 | |
| 1st and 10 at DC38 | Mays, Adriell rush for loss of 3 yard to the DC351ST DOWN DC, (). |
| 11 plays, 0 yards, 0:35 elapsed | |
| Dean at 02:41 | |
| 1st and 13 at DC35 | PENALTY DC illegal procedure(TM) loss of 5 yard to the DC30. |
| 1st and 18 at DC30 | Vasey, Trevor pass complete to Funderburg, Des for 7 yards to the DC37, (). |
| back to top | |
|
4th
|
|
| 2nd and 11 at DC37 | clock 14:46, Vasey, Trevor intercepted by for 13 yards at the DC501ST DOWN DC, return 37 yards to the DC00, clock 14:46. |
| R attempt good. | |
| kickoff loss of 3 yard to the DC03, Whitehead, Rodn return 19 yards to the DC22, (). | |
| Dean at 14:46 | |
| 1st and 10 at DC22 | Beck, Chris rush for 12 yards to the DC341ST DOWN DC, (). |
| 19 plays, 0 yards, -12:-1 elapsed | |
| Dean at 14:46 | |
| 1st and 10 at DC34 | Beck, Chris rush for 16 yards to the DC501ST DOWN DC, (). |
| 1st and 10 at DC50 | Beck, Chris rush for 3 yards to the NAPS47, (). |
| 2nd and 7 at NAPS47 | Beck, Chris rush for loss of 9 yard to the DC44, (). |
| 3rd and 16 at DC44 | Vasey, Trevor pass incomplete to TM. |
| 4th and 16 at DC44 | Donovan, Conor punt 46 yards to the NAPS10, out-of-bounds. |
| 1st and 10 at NAPS10 | rush for 10 yards to the NAPS201ST DOWN NAPS, (Goods, Marquise). |
| 14 plays, 0 yards, 3:28 elapsed | |
| Navy Prep at 14:28 | |
| 1st and 10 at NAPS20 | rush for 2 yards to the NAPS22, (Williams, Dariu; Simmons, Rashar). |
| 2nd and 8 at NAPS22 | rush for 7 yards to the NAPS29, (Pittard, Marcus). |
| 3rd and 1 at NAPS29 | rush for 2 yards to the NAPS311ST DOWN NAPS, (Pittard, Marcus; Burlingame, Lan). |
| 1st and 10 at NAPS31 | rush for 2 yards to the NAPS33, (Pittard, Marcus; Burlingame, Lan). |
| 2nd and 8 at NAPS33 | rush for 1 yard to the NAPS34, (Burlingame, Lan; Sylva, Jason). |
| 3rd and 7 at NAPS34 | pass incomplete to TEAM, (Hudson, CJ). |
| 4th and 7 at NAPS34 | punt 37 yards to the DC29, downed. |
| 1st and 10 at DC29 | Mays, Adriell rush for 5 yards to the DC341ST DOWN DC, (). |
| 19 plays, 0 yards, 2:54 elapsed | |
| Dean at 11:00 | |
| 1st and 5 at DC34 | Vasey, Trevor intercepted by for 6 yards at the DC401ST DOWN DC, return 34 yards to the DC00, clock 08:00. |
| kick attempt good. | |
| kickoff loss of 18 yard to the DC18, Smith, Shavarez return 17 yards to the DC35, (). | |
| Dean at 08:00 | |
| 1st and 10 at DC35 | Beck, Chris rush for 8 yards to the DC431ST DOWN DC, (). |
| 12 plays, 0 yards, 0:20 elapsed | |
| Dean at 08:00 | |
| 1st and 2 at DC43 | Beck, Chris rush for 12 yards to the NAPS451ST DOWN DC, (). |
| 1st and 10 at NAPS45 | Beck, Chris rush for 6 yards to the NAPS39, (). |
| 2nd and 4 at NAPS39 | Beck, Chris rush for 7 yards to the NAPS321ST DOWN DC, (). |
| 1st and 10 at NAPS32 | Beck, Chris rush for loss of 4 yard to the NAPS36, (). |
| 2nd and 14 at NAPS36 | Vasey, Trevor pass incomplete to TM. |
| 3rd and 14 at NAPS36 | Beck, Chris rush for 4 yards to the NAPS32, (). |
| 4th and 10 at NAPS32 | Vasey, Trevor pass incomplete to TM1ST DOWN DC. |
| 1st and 10 at NAPS32 | rush for 3 yards to the NAPS351ST DOWN NAPS, (Simmons, Rashar). |
| 16 plays, 0 yards, 4:20 elapsed | |
| Navy Prep at 07:46 | |
| 1st and 7 at NAPS35 | rush for 15 yards to the NAPS501ST DOWN NAPS, (Burlingame, Lan). |
| 1st and 10 at NAPS50 | rush for 4 yards to the DC46, (Wilburn, Shamai). |
| 2nd and 6 at DC46 | rush for 4 yards to the DC42, (Simmons, Rashar). |
| 3rd and 2 at DC42 | |
| 13 plays, 0 yards, 2:34 elapsed | |
| Dean at 03:26 | |
| 1st and 10 at NAPS45 | Vasey, Trevor pass complete to Smith, Shavarez for 45 yards to the NAPS001ST DOWN DC, clock 00:43. |
| Dean 3, Navy Prep 3 | |
| McEwan, Davian kick attempt good. | |
| Donovan, Conor kickoff loss of 5 yard to the NAPS05, return 25 yards to the NAPS30, (Funderburg, Des). | |
| Navy Prep at 00:43 | |
| 1st and 10 at NAPS30 | rush for 15 yards to the NAPS451ST DOWN NAPS, (Williams, Visha). |
| 10 plays, 0 yards, 0:17 elapsed | |
| Navy Prep at 00:43 | |
| 1st and 10 at NAPS45 | intercepted by Hudson, CJ for 10 yards at the DC451ST DOWN NAPS, Hudson, CJ return 0 yard to the NAPS45, (). |
| 1st and 10 at NAPS45 | Vasey, Trevor pass complete to Smith, Shavarez for 2 yards to the NAPS431ST DOWN DC, (). |
| 7 plays, 0 yards, 0:11 elapsed | |
| Dean at 00:35 | |
| 1st and 8 at NAPS43 | Vasey, Trevor pass incomplete to TM. |
| 2nd and 8 at NAPS43 | Vasey, Trevor pass incomplete to TM. |
| back to top | |
|
OT
|
|
| 3rd and 8 at NAPS43 | clock 15:00, , clock 15:00, . |
| 1st and 10 at NAPS25 | clock 15:00, , clock 15:00, , , , 1st and 10. |
| 1st and 10 at NAPS25 | Mays, Adriell rush for 1 yard to the NAPS241ST DOWN DC, (). |
| 21 plays, 0 yards, -14:-36 elapsed | |
| Dean at 15:00 | |
| 1st and 9 at NAPS24 | Whitehead, Rodn rush for 24 yards to the NAPS001ST DOWN DC, clock 15:00. |
| McEwan, Davian kick attempt M. | |
| 1st and 10 at NAPS00 | 1st and 10. |
| 1st and 10 at DC25 | rush for 0 yard to the DC251ST DOWN NAPS, (Williams, Dariu). |
| 12 plays, 0 yards, 0:0 elapsed | |
| Navy Prep at 15:00 | |
| 1st and 10 at DC25 | rush for 0 yard to the DC25, (Curry, Tracy). |
| 2nd and 10 at DC25 | pass complete to for 25 yards to the DC001ST DOWN NAPS, clock 15:00. |
| Dean 3, Navy Prep 6 | |
| kick attempt good. | |
| back to top | |