2024-25 Baseball Statistics Dodge City

  • Games
    57
  • Runs
    575
  • Batting Average
    .361
  • On Base Percentage
    .469
  • Slugging Percentage
    .560
  • Home Runs
    64
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/26/2025 at Barton -
4/27/2025 at Barton L, 6-5
4/27/2025 at Barton L, 14-10
4/29/2025 at McCook W, 9-4
5/1/2025 Seward County W, 10-0
5/1/2025 Seward County L, 10-8
5/3/2025 at Seward County W, 15-12
5/3/2025 at Seward County W, 16-14
5/7/2025 at Kansas City Kansas L, 12-11
5/8/2025 at Kansas City Kansas L, 8-4
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 16 # Barton   - - - - - - - - - - - - - - - - - - - -
Sep 20 # at KJCCC Showcase   - - - - - - - - - - - - - - - - - - - -
Oct 3 # at Northwestern Oklahoma State University   - - - - - - - - - - - - - - - - - - - -
Oct 12 # Seward County   - - - - - - - - - - - - - - - - - - - -
Oct 18 # Oklahoma Panhandle State University   - - - - - - - - - - - - - - - - - - - -
Feb 8 Dawson W, 9-0 24 6 7 6 2 0 0 2 2 .250 .441 .333 3 1 0 0 0 0 - 34
Feb 8 Dawson W, 12-0 22 8 9 5 3 0 0 3 1 .364 .563 .500 5 0 0 1 0 0 - 32
Feb 9 Dawson W, 10-0 19 8 9 4 1 1 0 2 0 .421 .480 .579 0 2 1 0 0 0 - 26
Feb 9 Dawson W, 8-6 23 6 2 8 1 0 0 1 2 .261 .469 .304 1 0 0 0 0 0 - 32
Feb 14 at New Mexico W, 16-15 41 17 14 7 3 1 2 6 7 .415 .529 .683 3 0 0 1 0 0 - 51
Feb 14 vs. Weatherford W, 18-17 44 20 12 10 1 0 2 3 8 .455 .571 .614 2 0 0 1 0 0 - 56
Feb 15 at New Mexico L, 13-2 20 2 2 1 1 0 0 1 7 .100 .174 .150 1 1 0 1 0 0 - 23
Feb 22 Kansas City Kansas L, 12-7 33 6 4 8 3 0 0 3 9 .182 .357 .273 1 0 0 1 0 0 - 42
Feb 23 Kansas City Kansas L, 9-3 25 7 3 7 0 0 1 1 10 .280 .472 .400 3 1 0 1 0 0 - 36
Feb 23 Kansas City Kansas W, 6-5 33 11 5 2 1 0 1 2 6 .333 .405 .455 2 0 2 1 0 0 - 39
Mar 2 Lake Region State W, 12-0 24 12 9 3 2 2 0 4 5 .500 .571 .750 1 0 0 0 0 0 - 28
Mar 2 Lake Region State W, 16-1 27 13 13 4 7 0 2 9 4 .481 .588 .963 3 0 0 0 0 0 - 34
Mar 3 Lake Region State W, 21-4 29 18 20 6 4 0 3 7 2 .621 .700 1.069 4 1 0 0 0 0 - 40
Mar 3 Lake Region State W, 17-0 25 13 15 3 1 0 4 5 2 .520 .625 1.040 4 0 0 0 0 0 - 32
Mar 6 Hutchinson W, 8-2 25 10 7 5 2 1 1 4 6 .400 .469 .680 0 2 0 0 0 0 - 32
Mar 6 Hutchinson L, 23-11 33 12 10 4 4 0 1 5 10 .364 .421 .576 0 1 0 0 0 0 - 38
Mar 8 at Hutchinson L, 5-2 26 7 2 2 2 - - 2 4 .269 .345 .346 1 - - - 9 6 1.50 29
Mar 8 at Hutchinson L, 11-1 22 3 1 1 1 - - 1 6 .136 .174 .182 - - - 1 6 7 .86 23
Mar 11 McCook W, 13-7 37 13 9 3 0 0 1 1 4 .351 .468 .432 6 1 0 0 0 0 - 47
Mar 13 at Cloud County L, 14-4 24 6 4 2 2 0 0 2 8 .250 .333 .333 1 0 0 0 0 0 - 27
Mar 13 at Cloud County L, 19-9 32 13 9 4 4 1 0 5 8 .406 .513 .594 3 0 0 0 0 0 - 39
Mar 16 Cloud County L, 18-6 29 8 6 1 1 1 0 2 6 .276 .344 .379 2 0 0 0 0 0 - 32
Mar 16 Cloud County L, 12-9 37 14 8 2 5 0 1 6 4 .378 .429 .595 2 1 0 0 0 0 - 42
Mar 18 Otero W, 15-5 23 12 13 4 2 0 4 6 1 .522 .607 1.130 1 0 2 0 0 0 - 30
Mar 18 Otero W, 10-8 26 7 6 4 1 1 1 3 6 .269 .472 .500 6 0 1 0 0 0 - 37
Mar 21 at Butler L, 10-0 18 4 0 0 1 0 0 1 5 .222 .222 .278 0 0 0 0 4 5 .80 18
Mar 21 at Butler W, 15-8 37 13 14 8 6 1 2 9 4 .351 .480 .730 3 2 0 0 13 9 1.44 50
Mar 23 Butler W, 12-10 29 14 10 5 3 0 0 3 5 .483 .556 .586 1 1 1 1 0 0 - 37
Mar 23 Butler W, 6-5 37 11 5 4 2 1 0 3 4 .297 .386 .405 2 1 0 1 0 0 - 44
Mar 27 Colby L, 14-10 30 12 10 4 2 0 3 5 6 .400 .486 .767 1 0 0 0 0 0 - 35
Mar 27 Colby L, 14-13 39 13 13 11 2 0 1 3 6 .333 .480 .462 0 0 1 0 0 0 - 51
Mar 29 at Colby L, 9-8 32 13 8 5 4 0 0 4 9 .406 .487 .531 1 1 0 0 0 0 - 39
Mar 29 at Colby L, 8-7 34 8 7 6 1 0 2 3 4 .235 .350 .441 0 0 0 0 0 0 - 40
Apr 2 at Garden City W, 11-5 31 11 11 3 1 1 2 4 9 .355 .429 .645 1 0 0 0 4 7 .57 35
Apr 2 at Garden City W, 11-5 36 13 7 8 2 0 2 4 7 .361 .489 .583 2 1 1 0 6 11 .55 48
Apr 3 Garden City W, 12-11 32 15 10 5 4 0 2 6 5 .469 .550 .781 2 1 0 0 0 0 - 40
Apr 3 Garden City W, 14-3 32 14 13 5 2 1 2 5 5 .438 .514 .750 0 0 0 0 0 0 - 37
Apr 10 at Pratt L, 17-16 45 19 15 12 3 0 2 5 13 .422 .567 .622 3 0 2 0 0 0 - 62
Apr 12 at Pratt W, 26-12 30 17 24 9 5 1 2 8 1 .567 .702 1.000 7 1 0 0 0 0 - 47
Apr 12 Pratt L, 17-9 28 9 9 6 2 0 1 3 4 .321 .459 .500 2 1 0 0 0 0 - 37
Apr 12 Pratt W, 25-13 37 22 21 7 2 0 5 7 2 .595 .674 1.054 2 0 1 0 0 0 - 47
Apr 14 at Northwestern Oklahoma State University JV L, 8-7 29 13 7 2 1 0 0 1 6 .448 .469 .483 0 1 1 - 0 - - 33
Apr 14 at Northwestern Oklahoma State University JV W, 10-3 28 11 7 6 1 0 0 1 4 .393 .472 .429 0 2 0 - 0 - - 36
Apr 16 at Bethany College JV W, 6-2 31 12 6 5 1 1 2 4 6 .387 .500 .677 2 0 0 - 0 - - 38
Apr 17 at Johnson County L, 8-5 25 4 5 7 1 0 2 3 6 .160 .344 .440 0 0 0 0 0 0 - 32
Apr 17 at Johnson County L, 18-2 26 7 2 0 2 0 0 2 5 .269 .269 .346 0 0 1 0 0 0 - 27
Apr 22 at Hesston   - - - - - - - - - - - - - - - - - - - -
Apr 22 at Hesston   - - - - - - - - - - - - - - - - - - - -
Apr 24 Barton W, 8-4 27 10 8 1 1 0 2 3 0 .370 .414 .630 1 0 1 0 0 0 - 30
Apr 24 Barton W, 9-8 40 13 9 1 1 0 3 4 11 .325 .357 .575 1 0 0 0 0 0 - 42
Apr 26 at Barton   - - - - - - - - - - - - - - - - - - - -
Apr 27 at Barton L, 6-5 29 9 4 3 1 0 1 2 5 .310 .412 .448 2 0 0 1 7 8 .88 34
Apr 27 at Barton L, 14-10 34 8 10 6 4 0 1 5 5 .235 .372 .441 2 1 0 1 10 10 1.00 43
Apr 29 at McCook W, 9-4 34 12 7 5 3 0 1 4 8 .353 .465 .529 3 1 0 0 0 0 - 43
May 1 Seward County W, 10-0 21 10 7 2 2 0 0 2 2 .476 .542 .571 1 0 1 1 0 0 - 25
May 1 Seward County L, 10-8 37 6 7 7 3 0 0 3 4 .162 .319 .243 2 1 0 2 0 0 - 47
May 3 at Seward County W, 15-12 32 18 15 2 4 0 0 4 1 .563 .605 .688 6 3 0 1 0 0 - 43
May 3 at Seward County W, 16-14 40 14 13 9 4 0 0 4 6 .350 .480 .450 1 0 3 0 0 0 - 53
May 7 at Kansas City Kansas L, 12-11 37 11 10 5 0 0 2 2 4 .297 .409 .459 2 0 0 0 0 0 - 44
May 8 at Kansas City Kansas L, 8-4 29 6 4 5 0 0 0 0 5 .207 .359 .207 3 2 0 0 0 0 - 39
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 16 # Barton   - - - -
Sep 20 # at KJCCC Showcase   - - - -
Oct 3 # at Northwestern Oklahoma State University   - - - -
Oct 12 # Seward County   - - - -
Oct 18 # Oklahoma Panhandle State University   - - - -
Feb 8 Dawson W, 9-0 9 8 3 1
Feb 8 Dawson W, 12-0 12 11 2 1
Feb 9 Dawson W, 10-0 10 11 5 1
Feb 9 Dawson W, 8-6 8 7 2 1
Feb 14 at New Mexico W, 16-15 16 28 3 3
Feb 14 vs. Weatherford W, 18-17 18 27 6 1
Feb 15 at New Mexico L, 13-2 2 3 2 0
Feb 22 Kansas City Kansas L, 12-7 6 9 0 2
Feb 23 Kansas City Kansas L, 9-3 3 10 1 1
Feb 23 Kansas City Kansas W, 6-5 6 15 3 1
Mar 2 Lake Region State W, 12-0 12 18 1 1
Mar 2 Lake Region State W, 16-1 16 26 1 0
Mar 3 Lake Region State W, 21-4 21 31 0 0
Mar 3 Lake Region State W, 17-0 17 26 6 0
Mar 6 Hutchinson W, 8-2 8 17 1 0
Mar 6 Hutchinson L, 23-11 11 19 1 1
Mar 8 at Hutchinson L, 5-2 2 9 - 2
Mar 8 at Hutchinson L, 11-1 1 4 1 1
Mar 11 McCook W, 13-7 13 16 11 3
Mar 13 at Cloud County L, 14-4 4 8 1 1
Mar 13 at Cloud County L, 19-9 9 19 0 0
Mar 16 Cloud County L, 18-6 6 11 1 0
Mar 16 Cloud County L, 12-9 9 22 2 2
Mar 18 Otero W, 15-5 15 26 4 0
Mar 18 Otero W, 10-8 10 13 4 0
Mar 21 at Butler L, 10-0 0 5 0 1
Mar 21 at Butler W, 15-8 15 27 2 1
Mar 23 Butler W, 12-10 12 17 2 1
Mar 23 Butler W, 6-5 7 15 1 0
Mar 27 Colby L, 14-10 10 23 1 0
Mar 27 Colby L, 14-13 13 18 2 0
Mar 29 at Colby L, 9-8 8 17 2 0
Mar 29 at Colby L, 8-7 7 15 1 1
Apr 2 at Garden City W, 11-5 11 20 2 0
Apr 2 at Garden City W, 11-5 11 21 8 1
Apr 3 Garden City W, 12-11 12 25 0 0
Apr 3 Garden City W, 14-3 14 24 4 1
Apr 10 at Pratt L, 17-16 16 28 2 0
Apr 12 at Pratt W, 26-12 26 30 3 0
Apr 12 Pratt L, 17-9 9 14 2 0
Apr 12 Pratt W, 25-13 25 39 1 1
Apr 14 at Northwestern Oklahoma State University JV L, 8-7 7 14 2 2
Apr 14 at Northwestern Oklahoma State University JV W, 10-3 10 12 12 1
Apr 16 at Bethany College JV W, 6-2 6 21 5 2
Apr 17 at Johnson County L, 8-5 5 11 0 0
Apr 17 at Johnson County L, 18-2 2 9 1 0
Apr 22 at Hesston   - - - -
Apr 22 at Hesston   - - - -
Apr 24 Barton W, 8-4 8 17 1 0
Apr 24 Barton W, 9-8 9 23 0 0
Apr 26 at Barton   - - - -
Apr 27 at Barton L, 6-5 5 13 0 0
Apr 27 at Barton L, 14-10 10 15 0 0
Apr 29 at McCook W, 9-4 9 18 5 2
May 1 Seward County W, 10-0 10 12 1 0
May 1 Seward County L, 10-8 8 9 5 2
May 3 at Seward County W, 15-12 15 22 1 0
May 3 at Seward County W, 16-14 16 18 4 1
May 7 at Kansas City Kansas L, 12-11 11 17 0 0
May 8 at Kansas City Kansas L, 8-4 4 6 2 2
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 16 # Barton   - - - - - - - - - - -
Sep 20 # at KJCCC Showcase   - - - - - - - - - - -
Oct 3 # at Northwestern Oklahoma State University   - - - - - - - - - - -
Oct 12 # Seward County   - - - - - - - - - - -
Oct 18 # Oklahoma Panhandle State University   - - - - - - - - - - -
Feb 8 Dawson W, 9-0 1 0 7.0 4 0 0 0.00 9 11.57 0 1.00
Feb 8 Dawson W, 12-0 1 0 5.0 1 0 0 0.00 6 10.80 0 0.60
Feb 9 Dawson W, 10-0 1 0 5.0 1 0 0 0.00 3 5.40 0 0.20
Feb 9 Dawson W, 8-6 1 0 7.0 10 6 6 7.71 7 9.00 1 1.57
Feb 14 at New Mexico W, 16-15 1 0 9.0 13 15 11 11.00 12 12.00 1 2.67
Feb 14 vs. Weatherford W, 18-17 1 0 9.0 18 17 13 13.00 4 4.00 2 3.22
Feb 15 at New Mexico L, 13-2 0 1 4.0 9 13 7 15.75 7 15.75 1 3.25
Feb 22 Kansas City Kansas L, 12-7 0 1 9.0 14 12 12 12.00 5 5.00 4 1.89
Feb 23 Kansas City Kansas L, 9-3 0 1 7.0 7 9 6 7.71 2 2.57 3 1.86
Feb 23 Kansas City Kansas W, 6-5 1 0 9.0 7 5 4 4.00 8 8.00 1 1.11
Mar 2 Lake Region State W, 12-0 1 0 5.0 4 0 0 0.00 6 10.80 0 0.80
Mar 2 Lake Region State W, 16-1 1 0 5.0 5 1 1 1.80 8 14.40 0 1.00
Mar 3 Lake Region State W, 21-4 1 0 5.0 3 4 4 7.20 8 14.40 0 1.20
Mar 3 Lake Region State W, 17-0 1 0 5.0 1 0 0 0.00 5 9.00 0 0.80
Mar 6 Hutchinson W, 8-2 1 0 7.0 7 2 2 2.57 4 5.14 1 1.57
Mar 6 Hutchinson L, 23-11 0 1 8.1 18 23 21 22.68 7 7.56 2 3.36
Mar 8 at Hutchinson L, 5-2 0 1 6.0 7 5 5 7.50 4 6.00 - 1.67
Mar 8 at Hutchinson L, 11-1 0 1 6.2 12 11 7 9.45 6 8.10 1 2.10
Mar 11 McCook W, 13-7 1 0 9.0 9 7 7 7.00 9 9.00 1 1.33
Mar 13 at Cloud County L, 14-4 0 1 5.2 9 14 14 22.24 5 7.94 3 2.47
Mar 13 at Cloud County L, 19-9 0 1 6.1 16 19 18 25.58 5 7.11 2 3.47
Mar 16 Cloud County L, 18-6 0 1 7.0 15 18 13 16.71 2 2.57 3 3.43
Mar 16 Cloud County L, 12-9 0 1 9.0 16 12 7 7.00 2 2.00 0 2.33
Mar 18 Otero W, 15-5 1 0 5.0 6 5 5 9.00 9 16.20 1 2.00
Mar 18 Otero W, 10-8 1 0 7.0 10 8 8 10.29 4 5.14 2 2.00
Mar 21 at Butler L, 10-0 0 1 4.2 8 10 10 19.29 4 7.71 2 2.57
Mar 21 at Butler W, 15-8 1 0 9.0 8 8 8 8.00 9 9.00 1 1.33
Mar 23 Butler W, 12-10 1 0 7.0 9 10 9 11.57 7 9.00 1 2.00
Mar 23 Butler W, 6-5 1 0 10.0 11 5 5 4.50 7 6.30 1 1.10
Mar 27 Colby L, 14-10 0 1 7.0 16 14 6 7.71 7 9.00 3 2.57
Mar 27 Colby L, 14-13 0 1 9.0 13 14 12 12.00 13 13.00 3 2.44
Mar 29 at Colby L, 9-8 0 1 6.1 11 9 7 9.95 5 7.11 1 2.21
Mar 29 at Colby L, 8-7 0 1 8.0 14 8 8 9.00 3 3.38 0 2.00
Apr 2 at Garden City W, 11-5 1 0 7.0 6 5 2 2.57 3 3.86 0 1.43
Apr 2 at Garden City W, 11-5 1 0 9.0 8 5 3 3.00 8 8.00 1 1.33
Apr 3 Garden City W, 12-11 1 0 7.0 11 11 11 14.14 4 5.14 3 2.57
Apr 3 Garden City W, 14-3 1 0 7.0 10 3 3 3.86 4 5.14 0 1.71
Apr 10 at Pratt L, 17-16 0 1 9.0 17 17 16 16.00 7 7.00 2 2.67
Apr 12 at Pratt W, 26-12 1 0 5.0 12 12 11 19.80 2 3.60 2 3.40
Apr 12 Pratt L, 17-9 0 1 7.0 16 17 15 19.29 5 6.43 4 3.00
Apr 12 Pratt W, 25-13 1 0 7.0 10 11 10 12.86 5 6.43 4 2.14
Apr 14 at Northwestern Oklahoma State University JV L, 8-7 0 1 6.1 8 8 5 7.11 4 5.68 0 1.89
Apr 14 at Northwestern Oklahoma State University JV W, 10-3 1 0 7.0 7 3 3 3.86 6 7.71 0 1.43
Apr 16 at Bethany College JV W, 6-2 1 0 9.0 5 2 1 1.00 8 8.00 0 1.44
Apr 17 at Johnson County L, 8-5 0 1 6.0 10 8 5 7.50 1 1.50 1 2.33
Apr 17 at Johnson County L, 18-2 0 1 6.0 15 18 15 22.50 0 .00 4 3.17
Apr 22 at Hesston   - - - - - - - - - - -
Apr 22 at Hesston   - - - - - - - - - - -
Apr 24 Barton W, 8-4 1 0 7.0 7 4 4 5.14 4 5.14 2 1.14
Apr 24 Barton W, 9-8 1 0 9.0 8 8 8 8.00 5 5.00 0 1.33
Apr 26 at Barton   - - - - - - - - - - -
Apr 27 at Barton L, 6-5 0 1 6.2 10 6 6 8.10 7 9.45 2 2.10
Apr 27 at Barton L, 14-10 0 1 8.0 17 14 8 9.00 4 4.50 0 2.50
Apr 29 at McCook W, 9-4 1 0 9.0 8 4 4 4.00 13 13.00 1 1.00
May 1 Seward County W, 10-0 1 0 5.0 1 0 0 0.00 3 5.40 0 0.20
May 1 Seward County L, 10-8 0 1 11.0 13 10 8 6.55 5 4.09 0 1.36
May 3 at Seward County W, 15-12 1 0 7.0 19 12 12 15.43 5 6.43 1 3.29
May 3 at Seward County W, 16-14 1 0 9.0 19 14 13 13.00 5 5.00 2 2.56
May 7 at Kansas City Kansas L, 12-11 0 1 8.0 15 12 11 12.38 4 4.50 1 2.88
May 8 at Kansas City Kansas L, 8-4 0 1 8.0 9 8 7 7.88 5 5.63 2 1.50
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 16 # Barton   - - - - - - - - - - -
Sep 20 # at KJCCC Showcase   - - - - - - - - - - -
Oct 3 # at Northwestern Oklahoma State University   - - - - - - - - - - -
Oct 12 # Seward County   - - - - - - - - - - -
Oct 18 # Oklahoma Panhandle State University   - - - - - - - - - - -
Feb 8 Dawson W, 9-0 30 21 8 1 0 .967 2 - 0 - 0
Feb 8 Dawson W, 12-0 19 15 4 0 0 1.000 1 - - - 0
Feb 9 Dawson W, 10-0 25 15 9 1 0 .960 - - - - 0
Feb 9 Dawson W, 8-6 27 21 4 2 0 .926 - 1 0 .000 0
Feb 14 at New Mexico W, 16-15 30 25 3 2 1 .933 - 3 - - 0
Feb 14 vs. Weatherford W, 18-17 41 27 12 2 1 .951 1 3 - - 0
Feb 15 at New Mexico L, 13-2 16 12 3 1 1 .938 - 3 - - 0
Feb 22 Kansas City Kansas L, 12-7 39 27 11 1 0 .974 - 2 1 .333 0
Feb 23 Kansas City Kansas L, 9-3 31 21 6 4 1 .871 1 1 - - 0
Feb 23 Kansas City Kansas W, 6-5 41 27 12 2 2 .951 2 2 0 .000 0
Mar 2 Lake Region State W, 12-0 19 15 4 0 0 1.000 - - - - 0
Mar 2 Lake Region State W, 16-1 17 15 2 0 0 1.000 - 1 0 .000 0
Mar 3 Lake Region State W, 21-4 20 15 5 0 0 1.000 - - - - 0
Mar 3 Lake Region State W, 17-0 21 16 5 0 0 1.000 - - - - 0
Mar 6 Hutchinson W, 8-2 28 19 9 0 1 1.000 - 1 0 .000 0
Mar 6 Hutchinson L, 23-11 31 21 6 4 3 .871 - 4 0 .000 0
Mar 8 at Hutchinson L, 5-2 28 18 9 1 - .964 1 1 1 .500 -
Mar 8 at Hutchinson L, 11-1 28 20 5 3 1 .893 - 3 1 .250 -
Mar 11 McCook W, 13-7 40 27 10 3 0 .925 - 1 - - 0
Mar 13 at Cloud County L, 14-4 21 17 4 0 0 1.000 - 2 - - 0
Mar 13 at Cloud County L, 19-9 26 19 6 1 1 .962 - 3 - - 0
Mar 16 Cloud County L, 18-6 34 21 11 2 0 .941 - - 0 - 0
Mar 16 Cloud County L, 12-9 42 27 12 3 0 .929 - - - - 0
Mar 18 Otero W, 15-5 16 15 0 1 1 .938 - 2 - - 0
Mar 18 Otero W, 10-8 29 19 10 0 1 1.000 - 1 - - 0
Mar 21 at Butler L, 10-0 22 14 8 0 1 1.000 - 3 1 .250 0
Mar 21 at Butler W, 15-8 45 27 17 1 1 .978 2 3 1 .250 0
Mar 23 Butler W, 12-10 33 21 11 1 0 .970 1 - 1 1.000 0
Mar 23 Butler W, 6-5 47 30 12 5 0 .894 - 1 - - 0
Mar 27 Colby L, 14-10 34 21 10 3 0 .912 - - - - 0
Mar 27 Colby L, 14-13 35 27 6 2 2 .943 - 1 - - 0
Mar 29 at Colby L, 9-8 28 19 6 3 1 .893 - 2 - - 0
Mar 29 at Colby L, 8-7 33 24 9 0 0 1.000 - 2 0 .000 0
Apr 2 at Garden City W, 11-5 28 21 5 2 2 .929 - - - - 0
Apr 2 at Garden City W, 11-5 38 27 10 1 3 .974 1 1 - - 0
Apr 3 Garden City W, 12-11 31 21 6 4 0 .871 - 2 - - 0
Apr 3 Garden City W, 14-3 30 21 9 0 0 1.000 1 - - - 0
Apr 10 at Pratt L, 17-16 37 27 9 1 2 .973 - 1 0 .000 0
Apr 12 at Pratt W, 26-12 23 16 7 0 1 1.000 2 - - - 0
Apr 12 Pratt L, 17-9 30 21 7 2 1 .933 - 1 - - 0
Apr 12 Pratt W, 25-13 31 21 9 1 1 .968 - 2 0 .000 0
Apr 14 at Northwestern Oklahoma State University JV L, 8-7 27 19 6 2 1 .926 0 3 0 .000 0
Apr 14 at Northwestern Oklahoma State University JV W, 10-3 27 21 6 0 1 1.000 0 1 0 .000 0
Apr 16 at Bethany College JV W, 6-2 32 27 3 2 0 .938 1 0 1 1.000 0
Apr 17 at Johnson County L, 8-5 30 18 11 1 0 .967 - - 0 - 0
Apr 17 at Johnson County L, 18-2 25 18 6 1 2 .960 - 3 - - 0
Apr 22 at Hesston   - - - - - - - - - - -
Apr 22 at Hesston   - - - - - - - - - - -
Apr 24 Barton W, 8-4 29 21 7 1 0 .966 2 - - - 0
Apr 24 Barton W, 9-8 39 26 13 0 2 1.000 - 1 0 .000 0
Apr 26 at Barton   - - - - - - - - - - -
Apr 27 at Barton L, 6-5 26 20 5 1 0 .962 - 1 - - 0
Apr 27 at Barton L, 14-10 33 24 5 4 1 .879 - 2 1 .333 0
Apr 29 at McCook W, 9-4 32 27 3 2 0 .938 - - - - 0
May 1 Seward County W, 10-0 21 15 6 0 0 1.000 - - - - 0
May 1 Seward County L, 10-8 48 33 14 1 0 .979 1 - - - 0
May 3 at Seward County W, 15-12 29 21 7 1 1 .966 - - 0 - 0
May 3 at Seward County W, 16-14 38 27 9 2 0 .947 1 1 0 .000 0
May 7 at Kansas City Kansas L, 12-11 37 24 11 2 0 .946 3 4 - - 0
May 8 at Kansas City Kansas L, 8-4 32 24 6 2 0 .938 - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 57 1729 624 497 270 125 14 64 203 295 .361 .469 .560 108 31 19 16 59 63 .94 2157
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 30 883 333 277 137 66 8 39 113 134 .377 .484 .602 59 15 11 9 0 0 - 1105
Away 26 802 271 208 123 58 6 23 87 153 .338 .446 .511 47 16 8 6 59 63 .94 996
Neutral 1 44 20 12 10 1 0 2 3 8 .455 .571 .614 2 0 0 1 0 0 - 56
 
Wins 32 976 404 337 159 75 12 46 133 136 .414 .519 .657 76 20 14 8 23 27 .85 1245
Losses 25 753 220 160 111 50 2 18 70 159 .292 .400 .436 32 11 5 8 36 36 1.00 912
 
February 10 284 91 67 58 16 2 6 24 52 .320 .462 .454 21 5 3 7 0 0 - 371
March 23 675 249 199 91 59 8 26 93 119 .369 .466 .596 42 11 5 3 32 27 1.19 824
April 18 574 219 175 91 37 4 30 71 102 .382 .483 .617 30 9 7 2 27 36 .75 711
May 6 196 65 56 30 13 0 2 15 22 .332 .445 .429 15 6 4 4 0 0 - 251
Base Running — Split Statistics
gp r tb sb cs
Total 57 575 969 133 42
Exhibition - - 0 - -
 
Home 30 329 532 68 20
Away 26 228 410 59 21
Neutral 1 18 27 6 1
 
Wins 32 407 641 104 24
Losses 25 168 328 29 18
 
February 10 90 129 27 12
March 23 226 402 45 15
April 18 195 354 48 10
May 6 64 84 13 5
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 9.18 32 25 57 57 5 409.0 573 496 417 230 319 7.02 73 1.96 2121 43 96
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 7.85 21 9 30 30 3 214.1 263 219 187 105 173 7.26 40 1.72 1053 16 46
Away 10.52 10 16 26 26 1 185.2 292 260 217 114 142 6.88 31 2.19 1011 23 49
Neutral 13.00 1 0 1 1 1 9.0 18 17 13 11 4 4.00 2 3.22 57 4 1
 
Wins 6.60 32 0 32 32 5 229.0 258 187 168 113 200 7.86 29 1.62 1094 21 42
Losses 12.45 0 25 25 25 0 180.0 315 309 249 117 119 5.95 44 2.40 1027 22 54
 
February 7.48 7 3 10 10 2 71.0 84 77 59 44 63 7.99 13 1.80 352 6 13
March 10.08 11 12 23 23 2 158.0 228 207 177 90 139 7.92 28 2.01 822 15 31
April 8.86 11 7 18 18 1 132.0 185 156 130 75 90 6.14 26 1.97 694 16 39
May 9.56 3 3 6 6 0 48.0 76 56 51 21 27 5.06 6 2.02 253 6 13
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 57 1729 1218 429 82 37 .953 23 70 8 .103 0
Exhibition - 0 - - - - - - - - - -
 
Home 30 917 635 238 44 15 .952 11 24 2 .077 0
Away 26 771 556 179 36 21 .953 11 43 6 .122 0
Neutral 1 41 27 12 2 1 .951 1 3 - - 0
 
Wins 32 956 682 237 37 19 .961 17 27 3 .100 0
Losses 25 773 536 192 45 18 .942 6 43 5 .104 0
 
February 10 299 211 72 16 6 .946 7 15 1 .063 0
March 23 677 467 177 33 13 .951 4 31 5 .139 0
April 18 548 396 127 25 17 .954 7 18 2 .100 0
May 6 205 144 53 8 1 .961 5 6 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Sep 16 Barton   -
Sep 20 at KJCCC Showcase   -
Oct 3 at Northwestern Oklahoma State University   -
Oct 12 Seward County   -
Oct 18 Oklahoma Panhandle State University   -
Feb 8 Dawson W, 9-0 0
Feb 8 Dawson W, 12-0 0
Feb 9 Dawson W, 10-0 0
Feb 9 Dawson W, 8-6 0
Feb 14 at New Mexico W, 16-15 0
Feb 14 vs. Weatherford W, 18-17 0
Feb 15 at New Mexico L, 13-2 0
Feb 22 Kansas City Kansas L, 12-7 0
Feb 23 Kansas City Kansas L, 9-3 0
Feb 23 Kansas City Kansas W, 6-5 0
Mar 2 Lake Region State W, 12-0 0
Mar 2 Lake Region State W, 16-1 0
Mar 3 Lake Region State W, 21-4 0
Mar 3 Lake Region State W, 17-0 0
Mar 6 Hutchinson W, 8-2 0
Mar 6 Hutchinson L, 23-11 0
Mar 8 at Hutchinson L, 5-2 0
Mar 8 at Hutchinson L, 11-1 120
Mar 11 McCook W, 13-7 0
Mar 13 at Cloud County L, 14-4 0
Mar 13 at Cloud County L, 19-9 0
Mar 16 Cloud County L, 18-6 0
Mar 16 Cloud County L, 12-9 0
