2024-25 Baseball Statistics Richard Bland

  • Games
    47
  • Runs
    374
  • Batting Average
    .287
  • On Base Percentage
    .404
  • Slugging Percentage
    .443
  • Home Runs
    46
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/13/2025 Southeastern-Whiteville W, 4-1
4/16/2025 at Bryant & Stratton (VA) L, 13-5
4/18/2025 Fayetteville Tech L, 16-5
4/18/2025 Fayetteville Tech W, 3-2
4/19/2025 Fayetteville Tech L, 17-7
4/23/2025 Bryant & Stratton (VA) W, 10-5
4/26/2025 at Brunswick L, 10-8
4/26/2025 at Brunswick L, 6-1
4/27/2025 at Brunswick L, 9-6
4/30/2025 Bryant & Stratton (VA) W, 11-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 24 # vs. PDG   - - - - - - - - - - - - - - - - - - - -
Sep 28 # vs. Eastern Carolina Academy   - - - - - - - - - - - - - - - - - - - -
Oct 5 # at William & Mary   - - - - - - - - - - - - - - - - - - - -
Oct 5 # at William & Mary   - - - - - - - - - - - - - - - - - - - -
Feb 1 # at Hampden-Sydney College JV   - - - - - - - - - - - - - - - - - - - -
Feb 5 at Wake Tech L, 6-1 26 2 1 1 0 0 0 0 11 .077 .219 .077 4 1 2 0 9 7 1.29 34
Feb 8 Allegany Maryland W, 12-5 35 11 9 10 2 1 0 3 10 .314 .489 .429 2 0 0 - 0 - - 47
Feb 8 Allegany Maryland W, 13-10 22 5 12 10 2 1 0 3 11 .227 .538 .409 6 1 1 - 0 - - 40
Feb 9 Allegany Maryland W, 6-5 34 11 5 6 1 0 0 1 8 .324 .452 .353 2 0 1 - 0 - - 43
Feb 13 Virginia Peninsula CC   - - - - - - - - - - - - - - - - - - - -
Feb 14 Lenoir L, 5-3 34 10 3 0 0 0 0 0 9 .294 .314 .294 1 0 0 - 0 - - 35
Feb 14 Lenoir W, 2-1 19 3 2 6 1 0 0 1 4 .158 .360 .211 0 0 2 - 0 - - 27
Feb 15 at Lenoir L, 7-6 32 9 5 8 3 0 1 4 4 .281 .467 .469 4 1 1 - 0 - - 46
Feb 18 Montgomery W, 12-11 35 14 11 10 3 0 1 4 11 .400 .551 .571 3 1 2 1 0 0 - 51
Feb 19 at Southern Maryland   - - - - - - - - - - - - - - - - - - - -
Feb 22 at Pitt   - - - - - - - - - - - - - - - - - - - -
Feb 23 at Pitt L, 6-4 34 6 4 1 2 0 1 3 9 .176 .200 .324 0 0 0 - 0 - - 35
Feb 23 at Pitt W, 7-3 27 6 6 2 0 0 2 2 8 .222 .313 .444 2 1 0 - 0 - - 32
Feb 25 at Hampden-Sydney College JV W, 14-10 38 15 11 6 4 1 1 6 11 .395 .531 .632 5 0 2 - 0 - - 51
Feb 26 Camp W, 10-8 36 9 8 8 3 1 0 4 11 .250 .400 .389 1 0 0 - 0 - - 45
Mar 1 Southeastern-Whiteville L, 14-12 41 13 10 7 3 0 2 5 10 .317 .453 .537 4 1 0 - 0 - - 53
Mar 1 Southeastern-Whiteville W, 5-2 25 7 4 3 1 0 0 1 11 .280 .357 .320 0 0 1 - 0 - - 29
Mar 2 Southeastern-Whiteville L, 7-5 37 9 4 2 4 0 1 5 9 .243 .333 .432 3 0 0 - 0 - - 42
Mar 7 at Fayetteville Tech L, 9-5 36 12 5 4 2 1 0 3 7 .333 .405 .444 1 1 0 - 0 - - 42
Mar 8 at Fayetteville Tech W, 12-3 34 7 10 7 0 0 4 4 7 .206 .357 .559 1 0 1 - 0 - - 43
Mar 8 at Fayetteville Tech W, 18-6 35 15 13 9 3 0 2 5 8 .429 .571 .686 4 1 0 - 0 - - 49
Mar 12 at Eastern Mennonite University JV W, 20-14 41 14 15 13 4 1 1 6 10 .341 .518 .561 2 0 0 - 0 - - 56
Mar 14 Brunswick L, 7-2 31 5 2 4 0 0 1 1 7 .161 .257 .258 0 0 0 - 0 - - 35
Mar 15 Brunswick L, 10-5 35 8 3 3 4 0 0 4 8 .229 .308 .343 1 0 0 - 0 - - 39
Mar 15 Brunswick L, 8-2 24 5 2 3 1 1 0 2 5 .208 .321 .333 1 0 1 - 0 - - 29
Mar 21 at Louisburg L, 10-0 21 3 0 2 0 0 0 0 5 .143 .217 .143 0 0 1 - 0 - - 24
Mar 21 at Louisburg L, 12-6 28 7 4 2 1 0 1 2 11 .250 .313 .393 1 1 0 - 0 - - 32
Mar 22 Louisburg L, 29-14 30 12 13 7 1 0 3 4 5 .400 .526 .733 1 0 0 - 0 - - 38
Mar 26 at Bryant & Stratton (VA) L, 13-12 50 12 11 8 2 0 1 3 17 .240 .361 .340 2 1 1 - 0 - - 62
Mar 27 at Camp W, 12-7 37 13 10 9 2 0 1 3 6 .351 .490 .486 2 1 1 - 0 - - 50
Mar 29 at Lenoir L, 9-8 35 12 7 1 5 0 0 5 5 .343 .385 .486 2 1 2 - 0 - - 41
Mar 29 at Lenoir W, 9-5 29 9 7 3 3 0 0 3 3 .310 .364 .414 0 1 0 0 0 0 - 33
Mar 30 Lenoir W, 17-9 34 17 13 2 5 0 4 9 4 .500 .553 1.000 2 0 1 - 0 - - 39
Apr 1 Southern Maryland W, 9-4 32 6 5 8 0 0 0 0 1 .188 .366 .188 1 0 0 - 0 - - 41
Apr 2 at Bryant & Stratton (VA) L, 12-11 40 15 11 2 1 0 1 2 9 .375 .432 .475 2 0 1 - 0 - - 45
Apr 3 Hampden-Sydney College JV   - - - - - - - - - - - - - - - - - - - -
Apr 5 Pitt W, 9-8 37 9 5 3 0 0 2 2 8 .243 .391 .405 6 0 0 - 0 - - 46
Apr 5 Pitt L, 10-6 24 5 6 4 1 0 4 5 3 .208 .333 .750 1 1 1 - 0 - - 31
Apr 6 Pitt L, 19-9 25 10 8 3 1 1 5 7 6 .400 .464 1.120 0 0 0 - 0 - - 28
Apr 9 Bryant & Stratton (VA) W, 13-12 35 13 11 6 1 0 2 3 3 .371 .488 .571 2 0 3 - 0 - - 46
Apr 12 Southeastern-Whiteville   - - - - - - - - - - - - - - - - - - - -
Apr 13 Southeastern-Whiteville W, 4-3 33 9 4 2 1 0 0 1 9 .273 .333 .303 1 0 0 - 0 - - 36
Apr 13 Southeastern-Whiteville W, 4-1 24 3 0 5 2 0 0 2 10 .125 .344 .208 3 0 0 - 0 - - 32
Apr 16 at Bryant & Stratton (VA) L, 13-5 33 13 5 2 1 0 1 2 6 .394 .432 .515 1 1 0 - 0 - - 37
Apr 18 Fayetteville Tech L, 16-5 33 7 3 3 1 0 0 1 2 .212 .278 .242 0 0 0 - 0 - - 36
Apr 18 Fayetteville Tech W, 3-2 35 6 2 4 1 0 0 1 3 .171 .275 .200 1 0 1 - 0 - - 41
Apr 19 Fayetteville Tech L, 17-7 29 8 6 4 2 1 1 4 3 .276 .371 .517 1 1 0 - 0 - - 35
Apr 23 Bryant & Stratton (VA) W, 10-5 37 16 9 3 4 0 1 5 4 .432 .512 .622 3 0 1 - 0 - - 44
Apr 26 at Brunswick L, 10-8 35 9 7 2 1 0 2 3 9 .257 .300 .457 1 2 0 0 0 0 - 40
Apr 26 at Brunswick L, 6-1 22 2 0 3 0 0 0 0 6 .091 .259 .091 2 0 0 0 0 0 - 27
Apr 27 at Brunswick L, 9-6 33 9 5 6 0 0 0 0 5 .273 .415 .273 2 0 0 0 0 0 - 41
Apr 30 Bryant & Stratton (VA) W, 11-3 32 13 10 6 1 0 0 1 4 .406 .524 .438 3 1 1 - 0 - - 43
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 24 # vs. PDG   - - - -
Sep 28 # vs. Eastern Carolina Academy   - - - -
Oct 5 # at William & Mary   - - - -
Oct 5 # at William & Mary   - - - -
Feb 1 # at Hampden-Sydney College JV   - - - -
Feb 5 at Wake Tech L, 6-1 1 2 3 0
Feb 8 Allegany Maryland W, 12-5 12 15 6 1
Feb 8 Allegany Maryland W, 13-10 13 9 3 0
Feb 9 Allegany Maryland W, 6-5 6 12 6 0
Feb 13 Virginia Peninsula CC   - - - -
Feb 14 Lenoir L, 5-3 3 10 1 0
Feb 14 Lenoir W, 2-1 2 4 1 0
Feb 15 at Lenoir L, 7-6 6 15 0 0
Feb 18 Montgomery W, 12-11 12 20 1 0
Feb 19 at Southern Maryland   - - - -
Feb 22 at Pitt   - - - -
Feb 23 at Pitt L, 6-4 4 11 0 0
Feb 23 at Pitt W, 7-3 7 12 1 0
Feb 25 at Hampden-Sydney College JV W, 14-10 14 24 2 0
Feb 26 Camp W, 10-8 10 14 1 0
Mar 1 Southeastern-Whiteville L, 14-12 12 22 2 0
Mar 1 Southeastern-Whiteville W, 5-2 5 8 2 0
Mar 2 Southeastern-Whiteville L, 7-5 5 16 0 0
Mar 7 at Fayetteville Tech L, 9-5 5 16 4 2
Mar 8 at Fayetteville Tech W, 12-3 12 19 4 0
Mar 8 at Fayetteville Tech W, 18-6 18 24 3 1
Mar 12 at Eastern Mennonite University JV W, 20-14 20 23 6 0
Mar 14 Brunswick L, 7-2 2 8 1 1
Mar 15 Brunswick L, 10-5 5 12 0 1
Mar 15 Brunswick L, 8-2 2 8 0 0
Mar 21 at Louisburg L, 10-0 0 3 2 0
Mar 21 at Louisburg L, 12-6 6 11 1 1
Mar 22 Louisburg L, 29-14 14 22 3 0
Mar 26 at Bryant & Stratton (VA) L, 13-12 12 17 5 0
Mar 27 at Camp W, 12-7 12 18 5 2
Mar 29 at Lenoir L, 9-8 8 17 1 0
Mar 29 at Lenoir W, 9-5 9 12 1 1
Mar 30 Lenoir W, 17-9 17 34 7 1
Apr 1 Southern Maryland W, 9-4 9 6 10 0
Apr 2 at Bryant & Stratton (VA) L, 12-11 11 19 2 2
Apr 3 Hampden-Sydney College JV   - - - -
Apr 5 Pitt W, 9-8 9 15 3 1
Apr 5 Pitt L, 10-6 6 18 0 0
Apr 6 Pitt L, 19-9 9 28 0 0
Apr 9 Bryant & Stratton (VA) W, 13-12 13 20 5 1
Apr 12 Southeastern-Whiteville   - - - -
Apr 13 Southeastern-Whiteville W, 4-3 4 10 1 0
Apr 13 Southeastern-Whiteville W, 4-1 4 5 1 0
Apr 16 at Bryant & Stratton (VA) L, 13-5 5 17 3 3
Apr 18 Fayetteville Tech L, 16-5 5 8 2 0
Apr 18 Fayetteville Tech W, 3-2 3 7 0 1
Apr 19 Fayetteville Tech L, 17-7 7 15 1 0
Apr 23 Bryant & Stratton (VA) W, 10-5 10 23 1 1
Apr 26 at Brunswick L, 10-8 8 16 1 0
Apr 26 at Brunswick L, 6-1 1 2 1 0
Apr 27 at Brunswick L, 9-6 5 9 0 0
Apr 30 Bryant & Stratton (VA) W, 11-3 11 14 4 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 24 # vs. PDG   - - - - - - - - - - -
Sep 28 # vs. Eastern Carolina Academy   - - - - - - - - - - -
Oct 5 # at William & Mary   - - - - - - - - - - -
Oct 5 # at William & Mary   - - - - - - - - - - -
Feb 1 # at Hampden-Sydney College JV   - - - - - - - - - - -
Feb 5 at Wake Tech L, 6-1 0 1 8.0 10 6 5 5.63 7 7.88 0 1.88
Feb 8 Allegany Maryland W, 12-5 0 0 9.0 6 5 5 5.00 11 11.00 0 1.56
Feb 8 Allegany Maryland W, 13-10 0 0 7.0 4 10 7 9.00 16 20.57 0 1.86
Feb 9 Allegany Maryland W, 6-5 1 0 9.0 9 5 3 3.00 10 10.00 0 1.33
Feb 13 Virginia Peninsula CC   - - - - - - - - - - -
Feb 14 Lenoir L, 5-3 0 1 9.0 7 5 2 2.00 10 10.00 0 1.56
Feb 14 Lenoir W, 2-1 1 0 7.0 2 1 1 1.29 7 9.00 0 1.00
Feb 15 at Lenoir L, 7-6 0 1 8.2 12 7 7 7.27 7 7.27 0 2.19
Feb 18 Montgomery W, 12-11 1 0 9.0 9 11 8 8.00 10 10.00 0 1.89
Feb 19 at Southern Maryland   - - - - - - - - - - -
Feb 22 at Pitt   - - - - - - - - - - -
Feb 23 at Pitt L, 6-4 0 1 8.0 9 6 3 3.38 5 5.63 0 1.63
Feb 23 at Pitt W, 7-3 1 0 7.0 2 3 3 3.86 6 7.71 1 1.57
Feb 25 at Hampden-Sydney College JV W, 14-10 1 0 9.0 8 10 10 10.00 11 11.00 0 2.11
Feb 26 Camp W, 10-8 1 0 9.0 8 8 7 7.00 6 6.00 0 2.00
Mar 1 Southeastern-Whiteville L, 14-12 0 1 9.0 15 14 12 12.00 9 9.00 1 2.56
Mar 1 Southeastern-Whiteville W, 5-2 1 0 7.0 5 2 2 2.57 9 11.57 0 1.14
Mar 2 Southeastern-Whiteville L, 7-5 0 1 9.0 7 7 1 1.00 10 10.00 0 1.33
Mar 7 at Fayetteville Tech L, 9-5 0 1 8.0 6 9 5 5.63 8 9.00 0 1.50
Mar 8 at Fayetteville Tech W, 12-3 1 0 9.0 9 3 3 3.00 10 10.00 1 1.78
Mar 8 at Fayetteville Tech W, 18-6 1 0 7.0 9 6 6 7.71 4 5.14 1 2.14
Mar 12 at Eastern Mennonite University JV W, 20-14 1 0 9.0 9 14 9 9.00 9 9.00 1 2.56
Mar 14 Brunswick L, 7-2 0 1 9.0 11 7 4 4.00 7 7.00 1 1.33
Mar 15 Brunswick L, 10-5 0 1 9.0 13 10 9 9.00 8 8.00 0 2.44
Mar 15 Brunswick L, 8-2 0 1 7.0 12 8 7 9.00 3 3.86 2 2.14
Mar 21 at Louisburg L, 10-0 0 1 5.2 9 10 8 12.71 4 6.35 2 2.65
Mar 21 at Louisburg L, 12-6 0 1 6.0 14 12 9 13.50 4 6.00 2 2.83
Mar 22 Louisburg L, 29-14 0 1 6.1 27 29 26 36.95 3 4.26 6 5.21
Mar 26 at Bryant & Stratton (VA) L, 13-12 0 1 11.1 12 13 12 9.53 11 8.74 1 1.85
Mar 27 at Camp W, 12-7 1 0 9.0 8 7 6 6.00 10 10.00 1 1.89
Mar 29 at Lenoir L, 9-8 0 1 8.2 10 9 9 9.35 6 6.23 0 2.31
Mar 29 at Lenoir W, 9-5 1 0 7.0 8 5 5 6.43 3 3.86 1 1.86
Mar 30 Lenoir W, 17-9 1 0 7.0 11 9 9 11.57 10 12.86 2 2.29
Apr 1 Southern Maryland W, 9-4 1 0 9.0 5 4 3 3.00 9 9.00 0 1.56
Apr 2 at Bryant & Stratton (VA) L, 12-11 0 1 8.0 10 12 11 12.38 3 3.38 2 2.00
Apr 3 Hampden-Sydney College JV   - - - - - - - - - - -
Apr 5 Pitt W, 9-8 1 0 9.0 10 8 8 8.00 6 6.00 1 2.11
Apr 5 Pitt L, 10-6 0 1 7.0 11 10 8 10.29 7 9.00 1 2.43
Apr 6 Pitt L, 19-9 0 1 5.0 18 19 19 34.20 3 5.40 5 4.40
Apr 9 Bryant & Stratton (VA) W, 13-12 1 0 9.0 12 12 6 6.00 6 6.00 1 1.67
Apr 12 Southeastern-Whiteville   - - - - - - - - - - -
Apr 13 Southeastern-Whiteville W, 4-3 1 0 9.0 14 3 3 3.00 4 4.00 0 1.56
Apr 13 Southeastern-Whiteville W, 4-1 1 0 7.0 5 1 1 1.29 4 5.14 0 1.00
Apr 16 at Bryant & Stratton (VA) L, 13-5 0 1 7.2 16 13 10 11.74 4 4.70 2 2.74
Apr 18 Fayetteville Tech L, 16-5 0 1 9.0 19 16 16 16.00 9 9.00 3 2.67
Apr 18 Fayetteville Tech W, 3-2 1 0 10.0 8 2 1 0.90 9 8.10 1 1.10
Apr 19 Fayetteville Tech L, 17-7 0 1 7.0 15 17 14 18.00 2 2.57 4 3.00
Apr 23 Bryant & Stratton (VA) W, 10-5 1 0 9.0 13 5 4 4.00 8 8.00 2 1.44
Apr 26 at Brunswick L, 10-8 0 1 8.0 9 10 6 6.75 10 11.25 1 2.13
Apr 26 at Brunswick L, 6-1 0 0 3.0 1 1 1 3.00 3 9.00 0 0.33
Apr 27 at Brunswick L, 9-6 0 1 8.0 15 9 7 7.88 0 .00 0 2.00
Apr 30 Bryant & Stratton (VA) W, 11-3 1 0 7.0 6 3 2 2.57 2 2.57 1 1.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 24 # vs. PDG   - - - - - - - - - - -
Sep 28 # vs. Eastern Carolina Academy   - - - - - - - - - - -
Oct 5 # at William & Mary   - - - - - - - - - - -
Oct 5 # at William & Mary   - - - - - - - - - - -
Feb 1 # at Hampden-Sydney College JV   - - - - - - - - - - -
Feb 5 at Wake Tech L, 6-1 31 24 5 2 0 .935 - - 1 1.000 0
Feb 8 Allegany Maryland W, 12-5 31 27 0 4 3 .871 1 4 0 .000 0
Feb 8 Allegany Maryland W, 13-10 22 21 0 1 5 .955 1 2 0 .000 0
Feb 9 Allegany Maryland W, 6-5 30 27 0 3 0 .900 0 5 1 .167 0
Feb 13 Virginia Peninsula CC   - - - - - - - - - - -
Feb 14 Lenoir L, 5-3 31 27 1 3 1 .903 0 0 0 - 0
Feb 14 Lenoir W, 2-1 21 21 0 0 0 1.000 1 1 1 .500 0
Feb 15 at Lenoir L, 7-6 33 26 7 0 1 1.000 0 3 0 .000 0
Feb 18 Montgomery W, 12-11 40 27 10 3 1 .925 1 2 - - 0
Feb 19 at Southern Maryland   - - - - - - - - - - -
Feb 22 at Pitt   - - - - - - - - - - -
Feb 23 at Pitt L, 6-4 29 24 3 2 1 .931 0 1 0 .000 0
Feb 23 at Pitt W, 7-3 27 21 5 1 1 .963 0 0 0 - 0
Feb 25 at Hampden-Sydney College JV W, 14-10 36 27 6 3 1 .917 0 2 1 .333 0
Feb 26 Camp W, 10-8 33 27 4 2 1 .939 0 3 0 .000 0
Mar 1 Southeastern-Whiteville L, 14-12 31 27 1 3 3 .903 0 1 0 .000 0
Mar 1 Southeastern-Whiteville W, 5-2 21 20 1 0 0 1.000 0 2 1 .333 0
Mar 2 Southeastern-Whiteville L, 7-5 28 27 0 1 3 .964 0 1 0 .000 0
Mar 7 at Fayetteville Tech L, 9-5 34 24 7 3 6 .912 0 6 0 .000 0
Mar 8 at Fayetteville Tech W, 12-3 37 27 8 2 3 .946 1 1 1 .500 0
Mar 8 at Fayetteville Tech W, 18-6 26 21 5 0 0 1.000 1 7 1 .125 0
Mar 12 at Eastern Mennonite University JV W, 20-14 30 27 1 2 3 .933 1 2 1 .333 0
Mar 14 Brunswick L, 7-2 33 27 1 5 0 .848 0 4 0 .000 0
Mar 15 Brunswick L, 10-5 39 27 9 3 0 .923 0 0 0 - 0
Mar 15 Brunswick L, 8-2 31 21 8 2 0 .935 1 1 0 .000 0
Mar 21 at Louisburg L, 10-0 23 17 5 1 2 .957 0 3 1 .250 0
Mar 21 at Louisburg L, 12-6 22 18 3 1 1 .955 1 4 1 .200 0
Mar 22 Louisburg L, 29-14 26 19 5 2 1 .923 1 1 1 .500 0
Mar 26 at Bryant & Stratton (VA) L, 13-12 53 34 14 5 0 .906 3 1 0 .000 0
Mar 27 at Camp W, 12-7 37 27 7 3 1 .919 0 3 1 .250 0
Mar 29 at Lenoir L, 9-8 32 26 5 1 0 .969 0 0 0 - 0
Mar 29 at Lenoir W, 9-5 26 20 5 1 0 .962 - - - - 0
Mar 30 Lenoir W, 17-9 27 21 4 2 1 .926 0 1 0 .000 0
Apr 1 Southern Maryland W, 9-4 34 27 6 1 1 .971 1 4 0 .000 0
Apr 2 at Bryant & Stratton (VA) L, 12-11 36 24 11 1 0 .972 0 4 0 .000 0
Apr 3 Hampden-Sydney College JV   - - - - - - - - - - -
Apr 5 Pitt W, 9-8 31 27 4 0 0 1.000 0 1 0 .000 0
Apr 5 Pitt L, 10-6 33 21 9 3 0 .909 2 4 0 .000 0
Apr 6 Pitt L, 19-9 18 15 3 0 0 1.000 1 3 0 .000 0
Apr 9 Bryant & Stratton (VA) W, 13-12 44 27 12 5 1 .886 1 2 1 .333 0
Apr 12 Southeastern-Whiteville   - - - - - - - - - - -
Apr 13 Southeastern-Whiteville W, 4-3 34 27 6 1 0 .971 1 1 0 .000 0
Apr 13 Southeastern-Whiteville W, 4-1 29 21 8 0 0 1.000 1 0 0 - 0
Apr 16 at Bryant & Stratton (VA) L, 13-5 35 23 10 2 1 .943 0 2 0 .000 0
Apr 18 Fayetteville Tech L, 16-5 36 27 8 1 1 .972 0 0 2 1.000 0
Apr 18 Fayetteville Tech W, 3-2 44 29 13 2 0 .955 1 2 1 .333 0
Apr 19 Fayetteville Tech L, 17-7 29 21 5 3 0 .897 0 2 0 .000 0
Apr 23 Bryant & Stratton (VA) W, 10-5 33 26 5 2 0 .939 0 3 0 .000 0
Apr 26 at Brunswick L, 10-8 36 24 7 5 2 .861 - 1 - - 0
Apr 26 at Brunswick L, 6-1 24 18 4 2 1 .917 - - - - 0
Apr 27 at Brunswick L, 9-6 33 24 7 2 0 .939 - 4 0 .000 0
Apr 30 Bryant & Stratton (VA) W, 11-3 35 21 13 1 0 .971 0 2 1 .333 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 47 1514 434 307 223 80 9 46 135 336 .287 .404 .443 87 19 28 1 9 7 1.29 1871
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 27 848 244 170 132 46 6 27 79 179 .288 .411 .452 49 6 16 1 0 0 - 1051
Away 20 666 190 137 91 34 3 19 56 157 .285 .395 .431 38 13 12 0 9 7 1.29 820
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 23 746 231 182 141 44 5 21 70 165 .310 .448 .466 52 7 18 1 0 0 - 964
Losses 24 768 203 125 82 36 4 25 65 171 .264 .357 .419 35 12 10 0 9 7 1.29 907
 
February 12 372 101 77 68 21 4 6 31 107 .272 .419 .398 30 5 11 1 9 7 1.29 486
March 18 603 180 133 89 41 3 21 65 138 .299 .407 .481 27 8 9 0 0 0 - 736
April 17 539 153 97 66 18 2 19 39 91 .284 .388 .430 30 6 8 0 0 0 - 649
Base Running — Split Statistics
gp r tb sb cs
Total 47 374 670 107 20
Exhibition - - 0 - -
 
Home 27 210 383 62 8
Away 20 164 287 45 12
Neutral - - 0 - -
 
Wins 23 232 348 74 10
Losses 24 142 322 33 10
 
February 12 90 148 25 1
March 18 164 290 47 10
April 17 120 232 35 9
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 7.75 21 23 47 47 7 375.1 468 396 323 269 323 7.75 47 1.96 1962 58 87
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 7.71 14 11 27 27 7 219.1 282 231 188 138 198 8.12 31 1.91 1146 25 59
Away 7.79 7 12 20 20 0 156.0 186 165 135 131 125 7.21 16 2.03 816 33 28
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 5.31 21 0 23 23 7 190.0 180 137 112 139 180 8.53 14 1.68 936 26 47
Losses 10.25 0 23 24 24 0 185.1 288 259 211 130 143 6.94 33 2.26 1026 32 40
 
February 5.51 6 4 12 12 3 99.2 86 77 61 86 106 9.57 1 1.73 505 11 26
March 8.88 7 11 18 18 1 144.0 195 174 142 115 128 8.00 22 2.15 773 27 28
April 8.20 8 8 17 17 3 131.2 187 145 120 68 89 6.08 24 1.94 684 20 33
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 47 1484 1131 261 92 46 .938 21 96 17 .150 0
Exhibition - 0 - - - - - - - - - -
 
Home 27 844 655 136 53 22 .937 14 52 9 .148 0
Away 20 640 476 125 39 24 .939 7 44 8 .154 0
Neutral - 0 - - - - - - - - - -
 
Wins 23 728 566 123 39 22 .946 12 50 11 .180 0
Losses 24 756 565 138 53 24 .930 9 46 6 .115 0
 
February 12 364 299 41 24 15 .934 4 23 4 .148 0
March 18 556 430 89 37 24 .933 9 38 8 .174 0
April 17 564 402 131 31 7 .945 8 35 5 .125 0
Attendance Statistics
Date Opponent Score Attend
Sep 24 vs. PDG   -
Sep 28 vs. Eastern Carolina Academy   -
Oct 5 at William & Mary   -
Oct 5 at William & Mary   -
Feb 1 at Hampden-Sydney College JV   -
Feb 5 at Wake Tech L, 6-1 0
Feb 8 Allegany Maryland W, 12-5 -
Feb 8 Allegany Maryland W, 13-10 -
Feb 9 Allegany Maryland W, 6-5 -
Feb 13 Virginia Peninsula CC   -
Feb 14 Lenoir L, 5-3 -
Feb 14 Lenoir W, 2-1 -
Feb 15 at Lenoir L, 7-6 -
Feb 18 Montgomery W, 12-11 0
Feb 19 at Southern Maryland   -
Feb 22 at Pitt   -
Feb 23 at Pitt L, 6-4 -
Feb 23 at Pitt W, 7-3 -
Feb 25 at Hampden-Sydney College JV W, 14-10 -
Feb 26 Camp W, 10-8 -
Mar 1 Southeastern-Whiteville L, 14-12 -
Mar 1 Southeastern-Whiteville W, 5-2 -
Mar 2 Southeastern-Whiteville L, 7-5 -
Mar 7 at Fayetteville Tech L, 9-5 -
Mar 8 at Fayetteville Tech W, 12-3 -
Mar 8 at Fayetteville Tech W, 18-6 -
Mar 12 at Eastern Mennonite University JV W, 20-14 -
Mar 14 Brunswick L, 7-2 -
Mar 15 Brunswick L, 10-5 -
Mar 15 Brunswick L, 8-2 -
Mar 21 at Louisburg L, 10-0 -
Mar 21 at Louisburg L, 12-6 -
Mar 22 Louisburg L, 29-14 -
Mar 26 at Bryant & Stratton (VA) L, 13-12 -
Mar 27 at Camp W, 12-7 -
Mar 29 at Lenoir L, 9-8 -
Mar 29 at Lenoir W, 9-5 0
Mar 30 Lenoir W, 17-9 -
Apr 1 Southern Maryland W, 9-4 -
Apr 2 at Bryant & Stratton (VA) L, 12-11 -
Apr 3 Hampden-Sydney College JV   -
Apr 5 Pitt W, 9-8 -
Apr 5 Pitt L, 10-6 -
Apr 6 Pitt L, 19-9 -
Apr 9 Bryant & Stratton (VA) W, 13-12 -
Apr 12 Southeastern-Whiteville   -
Apr 13 Southeastern-Whiteville W, 4-3 -
Apr 13 Southeastern-Whiteville W, 4-1 -
Apr 16 at Bryant & Stratton (VA) L, 13-5 -
Apr 18 Fayetteville Tech L, 16-5 -
Apr 18 Fayetteville Tech W, 3-2 -
Apr 19 Fayetteville Tech L, 17-7 -
Apr 23 Bryant & Stratton (VA) W, 10-5 -
Apr 26 at Brunswick L, 10-8 0
Apr 26 at Brunswick L, 6-1 0
Apr 27 at Brunswick L, 9-6 0
Apr 30 Bryant & Stratton (VA) W, 11-3 -