2024-25 Baseball Statistics Redlands

  • Games
    54
  • Runs
    431
  • Batting Average
    .322
  • On Base Percentage
    .437
  • Slugging Percentage
    .483
  • Home Runs
    42
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/13/2025 at Northern Oklahoma Enid L, 8-3
4/17/2025 Carl Albert State L, 6-3
4/17/2025 Carl Albert State W, 14-10
4/19/2025 at Carl Albert State L, 5-2
4/19/2025 at Carl Albert State W, 9-7
4/22/2025 Western Oklahoma State W, 21-11
4/24/2025 Murray State L, 4-3
4/24/2025 Murray State W, 3-2
4/26/2025 at Murray State W, 7-5
4/26/2025 at Murray State W, 10-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 3 SCU JV W, 14-4 35 10 11 8 2 0 1 3 8 .286 .419 .429 0 0 0 1 0 0 - 43
Feb 6 Vernon L, 14-10 40 14 9 4 4 0 0 4 7 .350 .438 .450 3 1 0 0 0 0 - 48
Feb 6 Vernon W, 3-2 21 4 2 8 2 0 0 2 5 .190 .469 .286 3 0 0 1 0 0 - 32
Feb 8 at Vernon L, 10-6 26 4 5 7 0 0 0 0 6 .154 .389 .154 3 0 0 0 0 0 - 36
Feb 8 at Vernon W, 6-5 25 6 6 5 1 0 0 1 3 .240 .441 .280 4 0 0 0 0 0 - 34
Feb 14 Dawson W, 21-9 25 9 17 6 4 0 4 8 3 .360 .469 1.000 0 1 0 0 0 0 - 32
Feb 14 Dawson L, 9-6 26 5 5 10 1 1 0 2 7 .192 .447 .308 2 0 0 0 0 0 - 38
Feb 15 Dawson W, 12-1 20 10 11 6 3 0 0 3 2 .500 .613 .650 3 2 0 0 0 0 - 31
Feb 15 Dawson W, 8-6 26 7 6 3 2 1 0 3 1 .269 .441 .423 5 0 0 0 0 0 - 34
Feb 17 at Eastern Oklahoma State W, 9-6 33 12 8 0 0 0 2 2 7 .364 .343 .545 0 2 1 0 0 0 - 36
Feb 17 at Eastern Oklahoma State W, 7-4 29 7 7 11 0 0 2 2 7 .241 .450 .448 0 0 1 0 0 0 - 41
Feb 21 at Dallas College - Cedar Valley W, 8-3 28 8 6 4 1 0 0 1 1 .286 .394 .321 1 0 0 0 0 0 - 33
Feb 21 at Dallas College - Cedar Valley L, 7-6 26 7 4 3 2 1 0 3 2 .269 .333 .423 0 1 0 0 0 0 - 30
Feb 22 at Dallas College - Cedar Valley W, 15-7 36 18 12 0 3 2 1 6 1 .500 .525 .778 3 1 1 0 0 0 - 41
Feb 22 at Dallas College - Cedar Valley L, 4-1 24 4 1 0 0 0 0 0 5 .167 .231 .167 2 0 0 0 0 0 - 26
Feb 27 Hesston W, 6-5 27 11 6 3 2 2 0 4 3 .407 .485 .630 2 1 0 0 0 0 - 33
Feb 27 Hesston W, 10-4 27 10 10 5 0 0 0 0 6 .370 .553 .370 6 0 0 0 0 0 - 38
Mar 1 at Hesston W, 13-6 36 17 12 4 4 0 1 5 5 .472 .512 .667 0 1 0 0 0 0 - 41
Mar 1 at Hesston W, 10-7 28 9 9 2 4 0 0 4 2 .321 .424 .464 3 0 1 0 0 0 - 34
Mar 4 at Rose State W, 15-5 44 17 13 2 5 0 0 5 2 .386 .471 .500 5 0 0 1 0 0 - 51
Mar 6 East Central JV W, 15-4 34 15 14 3 0 0 2 2 4 .441 .500 .618 1 0 0 0 0 0 - 38
Mar 6 ECU JV W, 14-4 30 16 13 6 3 0 2 5 3 .533 .615 .833 2 1 0 0 0 0 - 39
Mar 11 at Seminole State (OK) W, 12-9 37 11 12 4 2 1 3 6 4 .297 .438 .649 6 1 0 1 0 0 - 48
Mar 15 at Seward County W, 11-4 30 9 10 5 1 0 0 1 5 .300 .436 .333 3 1 1 2 0 0 - 40
Mar 15 at Seward County L, 7-3 34 8 2 4 3 0 1 4 11 .235 .350 .412 2 0 0 0 0 0 - 40
Mar 16 at Seward County L, 12-11 41 14 10 2 6 0 1 7 14 .341 .391 .561 2 1 2 0 0 0 - 48
Mar 16 at Seward County L, 5-4 29 9 4 3 1 0 1 2 6 .310 .412 .448 2 0 1 1 0 0 - 35
Mar 20 at UA Rich Mountain L, 6-3 25 4 3 4 1 0 0 1 2 .160 .323 .200 2 0 0 0 0 0 - 31
Mar 20 at UA Rich Mountain L, 20-12 44 15 10 6 3 0 1 4 4 .341 .423 .477 1 1 0 0 0 0 - 52
Mar 22 UA Rich Mountain W, 12-4 29 12 10 1 3 0 1 4 0 .414 .457 .621 3 2 0 0 0 0 - 35
Mar 22 UA Rich Mountain L, 22-11 30 11 11 9 3 2 3 8 5 .367 .548 .900 3 0 0 0 0 0 - 42
Mar 25 Seminole State (OK) L, 12-1 25 5 0 0 0 0 0 0 3 .200 .231 .200 1 0 0 0 0 0 - 26
Mar 27 at Northern Oklahoma Tonkawa L, 14-4 23 6 3 6 0 0 0 0 6 .261 .433 .261 1 0 0 0 0 0 - 30
Mar 27 at Northern Oklahoma Tonkawa L, 16-3 22 3 1 6 0 0 1 1 7 .136 .321 .273 0 0 0 0 0 0 - 28
Mar 29 Northern Oklahoma Tonkawa L, 6-3 28 8 3 2 2 0 1 3 10 .286 .333 .464 0 0 0 0 0 0 - 30
Mar 29 Northern Oklahoma Tonkawa L, 13-9 42 15 9 5 2 0 1 3 9 .357 .438 .476 1 0 0 0 0 0 - 48
Apr 6 Western Oklahoma State W, 7-1 25 8 7 4 2 1 1 4 5 .320 .452 .600 2 0 1 0 0 0 - 32
Apr 6 Western Oklahoma State L, 10-2 30 7 2 5 3 0 0 3 5 .233 .361 .333 1 0 0 0 0 0 - 36
Apr 7 at Western Oklahoma State L, 6-1 23 3 0 5 0 0 0 0 3 .130 .310 .130 1 0 1 0 0 0 - 30
Apr 7 at Western Oklahoma State L, 7-6 40 9 6 1 0 0 2 2 9 .225 .262 .375 1 0 1 0 0 0 - 43
Apr 9 Randall University JV W, 17-3 38 20 16 7 8 1 1 10 4 .526 .600 .868 0 0 0 0 0 0 - 45
Apr 11 Northern Oklahoma Enid W, 11-6 23 9 8 8 3 0 0 3 3 .391 .583 .522 4 1 2 0 0 0 - 38
Apr 11 Northern Oklahoma Enid L, 17-5 31 11 2 2 2 0 2 4 3 .355 .429 .613 2 0 0 0 0 0 - 35
Apr 13 at Northern Oklahoma Enid L, 10-0 16 2 0 2 0 0 0 0 3 .125 .222 .125 0 0 0 0 0 0 - 18
Apr 13 at Northern Oklahoma Enid L, 8-3 34 9 2 5 0 0 0 0 7 .265 .359 .265 0 0 1 3 0 0 - 40
Apr 17 Carl Albert State L, 6-3 27 8 3 2 2 0 0 2 4 .296 .345 .370 0 0 0 0 0 0 - 29
Apr 17 Carl Albert State W, 14-10 39 18 14 7 3 0 4 7 7 .462 .521 .846 0 2 0 0 0 0 - 48
Apr 19 at Carl Albert State L, 5-2 24 5 2 7 1 0 0 1 3 .208 .387 .250 0 0 0 0 0 0 - 31
Apr 19 at Carl Albert State W, 9-7 37 9 8 14 3 1 0 4 10 .243 .463 .378 2 1 1 0 0 0 - 55
Apr 22 Western Oklahoma State W, 21-11 38 18 20 7 4 1 3 8 6 .474 .583 .868 3 0 0 0 0 0 - 48
Apr 24 Murray State L, 4-3 33 9 3 5 1 0 0 1 12 .273 .368 .303 0 0 0 0 0 0 - 38
Apr 24 Murray State W, 3-2 24 8 3 3 2 0 0 2 7 .333 .448 .417 2 0 1 1 0 0 - 30
Apr 26 at Murray State W, 7-5 30 11 7 2 3 0 0 3 7 .367 .382 .467 0 2 0 0 0 0 - 34
Apr 26 at Murray State W, 10-3 32 10 9 12 2 0 0 2 4 .313 .522 .375 2 0 2 1 0 0 - 48
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 3 SCU JV W, 14-4 15 15 3 0
Feb 6 Vernon L, 14-10 10 18 0 1
Feb 6 Vernon W, 3-2 3 6 0 0
Feb 8 at Vernon L, 10-6 6 4 1 0
Feb 8 at Vernon W, 6-5 6 7 0 2
Feb 14 Dawson W, 21-9 21 25 3 0
Feb 14 Dawson L, 9-6 5 8 2 0
Feb 15 Dawson W, 12-1 12 13 4 0
Feb 15 Dawson W, 8-6 8 11 0 0
Feb 17 at Eastern Oklahoma State W, 9-6 9 18 3 0
Feb 17 at Eastern Oklahoma State W, 7-4 7 13 4 0
Feb 21 at Dallas College - Cedar Valley W, 8-3 8 9 2 1
Feb 21 at Dallas College - Cedar Valley L, 7-6 6 11 1 0
Feb 22 at Dallas College - Cedar Valley W, 15-7 13 28 0 0
Feb 22 at Dallas College - Cedar Valley L, 4-1 1 4 1 0
Feb 27 Hesston W, 6-5 6 17 3 0
Feb 27 Hesston W, 10-4 10 10 0 0
Mar 1 at Hesston W, 13-6 13 24 3 0
Mar 1 at Hesston W, 10-7 10 13 1 1
Mar 4 at Rose State W, 15-5 14 22 1 0
Mar 6 East Central JV W, 15-4 14 21 3 0
Mar 6 ECU JV W, 14-4 14 25 4 0
Mar 11 at Seminole State (OK) W, 12-9 12 24 0 0
Mar 15 at Seward County W, 11-4 11 10 0 0
Mar 15 at Seward County L, 7-3 3 14 0 1
Mar 16 at Seward County L, 12-11 11 23 0 1
Mar 16 at Seward County L, 5-4 4 13 0 0
Mar 20 at UA Rich Mountain L, 6-3 3 5 0 0
Mar 20 at UA Rich Mountain L, 20-12 12 21 1 0
Mar 22 UA Rich Mountain W, 12-4 12 18 4 0
Mar 22 UA Rich Mountain L, 22-11 11 27 1 0
Mar 25 Seminole State (OK) L, 12-1 1 5 0 0
Mar 27 at Northern Oklahoma Tonkawa L, 14-4 4 6 1 0
Mar 27 at Northern Oklahoma Tonkawa L, 16-3 2 6 0 0
Mar 29 Northern Oklahoma Tonkawa L, 6-3 3 13 0 0
Mar 29 Northern Oklahoma Tonkawa L, 13-9 9 20 0 0
Apr 6 Western Oklahoma State W, 7-1 7 15 0 0
Apr 6 Western Oklahoma State L, 10-2 2 10 0 2
Apr 7 at Western Oklahoma State L, 6-1 1 3 0 0
Apr 7 at Western Oklahoma State L, 7-6 6 15 1 0
Apr 9 Randall University JV W, 17-3 15 33 18 1
Apr 11 Northern Oklahoma Enid W, 11-6 11 12 0 0
Apr 11 Northern Oklahoma Enid L, 17-5 5 19 0 0
Apr 13 at Northern Oklahoma Enid L, 10-0 0 2 0 0
Apr 13 at Northern Oklahoma Enid L, 8-3 3 9 0 0
Apr 17 Carl Albert State L, 6-3 3 10 0 0
Apr 17 Carl Albert State W, 14-10 14 33 2 0
Apr 19 at Carl Albert State L, 5-2 2 6 0 0
Apr 19 at Carl Albert State W, 9-7 9 14 2 0
Apr 22 Western Oklahoma State W, 21-11 21 33 2 0
Apr 24 Murray State L, 4-3 3 10 1 0
Apr 24 Murray State W, 3-2 3 10 1 0
Apr 26 at Murray State W, 7-5 7 14 1 0
Apr 26 at Murray State W, 10-3 10 12 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 3 SCU JV W, 14-4 1 0 7.0 6 4 2 2.57 11 14.14 0 1.14
Feb 6 Vernon L, 14-10 0 1 9.0 10 14 7 7.00 7 7.00 0 2.11
Feb 6 Vernon W, 3-2 1 0 7.0 2 2 1 1.29 7 9.00 0 0.86
Feb 8 at Vernon L, 10-6 0 1 6.0 9 10 4 6.00 4 6.00 0 2.00
Feb 8 at Vernon W, 6-5 1 0 7.0 8 5 4 5.14 5 6.43 0 1.43
Feb 14 Dawson W, 21-9 1 0 5.0 8 9 9 16.20 1 1.80 0 3.00
Feb 14 Dawson L, 9-6 0 1 7.0 10 9 8 10.29 9 11.57 1 2.00
Feb 15 Dawson W, 12-1 1 0 5.0 2 1 0 0.00 5 9.00 0 1.20
Feb 15 Dawson W, 8-6 1 0 7.0 8 6 0 0.00 6 7.71 0 1.57
Feb 17 at Eastern Oklahoma State W, 9-6 1 0 7.0 11 6 5 6.43 7 9.00 0 1.86
Feb 17 at Eastern Oklahoma State W, 7-4 1 0 7.0 7 4 3 3.86 6 7.71 0 1.57
Feb 21 at Dallas College - Cedar Valley W, 8-3 1 0 7.0 8 3 3 3.86 12 15.43 0 1.43
Feb 21 at Dallas College - Cedar Valley L, 7-6 0 1 6.0 11 7 6 9.00 4 6.00 0 2.67
Feb 22 at Dallas College - Cedar Valley W, 15-7 1 0 7.0 10 7 6 7.71 7 9.00 0 1.43
Feb 22 at Dallas College - Cedar Valley L, 4-1 0 1 6.0 6 4 1 1.50 8 12.00 0 1.67
Feb 27 Hesston W, 6-5 1 0 7.0 6 5 5 6.43 1 1.29 0 1.29
Feb 27 Hesston W, 10-4 1 0 7.0 6 4 4 5.14 6 7.71 0 1.00
Mar 1 at Hesston W, 13-6 1 0 7.0 5 6 6 7.71 10 12.86 0 1.86
Mar 1 at Hesston W, 10-7 1 0 7.0 7 7 6 7.71 9 11.57 2 1.57
Mar 4 at Rose State W, 15-5 1 0 9.0 7 5 3 3.00 5 5.00 0 2.00
Mar 6 East Central JV W, 15-4 1 0 6.0 6 5 4 6.00 5 7.50 1 1.83
Mar 6 ECU JV W, 14-4 1 0 6.0 7 4 4 6.00 5 7.50 0 2.50
Mar 11 at Seminole State (OK) W, 12-9 1 0 9.0 12 9 9 9.00 2 2.00 1 1.78
Mar 15 at Seward County W, 11-4 1 0 7.0 9 4 4 5.14 2 2.57 0 1.57
Mar 15 at Seward County L, 7-3 0 1 8.0 11 7 5 5.63 5 5.63 0 1.88
Mar 16 at Seward County L, 12-11 0 1 9.1 15 12 10 9.64 6 5.79 1 2.04
Mar 16 at Seward County L, 5-4 0 1 6.2 10 5 3 4.05 5 6.75 0 1.50
Mar 20 at UA Rich Mountain L, 6-3 0 1 6.0 10 6 6 9.00 5 7.50 0 2.00
Mar 20 at UA Rich Mountain L, 20-12 0 1 8.0 18 18 11 12.38 3 3.38 1 3.38
Mar 22 UA Rich Mountain W, 12-4 1 0 7.0 8 4 4 5.14 9 11.57 0 1.57
Mar 22 UA Rich Mountain L, 22-11 0 1 7.0 18 22 21 27.00 10 12.86 3 3.57
Mar 25 Seminole State (OK) L, 12-1 0 1 7.0 12 12 9 11.57 7 9.00 2 2.71
Mar 27 at Northern Oklahoma Tonkawa L, 14-4 0 1 5.1 13 14 12 20.25 5 8.44 1 3.94
Mar 27 at Northern Oklahoma Tonkawa L, 16-3 0 1 6.0 12 16 16 24.00 3 4.50 5 3.17
Mar 29 Northern Oklahoma Tonkawa L, 6-3 0 1 7.0 7 6 4 5.14 5 6.43 2 1.00
Mar 29 Northern Oklahoma Tonkawa L, 13-9 0 1 9.0 15 13 12 12.00 7 7.00 3 2.22
Apr 6 Western Oklahoma State W, 7-1 1 0 7.0 4 1 1 1.29 8 10.29 0 0.86
Apr 6 Western Oklahoma State L, 10-2 0 1 9.0 9 10 10 10.00 9 9.00 1 1.56
Apr 7 at Western Oklahoma State L, 6-1 0 1 6.0 8 6 6 9.00 6 9.00 2 2.33
Apr 7 at Western Oklahoma State L, 7-6 0 1 9.1 10 7 7 6.75 8 7.71 2 1.50
Apr 9 Randall University JV W, 17-3 1 0 9.0 4 3 3 3.00 10 10.00 0 1.22
Apr 11 Northern Oklahoma Enid W, 11-6 1 0 7.0 6 6 4 5.14 3 3.86 0 2.14
Apr 11 Northern Oklahoma Enid L, 17-5 0 1 7.0 17 17 11 14.14 4 5.14 1 3.86
Apr 13 at Northern Oklahoma Enid L, 10-0 0 1 4.0 14 10 10 22.50 4 9.00 1 4.50
Apr 13 at Northern Oklahoma Enid L, 8-3 0 1 8.0 12 8 7 7.88 3 3.38 0 1.88
Apr 17 Carl Albert State L, 6-3 0 1 7.0 6 6 5 6.43 10 12.86 3 1.71
Apr 17 Carl Albert State W, 14-10 1 0 9.1 10 10 10 9.64 12 11.57 2 1.93
Apr 19 at Carl Albert State L, 5-2 0 1 6.0 8 5 1 1.50 3 4.50 1 2.00
Apr 19 at Carl Albert State W, 9-7 1 0 9.0 11 7 5 5.00 8 8.00 1 1.89
Apr 22 Western Oklahoma State W, 21-11 1 0 7.0 9 11 11 14.14 8 10.29 2 2.43
Apr 24 Murray State L, 4-3 0 1 8.0 5 4 2 2.25 11 12.38 1 1.25
Apr 24 Murray State W, 3-2 1 0 7.0 6 2 1 1.29 6 7.71 0 1.29
Apr 26 at Murray State W, 7-5 1 0 7.0 7 5 3 3.86 6 7.71 0 1.43
Apr 26 at Murray State W, 10-3 1 0 9.0 6 3 2 2.00 12 12.00 0 0.78
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 3 SCU JV W, 14-4 23 21 0 2 2 .913 - - - - 0
Feb 6 Vernon L, 14-10 35 21 6 8 0 .771 - 3 - - 0
Feb 6 Vernon W, 3-2 22 21 0 1 0 .955 - 2 - - 0
Feb 8 at Vernon L, 10-6 31 18 11 2 2 .935 1 1 - - 0
Feb 8 at Vernon W, 6-5 31 21 10 0 0 1.000 1 - - - 0
Feb 14 Dawson W, 21-9 13 13 0 0 0 1.000 - 4 - - 0
Feb 14 Dawson L, 9-6 18 12 6 0 0 1.000 - 3 - - 0
Feb 15 Dawson W, 12-1 19 15 2 2 0 .895 - - - - 0
Feb 15 Dawson W, 8-6 38 22 11 5 0 .868 1 1 - - 0
Feb 17 at Eastern Oklahoma State W, 9-6 19 15 4 0 0 1.000 - 2 - - 0
Feb 17 at Eastern Oklahoma State W, 7-4 13 8 4 1 0 .923 - - - - 0
Feb 21 at Dallas College - Cedar Valley W, 8-3 25 21 4 0 0 1.000 - - - - 0
Feb 21 at Dallas College - Cedar Valley L, 7-6 25 17 7 1 0 .960 1 2 - - 0
Feb 22 at Dallas College - Cedar Valley W, 15-7 21 14 7 0 0 1.000 - 1 0 .000 0
Feb 22 at Dallas College - Cedar Valley L, 4-1 25 18 6 1 0 .960 1 1 0 .000 0
Feb 27 Hesston W, 6-5 26 18 7 1 0 .962 2 3 - - 0
Feb 27 Hesston W, 10-4 29 20 9 0 0 1.000 - - - - 0
Mar 1 at Hesston W, 13-6 27 21 5 1 0 .963 1 2 - - 0
Mar 1 at Hesston W, 10-7 28 24 3 1 0 .964 - - - - 0
Mar 4 at Rose State W, 15-5 38 28 7 3 0 .921 - - 1 1.000 0
Mar 6 East Central JV W, 15-4 28 20 7 1 0 .964 - - - - 0
Mar 6 ECU JV W, 14-4 23 17 6 0 0 1.000 - - 0 - 0
Mar 11 at Seminole State (OK) W, 12-9 28 26 1 1 0 .964 - 6 - - 0
Mar 15 at Seward County W, 11-4 33 21 11 1 0 .970 2 - - - 0
Mar 15 at Seward County L, 7-3 30 24 4 2 2 .933 1 2 - - 0
Mar 16 at Seward County L, 12-11 43 28 11 4 2 .907 - 1 - - 1
Mar 16 at Seward County L, 5-4 28 20 3 5 0 .821 1 1 - - 0
Mar 20 at UA Rich Mountain L, 6-3 24 21 2 1 0 .958 1 3 - - 0
Mar 20 at UA Rich Mountain L, 20-12 34 24 6 4 0 .882 1 5 0 .000 0
Mar 22 UA Rich Mountain W, 12-4 28 22 4 2 0 .929 - 3 - - 0
Mar 22 UA Rich Mountain L, 22-11 24 20 3 1 0 .958 - 3 0 .000 0
Mar 25 Seminole State (OK) L, 12-1 28 21 5 2 0 .929 - 2 - - 0
Mar 27 at Northern Oklahoma Tonkawa L, 14-4 19 15 3 1 0 .947 - - - - 0
Mar 27 at Northern Oklahoma Tonkawa L, 16-3 26 19 7 0 0 1.000 - 2 - - 0
Mar 29 Northern Oklahoma Tonkawa L, 6-3 28 20 7 1 0 .964 - 3 0 .000 0
Mar 29 Northern Oklahoma Tonkawa L, 13-9 39 25 13 1 1 .974 - 3 0 .000 0
Apr 6 Western Oklahoma State W, 7-1 26 21 5 0 0 1.000 - - - - 0
Apr 6 Western Oklahoma State L, 10-2 22 22 0 0 0 1.000 - 1 - - 0
Apr 7 at Western Oklahoma State L, 6-1 19 16 2 1 0 .947 - - - - 0
Apr 7 at Western Oklahoma State L, 7-6 34 24 9 1 0 .971 - 1 0 .000 0
Apr 9 Randall University JV W, 17-3 52 40 12 0 0 1.000 - - - - 0
Apr 11 Northern Oklahoma Enid W, 11-6 31 22 8 1 0 .968 - 1 - - 0
Apr 11 Northern Oklahoma Enid L, 17-5 19 13 5 1 0 .947 - 8 - - 0
Apr 13 at Northern Oklahoma Enid L, 10-0 17 15 2 0 0 1.000 - 1 - - 0
Apr 13 at Northern Oklahoma Enid L, 8-3 28 17 10 1 0 .964 - - - - 0
Apr 17 Carl Albert State L, 6-3 28 19 6 3 0 .893 - - - - 0
Apr 17 Carl Albert State W, 14-10 29 27 2 0 0 1.000 - 1 - - 0
Apr 19 at Carl Albert State L, 5-2 29 18 8 3 0 .897 - - - - 0
Apr 19 at Carl Albert State W, 9-7 33 27 5 1 0 .970 - 1 - - 0
Apr 22 Western Oklahoma State W, 21-11 31 22 9 0 2 1.000 - - - - 0
Apr 24 Murray State L, 4-3 36 25 8 3 2 .917 - 2 - - 0
Apr 24 Murray State W, 3-2 27 21 5 1 1 .963 - - - - 0
Apr 26 at Murray State W, 7-5 28 21 5 2 0 .929 - 3 - - 0
Apr 26 at Murray State W, 10-3 34 27 6 1 0 .971 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 54 1629 524 387 255 109 14 42 165 278 .322 .437 .483 95 23 18 12 0 0 - 2020
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 26 773 278 215 129 63 9 26 98 132 .360 .474 .565 49 11 4 3 0 0 - 966
Away 28 856 246 172 126 46 5 16 67 146 .287 .402 .409 46 12 14 9 0 0 - 1054
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 29 886 329 287 150 72 10 28 110 125 .371 .486 .570 65 19 12 8 0 0 - 1132
Losses 25 743 195 100 105 37 4 14 55 153 .262 .374 .380 30 4 6 4 0 0 - 888
 
February 17 474 146 126 83 27 7 10 44 74 .308 .441 .458 37 9 3 2 0 0 - 606
March 19 611 204 149 74 43 3 19 65 102 .334 .432 .507 38 8 5 5 0 0 - 736
April 18 544 174 112 98 39 4 13 56 102 .320 .437 .478 20 6 10 5 0 0 - 678
Base Running — Split Statistics
gp r tb sb cs
Total 54 431 787 75 10
Exhibition - - 0 - -
 
Home 26 238 437 51 4
Away 28 193 350 24 6
Neutral - - 0 - -
 
Wins 29 315 505 65 5
Losses 25 116 282 10 5
 
February 17 146 217 27 4
March 19 163 310 19 3
April 18 122 260 29 3
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 7.35 29 25 54 54 12 387.0 482 396 316 251 345 8.02 40 1.89 1958 29 88
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 7.30 16 10 26 26 6 187.1 207 190 152 135 182 8.74 22 1.83 924 9 48
Away 7.39 13 15 28 28 6 199.2 275 206 164 116 163 7.35 18 1.96 1034 20 40
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 5.25 29 0 29 29 12 209.1 206 148 122 126 194 8.34 9 1.59 994 12 46
Losses 9.83 0 25 25 25 0 177.2 276 248 194 125 151 7.65 31 2.26 964 17 42
 
February 5.37 12 5 17 17 7 114.0 128 100 68 59 106 8.37 1 1.64 554 8 21
March 9.76 8 11 19 19 1 137.1 202 175 149 98 108 7.08 22 2.18 739 13 40
April 6.57 9 9 18 18 4 135.2 152 121 99 94 131 8.69 17 1.81 665 8 27
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 54 1492 1108 309 75 14 .950 14 78 1 .013 1
Exhibition - 0 - - - - - - - - - -
 
Home 26 722 540 146 36 8 .950 3 43 0 .000 0
Away 28 770 568 163 39 6 .949 11 35 1 .028 1
Neutral - 0 - - - - - - - - - -
 
Wins 29 803 616 159 28 5 .965 7 30 1 .032 0
Losses 25 689 492 150 47 9 .932 7 48 0 .000 1
 
February 17 413 295 94 24 4 .942 7 23 0 .000 0
March 19 556 416 108 32 5 .942 7 36 1 .027 1
April 18 523 397 107 19 5 .964 - 19 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Feb 3 SCU JV W, 14-4 0
Feb 6 Vernon L, 14-10 0
Feb 6 Vernon W, 3-2 0
Feb 8 at Vernon L, 10-6 0
Feb 8 at Vernon W, 6-5 0
Feb 14 Dawson W, 21-9 0
Feb 14 Dawson L, 9-6 0
Feb 15 Dawson W, 12-1 0
Feb 15 Dawson W, 8-6 0
Feb 17 at Eastern Oklahoma State W, 9-6 0
Feb 17 at Eastern Oklahoma State W, 7-4 0
Feb 21 at Dallas College - Cedar Valley W, 8-3 0
Feb 21 at Dallas College - Cedar Valley L, 7-6 0
Feb 22 at Dallas College - Cedar Valley W, 15-7 0
Feb 22 at Dallas College - Cedar Valley L, 4-1 0
Feb 27 Hesston W, 6-5 0
Feb 27 Hesston W, 10-4 0
Mar 1 at Hesston W, 13-6 0
Mar 1 at Hesston W, 10-7 0
Mar 4 at Rose State W, 15-5 0
Mar 6 East Central JV W, 15-4 0
Mar 6 ECU JV W, 14-4 0
Mar 11 at Seminole State (OK) W, 12-9 0
Mar 15 at Seward County W, 11-4 0
Mar 15 at Seward County L, 7-3 0
Mar 16 at Seward County L, 12-11 0
Mar 16 at Seward County L, 5-4 0
Mar 20 at UA Rich Mountain L, 6-3 30
Mar 20 at UA Rich Mountain L, 20-12 30
Mar 22 UA Rich Mountain W, 12-4 0
Mar 22 UA Rich Mountain L, 22-11 0
Mar 25 Seminole State (OK) L, 12-1 0
Mar 27 at Northern Oklahoma Tonkawa L, 14-4 0
Mar 27 at Northern Oklahoma Tonkawa L, 16-3 0
Mar 29 Northern Oklahoma Tonkawa L, 6-3 0
Mar 29 Northern Oklahoma Tonkawa L, 13-9 0
Apr 6 Western Oklahoma State W, 7-1 0
Apr 6 Western Oklahoma State L, 10-2 0
Apr 7 at Western Oklahoma State L, 6-1 0
Apr 7 at Western Oklahoma State L, 7-6 0
Apr 9 Randall University JV W, 17-3 0
Apr 11 Northern Oklahoma Enid W, 11-6 0
Apr 11 Northern Oklahoma Enid L, 17-5 0
Apr 13 at Northern Oklahoma Enid L, 10-0 0
Apr 13 at Northern Oklahoma Enid L, 8-3 0
Apr 17 Carl Albert State L, 6-3 0
Apr 17 Carl Albert State W, 14-10 0
Apr 19 at Carl Albert State L, 5-2 0
Apr 19 at Carl Albert State W, 9-7 0
Apr 22 Western Oklahoma State W, 21-11 0
Apr 24 Murray State L, 4-3 0
Apr 24 Murray State W, 3-2 0
Apr 26 at Murray State W, 7-5 100
Apr 26 at Murray State W, 10-3 100