2024-25 Baseball Statistics Prince George's

  • Games
    34
  • Runs
    148
  • Batting Average
    .261
  • On Base Percentage
    .382
  • Slugging Percentage
    .365
  • Home Runs
    12
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/19/2025 at Chesapeake L, 6-1
4/19/2025 at Chesapeake L, 14-4
4/22/2025 Cecil L, 13-3
4/22/2025 Cecil L, 20-7
4/24/2025 Anne Arundel -
4/24/2025 Anne Arundel -
4/27/2025 Southern Maryland W, 7-3
4/27/2025 Southern Maryland L, 30-5
5/3/2025 at CCBC Catonsville L, 10-0
5/3/2025 at CCBC Catonsville L, 11-10
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 25 Chesapeake L, 12-4 24 5 4 4 1 0 0 1 11 .208 .333 .250 1 1 0 0 3 5 .60 30
Feb 25 Chesapeake L, 11-0 16 1 0 1 1 0 0 1 8 .063 .118 .125 0 0 0 0 2 5 .40 17
Mar 1 CCBC Essex L, 19-13 30 9 11 16 1 1 1 3 9 .300 .553 .500 1 0 1 0 5 5 1.00 48
Mar 1 CCBC Essex L, 9-6 28 8 6 9 2 0 0 2 14 .286 .459 .357 0 0 0 0 2 4 .50 37
Mar 4 at Montgomery L, 33-0 17 3 0 1 0 0 0 0 2 .176 .222 .176 0 0 0 0 0 0 - 18
Mar 4 at Montgomery L, 17-8 30 10 6 2 1 0 1 2 4 .333 .382 .467 1 1 0 0 0 0 - 34
Mar 8 CCBC Catonsville L, 15-2 17 3 2 4 1 0 0 1 8 .176 .333 .235 0 0 0 1 3 2 1.50 21
Mar 8 CCBC Catonsville L, 16-1 20 6 1 2 0 0 0 0 6 .300 .391 .300 1 0 0 0 5 3 1.67 23
Mar 9 Westmoreland W, 15-12 35 16 14 1 3 0 1 4 6 .457 .472 .629 0 0 0 1 6 4 1.50 36
Mar 9 Westmoreland L, 14-2 24 5 2 1 2 0 0 2 5 .208 .240 .292 0 0 0 0 10 2 5.00 25
Mar 11 Harford   - - - - - - - - - - - - - - - - - - - -
Mar 11 Harford   - - - - - - - - - - - - - - - - - - - -
Mar 15 at Anne Arundel L, 8-5 25 5 4 0 2 0 0 2 7 .200 .241 .280 2 2 1 0 5 9 .56 30
Mar 15 at Anne Arundel L, 3-1 27 6 1 4 0 0 0 0 7 .222 .323 .222 0 0 1 2 2 10 .20 32
Mar 20 at Southern Maryland L, 16-3 22 4 3 3 1 0 1 2 4 .182 .280 .364 0 0 0 0 3 8 .38 25
Mar 20 at Southern Maryland L, 21-2 20 6 2 2 2 0 0 2 4 .300 .364 .400 0 0 0 1 8 0 - 22
Mar 25 at CCBC Dundalk L, 10-6 26 7 4 6 2 1 0 3 7 .269 .429 .423 2 1 0 1 10 4 2.50 35
Mar 25 at CCBC Dundalk L, 9-3 22 5 2 7 1 0 0 1 2 .227 .433 .273 1 0 0 0 8 7 1.14 30
Mar 29 at Cecil L, 17-7 26 7 7 8 1 0 2 3 7 .269 .441 .538 0 0 0 1 3 7 .43 34
Mar 29 at Cecil L, 13-0 19 1 0 1 0 0 0 0 7 .053 .143 .053 1 0 0 0 4 4 1.00 21
Mar 30 at CCBC Dundalk   - - - - - - - - - - - - - - - - - - - -
Mar 30 at CCBC Dundalk   - - - - - - - - - - - - - - - - - - - -
Apr 1 Allegany Maryland L, 6-2 23 2 2 1 1 0 1 2 6 .087 .125 .261 0 0 0 0 6 8 .75 24
Apr 1 Allegany Maryland L, 24-9 24 10 8 6 2 0 0 2 5 .417 .563 .500 2 0 0 0 5 4 1.25 32
Apr 3 at CCBC Essex   - - - - - - - - - - - - - - - - - - - -
Apr 3 at CCBC Essex   - - - - - - - - - - - - - - - - - - - -
Apr 6 at Garrett   - - - - - - - - - - - - - - - - - - - -
Apr 6 at Garrett   - - - - - - - - - - - - - - - - - - - -
Apr 10 Frederick L, 11-5 25 4 5 4 0 1 0 1 11 .160 .300 .240 1 0 0 0 5 3 1.67 30
Apr 10 Frederick L, 16-2 20 6 2 3 2 0 0 2 6 .300 .391 .400 0 0 0 1 2 6 .33 23
Apr 12 CC of Allegheny County L, 16-5 24 6 5 4 0 0 1 1 3 .250 .441 .375 5 1 0 0 4 12 .33 34
Apr 12 CC of Allegheny County L, 13-1 22 6 0 3 1 0 0 1 3 .273 .429 .318 3 0 0 3 8 5 1.60 28
Apr 13 at Hagerstown L, 18-8 28 9 6 4 0 0 0 0 10 .321 .457 .321 3 0 0 0 0 0 - 35
Apr 13 at Hagerstown L, 16-1 17 2 1 3 0 0 0 0 7 .118 .286 .118 1 0 0 0 0 0 - 21
Apr 19 at Chesapeake L, 6-1 22 3 0 4 0 0 0 0 3 .136 .321 .136 2 0 0 0 0 0 - 28
Apr 19 at Chesapeake L, 14-4 23 8 3 4 2 0 0 2 2 .348 .467 .435 2 1 1 0 0 0 - 31
Apr 22 Cecil L, 13-3 26 5 2 7 1 0 0 1 7 .192 .400 .231 2 0 1 0 7 7 1.00 36
Apr 22 Cecil L, 20-7 23 8 7 3 3 0 1 4 3 .348 .483 .609 3 0 1 1 5 8 .63 30
Apr 24 Anne Arundel   - - - - - - - - - - - - - - - - - - - -
Apr 24 Anne Arundel   - - - - - - - - - - - - - - - - - - - -
Apr 27 Southern Maryland W, 7-3 25 11 7 2 4 0 1 5 1 .440 .483 .720 1 1 1 1 4 10 .40 30
Apr 27 Southern Maryland L, 30-5 22 7 4 2 1 0 1 2 4 .318 .400 .500 1 0 0 1 5 5 1.00 25
May 3 at CCBC Catonsville L, 10-0 16 1 0 0 1 0 0 1 2 .063 .063 .125 0 0 0 0 12 1 12.00 16
May 3 at CCBC Catonsville L, 11-10 33 14 8 4 2 0 1 3 3 .424 .486 .576 0 0 1 0 6 8 .75 38
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 25 Chesapeake L, 12-4 4 6 0 1
Feb 25 Chesapeake L, 11-0 0 2 0 0
Mar 1 CCBC Essex L, 19-13 13 15 1 0
Mar 1 CCBC Essex L, 9-6 6 10 0 0
Mar 4 at Montgomery L, 33-0 0 3 0 0
Mar 4 at Montgomery L, 17-8 8 14 1 0
Mar 8 CCBC Catonsville L, 15-2 2 4 2 0
Mar 8 CCBC Catonsville L, 16-1 1 6 0 0
Mar 9 Westmoreland W, 15-12 15 22 2 1
Mar 9 Westmoreland L, 14-2 2 7 1 0
Mar 11 Harford   - - - -
Mar 11 Harford   - - - -
Mar 15 at Anne Arundel L, 8-5 5 7 2 0
Mar 15 at Anne Arundel L, 3-1 1 6 0 0
Mar 20 at Southern Maryland L, 16-3 3 8 2 0
Mar 20 at Southern Maryland L, 21-2 2 8 0 0
Mar 25 at CCBC Dundalk L, 10-6 6 11 1 0
Mar 25 at CCBC Dundalk L, 9-3 3 6 1 2
Mar 29 at Cecil L, 17-7 7 14 3 0
Mar 29 at Cecil L, 13-0 0 1 0 0
Mar 30 at CCBC Dundalk   - - - -
Mar 30 at CCBC Dundalk   - - - -
Apr 1 Allegany Maryland L, 6-2 2 6 0 0
Apr 1 Allegany Maryland L, 24-9 9 12 0 0
Apr 3 at CCBC Essex   - - - -
Apr 3 at CCBC Essex   - - - -
Apr 6 at Garrett   - - - -
Apr 6 at Garrett   - - - -
Apr 10 Frederick L, 11-5 5 6 0 0
Apr 10 Frederick L, 16-2 2 8 0 0
Apr 12 CC of Allegheny County L, 16-5 5 9 6 2
Apr 12 CC of Allegheny County L, 13-1 1 7 2 1
Apr 13 at Hagerstown L, 18-8 8 9 0 0
Apr 13 at Hagerstown L, 16-1 1 2 1 0
Apr 19 at Chesapeake L, 6-1 1 3 1 0
Apr 19 at Chesapeake L, 14-4 4 10 1 0
Apr 22 Cecil L, 13-3 3 6 0 0
Apr 22 Cecil L, 20-7 7 14 0 0
Apr 24 Anne Arundel   - - - -
Apr 24 Anne Arundel   - - - -
Apr 27 Southern Maryland W, 7-3 7 18 2 1
Apr 27 Southern Maryland L, 30-5 5 11 0 0
May 3 at CCBC Catonsville L, 10-0 0 2 0 0
May 3 at CCBC Catonsville L, 11-10 10 19 2 2
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 25 Chesapeake L, 12-4 0 1 7.0 10 12 11 14.14 2 2.57 0 2.57
Feb 25 Chesapeake L, 11-0 0 1 5.0 8 11 7 12.60 3 5.40 1 3.00
Mar 1 CCBC Essex L, 19-13 0 1 7.0 12 19 13 16.71 2 2.57 1 2.71
Mar 1 CCBC Essex L, 9-6 0 1 7.0 13 9 3 3.86 1 1.29 2 2.14
Mar 4 at Montgomery L, 33-0 0 1 4.0 14 33 32 72.00 1 2.25 1 9.00
Mar 4 at Montgomery L, 17-8 0 1 6.0 16 17 10 15.00 5 7.50 3 4.17
Mar 8 CCBC Catonsville L, 15-2 0 1 5.0 11 15 4 7.20 2 3.60 1 4.40
Mar 8 CCBC Catonsville L, 16-1 0 1 5.0 9 16 15 27.00 2 3.60 2 4.20
Mar 9 Westmoreland W, 15-12 1 0 7.0 15 12 7 9.00 5 6.43 1 2.57
Mar 9 Westmoreland L, 14-2 0 1 6.0 17 14 11 16.50 4 6.00 1 3.50
Mar 11 Harford   - - - - - - - - - - -
Mar 11 Harford   - - - - - - - - - - -
Mar 15 at Anne Arundel L, 8-5 0 1 6.0 10 8 3 4.50 2 3.00 1 1.67
Mar 15 at Anne Arundel L, 3-1 0 1 6.0 4 3 2 3.00 3 4.50 0 1.50
Mar 20 at Southern Maryland L, 16-3 0 1 4.0 9 16 13 29.25 1 2.25 2 5.00
Mar 20 at Southern Maryland L, 21-2 0 0 4.0 17 21 21 47.25 3 6.75 3 6.50
Mar 25 at CCBC Dundalk L, 10-6 0 1 6.0 11 10 6 9.00 5 7.50 1 2.67
Mar 25 at CCBC Dundalk L, 9-3 0 1 6.0 9 9 9 13.50 3 4.50 0 2.33
Mar 29 at Cecil L, 17-7 0 1 5.1 7 17 16 27.00 0 .00 1 4.13
Mar 29 at Cecil L, 13-0 0 1 4.0 10 13 12 27.00 2 4.50 2 4.50
Mar 30 at CCBC Dundalk   - - - - - - - - - - -
Mar 30 at CCBC Dundalk   - - - - - - - - - - -
Apr 1 Allegany Maryland L, 6-2 0 1 7.0 8 6 6 7.71 4 5.14 4 1.71
Apr 1 Allegany Maryland L, 24-9 0 1 5.0 17 24 14 25.20 4 7.20 2 5.60
Apr 3 at CCBC Essex   - - - - - - - - - - -
Apr 3 at CCBC Essex   - - - - - - - - - - -
Apr 6 at Garrett   - - - - - - - - - - -
Apr 6 at Garrett   - - - - - - - - - - -
Apr 10 Frederick L, 11-5 0 1 7.0 7 11 11 14.14 3 3.86 2 2.86
Apr 10 Frederick L, 16-2 0 1 5.0 7 16 4 7.20 2 3.60 1 3.00
Apr 12 CC of Allegheny County L, 16-5 0 1 7.0 8 16 9 11.57 2 2.57 0 2.57
Apr 12 CC of Allegheny County L, 13-1 0 1 7.0 14 12 8 10.29 3 3.86 0 2.86
Apr 13 at Hagerstown L, 18-8 0 1 5.1 8 18 6 10.13 2 3.38 0 3.56
Apr 13 at Hagerstown L, 16-1 0 1 4.0 5 16 16 36.00 3 6.75 0 5.50
Apr 19 at Chesapeake L, 6-1 0 1 6.0 7 6 6 9.00 2 3.00 1 1.17
Apr 19 at Chesapeake L, 14-4 0 1 5.2 10 14 14 22.24 1 1.59 0 3.88
Apr 22 Cecil L, 13-3 0 1 7.0 10 13 12 15.43 7 9.00 1 2.71
Apr 22 Cecil L, 20-7 0 1 6.0 13 20 9 13.50 4 6.00 1 5.17
Apr 24 Anne Arundel   - - - - - - - - - - -
Apr 24 Anne Arundel   - - - - - - - - - - -
Apr 27 Southern Maryland W, 7-3 1 0 7.0 12 3 3 3.86 6 7.71 2 1.86
Apr 27 Southern Maryland L, 30-5 0 1 5.0 20 30 16 28.80 3 5.40 5 6.00
May 3 at CCBC Catonsville L, 10-0 0 1 4.2 12 10 10 19.29 2 3.86 1 3.21
May 3 at CCBC Catonsville L, 11-10 0 1 6.2 10 11 11 14.85 1 1.35 1 2.55
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 25 Chesapeake L, 12-4 30 21 7 2 0 .933 - 11 1 .083 0
Feb 25 Chesapeake L, 11-0 21 15 6 0 4 1.000 - 6 - - 0
Mar 1 CCBC Essex L, 19-13 35 21 9 5 0 .857 - 10 1 .091 0
Mar 1 CCBC Essex L, 9-6 35 21 11 3 1 .914 2 1 1 .500 0
Mar 4 at Montgomery L, 33-0 17 12 4 1 0 .941 - 2 0 .000 0
Mar 4 at Montgomery L, 17-8 23 18 4 1 0 .957 - 12 - - 0
Mar 8 CCBC Catonsville L, 15-2 23 15 6 2 11 .913 - 5 1 .167 0
Mar 8 CCBC Catonsville L, 16-1 19 15 3 1 2 .947 - 2 - - 0
Mar 9 Westmoreland W, 15-12 34 21 8 5 4 .853 - - - - 0
Mar 9 Westmoreland L, 14-2 31 18 9 4 0 .871 1 7 1 .125 0
Mar 11 Harford   - - - - - - - - - - -
Mar 11 Harford   - - - - - - - - - - -
Mar 15 at Anne Arundel L, 8-5 30 18 6 6 1 .800 - 3 - - 0
Mar 15 at Anne Arundel L, 3-1 29 18 9 2 2 .931 - 1 1 .500 0
Mar 20 at Southern Maryland L, 16-3 15 11 1 3 5 .800 1 3 - - 0
Mar 20 at Southern Maryland L, 21-2 16 12 3 1 2 .938 - - - - 0
Mar 25 at CCBC Dundalk L, 10-6 26 18 5 3 1 .885 - 1 - - 0
Mar 25 at CCBC Dundalk L, 9-3 29 18 7 4 1 .862 - 8 2 .200 0
Mar 29 at Cecil L, 17-7 25 16 8 1 0 .960 - 4 - - 0
Mar 29 at Cecil L, 13-0 16 12 3 1 0 .938 - 2 - - 0
Mar 30 at CCBC Dundalk   - - - - - - - - - - -
Mar 30 at CCBC Dundalk   - - - - - - - - - - -
Apr 1 Allegany Maryland L, 6-2 30 21 8 1 1 .967 - 1 - - 0
Apr 1 Allegany Maryland L, 24-9 20 15 4 1 12 .950 - - 1 1.000 0
Apr 3 at CCBC Essex   - - - - - - - - - - -
Apr 3 at CCBC Essex   - - - - - - - - - - -
Apr 6 at Garrett   - - - - - - - - - - -
Apr 6 at Garrett   - - - - - - - - - - -
Apr 10 Frederick L, 11-5 28 21 6 1 0 .964 - 9 1 .100 0
Apr 10 Frederick L, 16-2 23 15 4 4 3 .826 - 1 1 .500 0
Apr 12 CC of Allegheny County L, 16-5 34 21 8 5 8 .853 - 3 1 .250 0
Apr 12 CC of Allegheny County L, 13-1 33 21 10 2 0 .939 - 1 - - 0
Apr 13 at Hagerstown L, 18-8 23 16 3 4 3 .826 - 6 - - 0
Apr 13 at Hagerstown L, 16-1 20 12 7 1 1 .950 - 3 - - 0
Apr 19 at Chesapeake L, 6-1 17 17 0 0 0 1.000 - 4 - - 0
Apr 19 at Chesapeake L, 14-4 18 14 4 0 9 1.000 1 6 - - 0
Apr 22 Cecil L, 13-3 27 21 5 1 0 .963 - - - - 0
Apr 22 Cecil L, 20-7 25 18 6 1 9 .960 1 2 - - 0
Apr 24 Anne Arundel   - - - - - - - - - - -
Apr 24 Anne Arundel   - - - - - - - - - - -
Apr 27 Southern Maryland W, 7-3 29 21 7 1 0 .966 - 2 - - 0
Apr 27 Southern Maryland L, 30-5 21 15 4 2 7 .905 - 2 - - 0
May 3 at CCBC Catonsville L, 10-0 17 14 3 0 0 1.000 - 4 - - 0
May 3 at CCBC Catonsville L, 11-10 25 20 5 0 2 1.000 - 4 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 34 801 209 129 126 41 3 12 56 194 .261 .382 .365 36 8 8 14 148 156 .95 979
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 18 428 118 82 73 26 2 7 35 116 .276 .404 .395 21 3 4 9 87 98 .89 529
Away 16 373 91 47 53 15 1 5 21 78 .244 .357 .330 15 5 4 5 61 58 1.05 450
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 2 60 27 21 3 7 0 2 9 7 .450 .477 .667 1 1 1 2 10 14 .71 66
Losses 32 741 182 108 123 34 3 10 47 187 .246 .375 .340 35 7 7 12 138 142 .97 913
 
February 2 40 6 4 5 2 0 0 2 19 .150 .255 .200 1 1 0 0 5 10 .50 47
March 16 388 101 65 67 19 2 6 27 99 .260 .378 .366 9 4 3 7 74 69 1.07 471
April 14 324 87 52 50 17 1 5 23 71 .269 .404 .373 26 3 4 7 51 68 .75 407
May 2 49 15 8 4 3 0 1 4 5 .306 .358 .429 0 0 1 0 18 9 2.00 54
Base Running — Split Statistics
gp r tb sb cs
Total 34 148 292 31 10
Exhibition - - 0 - -
 
Home 18 89 169 16 6
Away 16 59 123 15 4
Neutral - - 0 - -
 
Wins 2 22 40 4 2
Losses 32 126 252 27 8
 
February 2 4 8 0 1
March 16 74 142 16 3
April 14 60 121 13 4
May 2 10 21 2 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 16.10 2 31 34 34 1 195.2 370 481 350 283 95 4.37 44 3.34 1225 37 68
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 13.10 2 16 18 18 1 112.0 211 259 163 144 59 4.74 27 3.17 730 12 41
Away 20.12 0 15 16 16 0 83.2 159 222 187 139 36 3.87 17 3.56 495 25 27
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 6.43 2 0 2 2 1 14.0 27 15 10 4 11 7.07 3 2.21 77 0 4
Losses 16.84 0 31 32 32 0 181.2 343 466 340 279 84 4.16 41 3.42 1148 37 64
 
February 13.50 0 2 2 2 0 12.0 18 23 18 15 5 3.75 1 2.75 70 1 3
March 18.03 1 14 16 16 1 88.1 184 232 177 128 41 4.18 22 3.53 521 23 24
April 14.36 1 13 14 14 0 84.0 146 205 134 130 46 4.93 19 3.29 565 11 37
May 16.68 0 2 2 2 0 11.1 22 21 21 10 3 2.38 2 2.82 69 2 4
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 34 844 582 193 69 89 .918 6 126 12 .087 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 498 336 121 41 62 .918 4 63 9 .125 0
Away 16 346 246 72 28 27 .919 2 63 3 .045 0
Neutral - 0 - - - - - - - - - -
 
Wins 2 63 42 15 6 4 .905 - 2 - - 0
Losses 32 781 540 178 63 85 .919 6 124 12 .088 0
 
February 2 51 36 13 2 4 .961 - 17 1 .056 0
March 16 403 264 96 43 30 .893 4 61 7 .103 0
April 14 348 248 76 24 53 .931 2 40 4 .091 0
May 2 42 34 8 0 2 1.000 - 8 - - 0
Attendance Statistics
Date Opponent Score Attend
Feb 25 Chesapeake L, 12-4 50
Feb 25 Chesapeake L, 11-0 40
Mar 1 CCBC Essex L, 19-13 35
Mar 1 CCBC Essex L, 9-6 30
Mar 4 at Montgomery L, 33-0 0
Mar 4 at Montgomery L, 17-8 0
Mar 8 CCBC Catonsville L, 15-2 45
Mar 8 CCBC Catonsville L, 16-1 50
Mar 9 Westmoreland W, 15-12 30
Mar 9 Westmoreland L, 14-2 35
Mar 11 Harford   -
Mar 11 Harford   -
Mar 15 at Anne Arundel L, 8-5 25
Mar 15 at Anne Arundel L, 3-1 42
Mar 20 at Southern Maryland L, 16-3 0
Mar 20 at Southern Maryland L, 21-2 0
Mar 25 at CCBC Dundalk L, 10-6 0
Mar 25 at CCBC Dundalk L, 9-3 0
Mar 29 at Cecil L, 17-7 74
Mar 29 at Cecil L, 13-0 74
Mar 30 at CCBC Dundalk   -
Mar 30 at CCBC Dundalk   -
Apr 1 Allegany Maryland L, 6-2 30
Apr 1 Allegany Maryland L, 24-9 0
Apr 3 at CCBC Essex   -
Apr 3 at CCBC Essex   -
Apr 6 at Garrett   -
Apr 6 at Garrett   -
Apr 10 Frederick L, 11-5 25
Apr 10 Frederick L, 16-2 30
Apr 12 CC of Allegheny County L, 16-5 35
Apr 12 CC of Allegheny County L, 13-1 40
Apr 13 at Hagerstown L, 18-8 0
Apr 13 at Hagerstown L, 16-1 0
Apr 19 at Chesapeake L, 6-1 0
Apr 19 at Chesapeake L, 14-4 0
Apr 22 Cecil L, 13-3 45
Apr 22 Cecil L, 20-7 0
Apr 24 Anne Arundel   -
Apr 24 Anne Arundel   -
Apr 27 Southern Maryland W, 7-3 35
Apr 27 Southern Maryland L, 30-5 0
May 3 at CCBC Catonsville L, 10-0 0
May 3 at CCBC Catonsville L, 11-10 0