2024-25 Baseball Statistics Pitt

  • Games
    45
  • Runs
    401
  • Batting Average
    .337
  • On Base Percentage
    .454
  • Slugging Percentage
    .491
  • Home Runs
    36
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/26/2025 at Fayetteville Tech W, 6-5
4/26/2025 at Fayetteville Tech L, 6-4
4/27/2025 at Fayetteville Tech W, 13-5
4/29/2025 Lenoir W, 11-3
5/2/2025 Southeastern-Whiteville W, 7-1
5/2/2025 Southeastern-Whiteville W, 7-5
5/3/2025 Southeastern-Whiteville L, 12-2
5/9/2025 vs. Patrick & Henry L, 4-3
5/10/2025 vs. Louisburg W, 3-2
5/11/2025 vs. Brunswick L, 12-7
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 22 # at Cleveland   - - - - - - - - - - - - - - - - - - - -
Sep 22 # at Cleveland   - - - - - - - - - - - - - - - - - - - -
Sep 29 # at University of Mount Olive   - - - - - - - - - - - - - - - - - - - -
Oct 5 # at ECA Academy   - - - - - - - - - - - - - - - - - - - -
Oct 19 # Carolina Cubs   - - - - - - - - - - - - - - - - - - - -
Oct 27 # at East Carolina University   - - - - - - - - - - - - - - - - - - - -
Jan 25 Gaston College   - - - - - - - - - - - - - - - - - - - -
Jan 25 Gaston College   - - - - - - - - - - - - - - - - - - - -
Jan 26 Gaston College   - - - - - - - - - - - - - - - - - - - -
Feb 1 Wake Tech L, 5-2 30 6 1 7 0 0 0 0 6 .200 .368 .200 1 0 1 - 0 - - 39
Feb 1 Wake Tech W, 13-0 26 14 12 7 2 2 0 4 4 .538 .657 .769 2 0 1 - 0 - - 36
Feb 2 Wake Tech L, 5-2 30 5 2 7 1 1 0 2 5 .167 .375 .267 3 0 0 - 0 - - 40
Feb 8 Louisburg W, 4-3 39 12 2 8 1 0 0 1 5 .308 .426 .333 0 0 3 - 0 - - 50
Feb 8 Louisburg W, 2-0 23 4 2 3 0 0 1 1 8 .174 .321 .304 2 0 0 - 0 - - 28
Feb 9 at Louisburg W, 8-7 39 11 7 3 4 0 1 5 4 .282 .349 .462 1 0 0 - 0 - - 43
Feb 15 at Bryant & Stratton (VA)   - - - - - - - - - - - - - - - - - - - -
Feb 15 at Bryant & Stratton (VA)   - - - - - - - - - - - - - - - - - - - -
Feb 16 at Bryant & Stratton (VA)   - - - - - - - - - - - - - - - - - - - -
Feb 22 Richard Bland   - - - - - - - - - - - - - - - - - - - -
Feb 23 Richard Bland W, 6-4 34 9 6 4 3 0 0 3 5 .265 .342 .353 0 0 0 - 0 - - 38
Feb 23 Richard Bland L, 7-3 23 2 2 9 0 0 1 1 6 .087 .405 .217 4 1 0 - 0 - - 37
Feb 25 at Camp W, 19-8 38 18 18 8 6 1 0 7 5 .474 .615 .684 6 0 0 - 0 - - 52
Mar 1 Brunswick L, 20-18 49 23 17 7 5 0 4 9 8 .469 .567 .816 4 0 0 - 0 - - 60
Mar 1 Brunswick L, 11-5 23 6 5 5 0 0 1 1 6 .261 .452 .391 3 0 0 - 0 - - 31
Mar 2 Brunswick W, 8-0 31 11 7 3 2 0 0 2 3 .355 .412 .419 0 0 2 - 0 - - 36
Mar 4 Camp W, 14-2 25 12 14 9 2 0 1 3 3 .480 .600 .680 0 1 0 - 0 - - 35
Mar 12 at Louisburg W, 11-10 38 15 7 2 4 0 1 5 6 .395 .467 .579 4 1 1 - 0 - - 46
Mar 14 Fayetteville Tech L, 6-1 30 6 0 6 0 0 0 0 3 .200 .351 .200 1 0 0 - 0 - - 37
Mar 15 Fayetteville Tech W, 14-4 28 13 13 5 4 0 3 7 1 .464 .559 .929 1 0 0 - 0 - - 34
Mar 15 Fayetteville Tech W, 4-0 24 7 3 3 2 1 0 3 2 .292 .370 .458 0 0 0 - 0 - - 27
Mar 19 Louisburg W, 10-9 42 14 10 3 3 0 3 6 2 .333 .391 .619 1 0 0 - 0 - - 46
Mar 22 at Southeastern-Whiteville W, 17-4 38 17 15 5 3 0 3 6 4 .447 .531 .763 4 2 1 - 0 - - 50
Mar 22 at Southeastern-Whiteville W, 8-4 28 8 8 4 1 1 2 4 8 .286 .364 .607 0 1 0 - 0 - - 33
Mar 23 at Southeastern-Whiteville W, 17-7 31 14 14 8 1 0 1 2 5 .452 .581 .581 3 1 0 - 0 - - 43
Mar 26 at Lenoir W, 10-1 29 9 10 3 2 0 0 2 2 .310 .447 .379 5 1 1 - 0 - - 39
Mar 29 Bryant & Stratton (VA) W, 9-4 35 13 9 4 4 0 0 4 3 .371 .463 .486 2 0 1 - 0 - - 42
Mar 29 Bryant & Stratton (VA) W, 10-3 30 14 9 3 2 0 2 4 5 .467 .515 .733 0 0 0 - 0 - - 33
Mar 30 Bryant & Stratton (VA) W, 18-3 24 13 18 14 2 0 1 3 3 .542 .714 .750 3 1 0 - 0 - - 42
Apr 2 Lenoir W, 12-3 24 10 10 10 1 0 0 1 2 .417 .575 .458 3 3 1 - 0 - - 41
Apr 5 at Richard Bland L, 9-8 37 10 6 9 3 0 1 4 6 .270 .426 .432 1 0 0 - 0 - - 47
Apr 5 at Richard Bland W, 10-6 31 11 8 6 2 0 1 3 7 .355 .475 .516 2 1 0 - 0 - - 40
Apr 6 at Richard Bland W, 19-9 30 18 19 4 3 0 5 8 3 .600 .639 1.200 1 1 1 - 0 - - 37
Apr 9 at Lenoir W, 11-9 39 14 6 5 4 0 0 4 7 .359 .447 .462 2 1 1 - 0 - - 48
Apr 12 at Brunswick W, 9-1 27 6 6 1 0 0 0 0 4 .222 .382 .222 6 0 0 0 0 0 - 34
Apr 12 at Brunswick W, 6-4 26 7 6 6 1 0 0 1 5 .269 .429 .308 2 1 0 0 0 0 - 35
Apr 13 at Brunswick W, 4-3 33 6 4 2 1 0 0 1 6 .182 .263 .212 2 1 0 0 0 0 - 38
Apr 15 Lenoir W, 10-0 20 6 9 4 1 0 0 1 3 .300 .467 .350 4 2 0 - 0 - - 30
Apr 22 at Lenoir W, 16-4 29 11 16 8 4 0 0 4 3 .379 .500 .517 2 3 1 - 0 - - 43
Apr 26 at Fayetteville Tech W, 6-5 45 17 5 3 3 0 0 3 7 .378 .417 .444 0 0 0 - 0 - - 48
Apr 26 at Fayetteville Tech L, 6-4 25 6 4 2 2 0 0 2 3 .240 .310 .320 1 1 1 - 0 - - 30
Apr 27 at Fayetteville Tech W, 13-5 39 12 11 6 3 0 2 5 3 .308 .426 .538 2 0 0 - 0 - - 47
Apr 29 Lenoir W, 11-3 29 12 10 10 3 1 0 4 3 .414 .550 .586 0 1 0 - 0 - - 40
May 2 Southeastern-Whiteville W, 7-1 31 7 6 3 3 0 1 4 7 .226 .351 .419 3 0 0 - 0 - - 37
May 2 Southeastern-Whiteville W, 7-5 20 7 5 4 1 0 1 2 5 .350 .458 .550 0 0 0 - 0 - - 24
May 3 Southeastern-Whiteville L, 12-2 16 4 2 3 0 0 0 0 2 .250 .368 .250 0 0 0 - 0 - - 19
May 9 vs. Patrick & Henry L, 4-3 33 7 3 7 1 0 0 1 1 .212 .350 .242 0 0 0 - 0 - - 40
May 10 vs. Louisburg W, 3-2 34 12 3 3 1 0 0 1 5 .353 .395 .382 0 1 2 - 0 - - 40
May 11 vs. Brunswick L, 12-7 40 11 6 2 2 0 0 2 5 .275 .333 .325 2 1 2 - 0 - - 47
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 22 # at Cleveland   - - - -
Sep 22 # at Cleveland   - - - -
Sep 29 # at University of Mount Olive   - - - -
Oct 5 # at ECA Academy   - - - -
Oct 19 # Carolina Cubs   - - - -
Oct 27 # at East Carolina University   - - - -
Jan 25 Gaston College   - - - -
Jan 25 Gaston College   - - - -
Jan 26 Gaston College   - - - -
Feb 1 Wake Tech L, 5-2 2 6 3 1
Feb 1 Wake Tech W, 13-0 13 20 0 0
Feb 2 Wake Tech L, 5-2 2 8 3 0
Feb 8 Louisburg W, 4-3 4 13 2 1
Feb 8 Louisburg W, 2-0 2 7 1 0
Feb 9 at Louisburg W, 8-7 8 18 0 0
Feb 15 at Bryant & Stratton (VA)   - - - -
Feb 15 at Bryant & Stratton (VA)   - - - -
Feb 16 at Bryant & Stratton (VA)   - - - -
Feb 22 Richard Bland   - - - -
Feb 23 Richard Bland W, 6-4 6 12 1 0
Feb 23 Richard Bland L, 7-3 3 5 0 0
Feb 25 at Camp W, 19-8 19 26 3 3
Mar 1 Brunswick L, 20-18 18 40 0 0
Mar 1 Brunswick L, 11-5 5 9 1 0
Mar 2 Brunswick W, 8-0 8 13 0 0
Mar 4 Camp W, 14-2 14 17 1 0
Mar 12 at Louisburg W, 11-10 11 22 0 1
Mar 14 Fayetteville Tech L, 6-1 1 6 4 0
Mar 15 Fayetteville Tech W, 14-4 14 26 1 0
Mar 15 Fayetteville Tech W, 4-0 4 11 1 0
Mar 19 Louisburg W, 10-9 10 26 0 0
Mar 22 at Southeastern-Whiteville W, 17-4 17 29 1 0
Mar 22 at Southeastern-Whiteville W, 8-4 8 17 3 0
Mar 23 at Southeastern-Whiteville W, 17-7 17 18 1 0
Mar 26 at Lenoir W, 10-1 10 11 0 0
Mar 29 Bryant & Stratton (VA) W, 9-4 9 17 2 0
Mar 29 Bryant & Stratton (VA) W, 10-3 10 22 3 0
Mar 30 Bryant & Stratton (VA) W, 18-3 18 18 2 0
Apr 2 Lenoir W, 12-3 12 11 6 0
Apr 5 at Richard Bland L, 9-8 8 16 1 0
Apr 5 at Richard Bland W, 10-6 10 16 4 0
Apr 6 at Richard Bland W, 19-9 19 36 3 0
Apr 9 at Lenoir W, 11-9 11 18 3 2
Apr 12 at Brunswick W, 9-1 9 6 3 0
Apr 12 at Brunswick W, 6-4 6 8 2 0
Apr 13 at Brunswick W, 4-3 4 7 1 0
Apr 15 Lenoir W, 10-0 10 7 3 0
Apr 22 at Lenoir W, 16-4 16 15 7 0
Apr 26 at Fayetteville Tech W, 6-5 6 20 2 3
Apr 26 at Fayetteville Tech L, 6-4 4 8 0 0
Apr 27 at Fayetteville Tech W, 13-5 13 21 3 0
Apr 29 Lenoir W, 11-3 11 17 6 0
May 2 Southeastern-Whiteville W, 7-1 7 13 0 0
May 2 Southeastern-Whiteville W, 7-5 7 11 4 1
May 3 Southeastern-Whiteville L, 12-2 2 4 2 1
May 9 vs. Patrick & Henry L, 4-3 3 8 0 1
May 10 vs. Louisburg W, 3-2 3 13 0 0
May 11 vs. Brunswick L, 12-7 7 13 3 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 22 # at Cleveland   - - - - - - - - - - -
Sep 22 # at Cleveland   - - - - - - - - - - -
Sep 29 # at University of Mount Olive   - - - - - - - - - - -
Oct 5 # at ECA Academy   - - - - - - - - - - -
Oct 19 # Carolina Cubs   - - - - - - - - - - -
Oct 27 # at East Carolina University   - - - - - - - - - - -
Jan 25 Gaston College   - - - - - - - - - - -
Jan 25 Gaston College   - - - - - - - - - - -
Jan 26 Gaston College   - - - - - - - - - - -
Feb 1 Wake Tech L, 5-2 0 1 9.0 10 5 5 5.00 5 5.00 1 1.33
Feb 1 Wake Tech W, 13-0 1 0 5.0 3 0 0 0.00 6 10.80 0 1.20
Feb 2 Wake Tech L, 5-2 0 1 9.0 6 5 4 4.00 11 11.00 0 1.78
Feb 8 Louisburg W, 4-3 1 0 11.0 8 3 3 2.45 7 5.73 0 1.09
Feb 8 Louisburg W, 2-0 1 0 6.2 3 0 0 0.00 8 10.80 0 0.75
Feb 9 at Louisburg W, 8-7 1 0 9.0 12 7 6 6.00 5 5.00 2 1.78
Feb 15 at Bryant & Stratton (VA)   - - - - - - - - - - -
Feb 15 at Bryant & Stratton (VA)   - - - - - - - - - - -
Feb 16 at Bryant & Stratton (VA)   - - - - - - - - - - -
Feb 22 Richard Bland   - - - - - - - - - - -
Feb 23 Richard Bland W, 6-4 1 0 9.0 6 4 2 2.00 9 9.00 1 0.78
Feb 23 Richard Bland L, 7-3 0 1 7.0 6 7 5 6.43 8 10.29 2 1.14
Feb 25 at Camp W, 19-8 1 0 8.0 15 8 7 7.88 6 6.75 0 2.13
Mar 1 Brunswick L, 20-18 0 1 9.0 15 20 9 9.00 6 6.00 2 1.78
Mar 1 Brunswick L, 11-5 0 1 7.0 10 11 11 14.14 7 9.00 2 2.14
Mar 2 Brunswick W, 8-0 1 0 8.0 5 0 0 0.00 2 2.25 0 1.00
Mar 4 Camp W, 14-2 1 0 4.2 5 2 2 3.86 4 7.71 0 1.93
Mar 12 at Louisburg W, 11-10 1 0 9.0 13 10 6 6.00 8 8.00 1 1.89
Mar 14 Fayetteville Tech L, 6-1 0 1 9.0 11 6 4 4.00 9 9.00 0 1.44
Mar 15 Fayetteville Tech W, 14-4 1 0 6.0 9 4 4 6.00 2 3.00 2 2.00
Mar 15 Fayetteville Tech W, 4-0 1 0 7.0 2 0 0 0.00 9 11.57 0 0.86
Mar 19 Louisburg W, 10-9 1 0 10.0 13 9 9 8.10 4 3.60 2 1.90
Mar 22 at Southeastern-Whiteville W, 17-4 1 0 8.0 9 4 4 4.50 7 7.88 0 1.38
Mar 22 at Southeastern-Whiteville W, 8-4 1 0 7.0 9 4 2 2.57 5 6.43 1 1.43
Mar 23 at Southeastern-Whiteville W, 17-7 1 0 6.0 6 7 3 4.50 5 7.50 0 1.17
Mar 26 at Lenoir W, 10-1 1 0 7.0 5 1 1 1.29 11 14.14 0 1.14
Mar 29 Bryant & Stratton (VA) W, 9-4 1 0 9.0 15 4 4 4.00 5 5.00 0 1.67
Mar 29 Bryant & Stratton (VA) W, 10-3 1 0 7.0 6 3 3 3.86 6 7.71 2 1.14
Mar 30 Bryant & Stratton (VA) W, 18-3 1 0 5.0 7 3 3 5.40 7 12.60 0 1.60
Apr 2 Lenoir W, 12-3 1 0 7.0 7 3 3 3.86 2 2.57 0 1.57
Apr 5 at Richard Bland L, 9-8 0 1 8.1 9 9 4 4.32 8 8.64 2 1.44
Apr 5 at Richard Bland W, 10-6 1 0 7.0 5 6 6 7.71 3 3.86 4 1.29
Apr 6 at Richard Bland W, 19-9 1 0 5.0 10 9 9 16.20 6 10.80 5 2.60
Apr 9 at Lenoir W, 11-9 1 0 9.0 12 9 9 9.00 7 7.00 0 2.33
Apr 12 at Brunswick W, 9-1 1 0 7.0 7 1 1 1.29 5 6.43 0 1.00
Apr 12 at Brunswick W, 6-4 1 0 7.0 4 4 4 5.14 7 9.00 0 1.43
Apr 13 at Brunswick W, 4-3 1 0 9.0 6 3 3 3.00 3 3.00 0 0.89
Apr 15 Lenoir W, 10-0 1 0 5.0 3 0 0 0.00 6 10.80 0 1.00
Apr 22 at Lenoir W, 16-4 1 0 7.0 6 4 4 5.14 6 7.71 1 1.57
Apr 26 at Fayetteville Tech W, 6-5 1 0 10.0 15 5 5 4.50 11 9.90 1 1.60
Apr 26 at Fayetteville Tech L, 6-4 0 1 6.0 8 6 5 7.50 4 6.00 1 2.00
Apr 27 at Fayetteville Tech W, 13-5 1 0 8.0 7 5 5 5.63 6 6.75 0 1.25
Apr 29 Lenoir W, 11-3 1 0 7.0 6 3 3 3.86 10 12.86 2 1.14
May 2 Southeastern-Whiteville W, 7-1 1 0 9.0 5 1 1 1.00 14 14.00 0 1.00
May 2 Southeastern-Whiteville W, 7-5 1 0 5.0 5 5 4 7.20 6 10.80 1 1.60
May 3 Southeastern-Whiteville L, 12-2 0 1 5.0 12 12 11 19.80 6 10.80 1 3.40
May 9 vs. Patrick & Henry L, 4-3 0 1 9.0 8 4 4 4.00 4 4.00 0 1.33
May 10 vs. Louisburg W, 3-2 1 0 9.0 7 2 2 2.00 8 8.00 1 1.00
May 11 vs. Brunswick L, 12-7 0 1 9.0 16 12 12 12.00 3 3.00 1 2.22
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 22 # at Cleveland   - - - - - - - - - - -
Sep 22 # at Cleveland   - - - - - - - - - - -
Sep 29 # at University of Mount Olive   - - - - - - - - - - -
Oct 5 # at ECA Academy   - - - - - - - - - - -
Oct 19 # Carolina Cubs   - - - - - - - - - - -
Oct 27 # at East Carolina University   - - - - - - - - - - -
Jan 25 Gaston College   - - - - - - - - - - -
Jan 25 Gaston College   - - - - - - - - - - -
Jan 26 Gaston College   - - - - - - - - - - -
Feb 1 Wake Tech L, 5-2 35 27 8 0 1 1.000 1 0 1 1.000 0
Feb 1 Wake Tech W, 13-0 16 15 1 0 1 1.000 0 0 0 - 0
Feb 2 Wake Tech L, 5-2 31 27 4 0 1 1.000 0 0 0 - 0
Feb 8 Louisburg W, 4-3 45 33 12 0 0 1.000 0 2 0 .000 0
Feb 8 Louisburg W, 2-0 26 20 6 0 0 1.000 0 1 0 .000 0
Feb 9 at Louisburg W, 8-7 37 27 7 3 1 .919 1 2 3 .600 0
Feb 15 at Bryant & Stratton (VA)   - - - - - - - - - - -
Feb 15 at Bryant & Stratton (VA)   - - - - - - - - - - -
Feb 16 at Bryant & Stratton (VA)   - - - - - - - - - - -
Feb 22 Richard Bland   - - - - - - - - - - -
Feb 23 Richard Bland W, 6-4 34 27 6 1 0 .971 0 0 0 - 0
Feb 23 Richard Bland L, 7-3 26 21 4 1 1 .962 0 1 0 .000 0
Feb 25 at Camp W, 19-8 26 24 0 2 0 .923 0 3 1 .250 0
Mar 1 Brunswick L, 20-18 38 27 4 7 1 .816 0 1 0 .000 0
Mar 1 Brunswick L, 11-5 22 21 1 0 0 1.000 0 1 0 .000 0
Mar 2 Brunswick W, 8-0 32 24 7 1 0 .969 0 0 0 - 0
Mar 4 Camp W, 14-2 17 14 3 0 0 1.000 0 0 0 - 0
Mar 12 at Louisburg W, 11-10 38 27 7 4 0 .895 1 4 3 .429 0
Mar 14 Fayetteville Tech L, 6-1 37 27 7 3 1 .919 0 4 0 .000 0
Mar 15 Fayetteville Tech W, 14-4 25 18 7 0 0 1.000 0 2 0 .000 0
Mar 15 Fayetteville Tech W, 4-0 23 21 2 0 0 1.000 0 1 1 .500 0
Mar 19 Louisburg W, 10-9 36 30 5 1 2 .972 2 0 1 1.000 0
Mar 22 at Southeastern-Whiteville W, 17-4 36 24 9 3 0 .917 0 1 2 .667 0
Mar 22 at Southeastern-Whiteville W, 8-4 25 21 2 2 0 .920 0 0 0 - 0
Mar 23 at Southeastern-Whiteville W, 17-7 25 18 5 2 1 .920 0 0 0 - 0
Mar 26 at Lenoir W, 10-1 26 21 4 1 0 .962 0 0 0 - 0
Mar 29 Bryant & Stratton (VA) W, 9-4 42 27 15 0 0 1.000 1 1 3 .750 0
Mar 29 Bryant & Stratton (VA) W, 10-3 24 21 3 0 0 1.000 1 0 0 - 0
Mar 30 Bryant & Stratton (VA) W, 18-3 20 15 5 0 1 1.000 0 2 0 .000 0
Apr 2 Lenoir W, 12-3 26 21 5 0 0 1.000 1 0 0 - 0
Apr 5 at Richard Bland L, 9-8 37 25 7 5 0 .865 0 3 1 .250 0
Apr 5 at Richard Bland W, 10-6 29 21 8 0 0 1.000 0 0 0 - 0
Apr 6 at Richard Bland W, 19-9 18 15 3 0 0 1.000 0 0 0 - 0
Apr 9 at Lenoir W, 11-9 40 27 12 1 3 .975 2 0 0 - 0
Apr 12 at Brunswick W, 9-1 31 21 9 1 0 .968 - - - - 0
Apr 12 at Brunswick W, 6-4 27 21 6 0 0 1.000 - 1 - - 0
Apr 13 at Brunswick W, 4-3 36 27 8 1 0 .972 - - - - 0
Apr 15 Lenoir W, 10-0 16 15 1 0 1 1.000 0 1 1 .500 0
Apr 22 at Lenoir W, 16-4 30 21 7 2 0 .933 2 1 0 .000 0
Apr 26 at Fayetteville Tech W, 6-5 34 30 4 0 0 1.000 0 3 0 .000 0
Apr 26 at Fayetteville Tech L, 6-4 26 18 5 3 0 .885 1 3 0 .000 0
Apr 27 at Fayetteville Tech W, 13-5 32 24 7 1 1 .969 0 0 0 - 0
Apr 29 Lenoir W, 11-3 26 21 5 0 0 1.000 0 0 0 - 0
May 2 Southeastern-Whiteville W, 7-1 36 27 8 1 0 .972 0 2 0 .000 0
May 2 Southeastern-Whiteville W, 7-5 18 15 2 1 1 .944 0 0 1 1.000 0
May 3 Southeastern-Whiteville L, 12-2 21 15 5 1 0 .952 0 0 0 - 0
May 9 vs. Patrick & Henry L, 4-3 38 27 11 0 1 1.000 1 3 1 .250 0
May 10 vs. Louisburg W, 3-2 31 27 4 0 1 1.000 0 0 1 1.000 0
May 11 vs. Brunswick L, 12-7 34 27 6 1 0 .971 0 1 0 .000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 45 1395 470 356 238 93 7 36 136 199 .337 .454 .491 83 26 20 0 0 0 - 1762
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 24 686 230 174 141 42 5 19 66 100 .335 .467 .494 37 9 9 - 0 - - 882
Away 18 602 210 170 85 47 2 17 66 88 .349 .454 .518 44 15 7 0 0 0 - 753
Neutral 3 107 30 12 12 4 0 0 4 11 .280 .358 .318 2 2 4 - 0 - - 127
 
Wins 34 1059 384 308 174 79 6 29 114 148 .363 .471 .531 63 23 16 0 0 0 - 1335
Losses 11 336 86 48 64 14 1 7 22 51 .256 .402 .366 20 3 4 - 0 - - 427
 
February 9 282 81 52 56 17 4 3 24 48 .287 .436 .408 19 1 5 - 0 - - 363
March 16 505 195 159 84 37 2 22 61 64 .386 .494 .598 31 8 6 - 0 - - 634
April 14 434 146 120 76 31 1 9 41 62 .336 .452 .475 28 15 5 0 0 0 - 558
May 6 174 48 25 22 8 0 2 10 25 .276 .369 .356 5 2 4 - 0 - - 207
Base Running — Split Statistics
gp r tb sb cs
Total 45 401 685 86 14
Exhibition - - 0 - -
 
Home 24 192 339 46 4
Away 18 196 312 37 9
Neutral 3 13 34 3 1
 
Wins 34 346 562 69 11
Losses 11 55 123 17 3
 
February 9 59 115 13 5
March 16 174 302 20 1
April 14 139 206 44 5
May 6 29 62 9 3
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.07 34 11 45 45 9 340.2 367 230 192 142 287 7.58 38 1.49 1538 15 41
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.59 17 7 24 24 4 176.1 178 110 90 75 159 8.12 18 1.43 793 6 18
Away 5.50 16 2 18 18 5 137.1 158 102 84 57 113 7.41 18 1.57 624 9 20
Neutral 6.00 1 2 3 3 0 27.0 31 18 18 10 15 5.00 2 1.52 121 0 3
 
Wins 4.19 34 0 34 34 9 253.1 256 133 118 100 216 7.67 26 1.41 1099 9 22
Losses 7.63 0 11 11 11 0 87.1 111 97 74 42 71 7.32 12 1.75 439 6 19
 
February 3.91 6 3 9 9 3 73.2 69 39 32 30 65 7.94 6 1.34 325 3 8
March 4.93 13 3 16 16 1 118.2 140 88 65 42 97 7.36 12 1.53 556 5 17
April 5.36 12 2 14 14 4 102.1 105 67 61 48 84 7.39 16 1.50 443 6 12
May 6.65 3 3 6 6 1 46.0 53 36 34 22 41 8.02 4 1.63 214 1 4
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 45 1328 1022 257 49 19 .963 14 44 20 .313 0
Exhibition - 0 - - - - - - - - - -
 
Home 24 672 529 126 17 11 .975 6 19 8 .296 0
Away 18 553 412 110 31 6 .944 7 21 10 .323 0
Neutral 3 103 81 21 1 2 .990 1 4 2 .333 0
 
Wins 34 983 760 195 28 13 .972 11 27 17 .386 0
Losses 11 345 262 62 21 6 .939 3 17 3 .150 0
 
February 9 276 221 48 7 5 .975 2 9 5 .357 0
March 16 466 356 86 24 6 .948 5 17 10 .370 0
April 14 408 307 87 14 5 .966 6 12 2 .143 0
May 6 178 138 36 4 3 .978 1 6 3 .333 0
Attendance Statistics
Date Opponent Score Attend
Sep 22 at Cleveland   -
Sep 22 at Cleveland   -
Sep 29 at University of Mount Olive   -
Oct 5 at ECA Academy   -
Oct 19 Carolina Cubs   -
Oct 27 at East Carolina University   -
Jan 25 Gaston College   -
Jan 25 Gaston College   -
Jan 26 Gaston College   -
Feb 1 Wake Tech L, 5-2 -
Feb 1 Wake Tech W, 13-0 -
Feb 2 Wake Tech L, 5-2 -
Feb 8 Louisburg W, 4-3 -
Feb 8 Louisburg W, 2-0 -
Feb 9 at Louisburg W, 8-7 -
Feb 15 at Bryant & Stratton (VA)   -
Feb 15 at Bryant & Stratton (VA)   -
Feb 16 at Bryant & Stratton (VA)   -
Feb 22 Richard Bland   -
Feb 23 Richard Bland W, 6-4 -
Feb 23 Richard Bland L, 7-3 -
Feb 25 at Camp W, 19-8 -
Mar 1 Brunswick L, 20-18 -
Mar 1 Brunswick L, 11-5 -
Mar 2 Brunswick W, 8-0 -
Mar 4 Camp W, 14-2 -
Mar 12 at Louisburg W, 11-10 -
Mar 14 Fayetteville Tech L, 6-1 -
Mar 15 Fayetteville Tech W, 14-4 -
Mar 15 Fayetteville Tech W, 4-0 -
Mar 19 Louisburg W, 10-9 -
Mar 22 at Southeastern-Whiteville W, 17-4 -
Mar 22 at Southeastern-Whiteville W, 8-4 -
Mar 23 at Southeastern-Whiteville W, 17-7 -
Mar 26 at Lenoir W, 10-1 -
Mar 29 Bryant & Stratton (VA) W, 9-4 -
Mar 29 Bryant & Stratton (VA) W, 10-3 -
Mar 30 Bryant & Stratton (VA) W, 18-3 -
Apr 2 Lenoir W, 12-3 -
Apr 5 at Richard Bland L, 9-8 -
Apr 5 at Richard Bland W, 10-6 -
Apr 6 at Richard Bland W, 19-9 -
Apr 9 at Lenoir W, 11-9 -
Apr 12 at Brunswick W, 9-1 0
Apr 12 at Brunswick W, 6-4 0
Apr 13 at Brunswick W, 4-3 0
Apr 15 Lenoir W, 10-0 -
Apr 22 at Lenoir W, 16-4 -
Apr 26 at Fayetteville Tech W, 6-5 -
Apr 26 at Fayetteville Tech L, 6-4 -
Apr 27 at Fayetteville Tech W, 13-5 -
Apr 29 Lenoir W, 11-3 -
May 2 Southeastern-Whiteville W, 7-1 -
May 2 Southeastern-Whiteville W, 7-5 -
May 3 Southeastern-Whiteville L, 12-2 -
May 9 vs. Patrick & Henry L, 4-3 -
May 10 vs. Louisburg W, 3-2 -
May 11 vs. Brunswick L, 12-7 -