2024-25 Baseball Statistics Northern Oklahoma Enid

  • Games
    61
  • Runs
    493
  • Batting Average
    .328
  • On Base Percentage
    .465
  • Slugging Percentage
    .492
  • Home Runs
    44
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/30/2025 Murray State W, 8-2
4/30/2025 Murray State L, 17-4
5/2/2025 at Murray State W, 9-2
5/2/2025 at Murray State W, 12-6
5/7/2025 vs. National Park College L, 4-2
5/8/2025 vs. Carl Albert State W, 13-7
5/9/2025 vs. Murray State W, 19-11
5/9/2025 vs. ASU Mountain Home W, 11-1
5/10/2025 vs. Northern Oklahoma Tonkawa W, 9-7
5/10/2025 vs. South Arkansas L, 13-4
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 1 Des Moines Area W, 8-3 30 13 8 2 3 0 0 3 2 .433 .500 .533 2 0 2 0 0 0 - 36
Feb 1 Des Moines Area L, 11-1 21 4 1 6 0 0 0 0 7 .190 .370 .190 0 0 0 0 0 0 - 27
Feb 2 Des Moines Area L, 9-3 25 5 3 2 2 0 0 2 8 .200 .333 .280 3 0 2 0 0 0 - 32
Feb 2 Des Moines Area W, 14-6 29 14 13 7 5 0 2 7 5 .483 .615 .862 3 0 0 0 0 0 - 39
Feb 7 Northeast W, 2-1 20 3 2 5 1 0 0 1 12 .150 .370 .200 2 0 1 0 0 0 - 28
Feb 7 Northeast W, 11-10 31 11 11 5 1 1 3 5 6 .355 .459 .742 1 0 0 0 0 0 - 37
Feb 8 Northeast L, 6-2 26 5 2 2 1 0 0 1 2 .192 .250 .231 0 0 0 0 0 0 - 28
Feb 8 Northeast W, 10-9 31 11 10 13 1 1 2 4 7 .355 .545 .645 0 0 0 0 0 0 - 44
Feb 17 Kansas Wesleyan JV W, 6-0 22 5 5 5 4 0 0 4 4 .227 .433 .409 3 0 0 0 0 0 - 30
Feb 23 East Central (MO) W, 6-5 25 9 3 0 2 1 2 5 1 .360 .429 .760 3 0 0 0 0 0 - 28
Feb 23 East Central (MO) W, 21-1 28 13 20 11 5 0 0 5 7 .464 .674 .643 7 0 0 0 0 0 - 46
Feb 24 East Central (MO) W, 8-1 31 9 5 6 2 1 0 3 3 .290 .463 .419 4 0 0 0 0 0 - 41
Feb 27 Pratt W, 12-2 19 10 10 5 1 0 1 2 3 .526 .679 .737 4 0 0 0 0 0 - 28
Feb 27 Pratt W, 14-1 23 13 14 4 5 1 2 8 2 .565 .655 1.130 2 0 0 0 0 0 - 29
Mar 1 at Pratt W, 8-6 37 8 8 7 1 0 0 1 7 .216 .383 .243 3 0 0 0 0 0 - 47
Mar 1 at Pratt W, 11-0 27 11 11 8 1 0 0 1 7 .407 .590 .444 4 0 0 0 0 0 - 39
Mar 7 at Rose State W, 5-4 31 7 4 11 1 0 0 1 9 .226 .442 .258 1 0 1 0 0 0 - 44
Mar 7 at Rose State W, 8-7 27 8 7 7 4 0 0 4 7 .296 .474 .444 3 1 0 0 0 0 - 38
Mar 9 Rose State W, 7-4 27 11 5 1 0 0 1 1 5 .407 .467 .519 2 0 0 0 0 0 - 30
Mar 9 Rose State W, 13-7 36 14 12 1 6 0 2 8 4 .389 .450 .722 3 0 0 0 0 0 - 40
Mar 11 Northeastern Oklahoma A&M L, 13-11 33 7 9 6 3 1 0 4 8 .212 .409 .364 5 0 0 0 0 0 - 44
Mar 15 Ellsworth W, 13-2 19 9 12 9 2 0 1 3 4 .474 .643 .737 0 0 0 0 0 0 - 28
Mar 15 Ellsworth L, 20-3 19 5 3 2 2 0 0 2 10 .263 .333 .368 0 0 0 0 0 0 - 21
Mar 16 Ellsworth W, 6-3 26 8 6 5 2 0 0 2 3 .308 .419 .385 0 0 0 0 0 0 - 31
Mar 16 Ellsworth W, 7-2 27 10 7 2 2 0 2 4 3 .370 .452 .667 2 0 0 0 0 0 - 31
Mar 22 at Labette W, 5-4 30 10 5 3 1 0 0 1 7 .333 .444 .367 3 0 0 0 0 0 - 36
Mar 22 at Labette W, 15-3 32 13 14 7 4 0 2 6 8 .406 .558 .719 4 0 0 0 0 0 - 43
Mar 23 at Labette W, 15-2 26 11 12 4 1 0 1 2 2 .423 .531 .577 2 0 0 0 0 0 - 32
Mar 23 at Labette W, 9-7 45 11 8 10 1 0 3 4 6 .244 .424 .467 4 0 0 0 0 0 - 59
Mar 24 at Northwestern Oklahoma State University JV W, 9-7 41 15 8 3 4 0 2 6 5 .366 .409 .610 0 0 0 0 0 0 - 44
Mar 27 at UA Rich Mountain W, 8-3 31 9 6 6 1 0 0 1 3 .290 .436 .323 2 0 0 0 0 0 - 39
Mar 27 at UA Rich Mountain W, 5-3 35 13 5 6 1 0 0 1 5 .371 .542 .400 7 0 0 0 0 0 - 48
Mar 29 UA Rich Mountain L, 16-1 20 6 0 1 1 0 0 1 0 .300 .364 .350 1 0 0 0 0 0 - 22
Mar 29 UA Rich Mountain W, 9-7 36 15 9 6 2 0 1 3 5 .417 .523 .556 2 0 0 0 0 0 - 44
Apr 1 Northwestern Oklahoma State University JV L, 8-5 33 9 5 5 2 0 1 3 5 .273 .400 .424 2 0 1 0 0 0 - 41
Apr 6 Northern Oklahoma Tonkawa L, 14-0 14 0 0 2 0 0 0 0 2 .000 .300 .000 4 0 0 0 0 0 - 20
Apr 6 Northern Oklahoma Tonkawa W, 8-4 28 9 7 5 1 0 2 3 3 .321 .457 .571 2 0 0 0 0 0 - 35
Apr 7 at Northern Oklahoma Tonkawa L, 3-2 44 10 2 5 3 0 0 3 15 .227 .320 .295 1 0 0 0 0 0 - 50
Apr 7 at Northern Oklahoma Tonkawa L, 3-2 22 4 2 2 0 0 0 0 8 .182 .280 .182 1 0 0 0 0 0 - 25
Apr 11 at Redlands L, 11-6 27 6 5 10 1 0 0 1 3 .222 .462 .259 2 0 0 0 0 0 - 39
Apr 11 at Redlands W, 17-5 40 18 16 10 5 0 1 6 4 .450 .569 .650 1 0 0 0 0 0 - 51
Apr 13 Redlands W, 10-0 24 14 10 4 3 0 0 3 4 .583 .655 .708 1 0 0 0 0 0 - 29
Apr 13 Redlands W, 8-3 36 13 5 3 3 0 1 4 3 .361 .465 .528 4 0 0 0 0 0 - 43
Apr 16 Western Oklahoma State L, 9-0 24 4 0 4 1 0 0 1 7 .167 .333 .208 2 0 0 0 0 0 - 30
Apr 16 Western Oklahoma State W, 15-4 31 12 13 8 6 0 0 6 2 .387 .525 .581 1 0 0 0 0 0 - 40
Apr 19 at Western Oklahoma State W, 14-1 28 10 13 7 4 1 0 5 2 .357 .525 .571 4 1 0 0 0 0 - 40
Apr 19 at Western Oklahoma State W, 17-8 41 15 16 10 2 1 0 3 7 .366 .491 .463 3 3 0 0 0 0 - 57
Apr 22 at Carl Albert State L, 9-6 29 10 6 5 4 0 1 5 4 .345 .444 .586 1 1 0 0 0 0 - 36
Apr 22 at Carl Albert State L, 7-4 32 6 4 3 1 0 1 2 9 .188 .278 .313 1 0 0 0 0 0 - 36
Apr 26 Carl Albert State W, 6-1 23 5 4 8 3 0 0 3 2 .217 .438 .348 1 0 0 0 0 0 - 32
Apr 26 Carl Albert State L, 14-7 33 8 7 6 3 0 0 3 5 .242 .390 .333 2 0 1 0 0 0 - 42
Apr 30 Murray State W, 8-2 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 30 Murray State L, 17-4 30 7 3 8 1 0 0 1 9 .233 .410 .267 1 0 0 0 0 0 - 39
May 2 at Murray State W, 9-2 31 13 8 3 6 0 0 6 8 .419 .457 .613 0 1 2 0 0 0 - 37
May 2 at Murray State W, 12-6 30 8 9 11 1 2 0 3 9 .267 .477 .433 2 1 1 0 0 0 - 45
May 7 vs. National Park College L, 4-2 32 5 2 5 2 0 1 3 3 .156 .289 .313 1 0 0 0 0 0 - 38
May 8 vs. Carl Albert State W, 13-7 37 16 10 7 2 0 3 5 6 .432 .511 .730 0 1 2 0 0 0 - 47
May 9 vs. Murray State W, 19-11 41 22 15 7 1 0 1 2 6 .537 .642 .634 5 0 1 0 0 0 - 54
May 9 vs. ASU Mountain Home W, 11-1 28 11 10 8 6 0 0 6 7 .393 .571 .607 5 1 0 0 0 0 - 42
May 10 vs. Northern Oklahoma Tonkawa W, 9-7 33 8 7 5 1 0 4 5 8 .242 .342 .636 0 0 0 0 0 0 - 38
May 10 vs. South Arkansas L, 13-4 33 11 3 6 3 0 1 4 3 .333 .436 .515 0 0 0 0 0 0 - 39
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 1 Des Moines Area W, 8-3 8 16 5 0
Feb 1 Des Moines Area L, 11-1 1 4 4 0
Feb 2 Des Moines Area L, 9-3 3 7 3 0
Feb 2 Des Moines Area W, 14-6 14 25 4 0
Feb 7 Northeast W, 2-1 2 4 1 1
Feb 7 Northeast W, 11-10 11 23 0 0
Feb 8 Northeast L, 6-2 2 6 0 0
Feb 8 Northeast W, 10-9 10 20 1 0
Feb 17 Kansas Wesleyan JV W, 6-0 6 9 1 0
Feb 23 East Central (MO) W, 6-5 6 19 1 0
Feb 23 East Central (MO) W, 21-1 21 18 0 1
Feb 24 East Central (MO) W, 8-1 7 13 6 2
Feb 27 Pratt W, 12-2 12 14 2 0
Feb 27 Pratt W, 14-1 14 26 0 0
Mar 1 at Pratt W, 8-6 8 9 4 0
Mar 1 at Pratt W, 11-0 11 12 5 2
Mar 7 at Rose State W, 5-4 5 8 2 1
Mar 7 at Rose State W, 8-7 8 12 2 0
Mar 9 Rose State W, 7-4 7 14 2 0
Mar 9 Rose State W, 13-7 13 26 4 0
Mar 11 Northeastern Oklahoma A&M L, 13-11 10 12 0 0
Mar 15 Ellsworth W, 13-2 13 14 1 1
Mar 15 Ellsworth L, 20-3 3 7 1 0
Mar 16 Ellsworth W, 6-3 6 10 1 0
Mar 16 Ellsworth W, 7-2 7 18 1 0
Mar 22 at Labette W, 5-4 5 11 2 0
Mar 22 at Labette W, 15-3 15 23 4 0
Mar 23 at Labette W, 15-2 15 15 2 2
Mar 23 at Labette W, 9-7 9 21 1 0
Mar 24 at Northwestern Oklahoma State University JV W, 9-7 9 25 4 2
Mar 27 at UA Rich Mountain W, 8-3 8 10 0 1
Mar 27 at UA Rich Mountain W, 5-3 5 14 1 0
Mar 29 UA Rich Mountain L, 16-1 1 7 1 0
Mar 29 UA Rich Mountain W, 9-7 9 20 2 2
Apr 1 Northwestern Oklahoma State University JV L, 8-5 5 14 0 1
Apr 6 Northern Oklahoma Tonkawa L, 14-0 0 0 0 0
Apr 6 Northern Oklahoma Tonkawa W, 8-4 8 16 0 0
Apr 7 at Northern Oklahoma Tonkawa L, 3-2 2 13 1 0
Apr 7 at Northern Oklahoma Tonkawa L, 3-2 2 4 0 0
Apr 11 at Redlands L, 11-6 6 7 1 0
Apr 11 at Redlands W, 17-5 17 26 8 0
Apr 13 Redlands W, 10-0 9 17 1 0
Apr 13 Redlands W, 8-3 8 19 0 1
Apr 16 Western Oklahoma State L, 9-0 0 5 0 0
Apr 16 Western Oklahoma State W, 15-4 15 18 1 0
Apr 19 at Western Oklahoma State W, 14-1 14 16 5 0
Apr 19 at Western Oklahoma State W, 17-8 17 19 0 0
Apr 22 at Carl Albert State L, 9-6 6 17 1 0
Apr 22 at Carl Albert State L, 7-4 4 10 1 0
Apr 26 Carl Albert State W, 6-1 6 8 3 0
Apr 26 Carl Albert State L, 14-7 7 11 2 0
Apr 30 Murray State W, 8-2 0 0 0 0
Apr 30 Murray State L, 17-4 4 8 4 0
May 2 at Murray State W, 9-2 9 19 0 0
May 2 at Murray State W, 12-6 12 13 4 0
May 7 vs. National Park College L, 4-2 2 10 0 1
May 8 vs. Carl Albert State W, 13-7 13 27 6 1
May 9 vs. Murray State W, 19-11 19 26 0 1
May 9 vs. ASU Mountain Home W, 11-1 11 17 2 0
May 10 vs. Northern Oklahoma Tonkawa W, 9-7 9 21 0 0
May 10 vs. South Arkansas L, 13-4 4 17 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 1 Des Moines Area W, 8-3 1 0 7.0 4 2 2 2.57 8 10.29 0 1.14
Feb 1 Des Moines Area L, 11-1 0 1 6.0 6 11 5 7.50 9 13.50 1 2.33
Feb 2 Des Moines Area L, 9-3 0 1 7.0 7 9 9 11.57 8 10.29 1 2.14
Feb 2 Des Moines Area W, 14-6 1 0 7.0 9 6 4 5.14 10 12.86 1 2.00
Feb 7 Northeast W, 2-1 1 0 7.0 3 1 0 0.00 10 12.86 0 0.57
Feb 7 Northeast W, 11-10 1 0 8.0 13 10 9 10.13 6 6.75 0 2.50
Feb 8 Northeast L, 6-2 0 1 7.0 8 6 5 6.43 10 12.86 1 1.29
Feb 8 Northeast W, 10-9 1 0 7.0 8 9 3 3.86 11 14.14 1 2.00
Feb 17 Kansas Wesleyan JV W, 6-0 1 0 7.0 3 0 0 0.00 13 16.71 0 1.00
Feb 23 East Central (MO) W, 6-5 1 0 7.0 6 5 2 2.57 8 10.29 2 1.00
Feb 23 East Central (MO) W, 21-1 1 0 7.0 2 1 0 0.00 6 7.71 0 0.86
Feb 24 East Central (MO) W, 8-1 1 0 9.0 7 1 1 1.00 8 8.00 1 1.11
Feb 27 Pratt W, 12-2 1 0 5.0 6 2 2 3.60 4 7.20 0 1.40
Feb 27 Pratt W, 14-1 1 0 5.0 3 1 1 1.80 4 7.20 0 1.40
Mar 1 at Pratt W, 8-6 1 0 9.0 8 6 6 6.00 7 7.00 1 1.22
Mar 1 at Pratt W, 11-0 1 0 6.0 3 0 0 0.00 6 9.00 0 0.83
Mar 7 at Rose State W, 5-4 1 0 9.0 3 4 4 4.00 8 8.00 0 1.22
Mar 7 at Rose State W, 8-7 1 0 7.0 9 7 2 2.57 2 2.57 0 2.14
Mar 9 Rose State W, 7-4 1 0 7.0 4 4 4 5.14 5 6.43 1 1.14
Mar 9 Rose State W, 13-7 1 0 9.0 11 7 7 7.00 9 9.00 1 1.56
Mar 11 Northeastern Oklahoma A&M L, 13-11 0 1 9.0 12 13 13 13.00 7 7.00 2 2.22
Mar 15 Ellsworth W, 13-2 1 0 5.0 4 2 2 3.60 3 5.40 1 1.40
Mar 15 Ellsworth L, 20-3 0 1 5.0 15 20 18 32.40 4 7.20 7 3.80
Mar 16 Ellsworth W, 6-3 1 0 7.0 9 3 3 3.86 3 3.86 1 1.57
Mar 16 Ellsworth W, 7-2 1 0 7.0 7 2 2 2.57 4 5.14 1 1.14
Mar 22 at Labette W, 5-4 1 0 7.0 3 4 4 5.14 8 10.29 0 0.86
Mar 22 at Labette W, 15-3 1 0 7.0 9 3 3 3.86 5 6.43 0 1.86
Mar 23 at Labette W, 15-2 1 0 5.0 5 2 2 3.60 6 10.80 0 1.20
Mar 23 at Labette W, 9-7 1 0 12.0 6 7 1 0.75 11 8.25 0 1.33
Mar 24 at Northwestern Oklahoma State University JV W, 9-7 1 0 9.0 10 7 6 6.00 13 13.00 0 1.67
Mar 27 at UA Rich Mountain W, 8-3 1 0 7.0 4 3 1 1.29 5 6.43 0 1.57
Mar 27 at UA Rich Mountain W, 5-3 1 0 9.0 6 3 3 3.00 3 3.00 1 0.89
Mar 29 UA Rich Mountain L, 16-1 0 1 6.0 15 16 13 19.50 3 4.50 3 3.50
Mar 29 UA Rich Mountain W, 9-7 1 0 9.0 9 7 5 5.00 7 7.00 1 1.11
Apr 1 Northwestern Oklahoma State University JV L, 8-5 0 1 9.0 11 8 7 7.00 7 7.00 1 1.78
Apr 6 Northern Oklahoma Tonkawa L, 14-0 0 1 5.0 8 14 7 12.60 6 10.80 1 3.00
Apr 6 Northern Oklahoma Tonkawa W, 8-4 1 0 9.0 10 4 4 4.00 7 7.00 1 1.56
Apr 7 at Northern Oklahoma Tonkawa L, 3-2 0 1 11.1 9 3 3 2.38 10 7.94 0 0.97
Apr 7 at Northern Oklahoma Tonkawa L, 3-2 0 1 6.0 4 3 3 4.50 3 4.50 1 1.17
Apr 11 at Redlands L, 11-6 0 1 6.0 9 11 9 13.50 3 4.50 0 2.83
Apr 11 at Redlands W, 17-5 1 0 7.0 9 5 2 2.57 4 5.14 2 1.71
Apr 13 Redlands W, 10-0 1 0 5.0 2 0 0 0.00 3 5.40 0 0.80
Apr 13 Redlands W, 8-3 1 0 9.0 9 3 3 3.00 7 7.00 0 1.56
Apr 16 Western Oklahoma State L, 9-0 0 1 7.0 9 9 8 10.29 5 6.43 2 1.86
Apr 16 Western Oklahoma State W, 15-4 1 0 7.0 7 4 3 3.86 7 9.00 0 1.29
Apr 19 at Western Oklahoma State W, 14-1 1 0 6.0 2 1 0 0.00 4 6.00 0 0.83
Apr 19 at Western Oklahoma State W, 17-8 1 0 9.0 5 8 4 4.00 11 11.00 1 2.11
Apr 22 at Carl Albert State L, 9-6 0 1 6.0 13 9 7 10.50 2 3.00 0 3.00
Apr 22 at Carl Albert State L, 7-4 0 1 8.0 11 7 5 5.63 6 6.75 0 1.75
Apr 26 Carl Albert State W, 6-1 1 0 7.0 5 1 1 1.29 5 6.43 0 0.71
Apr 26 Carl Albert State L, 14-7 0 1 9.0 14 14 14 14.00 8 8.00 2 2.67
Apr 30 Murray State W, 8-2 1 0 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 30 Murray State L, 17-4 0 1 8.0 19 17 17 19.13 4 4.50 0 3.50
May 2 at Murray State W, 9-2 1 0 7.0 5 2 2 2.57 2 2.57 0 1.43
May 2 at Murray State W, 12-6 1 0 9.0 9 5 4 4.00 14 14.00 1 1.56
May 7 vs. National Park College L, 4-2 0 1 9.0 3 4 3 3.00 9 9.00 0 0.67
May 8 vs. Carl Albert State W, 13-7 1 0 9.0 8 7 2 2.00 12 12.00 0 1.67
May 9 vs. Murray State W, 19-11 1 0 9.0 13 11 11 11.00 2 2.00 0 2.44
May 9 vs. ASU Mountain Home W, 11-1 1 0 7.0 3 1 1 1.29 5 6.43 0 1.43
May 10 vs. Northern Oklahoma Tonkawa W, 9-7 1 0 9.0 10 7 6 6.00 7 7.00 1 1.56
May 10 vs. South Arkansas L, 13-4 0 1 8.0 14 13 10 11.25 4 4.50 0 2.75
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 1 Des Moines Area W, 8-3 27 20 7 0 0 1.000 - 1 - - 0
Feb 1 Des Moines Area L, 11-1 23 18 3 2 0 .913 - 3 - - 0
Feb 2 Des Moines Area L, 9-3 32 21 11 0 0 1.000 - 4 - - 0
Feb 2 Des Moines Area W, 14-6 28 21 6 1 0 .964 - 2 - - 0
Feb 7 Northeast W, 2-1 27 21 5 1 0 .963 - 1 - - 0
Feb 7 Northeast W, 11-10 30 24 6 0 0 1.000 - 2 1 .333 0
Feb 8 Northeast L, 6-2 29 21 7 1 0 .966 - - - - 0
Feb 8 Northeast W, 10-9 27 21 5 1 0 .963 1 2 - - 0
Feb 17 Kansas Wesleyan JV W, 6-0 28 21 6 1 0 .964 - - - - 0
Feb 23 East Central (MO) W, 6-5 30 21 8 1 0 .967 - - - - 0
Feb 23 East Central (MO) W, 21-1 20 13 7 0 0 1.000 - 1 - - 0
Feb 24 East Central (MO) W, 8-1 36 24 12 0 0 1.000 - 2 0 .000 0
Feb 27 Pratt W, 12-2 22 15 5 2 0 .909 - 1 0 .000 0
Feb 27 Pratt W, 14-1 20 13 7 0 0 1.000 - - 1 1.000 0
Mar 1 at Pratt W, 8-6 35 27 7 1 0 .971 - 3 - - 0
Mar 1 at Pratt W, 11-0 21 17 4 0 0 1.000 - 1 - - 0
Mar 7 at Rose State W, 5-4 38 27 11 0 0 1.000 - - - - 0
Mar 7 at Rose State W, 8-7 30 21 6 3 0 .900 - 2 - - 0
Mar 9 Rose State W, 7-4 27 21 6 0 0 1.000 - - - - 0
Mar 9 Rose State W, 13-7 36 27 8 1 0 .972 - 4 - - 0
Mar 11 Northeastern Oklahoma A&M L, 13-11 33 28 5 0 0 1.000 - 1 - - 0
Mar 15 Ellsworth W, 13-2 22 15 7 0 0 1.000 - 1 - - 0
Mar 15 Ellsworth L, 20-3 28 15 10 3 0 .893 - 2 - - 0
Mar 16 Ellsworth W, 6-3 28 21 7 0 0 1.000 - 1 0 .000 0
Mar 16 Ellsworth W, 7-2 30 21 9 0 0 1.000 - - - - 0
Mar 22 at Labette W, 5-4 28 21 7 0 0 1.000 - 1 - - 0
Mar 22 at Labette W, 15-3 28 20 8 0 0 1.000 - 1 1 .500 0
Mar 23 at Labette W, 15-2 20 15 5 0 0 1.000 - - - - 0
Mar 23 at Labette W, 9-7 54 36 15 3 0 .944 - 1 - - 0
Mar 24 at Northwestern Oklahoma State University JV W, 9-7 38 27 9 2 0 .947 - - - - 0
Mar 27 at UA Rich Mountain W, 8-3 31 21 7 3 0 .903 1 - - - 0
Mar 27 at UA Rich Mountain W, 5-3 33 27 6 0 0 1.000 - - - - 0
Mar 29 UA Rich Mountain L, 16-1 25 18 5 2 0 .920 1 - - - 0
Mar 29 UA Rich Mountain W, 9-7 40 27 10 3 0 .925 1 2 0 .000 0
Apr 1 Northwestern Oklahoma State University JV L, 8-5 42 27 15 0 0 1.000 - - 0 - 0
Apr 6 Northern Oklahoma Tonkawa L, 14-0 25 15 7 3 0 .880 - 4 - - 0
Apr 6 Northern Oklahoma Tonkawa W, 8-4 37 27 9 1 0 .973 - 2 0 .000 0
Apr 7 at Northern Oklahoma Tonkawa L, 3-2 44 34 9 1 0 .977 - 1 0 .000 0
Apr 7 at Northern Oklahoma Tonkawa L, 3-2 27 18 9 0 0 1.000 - 1 - - 0
Apr 11 at Redlands L, 11-6 28 18 10 0 0 1.000 - - - - 0
Apr 11 at Redlands W, 17-5 33 21 9 3 0 .909 - - - - 0
Apr 13 Redlands W, 10-0 24 15 9 0 0 1.000 - - - - 0
Apr 13 Redlands W, 8-3 41 27 14 0 0 1.000 3 - - - 0
Apr 16 Western Oklahoma State L, 9-0 30 21 8 1 0 .967 - 1 - - 0
Apr 16 Western Oklahoma State W, 15-4 30 20 9 1 0 .967 - - - - 0
Apr 19 at Western Oklahoma State W, 14-1 30 18 9 3 0 .900 - 1 - - 0
Apr 19 at Western Oklahoma State W, 17-8 39 27 10 2 0 .949 1 1 0 .000 0
Apr 22 at Carl Albert State L, 9-6 25 18 5 2 0 .920 - 1 - - 0
Apr 22 at Carl Albert State L, 7-4 33 24 7 2 0 .939 - 1 0 .000 0
Apr 26 Carl Albert State W, 6-1 31 21 10 0 0 1.000 - - - - 0
Apr 26 Carl Albert State L, 14-7 36 25 11 0 0 1.000 - 3 0 .000 0
Apr 30 Murray State W, 8-2 0 0 0 0 0 - - 1 - - 0
Apr 30 Murray State L, 17-4 32 24 8 0 0 1.000 - 2 0 .000 0
May 2 at Murray State W, 9-2 29 21 8 0 0 1.000 - - - - 0
May 2 at Murray State W, 12-6 36 27 8 1 0 .972 - 2 0 .000 0
May 7 vs. National Park College L, 4-2 34 27 6 1 0 .971 - 2 - - 0
May 8 vs. Carl Albert State W, 13-7 38 27 8 3 0 .921 - - - - 0
May 9 vs. Murray State W, 19-11 39 27 11 1 0 .974 - 1 - - 0
May 9 vs. ASU Mountain Home W, 11-1 30 21 9 0 0 1.000 - - - - 0
May 10 vs. Northern Oklahoma Tonkawa W, 9-7 39 27 12 0 0 1.000 - - - - 0
May 10 vs. South Arkansas L, 13-4 38 24 13 1 0 .974 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 61 1770 580 440 335 138 10 44 192 321 .328 .465 .492 129 10 14 0 0 0 - 2258
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 34 880 291 224 159 76 6 23 105 153 .331 .468 .509 69 0 7 0 0 0 - 1115
Away 21 686 216 169 138 47 4 11 62 135 .315 .457 .443 49 8 4 0 0 0 - 885
Neutral 6 204 73 47 38 15 0 10 25 33 .358 .478 .578 11 2 3 0 0 0 - 258
 
Wins 43 1273 468 383 255 108 9 39 156 213 .368 .503 .559 102 9 10 0 0 0 - 1649
Losses 18 497 112 57 80 30 1 5 36 108 .225 .362 .320 27 1 4 0 0 0 - 609
 
February 14 361 125 107 73 33 5 12 50 69 .346 .496 .565 34 0 5 0 0 0 - 473
March 20 605 201 151 105 40 1 15 56 108 .332 .466 .476 48 1 1 0 0 0 - 760
April 19 539 160 118 105 43 2 7 52 94 .297 .438 .423 34 5 2 0 0 0 - 685
May 8 265 94 64 52 22 2 10 34 50 .355 .476 .566 13 4 6 0 0 0 - 340
Base Running — Split Statistics
gp r tb sb cs
Total 61 493 870 108 20
Exhibition - - 0 - -
 
Home 34 248 448 52 9
Away 21 187 304 48 8
Neutral 6 58 118 8 3
 
Wins 43 431 711 89 18
Losses 18 62 159 19 2
 
February 14 117 204 28 4
March 20 167 288 40 11
April 19 130 228 28 2
May 8 79 150 12 3
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.58 43 18 61 61 6 448.1 458 355 278 277 391 7.85 41 1.64 2134 36 84
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.66 23 11 34 34 2 235.0 265 212 174 137 219 8.39 33 1.71 1129 14 39
Away 3.94 16 5 21 21 4 162.1 142 100 71 102 133 7.37 7 1.50 761 12 35
Neutral 5.82 4 2 6 6 0 51.0 51 43 33 38 39 6.88 1 1.75 244 10 10
 
Wins 3.47 43 0 43 43 6 316.0 271 168 122 175 283 8.06 19 1.41 1411 22 52
Losses 10.61 0 18 18 18 0 132.1 187 187 156 102 108 7.35 22 2.18 723 14 32
 
February 4.03 11 3 14 14 0 96.0 85 64 43 57 115 10.78 8 1.48 432 5 13
March 5.90 17 3 20 20 4 151.0 152 120 99 83 119 7.09 20 1.56 721 10 32
April 6.50 9 10 19 19 2 134.1 156 121 97 89 102 6.83 11 1.82 667 9 27
May 5.24 6 2 8 8 0 67.0 65 50 39 48 55 7.39 2 1.69 314 12 12
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 61 1874 1327 490 57 0 .970 8 63 3 .045 0
Exhibition - 0 - - - - - - - - - -
 
Home 34 976 689 262 25 0 .974 6 43 2 .044 0
Away 21 680 485 169 26 0 .962 2 17 1 .056 0
Neutral 6 218 153 59 6 0 .972 - 3 - - 0
 
Wins 43 1310 931 341 38 0 .971 7 37 3 .075 0
Losses 18 564 396 149 19 0 .966 1 26 0 .000 0
 
February 14 379 274 95 10 0 .974 1 19 2 .095 0
March 20 625 452 152 21 0 .966 3 20 1 .048 0
April 19 587 400 168 19 0 .968 4 19 0 .000 0
May 8 283 201 75 7 0 .975 - 5 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Feb 1 Des Moines Area W, 8-3 0
Feb 1 Des Moines Area L, 11-1 0
Feb 2 Des Moines Area L, 9-3 0
Feb 2 Des Moines Area W, 14-6 0
Feb 7 Northeast W, 2-1 0
Feb 7 Northeast W, 11-10 0
Feb 8 Northeast L, 6-2 0
Feb 8 Northeast W, 10-9 0
Feb 17 Kansas Wesleyan JV W, 6-0 0
Feb 23 East Central (MO) W, 6-5 0
Feb 23 East Central (MO) W, 21-1 0
Feb 24 East Central (MO) W, 8-1 0
Feb 27 Pratt W, 12-2 0
Feb 27 Pratt W, 14-1 0
Mar 1 at Pratt W, 8-6 0
