2024-25 Baseball Statistics Murray State

  • Games
    56
  • Runs
    490
  • Batting Average
    .318
  • On Base Percentage
    .440
  • Slugging Percentage
    .525
  • Home Runs
    76
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/24/2025 at Redlands L, 3-2
4/26/2025 Redlands L, 7-5
4/26/2025 Redlands L, 10-3
4/30/2025 at Northern Oklahoma Enid L, 8-2
4/30/2025 at Northern Oklahoma Enid W, 17-4
5/2/2025 Northern Oklahoma Enid L, 9-2
5/2/2025 Northern Oklahoma Enid L, 12-6
5/7/2025 at ASU Mountain Home W, 9-6
5/8/2025 vs. Northern Oklahoma Tonkawa L, 7-0
5/9/2025 vs. Northern Oklahoma Enid L, 19-11
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 5 # vs. Amarillo College   - - - - - - - - - - - - - - - - - - - -
Sep 17 Western Oklahoma State   - - - - - - - - - - - - - - - - - - - -
Sep 20 at Western Oklahoma State   - - - - - - - - - - - - - - - - - - - -
Sep 26 # vs. Amarillo College   - - - - - - - - - - - - - - - - - - - -
Sep 26 # vs. Odessa   - - - - - - - - - - - - - - - - - - - -
Oct 3 # vs. Fort Scott   - - - - - - - - - - - - - - - - - - - -
Oct 22 # at Grayson   - - - - - - - - - - - - - - - - - - - -
Oct 31 # Grayson   - - - - - - - - - - - - - - - - - - - -
Feb 1 vs. Dallas College - Mountain View L, 10-5 29 9 4 4 0 0 1 1 6 .310 .412 .414 1 0 0 0 8 6 1.33 34
Feb 1 Dallas College - Mountain View W, 12-9 36 12 10 9 2 0 2 4 11 .333 .479 .556 2 1 1 0 8 3 2.67 49
Feb 2 at Blinn L, 13-5 24 6 5 9 1 0 1 2 10 .250 .455 .417 0 0 0 1 5 3 1.67 33
Feb 2 at Blinn W, 5-2 36 7 3 5 2 0 0 2 13 .194 .341 .250 3 0 0 0 6 6 1.00 44
Feb 6 at Connors State L, 12-11 39 16 11 5 4 1 2 7 8 .410 .457 .718 0 2 0 2 9 8 1.13 46
Feb 8 Connors State W, 10-3 25 8 7 2 1 0 0 1 6 .320 .379 .360 1 1 0 1 5 6 .83 29
Feb 8 Connors State L, 7-1 31 8 1 3 2 0 0 2 3 .258 .324 .323 0 0 0 1 13 7 1.86 34
Feb 11 Dawson W, 15-0 23 10 11 4 2 1 2 5 1 .435 .581 .870 4 0 0 1 3 7 .43 31
Feb 11 Dawson T, 0-0 - - - - - - - - - - - - - - - - - - - -
Feb 11 Dawson W, 14-4 26 14 14 5 5 0 1 6 2 .538 .618 .846 2 1 0 0 2 8 .25 34
Feb 12 Dawson W, 5-1 29 10 4 3 1 0 0 1 3 .345 .424 .379 1 0 0 1 5 8 .63 33
Feb 12 Dawson W, 24-4 32 16 21 8 3 0 0 3 6 .500 .628 .594 3 0 0 0 4 2 2.00 43
Feb 15 at Hill W, 12-2 37 13 12 4 2 0 5 7 5 .351 .429 .811 1 0 0 0 11 8 1.38 42
Feb 17 Northeast Texas W, 10-3 30 12 10 7 2 0 4 6 9 .400 .500 .867 1 2 0 1 2 8 .25 40
Feb 22 Arkansas State University - Three Rivers W, 14-0 30 13 14 4 1 1 3 5 6 .433 .500 .833 1 1 0 0 7 4 1.75 36
Feb 23 Arkansas State University - Three Rivers W, 11-1 27 10 8 4 2 0 1 3 7 .370 .485 .556 2 0 0 0 3 4 .75 33
Feb 23 Arkansas State University - Three Rivers W, 20-1 36 18 20 9 4 1 4 9 7 .500 .608 1.000 4 2 0 0 5 6 .83 51
Feb 28 at LSU Eunice L, 7-4 35 11 4 1 4 0 0 4 11 .314 .351 .429 1 0 0 2 0 0 - 37
Mar 1 at LSU Eunice L, 17-9 35 9 9 5 1 2 1 4 12 .257 .409 .486 4 0 0 1 0 0 - 44
Mar 2 at LSU Eunice L, 7-5 32 6 5 9 2 0 0 2 11 .188 .395 .250 2 0 0 2 0 0 - 43
Mar 7 Vernon W, 12-3 25 9 10 13 1 0 0 1 4 .360 .571 .400 2 2 0 1 0 0 - 42
Mar 7 Vernon L, 17-12 34 10 11 5 1 2 1 4 8 .294 .438 .529 6 3 0 1 0 0 - 48
Mar 10 at Dallas College - Brookhaven W, 17-6 37 15 16 10 6 0 0 6 7 .405 .558 .568 4 1 1 1 0 0 - 53
Mar 14 at South Arkansas W, 14-6 34 14 11 3 1 0 3 4 7 .412 .487 .706 2 0 0 0 0 0 - 39
Mar 14 at South Arkansas L, 12-10 41 13 10 5 2 0 4 6 7 .317 .404 .659 1 0 0 0 0 0 - 47
Mar 15 at South Arkansas W, 4-2 26 5 4 1 1 0 1 2 7 .192 .250 .346 1 0 0 0 0 0 - 28
Mar 15 at South Arkansas L, 12-10 37 12 10 6 4 0 0 4 10 .324 .457 .432 3 0 0 1 0 0 - 46
Mar 20 Northern Oklahoma Tonkawa L, 6-3 28 6 3 3 1 1 0 2 9 .214 .290 .321 0 0 0 0 0 0 - 31
Mar 20 Northern Oklahoma Tonkawa L, 6-1 31 4 1 4 1 0 0 1 13 .129 .229 .161 0 0 0 0 0 0 - 35
Mar 22 at Northern Oklahoma Tonkawa W, 10-0 26 11 10 7 1 0 1 2 7 .423 .559 .577 1 0 0 0 0 0 - 34
Mar 22 at Northern Oklahoma Tonkawa W, 5-3 36 8 5 3 1 2 2 5 10 .222 .300 .528 1 0 0 0 0 0 - 40
Mar 27 Western Oklahoma State W, 9-8 27 8 9 2 2 0 4 6 8 .296 .367 .815 1 0 0 0 0 0 - 30
Mar 27 Western Oklahoma State L, 11-9 37 11 9 4 2 0 6 8 6 .297 .395 .838 2 0 0 0 0 0 - 43
Mar 29 at Western Oklahoma State W, 8-6 30 9 7 6 2 0 2 4 7 .300 .447 .567 2 0 1 0 0 0 - 39
Mar 29 at Western Oklahoma State W, 6-1 35 11 5 7 1 1 0 2 6 .314 .467 .400 3 0 0 0 0 0 - 45
Apr 2 at Carl Albert State W, 15-3 29 14 14 6 4 0 3 7 4 .483 .571 .931 0 0 0 0 0 0 - 35
Apr 2 at Carl Albert State W, 14-1 30 9 13 11 1 0 2 3 8 .300 .512 .533 2 0 0 0 0 0 - 43
Apr 6 Carl Albert State W, 8-7 27 10 8 4 3 0 4 7 4 .370 .485 .926 2 0 0 0 0 0 - 33
Apr 6 Carl Albert State W, 7-4 32 9 7 5 0 0 2 2 9 .281 .368 .469 0 1 0 0 0 0 - 38
Apr 10 UA Rich Mountain W, 16-1 27 15 14 4 1 0 3 4 2 .556 .629 .926 3 1 0 0 0 0 - 35
Apr 10 UA Rich Mountain W, 13-3 31 11 12 11 2 0 2 4 6 .355 .553 .613 4 1 0 0 0 0 - 47
Apr 12 at UA Rich Mountain W, 4-2 29 9 2 5 2 0 0 2 3 .310 .444 .379 2 0 0 0 0 0 - 36
Apr 12 at UA Rich Mountain L, 9-2 33 7 2 3 1 1 1 3 7 .212 .278 .394 0 0 0 0 0 0 - 36
Apr 14 at Rose State L, 11-0 21 2 0 0 0 0 0 0 5 .095 .095 .095 0 0 0 0 0 0 - 21
Apr 17 at Eastern Oklahoma State W, 10-9 41 15 10 5 3 0 2 5 9 .366 .435 .585 0 0 1 0 0 0 - 47
Apr 21 at Dallas College - Richland W, 18-2 30 12 17 9 2 0 0 2 10 .400 .581 .467 4 0 1 0 0 0 - 44
Apr 24 at Redlands W, 4-3 31 5 3 5 0 1 0 1 11 .161 .297 .226 1 0 0 0 0 0 - 37
Apr 24 at Redlands L, 3-2 27 6 2 3 0 0 0 0 6 .222 .323 .222 1 0 0 0 0 0 - 31
Apr 26 Redlands L, 7-5 28 8 4 3 1 0 0 1 7 .286 .353 .321 1 2 0 0 0 0 - 34
Apr 26 Redlands L, 10-3 33 7 3 1 4 0 0 4 12 .212 .250 .333 1 1 0 0 0 0 - 36
Apr 30 at Northern Oklahoma Enid L, 8-2 23 3 2 6 0 0 0 0 6 .130 .300 .130 0 1 0 0 0 0 - 30
Apr 30 at Northern Oklahoma Enid W, 17-4 38 19 15 9 3 0 3 6 4 .500 .618 .816 6 2 0 0 0 0 - 55
May 2 Northern Oklahoma Enid L, 9-2 23 5 2 5 2 0 0 2 2 .217 .367 .304 1 1 0 0 0 0 - 30
May 2 Northern Oklahoma Enid L, 12-6 33 10 5 6 1 0 1 2 14 .303 .425 .424 1 0 0 0 0 0 - 40
May 7 at ASU Mountain Home W, 9-6 33 8 6 12 3 0 1 4 6 .242 .469 .424 3 1 0 0 0 0 - 49
May 8 vs. Northern Oklahoma Tonkawa L, 7-0 29 3 0 3 0 0 0 0 7 .103 .212 .103 1 0 0 0 0 0 - 33
May 9 vs. Northern Oklahoma Enid L, 19-11 37 13 10 9 3 0 1 4 2 .351 .490 .514 2 1 0 0 0 0 - 49
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 5 # vs. Amarillo College   - - - -
Sep 17 Western Oklahoma State   - - - -
Sep 20 at Western Oklahoma State   - - - -
Sep 26 # vs. Amarillo College   - - - -
Sep 26 # vs. Odessa   - - - -
Oct 3 # vs. Fort Scott   - - - -
Oct 22 # at Grayson   - - - -
Oct 31 # Grayson   - - - -
Feb 1 vs. Dallas College - Mountain View L, 10-5 5 12 0 0
Feb 1 Dallas College - Mountain View W, 12-9 12 20 3 0
Feb 2 at Blinn L, 13-5 5 10 0 0
Feb 2 at Blinn W, 5-2 5 9 0 0
Feb 6 at Connors State L, 12-11 11 28 5 0
Feb 8 Connors State W, 10-3 10 9 4 0
Feb 8 Connors State L, 7-1 1 10 0 0
Feb 11 Dawson W, 15-0 15 20 2 0
Feb 11 Dawson T, 0-0 - - - -
Feb 11 Dawson W, 14-4 14 22 3 0
Feb 12 Dawson W, 5-1 5 11 4 0
Feb 12 Dawson W, 24-4 24 19 2 0
Feb 15 at Hill W, 12-2 12 30 1 0
Feb 17 Northeast Texas W, 10-3 10 26 0 0
Feb 22 Arkansas State University - Three Rivers W, 14-0 14 25 1 0
Feb 23 Arkansas State University - Three Rivers W, 11-1 11 15 2 0
Feb 23 Arkansas State University - Three Rivers W, 20-1 20 36 0 0
Feb 28 at LSU Eunice L, 7-4 4 15 0 0
Mar 1 at LSU Eunice L, 17-9 9 17 0 1
Mar 2 at LSU Eunice L, 7-5 5 8 0 0
Mar 7 Vernon W, 12-3 12 10 2 1
Mar 7 Vernon L, 17-12 12 18 0 0
Mar 10 at Dallas College - Brookhaven W, 17-6 17 21 2 1
Mar 14 at South Arkansas W, 14-6 14 24 1 0
Mar 14 at South Arkansas L, 12-10 10 27 0 0
Mar 15 at South Arkansas W, 4-2 4 9 0 0
Mar 15 at South Arkansas L, 12-10 10 16 1 0
Mar 20 Northern Oklahoma Tonkawa L, 6-3 3 9 0 0
Mar 20 Northern Oklahoma Tonkawa L, 6-1 1 5 0 0
Mar 22 at Northern Oklahoma Tonkawa W, 10-0 10 15 0 0
Mar 22 at Northern Oklahoma Tonkawa W, 5-3 5 19 1 0
Mar 27 Western Oklahoma State W, 9-8 9 22 0 0
Mar 27 Western Oklahoma State L, 11-9 9 31 0 0
Mar 29 at Western Oklahoma State W, 8-6 8 17 0 0
Mar 29 at Western Oklahoma State W, 6-1 6 14 2 0
Apr 2 at Carl Albert State W, 15-3 15 27 3 0
Apr 2 at Carl Albert State W, 14-1 14 16 4 0
Apr 6 Carl Albert State W, 8-7 8 25 0 2
Apr 6 Carl Albert State W, 7-4 7 15 2 1
Apr 10 UA Rich Mountain W, 16-1 16 25 1 0
Apr 10 UA Rich Mountain W, 13-3 13 19 2 0
Apr 12 at UA Rich Mountain W, 4-2 4 11 0 0
Apr 12 at UA Rich Mountain L, 9-2 2 13 0 0
Apr 14 at Rose State L, 11-0 0 2 0 0
Apr 17 at Eastern Oklahoma State W, 10-9 10 24 1 1
Apr 21 at Dallas College - Richland W, 18-2 19 14 6 1
Apr 24 at Redlands W, 4-3 4 7 2 0
Apr 24 at Redlands L, 3-2 1 6 0 0
Apr 26 Redlands L, 7-5 5 9 3 0
Apr 26 Redlands L, 10-3 3 11 0 0
Apr 30 at Northern Oklahoma Enid L, 8-2 2 3 1 0
Apr 30 at Northern Oklahoma Enid W, 17-4 17 31 2 0
May 2 Northern Oklahoma Enid L, 9-2 2 7 0 0
May 2 Northern Oklahoma Enid L, 12-6 6 14 2 1
May 7 at ASU Mountain Home W, 9-6 9 14 2 0
May 8 vs. Northern Oklahoma Tonkawa L, 7-0 0 3 0 0
May 9 vs. Northern Oklahoma Enid L, 19-11 11 19 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 5 # vs. Amarillo College   - - - - - - - - - - -
Sep 17 Western Oklahoma State   - - - - - - - - - - -
Sep 20 at Western Oklahoma State   - - - - - - - - - - -
Sep 26 # vs. Amarillo College   - - - - - - - - - - -
Sep 26 # vs. Odessa   - - - - - - - - - - -
Oct 3 # vs. Fort Scott   - - - - - - - - - - -
Oct 22 # at Grayson   - - - - - - - - - - -
Oct 31 # Grayson   - - - - - - - - - - -
Feb 1 vs. Dallas College - Mountain View L, 10-5 0 1 7.0 9 10 6 7.71 16 20.57 1 1.86
Feb 1 Dallas College - Mountain View W, 12-9 1 0 9.0 13 9 9 9.00 10 10.00 1 1.67
Feb 2 at Blinn L, 13-5 0 1 6.0 12 13 9 13.50 6 9.00 3 3.00
Feb 2 at Blinn W, 5-2 1 0 9.0 3 2 1 1.00 13 13.00 0 0.67
Feb 6 at Connors State L, 12-11 0 1 8.0 15 12 10 11.25 8 9.00 1 2.88
Feb 8 Connors State W, 10-3 1 0 7.0 4 3 2 2.57 9 11.57 0 1.14
Feb 8 Connors State L, 7-1 0 1 9.0 7 7 2 2.00 10 10.00 1 1.78
Feb 11 Dawson W, 15-0 1 0 5.0 3 0 0 0.00 7 12.60 0 0.60
Feb 11 Dawson T, 0-0 - - - - - - - - - - -
Feb 11 Dawson W, 14-4 1 0 5.0 3 4 1 1.80 4 7.20 1 1.40
Feb 12 Dawson W, 5-1 1 0 7.0 2 1 0 0.00 7 9.00 0 0.57
Feb 12 Dawson W, 24-4 1 0 5.0 2 4 0 0.00 10 18.00 0 1.20
Feb 15 at Hill W, 12-2 1 0 9.0 3 2 2 2.00 13 13.00 1 0.44
Feb 17 Northeast Texas W, 10-3 1 0 9.0 6 3 3 3.00 14 14.00 0 1.56
Feb 22 Arkansas State University - Three Rivers W, 14-0 1 0 7.0 2 0 0 0.00 8 10.29 0 0.71
Feb 23 Arkansas State University - Three Rivers W, 11-1 1 0 6.0 2 1 0 0.00 11 16.50 0 0.67
Feb 23 Arkansas State University - Three Rivers W, 20-1 1 0 7.0 3 1 1 1.29 14 18.00 0 0.57
Feb 28 at LSU Eunice L, 7-4 0 1 8.0 7 7 4 4.50 17 19.13 1 1.50
Mar 1 at LSU Eunice L, 17-9 0 1 8.0 20 17 15 16.88 5 5.63 0 3.25
Mar 2 at LSU Eunice L, 7-5 0 1 8.0 8 7 4 4.50 13 14.63 0 1.63
Mar 7 Vernon W, 12-3 1 0 7.0 8 3 3 3.86 4 5.14 0 1.71
Mar 7 Vernon L, 17-12 0 1 9.0 16 16 15 15.00 10 10.00 1 2.22
Mar 10 at Dallas College - Brookhaven W, 17-6 1 0 8.0 4 6 3 3.38 9 10.13 0 2.00
Mar 14 at South Arkansas W, 14-6 1 0 7.0 10 6 4 5.14 10 12.86 3 1.71
Mar 14 at South Arkansas L, 12-10 0 1 8.0 12 12 9 10.13 14 15.75 0 1.63
Mar 15 at South Arkansas W, 4-2 1 0 7.0 4 2 1 1.29 10 12.86 0 1.00
Mar 15 at South Arkansas L, 12-10 0 1 8.0 15 12 12 13.50 7 7.88 4 2.38
Mar 20 Northern Oklahoma Tonkawa L, 6-3 0 1 7.0 8 6 4 5.14 10 12.86 0 1.43
Mar 20 Northern Oklahoma Tonkawa L, 6-1 0 1 9.0 8 6 6 6.00 13 13.00 1 1.33
Mar 22 at Northern Oklahoma Tonkawa W, 10-0 1 0 5.0 0 0 0 0.00 4 7.20 0 0.40
Mar 22 at Northern Oklahoma Tonkawa W, 5-3 1 0 9.0 6 3 3 3.00 12 12.00 0 1.00
Mar 27 Western Oklahoma State W, 9-8 1 0 7.0 9 8 7 9.00 5 6.43 1 2.57
Mar 27 Western Oklahoma State L, 11-9 0 1 9.0 15 11 10 10.00 11 11.00 0 2.11
Mar 29 at Western Oklahoma State W, 8-6 1 0 7.0 7 6 4 5.14 8 10.29 2 1.00
Mar 29 at Western Oklahoma State W, 6-1 1 0 9.0 1 1 1 1.00 9 9.00 1 0.67
Apr 2 at Carl Albert State W, 15-3 1 0 5.0 6 3 3 5.40 6 10.80 1 1.40
Apr 2 at Carl Albert State W, 14-1 1 0 7.0 4 1 1 1.29 7 9.00 1 0.86
Apr 6 Carl Albert State W, 8-7 1 0 7.0 11 7 7 9.00 10 12.86 3 1.86
Apr 6 Carl Albert State W, 7-4 1 0 9.0 12 4 4 4.00 13 13.00 2 1.33
Apr 10 UA Rich Mountain W, 16-1 1 0 5.0 4 1 1 1.80 7 12.60 0 1.60
Apr 10 UA Rich Mountain W, 13-3 1 0 8.0 5 3 2 2.25 8 9.00 1 1.25
Apr 12 at UA Rich Mountain W, 4-2 1 0 7.0 6 2 2 2.57 5 6.43 0 1.29
Apr 12 at UA Rich Mountain L, 9-2 0 1 8.0 10 9 5 5.63 4 4.50 0 1.63
Apr 14 at Rose State L, 11-0 0 1 6.0 12 11 8 12.00 7 10.50 0 2.33
Apr 17 at Eastern Oklahoma State W, 10-9 1 0 9.0 8 9 2 2.00 10 10.00 0 2.00
Apr 21 at Dallas College - Richland W, 18-2 1 0 7.0 5 2 2 2.57 10 12.86 0 1.29
Apr 24 at Redlands W, 4-3 1 0 8.0 9 3 3 3.38 12 13.50 0 1.75
Apr 24 at Redlands L, 3-2 0 1 6.0 6 3 3 4.50 7 10.50 0 1.50
Apr 26 Redlands L, 7-5 0 1 7.0 11 7 5 6.43 7 9.00 0 1.86
Apr 26 Redlands L, 10-3 0 1 9.0 11 10 8 8.00 5 5.00 0 2.56
Apr 30 at Northern Oklahoma Enid L, 8-2 0 1 6.0 10 8 6 9.00 2 3.00 1 2.50
Apr 30 at Northern Oklahoma Enid W, 17-4 1 0 8.0 7 4 4 4.50 9 10.13 0 1.88
May 2 Northern Oklahoma Enid L, 9-2 0 1 7.0 12 9 6 7.71 8 10.29 0 2.14
May 2 Northern Oklahoma Enid L, 12-6 0 1 9.0 7 12 11 11.00 9 9.00 0 2.00
May 7 at ASU Mountain Home W, 9-6 1 0 9.0 7 6 5 5.00 7 7.00 1 1.44
May 8 vs. Northern Oklahoma Tonkawa L, 7-0 0 1 8.0 11 7 4 4.50 13 14.63 2 1.88
May 9 vs. Northern Oklahoma Enid L, 19-11 0 1 8.0 20 19 16 18.00 6 6.75 1 3.38
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 5 # vs. Amarillo College   - - - - - - - - - - -
Sep 17 Western Oklahoma State   - - - - - - - - - - -
Sep 20 at Western Oklahoma State   - - - - - - - - - - -
Sep 26 # vs. Amarillo College   - - - - - - - - - - -
Sep 26 # vs. Odessa   - - - - - - - - - - -
Oct 3 # vs. Fort Scott   - - - - - - - - - - -
Oct 22 # at Grayson   - - - - - - - - - - -
Oct 31 # Grayson   - - - - - - - - - - -
Feb 1 vs. Dallas College - Mountain View L, 10-5 26 21 3 2 1 .923 - 1 - - 0
Feb 1 Dallas College - Mountain View W, 12-9 39 27 11 1 2 .974 - 1 - - 0
Feb 2 at Blinn L, 13-5 27 18 8 1 1 .963 - 2 1 .333 0
Feb 2 at Blinn W, 5-2 32 25 7 0 0 1.000 - - - - 0
Feb 6 at Connors State L, 12-11 36 23 13 0 4 1.000 - 1 - - 0
Feb 8 Connors State W, 10-3 29 21 6 2 2 .931 - - - - 0
Feb 8 Connors State L, 7-1 34 26 6 2 2 .941 - 1 - - 0
Feb 11 Dawson W, 15-0 21 15 6 0 0 1.000 1 - - - 0
Feb 11 Dawson T, 0-0 - - - - - - - - - - -
Feb 11 Dawson W, 14-4 24 16 6 2 0 .917 1 2 0 .000 0
Feb 12 Dawson W, 5-1 33 20 12 1 0 .970 1 - - - 0
Feb 12 Dawson W, 24-4 21 16 3 2 0 .905 - - - - 0
Feb 15 at Hill W, 12-2 39 28 9 2 0 .949 - - - - 0
Feb 17 Northeast Texas W, 10-3 33 26 5 2 0 .939 - - - - 0
Feb 22 Arkansas State University - Three Rivers W, 14-0 28 21 6 1 0 .964 - 1 0 .000 0
Feb 23 Arkansas State University - Three Rivers W, 11-1 24 18 5 1 2 .958 - 1 0 .000 0
Feb 23 Arkansas State University - Three Rivers W, 20-1 25 21 4 0 0 1.000 - - - - 0
Feb 28 at LSU Eunice L, 7-4 30 24 5 1 1 .967 - 6 1 .143 0
Mar 1 at LSU Eunice L, 17-9 38 23 12 3 0 .921 - 1 1 .500 0
Mar 2 at LSU Eunice L, 7-5 31 21 8 2 4 .935 - 2 - - 0
Mar 7 Vernon W, 12-3 29 21 7 1 1 .966 1 - - - 0
Mar 7 Vernon L, 17-12 37 27 8 2 2 .946 - 4 - - 0
Mar 10 at Dallas College - Brookhaven W, 17-6 33 24 6 3 3 .909 - 1 - - 0
Mar 14 at South Arkansas W, 14-6 32 22 9 1 0 .969 - 2 - - 0
Mar 14 at South Arkansas L, 12-10 33 24 7 2 0 .939 - 1 0 .000 0
Mar 15 at South Arkansas W, 4-2 27 21 5 1 0 .963 - - - - 0
Mar 15 at South Arkansas L, 12-10 35 24 10 1 1 .971 - 4 0 .000 0
Mar 20 Northern Oklahoma Tonkawa L, 6-3 30 21 7 2 1 .933 - 1 - - 0
Mar 20 Northern Oklahoma Tonkawa L, 6-1 33 25 8 0 0 1.000 - 3 1 .250 0
Mar 22 at Northern Oklahoma Tonkawa W, 10-0 20 15 5 0 0 1.000 - - - - 0
Mar 22 at Northern Oklahoma Tonkawa W, 5-3 35 27 8 0 0 1.000 - - - - 0
Mar 27 Western Oklahoma State W, 9-8 37 21 12 4 0 .892 - 1 - - 0
Mar 27 Western Oklahoma State L, 11-9 37 27 8 2 0 .946 - - - - 0
Mar 29 at Western Oklahoma State W, 8-6 29 21 5 3 0 .897 - 1 - - 0
Mar 29 at Western Oklahoma State W, 6-1 41 27 12 2 0 .951 - 1 - - 0
Apr 2 at Carl Albert State W, 15-3 21 15 6 0 0 1.000 - - - - 0
Apr 2 at Carl Albert State W, 14-1 28 21 7 0 0 1.000 - - - - 0
Apr 6 Carl Albert State W, 8-7 28 21 7 0 0 1.000 - 2 0 .000 0
Apr 6 Carl Albert State W, 7-4 35 27 8 0 0 1.000 - 1 0 .000 0
Apr 10 UA Rich Mountain W, 16-1 22 15 6 1 2 .955 - 1 - - 0
Apr 10 UA Rich Mountain W, 13-3 36 26 8 2 0 .944 - 3 - - 0
Apr 12 at UA Rich Mountain W, 4-2 31 21 9 1 0 .968 - - - - 0
Apr 12 at UA Rich Mountain L, 9-2 39 23 12 4 0 .897 - 1 0 .000 0
Apr 14 at Rose State L, 11-0 25 18 4 3 0 .880 - 5 1 .167 0
Apr 17 at Eastern Oklahoma State W, 10-9 38 27 9 2 0 .947 - - 0 - 0
Apr 21 at Dallas College - Richland W, 18-2 25 21 4 0 0 1.000 - - - - 0
Apr 24 at Redlands W, 4-3 31 26 5 0 0 1.000 - 1 - - 0
Apr 24 at Redlands L, 3-2 23 18 3 2 0 .913 1 1 - - 0
Apr 26 Redlands L, 7-5 27 21 4 2 0 .926 - 1 - - 0
Apr 26 Redlands L, 10-3 41 27 12 2 0 .951 1 1 - - 0
Apr 30 at Northern Oklahoma Enid L, 8-2 29 18 10 1 2 .966 - - - - 0
Apr 30 at Northern Oklahoma Enid W, 17-4 33 24 9 0 0 1.000 - 4 - - 0
May 2 Northern Oklahoma Enid L, 9-2 32 21 8 3 0 .906 - - - - 0
May 2 Northern Oklahoma Enid L, 12-6 35 27 7 1 3 .971 - 4 - - 0
May 7 at ASU Mountain Home W, 9-6 42 27 14 1 0 .976 - 1 - - 0
May 8 vs. Northern Oklahoma Tonkawa L, 7-0 35 25 6 4 0 .886 - 1 - - 0
May 9 vs. Northern Oklahoma Enid L, 19-11 37 24 12 1 0 .973 - - 0 - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 56 1741 554 445 304 104 14 76 194 397 .318 .440 .525 97 28 5 17 96 94 1.02 2175
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 25 741 254 218 128 47 6 40 93 165 .343 .457 .584 45 20 1 7 57 63 .90 935
Away 28 905 275 213 160 54 8 34 96 217 .304 .431 .494 48 7 4 10 31 25 1.24 1124
Neutral 3 95 25 14 16 3 0 2 5 15 .263 .388 .358 4 1 0 0 8 6 1.33 116
 
Wins 33 1021 369 332 202 67 7 57 131 215 .361 .489 .608 69 17 5 6 61 70 .87 1314
Losses 23 720 185 113 102 37 7 19 63 182 .257 .366 .407 28 11 0 11 35 24 1.46 861
 
February 17 525 193 159 86 38 4 26 68 114 .368 .472 .604 27 10 1 10 96 94 1.02 649
March 17 551 161 135 93 30 8 25 63 139 .292 .422 .512 35 6 2 7 0 0 - 687
April 17 510 161 128 90 27 2 22 51 113 .316 .437 .506 27 9 2 0 0 0 - 638
May 5 155 39 23 35 9 0 3 12 31 .252 .408 .368 8 3 0 0 0 0 - 201
Base Running — Split Statistics
gp r tb sb cs
Total 56 490 914 68 9
Exhibition - - 0 - -
 
Home 25 242 433 33 5
Away 28 232 447 34 4
Neutral 3 16 34 1 0
 
Wins 33 373 621 55 7
Losses 23 117 293 13 2
 
February 17 178 317 27 0
March 17 144 282 9 3
April 17 140 258 27 5
May 5 28 57 5 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.58 33 23 56 56 10 418.0 441 341 259 238 503 10.83 36 1.62 2000 21 71
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.21 16 9 25 25 3 185.0 184 136 107 105 224 10.90 12 1.56 862 9 27
Away 5.40 17 11 28 28 7 210.0 217 169 126 118 244 10.46 20 1.60 1002 8 38
Neutral 10.17 0 3 3 3 0 23.0 40 36 26 15 35 13.70 4 2.39 136 4 6
 
Wins 3.04 33 0 33 33 10 240.0 179 110 81 124 295 11.06 19 1.26 1050 10 27
Losses 9.00 0 23 23 23 0 178.0 262 231 178 114 208 10.52 17 2.11 950 11 44
 
February 3.66 12 5 17 17 2 123.0 96 79 50 66 177 12.95 10 1.32 555 6 17
March 6.89 9 8 17 17 4 132.0 151 122 101 70 154 10.50 13 1.67 637 10 28
April 4.87 11 6 17 17 3 122.0 137 87 66 71 129 9.52 9 1.70 585 2 18
May 9.22 1 4 5 5 1 41.0 57 53 42 31 43 9.44 4 2.15 223 3 8
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 56 1751 1250 422 79 34 .955 6 65 5 .071 0
Exhibition - 0 - - - - - - - - - -
 
Home 25 770 554 180 36 17 .953 5 28 1 .034 0
Away 28 883 626 221 36 16 .959 1 35 4 .103 0
Neutral 3 98 70 21 7 1 .929 - 2 0 .000 0
 
Wins 33 1001 724 241 36 12 .964 4 24 0 .000 0
Losses 23 750 526 181 43 22 .943 2 41 5 .109 0
 
