2024-25 Baseball Statistics Louisburg

  • Games
    49
  • Runs
    404
  • Batting Average
    .321
  • On Base Percentage
    .432
  • Slugging Percentage
    .536
  • Home Runs
    72
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/18/2025 Southwest Virginia W, 3-2
4/18/2025 Southwest Virginia W, 17-1
4/19/2025 Southwest Virginia W, 15-5
4/23/2025 at Wake Tech W, 7-5
4/26/2025 at Guilford Tech W, 11-0
4/26/2025 at Guilford Tech W, 17-4
4/27/2025 at Guilford Tech W, 18-4
4/30/2025 Wake Tech W, 7-6
5/9/2025 vs. Bryant & Stratton (VA) L, 14-3
5/10/2025 vs. Pitt L, 3-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 25 # UNC-Pembroke   - - - - - - - - - - - - - - - - - - - -
Feb 1 Bryant & Stratton (VA) W, 9-4 32 9 9 4 2 0 4 6 9 .281 .361 .719 0 0 0 - 0 - - 36
Feb 1 Bryant & Stratton (VA) L, 13-5 27 7 2 6 1 0 0 1 8 .259 .417 .296 2 1 0 - 0 - - 36
Feb 2 at Bryant & Stratton (VA) W, 30-1 35 21 29 13 6 0 3 9 3 .600 .686 1.029 1 2 0 - 0 - - 51
Feb 8 at Pitt L, 4-3 40 8 3 4 2 1 0 3 7 .200 .273 .300 0 0 0 - 0 - - 44
Feb 8 at Pitt L, 2-0 22 3 0 2 0 0 0 0 8 .136 .269 .136 2 0 0 - 0 - - 26
Feb 9 Pitt L, 8-7 38 12 6 4 3 0 2 5 5 .316 .409 .553 2 0 0 - 0 - - 44
Feb 12 Brunswick   - - - - - - - - - - - - - - - - - - - -
Feb 14 at Cleveland W, 9-6 37 12 6 7 1 0 0 1 11 .324 .435 .351 1 1 0 - 0 - - 46
Feb 14 at Cleveland L, 8-5 24 5 4 4 1 0 0 1 6 .208 .394 .250 4 1 0 - 0 - - 33
Feb 15 at Cleveland   - - - - - - - - - - - - - - - - - - - -
Feb 18 at Lenoir W, 7-2 25 6 7 11 0 0 0 0 4 .240 .487 .240 2 1 0 - 0 - - 39
Feb 18 at Lenoir L, 4-0 22 3 0 4 1 0 0 1 3 .136 .269 .182 0 0 0 - 0 - - 26
Feb 22 at Catawba Valley L, 15-2 20 5 2 2 0 1 1 2 6 .250 .375 .500 2 0 0 0 4 3 1.33 24
Feb 22 at Catawba Valley L, 6-0 23 4 0 6 0 0 0 0 7 .174 .387 .174 2 0 0 0 8 2 4.00 31
Feb 23 at Catawba Valley W, 3-2 33 5 3 0 0 0 3 3 6 .152 .152 .424 0 0 0 - 0 - - 33
Feb 26 at Brunswick L, 15-1 17 2 1 2 0 0 0 0 5 .118 .211 .118 0 0 0 0 0 0 - 19
Mar 1 Patrick & Henry W, 10-0 24 13 10 4 1 1 3 5 4 .542 .645 1.042 3 0 0 - 0 - - 31
Mar 1 Patrick & Henry W, 12-11 31 14 12 10 2 0 2 4 2 .452 .585 .710 0 0 2 - 0 - - 43
Mar 2 Patrick & Henry L, 15-4 21 6 3 2 1 0 2 3 5 .286 .348 .619 0 0 1 - 0 - - 24
Mar 4 Lenoir W, 17-15 34 11 15 5 3 1 1 5 2 .324 .432 .559 3 2 2 - 0 - - 46
Mar 9 at Southwest Virginia   - - - - - - - - - - - - - - - - - - - -
Mar 9 at Southwest Virginia   - - - - - - - - - - - - - - - - - - - -
Mar 9 at Southwest Virginia   - - - - - - - - - - - - - - - - - - - -
Mar 12 Pitt L, 11-10 39 13 8 4 1 0 1 2 8 .333 .413 .436 2 1 0 - 0 - - 46
Mar 14 Guilford Tech W, 10-0 17 9 9 7 2 0 2 4 1 .529 .640 1.000 0 1 0 - 0 - - 25
Mar 14 Guilford Tech W, 6-2 22 9 5 4 2 0 0 2 3 .409 .500 .500 1 1 0 - 0 - - 28
Mar 15 Guilford Tech W, 9-0 29 9 9 1 3 0 2 5 3 .310 .333 .621 0 0 0 - 0 - - 30
Mar 19 at Pitt L, 10-9 40 13 9 6 1 0 2 3 4 .325 .438 .500 2 0 1 - 0 - - 49
Mar 21 Richard Bland W, 10-0 26 9 7 6 2 0 2 4 4 .346 .485 .654 1 0 0 - 0 - - 33
Mar 21 Richard Bland W, 12-6 31 14 11 3 2 1 2 5 4 .452 .500 .774 1 1 0 - 0 - - 36
Mar 22 at Richard Bland W, 29-14 44 27 26 6 4 2 6 12 3 .614 .679 1.205 3 0 0 - 0 - - 53
Mar 26 at Wake Tech W, 11-6 38 13 11 3 3 0 1 4 5 .342 .409 .500 2 1 0 - 0 - - 44
Mar 28 Cleveland W, 2-1 29 5 2 2 1 0 1 2 7 .172 .273 .310 2 0 0 - 0 - - 33
Mar 29 Cleveland L, 5-4 34 10 4 5 1 0 1 2 6 .294 .415 .412 2 0 0 - 0 - - 41
Mar 29 Cleveland W, 4-1 21 5 3 3 2 0 0 2 2 .238 .360 .333 1 0 0 - 0 - - 25
Apr 2 Wake Tech W, 5-1 26 6 4 6 1 0 0 1 5 .231 .364 .269 0 1 1 - 0 - - 34
Apr 5 Catawba Valley L, 1-0 29 4 0 1 1 0 0 1 4 .138 .194 .172 1 0 0 - 0 - - 31
Apr 5 Catawba Valley W, 7-4 26 8 6 1 0 0 2 2 2 .308 .357 .538 1 0 0 - 0 - - 28
Apr 6 Catawba Valley L, 12-11 37 13 9 6 1 0 2 3 4 .351 .500 .541 5 0 0 - 0 - - 48
Apr 9 at Wake Tech W, 11-4 36 10 9 5 2 0 2 4 11 .278 .381 .500 1 0 0 0 9 6 1.50 42
Apr 12 at Patrick & Henry W, 11-6 36 13 11 3 3 1 3 7 5 .361 .410 .750 0 0 0 0 0 0 - 39
Apr 12 at Patrick & Henry W, 5-4 27 8 4 5 0 0 3 3 6 .296 .406 .630 0 0 0 0 0 0 - 32
Apr 13 at Patrick & Henry L, 10-4 36 8 4 6 1 0 1 2 8 .222 .333 .333 0 0 0 0 0 0 - 42
Apr 16 Wake Tech W, 10-2 21 3 4 10 0 0 0 0 3 .143 .457 .143 3 1 0 - 0 - - 35
Apr 18 Southwest Virginia W, 3-2 23 3 2 4 1 0 0 1 4 .130 .290 .174 2 2 1 - 0 - - 32
Apr 18 Southwest Virginia W, 17-1 29 15 12 3 3 0 2 5 4 .517 .576 .828 1 0 0 - 0 - - 33
Apr 19 Southwest Virginia W, 15-5 29 13 13 7 2 0 2 4 3 .448 .538 .724 1 2 0 - 0 - - 39
Apr 23 at Wake Tech W, 7-5 37 12 7 8 4 0 1 5 7 .324 .457 .514 1 0 0 0 7 10 .70 46
Apr 26 at Guilford Tech W, 11-0 25 11 11 5 2 0 3 5 1 .440 .533 .880 0 0 0 - 0 - - 30
Apr 26 at Guilford Tech W, 17-4 31 15 15 3 3 0 5 8 1 .484 .543 1.065 1 0 0 - 0 - - 35
Apr 27 at Guilford Tech W, 18-4 29 14 15 8 2 0 1 3 5 .483 .605 .655 1 0 0 - 0 - - 38
Apr 30 Wake Tech W, 7-6 31 12 6 5 1 0 1 2 3 .387 .500 .516 2 0 0 - 0 - - 38
May 9 vs. Bryant & Stratton (VA) L, 14-3 26 6 3 5 1 0 2 3 4 .231 .355 .500 0 0 0 - 0 - - 31
May 10 vs. Pitt L, 3-2 32 7 2 2 1 0 1 2 8 .219 .286 .344 1 0 0 - 0 - - 35
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 25 # UNC-Pembroke   - - - -
Feb 1 Bryant & Stratton (VA) W, 9-4 9 23 2 1
Feb 1 Bryant & Stratton (VA) L, 13-5 5 8 2 0
Feb 2 at Bryant & Stratton (VA) W, 30-1 30 36 2 0
Feb 8 at Pitt L, 4-3 3 12 2 0
Feb 8 at Pitt L, 2-0 0 3 1 0
Feb 9 Pitt L, 8-7 7 21 2 3
Feb 12 Brunswick   - - - -
Feb 14 at Cleveland W, 9-6 9 13 8 0
Feb 14 at Cleveland L, 8-5 5 6 2 1
Feb 15 at Cleveland   - - - -
Feb 18 at Lenoir W, 7-2 7 6 6 2
Feb 18 at Lenoir L, 4-0 0 4 0 1
Feb 22 at Catawba Valley L, 15-2 2 10 3 1
Feb 22 at Catawba Valley L, 6-0 0 4 2 1
Feb 23 at Catawba Valley W, 3-2 3 14 1 0
Feb 26 at Brunswick L, 15-1 1 2 0 0
Mar 1 Patrick & Henry W, 10-0 10 25 2 0
Mar 1 Patrick & Henry W, 12-11 12 22 1 0
Mar 2 Patrick & Henry L, 15-4 4 13 2 0
Mar 4 Lenoir W, 17-15 17 19 4 1
Mar 9 at Southwest Virginia   - - - -
Mar 9 at Southwest Virginia   - - - -
Mar 9 at Southwest Virginia   - - - -
Mar 12 Pitt L, 11-10 10 17 4 3
Mar 14 Guilford Tech W, 10-0 10 17 3 2
Mar 14 Guilford Tech W, 6-2 6 11 8 1
Mar 15 Guilford Tech W, 9-0 9 18 4 1
Mar 19 at Pitt L, 10-9 9 20 0 1
Mar 21 Richard Bland W, 10-0 10 17 3 1
Mar 21 Richard Bland W, 12-6 12 24 4 1
Mar 22 at Richard Bland W, 29-14 29 53 1 1
Mar 26 at Wake Tech W, 11-6 11 19 6 0
Mar 28 Cleveland W, 2-1 2 9 1 0
Mar 29 Cleveland L, 5-4 4 14 1 1
Mar 29 Cleveland W, 4-1 4 7 1 0
Apr 2 Wake Tech W, 5-1 5 7 4 0
Apr 5 Catawba Valley L, 1-0 0 5 1 1
Apr 5 Catawba Valley W, 7-4 7 14 1 0
Apr 6 Catawba Valley L, 12-11 11 20 2 0
Apr 9 at Wake Tech W, 11-4 11 18 8 1
Apr 12 at Patrick & Henry W, 11-6 11 27 3 0
Apr 12 at Patrick & Henry W, 5-4 5 17 2 0
Apr 13 at Patrick & Henry L, 10-4 4 12 0 0
Apr 16 Wake Tech W, 10-2 10 3 4 1
Apr 18 Southwest Virginia W, 3-2 3 4 4 0
Apr 18 Southwest Virginia W, 17-1 17 24 6 0
Apr 19 Southwest Virginia W, 15-5 15 21 14 0
Apr 23 at Wake Tech W, 7-5 7 19 4 3
Apr 26 at Guilford Tech W, 11-0 11 22 2 1
Apr 26 at Guilford Tech W, 17-4 17 33 2 0
Apr 27 at Guilford Tech W, 18-4 18 19 1 1
Apr 30 Wake Tech W, 7-6 7 16 1 4
May 9 vs. Bryant & Stratton (VA) L, 14-3 3 13 1 0
May 10 vs. Pitt L, 3-2 2 11 0 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 25 # UNC-Pembroke   - - - - - - - - - - -
Feb 1 Bryant & Stratton (VA) W, 9-4 1 0 9.0 10 4 2 2.00 8 8.00 1 1.44
Feb 1 Bryant & Stratton (VA) L, 13-5 0 1 7.0 15 13 12 15.43 12 15.43 1 2.71
Feb 2 at Bryant & Stratton (VA) W, 30-1 1 0 5.0 3 1 1 1.80 3 5.40 1 0.60
Feb 8 at Pitt L, 4-3 0 1 10.2 12 4 2 1.69 5 4.22 0 1.88
Feb 8 at Pitt L, 2-0 0 1 6.0 4 2 1 1.50 8 12.00 1 1.17
Feb 9 Pitt L, 8-7 0 1 9.0 11 8 6 6.00 4 4.00 1 1.56
Feb 12 Brunswick   - - - - - - - - - - -
Feb 14 at Cleveland W, 9-6 1 0 9.0 7 6 2 2.00 12 12.00 0 1.33
Feb 14 at Cleveland L, 8-5 0 1 6.0 4 8 6 9.00 9 13.50 1 1.83
Feb 15 at Cleveland   - - - - - - - - - - -
Feb 18 at Lenoir W, 7-2 1 0 7.0 8 2 2 2.57 5 6.43 1 1.43
Feb 18 at Lenoir L, 4-0 0 1 6.0 8 4 4 6.00 6 9.00 0 2.00
Feb 22 at Catawba Valley L, 15-2 0 1 4.0 12 15 15 33.75 5 11.25 1 4.25
Feb 22 at Catawba Valley L, 6-0 0 1 6.0 8 6 5 7.50 5 7.50 3 2.17
Feb 23 at Catawba Valley W, 3-2 1 0 9.0 6 2 0 0.00 13 13.00 0 1.11
Feb 26 at Brunswick L, 15-1 0 1 4.0 12 15 6 13.50 1 2.25 1 3.75
Mar 1 Patrick & Henry W, 10-0 1 0 5.0 2 0 0 0.00 6 10.80 0 0.60
Mar 1 Patrick & Henry W, 12-11 1 0 7.0 12 11 10 12.86 6 7.71 3 2.29
Mar 2 Patrick & Henry L, 15-4 0 1 5.0 13 15 7 12.60 4 7.20 0 3.40
Mar 4 Lenoir W, 17-15 1 0 9.0 15 15 9 9.00 7 7.00 1 2.22
Mar 9 at Southwest Virginia   - - - - - - - - - - -
Mar 9 at Southwest Virginia   - - - - - - - - - - -
Mar 9 at Southwest Virginia   - - - - - - - - - - -
Mar 12 Pitt L, 11-10 0 1 9.0 15 11 10 10.00 6 6.00 1 1.89
Mar 14 Guilford Tech W, 10-0 1 0 5.0 3 0 0 0.00 4 7.20 0 1.00
Mar 14 Guilford Tech W, 6-2 1 0 7.0 6 2 1 1.29 8 10.29 0 1.86
Mar 15 Guilford Tech W, 9-0 1 0 7.0 2 0 0 0.00 10 12.86 0 0.57
Mar 19 at Pitt L, 10-9 0 1 9.2 14 10 9 8.38 2 1.86 3 1.76
Mar 21 Richard Bland W, 10-0 1 0 6.0 3 0 0 0.00 5 7.50 0 0.83
Mar 21 Richard Bland W, 12-6 1 0 7.0 7 6 3 3.86 11 14.14 1 1.29
Mar 22 at Richard Bland W, 29-14 1 0 6.0 12 14 13 19.50 5 7.50 3 3.17
Mar 26 at Wake Tech W, 11-6 1 0 9.0 9 6 6 6.00 12 12.00 1 1.56
Mar 28 Cleveland W, 2-1 1 0 9.0 10 1 0 0.00 9 9.00 0 1.44
Mar 29 Cleveland L, 5-4 0 1 9.0 8 5 5 5.00 9 9.00 0 1.44
Mar 29 Cleveland W, 4-1 1 0 7.0 4 1 1 1.29 7 9.00 0 1.29
Apr 2 Wake Tech W, 5-1 1 0 9.0 6 1 1 1.00 7 7.00 0 1.00
Apr 5 Catawba Valley L, 1-0 0 1 9.0 7 1 0 0.00 10 10.00 0 1.00
Apr 5 Catawba Valley W, 7-4 1 0 7.0 5 4 4 5.14 8 10.29 0 1.29
Apr 6 Catawba Valley L, 12-11 0 1 9.0 13 12 11 11.00 9 9.00 3 1.89
Apr 9 at Wake Tech W, 11-4 1 0 9.0 4 4 4 4.00 3 3.00 0 0.89
Apr 12 at Patrick & Henry W, 11-6 1 0 9.0 9 6 5 5.00 12 12.00 0 1.22
Apr 12 at Patrick & Henry W, 5-4 1 0 7.0 7 4 4 5.14 5 6.43 0 1.14
Apr 13 at Patrick & Henry L, 10-4 0 1 8.0 11 10 8 9.00 6 6.75 0 2.25
Apr 16 Wake Tech W, 10-2 1 0 7.0 7 2 2 2.57 5 6.43 0 1.86
Apr 18 Southwest Virginia W, 3-2 1 0 9.0 3 2 2 2.00 6 6.00 0 0.56
Apr 18 Southwest Virginia W, 17-1 1 0 5.0 7 1 1 1.80 5 9.00 0 1.40
Apr 19 Southwest Virginia W, 15-5 1 0 7.0 5 5 4 5.14 7 9.00 0 1.71
Apr 23 at Wake Tech W, 7-5 1 0 9.0 11 5 4 4.00 3 3.00 2 1.78
Apr 26 at Guilford Tech W, 11-0 1 0 5.0 2 0 0 0.00 7 12.60 0 0.80
Apr 26 at Guilford Tech W, 17-4 1 0 5.0 4 4 4 7.20 4 7.20 2 1.20
Apr 27 at Guilford Tech W, 18-4 1 0 5.0 7 4 2 3.60 7 12.60 0 1.40
Apr 30 Wake Tech W, 7-6 1 0 9.0 9 6 3 3.00 6 6.00 2 1.56
May 9 vs. Bryant & Stratton (VA) L, 14-3 0 1 7.0 14 14 10 12.86 4 5.14 1 2.57
May 10 vs. Pitt L, 3-2 0 1 8.2 12 3 2 2.08 5 5.19 0 1.73
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 25 # UNC-Pembroke   - - - - - - - - - - -
Feb 1 Bryant & Stratton (VA) W, 9-4 40 27 10 3 0 .925 0 3 1 .250 0
Feb 1 Bryant & Stratton (VA) L, 13-5 25 21 3 1 0 .960 0 5 0 .000 0
Feb 2 at Bryant & Stratton (VA) W, 30-1 24 15 8 1 0 .958 0 0 0 - 0
Feb 8 at Pitt L, 4-3 45 32 13 0 2 1.000 1 2 1 .333 0
Feb 8 at Pitt L, 2-0 23 18 4 1 1 .957 0 1 0 .000 0
Feb 9 Pitt L, 8-7 32 27 4 1 1 .969 0 0 0 - 0
Feb 12 Brunswick   - - - - - - - - - - -
Feb 14 at Cleveland W, 9-6 39 27 10 2 2 .949 1 0 0 - 0
Feb 14 at Cleveland L, 8-5 26 18 5 3 0 .885 1 1 1 .500 0
Feb 15 at Cleveland   - - - - - - - - - - -
Feb 18 at Lenoir W, 7-2 31 21 10 0 0 1.000 1 0 0 - 0
Feb 18 at Lenoir L, 4-0 22 18 3 1 0 .955 0 2 1 .333 0
Feb 22 at Catawba Valley L, 15-2 13 12 1 0 0 1.000 - 3 - - 0
Feb 22 at Catawba Valley L, 6-0 28 18 9 1 0 .964 1 1 1 .500 0
Feb 23 at Catawba Valley W, 3-2 37 27 9 1 0 .973 1 2 1 .333 0
Feb 26 at Brunswick L, 15-1 24 12 7 5 2 .792 - - - - 0
Mar 1 Patrick & Henry W, 10-0 20 15 5 0 0 1.000 0 0 0 - 0
Mar 1 Patrick & Henry W, 12-11 30 21 7 2 1 .933 1 3 0 .000 0
Mar 2 Patrick & Henry L, 15-4 26 15 8 3 0 .885 0 3 1 .250 0
Mar 4 Lenoir W, 17-15 38 27 9 2 0 .947 0 0 0 - 0
Mar 9 at Southwest Virginia   - - - - - - - - - - -
Mar 9 at Southwest Virginia   - - - - - - - - - - -
Mar 9 at Southwest Virginia   - - - - - - - - - - -
Mar 12 Pitt L, 11-10 39 27 9 3 1 .923 1 0 1 1.000 0
Mar 14 Guilford Tech W, 10-0 23 15 8 0 0 1.000 2 0 0 - 0
Mar 14 Guilford Tech W, 6-2 32 21 9 2 3 .938 1 2 0 .000 0
Mar 15 Guilford Tech W, 9-0 30 21 7 2 1 .933 0 0 0 - 0
Mar 19 at Pitt L, 10-9 31 29 2 0 1 1.000 1 0 0 - 0
Mar 21 Richard Bland W, 10-0 27 18 8 1 0 .963 0 2 0 .000 0
Mar 21 Richard Bland W, 12-6 30 21 7 2 1 .933 0 1 1 .500 0
Mar 22 at Richard Bland W, 29-14 27 18 8 1 1 .963 0 3 0 .000 0
Mar 26 at Wake Tech W, 11-6 34 27 6 1 0 .971 0 2 1 .333 0
Mar 28 Cleveland W, 2-1 44 27 15 2 0 .955 0 0 0 - 0
Mar 29 Cleveland L, 5-4 36 27 7 2 0 .944 0 3 1 .250 0
Mar 29 Cleveland W, 4-1 26 21 5 0 0 1.000 0 1 0 .000 0
Apr 2 Wake Tech W, 5-1 35 27 7 1 0 .971 1 1 0 .000 0
Apr 5 Catawba Valley L, 1-0 35 27 7 1 0 .971 1 1 0 .000 0
Apr 5 Catawba Valley W, 7-4 24 21 2 1 0 .958 0 1 0 .000 0
Apr 6 Catawba Valley L, 12-11 34 27 6 1 0 .971 0 0 0 - 0
Apr 9 at Wake Tech W, 11-4 42 27 13 2 1 .952 - 1 2 .667 0
Apr 12 at Patrick & Henry W, 11-6 32 25 6 1 0 .969 - 5 0 .000 0
Apr 12 at Patrick & Henry W, 5-4 23 20 3 0 0 1.000 - 1 - - 0
Apr 13 at Patrick & Henry L, 10-4 33 21 10 2 0 .939 - 2 0 .000 0
Apr 16 Wake Tech W, 10-2 26 21 5 0 1 1.000 0 0 1 1.000 0
Apr 18 Southwest Virginia W, 3-2 45 27 17 1 0 .978 1 0 0 - 0
Apr 18 Southwest Virginia W, 17-1 22 15 7 0 0 1.000 1 0 1 1.000 0
Apr 19 Southwest Virginia W, 15-5 31 21 8 2 0 .935 1 1 1 .500 0
Apr 23 at Wake Tech W, 7-5 38 27 10 1 0 .974 3 1 2 .667 0
Apr 26 at Guilford Tech W, 11-0 19 15 4 0 0 1.000 0 0 0 - 0
Apr 26 at Guilford Tech W, 17-4 18 15 3 0 0 1.000 0 0 0 - 0
Apr 27 at Guilford Tech W, 18-4 17 15 1 1 0 .941 0 0 0 - 0
Apr 30 Wake Tech W, 7-6 35 27 6 2 0 .943 1 1 0 .000 0
May 9 vs. Bryant & Stratton (VA) L, 14-3 33 21 7 5 0 .848 0 1 0 .000 0
May 10 vs. Pitt L, 3-2 34 26 6 2 0 .941 2 0 0 - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 49 1441 463 353 233 77 8 72 157 239 .321 .432 .536 62 19 8 0 28 21 1.33 1763
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 25 706 232 171 113 39 3 34 76 105 .329 .439 .537 36 13 7 - 0 - - 875
Away 22 677 218 177 113 36 5 35 76 122 .322 .434 .545 25 6 1 0 28 21 1.33 822
Neutral 2 58 13 5 7 2 0 3 5 12 .224 .318 .414 1 0 0 - 0 - - 66
 
Wins 31 914 334 293 162 60 6 57 123 133 .365 .471 .631 35 16 6 0 16 16 1.00 1133
Losses 18 527 129 60 71 17 2 15 34 106 .245 .361 .370 27 3 2 0 12 5 2.40 630
 
February 14 395 102 72 69 17 2 13 32 88 .258 .387 .410 18 6 0 0 12 5 2.40 488
March 16 480 180 144 71 31 5 28 64 63 .375 .472 .635 23 7 6 - 0 - - 587
April 17 508 168 132 86 27 1 28 56 76 .331 .442 .553 20 6 2 0 16 16 1.00 622
May 2 58 13 5 7 2 0 3 5 12 .224 .318 .414 1 0 0 - 0 - - 66
Base Running — Split Statistics
gp r tb sb cs
Total 49 404 772 138 36
Exhibition - - 0 - -
 
Home 25 206 379 81 21
Away 22 193 369 56 14
Neutral 2 5 24 1 1
 
Wins 31 334 577 113 22
Losses 18 70 195 25 14
 
February 14 81 162 33 10
March 16 159 305 45 13
April 17 159 281 59 12
May 2 5 24 1 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.25 31 18 49 49 7 358.0 398 275 209 178 326 8.20 35 1.61 1683 39 58
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.50 18 7 25 25 3 188.0 198 126 94 87 179 8.57 14 1.52 890 24 40
Away 6.01 13 9 22 22 4 154.1 174 132 103 84 138 8.05 20 1.67 709 15 17
Neutral 6.89 0 2 2 2 0 15.2 26 17 12 7 9 5.17 1 2.11 84 0 1
 
Wins 3.60 31 0 31 31 7 225.0 205 119 90 102 216 8.64 18 1.36 976 19 26
Losses 8.05 0 18 18 18 0 133.0 193 156 119 76 110 7.44 17 2.02 707 20 32
 
February 5.90 5 9 14 14 2 97.2 120 90 64 56 96 8.85 12 1.80 485 10 15
March 5.71 12 4 16 16 1 116.2 135 97 74 59 111 8.56 13 1.66 563 16 20
April 4.15 14 3 17 17 4 128.0 117 71 59 56 110 7.73 9 1.35 551 13 22
May 6.89 0 2 2 2 0 15.2 26 17 12 7 9 5.17 1 2.11 84 0 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 49 1478 1068 344 66 19 .955 23 56 18 .243 0
Exhibition - 0 - - - - - - - - - -
 
Home 25 785 564 186 35 9 .955 11 28 8 .222 0
Away 22 626 457 145 24 10 .962 10 27 10 .270 0
Neutral 2 67 47 13 7 0 .896 2 1 0 .000 0
 
Wins 31 939 672 233 34 11 .964 15 31 11 .262 0
Losses 18 539 396 111 32 8 .941 8 25 7 .219 0
 
February 14 409 293 96 20 8 .951 6 20 6 .231 0
March 16 493 350 120 23 9 .953 6 20 5 .200 0
April 17 509 378 115 16 2 .969 9 15 7 .318 0
May 2 67 47 13 7 0 .896 2 1 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Jan 25 UNC-Pembroke   -
Feb 1 Bryant & Stratton (VA) W, 9-4 -
Feb 1 Bryant & Stratton (VA) L, 13-5 -
Feb 2 at Bryant & Stratton (VA) W, 30-1 -
Feb 8 at Pitt L, 4-3 -
Feb 8 at Pitt L, 2-0 -
Feb 9 Pitt L, 8-7 -
Feb 12 Brunswick   -
Feb 14 at Cleveland W, 9-6 -
Feb 14 at Cleveland L, 8-5 -
Feb 15 at Cleveland   -
Feb 18 at Lenoir W, 7-2 -
Feb 18 at Lenoir L, 4-0 -
Feb 22 at Catawba Valley L, 15-2 0
Feb 22 at Catawba Valley L, 6-0 0
Feb 23 at Catawba Valley W, 3-2 -
Feb 26 at Brunswick L, 15-1 0
Mar 1 Patrick & Henry W, 10-0 -
Mar 1 Patrick & Henry W, 12-11 -
Mar 2 Patrick & Henry L, 15-4 -
Mar 4 Lenoir W, 17-15 -
Mar 9 at Southwest Virginia   -
Mar 9 at Southwest Virginia   -
Mar 9 at Southwest Virginia   -
Mar 12 Pitt L, 11-10 -
Mar 14 Guilford Tech W, 10-0 -
Mar 14 Guilford Tech W, 6-2 -
Mar 15 Guilford Tech W, 9-0 -
Mar 19 at Pitt L, 10-9 -
Mar 21 Richard Bland W, 10-0 -
Mar 21 Richard Bland W, 12-6 -
Mar 22 at Richard Bland W, 29-14 -
Mar 26 at Wake Tech W, 11-6 -
Mar 28 Cleveland W, 2-1 -
Mar 29 Cleveland L, 5-4 -
Mar 29 Cleveland W, 4-1 -
Apr 2 Wake Tech W, 5-1 -
Apr 5 Catawba Valley L, 1-0 -
Apr 5 Catawba Valley W, 7-4 -
Apr 6 Catawba Valley L, 12-11 -
Apr 9 at Wake Tech W, 11-4 0
Apr 12 at Patrick & Henry W, 11-6 0
Apr 12 at Patrick & Henry W, 5-4 0
Apr 13 at Patrick & Henry L, 10-4 0
Apr 16 Wake Tech W, 10-2 -
Apr 18 Southwest Virginia W, 3-2 -
Apr 18 Southwest Virginia W, 17-1 -
Apr 19 Southwest Virginia W, 15-5 -
Apr 23 at Wake Tech W, 7-5 0
Apr 26 at Guilford Tech W, 11-0 -
Apr 26 at Guilford Tech W, 17-4 -
Apr 27 at Guilford Tech W, 18-4 -
Apr 30 Wake Tech W, 7-6 -
May 9 vs. Bryant & Stratton (VA) L, 14-3 -
May 10 vs. Pitt L, 3-2 -