2024-25 Baseball Statistics Lenoir

  • Games
    51
  • Runs
    361
  • Batting Average
    .290
  • On Base Percentage
    .428
  • Slugging Percentage
    .420
  • Home Runs
    32
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/18/2025 Brunswick L, 11-5
4/19/2025 Brunswick W, 9-8
4/22/2025 Pitt L, 16-4
4/25/2025 Southeastern-Whiteville W, 7-3
4/25/2025 Southeastern-Whiteville W, 2-1
4/27/2025 at Southeastern-Whiteville L, 8-0
4/29/2025 at Pitt L, 11-3
5/2/2025 at Bryant & Stratton (VA) L, 10-0
5/3/2025 at Bryant & Stratton (VA) L, 8-7
5/3/2025 at Bryant & Stratton (VA) L, 14-5
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 5 # Wayne Academy   - - - - - - - - - - - - - - - - - - - -
Sep 8 # Carolina Cubs   - - - - - - - - - - - - - - - - - - - -
Sep 12 # PRO5 Baseball Academy   - - - - - - - - - - - - - - - - - - - -
Sep 14 # NSA Baseball   - - - - - - - - - - - - - - - - - - - -
Sep 20 # vs. Fayetteville Tech   - - - - - - - - - - - - - - - - - - - -
Sep 20 # vs. Wake Tech   - - - - - - - - - - - - - - - - - - - -
Sep 21 # at Chowan University   - - - - - - - - - - - - - - - - - - - -
Sep 24 # Myrtle Beach Blue Claws   - - - - - - - - - - - - - - - - - - - -
Sep 27 # at Barton College   - - - - - - - - - - - - - - - - - - - -
Sep 29 # Gametime Prospects   - - - - - - - - - - - - - - - - - - - -
Oct 3 # PRO5 Baseball Academy   - - - - - - - - - - - - - - - - - - - -
Oct 5 # vs. ECA   - - - - - - - - - - - - - - - - - - - -
Oct 11 # Myrtle Beach Blue Claws   - - - - - - - - - - - - - - - - - - - -
Oct 12 # 5-Star Select   - - - - - - - - - - - - - - - - - - - -
Oct 16 # at Mt. Olive University   - - - - - - - - - - - - - - - - - - - -
Jan 31 Camp W, 5-4 28 9 5 11 2 0 1 3 10 .321 .512 .500 2 2 2 - 0 - - 45
Feb 2 at Camp   - - - - - - - - - - - - - - - - - - - -
Feb 4 at Camp L, 11-9 35 7 9 8 1 0 1 2 15 .200 .417 .314 5 0 0 - 0 - - 48
Feb 7 Peace University JV W, 12-3 34 9 10 11 4 0 1 5 12 .265 .468 .471 2 0 0 - 0 - - 47
Feb 8 at Peace University JV W, 10-3 29 8 7 10 3 0 0 3 8 .276 .500 .379 5 2 1 - 0 - - 47
Feb 11 at Methodist University JV   - - - - - - - - - - - - - - - - - - - -
Feb 12 at NC Wesleyan University JV   - - - - - - - - - - - - - - - - - - - -
Feb 14 at Richard Bland W, 5-3 36 7 5 7 1 0 0 1 10 .194 .318 .222 0 1 0 - 0 - - 44
Feb 14 at Richard Bland L, 2-1 20 2 1 5 0 0 0 0 7 .100 .333 .100 2 0 1 - 0 - - 28
Feb 15 Richard Bland W, 7-6 36 12 6 7 4 0 0 4 7 .333 .444 .444 1 1 1 - 0 - - 46
Feb 18 Louisburg L, 7-2 28 8 2 2 0 0 1 1 5 .286 .333 .393 0 0 0 - 0 - - 30
Feb 18 Louisburg W, 4-0 26 8 4 4 2 0 0 2 6 .308 .400 .385 0 0 0 - 0 - - 30
Feb 22 at Fayetteville Tech W, 14-7 38 12 9 11 2 0 0 2 10 .316 .480 .368 1 0 1 - 0 - - 51
Feb 23 at Fayetteville Tech W, 6-5 23 4 6 9 1 0 0 1 5 .174 .410 .217 3 4 3 - 0 - - 42
Feb 23 at Fayetteville Tech L, 17-7 22 7 5 5 2 0 0 2 2 .318 .464 .409 1 0 0 - 0 - - 28
Feb 26 Barton College JV W, 11-7 30 9 11 9 5 0 0 5 6 .300 .512 .467 4 0 0 - 0 - - 43
Feb 28 Potomac State W, 5-0 29 5 5 8 3 0 1 4 13 .172 .342 .379 0 1 0 - 0 - - 38
Mar 1 Potomac State W, 6-0 28 9 5 3 2 0 0 2 3 .321 .387 .393 0 0 0 - 0 - - 31
Mar 1 Potomac State W, 7-0 25 7 3 4 3 0 0 3 10 .280 .471 .400 5 0 0 - 0 - - 34
Mar 2 Potomac State W, 16-3 23 10 14 6 3 0 2 5 4 .435 .594 .826 3 0 0 - 0 - - 32
Mar 4 at Louisburg L, 17-15 43 15 15 5 5 1 1 7 7 .349 .431 .581 2 1 0 - 0 - - 51
Mar 8 at Brunswick L, 8-7 28 8 4 4 3 0 1 4 5 .286 .394 .500 1 0 0 0 0 0 - 33
Mar 8 at Brunswick W, 2-1 23 2 1 3 0 0 0 0 6 .087 .192 .087 0 0 0 0 0 0 - 26
Mar 9 at Brunswick L, 15-5 21 8 2 2 1 0 1 2 2 .381 .480 .571 2 0 0 0 0 0 - 25
Mar 11 at Barton College JV W, 16-5 42 15 14 11 3 0 1 4 8 .357 .526 .500 4 0 0 - 0 - - 57
Mar 12 NC Wesleyan JV L, 16-13 42 18 11 7 2 1 0 3 6 .429 .510 .524 1 1 0 - 0 - - 51
Mar 14 Southeastern-Whiteville W, 11-9 37 17 11 2 2 1 2 5 5 .459 .488 .730 1 1 2 - 0 - - 43
Mar 15 at Southeastern-Whiteville L, 12-11 36 12 9 7 5 0 2 7 11 .333 .467 .639 2 0 0 - 0 - - 45
Mar 15 at Southeastern-Whiteville W, 13-2 39 16 12 1 5 1 3 9 9 .410 .439 .821 1 0 0 - 0 - - 41
Mar 18 Methodist University JV W, 18-2 35 17 16 10 3 1 1 5 4 .486 .617 .714 2 0 0 - 0 - - 47
Mar 22 Bryant & Stratton (VA) L, 22-8 34 11 7 2 1 0 3 4 7 .324 .361 .618 0 0 0 - 0 - - 36
Mar 22 Bryant & Stratton (VA) L, 17-1 20 5 1 3 1 0 0 1 10 .250 .348 .300 0 0 0 - 0 - - 23
Mar 23 Bryant & Stratton (VA) L, 6-2 31 7 2 5 0 0 0 0 3 .226 .368 .226 2 0 0 - 0 - - 38
Mar 26 Pitt L, 10-1 27 5 0 3 1 1 0 2 11 .185 .313 .296 2 0 0 - 0 - - 32
Mar 29 Richard Bland W, 9-8 36 10 9 10 2 0 0 2 6 .278 .426 .333 0 1 0 - 0 - - 47
Mar 29 Richard Bland L, 9-5 29 8 5 5 2 0 1 3 3 .276 .400 .448 1 0 0 0 0 0 - 35
Mar 30 at Richard Bland L, 17-9 32 11 9 5 1 0 2 3 10 .344 .450 .563 2 1 0 - 0 - - 40
Apr 2 at Pitt L, 12-3 27 7 3 4 2 0 0 2 2 .259 .355 .333 0 0 0 - 0 - - 31
Apr 5 Fayetteville Tech W, 14-12 36 16 11 7 5 0 0 5 5 .444 .553 .583 3 1 1 - 0 - - 48
Apr 5 Fayetteville Tech L, 4-3 28 6 2 4 0 0 0 0 8 .214 .333 .214 1 0 0 - 0 - - 33
Apr 6 Fayetteville Tech W, 19-15 38 15 17 13 0 0 1 1 5 .395 .554 .474 3 2 0 - 0 - - 56
Apr 9 Pitt L, 11-9 37 12 8 9 0 0 0 0 7 .324 .469 .324 2 1 0 - 0 - - 49
Apr 12 vs. Cleveland   - - - - - - - - - - - - - - - - - - - -
Apr 12 vs. Cleveland   - - - - - - - - - - - - - - - - - - - -
Apr 15 at Pitt L, 10-0 17 3 0 2 0 0 0 0 6 .176 .263 .176 0 0 0 - 0 - - 19
Apr 18 Brunswick L, 8-1 30 4 1 2 1 0 0 1 6 .133 .229 .167 2 1 1 - 0 - - 36
Apr 18 Brunswick L, 11-5 29 7 5 5 1 0 0 1 8 .241 .361 .276 1 1 0 - 0 - - 36
Apr 19 Brunswick W, 9-8 35 13 7 9 0 1 1 2 7 .371 .532 .514 3 0 1 - 0 - - 48
Apr 22 Pitt L, 16-4 27 6 4 5 0 0 1 1 6 .222 .344 .333 0 0 0 - 0 - - 32
Apr 25 Southeastern-Whiteville W, 7-3 32 9 6 5 0 0 1 1 7 .281 .410 .375 2 0 1 - 0 - - 40
Apr 25 Southeastern-Whiteville W, 2-1 16 2 1 8 0 0 0 0 6 .125 .417 .125 0 0 2 - 0 - - 26
Apr 27 at Southeastern-Whiteville L, 8-0 23 2 0 6 0 0 0 0 7 .087 .300 .087 1 0 0 - 0 - - 30
Apr 29 at Pitt L, 11-3 27 6 3 2 1 0 2 3 10 .222 .276 .481 0 0 0 - 0 - - 29
May 2 at Bryant & Stratton (VA) L, 10-0 17 2 0 4 0 0 0 0 4 .118 .286 .118 0 0 0 - 0 - - 21
May 3 at Bryant & Stratton (VA) L, 8-7 30 8 7 7 1 0 1 2 10 .267 .429 .400 3 2 0 - 0 - - 42
May 3 at Bryant & Stratton (VA) L, 14-5 22 3 3 10 1 0 0 1 9 .136 .412 .182 1 1 0 - 0 - - 34
May 5 # at Kinston Bird Dogs   - - - - - - - - - - - - - - - - - - - -
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 5 # Wayne Academy   - - - -
Sep 8 # Carolina Cubs   - - - -
Sep 12 # PRO5 Baseball Academy   - - - -
Sep 14 # NSA Baseball   - - - -
Sep 20 # vs. Fayetteville Tech   - - - -
Sep 20 # vs. Wake Tech   - - - -
Sep 21 # at Chowan University   - - - -
Sep 24 # Myrtle Beach Blue Claws   - - - -
Sep 27 # at Barton College   - - - -
Sep 29 # Gametime Prospects   - - - -
Oct 3 # PRO5 Baseball Academy   - - - -
Oct 5 # vs. ECA   - - - -
Oct 11 # Myrtle Beach Blue Claws   - - - -
Oct 12 # 5-Star Select   - - - -
Oct 16 # at Mt. Olive University   - - - -
Jan 31 Camp W, 5-4 5 14 1 2
Feb 2 at Camp   - - - -
Feb 4 at Camp L, 11-9 9 11 0 1
Feb 7 Peace University JV W, 12-3 12 16 9 0
Feb 8 at Peace University JV W, 10-3 10 11 5 0
Feb 11 at Methodist University JV   - - - -
Feb 12 at NC Wesleyan University JV   - - - -
Feb 14 at Richard Bland W, 5-3 5 8 0 0
Feb 14 at Richard Bland L, 2-1 1 2 1 1
Feb 15 Richard Bland W, 7-6 7 16 3 0
Feb 18 Louisburg L, 7-2 2 11 0 0
Feb 18 Louisburg W, 4-0 4 10 2 1
Feb 22 at Fayetteville Tech W, 14-7 14 14 1 0
Feb 23 at Fayetteville Tech W, 6-5 6 5 1 0
Feb 23 at Fayetteville Tech L, 17-7 7 9 1 0
Feb 26 Barton College JV W, 11-7 11 14 1 3
Feb 28 Potomac State W, 5-0 5 11 3 0
Mar 1 Potomac State W, 6-0 6 11 0 0
Mar 1 Potomac State W, 7-0 7 10 0 0
Mar 2 Potomac State W, 16-3 16 19 2 0
Mar 4 at Louisburg L, 17-15 15 25 0 0
Mar 8 at Brunswick L, 8-7 5 14 0 0
Mar 8 at Brunswick W, 2-1 2 2 1 0
Mar 9 at Brunswick L, 15-5 4 12 1 0
Mar 11 at Barton College JV W, 16-5 16 21 1 1
Mar 12 NC Wesleyan JV L, 16-13 13 22 1 1
Mar 14 Southeastern-Whiteville W, 11-9 11 27 2 1
Mar 15 at Southeastern-Whiteville L, 12-11 11 23 1 1
Mar 15 at Southeastern-Whiteville W, 13-2 13 32 1 0
Mar 18 Methodist University JV W, 18-2 18 25 4 1
Mar 22 Bryant & Stratton (VA) L, 22-8 8 21 0 0
Mar 22 Bryant & Stratton (VA) L, 17-1 1 6 1 0
Mar 23 Bryant & Stratton (VA) L, 6-2 2 7 1 0
Mar 26 Pitt L, 10-1 1 8 0 0
Mar 29 Richard Bland W, 9-8 9 12 0 0
Mar 29 Richard Bland L, 9-5 5 13 0 0
Mar 30 at Richard Bland L, 17-9 9 18 1 0
Apr 2 at Pitt L, 12-3 3 9 0 0
Apr 5 Fayetteville Tech W, 14-12 14 21 1 0
Apr 5 Fayetteville Tech L, 4-3 3 6 0 0
Apr 6 Fayetteville Tech W, 19-15 19 18 1 0
Apr 9 Pitt L, 11-9 9 12 0 0
Apr 12 vs. Cleveland   - - - -
Apr 12 vs. Cleveland   - - - -
Apr 15 at Pitt L, 10-0 0 3 1 1
Apr 18 Brunswick L, 8-1 1 5 1 1
Apr 18 Brunswick L, 11-5 5 8 1 0
Apr 19 Brunswick W, 9-8 9 18 0 0
Apr 22 Pitt L, 16-4 4 9 1 0
Apr 25 Southeastern-Whiteville W, 7-3 7 12 1 1
Apr 25 Southeastern-Whiteville W, 2-1 2 2 1 1
Apr 27 at Southeastern-Whiteville L, 8-0 0 2 0 0
Apr 29 at Pitt L, 11-3 3 13 0 0
May 2 at Bryant & Stratton (VA) L, 10-0 0 2 0 0
May 3 at Bryant & Stratton (VA) L, 8-7 7 12 0 1
May 3 at Bryant & Stratton (VA) L, 14-5 5 4 0 0
May 5 # at Kinston Bird Dogs   - - - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 5 # Wayne Academy   - - - - - - - - - - -
Sep 8 # Carolina Cubs   - - - - - - - - - - -
Sep 12 # PRO5 Baseball Academy   - - - - - - - - - - -
Sep 14 # NSA Baseball   - - - - - - - - - - -
Sep 20 # vs. Fayetteville Tech   - - - - - - - - - - -
Sep 20 # vs. Wake Tech   - - - - - - - - - - -
Sep 21 # at Chowan University   - - - - - - - - - - -
Sep 24 # Myrtle Beach Blue Claws   - - - - - - - - - - -
Sep 27 # at Barton College   - - - - - - - - - - -
Sep 29 # Gametime Prospects   - - - - - - - - - - -
Oct 3 # PRO5 Baseball Academy   - - - - - - - - - - -
Oct 5 # vs. ECA   - - - - - - - - - - -
Oct 11 # Myrtle Beach Blue Claws   - - - - - - - - - - -
Oct 12 # 5-Star Select   - - - - - - - - - - -
Oct 16 # at Mt. Olive University   - - - - - - - - - - -
Jan 31 Camp W, 5-4 1 0 9.0 7 4 4 4.00 4 4.00 1 1.33
Feb 2 at Camp   - - - - - - - - - - -
Feb 4 at Camp L, 11-9 0 1 8.0 10 11 11 12.38 3 3.38 0 2.50
Feb 7 Peace University JV W, 12-3 1 0 9.0 7 3 3 3.00 15 15.00 1 1.22
Feb 8 at Peace University JV W, 10-3 1 0 9.0 8 3 3 3.00 15 15.00 0 1.22
Feb 11 at Methodist University JV   - - - - - - - - - - -
Feb 12 at NC Wesleyan University JV   - - - - - - - - - - -
Feb 14 at Richard Bland W, 5-3 1 0 9.0 10 3 3 3.00 9 9.00 0 1.11
Feb 14 at Richard Bland L, 2-1 0 1 6.0 3 2 2 3.00 4 6.00 0 1.50
Feb 15 Richard Bland W, 7-6 1 0 9.0 9 6 6 6.00 4 4.00 1 1.89
Feb 18 Louisburg L, 7-2 0 1 7.0 6 7 5 6.43 4 5.14 0 2.43
Feb 18 Louisburg W, 4-0 1 0 7.0 3 0 0 0.00 3 3.86 0 1.00
Feb 22 at Fayetteville Tech W, 14-7 1 0 9.0 11 7 4 4.00 6 6.00 0 1.78
Feb 23 at Fayetteville Tech W, 6-5 1 0 8.0 4 5 4 4.50 7 7.88 1 1.75
Feb 23 at Fayetteville Tech L, 17-7 0 1 4.0 9 17 15 33.75 1 2.25 1 4.25
Feb 26 Barton College JV W, 11-7 1 0 9.0 10 7 4 4.00 7 7.00 0 1.89
Feb 28 Potomac State W, 5-0 1 0 9.0 2 0 0 0.00 8 8.00 0 0.33
Mar 1 Potomac State W, 6-0 1 0 7.0 3 0 0 0.00 7 9.00 0 0.57
Mar 1 Potomac State W, 7-0 1 0 7.0 2 0 0 0.00 10 12.86 0 0.43
Mar 2 Potomac State W, 16-3 1 0 5.0 8 3 2 3.60 5 9.00 0 2.20
Mar 4 at Louisburg L, 17-15 0 1 8.0 11 17 9 10.13 2 2.25 1 2.00
Mar 8 at Brunswick L, 8-7 0 1 3.0 5 3 2 6.00 2 6.00 0 2.00
Mar 8 at Brunswick W, 2-1 1 0 7.0 1 1 0 0.00 3 3.86 0 0.14
Mar 9 at Brunswick L, 15-5 0 1 5.1 11 15 13 21.94 4 6.75 1 3.38
Mar 11 at Barton College JV W, 16-5 1 0 9.0 8 5 3 3.00 9 9.00 0 1.22
Mar 12 NC Wesleyan JV L, 16-13 0 1 9.0 10 16 14 14.00 10 10.00 1 2.56
Mar 14 Southeastern-Whiteville W, 11-9 1 0 9.0 19 9 9 9.00 6 6.00 1 2.44
Mar 15 at Southeastern-Whiteville L, 12-11 0 1 8.2 15 12 12 12.46 12 12.46 6 2.08
Mar 15 at Southeastern-Whiteville W, 13-2 1 0 7.0 10 2 2 2.57 10 12.86 0 1.57
Mar 18 Methodist University JV W, 18-2 1 0 7.0 0 2 2 2.57 13 16.71 0 1.00
Mar 22 Bryant & Stratton (VA) L, 22-8 0 1 7.0 18 22 15 19.29 5 6.43 2 3.29
Mar 22 Bryant & Stratton (VA) L, 17-1 0 1 5.0 14 17 12 21.60 4 7.20 2 4.00
Mar 23 Bryant & Stratton (VA) L, 6-2 0 1 9.0 5 6 1 1.00 13 13.00 0 1.00
Mar 26 Pitt L, 10-1 0 1 7.0 9 10 8 10.29 2 2.57 0 1.71
Mar 29 Richard Bland W, 9-8 1 0 9.0 12 8 7 7.00 5 5.00 0 1.44
Mar 29 Richard Bland L, 9-5 0 1 3.0 5 6 2 6.00 1 3.00 0 2.00
Mar 30 at Richard Bland L, 17-9 0 1 6.0 17 17 15 22.50 4 6.00 4 3.17
Apr 2 at Pitt L, 12-3 0 1 6.0 10 12 12 18.00 2 3.00 0 3.33
Apr 5 Fayetteville Tech W, 14-12 1 0 9.0 14 12 10 10.00 6 6.00 0 2.22
Apr 5 Fayetteville Tech L, 4-3 0 1 7.0 13 4 4 5.14 5 6.43 0 2.00
Apr 6 Fayetteville Tech W, 19-15 1 0 9.0 15 15 15 15.00 6 6.00 4 2.33
Apr 9 Pitt L, 11-9 0 1 9.0 14 11 7 7.00 7 7.00 0 2.11
Apr 12 vs. Cleveland   - - - - - - - - - - -
Apr 12 vs. Cleveland   - - - - - - - - - - -
Apr 15 at Pitt L, 10-0 0 1 4.2 6 10 9 17.36 3 5.79 0 2.14
Apr 18 Brunswick L, 8-1 0 1 9.0 10 8 3 3.00 7 7.00 0 2.00
Apr 18 Brunswick L, 11-5 0 1 7.0 12 11 9 11.57 5 6.43 1 2.00
Apr 19 Brunswick W, 9-8 1 0 9.0 14 8 6 6.00 7 7.00 1 1.78
Apr 22 Pitt L, 16-4 0 1 7.0 11 16 13 16.71 3 3.86 0 2.71
Apr 25 Southeastern-Whiteville W, 7-3 1 0 9.0 8 3 3 3.00 3 3.00 0 1.22
Apr 25 Southeastern-Whiteville W, 2-1 1 0 7.0 1 1 0 0.00 10 12.86 0 0.71
Apr 27 at Southeastern-Whiteville L, 8-0 0 1 6.1 10 8 8 11.37 5 7.11 1 2.05
Apr 29 at Pitt L, 11-3 0 1 6.1 12 11 11 15.63 3 4.26 0 3.47
May 2 at Bryant & Stratton (VA) L, 10-0 0 1 4.0 9 10 9 20.25 3 6.75 3 3.50
May 3 at Bryant & Stratton (VA) L, 8-7 0 1 8.2 12 8 7 7.27 5 5.19 2 1.62
May 3 at Bryant & Stratton (VA) L, 14-5 0 1 6.0 13 14 7 10.50 3 4.50 2 3.33
May 5 # at Kinston Bird Dogs   - - - - - - - - - - -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 5 # Wayne Academy   - - - - - - - - - - -
Sep 8 # Carolina Cubs   - - - - - - - - - - -
Sep 12 # PRO5 Baseball Academy   - - - - - - - - - - -
Sep 14 # NSA Baseball   - - - - - - - - - - -
Sep 20 # vs. Fayetteville Tech   - - - - - - - - - - -
Sep 20 # vs. Wake Tech   - - - - - - - - - - -
Sep 21 # at Chowan University   - - - - - - - - - - -
Sep 24 # Myrtle Beach Blue Claws   - - - - - - - - - - -
Sep 27 # at Barton College   - - - - - - - - - - -
Sep 29 # Gametime Prospects   - - - - - - - - - - -
Oct 3 # PRO5 Baseball Academy   - - - - - - - - - - -
Oct 5 # vs. ECA   - - - - - - - - - - -
Oct 11 # Myrtle Beach Blue Claws   - - - - - - - - - - -
Oct 12 # 5-Star Select   - - - - - - - - - - -
Oct 16 # at Mt. Olive University   - - - - - - - - - - -
Jan 31 Camp W, 5-4 40 27 11 2 0 .950 1 2 0 .000 0
Feb 2 at Camp   - - - - - - - - - - -
Feb 4 at Camp L, 11-9 29 24 2 3 1 .897 1 3 0 .000 0
Feb 7 Peace University JV W, 12-3 34 27 6 1 0 .971 0 0 0 - 0
Feb 8 at Peace University JV W, 10-3 38 27 9 2 1 .947 0 2 2 .500 0
Feb 11 at Methodist University JV   - - - - - - - - - - -
Feb 12 at NC Wesleyan University JV   - - - - - - - - - - -
Feb 14 at Richard Bland W, 5-3 29 27 1 1 0 .966 1 1 0 .000 0
Feb 14 at Richard Bland L, 2-1 21 18 2 1 0 .952 1 1 0 .000 0
Feb 15 Richard Bland W, 7-6 42 27 14 1 0 .976 2 0 0 - 0
Feb 18 Louisburg L, 7-2 30 21 7 2 3 .933 0 6 2 .250 0
Feb 18 Louisburg W, 4-0 27 21 6 0 0 1.000 0 0 1 1.000 0
Feb 22 at Fayetteville Tech W, 14-7 42 27 12 3 3 .929 4 3 0 .000 0
Feb 23 at Fayetteville Tech W, 6-5 33 24 9 0 3 1.000 0 8 1 .111 0
Feb 23 at Fayetteville Tech L, 17-7 17 12 3 2 2 .882 1 2 0 .000 0
Feb 26 Barton College JV W, 11-7 42 27 12 3 0 .929 0 3 1 .250 0
Feb 28 Potomac State W, 5-0 33 27 6 0 0 1.000 0 0 0 - 0
Mar 1 Potomac State W, 6-0 32 21 9 2 0 .938 0 0 0 - 0
Mar 1 Potomac State W, 7-0 27 21 5 1 0 .963 0 0 0 - 0
Mar 2 Potomac State W, 16-3 19 15 3 1 1 .947 1 0 0 - 0
Mar 4 at Louisburg L, 17-15 39 24 10 5 1 .872 1 4 1 .200 0
Mar 8 at Brunswick L, 8-7 24 19 5 0 0 1.000 - - - - 0
Mar 8 at Brunswick W, 2-1 28 21 6 1 0 .964 - - - - 0
Mar 9 at Brunswick L, 15-5 17 11 4 2 0 .882 - 4 - - 0
Mar 11 at Barton College JV W, 16-5 36 27 6 3 1 .917 2 1 1 .500 0
Mar 12 NC Wesleyan JV L, 16-13 38 27 5 6 1 .842 1 5 0 .000 0
Mar 14 Southeastern-Whiteville W, 11-9 35 27 7 1 0 .971 1 0 0 - 0
Mar 15 at Southeastern-Whiteville L, 12-11 30 26 3 1 0 .967 1 0 0 - 0
Mar 15 at Southeastern-Whiteville W, 13-2 25 21 4 0 0 1.000 1 0 0 - 0
Mar 18 Methodist University JV W, 18-2 24 21 3 0 0 1.000 0 1 0 .000 0
Mar 22 Bryant & Stratton (VA) L, 22-8 36 21 10 5 2 .861 1 3 2 .400 0
Mar 22 Bryant & Stratton (VA) L, 17-1 22 15 6 1 1 .955 0 1 0 .000 0
Mar 23 Bryant & Stratton (VA) L, 6-2 39 27 9 3 0 .923 0 9 1 .100 0
Mar 26 Pitt L, 10-1 31 21 8 2 0 .935 1 0 0 - 0
Mar 29 Richard Bland W, 9-8 36 27 7 2 1 .944 1 1 0 .000 0
Mar 29 Richard Bland L, 9-5 33 20 9 4 0 .879 - 1 0 .000 0
Mar 30 at Richard Bland L, 17-9 28 18 7 3 0 .893 0 7 1 .125 0
Apr 2 at Pitt L, 12-3 24 18 5 1 0 .958 0 6 0 .000 0
Apr 5 Fayetteville Tech W, 14-12 45 27 16 2 2 .956 1 2 0 .000 0
Apr 5 Fayetteville Tech L, 4-3 29 21 8 0 0 1.000 0 4 0 .000 0
Apr 6 Fayetteville Tech W, 19-15 36 27 9 0 0 1.000 1 1 0 .000 0
Apr 9 Pitt L, 11-9 46 27 13 6 0 .870 0 3 2 .400 0
Apr 12 vs. Cleveland   - - - - - - - - - - -
Apr 12 vs. Cleveland   - - - - - - - - - - -
Apr 15 at Pitt L, 10-0 20 14 5 1 2 .950 0 3 0 .000 0
Apr 18 Brunswick L, 8-1 40 27 10 3 0 .925 1 6 1 .143 0
Apr 18 Brunswick L, 11-5 29 21 4 4 1 .862 0 4 0 .000 0
Apr 19 Brunswick W, 9-8 41 27 12 2 2 .951 0 0 1 1.000 0
Apr 22 Pitt L, 16-4 31 21 8 2 0 .935 1 7 0 .000 0
Apr 25 Southeastern-Whiteville W, 7-3 43 27 14 2 2 .953 2 0 0 - 0
Apr 25 Southeastern-Whiteville W, 2-1 28 21 5 2 0 .929 0 0 1 1.000 0
Apr 27 at Southeastern-Whiteville L, 8-0 29 19 10 0 0 1.000 2 0 1 1.000 0
Apr 29 at Pitt L, 11-3 25 19 5 1 1 .960 1 6 0 .000 0
May 2 at Bryant & Stratton (VA) L, 10-0 16 12 3 1 2 .938 1 2 0 .000 0
May 3 at Bryant & Stratton (VA) L, 8-7 37 26 10 1 0 .973 1 2 2 .500 0
May 3 at Bryant & Stratton (VA) L, 14-5 25 18 5 2 0 .920 0 3 1 .250 0
May 5 # at Kinston Bird Dogs   - - - - - - - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 51 1516 439 313 307 87 7 32 126 359 .290 .428 .420 79 25 17 0 0 0 - 1944
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 29 886 274 189 179 49 5 17 71 196 .309 .442 .433 43 13 11 0 0 0 - 1132
Away 22 630 165 124 128 38 2 15 55 163 .262 .408 .400 36 12 6 0 0 0 - 812
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 24 754 241 195 179 55 4 15 74 172 .320 .468 .463 45 16 15 0 0 0 - 1009
Losses 27 762 198 118 128 32 3 17 52 187 .260 .386 .377 34 9 2 0 0 0 - 935
 
January 1 28 9 5 11 2 0 1 3 10 .321 .512 .500 2 2 2 - 0 - - 45
February 13 386 98 80 96 28 0 4 32 106 .254 .423 .358 24 9 7 - 0 - - 522
March 20 631 211 150 98 45 6 20 71 130 .334 .444 .520 31 5 2 0 0 0 - 767
April 14 402 108 68 81 10 1 6 17 90 .269 .408 .343 18 6 6 - 0 - - 513
May 3 69 13 10 21 2 0 1 3 23 .188 .392 .261 4 3 0 - 0 - - 97
Base Running — Split Statistics
gp r tb sb cs
Total 51 361 636 53 18
Exhibition - - 0 - -
 
Home 29 216 384 37 12
Away 22 145 252 16 6
Neutral - - 0 - -
 
Wins 24 228 349 41 11
Losses 27 133 287 12 7
 
January 1 5 14 1 2
February 13 93 138 27 6
March 20 172 328 17 5
April 14 79 138 8 4
May 3 12 18 0 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 7.82 24 27 51 51 3 374.0 466 408 325 238 300 7.22 37 1.88 1908 58 94
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.56 17 12 29 29 2 225.0 261 215 164 133 185 7.40 15 1.75 1125 32 55
Away 9.72 7 15 22 22 1 149.0 205 193 161 105 115 6.95 22 2.08 783 26 39
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 4.11 24 0 24 24 3 197.0 186 107 90 88 178 8.13 10 1.39 887 21 35
Losses 11.95 0 27 27 27 0 177.0 280 301 235 150 122 6.20 27 2.43 1021 37 59
 
January 4.00 1 0 1 1 0 9.0 7 4 4 5 4 4.00 1 1.33 40 0 2
February 5.24 9 4 13 13 1 103.0 92 71 60 77 86 7.51 4 1.64 488 11 23
March 8.35 9 11 20 20 1 138.0 183 171 128 70 127 8.28 18 1.83 712 24 39
