2024-25 Baseball Statistics Frederick

  • Games
    64
  • Runs
    555
  • Batting Average
    .333
  • On Base Percentage
    .445
  • Slugging Percentage
    .557
  • Home Runs
    74
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/9/2025 Allegany Maryland L, 4-2
5/10/2025 Garrett W, 16-9
5/11/2025 Allegany Maryland W, 2-1
5/11/2025 Hagerstown W, 6-3
5/12/2025 Hagerstown W, 6-4
5/16/2025 Anne Arundel L, 5-4
5/17/2025 at Anne Arundel W, 13-6
5/17/2025 Anne Arundel W, 9-3
5/24/2025 vs. (9) Iowa Central L, 15-1
5/26/2025 vs. Heartland L, 4-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 22 vs. Webber International University JV W, 9-0 29 10 9 1 3 0 2 5 5 .345 .444 .655 5 1 0 0 0 0 - 36
Feb 22 vs. Webber International University JV W, 7-0 27 10 6 3 1 0 1 2 7 .370 .455 .519 2 1 0 0 0 0 - 33
Feb 25 vs. Canada Post Grad L, 5-2 26 4 1 0 1 0 0 1 4 .154 .185 .192 1 0 0 0 0 0 - 27
Feb 25 vs. NLAA (PR) W, 15-0 27 10 11 9 2 0 1 3 5 .370 .514 .556 0 1 0 0 0 0 - 37
Feb 26 vs. Canada Post Grad W, 3-1 21 4 3 3 1 1 1 3 8 .190 .280 .476 0 1 0 0 0 0 - 25
Feb 26 vs. Canada Post Grad W, 16-8 32 14 14 5 3 0 2 5 4 .438 .525 .719 2 1 0 0 0 0 - 40
Feb 28 vs. Owens W, 3-1 28 9 2 0 1 1 0 2 5 .321 .321 .429 0 0 0 0 0 0 - 28
Feb 28 vs. Erie W, 15-10 37 17 15 5 2 4 3 9 2 .459 .512 .973 0 1 0 2 0 0 - 43
Mar 1 vs. Kalamazoo Valley W, 9-5 25 9 9 7 2 0 1 3 4 .360 .500 .560 1 1 0 0 0 0 - 34
Mar 1 vs. Jackson W, 6-5 24 7 5 6 1 0 2 3 9 .292 .452 .583 1 0 0 0 0 0 - 31
Mar 6 CCBC Essex W, 8-4 28 9 7 4 1 0 1 2 6 .321 .412 .464 1 1 0 0 5 7 .71 34
Mar 6 CCBC Essex W, 12-5 28 11 11 6 3 2 0 5 7 .393 .486 .643 0 1 0 0 4 6 .67 35
Mar 9 at Harford W, 5-4 28 7 4 5 1 0 0 1 9 .250 .371 .286 1 1 0 0 8 4 2.00 35
Mar 9 at Harford L, 16-2 20 4 1 2 2 0 1 3 13 .200 .333 .450 2 0 0 0 1 2 .50 24
Mar 11 Montgomery W, 6-0 24 6 6 5 1 0 0 1 3 .250 .406 .292 2 1 0 0 7 8 .88 32
Mar 11 Montgomery W, 10-0 20 8 9 7 1 0 3 4 1 .400 .552 .900 1 1 0 1 5 7 .71 29
Mar 14 at Anne Arundel W, 13-3 35 15 11 5 2 1 3 6 2 .429 .512 .800 1 0 0 1 9 8 1.13 41
Mar 14 at Anne Arundel W, 4-1 26 4 4 4 1 0 1 2 9 .154 .267 .308 0 0 0 1 4 7 .57 30
Mar 15 Southern Maryland W, 10-2 26 9 10 6 4 0 1 5 6 .346 .471 .615 1 1 0 0 3 8 .38 34
Mar 15 Southern Maryland W, 11-1 27 11 10 6 2 1 0 3 4 .407 .514 .556 1 1 0 0 6 6 1.00 35
Mar 18 Allegany Maryland W, 10-2 26 10 10 4 3 0 0 3 3 .385 .485 .500 2 1 0 2 7 5 1.40 33
Mar 18 Allegany Maryland L, 1-0 23 3 0 2 0 0 0 0 6 .130 .300 .130 4 1 0 0 4 11 .36 30
Mar 22 at CCBC Dundalk W, 13-0 30 10 9 9 3 1 1 5 6 .333 .488 .600 1 1 0 0 6 9 .67 41
Mar 22 at CCBC Dundalk W, 11-1 29 12 10 3 3 1 2 6 6 .414 .469 .793 0 0 0 0 2 7 .29 32
Mar 23 Westmoreland W, 9-0 27 10 9 5 2 0 2 4 4 .370 .469 .667 0 0 0 1 5 8 .63 32
Mar 23 Westmoreland W, 7-0 27 9 5 3 0 0 0 0 3 .333 .387 .333 0 1 0 0 4 11 .36 31
Mar 29 at CCBC Catonsville W, 12-2 29 11 8 6 2 0 2 4 4 .379 .488 .655 3 3 0 1 5 10 .50 41
Mar 29 at CCBC Catonsville L, 11-7 26 7 7 2 3 0 2 5 7 .269 .310 .615 0 1 1 0 8 6 1.33 30
Apr 1 Hagerstown W, 8-7 26 8 7 7 1 1 2 4 9 .308 .441 .654 0 1 1 0 4 6 .67 35
Apr 1 Hagerstown W, 6-3 21 5 6 8 2 1 0 3 6 .238 .485 .429 3 1 0 1 7 4 1.75 33
Apr 5 at Garrett W, 17-10 35 15 15 6 5 0 2 7 4 .429 .523 .743 2 1 0 - 0 - - 44
Apr 5 at Garrett L, 15-5 19 5 5 3 2 0 1 3 4 .263 .364 .526 0 0 0 - 0 - - 22
Apr 9 CC of Allegheny County W, 5-1 25 9 5 1 2 1 0 3 4 .360 .370 .520 0 1 0 1 6 6 1.00 27
Apr 9 CC of Allegheny County W, 9-2 26 12 7 0 5 0 0 5 6 .462 .452 .654 2 3 0 0 5 6 .83 31
Apr 10 at Prince George's W, 11-5 28 7 9 13 2 0 2 4 3 .250 .500 .536 1 0 0 0 5 11 .45 42
Apr 10 at Prince George's W, 16-2 21 7 16 8 0 1 1 2 2 .333 .500 .571 3 4 0 0 3 9 .33 36
Apr 13 at Cecil W, 17-12 36 15 16 3 5 0 5 10 4 .417 .488 .972 2 0 0 1 11 4 2.75 41
Apr 13 at Cecil L, 18-13 26 6 11 13 2 0 2 4 13 .231 .500 .538 1 0 1 0 5 3 1.67 41
Apr 17 Shenandoah W, 13-3 23 9 12 6 2 1 0 3 4 .391 .533 .565 1 0 0 0 7 2 3.50 30
Apr 17 Shenandoah W, 7-5 24 8 7 6 1 0 2 3 4 .333 .452 .625 0 1 0 0 5 8 .63 31
Apr 19 at Montgomery W, 12-1 23 9 11 5 1 0 4 5 3 .391 .533 .957 2 0 0 0 0 0 - 30
Apr 19 at Montgomery W, 14-4 25 12 14 6 0 0 5 5 3 .480 .576 1.080 1 1 0 0 0 0 - 33
Apr 21 at Chesapeake W, 12-1 28 13 11 7 4 0 1 5 6 .464 .583 .714 1 0 0 0 0 0 - 36
Apr 21 at Chesapeake W, 4-3 26 5 3 2 1 0 1 2 7 .192 .250 .346 0 0 0 0 0 0 - 28
Apr 23 at Westmoreland W, 10-0 31 13 9 6 4 0 1 5 2 .419 .514 .645 0 0 0 0 0 0 - 37
Apr 23 at Westmoreland W, 11-1 22 9 8 0 2 0 0 2 2 .409 .375 .500 0 2 0 0 0 0 - 24
Apr 27 at Allegany Maryland W, 5-4 27 8 5 1 3 0 1 4 5 .296 .321 .519 0 0 1 0 0 0 - 29
Apr 27 at Allegany Maryland W, 19-12 39 19 17 5 5 2 2 9 3 .487 .580 .872 5 1 0 0 0 0 - 50
Apr 28 at CC of Allegheny County L, 11-1 19 3 1 6 2 0 0 2 2 .158 .385 .263 1 0 0 0 0 0 - 26
Apr 28 at CC of Allegheny County L, 9-8 27 8 7 7 0 1 2 3 2 .296 .459 .593 2 1 0 0 0 0 - 37
Apr 30 at Hagerstown W, 17-2 38 18 14 9 3 2 1 6 4 .474 .580 .737 2 1 0 0 0 0 - 50
Apr 30 at Hagerstown W, 11-1 33 13 10 3 5 0 1 6 5 .394 .474 .636 2 0 1 0 0 0 - 39
May 2 Garrett W, 3-2 25 8 3 3 0 1 0 1 0 .320 .433 .400 2 0 1 1 8 9 .89 31
May 2 Garrett L, 10-4 27 7 4 3 2 0 1 3 2 .259 .375 .444 2 0 0 1 7 10 .70 32
May 9 Allegany Maryland L, 4-2 31 3 2 5 0 0 1 1 6 .097 .263 .194 2 0 0 0 10 10 1.00 38
May 10 Garrett W, 16-9 31 14 14 15 4 0 1 5 4 .452 .612 .677 1 2 1 1 6 9 .67 50
May 11 Allegany Maryland W, 2-1 30 7 2 1 1 0 0 1 6 .233 .258 .267 0 0 0 1 9 8 1.13 31
May 11 Hagerstown W, 6-3 31 11 6 8 2 0 0 2 4 .355 .500 .419 1 0 1 1 10 7 1.43 41
May 12 Hagerstown W, 6-4 34 8 6 5 0 0 0 0 7 .235 .350 .235 1 0 0 1 11 5 2.20 40
May 16 Anne Arundel L, 5-4 32 8 2 9 0 0 1 1 6 .250 .415 .344 0 0 1 1 6 13 .46 42
May 17 at Anne Arundel W, 13-6 38 16 12 5 2 0 1 3 4 .421 .479 .553 2 3 0 0 10 11 .91 48
May 17 Anne Arundel W, 9-3 32 10 7 5 4 0 1 5 6 .313 .421 .531 1 0 2 0 8 9 .89 40
May 24 vs. (9) Iowa Central L, 15-1 19 4 0 1 0 1 0 1 5 .211 .250 .316 0 0 0 0 4 6 .67 20
May 26 vs. Heartland L, 4-3 31 5 1 3 0 0 0 0 8 .161 .278 .161 2 0 0 0 11 7 1.57 36
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 22 vs. Webber International University JV W, 9-0 9 19 0 0
Feb 22 vs. Webber International University JV W, 7-0 7 14 1 0
Feb 25 vs. Canada Post Grad L, 5-2 2 5 0 0
Feb 25 vs. NLAA (PR) W, 15-0 15 15 3 0
Feb 26 vs. Canada Post Grad W, 3-1 3 10 1 0
Feb 26 vs. Canada Post Grad W, 16-8 16 23 4 0
Feb 28 vs. Owens W, 3-1 3 12 0 0
Feb 28 vs. Erie W, 15-10 15 36 5 0
Mar 1 vs. Kalamazoo Valley W, 9-5 9 14 0 1
Mar 1 vs. Jackson W, 6-5 6 14 1 0
Mar 6 CCBC Essex W, 8-4 8 13 2 0
Mar 6 CCBC Essex W, 12-5 12 18 0 1
Mar 9 at Harford W, 5-4 5 8 2 0
Mar 9 at Harford L, 16-2 2 9 0 0
Mar 11 Montgomery W, 6-0 6 7 3 0
Mar 11 Montgomery W, 10-0 10 18 3 1
Mar 14 at Anne Arundel W, 13-3 13 28 0 1
Mar 14 at Anne Arundel W, 4-1 4 8 1 0
Mar 15 Southern Maryland W, 10-2 10 16 2 1
Mar 15 Southern Maryland W, 11-1 11 15 2 0
Mar 18 Allegany Maryland W, 10-2 10 13 1 0
Mar 18 Allegany Maryland L, 1-0 0 3 1 0
Mar 22 at CCBC Dundalk W, 13-0 13 18 5 0
Mar 22 at CCBC Dundalk W, 11-1 11 23 4 0
Mar 23 Westmoreland W, 9-0 9 18 3 0
Mar 23 Westmoreland W, 7-0 7 9 8 0
Mar 29 at CCBC Catonsville W, 12-2 12 19 0 0
Mar 29 at CCBC Catonsville L, 11-7 7 16 1 0
Apr 1 Hagerstown W, 8-7 8 17 4 0
Apr 1 Hagerstown W, 6-3 6 9 3 0
Apr 5 at Garrett W, 17-10 17 26 1 1
Apr 5 at Garrett L, 15-5 5 10 0 0
Apr 9 CC of Allegheny County W, 5-1 5 13 1 0
Apr 9 CC of Allegheny County W, 9-2 9 17 2 0
Apr 10 at Prince George's W, 11-5 11 15 9 1
Apr 10 at Prince George's W, 16-2 16 12 1 1
Apr 13 at Cecil W, 17-12 17 35 0 0
Apr 13 at Cecil L, 18-13 13 14 1 0
Apr 17 Shenandoah W, 13-3 13 13 0 0
Apr 17 Shenandoah W, 7-5 7 15 7 0
Apr 19 at Montgomery W, 12-1 12 22 0 0
Apr 19 at Montgomery W, 14-4 14 27 3 1
Apr 21 at Chesapeake W, 12-1 12 20 2 0
Apr 21 at Chesapeake W, 4-3 4 9 1 0
Apr 23 at Westmoreland W, 10-0 10 20 4 1
Apr 23 at Westmoreland W, 11-1 11 11 8 1
Apr 27 at Allegany Maryland W, 5-4 5 14 1 1
Apr 27 at Allegany Maryland W, 19-12 19 34 4 1
Apr 28 at CC of Allegheny County L, 11-1 1 5 1 1
Apr 28 at CC of Allegheny County L, 9-8 8 16 0 1
Apr 30 at Hagerstown W, 17-2 17 28 3 0
Apr 30 at Hagerstown W, 11-1 11 21 6 0
May 2 Garrett W, 3-2 3 10 1 0
May 2 Garrett L, 10-4 4 12 1 0
May 9 Allegany Maryland L, 4-2 2 6 2 0
May 10 Garrett W, 16-9 16 21 4 0
May 11 Allegany Maryland W, 2-1 2 8 2 0
May 11 Hagerstown W, 6-3 6 13 0 0
May 12 Hagerstown W, 6-4 6 8 2 0
May 16 Anne Arundel L, 5-4 4 11 4 0
May 17 at Anne Arundel W, 13-6 13 21 4 0
May 17 Anne Arundel W, 9-3 9 17 4 1
May 24 vs. (9) Iowa Central L, 15-1 1 6 0 0
May 26 vs. Heartland L, 4-3 3 5 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 22 vs. Webber International University JV W, 9-0 1 0 7.0 5 0 0 0.00 8 10.29 0 1.14
Feb 22 vs. Webber International University JV W, 7-0 1 0 7.0 3 0 0 0.00 11 14.14 0 0.71
Feb 25 vs. Canada Post Grad L, 5-2 0 1 7.0 4 5 3 3.86 13 16.71 0 1.43
Feb 25 vs. NLAA (PR) W, 15-0 1 0 5.0 1 0 0 0.00 11 19.80 0 0.40
Feb 26 vs. Canada Post Grad W, 3-1 1 0 7.0 2 1 1 1.29 11 14.14 0 0.86
Feb 26 vs. Canada Post Grad W, 16-8 1 0 7.0 9 8 8 10.29 9 11.57 2 2.00
Feb 28 vs. Owens W, 3-1 1 0 7.0 3 1 1 1.29 12 15.43 0 1.00
Feb 28 vs. Erie W, 15-10 1 0 7.0 11 10 6 7.71 10 12.86 0 2.00
Mar 1 vs. Kalamazoo Valley W, 9-5 1 0 7.0 5 5 4 5.14 11 14.14 0 1.29
Mar 1 vs. Jackson W, 6-5 1 0 7.0 4 5 4 5.14 5 6.43 0 1.57
Mar 6 CCBC Essex W, 8-4 1 0 7.0 7 4 3 3.86 5 6.43 0 1.43
Mar 6 CCBC Essex W, 12-5 1 0 7.0 4 5 3 3.86 10 12.86 1 1.00
Mar 9 at Harford W, 5-4 1 0 7.0 4 4 2 2.57 5 6.43 0 1.29
Mar 9 at Harford L, 16-2 0 1 4.0 8 16 16 36.00 2 4.50 0 5.50
Mar 11 Montgomery W, 6-0 1 0 7.0 5 0 0 0.00 3 3.86 0 0.71
Mar 11 Montgomery W, 10-0 1 0 5.0 4 0 0 0.00 9 16.20 0 1.00
Mar 14 at Anne Arundel W, 13-3 1 0 7.0 6 3 2 2.57 5 6.43 0 1.14
Mar 14 at Anne Arundel W, 4-1 1 0 7.0 5 1 1 1.29 9 11.57 0 1.29
Mar 15 Southern Maryland W, 10-2 1 0 7.0 3 2 1 1.29 7 9.00 1 1.00
Mar 15 Southern Maryland W, 11-1 1 0 6.0 11 1 1 1.50 5 7.50 0 2.00
Mar 18 Allegany Maryland W, 10-2 1 0 7.0 4 2 1 1.29 4 5.14 0 0.86
Mar 18 Allegany Maryland L, 1-0 0 1 7.0 3 1 1 1.29 8 10.29 0 0.57
Mar 22 at CCBC Dundalk W, 13-0 1 0 7.0 4 0 0 0.00 12 15.43 0 0.86
Mar 22 at CCBC Dundalk W, 11-1 1 0 5.0 7 1 1 1.80 4 7.20 1 1.60
Mar 23 Westmoreland W, 9-0 1 0 7.0 1 0 0 0.00 10 12.86 0 1.00
Mar 23 Westmoreland W, 7-0 1 0 7.0 1 0 0 0.00 8 10.29 0 1.29
Mar 29 at CCBC Catonsville W, 12-2 1 0 7.0 5 2 2 2.57 7 9.00 0 0.86
Mar 29 at CCBC Catonsville L, 11-7 0 1 6.0 16 11 8 12.00 3 4.50 1 3.33
Apr 1 Hagerstown W, 8-7 1 0 7.0 12 7 6 7.71 9 11.57 0 2.14
Apr 1 Hagerstown W, 6-3 1 0 7.0 8 3 0 0.00 8 10.29 0 1.43
Apr 5 at Garrett W, 17-10 1 0 7.0 10 10 6 7.71 1 1.29 1 2.57
Apr 5 at Garrett L, 15-5 0 1 4.0 15 15 11 24.75 7 15.75 0 4.25
Apr 9 CC of Allegheny County W, 5-1 1 0 7.0 2 1 1 1.29 5 6.43 0 0.57
Apr 9 CC of Allegheny County W, 9-2 1 0 7.0 6 2 0 0.00 6 7.71 0 1.14
Apr 10 at Prince George's W, 11-5 1 0 7.0 4 5 4 5.14 11 14.14 0 1.14
Apr 10 at Prince George's W, 16-2 1 0 5.0 6 2 2 3.60 6 10.80 0 1.80
Apr 13 at Cecil W, 17-12 1 0 7.0 14 12 12 15.43 5 6.43 0 2.43
Apr 13 at Cecil L, 18-13 0 1 6.0 18 18 14 21.00 7 10.50 2 3.83
Apr 17 Shenandoah W, 13-3 1 0 5.0 6 3 3 5.40 8 14.40 1 2.00
Apr 17 Shenandoah W, 7-5 1 0 7.0 6 5 5 6.43 9 11.57 1 1.57
Apr 19 at Montgomery W, 12-1 1 0 5.0 5 1 1 1.80 3 5.40 0 1.60
Apr 19 at Montgomery W, 14-4 1 0 5.0 6 4 1 1.80 7 12.60 0 1.80
Apr 21 at Chesapeake W, 12-1 1 0 5.0 5 1 0 0.00 3 5.40 0 1.00
Apr 21 at Chesapeake W, 4-3 1 0 7.0 6 3 2 2.57 8 10.29 0 1.86
Apr 23 at Westmoreland W, 10-0 1 0 6.0 3 0 0 0.00 9 13.50 0 0.50
Apr 23 at Westmoreland W, 11-1 1 0 5.0 2 1 0 0.00 8 14.40 0 0.40
Apr 27 at Allegany Maryland W, 5-4 1 0 7.0 6 4 4 5.14 7 9.00 1 0.86
Apr 27 at Allegany Maryland W, 19-12 1 0 7.0 12 12 12 15.43 8 10.29 3 2.57
Apr 28 at CC of Allegheny County L, 11-1 0 1 5.2 9 11 3 4.76 3 4.76 0 3.35
Apr 28 at CC of Allegheny County L, 9-8 0 1 6.0 5 9 6 9.00 4 6.00 0 2.00
Apr 30 at Hagerstown W, 17-2 1 0 7.0 3 2 1 1.29 11 14.14 0 0.57
Apr 30 at Hagerstown W, 11-1 1 0 7.0 2 1 1 1.29 11 14.14 0 0.43
May 2 Garrett W, 3-2 1 0 7.0 3 2 2 2.57 7 9.00 0 0.86
May 2 Garrett L, 10-4 0 1 7.0 15 10 5 6.43 7 9.00 0 2.43
May 9 Allegany Maryland L, 4-2 0 1 9.0 12 4 4 4.00 16 16.00 0 1.56
May 10 Garrett W, 16-9 1 0 9.0 13 9 6 6.00 9 9.00 3 2.11
May 11 Allegany Maryland W, 2-1 1 0 9.0 5 1 0 0.00 11 11.00 0 1.00
May 11 Hagerstown W, 6-3 1 0 9.0 3 3 3 3.00 12 12.00 0 1.00
May 12 Hagerstown W, 6-4 1 0 9.0 12 4 4 4.00 8 8.00 0 1.78
May 16 Anne Arundel L, 5-4 0 1 9.0 7 5 1 1.00 10 10.00 0 1.22
May 17 at Anne Arundel W, 13-6 1 0 9.0 11 6 4 4.00 6 6.00 0 1.89
May 17 Anne Arundel W, 9-3 1 0 9.0 5 3 1 1.00 9 9.00 0 1.00
May 24 vs. (9) Iowa Central L, 15-1 0 1 5.0 11 15 15 27.00 5 9.00 2 4.40
May 26 vs. Heartland L, 4-3 0 1 8.0 13 4 4 4.50 3 3.38 0 2.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 22 vs. Webber International University JV W, 9-0 26 26 0 0 0 1.000 - - - - 0
Feb 22 vs. Webber International University JV W, 7-0 29 21 8 0 0 1.000 - - - - 0
Feb 25 vs. Canada Post Grad L, 5-2 26 21 2 3 0 .885 - - - - 0
Feb 25 vs. NLAA (PR) W, 15-0 17 14 3 0 0 1.000 - - - - 0
Feb 26 vs. Canada Post Grad W, 3-1 26 21 4 1 0 .962 - - - - 0
Feb 26 vs. Canada Post Grad W, 16-8 27 21 5 1 0 .963 - - - - 0
Feb 28 vs. Owens W, 3-1 0 0 0 0 0 - - - - - 0
Feb 28 vs. Erie W, 15-10 28 21 3 4 0 .857 - 3 - - 0
Mar 1 vs. Kalamazoo Valley W, 9-5 33 21 10 2 0 .939 - 3 - - 0
Mar 1 vs. Jackson W, 6-5 29 21 7 1 0 .966 1 2 - - 0
Mar 6 CCBC Essex W, 8-4 30 21 8 1 0 .967 1 2 2 .500 0
Mar 6 CCBC Essex W, 12-5 29 21 6 2 0 .931 - 1 - - 0
Mar 9 at Harford W, 5-4 35 21 12 2 0 .943 2 3 - - 0
Mar 9 at Harford L, 16-2 17 12 4 1 1 .941 - 6 - - 0
Mar 11 Montgomery W, 6-0 31 21 10 0 0 1.000 2 - 1 1.000 0
Mar 11 Montgomery W, 10-0 20 15 5 0 0 1.000 - - - - 0
Mar 14 at Anne Arundel W, 13-3 34 21 11 2 0 .941 2 1 - - 0
Mar 14 at Anne Arundel W, 4-1 28 21 7 0 0 1.000 - 2 - - 0
Mar 15 Southern Maryland W, 10-2 33 21 11 1 0 .970 - 2 1 .333 0
Mar 15 Southern Maryland W, 11-1 26 18 8 0 0 1.000 - 1 1 .500 0
Mar 18 Allegany Maryland W, 10-2 31 21 9 1 0 .968 - 2 - - 0
Mar 18 Allegany Maryland L, 1-0 30 21 8 1 0 .967 1 1 - - 0
Mar 22 at CCBC Dundalk W, 13-0 26 21 4 1 0 .962 - - 1 1.000 0
Mar 22 at CCBC Dundalk W, 11-1 21 15 5 1 0 .952 1 - - - 0
Mar 23 Westmoreland W, 9-0 28 21 7 0 3 1.000 1 2 - - 0
Mar 23 Westmoreland W, 7-0 28 21 6 1 2 .964 - - - - 0
Mar 29 at CCBC Catonsville W, 12-2 24 21 3 0 0 1.000 1 1 - - 0
Mar 29 at CCBC Catonsville L, 11-7 29 18 7 4 2 .862 - 1 - - 0
Apr 1 Hagerstown W, 8-7 26 21 5 0 0 1.000 1 6 1 .143 0
Apr 1 Hagerstown W, 6-3 31 21 8 2 0 .935 - - 1 1.000 0
Apr 5 at Garrett W, 17-10 36 21 12 3 0 .917 1 0 0 - 0
Apr 5 at Garrett L, 15-5 19 13 3 3 1 .842 0 1 0 .000 0
Apr 9 CC of Allegheny County W, 5-1 31 21 10 0 0 1.000 - - 1 1.000 0
Apr 9 CC of Allegheny County W, 9-2 32 21 10 1 0 .969 1 1 - - 0
Apr 10 at Prince George's W, 11-5 31 21 8 2 1 .935 - - - - 0
Apr 10 at Prince George's W, 16-2 18 15 3 0 2 1.000 1 - - - 0
Apr 13 at Cecil W, 17-12 29 21 5 3 0 .897 - 1 - - 0
Apr 13 at Cecil L, 18-13 24 18 4 2 0 .917 - - - - 0
Apr 17 Shenandoah W, 13-3 18 15 3 0 0 1.000 1 - - - 0
Apr 17 Shenandoah W, 7-5 26 21 5 0 0 1.000 - 1 - - 0
Apr 19 at Montgomery W, 12-1 0 0 0 0 0 - - - - - 0
Apr 19 at Montgomery W, 14-4 1 0 0 1 0 .000 - 2 - - 0
Apr 21 at Chesapeake W, 12-1 25 15 9 1 0 .960 1 1 - - 0
Apr 21 at Chesapeake W, 4-3 27 21 5 1 0 .963 - 3 - - 0
Apr 23 at Westmoreland W, 10-0 29 19 9 1 0 .966 - 1 - - 0
Apr 23 at Westmoreland W, 11-1 20 15 4 1 0 .950 - - - - 0
Apr 27 at Allegany Maryland W, 5-4 27 21 6 0 0 1.000 - 1 - - 0
Apr 27 at Allegany Maryland W, 19-12 33 21 10 2 0 .939 - - - - 0
Apr 28 at CC of Allegheny County L, 11-1 30 17 11 2 0 .933 - 3 - - 0
Apr 28 at CC of Allegheny County L, 9-8 25 18 6 1 0 .960 - 2 - - 0
Apr 30 at Hagerstown W, 17-2 22 19 1 2 0 .909 - - - - 0
Apr 30 at Hagerstown W, 11-1 10 4 5 1 0 .900 - - - - 0
May 2 Garrett W, 3-2 29 21 7 1 0 .966 - - - - 0
May 2 Garrett L, 10-4 27 21 4 2 0 .926 - 11 - - 0
May 9 Allegany Maryland L, 4-2 34 27 7 0 2 1.000 - 3 - - 0
May 10 Garrett W, 16-9 40 27 10 3 0 .925 1 2 - - 0
May 11 Allegany Maryland W, 2-1 37 27 9 1 0 .973 1 1 - - 0
May 11 Hagerstown W, 6-3 29 27 2 0 0 1.000 - 2 - - 0
May 12 Hagerstown W, 6-4 40 27 13 0 0 1.000 - 2 - - 0
May 16 Anne Arundel L, 5-4 37 27 8 2 0 .946 1 4 - - 0
May 17 at Anne Arundel W, 13-6 42 27 13 2 0 .952 1 4 - - 0
May 17 Anne Arundel W, 9-3 38 27 9 2 0 .947 1 3 - - 0
May 24 vs. (9) Iowa Central L, 15-1 19 15 2 2 0 .895 - 1 - - 0
May 26 vs. Heartland L, 4-3 39 24 15 0 0 1.000 2 - 1 1.000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 64 1764 587 491 317 125 24 74 223 317 .333 .445 .557 77 45 11 19 251 293 .86 2214
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 25 674 213 167 130 43 8 16 67 117 .316 .436 .475 28 18 7 13 159 189 .84 857
Away 27 764 271 248 144 65 9 45 119 134 .355 .467 .640 35 20 4 4 77 91 .85 967
Neutral 12 326 103 76 43 17 7 13 37 66 .316 .410 .531 14 7 0 2 15 13 1.15 390
 
Wins 51 1438 520 449 261 111 22 63 196 239 .362 .467 .601 60 42 8 17 195 225 .87 1809
Losses 13 326 67 42 56 14 2 11 27 78 .206 .348 .362 17 3 3 2 56 68 .82 405
 
February 8 227 78 61 26 14 6 10 30 40 .344 .424 .590 10 6 0 2 0 0 - 269
March 20 528 172 145 97 37 6 22 65 112 .326 .439 .544 22 16 1 7 93 130 .72 664
April 24 648 236 226 131 59 10 36 105 107 .364 .481 .653 31 18 4 3 58 59 .98 832
May 12 361 101 59 63 15 2 6 23 58 .280 .402 .382 14 5 6 7 100 104 .96 449
Base Running — Split Statistics
gp r tb sb cs
Total 64 555 982 140 16
Exhibition - - 0 - -
 
Home 25 183 320 62 4
Away 27 283 489 62 11
Neutral 12 89 173 16 1
 
Wins 51 503 864 128 14
Losses 13 52 118 12 2
 
February 8 70 134 14 0
March 20 165 287 39 5
April 24 251 423 62 10
May 12 69 138 25 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.43 51 13 64 64 12 432.2 426 286 213 237 484 10.07 20 1.53 2000 38 58
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 2.49 21 4 25 25 4 184.0 158 77 51 82 203 9.93 7 1.30 791 18 21
Away 6.23 21 6 27 27 5 167.2 197 155 116 102 172 9.23 9 1.78 837 18 29
Neutral 5.11 9 3 12 12 3 81.0 71 54 46 53 109 12.11 4 1.53 372 2 8
 
Wins 3.15 51 0 51 51 12 349.0 290 162 122 166 396 10.21 15 1.31 1523 21 42
Losses 9.79 0 13 13 13 0 83.2 136 124 91 71 88 9.47 5 2.47 477 17 16
 
February 3.17 7 1 8 8 2 54.0 38 25 19 28 85 14.17 2 1.22 231 0 3
March 3.44 17 3 20 20 4 131.0 107 63 50 73 132 9.07 4 1.37 581 11 19
April 5.75 20 4 24 24 2 148.2 171 132 95 81 164 9.93 9 1.70 720 14 22
May 4.45 7 5 12 12 4 99.0 110 66 49 55 103 9.36 5 1.67 468 13 14
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 64 1722 1234 414 74 14 .957 25 89 10 .101 0
Exhibition - 0 - - - - - - - - - -
 
Home 25 761 552 188 21 7 .972 12 47 8 .145 0
Away 27 662 456 167 39 7 .941 10 33 1 .029 0
Neutral 12 299 226 59 14 0 .953 3 9 1 .100 0
 
