2024-25 Baseball Statistics Coastal Alabama - North

  • Games
    52
  • Runs
    388
  • Batting Average
    .317
  • On Base Percentage
    .422
  • Slugging Percentage
    .443
  • Home Runs
    32
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/10/2025 at Reid State Technical College W, 12-2
4/10/2025 at Reid State Technical College W, 9-5
4/12/2025 Reid State Technical College W, 4-0
4/12/2025 Reid State Technical College W, 11-1
4/14/2025 at Falkner University JV W, 23-0
4/14/2025 at Falkner University JV W, 20-0
4/17/2025 Wallace-Dothan L, 13-8
4/17/2025 Wallace-Dothan L, 8-5
4/19/2025 at Wallace-Dothan W, 9-3
4/19/2025 at Wallace-Dothan L, 10-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 29 Tallahassee   - - - - - - - - - - - - - - - - - - - -
Jan 31 vs. Eastern Florida State L, 9-0 22 3 0 2 0 0 0 0 7 .136 .269 .136 2 0 0 0 0 0 - 26
Feb 1 at Dyersburg State L, 8-7 28 8 9 2 2 0 1 3 7 .286 .355 .464 1 0 1 0 0 0 - 32
Feb 1 vs. Meridian L, 3-2 25 3 1 7 0 0 0 0 14 .120 .421 .120 6 0 0 0 0 0 - 38
Feb 2 vs. State College of Florida L, 9-3 26 7 3 1 0 0 0 0 10 .269 .333 .269 2 1 0 0 0 0 - 30
Feb 4 Florida Post Grad   - - - - - - - - - - - - - - - - - - - -
Feb 6 Pensacola State L, 9-1 25 4 1 1 1 0 0 1 7 .160 .222 .200 1 0 0 0 0 0 - 27
Feb 7 John Melvin W, 6-0 32 9 5 6 1 1 1 3 9 .281 .425 .469 2 0 0 0 0 0 - 40
Feb 9 John A. Logan L, 12-7 37 12 8 3 2 0 3 5 5 .324 .390 .622 1 0 0 0 0 0 - 41
Feb 11 Jones   - - - - - - - - - - - - - - - - - - - -
Feb 11 Jones   - - - - - - - - - - - - - - - - - - - -
Feb 14 at Southern Union State L, 11-3 36 8 2 3 1 0 0 1 3 .222 .282 .250 0 0 0 0 0 0 - 39
Feb 15 vs. John A. Logan L, 11-6 30 5 5 7 0 0 0 0 9 .167 .390 .167 4 0 2 0 0 0 - 43
Feb 17 Florida Post Grad W, 9-0 25 9 6 5 2 0 1 3 4 .360 .485 .560 2 1 0 0 0 0 - 33
Feb 17 Florida Post Grad W, 6-3 24 4 5 8 1 0 0 1 10 .167 .382 .208 1 1 0 0 0 0 - 34
Feb 21 Bevill State L, 1-0 24 4 0 2 1 0 0 1 6 .167 .231 .208 0 0 1 0 0 0 - 27
Feb 21 Bevill State W, 8-6 22 9 8 5 1 0 0 1 2 .409 .500 .455 1 2 0 0 0 0 - 30
Feb 23 at Bevill State L, 13-3 21 7 2 1 1 0 0 1 2 .333 .364 .381 0 0 0 0 0 0 - 22
Feb 23 at Bevill State W, 6-5 26 4 4 3 2 0 1 3 7 .154 .241 .346 0 0 0 0 0 0 - 29
Feb 24 at Falkner University JV W, 15-4 38 17 16 3 6 0 1 7 2 .447 .476 .684 0 1 0 0 0 0 - 42
Feb 24 at Falkner University JV W, 19-4 25 15 14 6 4 0 1 5 3 .600 .686 .880 3 1 0 0 0 0 - 35
Feb 27 Bishop State L, 4-3 24 5 2 3 0 0 1 1 7 .208 .296 .333 0 0 0 0 0 0 - 27
Feb 27 Bishop State L, 13-5 32 13 4 6 2 0 1 3 4 .406 .500 .563 0 0 0 0 0 0 - 38
Mar 1 at Bishop State L, 3-2 28 9 1 3 1 0 1 2 7 .321 .406 .464 1 0 0 0 0 0 - 32
Mar 1 at Bishop State W, 6-3 35 10 4 3 2 0 0 2 5 .286 .390 .343 3 0 0 0 0 0 - 41
Mar 6 at Central Alabama L, 3-2 28 8 1 1 0 1 0 1 9 .286 .310 .357 0 0 0 0 0 0 - 29
Mar 6 at Central Alabama W, 14-10 42 11 10 6 5 0 0 5 16 .262 .354 .381 0 0 0 0 0 0 - 48
Mar 7 Central Alabama W, 15-5 24 13 10 5 2 0 0 2 4 .542 .600 .625 0 1 0 0 0 0 - 30
Mar 7 Central Alabama L, 16-8 30 12 6 6 4 0 0 4 1 .400 .486 .533 0 1 0 0 0 0 - 37
Mar 12 Lurleen B. Wallace W, 16-6 33 16 13 5 3 0 1 4 3 .485 .585 .667 3 0 0 0 0 0 - 41
Mar 12 Lurleen B. Wallace W, 8-5 26 10 5 1 1 0 1 2 5 .385 .367 .538 0 3 0 0 0 0 - 30
Mar 14 at Lurleen B. Wallace L, 9-7 32 13 10 1 0 0 2 2 5 .406 .424 .594 0 0 0 0 0 0 - 33
Mar 14 at Lurleen B. Wallace L, 8-5 26 7 5 2 2 0 1 3 2 .269 .367 .462 2 0 0 0 0 0 - 30
Mar 18 at Spring Hill JV W, 8-7 29 8 5 8 1 0 0 1 3 .276 .462 .310 2 0 0 0 0 0 - 39
Mar 20 at Wallace-Selma L, 6-5 25 3 3 7 0 0 0 0 9 .120 .333 .120 1 0 0 0 0 0 - 33
Mar 20 at Wallace-Selma L, 10-4 29 9 4 3 0 1 0 1 4 .310 .353 .379 0 2 0 0 0 0 - 34
Mar 22 Wallace-Selma W, 7-3 26 8 6 2 1 0 1 2 2 .308 .345 .462 0 1 0 0 0 0 - 29
Mar 22 Wallace-Selma L, 12-6 27 6 6 3 3 0 1 4 2 .222 .300 .444 0 0 0 0 0 0 - 30
Mar 27 Enterprise State W, 13-12 25 10 12 7 3 0 0 3 4 .400 .564 .520 5 2 0 0 0 0 - 39
Mar 27 Enterprise State L, 14-5 31 10 5 1 0 0 1 1 4 .323 .344 .419 0 0 0 0 0 0 - 32
Mar 29 at Enterprise State   - - - - - - - - - - - - - - - - - - - -
Mar 29 at Enterprise State   - - - - - - - - - - - - - - - - - - - -
Mar 31 at Faulkner University JV   - - - - - - - - - - - - - - - - - - - -
Mar 31 at Faulkner University JV   - - - - - - - - - - - - - - - - - - - -
Apr 1 at Enterprise State W, 5-3 35 8 4 7 1 0 0 1 5 .229 .372 .257 1 0 0 0 0 0 - 43
Apr 1 at Enterprise State L, 11-7 20 6 7 2 2 0 1 3 4 .300 .364 .550 0 0 0 0 0 0 - 22
Apr 3 at Marion Military W, 11-1 25 10 9 3 1 0 1 2 3 .400 .531 .560 4 0 0 0 0 0 - 32
Apr 3 at Marion Military W, 9-6 27 11 8 4 2 0 0 2 3 .407 .486 .481 2 2 1 1 0 0 - 36
Apr 5 Marion Military W, 7-6 28 10 6 4 3 0 0 3 2 .357 .457 .464 2 1 0 0 0 0 - 35
Apr 5 Marion Military W, 12-2 21 7 5 8 1 0 2 3 4 .333 .559 .667 4 1 3 0 0 0 - 37
Apr 7 at John Melvin   - - - - - - - - - - - - - - - - - - - -
Apr 10 at Reid State Technical College W, 12-2 27 11 11 3 1 0 1 2 5 .407 .484 .556 1 0 1 1 0 0 - 32
Apr 10 at Reid State Technical College W, 9-5 30 11 8 5 0 2 2 4 2 .367 .457 .700 0 0 1 0 0 0 - 36
Apr 12 Reid State Technical College W, 4-0 20 4 3 4 1 0 1 2 9 .200 .346 .400 1 1 0 0 0 0 - 26
Apr 12 Reid State Technical College W, 11-1 22 9 7 7 3 0 0 3 6 .409 .581 .545 2 0 0 0 0 0 - 31
Apr 14 at Falkner University JV W, 23-0 28 12 15 9 0 0 0 0 2 .429 .579 .429 1 0 0 0 0 0 - 38
Apr 14 at Falkner University JV W, 20-0 27 15 15 2 0 0 0 0 5 .556 .639 .556 6 1 0 0 0 0 - 36
Apr 17 Wallace-Dothan L, 13-8 33 11 7 3 2 1 2 5 7 .333 .410 .636 2 1 0 0 0 0 - 39
Apr 17 Wallace-Dothan L, 8-5 30 7 1 4 0 0 1 1 11 .233 .378 .333 3 0 0 0 0 0 - 37
Apr 19 at Wallace-Dothan W, 9-3 28 8 7 1 2 0 1 3 7 .286 .375 .464 3 0 0 0 0 0 - 32
Apr 19 at Wallace-Dothan L, 10-3 27 9 2 0 1 0 0 1 5 .333 .357 .370 1 0 0 0 0 0 - 28
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 29 Tallahassee   - - - -
Jan 31 vs. Eastern Florida State L, 9-0 0 3 0 0
Feb 1 at Dyersburg State L, 8-7 7 13 2 0
Feb 1 vs. Meridian L, 3-2 2 3 5 0
Feb 2 vs. State College of Florida L, 9-3 3 7 0 0
Feb 4 Florida Post Grad   - - - -
Feb 6 Pensacola State L, 9-1 1 5 3 0
Feb 7 John Melvin W, 6-0 6 15 1 0
Feb 9 John A. Logan L, 12-7 7 23 0 0
Feb 11 Jones   - - - -
Feb 11 Jones   - - - -
Feb 14 at Southern Union State L, 11-3 3 9 4 1
Feb 15 vs. John A. Logan L, 11-6 6 5 1 0
Feb 17 Florida Post Grad W, 9-0 9 14 2 1
Feb 17 Florida Post Grad W, 6-3 6 5 2 0
Feb 21 Bevill State L, 1-0 0 5 2 0
Feb 21 Bevill State W, 8-6 6 10 1 1
Feb 23 at Bevill State L, 13-3 3 8 0 0
Feb 23 at Bevill State W, 6-5 6 9 0 0
Feb 24 at Falkner University JV W, 15-4 15 26 7 0
Feb 24 at Falkner University JV W, 19-4 16 22 3 0
Feb 27 Bishop State L, 4-3 3 8 0 1
Feb 27 Bishop State L, 13-5 5 18 3 0
Mar 1 at Bishop State L, 3-2 2 13 1 0
Mar 1 at Bishop State W, 6-3 6 12 2 0
Mar 6 at Central Alabama L, 3-2 2 10 0 0
Mar 6 at Central Alabama W, 14-10 14 16 7 0
Mar 7 Central Alabama W, 15-5 15 15 2 0
Mar 7 Central Alabama L, 16-8 8 16 0 0
Mar 12 Lurleen B. Wallace W, 16-6 15 22 7 0
Mar 12 Lurleen B. Wallace W, 8-5 8 14 1 0
Mar 14 at Lurleen B. Wallace L, 9-7 7 19 0 0
Mar 14 at Lurleen B. Wallace L, 8-5 5 12 1 0
Mar 18 at Spring Hill JV W, 8-7 8 9 4 1
Mar 20 at Wallace-Selma L, 6-5 4 3 1 1
Mar 20 at Wallace-Selma L, 10-4 4 11 0 0
Mar 22 Wallace-Selma W, 7-3 7 12 0 1
Mar 22 Wallace-Selma L, 12-6 6 12 0 0
Mar 27 Enterprise State W, 13-12 13 13 1 0
Mar 27 Enterprise State L, 14-5 5 13 0 0
Mar 29 at Enterprise State   - - - -
Mar 29 at Enterprise State   - - - -
Mar 31 at Faulkner University JV   - - - -
Mar 31 at Faulkner University JV   - - - -
Apr 1 at Enterprise State W, 5-3 5 9 4 1
Apr 1 at Enterprise State L, 11-7 7 11 0 0
Apr 3 at Marion Military W, 11-1 11 14 6 0
Apr 3 at Marion Military W, 9-6 10 13 2 1
Apr 5 Marion Military W, 7-6 7 13 4 0
Apr 5 Marion Military W, 12-2 12 14 1 0
Apr 7 at John Melvin   - - - -
Apr 10 at Reid State Technical College W, 12-2 12 15 5 0
Apr 10 at Reid State Technical College W, 9-5 9 21 4 1
Apr 12 Reid State Technical College W, 4-0 4 8 0 0
Apr 12 Reid State Technical College W, 11-1 10 12 5 3
Apr 14 at Falkner University JV W, 23-0 23 12 3 0
Apr 14 at Falkner University JV W, 20-0 20 15 0 1
Apr 17 Wallace-Dothan L, 13-8 8 21 4 1
Apr 17 Wallace-Dothan L, 8-5 5 10 6 0
Apr 19 at Wallace-Dothan W, 9-3 9 13 0 0
Apr 19 at Wallace-Dothan L, 10-3 3 10 1 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 29 Tallahassee   - - - - - - - - - - -
Jan 31 vs. Eastern Florida State L, 9-0 0 1 7.0 5 9 9 11.57 4 5.14 0 1.71
Feb 1 at Dyersburg State L, 8-7 0 1 6.1 8 8 2 2.84 6 8.53 0 2.37
Feb 1 vs. Meridian L, 3-2 0 1 6.0 2 3 3 4.50 9 13.50 0 1.00
Feb 2 vs. State College of Florida L, 9-3 0 1 7.0 8 9 9 11.57 2 2.57 0 1.86
Feb 4 Florida Post Grad   - - - - - - - - - - -
Feb 6 Pensacola State L, 9-1 0 1 7.0 14 9 9 11.57 8 10.29 2 2.43
Feb 7 John Melvin W, 6-0 1 0 9.0 1 0 0 0.00 11 11.00 0 0.33
Feb 9 John A. Logan L, 12-7 0 1 9.0 8 12 9 9.00 10 10.00 1 2.11
Feb 11 Jones   - - - - - - - - - - -
Feb 11 Jones   - - - - - - - - - - -
Feb 14 at Southern Union State L, 11-3 0 1 8.0 12 11 9 10.13 4 4.50 1 2.25
Feb 15 vs. John A. Logan L, 11-6 0 1 8.0 13 11 11 12.38 4 4.50 0 2.38
Feb 17 Florida Post Grad W, 9-0 1 0 7.0 5 2 2 2.57 9 11.57 0 1.00
Feb 17 Florida Post Grad W, 6-3 1 0 7.0 4 3 3 3.86 12 15.43 0 1.00
Feb 21 Bevill State L, 1-0 0 1 7.0 7 1 1 1.29 4 5.14 0 1.00
Feb 21 Bevill State W, 8-6 1 0 7.0 8 6 2 2.57 5 6.43 0 1.57
Feb 23 at Bevill State L, 13-3 0 1 4.0 8 13 13 29.25 3 6.75 1 3.75
Feb 23 at Bevill State W, 6-5 1 0 7.0 7 5 5 6.43 6 7.71 1 1.14
Feb 24 at Falkner University JV W, 15-4 1 0 7.0 7 4 3 3.86 11 14.14 0 1.43
Feb 24 at Falkner University JV W, 19-4 1 0 4.0 3 4 4 9.00 8 18.00 0 1.25
Feb 27 Bishop State L, 4-3 0 1 7.0 3 4 4 5.14 3 3.86 1 0.43
Feb 27 Bishop State L, 13-5 0 1 7.0 15 13 11 14.14 5 6.43 1 3.00
Mar 1 at Bishop State L, 3-2 0 1 6.1 3 3 2 2.84 5 7.11 0 1.58
Mar 1 at Bishop State W, 6-3 1 0 9.0 7 3 3 3.00 11 11.00 0 1.33
Mar 6 at Central Alabama L, 3-2 0 1 6.0 6 3 2 3.00 4 6.00 1 1.33
Mar 6 at Central Alabama W, 14-10 1 0 9.0 13 10 3 3.00 7 7.00 1 1.89
Mar 7 Central Alabama W, 15-5 1 0 5.0 9 5 3 5.40 3 5.40 0 1.80
Mar 7 Central Alabama L, 16-8 0 1 7.0 14 16 10 12.86 4 5.14 2 2.71
Mar 12 Lurleen B. Wallace W, 16-6 1 0 6.0 9 6 6 9.00 4 6.00 0 2.00
Mar 12 Lurleen B. Wallace W, 8-5 1 0 7.0 7 5 4 5.14 2 2.57 1 1.14
Mar 14 at Lurleen B. Wallace L, 9-7 0 1 6.1 10 9 8 11.37 5 7.11 2 2.05
Mar 14 at Lurleen B. Wallace L, 8-5 0 1 6.0 0 8 3 4.50 1 1.50 0 1.17
Mar 18 at Spring Hill JV W, 8-7 0 0 9.0 9 7 2 2.00 9 9.00 0 1.33
Mar 20 at Wallace-Selma L, 6-5 0 1 6.2 7 6 3 4.05 2 2.70 0 1.50
Mar 20 at Wallace-Selma L, 10-4 0 0 6.0 10 10 3 4.50 2 3.00 0 2.50
Mar 22 Wallace-Selma W, 7-3 1 0 7.0 5 3 3 3.86 7 9.00 0 1.43
Mar 22 Wallace-Selma L, 12-6 0 1 7.0 10 12 8 10.29 4 5.14 0 2.14
Mar 27 Enterprise State W, 13-12 1 0 7.0 15 12 10 12.86 7 9.00 3 2.29
Mar 27 Enterprise State L, 14-5 0 1 7.0 12 16 15 19.29 2 2.57 2 2.57
Mar 29 at Enterprise State   - - - - - - - - - - -
Mar 29 at Enterprise State   - - - - - - - - - - -
Mar 31 at Faulkner University JV   - - - - - - - - - - -
Mar 31 at Faulkner University JV   - - - - - - - - - - -
Apr 1 at Enterprise State W, 5-3 1 0 10.0 9 3 2 1.80 4 3.60 0 1.90
Apr 1 at Enterprise State L, 11-7 0 1 5.0 5 11 7 12.60 5 9.00 0 2.40
Apr 3 at Marion Military W, 11-1 1 0 5.0 4 1 1 1.80 3 5.40 0 1.00
Apr 3 at Marion Military W, 9-6 1 0 7.0 7 6 3 3.86 6 7.71 0 1.43
Apr 5 Marion Military W, 7-6 1 0 7.0 8 6 3 3.86 7 9.00 0 1.43
Apr 5 Marion Military W, 12-2 1 0 6.0 4 2 0 0.00 3 4.50 0 1.00
Apr 7 at John Melvin   - - - - - - - - - - -
Apr 10 at Reid State Technical College W, 12-2 1 0 5.0 4 2 2 3.60 2 3.60 0 1.40
Apr 10 at Reid State Technical College W, 9-5 1 0 7.0 4 5 3 3.86 6 7.71 0 1.14
Apr 12 Reid State Technical College W, 4-0 1 0 7.0 1 0 0 0.00 8 10.29 0 0.14
Apr 12 Reid State Technical College W, 11-1 1 0 5.0 2 1 1 1.80 7 12.60 0 1.00
Apr 14 at Falkner University JV W, 23-0 1 0 4.0 2 0 0 0.00 6 13.50 0 1.50
Apr 14 at Falkner University JV W, 20-0 1 0 4.0 3 0 0 0.00 7 15.75 0 1.00
Apr 17 Wallace-Dothan L, 13-8 0 0 7.0 9 13 6 7.71 7 9.00 1 2.71
Apr 17 Wallace-Dothan L, 8-5 0 1 7.0 10 7 3 3.86 9 11.57 0 2.14
Apr 19 at Wallace-Dothan W, 9-3 1 0 7.0 4 3 1 1.29 5 6.43 0 1.14
Apr 19 at Wallace-Dothan L, 10-3 0 1 6.0 10 10 7 10.50 1 1.50 0 2.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 29 Tallahassee   - - - - - - - - - - -
Jan 31 vs. Eastern Florida State L, 9-0 26 21 4 1 0 .962 - 5 - - 0
Feb 1 at Dyersburg State L, 8-7 22 19 0 3 0 .864 - - - - 0
Feb 1 vs. Meridian L, 3-2 18 18 0 0 0 1.000 - 2 - - 0
Feb 2 vs. State College of Florida L, 9-3 30 21 9 0 0 1.000 - - - - 0
Feb 4 Florida Post Grad   - - - - - - - - - - -
Feb 6 Pensacola State L, 9-1 19 18 1 0 0 1.000 - 2 - - 0
Feb 7 John Melvin W, 6-0 30 27 1 2 0 .933 - - - - 0
Feb 9 John A. Logan L, 12-7 33 23 5 5 0 .848 1 5 - - 0
Feb 11 Jones   - - - - - - - - - - -
Feb 11 Jones   - - - - - - - - - - -
Feb 14 at Southern Union State L, 11-3 35 24 8 3 0 .914 - 4 - - 0
Feb 15 vs. John A. Logan L, 11-6 30 24 4 2 0 .933 - 4 - - 0
Feb 17 Florida Post Grad W, 9-0 25 21 4 0 0 1.000 - - - - 0
Feb 17 Florida Post Grad W, 6-3 27 21 5 1 0 .963 - - - - 0
Feb 21 Bevill State L, 1-0 31 21 10 0 6 1.000 - 1 - - 0
Feb 21 Bevill State W, 8-6 27 21 3 3 0 .889 - 1 - - 0
Feb 23 at Bevill State L, 13-3 12 12 0 0 0 1.000 - 5 - - 0
Feb 23 at Bevill State W, 6-5 21 21 0 0 0 1.000 - - - - 0
Feb 24 at Falkner University JV W, 15-4 21 20 0 1 0 .952 - - - - 0
Feb 24 at Falkner University JV W, 19-4 12 12 0 0 0 1.000 - - - - 0
Feb 27 Bishop State L, 4-3 31 21 10 0 0 1.000 - 1 - - 0
Feb 27 Bishop State L, 13-5 21 21 0 0 0 1.000 - 5 - - 0
Mar 1 at Bishop State L, 3-2 27 19 6 2 0 .926 - 2 - - 0
Mar 1 at Bishop State W, 6-3 33 27 6 0 0 1.000 - - - - 0
Mar 6 at Central Alabama L, 3-2 27 18 8 1 0 .963 - 1 - - 0
Mar 6 at Central Alabama W, 14-10 38 27 8 3 0 .921 1 1 - - 0
Mar 7 Central Alabama W, 15-5 24 15 7 2 0 .917 - - - - 0
Mar 7 Central Alabama L, 16-8 25 17 5 3 0 .880 - 1 - - 0
Mar 12 Lurleen B. Wallace W, 16-6 24 18 6 0 0 1.000 - 2 - - 0
Mar 12 Lurleen B. Wallace W, 8-5 34 21 12 1 0 .971 - 1 - - 0
Mar 14 at Lurleen B. Wallace L, 9-7 26 19 5 2 0 .923 - - - - 0
Mar 14 at Lurleen B. Wallace L, 8-5 29 17 9 3 0 .897 - - - - 0
Mar 18 at Spring Hill JV W, 8-7 37 27 5 5 0 .865 - - - - 0
Mar 20 at Wallace-Selma L, 6-5 30 20 8 2 0 .933 - 2 - - 0
Mar 20 at Wallace-Selma L, 10-4 25 18 4 3 0 .880 - 7 - - 0
Mar 22 Wallace-Selma W, 7-3 28 20 7 1 0 .964 - - - - 0
Mar 22 Wallace-Selma L, 12-6 31 21 5 5 0 .839 - - - - 0
Mar 27 Enterprise State W, 13-12 29 19 9 1 0 .966 - 1 - - 0
Mar 27 Enterprise State L, 14-5 26 21 3 2 0 .923 - 5 - - 0
Mar 29 at Enterprise State   - - - - - - - - - - -
Mar 29 at Enterprise State   - - - - - - - - - - -
Mar 31 at Faulkner University JV   - - - - - - - - - - -
Mar 31 at Faulkner University JV   - - - - - - - - - - -
Apr 1 at Enterprise State W, 5-3 42 30 8 4 0 .905 - - - - 0
Apr 1 at Enterprise State L, 11-7 23 15 7 1 0 .957 - 1 - - 0
Apr 3 at Marion Military W, 11-1 23 16 7 0 0 1.000 - - - - 0
Apr 3 at Marion Military W, 9-6 29 21 6 2 0 .931 - 2 - - 0
Apr 5 Marion Military W, 7-6 35 21 10 4 0 .886 - - - - 0
Apr 5 Marion Military W, 12-2 28 18 9 1 0 .964 - - - - 0
Apr 7 at John Melvin   - - - - - - - - - - -
Apr 10 at Reid State Technical College W, 12-2 22 15 7 0 0 1.000 - - - - 0
Apr 10 at Reid State Technical College W, 9-5 28 20 7 1 0 .964 - - - - 0
Apr 12 Reid State Technical College W, 4-0 30 21 8 1 0 .967 - - - - 0
Apr 12 Reid State Technical College W, 11-1 23 15 7 1 0 .957 - - - - 0
Apr 14 at Falkner University JV W, 23-0 18 10 7 1 0 .944 - - - - 0
Apr 14 at Falkner University JV W, 20-0 15 12 3 0 0 1.000 - - - - 0
Apr 17 Wallace-Dothan L, 13-8 30 19 6 5 0 .833 1 2 - - 0
Apr 17 Wallace-Dothan L, 8-5 31 21 5 5 0 .839 - 3 - - 0
Apr 19 at Wallace-Dothan W, 9-3 25 21 3 1 0 .960 1 - - - 0
Apr 19 at Wallace-Dothan L, 10-3 27 18 8 1 0 .963 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 52 1446 458 316 204 75 6 32 113 283 .317 .422 .443 76 24 10 2 0 0 - 1760
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 23 621 202 131 99 38 2 18 58 118 .325 .432 .480 30 16 4 0 0 0 - 770
Away 25 722 238 176 88 37 4 14 55 125 .330 .422 .450 32 7 4 2 0 0 - 853
Neutral 4 103 18 9 17 0 0 0 0 40 .175 .363 .175 14 1 2 0 0 0 - 137
 
Wins 27 750 269 221 130 50 3 16 69 132 .359 .473 .497 49 19 6 2 0 0 - 954
Losses 25 696 189 95 74 25 3 16 44 151 .272 .362 .385 27 5 4 0 0 0 - 806
 
January 1 22 3 0 2 0 0 0 0 7 .136 .269 .136 2 0 0 0 0 0 - 26
February 18 500 143 95 72 27 1 11 39 111 .286 .396 .410 24 7 4 0 0 0 - 607
March 17 496 163 106 64 28 2 9 39 85 .329 .416 .448 17 10 0 0 0 0 - 587
April 16 428 149 115 66 20 3 12 35 80 .348 .464 .493 33 7 6 2 0 0 - 540
Base Running — Split Statistics
gp r tb sb cs
Total 52 388 641 108 16
Exhibition - - 0 - -
 
Home 23 166 298 45 8
Away 25 211 325 57 8
Neutral 4 11 18 6 0
 
Wins 27 282 373 74 11
Losses 25 106 268 34 5
 
January 1 0 3 0 0
February 18 104 205 36 4
March 17 129 222 27 3
April 16 155 211 45 9
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.11 26 23 52 52 2 347.2 370 331 236 204 289 7.48 21 1.65 1645 52 66
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.40 13 9 23 23 1 159.0 180 154 113 78 141 7.98 14 1.62 753 25 22
Away 5.10 13 10 25 25 1 160.2 162 145 91 104 129 7.23 7 1.66 756 23 38
Neutral 10.29 0 4 4 4 0 28.0 28 32 32 22 19 6.11 0 1.79 136 4 6
 
Wins 3.43 26 0 27 27 2 181.0 161 104 69 75 176 8.75 6 1.30 769 23 26
Losses 9.02 0 23 25 25 0 166.2 209 227 167 129 113 6.10 15 2.03 876 29 40
 
January 11.57 0 1 1 1 0 7.0 5 9 9 7 4 5.14 0 1.71 39 0 3
February 7.24 7 11 18 18 1 124.1 133 118 100 71 120 8.69 8 1.64 569 12 23
March 6.75 7 8 17 17 1 117.1 146 134 88 65 79 6.06 12 1.80 602 22 20
April 3.55 12 3 16 16 0 99.0 86 70 39 61 86 7.82 1 1.48 435 18 20
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 52 1393 1023 285 85 6 .939 4 66 - - 0
Exhibition - 0 - - - - - - - - - -
 
Home 23 642 461 138 43 6 .933 2 30 - - 0
Away 25 647 478 130 39 0 .940 2 25 - - 0
Neutral 4 104 84 17 3 0 .971 - 11 - - 0
 
Wins 27 728 537 155 36 0 .951 2 8 - - 0
Losses 25 665 486 130 49 6 .926 2 58 - - 0
 
January 1 26 21 4 1 0 .962 - 5 - - 0
February 18 445 365 60 20 6 .955 1 30 - - 0
March 17 493 344 113 36 0 .927 1 23 - - 0
April 16 429 293 108 28 0 .935 2 8 - - 0
Attendance Statistics
Date Opponent Score Attend
Jan 29 Tallahassee   -
Jan 31 vs. Eastern Florida State L, 9-0 0
Feb 1 at Dyersburg State L, 8-7 0
Feb 1 vs. Meridian L, 3-2 0
Feb 2 vs. State College of Florida L, 9-3 0
Feb 4 Florida Post Grad   -
Feb 6 Pensacola State L, 9-1 0
Feb 7 John Melvin W, 6-0 0
Feb 9 John A. Logan L, 12-7 0
Feb 11 Jones   -
Feb 11 Jones   -
Feb 14 at Southern Union State L, 11-3 0
Feb 15 vs. John A. Logan L, 11-6 0
Feb 17 Florida Post Grad W, 9-0 0
Feb 17 Florida Post Grad W, 6-3 0
Feb 21 Bevill State L, 1-0 0
Feb 21 Bevill State W, 8-6 0
Feb 23 at Bevill State L, 13-3 0
Feb 23 at Bevill State W, 6-5 0
Feb 24 at Falkner University JV W, 15-4 0
Feb 24 at Falkner University JV W, 19-4 0
Feb 27 Bishop State L, 4-3 0
Feb 27 Bishop State L, 13-5 0
Mar 1 at Bishop State L, 3-2 0
Mar 1 at Bishop State W, 6-3 0
Mar 6 at Central Alabama L, 3-2 0
Mar 6 at Central Alabama W, 14-10 0
Mar 7 Central Alabama W, 15-5 0
Mar 7 Central Alabama L, 16-8 0
Mar 12 Lurleen B. Wallace W, 16-6 0
Mar 12 Lurleen B. Wallace W, 8-5 0
Mar 14 at Lurleen B. Wallace L, 9-7 0
Mar 14 at Lurleen B. Wallace L, 8-5 0
Mar 18 at Spring Hill JV W, 8-7 0
Mar 20 at Wallace-Selma L, 6-5 0
Mar 20 at Wallace-Selma L, 10-4 0
Mar 22 Wallace-Selma W, 7-3 0
Mar 22 Wallace-Selma L, 12-6 0
Mar 27 Enterprise State W, 13-12 0
Mar 27 Enterprise State L, 14-5 0
Mar 29 at Enterprise State   -
Mar 29 at Enterprise State   -
Mar 31 at Faulkner University JV   -
Mar 31 at Faulkner University JV   -
Apr 1 at Enterprise State W, 5-3 0
Apr 1 at Enterprise State L, 11-7 0
Apr 3 at Marion Military W, 11-1 0
Apr 3 at Marion Military W, 9-6 0
Apr 5 Marion Military W, 7-6 0
Apr 5 Marion Military W, 12-2 0
