2024-25 Baseball Statistics Central Arizona

  • Games
    62
  • Runs
    504
  • Batting Average
    .334
  • On Base Percentage
    .438
  • Slugging Percentage
    .532
  • Home Runs
    63
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/1/2025 at Cochise W, 3-2
5/2/2025 at Cochise L, 12-11
5/3/2025 at Cochise W, 14-0
5/8/2025 at Southern Nevada L, 5-4
5/9/2025 at Southern Nevada W, 7-0
5/10/2025 at Southern Nevada W, 17-9
5/15/2025 at Salt Lake L, 8-6
5/16/2025 at Northeastern W, 20-2
5/16/2025 Utah State Eastern W, 9-8
5/17/2025 at Salt Lake L, 13-11
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 24 Yavapai L, 6-1 31 5 0 4 1 0 0 1 8 .161 .257 .194 0 0 0 2 6 10 .60 35
Jan 25 Yavapai L, 4-2 26 9 2 2 1 1 0 2 2 .346 .414 .462 1 0 0 0 5 7 .71 29
Jan 25 Yavapai W, 9-7 28 7 8 14 1 1 1 3 9 .250 .512 .464 1 0 0 2 3 9 .33 43
Jan 31 at Southern Nevada L, 4-2 25 3 2 3 0 0 0 0 5 .120 .214 .120 0 0 0 1 6 8 .75 28
Jan 31 at Southern Nevada L, 10-2 28 6 2 5 2 0 0 2 10 .214 .361 .286 2 1 0 0 8 6 1.33 36
Feb 1 at Southern Nevada L, 6-3 29 2 2 8 1 0 0 1 8 .069 .308 .103 2 0 0 1 8 10 .80 39
Feb 7 Community Christian (CA) W, 8-0 25 9 7 1 1 3 0 4 3 .360 .452 .640 4 1 0 0 3 12 .25 31
Feb 7 Community Christian (CA) W, 11-0 25 12 11 3 3 1 1 5 3 .480 .516 .800 1 2 0 1 5 7 .71 31
Feb 8 Community Christian (CA) W, 13-3 22 9 13 6 3 0 0 3 1 .409 .567 .545 2 0 0 0 1 8 .13 30
Feb 11 South Mountain W, 9-3 29 13 9 3 3 1 1 5 3 .448 .515 .724 1 0 0 0 4 8 .50 33
Feb 11 South Mountain W, 7-3 19 5 5 4 0 1 2 3 2 .263 .444 .684 3 1 1 1 8 6 1.33 28
Feb 14 Chandler-Gilbert W, 9-8 44 17 9 2 3 0 0 3 5 .386 .438 .455 2 0 0 0 10 9 1.11 48
Feb 15 at Chandler-Gilbert W, 11-8 38 12 8 9 1 0 1 2 4 .316 .447 .421 0 0 2 1 9 10 .90 49
Feb 18 Phoenix W, 8-1 28 13 7 4 4 0 0 4 2 .464 .545 .607 1 0 0 0 4 9 .44 33
Feb 18 Phoenix W, 6-5 18 5 6 8 1 0 1 2 3 .278 .552 .500 3 0 1 3 7 4 1.75 30
Feb 21 Eastern Arizona W, 3-2 28 8 3 5 1 0 0 1 3 .286 .429 .321 2 0 2 1 6 9 .67 37
Feb 22 Eastern Arizona W, 2-1 21 3 1 2 1 0 0 1 6 .143 .280 .190 2 0 0 0 4 8 .50 25
Feb 22 Eastern Arizona L, 11-6 38 11 5 1 2 0 0 2 7 .289 .341 .342 2 0 0 1 6 10 .60 41
Feb 25 at Paradise Valley W, 4-3 31 6 2 6 2 0 0 2 10 .194 .342 .258 1 0 0 2 7 7 1.00 38
Feb 28 at Cochise W, 12-2 29 16 11 4 4 1 1 6 6 .552 .618 .862 1 0 0 0 5 2 2.50 34
Mar 1 at Cochise L, 2-1 24 4 1 5 0 0 0 0 13 .167 .310 .167 0 0 0 0 4 3 1.33 29
Mar 1 at Cochise L, 3-2 28 3 1 8 0 0 0 0 10 .107 .342 .107 2 0 1 2 7 6 1.17 39
Mar 4 at Scottsdale L, 6-5 33 9 2 6 1 0 2 3 8 .273 .390 .485 1 1 1 0 6 12 .50 42
Mar 8 Arizona Western W, 2-1 24 5 2 0 2 0 0 2 2 .208 .269 .292 2 0 0 0 9 8 1.13 26
Mar 8 Arizona Western L, 10-3 35 8 2 2 3 0 0 3 10 .229 .289 .314 1 0 0 0 7 10 .70 38
Mar 11 Western Nebraska W, 3-0 20 6 3 5 1 0 1 2 7 .300 .440 .500 0 0 0 2 4 3 1.33 25
Mar 11 Western Nebraska W, 14-9 37 15 10 7 3 1 2 6 5 .405 .489 .703 1 2 0 0 6 10 .60 47
Mar 17 Langley Blaze W, 5-4 31 9 5 8 1 0 1 2 3 .290 .476 .419 3 0 0 1 8 9 .89 42
Mar 18 Okotoks W, 15-2 36 11 11 12 4 2 2 8 10 .306 .490 .694 1 0 0 0 3 10 .30 49
Mar 18 Madison W, 9-8 35 13 8 4 3 2 0 5 4 .371 .415 .571 0 2 0 0 7 12 .58 41
Mar 21 Southern Nevada W, 11-3 26 9 10 8 2 0 1 3 6 .346 .486 .538 1 2 0 0 4 8 .50 37
Mar 21 Southern Nevada W, 11-1 20 9 10 8 0 1 1 2 4 .450 .548 .700 0 3 0 0 5 5 1.00 31
Mar 22 Southern Nevada W, 9-1 25 8 7 4 0 0 1 1 4 .320 .526 .440 8 1 0 1 8 5 1.60 38
Mar 28 at Community Christian (CA) W, 30-0 38 25 27 11 4 4 2 10 3 .658 .725 1.132 1 1 0 0 1 11 .09 51
Mar 28 at Community Christian (CA) W, 12-0 36 19 12 3 2 1 3 6 3 .528 .585 .889 2 0 0 0 7 6 1.17 41
Mar 29 at Community Christian (CA) W, 10-0 24 8 8 5 3 0 0 3 1 .333 .484 .458 2 0 0 0 3 8 .38 31
Apr 5 at Scottsdale W, 16-0 34 11 14 5 5 2 1 8 6 .324 .439 .676 2 0 0 0 6 9 .67 41
Apr 5 at Scottsdale W, 9-5 34 9 8 5 1 0 2 3 7 .265 .395 .471 3 1 1 4 6 8 .75 44
Apr 7 at Yavapai W, 11-9 40 16 9 3 1 1 2 4 8 .400 .467 .625 2 0 0 0 7 10 .70 45
Apr 8 at Yavapai L, 1-0 24 3 0 3 0 0 0 0 6 .125 .250 .125 1 0 0 1 6 6 1.00 28
Apr 8 at Yavapai L, 12-6 33 8 3 5 0 1 0 1 9 .242 .342 .303 0 0 0 1 7 8 .88 38
Apr 9 GateWay (AZ)   - - - - - - - - - - - - - - - - - - - -
Apr 11 at Eastern Arizona L, 11-9 38 13 9 2 4 0 2 6 6 .342 .405 .605 2 0 1 0 5 13 .38 43
Apr 12 at Eastern Arizona W, 6-3 34 14 6 2 3 0 1 4 5 .412 .459 .588 1 0 0 0 4 10 .40 37
Apr 12 at Eastern Arizona L, 9-8 34 12 9 4 3 1 3 7 8 .353 .436 .765 1 0 1 2 0 0 - 40
Apr 18 Cochise W, 7-4 34 14 7 1 3 0 1 4 3 .412 .444 .588 1 0 0 2 9 7 1.29 36
Apr 19 Cochise W, 7-0 23 9 6 2 4 0 0 4 3 .391 .464 .565 2 1 0 0 5 6 .83 28
Apr 19 Cochise W, 5-1 31 6 5 0 2 1 1 4 12 .194 .188 .419 0 1 0 0 6 6 1.00 32
Apr 22 Post Grad Sport W, 13-0 17 8 11 8 1 0 2 3 3 .471 .633 .882 3 2 0 0 1 5 .20 30
Apr 24 Arizona Western W, 10-9 37 16 10 5 4 0 2 6 2 .432 .511 .703 2 1 0 3 5 15 .33 45
Apr 25 at Arizona Western W, 14-0 25 11 13 4 5 1 1 7 6 .440 .533 .840 1 0 0 0 3 5 .60 30
Apr 25 at Arizona Western W, 8-3 39 15 8 1 4 0 1 5 7 .385 .419 .564 2 1 0 2 5 13 .38 43
Apr 26 at Arizona Western L, 6-4 33 9 3 0 2 0 0 2 8 .273 .278 .333 1 2 0 1 8 9 .89 36
May 1 at Cochise W, 3-2 33 10 3 2 0 0 1 1 11 .303 .343 .394 0 0 0 2 9 4 2.25 35
May 2 at Cochise L, 12-11 41 18 11 4 4 1 2 7 4 .439 .489 .732 0 0 2 1 9 9 1.00 47
May 3 at Cochise W, 14-0 34 11 13 7 2 1 1 4 7 .324 .467 .529 3 1 2 0 6 10 .60 47
May 8 at Southern Nevada L, 5-4 36 7 4 2 0 0 0 0 12 .194 .286 .194 3 1 0 0 7 8 .88 42
May 9 at Southern Nevada W, 7-0 40 14 5 6 1 0 1 2 9 .350 .447 .450 1 0 1 1 6 10 .60 48
May 10 at Southern Nevada W, 17-9 47 23 17 5 5 1 5 11 9 .489 .547 .957 1 0 0 2 8 7 1.14 53
May 15 at Salt Lake L, 8-6 38 13 5 1 1 0 4 5 5 .342 .405 .684 3 0 0 2 11 9 1.22 42
May 16 at Northeastern W, 20-2 31 14 18 6 2 0 4 6 5 .452 .575 .903 3 0 0 0 3 6 .50 40
May 16 Utah State Eastern W, 9-8 35 12 9 2 3 1 2 6 6 .343 .400 .657 2 1 0 0 8 10 .80 40
May 17 at Salt Lake L, 13-11 40 13 11 5 2 1 0 3 3 .325 .426 .425 2 0 0 0 14 8 1.75 47
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 24 Yavapai L, 6-1 1 6 0 1
Jan 25 Yavapai L, 4-2 2 12 0 1
Jan 25 Yavapai W, 9-7 9 13 0 1
Jan 31 at Southern Nevada L, 4-2 2 3 2 1
Jan 31 at Southern Nevada L, 10-2 2 8 1 0
Feb 1 at Southern Nevada L, 6-3 3 3 1 0
Feb 7 Community Christian (CA) W, 8-0 8 16 6 0
Feb 7 Community Christian (CA) W, 11-0 11 20 6 1
Feb 8 Community Christian (CA) W, 13-3 13 12 2 1
Feb 11 South Mountain W, 9-3 9 21 1 1
Feb 11 South Mountain W, 7-3 7 13 1 0
Feb 14 Chandler-Gilbert W, 9-8 9 20 2 0
Feb 15 at Chandler-Gilbert W, 11-8 11 16 7 0
Feb 18 Phoenix W, 8-1 8 17 8 0
Feb 18 Phoenix W, 6-5 6 9 1 0
Feb 21 Eastern Arizona W, 3-2 3 9 2 0
Feb 22 Eastern Arizona W, 2-1 2 4 1 0
Feb 22 Eastern Arizona L, 11-6 6 13 0 0
Feb 25 at Paradise Valley W, 4-3 4 8 1 1
Feb 28 at Cochise W, 12-2 12 25 0 1
Mar 1 at Cochise L, 2-1 1 4 4 1
Mar 1 at Cochise L, 3-2 2 3 0 0
Mar 4 at Scottsdale L, 6-5 5 16 0 1
Mar 8 Arizona Western W, 2-1 2 7 0 0
Mar 8 Arizona Western L, 10-3 3 11 1 0
Mar 11 Western Nebraska W, 3-0 3 10 1 1
Mar 11 Western Nebraska W, 14-9 14 26 3 0
Mar 17 Langley Blaze W, 5-4 5 13 3 0
Mar 18 Okotoks W, 15-2 15 25 4 0
Mar 18 Madison W, 9-8 9 20 1 0
Mar 21 Southern Nevada W, 11-3 11 14 1 0
Mar 21 Southern Nevada W, 11-1 11 14 3 0
Mar 22 Southern Nevada W, 9-1 9 11 1 0
Mar 28 at Community Christian (CA) W, 30-0 30 43 10 0
Mar 28 at Community Christian (CA) W, 12-0 12 32 12 1
Mar 29 at Community Christian (CA) W, 10-0 10 11 9 1
Apr 5 at Scottsdale W, 16-0 16 23 4 0
Apr 5 at Scottsdale W, 9-5 9 16 3 0
Apr 7 at Yavapai W, 11-9 11 25 1 2
Apr 8 at Yavapai L, 1-0 0 3 0 0
Apr 8 at Yavapai L, 12-6 6 10 0 0
Apr 9 GateWay (AZ)   - - - -
Apr 11 at Eastern Arizona L, 11-9 9 23 0 1
Apr 12 at Eastern Arizona W, 6-3 6 20 1 0
Apr 12 at Eastern Arizona L, 9-8 8 26 2 1
Apr 18 Cochise W, 7-4 7 20 0 0
Apr 19 Cochise W, 7-0 7 13 2 1
Apr 19 Cochise W, 5-1 5 13 2 0
Apr 22 Post Grad Sport W, 13-0 13 15 7 0
Apr 24 Arizona Western W, 10-9 10 26 1 0
Apr 25 at Arizona Western W, 14-0 14 21 2 0
Apr 25 at Arizona Western W, 8-3 8 22 2 0
Apr 26 at Arizona Western L, 6-4 4 11 1 0
May 1 at Cochise W, 3-2 3 13 1 0
May 2 at Cochise L, 12-11 11 30 4 0
May 3 at Cochise W, 14-0 13 18 6 0
May 8 at Southern Nevada L, 5-4 4 7 1 0
May 9 at Southern Nevada W, 7-0 7 18 1 0
May 10 at Southern Nevada W, 17-9 17 45 1 1
May 15 at Salt Lake L, 8-6 6 26 0 0
May 16 at Northeastern W, 20-2 20 28 1 0
May 16 Utah State Eastern W, 9-8 9 23 1 0
May 17 at Salt Lake L, 13-11 11 17 2 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 24 Yavapai L, 6-1 0 1 9.0 5 6 5 5.00 15 15.00 0 1.11
Jan 25 Yavapai L, 4-2 0 1 7.0 5 4 3 3.86 7 9.00 0 1.71
Jan 25 Yavapai W, 9-7 1 0 9.0 10 7 5 5.00 17 17.00 1 1.67
Jan 31 at Southern Nevada L, 4-2 0 1 6.0 5 4 3 4.50 10 15.00 0 1.33
Jan 31 at Southern Nevada L, 10-2 0 1 7.1 8 10 7 8.59 9 11.05 0 2.45
Feb 1 at Southern Nevada L, 6-3 0 1 8.0 6 6 4 4.50 13 14.63 0 1.00
Feb 7 Community Christian (CA) W, 8-0 1 0 7.0 3 0 0 0.00 11 14.14 0 0.57
Feb 7 Community Christian (CA) W, 11-0 1 0 6.0 4 0 0 0.00 4 6.00 0 1.00
Feb 8 Community Christian (CA) W, 13-3 1 0 5.0 3 3 2 3.60 8 14.40 0 1.20
Feb 11 South Mountain W, 9-3 1 0 7.0 5 3 3 3.86 7 9.00 0 1.14
Feb 11 South Mountain W, 7-3 1 0 7.0 6 3 3 3.86 10 12.86 0 1.29
Feb 14 Chandler-Gilbert W, 9-8 1 0 9.0 12 8 3 3.00 12 12.00 0 1.89
Feb 15 at Chandler-Gilbert W, 11-8 1 0 9.0 12 8 8 8.00 10 10.00 1 1.67
Feb 18 Phoenix W, 8-1 1 0 7.0 3 1 1 1.29 7 9.00 0 0.57
Feb 18 Phoenix W, 6-5 1 0 7.0 6 5 5 6.43 7 9.00 0 1.29
Feb 21 Eastern Arizona W, 3-2 1 0 9.0 10 2 2 2.00 16 16.00 0 1.56
Feb 22 Eastern Arizona W, 2-1 1 0 7.0 3 1 1 1.29 11 14.14 0 0.71
Feb 22 Eastern Arizona L, 11-6 0 1 9.0 13 11 11 11.00 12 12.00 2 1.78
Feb 25 at Paradise Valley W, 4-3 1 0 9.0 4 3 0 0.00 6 6.00 0 1.11
Feb 28 at Cochise W, 12-2 1 0 5.0 7 2 2 3.60 8 14.40 0 2.00
Mar 1 at Cochise L, 2-1 0 1 6.0 6 2 1 1.50 4 6.00 0 1.50
Mar 1 at Cochise L, 3-2 0 1 8.0 4 3 1 1.13 7 7.88 0 0.63
Mar 4 at Scottsdale L, 6-5 0 1 8.0 4 6 5 5.63 13 14.63 0 1.38
Mar 8 Arizona Western W, 2-1 1 0 7.0 7 1 1 1.29 9 11.57 0 1.43
Mar 8 Arizona Western L, 10-3 0 1 9.0 11 10 3 3.00 11 11.00 1 1.78
Mar 11 Western Nebraska W, 3-0 1 0 7.0 0 0 0 0.00 11 14.14 0 0.43
Mar 11 Western Nebraska W, 14-9 1 0 9.0 6 9 8 8.00 14 14.00 2 1.33
Mar 17 Langley Blaze W, 5-4 1 0 9.0 6 4 3 3.00 11 11.00 0 1.22
Mar 18 Okotoks W, 15-2 1 0 9.0 7 2 1 1.00 17 17.00 0 1.22
Mar 18 Madison W, 9-8 1 0 9.0 10 7 3 3.00 10 10.00 0 1.78
Mar 21 Southern Nevada W, 11-3 1 0 7.0 6 3 3 3.86 8 10.29 0 1.57
Mar 21 Southern Nevada W, 11-1 1 0 5.0 3 1 1 1.80 7 12.60 0 1.60
Mar 22 Southern Nevada W, 9-1 0 0 7.0 4 1 1 1.29 10 12.86 0 0.57
Mar 28 at Community Christian (CA) W, 30-0 1 0 5.0 1 0 0 0.00 7 12.60 0 0.40
Mar 28 at Community Christian (CA) W, 12-0 1 0 7.0 2 0 0 0.00 13 16.71 0 0.43
Mar 29 at Community Christian (CA) W, 10-0 1 0 5.0 2 0 0 0.00 11 19.80 0 0.60
Apr 5 at Scottsdale W, 16-0 1 0 7.0 2 0 0 0.00 5 6.43 0 0.71
Apr 5 at Scottsdale W, 9-5 1 0 9.0 7 5 3 3.00 13 13.00 0 1.56
Apr 7 at Yavapai W, 11-9 1 0 9.0 10 9 5 5.00 9 9.00 2 1.44
Apr 8 at Yavapai L, 1-0 0 0 6.0 2 1 1 1.50 9 13.50 0 0.50
Apr 8 at Yavapai L, 12-6 0 1 8.0 15 12 9 10.13 7 7.88 1 2.38
Apr 9 GateWay (AZ)   - - - - - - - - - - -
Apr 11 at Eastern Arizona L, 11-9 0 0 8.1 13 11 9 9.72 9 9.72 1 2.40
Apr 12 at Eastern Arizona W, 6-3 1 0 7.0 5 3 1 1.29 8 10.29 0 1.43
Apr 12 at Eastern Arizona L, 9-8 0 1 8.0 13 9 6 6.75 11 12.38 1 1.88
Apr 18 Cochise W, 7-4 1 0 9.0 8 4 4 4.00 9 9.00 1 1.56
Apr 19 Cochise W, 7-0 1 0 7.0 2 0 0 0.00 9 11.57 0 0.43
Apr 19 Cochise W, 5-1 1 0 9.0 4 1 1 1.00 6 6.00 1 0.89
Apr 22 Post Grad Sport W, 13-0 1 0 5.0 1 0 0 0.00 7 12.60 0 0.80
Apr 24 Arizona Western W, 10-9 0 0 9.2 15 9 9 8.38 11 10.24 0 2.38
Apr 25 at Arizona Western W, 14-0 1 0 5.0 0 0 0 0.00 6 10.80 0 0.00
Apr 25 at Arizona Western W, 8-3 1 0 9.0 8 3 3 3.00 7 7.00 1 1.44
Apr 26 at Arizona Western L, 6-4 0 1 8.0 7 6 2 2.25 8 9.00 0 2.13
May 1 at Cochise W, 3-2 1 0 9.0 6 2 2 2.00 4 4.00 0 1.22
May 2 at Cochise L, 12-11 0 1 8.0 12 12 11 12.38 10 11.25 1 2.75
May 3 at Cochise W, 14-0 1 0 9.0 3 0 0 0.00 8 8.00 0 0.33
May 8 at Southern Nevada L, 5-4 0 1 8.1 9 5 5 5.40 9 9.72 1 1.44
May 9 at Southern Nevada W, 7-0 1 0 9.0 2 0 0 0.00 7 7.00 0 0.78
May 10 at Southern Nevada W, 17-9 1 0 9.0 9 9 9 9.00 9 9.00 1 2.00
May 15 at Salt Lake L, 8-6 0 1 8.0 11 8 8 9.00 9 10.13 2 1.88
May 16 at Northeastern W, 20-2 1 0 5.0 3 2 2 3.60 3 5.40 1 1.00
May 16 Utah State Eastern W, 9-8 1 0 9.0 10 8 8 8.00 7 7.00 0 1.44
May 17 at Salt Lake L, 13-11 0 1 8.0 18 13 12 13.50 7 7.88 1 3.13
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 24 Yavapai L, 6-1 32 26 4 2 3 .938 1 3 - - 0
Jan 25 Yavapai L, 4-2 32 23 8 1 1 .969 1 1 1 .500 0
Jan 25 Yavapai W, 9-7 30 21 6 3 1 .900 - 7 1 .125 0
Jan 31 at Southern Nevada L, 4-2 28 18 8 2 0 .929 1 2 - - 0
Jan 31 at Southern Nevada L, 10-2 33 22 8 3 1 .909 - 2 2 .500 0
Feb 1 at Southern Nevada L, 6-3 34 24 6 4 2 .882 - 2 1 .333 0
Feb 7 Community Christian (CA) W, 8-0 26 20 6 0 0 1.000 - - - - 0
Feb 7 Community Christian (CA) W, 11-0 26 17 7 2 0 .923 - - 1 1.000 0
Feb 8 Community Christian (CA) W, 13-3 18 15 3 0 0 1.000 - - 1 1.000 0
Feb 11 South Mountain W, 9-3 27 21 5 1 0 .963 - 1 1 .500 0
Feb 11 South Mountain W, 7-3 27 21 6 0 0 1.000 - - - - 0
Feb 14 Chandler-Gilbert W, 9-8 38 27 8 3 1 .921 - 3 - - 0
Feb 15 at Chandler-Gilbert W, 11-8 38 27 8 3 0 .921 - 6 - - 0
Feb 18 Phoenix W, 8-1 28 22 5 1 1 .964 - 1 - - 0
Feb 18 Phoenix W, 6-5 26 21 5 0 0 1.000 1 - - - 0
Feb 21 Eastern Arizona W, 3-2 37 27 10 0 1 1.000 - - 1 1.000 0
Feb 22 Eastern Arizona W, 2-1 29 21 7 1 2 .966 - 1 - - 0
Feb 22 Eastern Arizona L, 11-6 40 27 12 1 0 .975 - - - - 0
Feb 25 at Paradise Valley W, 4-3 43 27 13 3 0 .930 3 - 0 - 0
Feb 28 at Cochise W, 12-2 21 15 6 0 1 1.000 - 1 1 .500 0
Mar 1 at Cochise L, 2-1 29 18 10 1 0 .966 - 1 - - 0
Mar 1 at Cochise L, 3-2 37 24 12 1 0 .973 - 2 1 .333 0
Mar 4 at Scottsdale L, 6-5 31 24 5 2 0 .935 - 4 - - 0
Mar 8 Arizona Western W, 2-1 31 21 10 0 0 1.000 1 - - - 0
Mar 8 Arizona Western L, 10-3 40 27 10 3 2 .925 - 1 - - 0
Mar 11 Western Nebraska W, 3-0 25 21 4 0 1 1.000 - - - - 0
Mar 11 Western Nebraska W, 14-9 33 27 4 2 0 .939 - - - - 0
Mar 17 Langley Blaze W, 5-4 37 27 9 1 3 .973 - - - - 0
Mar 18 Okotoks W, 15-2 35 27 6 2 0 .943 - - - - 0
Mar 18 Madison W, 9-8 38 27 8 3 0 .921 2 1 2 .667 0
Mar 21 Southern Nevada W, 11-3 27 21 5 1 0 .963 2 - 1 1.000 0
Mar 21 Southern Nevada W, 11-1 19 15 4 0 0 1.000 1 - - - 0
Mar 22 Southern Nevada W, 9-1 29 21 7 1 0 .966 - 1 - - 0
Mar 28 at Community Christian (CA) W, 30-0 17 14 3 0 0 1.000 - - 1 1.000 0
Mar 28 at Community Christian (CA) W, 12-0 27 21 5 1 0 .963 - - - - 0
Mar 29 at Community Christian (CA) W, 10-0 19 15 4 0 0 1.000 - - 1 1.000 0
Apr 5 at Scottsdale W, 16-0 28 21 6 1 1 .964 - 2 - - 0
Apr 5 at Scottsdale W, 9-5 34 27 6 1 1 .971 - 5 - - 0
Apr 7 at Yavapai W, 11-9 41 27 9 5 4 .878 - 2 2 .500 0
Apr 8 at Yavapai L, 1-0 22 18 4 0 0 1.000 - 1 - - 0
Apr 8 at Yavapai L, 12-6 38 23 14 1 1 .974 1 2 1 .333 0
Apr 9 GateWay (AZ)   - - - - - - - - - - -
Apr 11 at Eastern Arizona L, 11-9 32 25 5 2 2 .938 - - - - 0
Apr 12 at Eastern Arizona W, 6-3 32 23 8 1 0 .969 - - - - 0
Apr 12 at Eastern Arizona L, 9-8 33 24 8 1 3 .970 - - - - 0
Apr 18 Cochise W, 7-4 37 28 8 1 3 .973 - 2 - - 0
Apr 19 Cochise W, 7-0 32 28 4 0 2 1.000 - 2 - - 0
Apr 19 Cochise W, 5-1 36 27 9 0 0 1.000 - - - - 0
Apr 22 Post Grad Sport W, 13-0 20 15 5 0 0 1.000 - - - - 0
Apr 24 Arizona Western W, 10-9 38 30 8 0 2 1.000 1 2 1 .333 0
Apr 25 at Arizona Western W, 14-0 18 15 3 0 0 1.000 - - - - 0
Apr 25 at Arizona Western W, 8-3 34 27 7 0 0 1.000 - - 1 1.000 0
Apr 26 at Arizona Western L, 6-4 34 24 9 1 0 .971 - 3 - - 0
May 1 at Cochise W, 3-2 37 27 10 0 0 1.000 - 1 1 .500 0
May 2 at Cochise L, 12-11 38 24 12 2 0 .947 - 5 - - 0
May 3 at Cochise W, 14-0 38 26 9 3 0 .921 - - 1 1.000 0
May 8 at Southern Nevada L, 5-4 37 25 10 2 0 .946 1 1 1 .500 0
May 9 at Southern Nevada W, 7-0 39 27 10 2 0 .949 - - - - 0
May 10 at Southern Nevada W, 17-9 39 27 11 1 0 .974 - 4 1 .200 0
May 15 at Salt Lake L, 8-6 32 24 7 1 0 .969 1 1 - - 0
May 16 at Northeastern W, 20-2 22 15 5 2 0 .909 1 - - - 0
May 16 Utah State Eastern W, 9-8 34 27 6 1 0 .971 - - 1 1.000 0
May 17 at Salt Lake L, 13-11 39 24 14 1 3 .974 2 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 62 1919 641 449 280 126 32 63 221 363 .334 .438 .532 98 29 16 46 368 496 .74 2342
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 30 848 284 202 135 61 16 23 100 141 .335 .446 .526 52 20 4 20 167 245 .68 1059
Away 32 1071 357 247 145 65 16 40 121 222 .333 .431 .536 46 9 12 26 201 251 .80 1283
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 43 1305 485 375 210 99 27 50 176 221 .372 .477 .604 74 24 10 31 238 344 .69 1623
Losses 19 614 156 74 70 27 5 13 45 142 .254 .351 .378 24 5 6 15 130 152 .86 719
 
January 5 138 30 14 28 5 2 1 8 34 .217 .363 .304 4 1 0 5 28 40 .70 171
February 15 424 141 99 66 30 7 7 44 66 .333 .449 .486 27 4 6 11 87 119 .73 527
March 16 472 161 119 96 29 11 16 56 93 .341 .466 .551 25 12 2 6 89 126 .71 607
April 16 510 174 121 50 42 7 19 68 99 .341 .418 .563 24 9 3 16 83 130 .64 596
May 10 375 135 96 40 20 5 20 45 71 .360 .443 .600 18 3 5 8 81 81 1.00 441
Base Running — Split Statistics
gp r tb sb cs
Total 62 504 1020 141 21
Exhibition - - 0 - -
 
Home 30 227 446 61 8
Away 32 277 574 80 13
Neutral - - 0 - -
 
Wins 43 418 788 122 13
Losses 19 86 232 19 8
 
January 5 16 42 3 4
February 15 112 206 39 5
March 16 142 260 53 5
April 16 133 287 28 5
May 10 101 225 18 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 3.98 41 17 62 62 10 472.2 404 268 209 247 570 10.85 22 1.38 2107 31 56
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.50 24 4 30 30 7 231.2 188 114 90 114 301 11.69 8 1.30 1007 15 26
Away 4.44 17 13 32 32 3 241.0 216 154 119 133 269 10.05 14 1.45 1100 16 30
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 2.86 41 0 43 43 10 324.2 237 129 103 153 390 10.81 11 1.20 1383 22 36
Losses 6.45 0 17 19 19 0 148.0 167 139 106 94 180 10.95 11 1.76 724 9 20
 
January 5.40 1 4 5 5 0 38.1 33 31 23 30 58 13.62 1 1.64 183 4 5
February 3.65 13 2 15 15 5 111.0 97 56 45 44 142 11.51 3 1.27 478 3 13
March 2.38 11 4 16 16 2 117.0 79 49 31 56 163 12.54 3 1.15 498 7 12
April 3.85 10 3 16 16 3 124.0 112 73 53 69 134 9.73 8 1.46 563 10 15
May 6.23 6 4 10 10 0 82.1 83 59 57 48 73 7.98 7 1.59 385 7 11
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 62 1951 1420 454 77 42 .961 20 74 26 .260 0
Exhibition - 0 - - - - - - - - - -
 
Home 30 927 698 199 30 23 .968 10 26 11 .297 0
Away 32 1024 722 255 47 19 .954 10 48 15 .238 0
Neutral - 0 - - - - - - - - - -
 
Wins 43 1310 976 288 46 24 .965 12 42 19 .311 0
Losses 19 641 444 166 31 18 .952 8 32 7 .179 0
 
January 5 155 110 34 11 6 .929 3 15 4 .211 0
February 15 458 332 107 19 8 .959 4 15 6 .286 0
March 16 474 350 106 18 6 .962 6 10 6 .375 0
April 16 509 382 113 14 19 .972 2 21 5 .192 0
May 10 355 246 94 15 3 .958 5 13 5 .278 0
Attendance Statistics
Date Opponent Score Attend
