2024-25 Baseball Statistics ASU Mountain Home

  • Games
    53
  • Runs
    375
  • Batting Average
    .314
  • On Base Percentage
    .425
  • Slugging Percentage
    .461
  • Home Runs
    38
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/22/2025 Southeast Arkansas College L, 7-6
4/26/2025 at Northeastern Oklahoma A&M L, 11-1
5/1/2025 at Arkansas State University - Three Rivers W, 13-8
5/1/2025 at Arkansas State University - Three Rivers W, 24-6
5/3/2025 Arkansas State University - Three Rivers W, 13-3
5/3/2025 Arkansas State University - Three Rivers L, 5-4
5/7/2025 Murray State L, 9-6
5/8/2025 vs. Southeast Arkansas College W, 8-6
5/9/2025 National Park College W, 9-8
5/9/2025 vs. Northern Oklahoma Enid L, 11-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 25 vs. Dallas College - North Lake L, 8-5 28 8 5 0 1 1 1 3 8 .286 .333 .500 2 0 0 0 0 0 - 30
Jan 25 vs. LSU Eunice L, 4-1 32 6 1 0 2 0 1 3 18 .188 .188 .344 0 0 0 0 0 0 - 32
Jan 26 vs. LSU Eunice L, 8-3 33 8 3 2 1 0 1 2 9 .242 .286 .364 0 0 0 0 0 0 - 35
Feb 4 Labette L, 3-2 23 4 2 4 0 0 0 0 6 .174 .296 .174 0 0 0 0 0 0 - 27
Feb 6 at Labette W, 14-4 30 15 11 9 3 1 1 5 6 .500 .634 .767 2 0 0 0 0 0 - 41
Feb 6 at Labette L, 5-4 23 4 4 5 0 1 1 2 12 .174 .321 .391 0 0 0 0 0 0 - 28
Feb 14 vs. Indian Hills W, 2-0 21 5 2 1 0 0 1 1 8 .238 .304 .381 1 0 0 0 0 0 - 23
Feb 14 vs. Lincoln Land W, 4-3 26 7 3 3 3 0 0 3 10 .269 .387 .385 2 0 0 1 0 0 - 31
Feb 16 vs. Parkland L, 20-5 24 5 4 3 0 0 0 0 8 .208 .367 .208 3 0 0 1 0 0 - 30
Feb 16 at Kansas City Kansas L, 7-1 23 6 1 3 0 0 0 0 10 .261 .346 .261 0 0 3 0 0 0 - 29
Feb 23 at Seminole State (OK) W, 12-4 41 16 11 4 5 0 1 6 5 .390 .457 .585 1 0 0 1 0 0 - 46
Feb 26 at Henderson State JV W, 13-0 25 11 9 9 4 0 0 4 8 .440 .611 .600 2 0 0 0 0 0 - 36
Mar 1 vs. Mississippi Delta W, 8-5 33 9 6 4 3 0 0 3 9 .273 .342 .364 0 1 0 0 0 0 - 38
Mar 1 vs. DuPage W, 9-2 27 10 9 2 0 0 3 3 5 .370 .419 .704 1 1 0 0 0 0 - 31
Mar 7 at Coahoma W, 7-4 37 12 7 2 6 0 1 7 9 .324 .366 .568 1 1 0 1 0 0 - 41
Mar 7 at Coahoma W, 7-4 25 7 7 1 1 1 2 4 1 .280 .308 .640 0 0 0 0 0 0 - 26
Mar 8 at Coahoma W, 20-3 38 15 18 13 3 1 3 7 1 .395 .556 .763 2 1 0 0 0 0 - 54
Mar 12 at Oklahoma Wesleyan W, 12-2 19 6 9 10 1 0 0 1 4 .316 .581 .368 2 0 0 0 0 0 - 31
Mar 12 at Oklahoma Wesleyan W, 4-3 26 8 4 5 1 0 2 3 6 .308 .406 .577 0 1 0 0 0 0 - 32
Mar 15 vs. UA Rich Mountain W, 5-1 28 11 5 0 2 0 1 3 6 .393 .469 .571 4 0 0 0 0 0 - 32
Mar 15 vs. UA Rich Mountain L, 8-2 33 7 2 4 1 0 0 1 5 .212 .316 .242 1 0 0 1 0 0 - 38
Mar 17 at Williams Baptist College W, 4-1 25 8 4 3 1 0 0 1 5 .320 .419 .360 2 1 0 0 0 0 - 31
Mar 17 at Williams Baptist College W, 15-6 33 17 13 6 4 1 1 6 8 .515 .595 .788 2 1 0 0 0 0 - 42
Mar 20 at National Park College W, 7-5 29 11 6 4 1 0 0 1 3 .379 .486 .414 2 0 0 0 0 0 - 35
Mar 20 at National Park College L, 8-3 30 5 2 5 0 0 0 0 7 .167 .286 .167 0 0 0 1 0 0 - 35
Mar 22 National Park College W, 2-0 22 6 1 2 2 0 0 2 5 .273 .333 .364 0 0 0 2 0 0 - 24
Mar 22 National Park College W, 10-8 35 10 3 8 2 0 0 2 13 .286 .457 .343 3 0 0 1 0 0 - 46
Mar 25 North Arkansas W, 11-9 31 12 9 12 3 0 1 4 3 .387 .543 .581 1 2 0 1 0 0 - 46
Mar 27 at Southern Arkansas University Tech L, 9-5 23 4 3 6 2 0 0 2 6 .174 .345 .261 0 0 0 1 0 0 - 29
Mar 27 at Southern Arkansas University Tech W, 13-10 38 15 12 7 2 0 1 3 3 .395 .478 .526 0 1 0 1 0 0 - 46
Mar 28 at Southern Arkansas University Tech L, 7-6 42 12 4 2 1 0 1 2 10 .286 .318 .381 0 0 0 2 0 0 - 44
Mar 28 at Southern Arkansas University Tech L, 6-4 27 9 6 3 4 0 0 4 4 .333 .400 .481 0 0 0 1 0 0 - 30
Apr 2 Southeast Arkansas College W, 5-1 29 9 3 6 2 0 1 3 4 .310 .444 .483 1 0 0 0 0 0 - 36
Apr 2 Southeast Arkansas College W, 6-4 25 7 6 8 0 0 2 2 3 .280 .455 .520 0 0 0 0 0 0 - 33
Apr 8 Southeast Arkansas College W, 4-3 36 8 3 1 2 0 0 2 8 .222 .243 .278 0 0 0 0 0 0 - 37
Apr 10 at Arkansas State Mid-South W, 4-3 24 6 4 3 0 0 0 0 5 .250 .333 .250 0 0 0 1 0 0 - 27
Apr 10 at Arkansas State Mid-South W, 22-10 37 19 19 2 8 0 0 8 3 .514 .512 .730 1 3 0 0 0 0 - 43
Apr 12 Arkansas State Mid-South W, 4-0 21 5 3 2 1 0 1 2 4 .238 .393 .429 4 1 0 1 0 0 - 28
Apr 12 Arkansas State Mid-South W, 15-12 34 12 10 10 2 0 1 3 6 .353 .500 .500 0 0 0 0 0 0 - 44
Apr 17 South Arkansas L, 6-1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 17 South Arkansas L, 18-0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 19 at South Arkansas W, 4-3 28 7 4 4 0 0 1 1 7 .250 .344 .357 0 0 0 0 0 0 - 32
Apr 19 at South Arkansas L, 13-8 33 8 7 7 3 0 0 3 10 .242 .419 .333 3 0 0 1 0 0 - 43
Apr 22 Southeast Arkansas College L, 7-6 28 8 6 5 1 0 2 3 4 .286 .412 .536 1 0 0 0 0 0 - 34
Apr 26 at Northeastern Oklahoma A&M L, 11-1 26 8 0 1 0 0 0 0 4 .308 .333 .308 0 0 0 1 0 0 - 27
May 1 at Arkansas State University - Three Rivers W, 13-8 39 15 13 3 4 0 1 5 5 .385 .442 .564 1 0 0 0 0 0 - 43
May 1 at Arkansas State University - Three Rivers W, 24-6 32 18 22 13 1 1 2 4 3 .563 .688 .844 2 1 0 0 0 0 - 48
May 3 Arkansas State University - Three Rivers W, 13-3 28 12 11 6 1 1 0 2 3 .429 .590 .536 5 0 0 0 0 0 - 39
May 3 Arkansas State University - Three Rivers L, 5-4 31 8 4 6 1 0 1 2 3 .258 .410 .387 2 0 0 0 0 0 - 39
May 7 Murray State L, 9-6 33 7 4 6 1 0 1 2 7 .212 .350 .333 1 0 0 0 0 0 - 40
May 8 vs. Southeast Arkansas College W, 8-6 33 11 8 6 3 0 0 3 7 .333 .450 .424 1 0 0 0 0 0 - 40
May 9 National Park College W, 9-8 37 14 9 5 2 0 2 4 4 .378 .467 .595 2 1 0 0 0 0 - 45
May 9 vs. Northern Oklahoma Enid L, 11-1 21 2 0 7 0 0 0 0 5 .095 .345 .095 1 0 0 0 0 0 - 29
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 25 vs. Dallas College - North Lake L, 8-5 5 14 4 1
Jan 25 vs. LSU Eunice L, 4-1 1 11 1 0
Jan 26 vs. LSU Eunice L, 8-3 2 12 1 0
Feb 4 Labette L, 3-2 2 4 1 1
Feb 6 at Labette W, 14-4 14 23 5 1
Feb 6 at Labette L, 5-4 4 9 0 0
Feb 14 vs. Indian Hills W, 2-0 2 8 0 1
Feb 14 vs. Lincoln Land W, 4-3 4 10 1 0
Feb 16 vs. Parkland L, 20-5 5 5 1 0
Feb 16 at Kansas City Kansas L, 7-1 1 6 0 0
Feb 23 at Seminole State (OK) W, 12-4 12 24 0 0
Feb 26 at Henderson State JV W, 13-0 12 15 5 0
Mar 1 vs. Mississippi Delta W, 8-5 8 12 2 0
Mar 1 vs. DuPage W, 9-2 9 19 2 0
Mar 7 at Coahoma W, 7-4 6 21 4 0
Mar 7 at Coahoma W, 7-4 7 16 0 0
Mar 8 at Coahoma W, 20-3 20 29 5 0
Mar 12 at Oklahoma Wesleyan W, 12-2 12 7 0 7
Mar 12 at Oklahoma Wesleyan W, 4-3 4 15 0 0
Mar 15 vs. UA Rich Mountain W, 5-1 5 16 0 0
Mar 15 vs. UA Rich Mountain L, 8-2 2 8 3 0
Mar 17 at Williams Baptist College W, 4-1 4 9 4 0
Mar 17 at Williams Baptist College W, 15-6 14 26 3 0
Mar 20 at National Park College W, 7-5 7 12 3 0
Mar 20 at National Park College L, 8-3 3 5 0 0
Mar 22 National Park College W, 2-0 2 8 0 0
Mar 22 National Park College W, 10-8 10 12 7 0
Mar 25 North Arkansas W, 11-9 11 18 13 1
Mar 27 at Southern Arkansas University Tech L, 9-5 5 6 0 0
Mar 27 at Southern Arkansas University Tech W, 13-10 13 20 2 0
Mar 28 at Southern Arkansas University Tech L, 7-6 6 16 1 0
Mar 28 at Southern Arkansas University Tech L, 6-4 8 13 1 0
Apr 2 Southeast Arkansas College W, 5-1 5 14 3 0
Apr 2 Southeast Arkansas College W, 6-4 6 13 6 0
Apr 8 Southeast Arkansas College W, 4-3 4 10 0 1
Apr 10 at Arkansas State Mid-South W, 4-3 4 6 2 0
Apr 10 at Arkansas State Mid-South W, 22-10 22 27 4 1
Apr 12 Arkansas State Mid-South W, 4-0 4 9 4 1
Apr 12 Arkansas State Mid-South W, 15-12 14 17 21 2
Apr 17 South Arkansas L, 6-1 0 0 0 0
Apr 17 South Arkansas L, 18-0 0 0 0 0
Apr 19 at South Arkansas W, 4-3 4 10 0 0
Apr 19 at South Arkansas L, 13-8 8 11 0 0
Apr 22 Southeast Arkansas College L, 7-6 6 15 0 1
Apr 26 at Northeastern Oklahoma A&M L, 11-1 1 8 0 0
May 1 at Arkansas State University - Three Rivers W, 13-8 13 22 2 2
May 1 at Arkansas State University - Three Rivers W, 24-6 24 27 0 0
May 3 Arkansas State University - Three Rivers W, 13-3 13 15 1 0
May 3 Arkansas State University - Three Rivers L, 5-4 4 12 0 0
May 7 Murray State L, 9-6 6 11 1 1
May 8 vs. Southeast Arkansas College W, 8-6 8 14 2 0
May 9 National Park College W, 9-8 8 22 0 1
May 9 vs. Northern Oklahoma Enid L, 11-1 1 2 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 25 vs. Dallas College - North Lake L, 8-5 0 1 6.0 6 8 8 12.00 2 3.00 4 1.50
Jan 25 vs. LSU Eunice L, 4-1 0 1 8.0 3 4 4 4.50 16 18.00 1 1.63
Jan 26 vs. LSU Eunice L, 8-3 0 1 8.0 10 8 7 7.88 9 10.13 1 2.13
Feb 4 Labette L, 3-2 0 1 7.0 6 3 3 3.86 5 6.43 0 1.00
Feb 6 at Labette W, 14-4 1 0 6.0 2 4 2 3.00 4 6.00 0 1.17
Feb 6 at Labette L, 5-4 0 1 6.0 8 5 4 6.00 3 4.50 0 1.67
Feb 14 vs. Indian Hills W, 2-0 1 0 7.0 1 0 0 0.00 12 15.43 0 0.29
Feb 14 vs. Lincoln Land W, 4-3 1 0 7.0 5 3 3 3.86 5 6.43 0 0.71
Feb 16 vs. Parkland L, 20-5 0 1 7.0 13 19 14 18.00 9 11.57 1 3.14
Feb 16 at Kansas City Kansas L, 7-1 0 1 6.0 8 7 5 7.50 6 9.00 0 1.67
Feb 23 at Seminole State (OK) W, 12-4 1 0 9.0 6 4 2 2.00 10 10.00 0 1.67
Feb 26 at Henderson State JV W, 13-0 1 0 5.0 0 0 0 0.00 10 18.00 0 0.40
Mar 1 vs. Mississippi Delta W, 8-5 1 0 8.0 7 5 4 4.50 7 7.88 0 1.88
Mar 1 vs. DuPage W, 9-2 1 0 7.0 3 2 1 1.29 9 11.57 0 0.57
Mar 7 at Coahoma W, 7-4 1 0 9.0 6 4 1 1.00 19 19.00 0 1.11
Mar 7 at Coahoma W, 7-4 1 0 6.0 8 4 4 6.00 6 9.00 0 1.50
Mar 8 at Coahoma W, 20-3 1 0 7.0 5 3 2 2.57 7 9.00 0 1.14
Mar 12 at Oklahoma Wesleyan W, 12-2 1 0 5.0 2 2 1 1.80 4 7.20 0 0.80
Mar 12 at Oklahoma Wesleyan W, 4-3 1 0 9.0 8 3 3 3.00 4 4.00 0 1.67
Mar 15 vs. UA Rich Mountain W, 5-1 1 0 7.0 2 2 0 0.00 16 20.57 0 0.71
Mar 15 vs. UA Rich Mountain L, 8-2 0 1 9.0 9 8 8 8.00 8 8.00 0 1.67
Mar 17 at Williams Baptist College W, 4-1 1 0 7.0 3 1 1 1.29 8 10.29 0 0.71
Mar 17 at Williams Baptist College W, 15-6 1 0 7.0 2 6 6 7.71 8 10.29 0 1.86
Mar 20 at National Park College W, 7-5 1 0 7.0 10 5 4 5.14 12 15.43 0 1.71
Mar 20 at National Park College L, 8-3 0 1 8.0 13 8 5 5.63 6 6.75 2 2.13
Mar 22 National Park College W, 2-0 1 0 7.0 4 0 0 0.00 13 16.71 0 1.29
Mar 22 National Park College W, 10-8 1 0 9.0 8 8 7 7.00 7 7.00 0 2.11
Mar 25 North Arkansas W, 11-9 0 0 9.0 11 9 5 5.00 5 5.00 1 1.56
Mar 27 at Southern Arkansas University Tech L, 9-5 0 1 6.0 8 9 9 13.50 8 12.00 0 2.17
Mar 27 at Southern Arkansas University Tech W, 13-10 1 0 9.0 6 10 3 3.00 4 4.00 0 1.78
Mar 28 at Southern Arkansas University Tech L, 7-6 0 1 9.0 16 7 7 7.00 6 6.00 0 2.22
Mar 28 at Southern Arkansas University Tech L, 6-4 0 1 5.0 9 6 5 9.00 7 12.60 0 2.00
Apr 2 Southeast Arkansas College W, 5-1 1 0 7.0 5 1 0 0.00 10 12.86 0 0.71
Apr 2 Southeast Arkansas College W, 6-4 1 0 7.0 7 4 1 1.29 4 5.14 0 1.43
Apr 8 Southeast Arkansas College W, 4-3 1 0 10.0 7 3 3 2.70 12 10.80 0 1.10
Apr 10 at Arkansas State Mid-South W, 4-3 0 0 7.0 10 3 3 3.86 7 9.00 0 1.57
Apr 10 at Arkansas State Mid-South W, 22-10 1 0 7.0 11 10 7 9.00 7 9.00 0 2.57
Apr 12 Arkansas State Mid-South W, 4-0 1 0 7.0 5 0 0 0.00 7 9.00 0 0.86
Apr 12 Arkansas State Mid-South W, 15-12 0 0 9.0 11 12 6 6.00 8 8.00 0 2.22
Apr 17 South Arkansas L, 6-1 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 17 South Arkansas L, 18-0 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 19 at South Arkansas W, 4-3 1 0 7.0 3 3 3 3.86 5 6.43 1 1.00
Apr 19 at South Arkansas L, 13-8 0 1 8.0 15 13 13 14.63 6 6.75 1 2.63
Apr 22 Southeast Arkansas College L, 7-6 0 1 7.0 9 7 4 5.14 5 6.43 0 2.00
Apr 26 at Northeastern Oklahoma A&M L, 11-1 0 1 5.0 8 10 7 12.60 6 10.80 0 3.00
May 1 at Arkansas State University - Three Rivers W, 13-8 1 0 8.0 10 8 5 5.63 10 11.25 0 1.75
May 1 at Arkansas State University - Three Rivers W, 24-6 1 0 5.0 5 6 4 7.20 7 12.60 0 2.60
May 3 Arkansas State University - Three Rivers W, 13-3 1 0 6.0 5 3 1 1.50 5 7.50 0 1.17
May 3 Arkansas State University - Three Rivers L, 5-4 0 1 9.0 4 5 4 4.00 5 5.00 0 1.22
May 7 Murray State L, 9-6 0 1 9.0 8 9 8 8.00 6 6.00 0 2.22
May 8 vs. Southeast Arkansas College W, 8-6 0 0 9.0 10 6 6 6.00 4 4.00 0 1.67
May 9 National Park College W, 9-8 0 0 10.0 8 8 8 7.20 5 4.50 1 1.30
May 9 vs. Northern Oklahoma Enid L, 11-1 0 0 6.1 11 11 10 14.21 7 9.95 0 3.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 25 vs. Dallas College - North Lake L, 8-5 17 17 0 0 0 1.000 - 2 1 .333 0
Jan 25 vs. LSU Eunice L, 4-1 21 20 1 0 2 1.000 - 2 0 .000 0
Jan 26 vs. LSU Eunice L, 8-3 26 24 0 2 0 .923 - 6 1 .143 0
Feb 4 Labette L, 3-2 20 20 0 0 0 1.000 1 1 0 .000 0
Feb 6 at Labette W, 14-4 42 26 15 1 0 .976 1 2 - - 0
Feb 6 at Labette L, 5-4 31 17 11 3 1 .903 - 1 - - 0
Feb 14 vs. Indian Hills W, 2-0 28 2 26 0 0 1.000 - - - - 0
Feb 14 vs. Lincoln Land W, 4-3 33 21 11 1 0 .970 - - - - 0
Feb 16 vs. Parkland L, 20-5 21 18 0 3 0 .857 - 1 - - 0
Feb 16 at Kansas City Kansas L, 7-1 25 17 6 2 0 .920 - 1 1 .500 0
Feb 23 at Seminole State (OK) W, 12-4 31 28 0 3 0 .903 - 2 - - 0
Feb 26 at Henderson State JV W, 13-0 11 0 11 0 0 1.000 - - - - 0
Mar 1 vs. Mississippi Delta W, 8-5 26 13 13 0 0 1.000 - 1 - - 0
Mar 1 vs. DuPage W, 9-2 2 0 0 2 0 .000 - - - - 0
Mar 7 at Coahoma W, 7-4 54 27 26 1 1 .981 - 3 - - 0
Mar 7 at Coahoma W, 7-4 26 13 13 0 0 1.000 2 3 - - 0
Mar 8 at Coahoma W, 20-3 37 18 18 1 0 .973 - 2 - - 0
Mar 12 at Oklahoma Wesleyan W, 12-2 3 2 0 1 0 .667 - - - - 0
Mar 12 at Oklahoma Wesleyan W, 4-3 0 0 0 0 0 - - - - - 0
Mar 15 vs. UA Rich Mountain W, 5-1 45 21 22 2 0 .956 - 4 - - 0
Mar 15 vs. UA Rich Mountain L, 8-2 43 20 22 1 0 .977 - 2 - - 0
Mar 17 at Williams Baptist College W, 4-1 0 0 0 0 0 - - - - - 0
Mar 17 at Williams Baptist College W, 15-6 0 0 0 0 0 - - - - - 0
Mar 20 at National Park College W, 7-5 17 2 14 1 0 .941 - 1 - - 0
Mar 20 at National Park College L, 8-3 17 16 0 1 0 .941 1 1 - - 0
Mar 22 National Park College W, 2-0 22 22 0 0 0 1.000 - 1 - - 0
Mar 22 National Park College W, 10-8 21 21 0 0 0 1.000 2 4 - - 0
Mar 25 North Arkansas W, 11-9 37 27 7 3 0 .919 - 5 - - 0
Mar 27 at Southern Arkansas University Tech L, 9-5 18 18 0 0 0 1.000 - - - - 0
Mar 27 at Southern Arkansas University Tech W, 13-10 45 23 18 4 0 .911 - 1 0 .000 0
Mar 28 at Southern Arkansas University Tech L, 7-6 1 0 0 1 0 .000 - 1 - - 0
Mar 28 at Southern Arkansas University Tech L, 6-4 26 17 8 1 0 .962 - 1 - - 0
Apr 2 Southeast Arkansas College W, 5-1 34 27 5 2 0 .941 - - - - 0
Apr 2 Southeast Arkansas College W, 6-4 18 18 0 0 0 1.000 - 4 - - 0
Apr 8 Southeast Arkansas College W, 4-3 41 30 11 0 0 1.000 3 1 - - 0
Apr 10 at Arkansas State Mid-South W, 4-3 1 0 0 1 0 .000 - 2 - - 0
Apr 10 at Arkansas State Mid-South W, 22-10 5 0 0 5 0 .000 - 3 - - 0
Apr 12 Arkansas State Mid-South W, 4-0 0 0 0 0 0 - - - - - 0
Apr 12 Arkansas State Mid-South W, 15-12 4 0 0 4 0 .000 - - - - 0
Apr 17 South Arkansas L, 6-1 0 0 0 0 0 - - 2 - - 0
Apr 17 South Arkansas L, 18-0 0 0 0 0 0 - - 1 - - 0
Apr 19 at South Arkansas W, 4-3 1 0 0 1 0 .000 - 1 - - 0
Apr 19 at South Arkansas L, 13-8 1 0 0 1 0 .000 - 2 - - 0
Apr 22 Southeast Arkansas College L, 7-6 2 0 0 2 0 .000 - - - - 0
Apr 26 at Northeastern Oklahoma A&M L, 11-1 2 0 0 2 0 .000 - 1 - - 0
May 1 at Arkansas State University - Three Rivers W, 13-8 2 0 0 2 0 .000 - 1 - - 0
May 1 at Arkansas State University - Three Rivers W, 24-6 2 0 0 2 0 .000 - 1 - - 0
May 3 Arkansas State University - Three Rivers W, 13-3 2 0 0 2 0 .000 - - - - 0
May 3 Arkansas State University - Three Rivers L, 5-4 4 0 0 4 0 .000 - 2 - - 0
May 7 Murray State L, 9-6 2 0 0 2 0 .000 - 2 - - 0
May 8 vs. Southeast Arkansas College W, 8-6 0 0 0 0 0 - - - - - 0
May 9 National Park College W, 9-8 0 0 0 0 0 - - - - - 0
May 9 vs. Northern Oklahoma Enid L, 11-1 0 0 0 0 0 - - 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 53 1505 473 322 243 91 8 38 137 316 .314 .425 .461 59 16 3 19 0 0 - 1826
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 16 413 122 74 81 20 1 12 33 73 .295 .431 .436 20 4 0 5 0 0 - 518
Away 25 753 262 200 130 55 6 18 79 145 .348 .453 .509 23 10 3 11 0 0 - 919
Neutral 12 339 89 48 32 16 1 8 25 98 .263 .352 .386 16 2 0 3 0 0 - 389
 
Wins 33 992 354 264 174 73 6 29 108 180 .357 .467 .530 45 16 0 10 0 0 - 1227
Losses 20 513 119 58 69 18 2 9 29 136 .232 .339 .327 14 0 3 9 0 0 - 599
 
January 3 93 22 9 2 4 1 3 8 35 .237 .268 .398 2 0 0 0 0 0 - 97
February 9 236 73 47 41 15 2 4 21 73 .309 .434 .441 11 0 3 3 0 0 - 291
March 20 601 194 130 99 40 3 16 59 113 .323 .430 .479 21 10 0 12 0 0 - 731
April 13 321 97 65 49 19 0 8 27 58 .302 .406 .436 10 4 0 4 0 0 - 384
May 8 254 87 71 52 13 2 7 22 37 .343 .477 .492 15 2 0 0 0 0 - 323
Base Running — Split Statistics
gp r tb sb cs
Total 53 375 694 115 22
Exhibition - - 0 - -
 
Home 16 95 180 57 9
Away 25 228 383 41 11
Neutral 12 52 131 17 2
 
Wins 33 305 526 101 18
Losses 20 70 168 14 4
 
January 3 8 37 6 1
February 9 56 104 13 3
March 20 156 288 50 8
April 13 78 140 40 6
May 8 77 125 6 4
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.30 28 17 53 53 6 375.1 360 289 221 242 381 9.14 13 1.60 1593 10 59
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.98 7 4 16 16 0 113.0 98 72 50 68 97 7.73 2 1.47 467 6 18
Away 5.51 16 8 25 25 4 173.0 182 141 106 113 180 9.36 4 1.71 739 4 23
Neutral 6.55 5 5 12 12 2 89.1 80 76 65 61 104 10.48 7 1.58 387 0 18
 
Wins 3.51 28 0 33 33 6 246.0 196 142 96 143 261 9.55 3 1.38 952 6 30
Losses 8.70 0 17 20 20 0 129.1 164 147 125 99 120 8.35 10 2.03 641 4 29
 
January 7.77 0 3 3 3 0 22.0 19 20 19 20 27 11.05 6 1.77 111 0 8
February 4.95 5 4 9 9 2 60.0 49 45 33 31 64 9.60 1 1.33 241 1 12
March 4.56 14 5 20 20 4 150.0 140 102 76 93 164 9.84 3 1.55 564 1 18
April 5.22 6 3 13 13 0 81.0 91 66 47 47 77 8.56 2 1.70 367 7 14
May 6.64 3 2 8 8 0 62.1 61 56 46 51 49 7.07 1 1.80 310 1 7
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 53 867 545 258 64 4 .926 10 73 3 .039 0
Exhibition - 0 - - - - - - - - - -
 
Home 16 207 165 23 19 0 .908 6 23 0 .000 0
Away 25 398 224 140 34 2 .915 4 30 1 .032 0
Neutral 12 262 156 95 11 2 .958 - 20 2 .091 0
 
Wins 33 590 341 210 39 1 .934 8 42 0 .000 0
Losses 20 277 204 48 25 3 .910 2 31 3 .088 0
 
January 3 64 61 1 2 2 .969 - 10 2 .167 0
February 9 242 149 80 13 1 .946 2 8 1 .111 0
March 20 440 260 161 19 1 .957 5 30 0 .000 0
April 13 109 75 16 18 0 .835 3 17 - - 0
May 8 12 0 0 12 0 .000 - 8 - - 0
Attendance Statistics
Date Opponent Score Attend
Jan 25 vs. Dallas College - North Lake L, 8-5 0
Jan 25 vs. LSU Eunice L, 4-1 0
Jan 26 vs. LSU Eunice L, 8-3 0
Feb 4 Labette L, 3-2 0
Feb 6 at Labette W, 14-4 0
Feb 6 at Labette L, 5-4 0
Feb 14 vs. Indian Hills W, 2-0 0
Feb 14 vs. Lincoln Land W, 4-3 0
Feb 16 vs. Parkland L, 20-5 0
Feb 16 at Kansas City Kansas L, 7-1 0
Feb 23 at Seminole State (OK) W, 12-4 0
Feb 26 at Henderson State JV W, 13-0 0
Mar 1 vs. Mississippi Delta W, 8-5 0
Mar 1 vs. DuPage W, 9-2 0
Mar 7 at Coahoma W, 7-4 0
Mar 7 at Coahoma W, 7-4 0
Mar 8 at Coahoma W, 20-3 0
Mar 12 at Oklahoma Wesleyan W, 12-2 0
Mar 12 at Oklahoma Wesleyan W, 4-3 0
Mar 15 vs. UA Rich Mountain W, 5-1 0
Mar 15 vs. UA Rich Mountain L, 8-2 0
Mar 17 at Williams Baptist College W, 4-1 0
Mar 17 at Williams Baptist College W, 15-6 0
Mar 20 at National Park College W, 7-5 0
Mar 20 at National Park College L, 8-3 0
Mar 22 National Park College W, 2-0 0
Mar 22 National Park College W, 10-8 0
Mar 25 North Arkansas W, 11-9 0
Mar 27 at Southern Arkansas University Tech L, 9-5 0
Mar 27 at Southern Arkansas University Tech W, 13-10 0
Mar 28 at Southern Arkansas University Tech L, 7-6 0
Mar 28 at Southern Arkansas University Tech L, 6-4 0
Apr 2 Southeast Arkansas College W, 5-1 0
Apr 2 Southeast Arkansas College W, 6-4 0
Apr 8 Southeast Arkansas College W, 4-3 0
Apr 10 at Arkansas State Mid-South W, 4-3 0
Apr 10 at Arkansas State Mid-South W, 22-10 0
Apr 12 Arkansas State Mid-South W, 4-0 0
Apr 12 Arkansas State Mid-South W, 15-12 0
Apr 17 South Arkansas L, 6-1 0
Apr 17 South Arkansas L, 18-0 0
Apr 19 at South Arkansas W, 4-3 0
Apr 19 at South Arkansas L, 13-8 0
Apr 22 Southeast Arkansas College L, 7-6 0
Apr 26 at Northeastern Oklahoma A&M L, 11-1 0
May 1 at Arkansas State University - Three Rivers W, 13-8 0
May 1 at Arkansas State University - Three Rivers W, 24-6 0
May 3 Arkansas State University - Three Rivers W, 13-3 0
May 3 Arkansas State University - Three Rivers L, 5-4 0
May 7 Murray State L, 9-6 0
May 8 vs. Southeast Arkansas College W, 8-6 0
May 9 National Park College W, 9-8 0
May 9 vs. Northern Oklahoma Enid L, 11-1 0