Week 10 - May 15, 2023
| 2023 NJCAA DII Baseball Rankings | Week 10 - 05-15-23 | |||||||
| Place | Team | Record | Points | First Place Votes | Prev. Ranking | ||
| 1 | LSU Eunice | 49-3 | 140 | 9 | 1 | ||
| 2 | Heartland | 50-5 | 133 | 2 | |||
| 3 | Meridian | 38-10 | 119 | 4 | |||
| 4 | Lansing | 44-9 | 113 | 5 | |||
| 5 | Pearl River | 43-11 | 107 | 3 | |||
| 6 | Kellogg | 35-10 | 96 | 7 | |||
| 7 | Madison | 41-10 | 94 | 8 | |||
| 8 | East Central (MS) | 33-16 | 90 | 9 | |||
| 8 | Iowa Central | 46-10 | 86 | 6 | |||
| 10 | Southeastern | 43-15 | 80 | 11 | |||
| 11 | Parkland | 44-12 | 76 | 10 | |||
| 12 | St. Johns River State | 44-17 | 71 | 12 | |||
| 13 | Itawamba | 35-11 | 47 | 14 | |||
| 14 | South Arkansas | 43-15 | 42 | 17 | |||
| 15 | Western Oklahoma State | 43-18 | 40 | 16 | |||
| 16 | Pasco-Hernando State | 39-16 | 38 | 15 | |||
| 17 | Kirkwood | 38-18 | 28 | 13 | |||
| 18 | McHenry County | 43-10 | 22 | 19 | |||
| 19 | Lackawanna | 35-15 | 14 | 20 | |||
| 20 | Frederick | 37-13 | 6 | RV | |||
Receiving Votes: Murray State (OK), Lenoir, Northeast Mississippi, Sullivan County, Glendale