Week 5 - April 3, 2018
| 2018 NJCAA DII Baseball Poll - Week 5 | ||||
| Rank | Team | Record | Points | Prev. Rank |
| 1 | Louisiana State University Eunice | 30-4 | 200 | 1 |
| 2 | Northern Oklahoma College Enid | 29-3 | 174 | 4 |
| 3 | Northern Oklahoma College-Tonkawa | 27-2 | 152 | 5 |
| 4 | Kankakee Community College | 20-6 | 151 | 6 |
| 5 | Kirkwood Community College | 20-3 | 151 | 7 |
| 6 | Western Oklahoma State College | 21-8 | 141 | 8 |
| 7 | Pearl River Community College | 22-4 | 140 | 18 |
| 8 | Mesa Community College | 32-9 | 123 | 3 |
| 9 | Kellogg Community College | 16-4 | 108 | 15 |
| 10 | Heartland Community College | 20-5 | 102 | 16 |
| 11 | Itawamba Community College | 19-5 | 76 | 2 |
| 12 | Jones College | 19-7 | 74 | 9 |
| 13 | Lansing Community College | 19-6 | 72 | 11 |
| 14 | Parkland College | 17-8 | 60 | 12 |
| 15 | Southeastern Community College | 23-7 | 51 | 19 |
| 16 | East Central Community College | 19-7 | 46 | 17 |
| 17 | Catawba Valley Community College | 24-9 | 37 | RV |
| 18 | Mercer County Community College | 17-8 | 32 | NR |
| 19 | Patrick Henry Community College | 22-8-1 | 32 | 10 |
| 20 | Hinds Community College | 18-6 | 30 | 14 |
| 20 | Dawson Community College | 12-1 | 30 | RV |
Receiving Votes: Pitt Community College, Mississippi Gulf Coast Community College, Meridian Community College, McHenry County College, Dakota College at Bottineau, Southeast Community College, Northwest Mississippi Community College, University of Connecticut at Avery Point, Black Hawk College