Week 1 - March 6, 2018
| 2018 NJCAA DII Baseball Poll - Week 1 | ||||
| Rank | Team | Record | Points | Prev. Rank |
| 1 | Jones College | 11-1 | 195 | 1 |
| 2 | Louisiana State University Eunice | 17-3 | 179 | 8 |
| 3 | Mesa Community College | 22-3 | 171 | 15 |
| 4 | Parkland College | 8-3 | 148 | 4 |
| 5 | Northern Oklahoma College-Tonkawa | 18-1 | 146 | NR |
| 6 | Heartland Community College | 5-0 | 141 | 11 |
| 7 | Itawamba Community College | 11-1 | 117 | NR |
| 8 | Hinds Community College | 7-1 | 102 | 19 |
| 9 | Mississippi Gulf Coast Community College | 13-1 | 97 | NR |
| 10 | East Central Community College | 9-1 | 85 | NR |
| 11 | Catawba Valley Community College | 11-6 | 76 | 17 |
| 12 | Pearl River Community College | 9-2 | 73 | NR |
| 13 | Iowa Central Community College | 6-2 | 67 | NR |
| 14 | Kellogg Community College | 5-3 | 65 | 14 |
| 15 | Sinclair Community College | 5-3 | 64 | 12 |
| 16 | Kirkwood Community College | 6-2 | 55 | NR |
| 17 | Kankakee Community College | 2-1 | 52 | 2 |
| 18 | Western Oklahoma State College | 11-4 | 45 | 5 |
| 19 | Southeastern Community College | 10-4 | 44 | NR |
| 20 | University of Connecticut at Avery Point | 1-0-1 | 34 | 16 |
Receiving Votes: Lansing Community College, Northwest Mississippi Community College, Pima Community College, Pitt Community College, Lackawanna College, Chandler-Gilbert Community College, McHenry County College, Monroe Community College, North Iowa Area Community College, Frederick Community College, Murray State College, Mercer County Community College