From: "Saved by Windows
Internet Explorer 8"
Sent: Sunday, December 06, 2009 3:56 PM
Subject: Combined Reports
East Mississippi Lions vs. Arizona Western Matadors
Team
Statistics
Individual Stats
Play by Play
Back To Top
Back To Top
Back To Top
Back To Top
DakStats by Daktronics Inc. Brookings, SD
Sent: Sunday, December 06, 2009 3:56 PM
Subject: Combined Reports
East Mississippi Lions vs. Arizona Western Matadors
12/6/2009
Biloxi,Ms
Individual Stats
Play by Play
Back To Top
| AWCM vs EMCC |
| (12/06/09 at Biloxi Stadium ) |
| Biloxi, Ms |
| TEAM | AWCM | EMCC |
| (VISITOR) | (HOME) | |
| First Downs | 23 | 14 |
| --Rushing | 8 | 5 |
| --Passing | 14 | 9 |
| --Penalty | 1 | 0 |
| Rushing Attempts | 42 | 29 |
| Yards Gained Rushing | 168 | 151 |
| Yards Lost Rushing | 19 | 23 |
| Net Yards Rushing | 149 | 128 |
| Net Yards Passing | 260 | 177 |
| --Passes Attempted | 34 | 32 |
| --Passes Completed | 22 | 22 |
| --Had Intercepted | 2 | 1 |
| Total Offensive Plays | 76 | 61 |
| Total Net Yards | 409 | 305 |
| --Average Gain Per Play | 5.4 | 5.0 |
| Fumbles: Number / Lost | 0 / 0 | 0 / 0 |
| Penalties: Number / Yards | 5 / 43 | 6 / 54 |
| Number of Punts / Yards | 1 / 26 | 1 / 42 |
| --Average Per Punt | 26.0 | 42.0 |
| Punt Returns: Number / Yards | 1 / 6 | 0 / 0 |
| Kickoff Returns: Number / Yards | 5 / 73 | 5 / 191 |
| Interception Returns: Number / Yards | 1 / 0 | 2 / 29 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:11 | 16:20 |
| Third Down Conversions | 9 of 18 | 7 of 15 |
| Fourth Down Conversions | 3 of 4 | 1 of 5 |
| Sacks By: Number / Yards | 0 / 0 | 1 / 7 |
Back To Top
| AWCM vs EMCC |
| (12/06/09 at Biloxi Stadium ) |
| Biloxi, Ms |
| Arizona Western Matadors | East Mississippi Lions |
| VISITOR | HOME |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back To Top
PLAY-BY-PLAY REPORT |
| Arizona Western Matadors vs East Mississippi Lions | December 06, 2009 |
| Play | Field | Down/ | |||||
| No. | Pos. | To Go | FIRST QUARTER | Yd | Tackler(s) | ||
| AWCM 30 | Kickoff by Othello Kossigbo from AWCM 30 at the EMCC 10 returned by Derrick STEELE | 60 | |||||
| -- TOUCHDOWN!!! | 90 | ||||||
| East Mississippi Lions at 14:54 | |||||||
| AWCM 3 | PAT Kick by Brett SPENCER NO Good | ||||||
| AWCM 0 EMCC 6 | |||||||
| 0 Plays 0 Yards 00:07 T.O.P | |||||||
| EMCC 30 | Kickoff by Phillip DIMINO from EMCC 30 at the AWCM 15 returned by Daniel King | 55 | |||||
| -- Tackled by Jermayne LETT at the AWCM 27 | 12 | LETT | |||||
| Arizona Western Matadors at 14:47 | |||||||
| 1 | AWCM 27 | 1/10 | Cameron Ryan Carries(Hand Off) Tackled by Jermayne LETT at the AWCM 27 | 0 | LETT | ||
| 2 | AWCM 27 | 2/10 | Reggie Bullock Carries(Hand Off) Tackled by John RICE at the AWCM 33 | 6 | RICE | ||
| 3 | AWCM 33 | 3/4 | Brandon Gorsuch Passes to Demetrius Guice INCOMPLETE | 0 | |||
| 3 | AWCM 33 | 4/4 | Punt by Othello Kossigbo from AWCM 33 at the EMCC 41 downed | 26 | |||
| 3 Plays 6 Yards 02:08 T.O.P | |||||||
| East Mississippi Lions at 12:39 | |||||||
| 1 | EMCC 41 | 1/10 | Randall MACKEY Passes to Bill FRANKS COMPLETE Tackled by Isiah Wiley, Jordan Sklba at the EMCC 47 | 6 | Wiley, Sklba | ||
| 2 | EMCC 47 | 2/4 | Randall MACKEY Passes to Mitchell MCCURRY COMPLETE Tackled by Jordan Sklba at the EMCC 44 | -3 | Sklba | ||
| 3 | EMCC 44 | 3/7 | Randall MACKEY Carries(Scramble) Tackled by Gerard Warren at the EMCC 47 | 3 | Warren | ||
| 3 | EMCC 47 | 4/4 | Punt by Phillip DIMINO from EMCC 47 at the AWCM 11 returned by Daniel King | 42 | |||
| -- Tackled by C.J. JENKINS at the AWCM 17 | 6 | JENKINS | |||||
| 3 Plays 6 Yards 01:49 T.O.P | |||||||
| Arizona Western Matadors at 10:50 | |||||||
| 1 | AWCM 17 | 1/10 | Reggie Bullock Carries(Hand Off) Tackled by Alvin ELLIS at the AWCM 18 | 1 | ELLIS | ||
| 2 | AWCM 18 | 2/9 | Brandon Gorsuch Passes to Daniel King COMPLETE Tackled by Alvin ELLIS at the AWCM 21 | 3 | ELLIS | ||
| 3 | AWCM 21 | 3/6 | Brandon Gorsuch Passes to Reggie Bullock COMPLETE Tackled by Fred TATE at the AWCM 32 | 11 | FDP | TATE | |
| 4 | AWCM 32 | 1/10 | Reggie Bullock Carries(Hand Off) Tackled by Claude DAVIS, John RICE at the AWCM 34 | 2 | DAVIS, RICE | ||
| 5 | AWCM 34 | 2/8 | Brandon Gorsuch Passes to Ge'shun Harris INCOMPLETE | 0 | |||
| 6 | AWCM 34 | 3/8 | Brandon Gorsuch Passes to Ge'shun Harris COMPLETE out of bounds at the EMCC 48 | 18 | FDP | ||
| 7 | EMCC 48 | 1/10 | Cameron Ryan Carries(Hand Off) Tackled by Izauea LANIER, Brandon LEWIS at the EMCC 46 | 2 | LANIER, LEWIS | ||
| 8 | EMCC 46 | 2/8 | Reggie Bullock Carries(Hand Off) Tackled by Dujuan BROWN at the EMCC 48 | -2 | BROWN | ||
| 9 | EMCC 48 | 3/10 | Brandon Gorsuch Passes to Brock Ringo INCOMPLETE | 0 | |||
| 10 | EMCC 48 | 4/10 | Boomer Green Carries(Hand Off) Tackled by Lakendrick CARTER at the EMCC 49 | -1 | CARTER | ||
| 10 Plays 34 Yards 04:14 T.O.P | |||||||
| East Mississippi Lions at 06:36 | |||||||
| 1 | EMCC 49 | 1/10 | Randall MACKEY Carries(Scramble) Tackled by Deonte McDonald at the AWCM 46 | 5 | McDonald | ||
| 2 | AWCM 46 | 2/5 | Pat SHED Carries(Hand Off) Tackled by Deonte McDonald, Gerard Warren, Maurice Alexander at the EMCC 44 | -10 | McDonald, Warren, Alexander | ||
| 3 | EMCC 44 | 3/15 | Randall MACKEY Passes to Derrick STEELE COMPLETE TOUCHDOWN!!! | 56 | FDP | ||
| 3 | AWCM 3 | PAT Kick by Brett SPENCER GOOD! | |||||
| AWCM 0 EMCC 13 | |||||||
| 3 Plays 51 Yards 00:55 T.O.P | |||||||
| EMCC 30 | Kickoff by Brett SPENCER from EMCC 30 at the AWCM 21 returned by Daniel King | 49 | |||||
| -- Tackled by Johnny COCKERELL at the AWCM 37 | 16 | COCKERELL | |||||
| Arizona Western Matadors at 05:41 | |||||||
| AWCM 37 | 1/10 | - Personal Foul Penalty(EMCC) - Repeat Down | 17 | ||||
| 1 | EMCC 46 | 1/1 | Reggie Bullock Carries(Hand Off) Tackled by Claude DAVIS, Quinton DIAL at the EMCC 45 | 1 | FDR | DAVIS, DIAL | |
| 1 | EMCC 45 | 1/10 | - | 0 | |||
| 2 | EMCC 45 | 2/9 | Brandon Gorsuch Passes to Brock Ringo INCOMPLETE | 0 | |||
| 3 | EMCC 45 | 3/9 | Brandon Gorsuch Passes to Ge'shun Harris COMPLETE Tackled by Kenny ROBY at the EMCC 11 | 34 | FDP | ROBY | |
| 4 | EMCC 11 | 1/10 | Brandon Gorsuch Passes to Demetrius Guice INCOMPLETE | 0 | |||
| 5 | EMCC 11 | 2/10 | Brandon Gorsuch Passes to Brock Ringo COMPLETE Tackled by Dujuan BROWN, C.J. JENKINS at the EMCC 12 | -1 | BROWN, JENKINS | ||
| 6 | EMCC 12 | 3/11 | Brandon Gorsuch Passes to Ge'shun Harris COMPLETE Tackled by Jimmy ROBY at the EMCC 1 | 11 | FDP | ROBY | |
| 7 | EMCC 1 | 1/1 | Reggie Bullock Carries(Hand Off) TOUCHDOWN!!! | 1 | |||
| 7 | EMCC 3 | PAT Kick by Othello Kossigbo GOOD! | |||||
| AWCM 7 EMCC 13 | |||||||
| 7 Plays 63 Yards 03:00 T.O.P | |||||||
| AWCM 30 | Kickoff by Othello Kossigbo from AWCM 30 at the EMCC 25 returned by British FOOTMAN | 45 | |||||
| -- Tackled by Tristian Simms at the EMCC 25 | 0 | Simms | |||||
| East Mississippi Lions at 02:41 | |||||||
| 1 | EMCC 25 | 1/10 | Pat SHED Carries(Hand Off) Tackled by Chad Lopati at the EMCC 31 | 6 | Lopati | ||
| 2 | EMCC 31 | 2/4 | Randall MACKEY Passes to Marcus MCQUARLEY INCOMPLETE | 0 | |||
| 3 | EMCC 31 | 3/4 | Randall MACKEY Passes to Lance LEWIS COMPLETE Tackled by Jordan Sklba, Maurice Alexander at the EMCC 37 | 6 | FDP | Sklba, Alexander | |
| 4 | EMCC 37 | 1/10 | Randall MACKEY Passes to Pat SHED COMPLETE Tackled by Chad Bimage at the AWCM 47 | 16 | FDP | Bimage | |
| 5 | AWCM 47 | 1/10 | Randall MACKEY Carries(QB Keeper) Tackled by Zack Holmes, Chad Bimage at the AWCM 39 | 8 | Holmes, Bimage | ||
| 6 | AWCM 39 | 2/2 | Randall MACKEY Passes to Bill FRANKS COMPLETE Tackled by Gerard Warren at the AWCM 30 | 9 | FDP | Warren | |
| 7 | AWCM 30 | 1/10 | Pat SHED Carries(Hand Off) Tackled by Aaron Edwards, Zack Holmes at the AWCM 27 | 3 | Edwards, Holmes | ||
| 8 | AWCM 27 | 2/7 | Randall MACKEY Passes to Cedrick BLANDS COMPLETE TOUCHDOWN!!! | 27 | FDP | ||
| 8 | AWCM 3 | PAT Kick by Brett SPENCER GOOD! | |||||
| AWCM 7 EMCC 20 | |||||||
| 8 Plays 75 Yards 02:32 T.O.P | |||||||
| EMCC 30 | Kickoff by Brett SPENCER from EMCC 30 at the AWCM 20 returned by Brock Ringo | 50 | |||||
| -- Tackled by Lakendrick CARTER, Derrick STEELE at the AWCM 41 | 21 | CARTER, STEELE | |||||
| END OF QUARTER 1 - AWCM 7 EMCC 20 | |||||||
PLAY-BY-PLAY REPORT |
| Arizona Western Matadors vs East Mississippi Lions | December 06, 2009 |
| Play | Field | Down/ | |||||
| No. | Pos. | To Go | SECOND QUARTER | Yd | Tackler(s) | ||
| Arizona Western Matadors at 00:09 | |||||||
| 1 | AWCM 41 | 1/10 | Reggie Bullock Carries(Hand Off) Tackled by Quinton DIAL at the AWCM 44 | 3 | DIAL | ||
| 2 | AWCM 44 | 2/7 | Brandon Gorsuch Passes to Ge'shun Harris COMPLETE Tackled by Anthony HINES at the EMCC 40 | 16 | FDP | HINES | |
| 3 | EMCC 40 | 1/10 | Boomer Green Carries(Hand Off) Tackled by Quinton DIAL at the EMCC 35 | 5 | DIAL | ||
| 4 | EMCC 35 | 2/5 | Brandon Gorsuch Passes to Ge'shun Harris COMPLETE Tackled by Anthony HINES at the EMCC 10 | 25 | FDP | HINES | |
| 5 | EMCC 10 | 1/10 | Reggie Bullock Carries(Hand Off) TOUCHDOWN!!! | 10 | |||
| 5 | EMCC 3 | PAT Kick by Othello Kossigbo GOOD! | |||||
| AWCM 14 EMCC 20 | |||||||
| 5 Plays 59 Yards 02:33 T.O.P | |||||||
| AWCM 30 | Kickoff by Othello Kossigbo from AWCM 30 at the EMCC 16 returned by British FOOTMAN | 54 | |||||
| -- Tackled by James Smith at the EMCC 44 | 28 | Smith | |||||
| East Mississippi Lions at 12:35 | |||||||
| 1 | EMCC 44 | 1/10 | Randall MACKEY Passes to Derrick STEELE COMPLETE Tackled by Maurice Alexander at the EMCC 44 | 0 | Alexander | ||
| 2 | EMCC 44 | 2/10 | Randall MACKEY Carries(Scramble) out of bounds at the AWCM 47 | 9 | |||
| 3 | AWCM 47 | 3/1 | Randall MACKEY Passes to Mitchell MCCURRY COMPLETE Tackled by Isiah Wiley at the AWCM 44 | 3 | FDP | Wiley | |
| 4 | AWCM 44 | 1/10 | Fred TATE Carries(Hand Off) Tackled by James Smith at the AWCM 43 | 1 | Smith | ||
| 5 | AWCM 43 | 2/9 | Mitchell MCCURRY Carries(Hand Off) Tackled by Isiah Wiley at the AWCM 35 | 8 | Wiley | ||
| 6 | AWCM 35 | 3/1 | Randall MACKEY Passes to Stephon JOHNSON INTERCEPTED by Tim Nelson at the AWCM 35 | 0 | |||
| -- downed at the AWCM 35 | 0 | ||||||
| 6 Plays 21 Yards 02:33 T.O.P | |||||||
| Arizona Western Matadors at 10:02 | |||||||
| 1 | AWCM 35 | 1/10 | Reggie Bullock Carries(Hand Off) Tackled by Jermayne LETT, John RICE at the AWCM 40 | 5 | LETT, RICE | ||
| 2 | AWCM 40 | 2/5 | Reggie Bullock Carries(Hand Off) Tackled by Izauea LANIER at the AWCM 40 | 0 | LANIER | ||
| 3 | AWCM 40 | 3/5 | Brandon Gorsuch Passes to Demetrius Guice COMPLETE Tackled by Dujuan BROWN at the AWCM 47 | 7 | FDP | BROWN | |
| 4 | AWCM 47 | 1/10 | Reggie Bullock Carries(Hand Off) Tackled by Alvin ELLIS at the AWCM 47 | 0 | ELLIS | ||
| 4 | AWCM 47 | 2/10 | - Illegal Contact Penalty(AWCM) - First Down | -15 | FDX | ||
| 5 | AWCM 32 | 1/10 | Demetrius Guice Carries(Hand Off) Tackled by Chris MCFARLAND, Alvin ELLIS, Izauea LANIER at the AWCM 41 | 9 | MCFARLAND, ELLIS, LANIER | ||
| 6 | AWCM 41 | 2/1 | Brandon Gorsuch Passes to Unknown BROKEN UP by Anthony HINES | 0 | |||
| 6 | AWCM 41 | 3/1 | - | 0 | |||
| 6 | AWCM 41 | 1/16 | - | 0 | |||
| 7 | AWCM 41 | 3/16 | Brandon Gorsuch Passes to Ge'shun Harris COMPLETE Tackled by Fred TATE, Izauea LANIER at the EMCC 40 | 19 | FDP | TATE, LANIER | |
| 8 | EMCC 40 | 1/10 | Reggie Bullock Carries(Hand Off) Tackled by Claude DAVIS at the EMCC 36 | 4 | DAVIS | ||
| 9 | EMCC 36 | 2/6 | Brandon Gorsuch Passes to Cameron Ryan COMPLETE Tackled by Alvin ELLIS at the EMCC 30 | 6 | FDP | ELLIS | |
| 10 | EMCC 30 | 1/10 | Reggie Bullock Carries(Hand Off) Tackled by Cedrick BLANDS at the EMCC 27 | 3 | BLANDS | ||
| 11 | EMCC 27 | 2/7 | Reggie Bullock Carries(Hand Off) Tackled by Kenny ROBY, Anthony HINES at the EMCC 22 | 5 | ROBY, HINES | ||
| 12 | EMCC 22 | 3/2 | Reggie Bullock Carries(Hand Off) Tackled by Izauea LANIER at the EMCC 19 | 3 | FDR | LANIER | |
| 13 | EMCC 19 | 1/10 | George Conley Carries(Hand Off) Tackled by Jermayne LETT, Claude DAVIS at the EMCC 19 | 0 | LETT, DAVIS | ||
| 14 | EMCC 19 | 2/10 | Brandon Gorsuch Passes to Reggie Bullock COMPLETE Tackled by Claude DAVIS at the EMCC 17 | 2 | DAVIS | ||
| 15 | EMCC 17 | 3/8 | Brandon Gorsuch Passes to Jamal Gray COMPLETE out of bounds at the EMCC 11 | 6 | |||
| 16 | EMCC 11 | 4/2 | Reggie Bullock Carries(Hand Off) Tackled by Chris BERTUCCI, Dujuan BROWN at the EMCC 8 | 3 | FDR | BERTUCCI, BROWN | |
| 17 | EMCC 8 | 1/8 | Reggie Bullock Carries(Hand Off) Tackled by John RICE at the EMCC 10 | -2 | RICE | ||
| 18 | EMCC 10 | 2/10 | Brandon Gorsuch Passes to Cameron Ryan COMPLETE Tackled by Jermayne LETT, Kenny ROBY at the EMCC 9 | 1 | LETT, ROBY | ||
| 19 | EMCC 9 | 3/9 | Brandon Gorsuch Passes to Demetrius Guice INCOMPLETE | 0 | |||
| 20 | EMCC 9 | 4/9 | Field Goal MADE by Othello Kossigbo | 0 | |||
| AWCM 17 EMCC 20 | |||||||
| 20 Plays 56 Yards 08:57 T.O.P | |||||||
| AWCM 30 | Kickoff by Othello Kossigbo from AWCM 30 at the EMCC 10 returned by Derrick STEELE | 60 | |||||
| -- Tackled by Lemar Griffin at the AWCM 45 | 45 | Griffin | |||||
| East Mississippi Lions at 00:53 | |||||||
| AWCM 45 | 1/10 | - Holding Penalty(EMCC) - Repeat Down | -27 | ||||
| 1 | EMCC 28 | 1/37 | Pat SHED Carries(Hand Off) Tackled by Isiah Wiley at the EMCC 33 | 5 | Wiley | ||
| 2 | EMCC 33 | 2/32 | Pat SHED Carries(Hand Off) Tackled by Royce Culp at the AWCM 46 | 21 | Culp | ||
| 2 | AWCM 46 | 3/11 | - | 0 | |||
| 2 | AWCM 46 | 1/10 | - | 0 | |||
| 3 | AWCM 46 | 3/10 | Pat SHED Carries(Hand Off) Tackled by Chad Bimage at the AWCM 46 | 0 | Bimage | ||
| END OF QUARTER 2 - AWCM 17 EMCC 20 | |||||||
PLAY-BY-PLAY REPORT |
| Arizona Western Matadors vs East Mississippi Lions | December 06, 2009 |
| Play | Field | Down/ | |||||
| No. | Pos. | To Go | THIRD QUARTER | Yd | Tackler(s) | ||
| EMCC 30 | Kickoff by Phillip DIMINO from EMCC 30 at the AWCM 27 returned by Chad Lopati | 43 | |||||
| -- out of bounds at the AWCM 32 | 5 | ||||||
| Arizona Western Matadors at 15:00 | |||||||
| 1 | AWCM 32 | 1/10 | Reggie Bullock Carries(Hand Off) Tackled by Claude DAVIS at the AWCM 31 | -1 | DAVIS | ||
| 2 | AWCM 31 | 2/11 | Reggie Bullock Carries(Hand Off) Tackled by T.J. BALLOU at the EMCC 42 | 27 | FDR | BALLOU | |
| 3 | EMCC 42 | 1/10 | Darius Kinney Carries(Hand Off) Tackled by Izauea LANIER, Alvin ELLIS at the EMCC 36 | 6 | LANIER, ELLIS | ||
| 4 | EMCC 36 | 2/4 | Reggie Bullock Carries(Hand Off) TOUCHDOWN!!! | 36 | FDR | ||
| 4 | EMCC 3 | PAT Kick by Othello Kossigbo GOOD! | |||||
| AWCM 24 EMCC 20 | |||||||
| 4 Plays 68 Yards 02:09 T.O.P | |||||||
| AWCM 30 | Kickoff by Othello Kossigbo from AWCM 30 at the EMCC 11 returned by Derrick STEELE | 59 | |||||
| -- Tackled by Darian Yahyavi at the EMCC 39 | 28 | Yahyavi | |||||
| East Mississippi Lions at 12:51 | |||||||
| 1 | EMCC 39 | 1/10 | Randall MACKEY Passes to Lance LEWIS BROKEN UP by Isiah Wiley | 0 | |||
| 2 | EMCC 39 | 2/10 | Randall MACKEY Carries(Scramble) Tackled by Gerard Warren at the EMCC 40 | 1 | Warren | ||
| 2 | EMCC 40 | 3/9 | - False Start Penalty(EMCC) - Repeat Down | -5 | |||
| 3 | EMCC 35 | 3/14 | Randall MACKEY Passes to Pat SHED INCOMPLETE | 0 | |||
| 4 | EMCC 35 | 4/14 | Phillip DIMINO Carries(Hand Off) Tackled by Jordan Sklba at the EMCC 30 | -5 | Sklba | ||
| 4 Plays -9 Yards 01:14 T.O.P | |||||||
| Arizona Western Matadors at 11:37 | |||||||
| 1 | EMCC 30 | 1/10 | Brandon Gorsuch Passes to Jamal Gray INCOMPLETE | 0 | |||
| 2 | EMCC 30 | 2/10 | Reggie Bullock Carries(Hand Off) Tackled by Quinton DIAL, Jermayne LETT at the EMCC 32 | -2 | DIAL, LETT | ||
| 3 | EMCC 32 | 3/12 | Brandon Gorsuch Passes to Reggie Bullock COMPLETE Tackled by Dujuan BROWN, Kenny ROBY at the EMCC 30 | 2 | BROWN, ROBY | ||
| 4 | EMCC 30 | 4/10 | Brandon Gorsuch Passes to Ge'shun Harris COMPLETE Tackled by Anthony HINES at the EMCC 18 | 12 | FDP | HINES | |
| 5 | EMCC 18 | 1/10 | Reggie Bullock Carries(Hand Off) Tackled by Jermayne LETT at the EMCC 18 | 0 | LETT | ||
| 6 | EMCC 18 | 2/10 | Reggie Bullock Carries(Hand Off) Tackled by Alvin ELLIS at the EMCC 17 | 1 | ELLIS | ||
| 6 | EMCC 17 | 3/9 | - False Start Penalty(AWCM) - Repeat Down | -5 | |||
| 7 | EMCC 22 | 3/14 | Brandon Gorsuch Passes to Ge'shun Harris COMPLETE Tackled by T.J. BALLOU, Kenny ROBY at the EMCC 8 | 14 | FDP | BALLOU, ROBY | |
| 8 | EMCC 8 | 1/8 | Reggie Bullock Carries(Hand Off) Tackled by Jermayne LETT, John RICE at the EMCC 8 | 0 | LETT, RICE | ||
| 9 | EMCC 8 | 2/8 | Reggie Bullock Carries(Hand Off) Tackled by Alvin ELLIS, Anthony HINES, Claude DAVIS at the EMCC 8 | 0 | ELLIS, HINES, DAVIS | ||
| 10 | EMCC 8 | 3/8 | Brandon Gorsuch Carries(Scramble) Tackled by Jermayne LETT at the EMCC 7 | 1 | LETT | ||
| 11 | EMCC 7 | 4/7 | Field goal by Othello Kossigbo missed Wide Left | 0 | |||
| 11 Plays 23 Yards 06:04 T.O.P | |||||||
| East Mississippi Lions at 05:33 | |||||||
| 1 | EMCC 20 | 1/10 | Bill FRANKS Carries(Hand Off) Tackled by James Smith at the EMCC 35 | 15 | FDR | Smith | |
| 2 | EMCC 35 | 1/10 | Pat SHED Carries(Hand Off) Tackled by Den Swarts at the EMCC 50 | 15 | FDR | Swarts | |
| 3 | EMCC 50 | 1/10 | Randall MACKEY Passes to Bill FRANKS COMPLETE Tackled by Todd Wingate, Maurice Alexander, Zack Holmes at the AWCM 45 | 5 | Wingate, Alexander, Holmes | ||
| 3 | AWCM 45 | 2/5 | - | 5 | |||
| 4 | AWCM 40 | 1/10 | Randall MACKEY Passes to Bill FRANKS INCOMPLETE | 0 | |||
| 5 | AWCM 40 | 2/10 | Randall MACKEY Carries(QB Keeper) Tackled by Zack Holmes at the AWCM 33 | 7 | Holmes | ||
| 6 | AWCM 33 | 3/3 | Randall MACKEY Passes to Bill FRANKS COMPLETE Tackled by Jerell Ramos at the AWCM 30 | 3 | FDP | Ramos | |
| 7 | AWCM 30 | 1/10 | Randall MACKEY Carries(QB Keeper) out of bounds at the AWCM 27 | 3 | |||
| 8 | AWCM 27 | 2/7 | Randall MACKEY Passes to Bill FRANKS COMPLETE Tackled by Gerard Warren, Jerell Ramos at the AWCM 23 | 4 | Warren, Ramos | ||
| 8 | AWCM 23 | 3/3 | - Holding Penalty(EMCC) - Repeat Down | -10 | |||
| 9 | AWCM 33 | 3/13 | Randall MACKEY Passes to Derrick STEELE COMPLETE Tackled by Todd Wingate at the AWCM 21 | 12 | Wingate | ||
| 10 | AWCM 21 | 4/1 | Pat SHED Carries(Hand Off) Tackled by James Smith at the AWCM 20 | 1 | FDR | Smith | |
| 11 | AWCM 20 | 1/10 | Randall MACKEY Carries(Scramble) Tackled by Isiah Wiley, Maurice Alexander at the AWCM 6 | 14 | FDR | Wiley, Alexander | |
| 12 | AWCM 6 | 1/6 | Randall MACKEY Passes to Stephon JOHNSON COMPLETE Tackled by Tim Nelson at the AWCM 8 | -2 | Nelson | ||
| 13 | AWCM 8 | 2/8 | Randall MACKEY Passes to Stephon JOHNSON COMPLETE Tackled by Isiah Wiley, Jerell Ramos at the AWCM 5 | 3 | Wiley, Ramos | ||
| 14 | AWCM 5 | 3/5 | Randall MACKEY Passes to Lance LEWIS COMPLETE TOUCHDOWN!!! | 5 | |||
| 14 | AWCM 3 | PAT Kick by Brett SPENCER GOOD! | |||||
| AWCM 24 EMCC 27 | |||||||
| 14 Plays 80 Yards 05:28 T.O.P | |||||||
| EMCC 30 | Kickoff by Phillip DIMINO from EMCC 30 at the AWCM 20 returned by Lemar Griffin | 50 | |||||
| -- Tackled by Chris MCFARLAND, Maurice OWENS at the AWCM 39 | 19 | MCFARLAND, OWENS | |||||
| END OF QUARTER 3 - AWCM 24 EMCC 27 | |||||||
PLAY-BY-PLAY REPORT |
| Arizona Western Matadors vs East Mississippi Lions | December 06, 2009 |
| Play | Field | Down/ | |||||
| No. | Pos. | To Go | FOURTH QUARTER | Yd | Tackler(s) | ||
| Arizona Western Matadors at 00:05 | |||||||
| 1 | AWCM 39 | 1/10 | Brandon Gorsuch Passes to Cameron Ryan COMPLETE Tackled by Claude DAVIS at the AWCM 48 | 9 | DAVIS | ||
| 2 | AWCM 48 | 2/1 | Reggie Bullock Carries(Hand Off) Tackled by Dujuan BROWN at the EMCC 48 | 4 | FDR | BROWN | |
| 3 | EMCC 48 | 1/10 | Boomer Green Carries(Hand Off) Tackled by Izauea LANIER, Alvin ELLIS at the EMCC 33 | 15 | FDR | LANIER, ELLIS | |
| 4 | EMCC 33 | 1/10 | Cameron Ryan Carries(Hand Off) Tackled by Alvin ELLIS at the EMCC 28 | 5 | ELLIS | ||
| 5 | EMCC 28 | 2/5 | Reggie Bullock Carries(Hand Off) Tackled by Kenny ROBY, Alvin ELLIS at the EMCC 25 | 3 | ROBY, ELLIS | ||
| 6 | EMCC 25 | 3/2 | Reggie Bullock Carries(Hand Off) out of bounds at the EMCC 20 | 5 | FDR | ||
| 7 | EMCC 20 | 1/10 | Brandon Gorsuch Passes to Reggie Bullock COMPLETE Tackled by Claude DAVIS at the EMCC 11 | 9 | DAVIS | ||
| 8 | EMCC 11 | 2/1 | Darius Kinney Carries(Hand Off) Tackled by Gabe POE, Brandon LEWIS at the EMCC 14 | -3 | POE, LEWIS | ||
| 9 | EMCC 14 | 3/4 | Brandon Gorsuch Passes to Jamal Gray INCOMPLETE | 0 | |||
| 10 | EMCC 14 | 4/4 | Field goal by Othello Kossigbo missed Wide Right | 0 | |||
| 10 Plays 47 Yards 04:53 T.O.P | |||||||
| East Mississippi Lions at 10:12 | |||||||
| 1 | EMCC 20 | 1/10 | Randall MACKEY Passes to Pat SHED COMPLETE Tackled by Gerard Warren, Maurice Alexander at the EMCC 18 | -2 | Warren, Alexander | ||
| 2 | EMCC 18 | 2/12 | Randall MACKEY Passes to Derrick STEELE BROKEN UP by Jerell Ramos | 0 | |||
