From: "Saved by Windows
Internet Explorer 8"
Sent: Saturday, December 05, 2009 4:10 PM
Subject: Combined Reports
Navarro College Bulldogs vs. MGCCC Bulldogs
Team
Statistics
Individual Stats
Play by Play
Back To Top
Back To Top
Back To Top
Back To Top
DakStats by Daktronics Inc. Brookings, SD
Sent: Saturday, December 05, 2009 4:10 PM
Subject: Combined Reports
Navarro College Bulldogs vs. MGCCC Bulldogs
12/5/2009
Copperas
Cove,TX
Individual Stats
Play by Play
Back To Top
| MGCCC vs Nav |
| (12/05/09 at Bulldawg Stadium ) |
| Copperas Cove, TX |
| TEAM | MGCCC | Nav |
| (VISITOR) | (HOME) | |
| First Downs | 20 | 22 |
| --Rushing | 12 | 17 |
| --Passing | 5 | 5 |
| --Penalty | 3 | 0 |
| Rushing Attempts | 48 | 56 |
| Yards Gained Rushing | 215 | 361 |
| Yards Lost Rushing | 25 | 25 |
| Net Yards Rushing | 190 | 336 |
| Net Yards Passing | 207 | 111 |
| --Passes Attempted | 19 | 18 |
| --Passes Completed | 8 | 9 |
| --Had Intercepted | 1 | 0 |
| Total Offensive Plays | 67 | 74 |
| Total Net Yards | 397 | 447 |
| --Average Gain Per Play | 5.9 | 6.0 |
| Fumbles: Number / Lost | 3 / 2 | 0 / 0 |
| Penalties: Number / Yards | 5 / 34 | 7 / 77 |
| Number of Punts / Yards | 2 / 55 | 3 / 139 |
| --Average Per Punt | 27.5 | 46.3 |
| Punt Returns: Number / Yards | 1 / 2 | 0 / 0 |
| Kickoff Returns: Number / Yards | 8 / 163 | 3 / 41 |
| Interception Returns: Number / Yards | 0 / 0 | 1 / 0 |
| Fumble Returns: Number / Yards | 0 / 0 | 1 / 1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:19 | 27:34 |
| Third Down Conversions | 4 of 14 | 9 of 17 |
| Fourth Down Conversions | 2 of 3 | 1 of 2 |
| Sacks By: Number / Yards | 4 / 18 | 2 / 17 |
Back To Top
| MGCCC vs Nav |
| (12/05/09 at Bulldawg Stadium ) |
| Copperas Cove, TX |
| MGCCC Bulldogs | Navarro College Bulldogs |
| VISITOR | HOME |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back To Top
PLAY-BY-PLAY REPORT |
| MGCCC Bulldogs vs Navarro College Bulldogs | December 05, 2009 |
| Play | Field | Down/ | |||||
| No. | Pos. | To Go | FIRST QUARTER | Yd | Tackler(s) | ||
| MGCC 30 | Kickoff by Bo Bryan from MGCC 30 at the Nav 9 returned by Trevor DRAYTON | 61 | |||||
| -- Tackled by Morris Miliam at the Nav 26 | 17 | Miliam | |||||
| Navarro College Bulldogs at 15:00 | |||||||
| 1 | Nav 26 | 1/10 | Derrick HALL Carries(Sweep) TOUCHDOWN!!! | 74 | FDR | ||
| 1 | MGCC 3 | PAT Kick by Juventino SANCHEZ GOOD! | |||||
| MGCCC 0 Nav 7 | |||||||
| 1 Plays 74 Yards 00:26 T.O.P | |||||||
| Nav 30 | Kickoff by Juventino SANCHEZ from Nav 30 at the MGCC 25 returned by Willie Burrowes | 45 | |||||
| -- Tackled by Blake CAVIL at the MGCC 36 | 11 | CAVIL | |||||
| MGCCC Bulldogs at 14:33 | |||||||
| 1 | MGCC 36 | 1/10 | Vick Ballard Carries(Hand Off) Tackled by Erroll GARRETT at the MGCC 42 | 6 | GARRETT | ||
| 2 | MGCC 42 | 2/4 | Greg Jenkins Passes to Kelvin Bolden COMPLETE TOUCHDOWN!!! | 58 | FDP | ||
| 2 | Nav 3 | PAT Kick by Bo Bryan GOOD! | |||||
| MGCCC 7 Nav 7 | |||||||
| 2 Plays 64 Yards 14:33 T.O.P | |||||||
| MGCC 30 | Kickoff by Bo Bryan from MGCC 30 at the Nav 0 for a Touchback | 70 | |||||
| Navarro College Bulldogs at 14:34 | |||||||
| 1 | Nav 20 | 1/10 | Depauldrick GARRETT Carries(Hand Off) Tackled by Damien Jackson at the Nav 21 | 1 | Jackson | ||
| 2 | Nav 21 | 2/9 | Roddy' GREEN Carries(QB Keeper) Tackled by Brannon Byrd at the Nav 30 | 9 | FDR | Byrd | |
| 3 | Nav 30 | 1/10 | Roddy' GREEN Carries(QB Keeper) Tackled by Bradley Jacobs at the Nav 29 | -1 | Jacobs | ||
| 4 | Nav 29 | 2/11 | Roddy' GREEN Carries(QB Keeper) Tackled by Wayne Dorsey, Loyd Allen at the Nav 32 | 3 | Dorsey, Allen | ||
| 5 | Nav 32 | 3/8 | Roddy' GREEN Passes to Jahmai COLEMAN COMPLETE Tackled by J.P. Phelps at the Nav 42 | 10 | FDP | Phelps | |
| 6 | Nav 42 | 1/10 | Depauldrick GARRETT Carries(Hand Off) Tackled by Sammy Brown at the Nav 45 | 3 | Brown | ||
| 7 | Nav 45 | 2/7 | Roddy' GREEN Carries(QB Keeper) Tackled by Damien Jackson at the Nav 47 | 2 | Jackson | ||
| 8 | Nav 47 | 3/5 | Roddy' GREEN Passes to Marcus JACKSON COMPLETE downed at the MGCC 42 | 11 | FDP | ||
| 9 | MGCC 42 | 1/10 | Roddy' GREEN Carries(QB Keeper) Tackled by Loyd Allen at the MGCC 38 | 4 | Allen | ||
| 10 | MGCC 38 | 2/6 | Depauldrick GARRETT Carries(Hand Off) Tackled by J.P. Phelps, Brannon Byrd at the MGCC 34 | 4 | Phelps, Byrd | ||
| 11 | MGCC 34 | 3/2 | Depauldrick GARRETT Carries(Hand Off) Tackled by J.P. Phelps, Wayne Dorsey, Bradley Jacobs at the MGCC 35 | -1 | Phelps, Dorsey, Jacobs | ||
| 12 | MGCC 35 | 4/3 | Roddy' GREEN Carries(QB Keeper) Tackled by Bradley Jacobs at the MGCC 23 | 12 | FDR | Jacobs | |
| 13 | MGCC 23 | 1/10 | Derrick HALL Carries(Hand Off) Tackled by Sammy Brown, Willie Burrowes at the MGCC 12 | 11 | FDR | Brown, Burrowes | |
| 14 | MGCC 12 | 1/10 | Depauldrick GARRETT Carries(Hand Off) Tackled by Aaron Nelson, Bradley Jacobs at the MGCC 10 | 2 | Nelson, Jacobs | ||
| 15 | MGCC 10 | 2/8 | Roddy' GREEN Carries(Sack) Tackled by Wayne Dorsey at the MGCC 11 | -1 | Dorsey | ||
| 16 | MGCC 11 | 3/9 | Roddy' GREEN Carries(QB Keeper) Tackled by J.P. Phelps, Brannon Byrd, Wayne Dorsey at the MGCC 10 | 1 | Phelps, Byrd, Dorsey | ||
| 17 | MGCC 10 | 4/8 | Field Goal MADE by Juventino SANCHEZ | 0 | |||
| MGCCC 7 Nav 10 | |||||||
| 17 Plays 70 Yards 09:46 T.O.P | |||||||
| Nav 30 | Kickoff by Juventino SANCHEZ from Nav 30 at the MGCC 15 returned by Morris Miliam | 55 | |||||
| -- Tackled by Josh SNOW at the MGCC 44 | 29 | SNOW | |||||
| MGCCC Bulldogs at 04:32 | |||||||
| 1 | MGCC 44 | 1/10 | Greg Jenkins Carries(QB Keeper) Tackled by Brandon JOINER at the MGCC 47 | 3 | JOINER | ||
| 2 | MGCC 47 | 2/7 | Greg Jenkins Passes to Dontrelle Sanford COMPLETE Tackled by Christo LISIKA, Saheed IMORU at the Nav 31 | 22 | FDP | LISIKA, IMORU | |
| 3 | Nav 31 | 1/10 | Vick Ballard Carries(Hand Off) out of bounds at the Nav 22 | 9 | |||
| 4 | Nav 22 | 2/1 | Vick Ballard Carries(Hand Off) Tackled by Blake CAVIL, Brad GRAHAM at the Nav 18 | 4 | FDR | CAVIL, GRAHAM | |
| 4 | Nav 18 | 1/10 | - Penalty(MGCCC) - Repeat Down | -5 | |||
| 5 | Nav 23 | 1/15 | Vick Ballard Carries(Hand Off) Tackled by Nick JOHNSON at the Nav 21 | 2 | JOHNSON | ||
| 6 | Nav 21 | 2/13 | Vick Ballard Carries(Hand Off) Tackled by Ray KIBBLES, Brandon JOINER at the Nav 21 | 0 | KIBBLES, JOINER | ||
| 7 | Nav 21 | 3/13 | Greg Jenkins Passes to Kelvin Bolden NOT CATCHABLE | 0 | |||
| 8 | Nav 21 | 4/13 | Field Goal MADE by Bo Bryan | 0 | |||
| MGCCC 10 Nav 10 | |||||||
| 8 Plays 35 Yards 02:40 T.O.P | |||||||
| MGCC 30 | Kickoff by Bo Bryan from MGCC 30 at the Nav 0 for a Touchback | 70 | |||||
| Navarro College Bulldogs at 01:48 | |||||||
| 1 | Nav 20 | 1/10 | Roddy' GREEN Carries(QB Keeper) Tackled by Willie Burrowes at the MGCC 42 | 38 | FDR | Burrowes | |
| 2 | MGCC 42 | 1/10 | Derrick HALL Carries(Hand Off) Tackled by Wayne Dorsey, Jerome Wright, Damien Jackson at the MGCC 45 | -3 | Dorsey, Wright, Jackson | ||
| 3 | MGCC 45 | 2/13 | Roddy' GREEN Passes to Unknown BROKEN UP by Jerome Wright | 0 | |||
| 4 | MGCC 45 | 3/13 | Roddy' GREEN Carries(QB Keeper) Tackled by Aaron Nelson at the MGCC 30 | 15 | FDR | Nelson | |
| 5 | MGCC 30 | 1/10 | Depauldrick GARRETT Carries(Hand Off) Tackled by Damien Jackson at the MGCC 26 | 4 | Jackson | ||
| END OF QUARTER 1 - MGCCC 10 Nav 10 | |||||||
PLAY-BY-PLAY REPORT |
| MGCCC Bulldogs vs Navarro College Bulldogs | December 05, 2009 |
| Play | Field | Down/ | |||||
| No. | Pos. | To Go | SECOND QUARTER | Yd | Tackler(s) | ||
| 6 | MGCC 26 | 2/6 | Roddy' GREEN Carries(Sack) Tackled by Jacoby Bell at the MGCC 30 | -4 | Bell | ||
| 7 | MGCC 30 | 3/10 | Roddy' GREEN Passes to Derrick HALL COMPLETE Tackled by Brannon Byrd at the MGCC 13 | 17 | FDP | Byrd | |
| 8 | MGCC 13 | 1/10 | Depauldrick GARRETT Carries(Hand Off) Tackled by Loyd Allen at the MGCC 10 | 3 | Allen | ||
| 9 | MGCC 10 | 2/7 | Derrick HALL Carries(Hand Off) Tackled by Sammy Brown at the MGCC 4 | 6 | Brown | ||
| 9 | MGCC 4 | 3/1 | - Delay of Game Penalty(Nav) - Repeat Down | -6 | |||
| 10 | MGCC 10 | 3/7 | Roddy' GREEN Passes to Jefferson HAYES COMPLETE downed at the MGCC 1 | 9 | FDP | ||
| 11 | MGCC 1 | 1/1 | Depauldrick GARRETT Carries(Hand Off) Tackled by Jacoby Bell, Brannon Byrd, Damien Jackson at the MGCC 1 | 0 | Bell, Byrd, Jackson | ||
| 12 | MGCC 1 | 2/1 | Derrick HALL Carries(Hand Off) TOUCHDOWN!!! | 1 | |||
| 12 | MGCC 3 | PAT Kick by Juventino SANCHEZ GOOD! | |||||
| MGCCC 10 Nav 17 | |||||||
| 12 Plays 80 Yards 05:22 T.O.P | |||||||
| Nav 30 | Kickoff by Juventino SANCHEZ from Nav 30 at the MGCC 9 returned by Dontrelle Sanford | 61 | |||||
| -- Tackled by Josh SNOW, Joe JONES at the MGCC 31 | 22 | SNOW, JONES | |||||
| MGCCC Bulldogs at 11:26 | |||||||
| MGCC 31 | 1/10 | - False Start Penalty(MGCCC) - Repeat Down | -5 | ||||
| MGCC 26 | 1/15 | - Face Mask Penalty(MGCCC) - Repeat Down | -13 | ||||
| 1 | MGCC 13 | 1/28 | Greg Jenkins Carries(QB Keeper) Tackled by Ray KIBBLES at the MGCC 14 | 1 | KIBBLES | ||
| 2 | MGCC 14 | 2/27 | Greg Jenkins Passes to Unknown THROWN AWAY | 0 | |||
| 3 | MGCC 14 | 3/27 | Vick Ballard Carries(Hand Off) Tackled by Reggie DUNIGAN, Toby JACKSON at the MGCC 18 | 4 | DUNIGAN, JACKSON | ||
| 3 | MGCC 18 | 4/23 | Punt by Josh Nelson from MGCC 18 at the MGCC 46 faircatch by Marcus JACKSON | 28 | |||
| 3 Plays -13 Yards 01:53 T.O.P | |||||||
| Navarro College Bulldogs at 09:33 | |||||||
| MGCC 46 | 1/10 | - Delay of Game Penalty(Nav) - Repeat Down | -5 | ||||
| 1 | Nav 49 | 1/15 | Roddy' GREEN Passes to Daqualon EVANS COMPLETE Tackled by Martez Thompson at the MGCC 23 | 28 | FDP | Thompson | |
| 1 | MGCC 23 | 1/10 | - False Start Penalty(Nav) - Repeat Down | -5 | |||
| 2 | MGCC 28 | 1/15 | Derrick HALL Carries(Hand Off) out of bounds at the MGCC 10 | 18 | FDR | ||
| 3 | MGCC 10 | 1/10 | Derrick HALL Carries(Hand Off) Tackled by Brannon Byrd at the MGCC 9 | 1 | Byrd | ||
| 4 | MGCC 9 | 2/9 | Depauldrick GARRETT Carries(Hand Off) Tackled by Wayne Dorsey, Jacoby Bell, Aaron Nelson at the MGCC 8 | 1 | Dorsey, Bell, Nelson | ||
| 5 | MGCC 8 | 3/8 | Roddy' GREEN Passes to Chase HARPER BROKEN UP by Jerome Wright | 0 | |||
| 6 | MGCC 8 | 4/8 | Field Goal MADE by Juventino SANCHEZ | 0 | |||
| MGCCC 10 Nav 20 | |||||||
| 6 Plays 38 Yards 02:44 T.O.P | |||||||
| Nav 30 | Kickoff by Juventino SANCHEZ from Nav 30 at the MGCC 7 returned by Dontrelle Sanford | 63 | |||||
| -- Tackled by Malcolm WALKER, Blake CHAVIS at the MGCC 27 | 20 | WALKER, CHAVIS | |||||
| MGCCC Bulldogs at 06:47 | |||||||
| 1 | MGCC 27 | 1/10 | Greg Jenkins Passes to Kelvin Bolden INTERCEPTED by Trevor DRAYTON at the MGCC 47 | 20 | |||
| -- out of bounds at the MGCC 47 | 0 | ||||||
| 1 Plays 0 Yards 00:11 T.O.P | |||||||
| Navarro College Bulldogs at 06:36 | |||||||
| 1 | MGCC 47 | 1/10 | Depauldrick GARRETT Carries(Hand Off) Tackled by Sammy Brown at the MGCC 47 | 0 | Brown | ||
| 2 | MGCC 47 | 2/10 | Roddy' GREEN Passes to Kalen JENKINS INCOMPLETE | 0 | |||
| 3 | MGCC 47 | 3/10 | Roddy' GREEN Carries(Sack) Tackled by Bradley Jacobs at the Nav 47 | -6 | Jacobs | ||
| 3 | Nav 47 | 4/16 | Punt by Jesus VARGAS from Nav 47 at the MGCC 0 for a Touchback | 53 | |||
| 3 Plays -6 Yards 01:42 T.O.P | |||||||
| MGCCC Bulldogs at 04:54 | |||||||
| 1 | MGCC 20 | 1/10 | Vick Ballard Carries(Hand Off) Tackled by Trentson HILL, Blake CAVIL at the MGCC 35 | 15 | FDR | HILL, CAVIL | |
| 2 | MGCC 35 | 1/10 | Greg Jenkins Carries(QB Keeper) Tackled by Reggie DUNIGAN, Braylon WILLIAMS at the MGCC 35 | 0 | DUNIGAN, WILLIAMS | ||
| 3 | MGCC 35 | 2/10 | Greg Jenkins Passes to Joe Burnett INCOMPLETE | 0 | |||
| 4 | MGCC 35 | 3/10 | Greg Jenkins Carries(Sack) Tackled by Brandon JOINER at the MGCC 26 | -9 | JOINER | ||
| 4 | MGCC 26 | 4/19 | Punt by Josh Nelson from MGCC 26 at the Nav 47 downed | 27 | |||
| 4 Plays 6 Yards 02:03 T.O.P | |||||||
| Navarro College Bulldogs at 02:51 | |||||||
| 1 | Nav 47 | 1/10 | Derrick HALL Carries(Hand Off) Tackled by Brannon Byrd at the MGCC 47 | 6 | Byrd | ||
| 2 | MGCC 47 | 2/4 | Derrick HALL Carries(Hand Off) Tackled by J.P. Phelps, Sammy Brown at the MGCC 41 | 6 | FDR | Phelps, Brown | |
| 3 | MGCC 41 | 1/10 | Depauldrick GARRETT Carries(Hand Off) Tackled by Sammy Brown, Loyd Allen at the MGCC 37 | 4 | Brown, Allen | ||
| 4 | MGCC 37 | 2/6 | Depauldrick GARRETT Carries(Hand Off) Tackled by Brannon Byrd at the MGCC 27 | 10 | FDR | Byrd | |
| 5 | MGCC 27 | 1/10 | Roddy' GREEN Passes to Jahmai COLEMAN COMPLETE downed at the MGCC 20 | 7 | |||
| 6 | MGCC 20 | 2/3 | Depauldrick GARRETT Carries(Hand Off) Tackled by Jacoby Bell at the MGCC 9 | 11 | FDR | Bell | |
| 7 | MGCC 9 | 1/9 | Roddy' GREEN Carries(Sack) Tackled by Jerome Wright, Mario Stovall at the MGCC 16 | -7 | Wright, Stovall | ||
| 8 | MGCC 16 | 2/16 | Roddy' GREEN Passes to Jefferson HAYES INCOMPLETE | 0 | |||
| 9 | MGCC 16 | 3/16 | Roddy' GREEN Passes to Jefferson HAYES COMPLETE TOUCHDOWN!!! | 16 | |||
| 9 | MGCC 3 | PAT Kick by Juventino SANCHEZ GOOD! | |||||
| MGCCC 10 Nav 27 | |||||||
| 9 Plays 53 Yards 02:21 T.O.P | |||||||
| Nav 30 | Kickoff by Juventino SANCHEZ from Nav 30 at the MGCC 1 returned by Morris Miliam | 69 | |||||
| -- Tackled by Josh SNOW at the MGCC 15 | 14 | SNOW | |||||
| MGCCC Bulldogs at 00:22 | |||||||
| MGCC 15 | 1/10 | - False Start Penalty(MGCCC) - Repeat Down | -5 | ||||
| 1 | MGCC 10 | 1/15 | Vick Ballard Carries(Hand Off) Tackled by Justin WILLIAMS at the MGCC 2 | -8 | WILLIAMS | ||
| END OF QUARTER 2 - MGCCC 10 Nav 27 | |||||||
PLAY-BY-PLAY REPORT |
| MGCCC Bulldogs vs Navarro College Bulldogs | December 05, 2009 |
| Play | Field | Down/ | |||||
| No. | Pos. | To Go | THIRD QUARTER | Yd | Tackler(s) | ||
| Nav 30 | Kickoff by Juventino SANCHEZ from Nav 30 at the MGCC 5 returned by Dontrelle Sanford | 65 | |||||
| -- Tackled by Josh SNOW at the MGCC 28 | 23 | SNOW | |||||
| MGCCC Bulldogs at 15:00 | |||||||
| 1 | MGCC 28 | 1/10 | Vick Ballard Carries(Hand Off) Tackled by Ray KIBBLES at the MGCC 33 | 5 | KIBBLES | ||
| 2 | MGCC 33 | 2/5 | Vick Ballard Carries(Hand Off) Tackled by Blake CHAVIS, Reggie DUNIGAN at the MGCC 36 | 3 | CHAVIS, DUNIGAN | ||
| 3 | MGCC 36 | 3/2 | Vick Ballard Carries(Hand Off) Tackled by Blake CAVIL at the MGCC 41 | 5 | FDR | CAVIL | |
| 4 | MGCC 41 | 1/10 | Vick Ballard Carries(Hand Off) Tackled by Blake CAVIL, Trevor DRAYTON at the Nav 47 | 12 | FDR | CAVIL, DRAYTON | |
| 5 | Nav 47 | 1/10 | Vick Ballard Carries(Hand Off) Tackled by Reggie DUNIGAN at the Nav 40 | 7 | DUNIGAN | ||
| 6 | Nav 40 | 2/3 | Vick Ballard Carries(Hand Off) Tackled by Dominick MADDOX at the Nav 36 | 4 | FDR | MADDOX | |
| 7 | Nav 36 | 1/10 | Greg Jenkins Carries(QB Keeper) Tackled by Justin WILLIAMS at the Nav 31 | 5 | WILLIAMS | ||
| 8 | Nav 31 | 2/5 | Eric Wills Carries(Hand Off) Tackled by Reggie DUNIGAN, Blake CAVIL at the Nav 29 | 2 | DUNIGAN, CAVIL | ||
| 9 | Nav 29 | 3/3 | Eric Wills Carries(Hand Off) TOUCHDOWN!!! | 29 | FDR | ||
| 9 | Nav 3 | PAT Kick by Bo Bryan GOOD! | |||||
| MGCCC 17 Nav 27 | |||||||
| 9 Plays 72 Yards 03:32 T.O.P | |||||||
| MGCC 30 | Kickoff by Bo Bryan from MGCC 30 at the Nav 22 returned by Josh POWDRILL | 48 | |||||
| -- downed at the Nav 26 | 4 | ||||||
| Navarro College Bulldogs at 11:26 | |||||||
| 1 | Nav 26 | 1/10 | Derrick HALL Carries(Hand Off) out of bounds at the Nav 31 | 5 | |||
| 2 | Nav 31 | 2/5 | Derrick HALL Carries(Hand Off) Tackled by Sammy Brown at the Nav 35 | 4 | Brown | ||
| 3 | Nav 35 | 3/1 | Depauldrick GARRETT Carries(Hand Off) Tackled by Sammy Brown, Brannon Byrd at the Nav 42 | 7 | FDR | Brown, Byrd | |
| 4 | Nav 42 | 1/10 | Roddy' GREEN Carries(QB Keeper) Tackled by Wayne Dorsey, Brannon Byrd, Aaron Nelson at the Nav 44 | 2 | Dorsey, Byrd, Nelson | ||
| 5 | Nav 44 | 2/8 | Roddy' GREEN Passes to Jahmai COLEMAN INCOMPLETE | 0 | |||
| 6 | Nav 44 | 3/8 | Roddy' GREEN Passes to Jahmai COLEMAN INCOMPLETE | 0 | |||
| 6 | Nav 44 | 4/8 | Punt by Jesus VARGAS from Nav 44 at the MGCC 9 faircatch by Dontrelle Sanford | 47 | |||
| 6 Plays 18 Yards 02:34 T.O.P | |||||||
| MGCCC Bulldogs at 08:52 | |||||||
| 1 | MGCC 9 | 1/10 | Vick Ballard Carries(Hand Off) Tackled by Reggie DUNIGAN at the MGCC 14 | 5 | DUNIGAN | ||
| 2 | MGCC 14 | 2/5 | Vick Ballard Carries(Hand Off) Tackled by Muhammed USMON at the MGCC 14 | 0 | USMON | ||
| 2 | MGCC 14 | 3/5 | - Encroachment Penalty(Nav) - First Down | 5 | FDX | ||
| 3 | MGCC 19 | 1/10 | Vick Ballard Carries(Hand Off) Tackled by Muhammed USMON at the MGCC 25 | 6 | USMON | ||
| 4 | MGCC 25 | 2/4 | Greg Jenkins Carries(QB Keeper) Tackled by Reggie DUNIGAN at the MGCC 27 | 2 | DUNIGAN | ||
| 5 | MGCC 27 | 3/2 | Vick Ballard Carries(Hand Off) Tackled by Reggie DUNIGAN at the MGCC 27 | 0 | DUNIGAN | ||
| 5 | MGCC 27 | 4/2 | - Encroachment Penalty(Nav) - First Down | 6 | FDX | ||
| 6 | MGCC 33 | 1/10 | Vick Ballard Carries(Hand Off) Tackled by Muhammed USMON, Brandon JOINER at the MGCC 37 | 4 | USMON, JOINER | ||
| 7 | MGCC 37 | 2/6 | Vick Ballard Carries(Hand Off) Tackled by Brandon JOINER at the MGCC 40 | 3 | JOINER | ||
| 8 | MGCC 40 | 3/3 | Eric Wills Carries(Hand Off) Tackled by Reggie DUNIGAN, Muhammed USMON at the MGCC 46 | 6 | FDR | DUNIGAN, USMON | |
| 9 | MGCC 46 | 1/10 | Eric Wills Carries(Hand Off) Tackled by Trevor DRAYTON at the Nav 46 | 8 | DRAYTON | ||
| 10 | Nav 46 | 2/2 | Eric Wills Carries(Hand Off) Tackled by Saheed IMORU at the Nav 40 | 6 | FDR | IMORU | |
| 11 | Nav 40 | 1/10 | Vick Ballard Carries(Hand Off) Tackled by Justin WILLIAMS at the Nav 39 | 1 | WILLIAMS | ||
| 12 | Nav 39 | 2/9 | Greg Jenkins Passes to Dontrelle Sanford INCOMPLETE | 0 | |||
| 12 | Nav 39 | 3/9 | - Encroachment Penalty(Nav) - Repeat Down | 5 | |||
| 13 | Nav 34 | 3/4 | Vick Ballard Carries(Hand Off) Tackled by Reggie DUNIGAN, Blake CAVIL at the Nav 30 | 4 | FDR | DUNIGAN, CAVIL | |
| 14 | Nav 30 | 1/10 | Greg Jenkins Passes to Brett Moncrief INCOMPLETE | 0 | |||
| 15 | Nav 30 | 2/10 | Vick Ballard Carries(Hand Off) Tackled by Justin WILLIAMS, Reggie DUNIGAN at the Nav 27 | 3 | WILLIAMS, DUNIGAN | ||
| 16 | Nav 27 | 3/7 | Greg Jenkins Passes to Joe Burnett INCOMPLETE | 0 | |||
| 17 | Nav 27 | 4/7 | Field Goal MADE by Bo Bryan | 0 | |||
| MGCCC 20 Nav 27 | |||||||
| 17 Plays 64 Yards 06:39 T.O.P | |||||||
| MGCC 30 | Kickoff by Bo Bryan from MGCC 30 at the Nav 17 returned by Derrick HALL | 53 | |||||
| -- Tackled by J.P. Phelps at the Nav 37 | 20 | Phelps | |||||
| Navarro College Bulldogs at 02:07 | |||||||
| 1 | Nav 37 | 1/10 | Depauldrick GARRETT Carries(Hand Off) Tackled by Loyd Allen, Wayne Dorsey, Bradley Jacobs at the Nav 36 | -1 | Allen, Dorsey, Jacobs | ||
| 2 | Nav 36 | 2/11 | Roddy' GREEN Passes to Jahmai COLEMAN INCOMPLETE | 0 | |||
| 3 | Nav 36 | 3/11 | Roddy' GREEN Passes to Derrick HALL COMPLETE Tackled by Brannon Byrd at the Nav 41 | 5 | Byrd | ||
| 3 | Nav 41 | 4/6 | Punt by Jesus VARGAS from Nav 41 at the MGCC 20 returned by Dontrelle Sanford | 39 | |||
| -- Tackled by Brad GRAHAM at the MGCC 22 | 2 | GRAHAM | |||||
| 3 Plays 4 Yards 01:51 T.O.P | |||||||
| MGCCC Bulldogs at 00:16 | |||||||
| 1 | MGCC 22 | 1/10 | Vick Ballard Carries(Hand Off) Tackled by Justin WILLIAMS at the MGCC 23 | 1 | WILLIAMS | ||
| END OF QUARTER 3 - MGCCC 20 Nav 27 | |||||||
PLAY-BY-PLAY REPORT |
| MGCCC Bulldogs vs Navarro College Bulldogs | December 05, 2009 |
| Play | Field | Down/ | |||||
| No. | Pos. | To Go | FOURTH QUARTER | Yd | Tackler(s) | ||
| 2 | MGCC 23 | 2/9 | Vick Ballard Carries(Hand Off) Tackled by Brandon JOINER at the MGCC 23 | 0 | JOINER | ||
| 3 | MGCC 23 | 3/9 | Greg Jenkins Passes to Kelvin Bolden COMPLETE fumble(LOST), Forced by Alfred DUPREE, recovered by Chevy BENNETT at the Nav 0 | 77 | |||
| -- -Touchback | 100 | ||||||
| 3 Plays 78 Yards 01:40 T.O.P | |||||||
| Navarro College Bulldogs at 13:36 | |||||||
| 1 | Nav 20 | 1/10 | Derrick HALL Carries(Hand Off) Tackled by Brannon Byrd at the Nav 25 | 5 | Byrd | ||
| 2 | Nav 25 | 2/5 | Derrick HALL Carries(Hand Off) Tackled by Brannon Byrd, Wayne Dorsey, Martez Thompson at the Nav 35 | 10 | FDR | Byrd, Dorsey, Thompson | |
| 3 | Nav 35 | 1/10 | Depauldrick GARRETT Carries(Hand Off) Tackled by Jacoby Bell, Jerome Wright at the Nav 41 | 6 | Bell, Wright | ||
| 4 | Nav 41 | 2/4 | Roddy' GREEN Carries(QB Keeper) Tackled by Jerome Wright at the Nav 43 | 2 | Wright | ||
| 5 | Nav 43 | 3/2 | Depauldrick GARRETT Carries(Hand Off) Tackled by Loyd Allen at the Nav 45 | 2 | FDR | Allen | |
| 6 | Nav 45 | 1/10 | Derrick HALL Carries(Hand Off) Tackled by Mario Stovall, Jerome Wright at the MGCC 43 | 12 | FDR | Stovall, Wright | |
