Official Men's Lacrosse Box Score

Mercer County Commun vs. Nassau Community Col

3/1/2025 at 1:00 PM — Mitchel Field

Attendance: 48Records: Mercer County (0-1) • Nassau (2-0)

Team 1 2 3 4 Final
Mercer County 0 0 2 1 3
Nassau 9 6 6 2 23
Mercer County — Goals: Nathan Bialy 1 ; Mason Cloyd 1 ; Christopher Glover 1 . Assists: Nathan Bialy 1 .
Nassau — Goals: Brady Dolan 4 ; Matt Drayton 1 ; Anthony Parisi 1 ; Joe O'connell 2 ; Jake Lewis 3 ; Jack Lepore 5 ; Connor Haag 3 ; Mark Griffin 3 ; Boden Bounds 1 . Assists: Brady Dolan 4 ; Matt Drayton 1 ; Anthony Parisi 1 ; Cameron Clarke 3 ; Jake Lewis 1 ; Jack Lepore 3 ; Emanuel Menendez 1 ; Mark Griffin 1 ; Boden Bounds 2 .
Shots by Period 1 2 3 4 Total
Mercer County 4 3 5 6 18
Nassau 26 16 13 10 65
Ground Balls by Prd 1 2 3 4 Total
Mercer County 8 9 6 9 32
Nassau 22 16 13 12 63
Face-offs by Prd 1 2 3 4 Total
Mercer County 0-10 0-6 3-9 4-4 7-29
Nassau 10-10 6-6 6-9 0-4 22-29
Clears 1 2 3 4 Total
Mercer County 6-8 3-10 6-8 5-7 20-33
Nassau 5-5 8-8 8-9 6-8 27-30
Extra-Man Opps 1 2 3 4 Total
Mercer County 0-3 0-0 0-1 1-3 1-7
Nassau 1-1 0-1 2-2 0-1 3-5
Saves by Period 1 2 3 4 Total
Mercer County 3 4 4 3 14
Nassau 3 0 1 2 6
Turnovers by Prd 1 2 3 4 Total
Mercer County 5 9 8 5 27
Nassau 5 10 6 8 29
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 13:41 NASSAU C EV Jack Lepore unassisted 1-0
2.   12:21 NASSAU C EV Jake Lewis unassisted 2-0
3.   08:49 NASSAU C UP Jack Lepore Cameron Clarke 3-0
4.   06:25 NASSAU C EV Matt Drayton Brady Dolan 4-0
5.   05:50 NASSAU C EV Jack Lepore Brady Dolan 5-0
6.   05:21 NASSAU C EV Brady Dolan unassisted 6-0
7.   04:52 NASSAU C EV Brady Dolan Jake Lewis 7-0
8.   01:02 NASSAU C EV Brady Dolan Jack Lepore 8-0
9.   00:37 NASSAU C EV Joe O'Connell Matt Drayton 9-0
10. 2nd 13:25 NASSAU C EV Anthony Parisi unassisted 10-0
11.   12:44 NASSAU C EV Joe O'Connell Jack Lepore 11-0
12.   12:07 NASSAU C EV Jack Lepore Mark Griffin 12-0
13.   06:42 NASSAU C EV Brady Dolan Emanuel Menendez 13-0
14.   06:19 NASSAU C EV Mark Griffin Cameron Clarke 14-0
15.   02:38 NASSAU C EV Mark Griffin Brady Dolan 15-0
16. 3rd 13:27 NASSAU C EV Jack Lepore unassisted 16-0
17.   08:39 NASSAU C UP Jake Lewis Brady Dolan 17-0
18.   06:21 NASSAU C UP Boden Bounds Jack Lepore 18-0
19.   04:49 NASSAU C EV Connor Haag Boden Bounds 19-0
20.   04:23 NASSAU C EV Jake Lewis Cameron Clarke 20-0
21.   03:20 NASSAU C EV Mark Griffin unassisted 21-0
22.   01:51 MERCER C EV Christopher Glover unassisted 21-1
23.   00:23 MERCER C EV Mason Cloyd Nathan Bialy 21-2
24. 4th 11:38 NASSAU C EV Connor Haag Boden Bounds 22-2
25.   05:28 NASSAU C EV Connor Haag Anthony Parisi 23-2
26.   00:30 MERCER C UP Nathan Bialy unassisted 23-3
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
01 Franki Garcia 0 0 0 0 0 1 - 0 0 0-0
02 Nathan Bialy * 1 1 2 4 1 1 - 5 0 1-60
03 Liam Halloran * 0 0 0 1 0 2 - 3 0 0-0
06 Rahiem Mack * 0 0 0 0 0 2 7-25 0 0 0-0
07 Owen McAdams * 0 0 0 8 3 0 - 2 0 0-0
08 Nicholas Longo 0 0 0 1 1 3 - 3 0 0-0
09 Shaquon Sullivan 0 0 0 1 1 1 - 1 0 1-30
11 Daniel Lynch 0 0 0 0 0 1 - 1 0 0-0
16 David Tiberi * 0 0 0 0 0 2 - 1 0 2-120
20 Joe Marrazzo 0 0 0 0 0 1 - 0 0 0-0
22 Nicholas Zazulkewycz * 0 0 0 0 0 0 - 0 0 1-30
23 Jeffrey Brink 0 0 0 0 0 1 - 2 1 0-0
24 Nolan Halloran 0 0 0 0 0 2 - 1 0 0-0
25 Patrick DeLuca * 0 0 0 0 0 1 - 0 0 0-0
30 Trevor Malik * 0 0 0 0 0 7 - 2 1 0-0
33 Mason Cloyd 1 0 1 1 1 1 - 1 0 0-0
36 Joseph Claffey * 0 0 0 0 0 2 0-1 1 0 0-0
38 Kendall Reid 0 0 0 0 0 1 - 2 1 0-0
44 Sam Sanchez * 0 0 0 0 0 0 - 0 1 0-0
55 Christopher Glover 1 0 1 2 2 2 0-3 1 0 0-0
88 Spencer Stephenson 0 0 0 0 0 1 - 0 0 0-0
TM Team 0 0 0 0 0 0 - 1 0 0-0
Totals 3 1 4 18 9 32 7-29 27 4 5-240
# Goalies Min GA W/L Saves
20 Joe Marrazzo 15:00 2 3
30 Trevor Malik 30:00 15 L 7
88 Spencer Stephenson 15:00 6 4
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
01 Ian Fleurant * 0 0 0 0 0 4 0-1 2 1 0-0
02 Gianmarco Priola * 0 0 0 0 0 1 - 0 0 1-60
03 Daniel Ainbinder 0 0 0 0 0 2 4-9 0 1 1-30
04 Michael Tittmann 0 0 0 0 0 0 - 0 0 0-0
05 Jack Magyar * 0 0 0 0 0 1 - 1 2 0-0
06 Brady Dolan * 4 4 8 6 5 7 - 3 0 0-0
07 Elijah Porter 0 0 0 1 0 0 - 0 2 0-0
08 Matt Drayton 1 1 2 4 2 4 - 3 1 0-0
09 Anthony Parisi 1 1 2 4 2 1 - 1 0 0-0
10 Cameron Clarke 0 3 3 2 0 2 - 0 0 0-0
11 Joe O'Connell 2 0 2 9 5 0 - 3 0 1-30
12 Jake Lewis * 3 1 4 8 5 3 - 3 0 0-0
13 Walter Carroll 0 0 0 0 0 1 - 0 0 0-0
15 Connor Enright 0 0 0 0 0 2 - 1 1 0-0
16 Reagan Ochan 0 0 0 0 0 0 - 0 0 1-60
17 Charley Jimenez 0 0 0 1 1 2 - 4 0 0-0
18 Mike DeMatteo 0 0 0 0 0 2 - 0 0 0-0
20 Conor Dobson * 0 0 0 0 0 0 - 0 1 0-0
24 Ryan Murphy 0 0 0 0 0 2 - 0 2 0-0
26 Quinn Napolotino 0 0 0 0 0 1 - 0 0 0-0
29 Jack Lepore * 5 3 8 12 8 4 - 1 0 0-0
30 Sean Benson 0 0 0 0 0 0 - 0 0 0-0
34 John Scott 0 0 0 0 0 0 - 0 1 0-0
35 Michael Zecchini * 0 0 0 0 0 18 18-19 1 0 0-0
36 Ryan Krudis 0 0 0 4 0 2 - 1 1 0-0
37 Connor Haag 3 0 3 5 4 2 - 0 0 0-0
40 Emanuel Menendez * 0 1 1 0 0 0 - 0 0 1-30
42 Mark Griffin 3 1 4 3 3 0 - 2 0 1-30
43 Hollis Brizan 0 0 0 0 0 0 - 0 0 0-0
45 Boden Bounds 1 2 3 6 2 0 - 3 0 0-0
47 John Tangel 0 0 0 0 0 0 - 0 0 0-0
48 Danny Higgins * 0 0 0 0 0 2 - 0 1 0-0
TM Team 0 0 0 0 0 0 - 0 0 0-0
Totals 23 17 40 65 37 63 22-29 29 14 6-240
# Goalies Min GA W/L Saves
04 Michael Tittmann 9:16 1 1
13 Walter Carroll 9:04 2 2
20 Conor Dobson 30:00 0 W 3
26 Quinn Napolotino 11:40 0 0
* = Starter
Prd Time Team Player Min Offence
1st 09:02 MERCER C David Tiberi UNNECESSARY ROUGHNESS
1st 02:44 NASSAU C Gianmarco Priola SLASHING
1st 02:21 NASSAU C Emanuel Menendez MINOR PUSHING
2nd 08:55 MERCER C David Tiberi SLASHING
3rd 08:58 MERCER C Nicholas Zazulkewycz MINOR OFFSIDE
3rd 07:11 MERCER C Nathan Bialy SLASHING
3rd 01:40 NASSAU C Daniel Ainbinder MINOR PUSHING
4th 13:45 NASSAU C Mark Griffin MINOR PUSHING
4th 09:18 MERCER C Shaquon Sullivan MINOR OFFSIDE
4th 07:21 NASSAU C Joe O'Connell MINOR PUSHING
4th 00:35 NASSAU C Reagan Ochan CROSS-CHECK
Penalty Totals: Mercer County: 4 minutes on 5 infraction(s) ; Nassau: 4 minutes on 6 infraction(s)