Cairn University vs. Delaware Technical Community College
@ Dover, De
4/13/2021 at 6:00 PM
@ Dover, De
4/13/2021 at 6:00 PM
|
Cairn University
8 |
Delaware Tech
21 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cairn University (,) | 4 | 2 | 0 | 2 | 8 |
| Delaware Tech (,) | 5 | 7 | 8 | 1 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cairn University | Delaware Tech | ||
| Cairn University | 00:00 | Team (unassisted) | 1 | 0 |
| Cairn University | 00:00 | Team (unassisted) | 2 | 0 |
| Cairn University | 00:00 | Team (unassisted) | 3 | 0 |
| Cairn University | 00:00 | Team (unassisted) | 4 | 0 |
| Delaware Tech | 00:00 | Louis Savino (unassisted) | 4 | 1 |
| Delaware Tech | 00:00 | Liam Bernat (Connor Fuchs ) | 4 | 2 |
| Delaware Tech | 00:00 | Connor Fuchs (Trevor Whitlock ) | 4 | 3 |
| Delaware Tech | 00:00 | UP - Matthew Kracyla (Connor Christie ) | 4 | 4 |
| Delaware Tech | 00:00 | Sean Hinchey (unassisted) | 4 | 5 |
| -- 2nd -- | Cairn University | Delaware Tech | ||
| Cairn University | 00:00 | Team (unassisted) | 5 | 5 |
| Cairn University | 00:00 | Team (unassisted) | 6 | 5 |
| Delaware Tech | 00:00 | Sean Hinchey (Jayden Arthurs ) | 6 | 6 |
| Delaware Tech | 00:00 | Connor Christie (Trevor Whitlock ) | 6 | 7 |
| Delaware Tech | 00:00 | Matthew Kracyla (Connor Christie ) | 6 | 8 |
| Delaware Tech | 00:00 | Connor Christie (Sean Hinchey ) | 6 | 9 |
| Delaware Tech | 00:00 | Matthew Kracyla (unassisted) | 6 | 10 |
| Delaware Tech | 00:00 | Connor Christie (unassisted) | 6 | 11 |
| Delaware Tech | 00:00 | Sean Hinchey (unassisted) | 6 | 12 |
| -- 3rd -- | Cairn University | Delaware Tech | ||
| Delaware Tech | 00:00 | Louis Savino (unassisted) | 6 | 13 |
| Delaware Tech | 00:00 | Sean Hinchey (Connor Christie ) | 6 | 14 |
| Delaware Tech | 00:00 | Liam Bernat (Anthony Rapposelli ) | 6 | 15 |
| Delaware Tech | 00:00 | Liam Bernat (Matthew Kracyla ) | 6 | 16 |
| Delaware Tech | 00:00 | Sean Hinchey (Connor Christie ) | 6 | 17 |
| Delaware Tech | 00:00 | Louis Savino (unassisted) | 6 | 18 |
| Delaware Tech | 00:00 | Connor Fuchs (unassisted) | 6 | 19 |
| Delaware Tech | 00:00 | Connor Christie (Sean Hinchey ) | 6 | 20 |
| -- 4th -- | Cairn University | Delaware Tech | ||
| Cairn University | 00:00 | Team (unassisted) | 7 | 20 |
| Cairn University | 00:00 | Team (unassisted) | 8 | 20 |
| Delaware Tech | 00:00 | Connor Christie (unassisted) | 8 | 21 |
Cairn University |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 21 | 60:00 | 25 | 46 |
Delaware Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | William Arterbridge | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2 | Connor Fuchs * | 2 | 1 | 5 | 2 | 11 | 2 | 1 | |
| 3 | Trevor Whitlock | 0 | 2 | 5 | 5 | 5 | 3 | 2 | |
| 4 | Jimmy Thompson | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 5 | Riley Sapp * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 6 | Jayden Arthurs * | 0 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 7 | Connor Christie * | 5 | 4 | 20 | 10 | 7 | 3 | 0 | |
| 9 | Matthew Kracyla | 3 | 1 | 14 | 9 | 3 | 0 | 0 | |
| 11 | Anthony Rapposelli | 0 | 1 | 0 | 4 | 1 | 0 | 0 | |
| 13 | Matt Francis * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 14 | Liam Bernat * | 3 | 0 | 6 | 3 | 0 | 0 | 0 | |
| 16 | Ryan McCrary | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 18 | Jack Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Ryan Siverson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Sean Hinchey * | 5 | 2 | 21 | 19 | 0 | 0 | 0 | |
| 23 | Kaleb Kmiec * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 77 | Louis Savino * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 13 | 7 | 12 | 0 | 0 | |
| Totals | 21 | 12 | 85 | 60 | 57 | 9 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | William Arterbridge | 4 | 45:00 | 4 | 8 |
| 19 | Ryan Siverson | 4 | 15:00 | 0 | 4 |
| Totals | 8 | 60:00 | 4 | 12 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Louis Savino 29-31 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cairn University | 0 | 0 | 0 | 0 | 25 |
| Delaware Tech | 0 | 1 | 2 | 1 | 4 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cairn University | 11 | 9 | 10 | 8 | 0 |
| Delaware Tech | 12 | 20 | 20 | 22 | 57 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cairn University | 8 | 8 | 8 | 3 | 0 |
| Delaware Tech | 7 | 8 | 8 | 3 | 9 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cairn University | 6-12 | 4-11 | 7-11 | 4-4 | 21 -38 |
| Delaware Tech | 5-5 | 3-3 | 6-6 | 7-7 | 21 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cairn University | 1-8 | 0-8 | 0-8 | 1-7 | 0 -0 |
| Delaware Tech | 7-8 | 8-8 | 8-8 | 6-7 | 29 -31 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cairn University | 0-0 | 0-2 | 0-1 | 0-0 | 0 -3 |
| Delaware Tech | 1-1 | 0-1 | 0-1 | 0-1 | 1 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cairn University | 0 | 0 | 0 | 0 | 0 |
| Delaware Tech | 19 | 27 | 25 | 18 | 89 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cairn University | 0 | 0 | 0 | 0 | 0 |
| Delaware Tech | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:15 Attendance: 0 Officials and game personnel: Michael Ryan |
| Starter * |