Team Appearances
| Team Appearances | ||||||||||
| Most Tournament Appearances | ||||||||||
| 39 | Vincennes, Ind. | |||||||||
| 32 | Moberly Area, Mo. | |||||||||
| 28 | College of Southern Idaho | |||||||||
| 24 | Hutchinson, Kan. | |||||||||
| 21 | San Jacinto Central, Texas | |||||||||
| 20 | Indian Hills, Iowa | |||||||||
| 20 | Chipola, Fla. | |||||||||
| 19 | Southeastern, Iowa (formerly Burlington) | |||||||||
| 18 | Coffeyville, Kan. | |||||||||
| 18 | Three Rivers, Mo. | |||||||||
| 17 | Connors State, Okla. | |||||||||
| 16 | Tyler, Texas | |||||||||
| 15 | South Plains, Texas | |||||||||
| 14 | Northwest Florida State | |||||||||
| 13 | Arizona Western | |||||||||
| 13 | Casper, Wyo. | |||||||||
| 13 | Allegany Maryland | |||||||||
| Most Consecutive Appearances | ||||||||||
| 9 | Vincennes [2013-21] | |||||||||
| 8 | Moberly Area, Mo. [1951-58] | |||||||||
| 7 | Indian Hills [2014-2020] | |||||||||
| 6 | South Plains [2017-22] | |||||||||
| 5 | Coffeyville, Kan. [2017-21] | |||||||||
| 5 | Eastern Florida State [2015-19] | |||||||||
| 5 | Dodge City, Kan. [1948-52] | |||||||||
| 5 | Hannibal-LaGrange, Mo. [1952-56] | |||||||||
| 5 | Southeastern, Iowa (formerly Burlington) [1963-67] | |||||||||
| 5 | Chipola, Florida [2021-25, current] | |||||||||
| 5 | Salt Lake [2020-24] | |||||||||
| 4 | Tyler, Texas [1948-51] | |||||||||
| 4 | North Greenville [1956-59] | |||||||||
| 4 | Broome Technical [1960-63] | |||||||||
| 4 | Vincennes, Ind. [1967-70 & 72-75] | |||||||||
| 4 | College of Southern Idaho [1970-73] | |||||||||
| 4 | Arizona Western [1974-77] | |||||||||
| 4 | San Jacinto - Central, Texas [1974-77] | |||||||||
| 4 | Westchester, NY [1977-80] | |||||||||
| 4 | Western Texas [1977-80] | |||||||||
| 4 | Three Rivers, Mo. [1978-81] | |||||||||
| 4 | Allegany College of Maryland [1985-88] | |||||||||
| 4 | Connors State, Okla. [1994-97] | |||||||||
| 4 | Indian Hills, Iowa [1996-99] | |||||||||
| 4 | Northwest Mississippi [2003-06] | |||||||||
| 4 | Highland, Ill. [2004-07] | |||||||||
| 4 | East Mississippi [2010-13] | |||||||||
| 4 | Shelton State [2019-22] | |||||||||
| 4 | Odessa, Texas [2021-24] | |||||||||
| 4 | John A. Logan, IL [2020-23] | |||||||||
| 4 | Trinidad State, CO [2022-25] | |||||||||
*Last updated 05/27/25