Official Football Box Score

Kilgore College vs. Tyler Junior College

10/26/2019 — Tyler

Attendance: 0Duration: 4:00

Team 1 2 3 4 OT Final
Kilgore 7 0 0 14 13 34
Tyler 7 7 7 0 7 28
Kilgore   Tyler
24 FIRST DOWNS 0
10 Rushing 0
11 Passing 0
3 Penalty 0
303 NET YARDS RUSHING 107
44 Attempts 32
6.9 Avg. Per Rush 3.3
5 Rushing TDs 1
303 Yards Gained 107
0 Yards Lost 0
183 NET YARDS PASSING 141
19- 26- 2 Comp.-Att.-Int. 14- 23- 0
7.0 Avg. / Att. 6.1
9.6 Avg. / Comp. 10.1
0 TDs 2
486 TOTAL OFFENSE YARDS 248
70 Plays 55
6.9 Avg. / Play 4.5
3- 1 Fumbles-Lost 0- 0
0- 0 Penalties-Yards 3- 35
3- 120 Punts-Yards 0- 0
40.0 Avg. / Punt -
0 Inside 20 0
0 Touchbacks 0
2 Fair Catch 0
1- -4- 0 Punt Returns: No-Yds-TD 3- 0- 0
-4.0 Avg. / Return 0.0
2- 40- 0 Kickoff Returns: No-Yds-TD 2- 25- 0
20.0 Avg. / Return 12.5
0- 0- 0 Int Returns: No-Yds-TD 2- 61- 1
0- 0- 0 Fumble Returns: No-Yds-TD 1- 0- 0
0:00 POSSESSION TIME 0:00
50% (3 of 6) Third-Down Conversions 0% (0 of 0)
100% (2 of 2) Fourth-Down Conversions 0% (0 of 0)
0- 0 Red Zone: Scores-Chances 0- 0
0 Touchdowns 0
0 Field Goals 0
5- 31 Sacks: Number-Yards 0- 0
Passing
Kilgore
Player AttCmpIntYdsTDLg
9 Jacob Frazier 26 19 2 183 0 28
Totals 26 19 2 183 0
Tyler
Player AttCmpIntYdsTDLg
1 David Johnson 21 13 0 116 1 17
11 Nate Overholt 1 1 0 25 1 25
15 Colby Kizzee 1 0 0 0 0 0
Totals 23 14 0 141 2
Rushing
Kilgore
Player AttYdsAvgTDLg
5 Kevon Latulas 9 81 9.0 1 15
24 Earnest Crownover 11 79 7.2 2 21
9 Jacob Frazier 8 59 7.4 1 19
80 Dorian Glinton 2 25 12.5 0 13
2 Gabe Douglas 4 21 5.3 0 16
10 Melek Hamilton 7 21 3.0 1 8
4 Da'Shawn Williams 2 9 4.5 0 8
7 Lucky Daniels 1 8 8.0 0 8
Totals 44 303 6.9 5
Tyler
Player AttYdsAvgTDLg
43 Trenton Kennedy 12 50 4.2 0 0
25 Taequan Tyler 9 44 4.9 1 0
4 K'Vonte Jackson 4 32 8.0 0 0
15 Colby Kizzee 1 1 1.0 0 0
1 David Johnson 5 -8 -1.6 0 0
11 Nate Overholt 1 -12 -12.0 0 0
Totals 32 107 3.3 1
Receiving
Kilgore
Player NoYdsAvgTDLg
5 Kevon Latulas 8 106 13.3 0 28
10 Melek Hamilton 5 38 7.6 0 15
54 Joseph Hearvey 1 17 17.0 0 17
7 Lucky Daniels 1 11 11.0 0 11
4 Da'Shawn Williams 1 8 8.0 0 8
80 Dorian Glinton 3 1 0.3 0 1
Totals 19 183 9.6 0
Tyler
Player NoYdsAvgTDLg
18 Jacob Kainer 2 53 26.5 0 0
3 Jamir Whitelow 3 35 11.7 0 0
14 Greg Howell 3 20 6.7 0 0
5 Sam Hodges 1 11 11.0 0 0
4 K'Vonte Jackson 1 8 8.0 0 0
23 Jordan Smith 1 8 8.0 0 0
6 Deon Collins 1 4 4.0 1 0
10 Cartraven Walker 1 3 3.0 0 0
Totals 14 141 10.1 2
Kicking
Kilgore
Player FGAFGMLgPAT-APAT-M
40 Luis Reyes 4 4
Tyler
Player FGAFGMLgPAT-APAT-M
47 Yovannie Garcia 1 0 36 4 4
Tackles
Kilgore
Player SoloAstTotalTFLSacksPD
45 Keith Harris 9 4 13 1
3 Antonio Brooks 6 3 9 1 1.5 2
25 Jacob Washington 5 3 8 1 1.5
26 John Joseph 4 4 8 1 1.5
39 Quinton Sharkey 3 4 7 1 1.5
94 Kelton Moss 4 3 7 1 1.5
99 Sedrick Williams 6 1 7 2.5 1.5 1
18 Jabari James 5 0 5 2.5 1.5 1
1 Geovante Howard 4 0 4 2.5 1.5
12 Jadrian Taylor 2 0 2 2.5 1
44 DJ Harris 2 0 2 2.5 1
13 Torey Zanders 0 1 1 2.5 1
21 Kameryn Cuevas 1 0 1 2.5 1
Tyler
Player SoloAstTotalTFLSacksPD
7 Chris Sanders 6 5 11
24 Grid Isadore 9 2 11 1
27 Javontavius Mosley 11 0 11 1
34 Devere Levelston 5 3 8 2
54 Levi Russo-Bell 5 3 8 0.5
21 Derrick McClendon 4 3 7 0.5
29 Tyus Walker-Grayson 6 1 7 0.5
38 O'tay Baker 4 3 7 1
20 Justin Bledsoe 4 1 5 1 1
53 Marquise Conchola 3 2 5 3.5
30 Miles Wilson 4 0 4 3.5 1
19 Damion Miller 3 0 3 3.5
32 Kevin Victorian 1 2 3 3.5
56 Stefan Evans 0 3 3 0.5
17 Collin Loftis 2 0 2 0.5
31 Colby Vidrine 0 2 2 0.5
85 Blaine Hoover 1 1 2 0.5
9 Maureese Wren 1 0 1 0.5
40 Rashad Singleton 1 0 1 0.5
Sacks
Kilgore
Player SoloAstTotalYds
3 Antonio Brooks 1 1 2 10
12 Jadrian Taylor 1 0 1 7
45 Keith Harris 1 0 1 4
99 Sedrick Williams 1 1 2 10
Totals 5 31
Tyler
Player SoloAstTotalYds
None.
Interceptions
Kilgore
Player NoYdsTDLg
None.
Tyler
Player NoYdsTDLg
20 Justin Bledsoe 1 0 0 0
30 Miles Wilson 1 61 1 61
Totals 2 61 1
Fumbles
Kilgore
Player NoLost
2 Gabe Douglas 1 1
5 Kevon Latulas 2 0
Totals 3 1
Tyler
Player NoLost
None.