Official Football Box Score

Independence Communi vs. Coffeyville Communit

10/19/2019 — Coffeyville KS

Attendance: 0Duration: 3:05

Team 1 2 3 4 Final
Independence 14 17 21 10 62
Coffeyville 0 7 16 0 23
Independence   Coffeyville
14 FIRST DOWNS 21
9 Rushing 10
3 Passing 7
2 Penalty 4
271 NET YARDS RUSHING 133
34 Attempts 45
8.0 Avg. Per Rush 3.0
4 Rushing TDs 3
271 Yards Gained 133
0 Yards Lost 0
291 NET YARDS PASSING 134
7- 11- 0 Comp.-Att.-Int. 18- 36- 0
26.5 Avg. / Att. 3.7
41.6 Avg. / Comp. 7.4
3 TDs 0
562 TOTAL OFFENSE YARDS 267
45 Plays 81
12.5 Avg. / Play 3.3
0- 0 Fumbles-Lost 2- 0
5- 65 Penalties-Yards 5- 45
3- 136 Punts-Yards 8- 407
45.3 Avg. / Punt 50.9
0 Inside 20 0
0 Touchbacks 0
1 Fair Catch 1
9- 559 Kickoffs-Yards 4- 261
62.1 Avg. / Kickoff 65.3
6 Touchbacks 0
5- 92- 1 Punt Returns: No-Yds-TD 0- 0- 0
18.4 Avg. / Return -
3- 95- 0 Kickoff Returns: No-Yds-TD 5- 75- 0
31.7 Avg. / Return 15.0
0- 0- 0 Int Returns: No-Yds-TD 0- 0- 0
0- 0- 0 Fumble Returns: No-Yds-TD 0- 0- 0
0:00 POSSESSION TIME 37:14
29% (2 of 7) Third-Down Conversions 43% (9 of 21)
0% (0 of 0) Fourth-Down Conversions 25% (1 of 4)
0- 0 Red Zone: Scores-Chances 0- 0
0 Touchdowns 0
0 Field Goals 0
4- 25 Sacks: Number-Yards 4- 23
Passing
Independence
Player AttCmpIntYdsTDLg
2o Stephon Brown 6 4 0 217 3 84
6o Craig Wells 5 3 0 74 0 29
Totals 11 7 0 291 3
Coffeyville
Player AttCmpIntYdsTDLg
2 Cam Smith 3 0 0 0 0 0
3 Aubrey Williams 13 7 0 23 0 9
12 Edwin Kleinpeter Jr. 20 11 0 111 0 29
Totals 36 18 0 134 0
Rushing
Independence
Player AttYdsAvgTDLg
7o Teon Dollard 8 83 10.4 1 29
5o Shermari Jones 8 81 10.1 1 54
3o Morgan Ellison 6 54 9.0 1 32
2o Stephon Brown 2 29 14.5 1 25
23 Reggie Williams 1 15 15.0 0 15
6o Craig Wells 9 9 1.0 0 11
Totals 34 271 8.0 4
Coffeyville
Player AttYdsAvgTDLg
6 Marco Lee 17 76 4.5 0 21
12 Edwin Kleinpeter Jr. 10 51 5.1 3 19
7 Kyshaun Bryan 4 14 3.5 0 6
8 Challen Fa'amautau 7 12 1.7 0 5
3 Aubrey Williams 4 -5 -1.3 0 1
2 Cam Smith 3 -15 -5.0 0 0
Totals 45 133 3.0 3
Receiving
Independence
Player NoYdsAvgTDLg
1o Nathaniel Dell 5 207 41.4 2 84
9o Issac Beverly 1 63 63.0 1 63
16 Willie Brantley 1 21 21.0 0 21
Totals 7 291 41.6 3
Coffeyville
Player NoYdsAvgTDLg
80 Isaiah Taylor 3 45 15.0 0 29
16 Titan Williams 4 32 8.0 0 15
82 Isaiah Wright 3 26 8.7 0 18
33 Zurich Bolden 3 22 7.3 0 21
17 Tyquez Hampton 3 17 5.7 0 10
11 Jared Miles 1 10 10.0 0 10
14 Tyrin Taylor 1 5 5.0 0 5
7 Kyshaun Bryan 1 -5 -5.0 0 0
Totals 18 134 7.4 0
Kicking
Independence
Player FGAFGMLgPAT-APAT-M
63 Jalin Troutman 2 2 34 7 7
Coffeyville
Player FGAFGMLgPAT-APAT-M
6 Marco Lee 1 1
44 Seren Hughes-Ford 1 1
85 Jessie Johnson 1 1
Tackles
Independence
Player SoloAstTotalTFLSacksPD
45 Rocky Savea 9 2 11 1
10 Tyrice Knight 5 4 9 1 1
5d Deandre Butler 2 6 8 2 1
9d Juawan Treadwell 4 2 6 1 1 2
42 Deylon Williams 5 1 6 2 1
21 Nicholas Days 4 1 5 2 0.5
33 Mosiah Nasili'Kite 2 3 5 2 0.5
53 Kuma Scanlan 3 2 5 2 0.5
2d TJ Kautai 3 1 4 2 1.5
31 Calen Warren 3 1 4 2 1.5
1d Rich Hall 3 0 3 2 1.5
22 Wallace Melton 2 1 3 2 1.5
54 Viliami Finau 2 1 3 1 1.5 1
7d Jaylen Striker 2 0 2 1 1.5
19 Mike Pope 1 1 2 1.5 1.5
50 Nelson Louis 2 0 2 1 1.5
55 Eddie Ngungutau 1 1 2 1 1.5
96 Nadame Tucker 1 1 2 1 1
97 Zach Stokes 1 1 2 1 1
4d Nadab Joseph 1 0 1 1 1
7o Teon Dollard 1 0 1 1 1
8d Quay Hardin 1 0 1 1 1
25 Daquan Wilson 1 0 1 1 1 1
28 Dante Smith 1 0 1 1 1
29 Kamal Hadden 0 1 1 1 1 1
44 Nathaniel Moss 1 0 1 1 1
60 Nicholas Bailey 0 1 1 1 1
65 Bryan Gomez 0 1 1 1 1
74 Joshua Johnson 1 0 1 1 1
88 Quentin Moore 0 1 1 1 1
92 Wilton Gaby 1 0 1 1 1
11 Corbein Hagans 1 1 1 1
Coffeyville
Player SoloAstTotalTFLSacksPD
5 Dailon Gants 2 5 7 0.5 0.5
19 Demarius Farmer 2 4 6 0.5 0.5
23 Jacob Proche 2 3 5 0.5 0.5
36 Christian Gomez 2 3 5 1 1
40 Miquel Pillow-Smiley 2 3 5 0.5 0.5
4 Desmine Ross 1 3 4 0.5 0.5
35 Javon Hune 1 3 4 0.5 0.5
30 Jaquan Beaver 2 1 3 1 1
31 Kenson Henderson 1 2 3 1 1
41 Siegh Norman 0 3 3 0.5 1
43 Darius Russell 0 3 3 0.5 1
47 Myron Green 0 3 3 0.5 1
22 Spyncer Chambers 0 2 2 0.5 1
34 Marshawn Gibson 1 1 2 0.5 1
95 Devin Lee 0 2 2 0.5 1
97 Allen Henry 1 1 2 1 1
1 Devunte Dawson 1 0 1 0.5 1
24 Nate Shields 0 1 1 0.5 1
33 Zurich Bolden 0 1 1 0.5 1
37 Nahshon Puckett 0 1 1 0.5 1
44 Seren Hughes-Ford 0 1 1 0.5 1
46 Justin Keijers 0 1 1 0.5 1
99 Germaine Carmena 0 1 1 0.5 1
Sacks
Independence
Player SoloAstTotalYds
2d TJ Kautai 1 1 2 7
21 Nicholas Days 0 1 1 4
45 Rocky Savea 1 0 1 4
96 Nadame Tucker 1 0 1 10
Totals 4 25
Coffeyville
Player SoloAstTotalYds
5 Dailon Gants 0 1 1 2
30 Jaquan Beaver 1 0 1 4
36 Christian Gomez 1 0 1 7
40 Miquel Pillow-Smiley 0 1 1 2
97 Allen Henry 1 0 1 8
Totals 4 23
Interceptions
Independence
Player NoYdsTDLg
None.
Coffeyville
Player NoYdsTDLg
None.
Fumbles
Independence
Player NoLost
None.
Coffeyville
Player NoLost
7 Kyshaun Bryan 1 0
12 Edwin Kleinpeter Jr. 1 0
Totals 2 0